Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Gardner, Kristyn 6 Gardner, Kristyn .350 1.039 53-44 143 23 50 17 0 8 33 91 .636 13 1 15 0 .403 2 2 1-1
24 Stoeckel, Fallyn 24 Stoeckel, Fallyn .301 .777 58-57 173 30 52 10 0 1 18 65 .376 29 0 33 0 .401 0 3 0-0
18 Cruz, Abby 18 Cruz, Abby .294 .789 53-52 163 19 48 10 0 5 29 73 .448 11 1 6 2 .341 1 0 0-1
35 Reda-Fehsal, Kendall 35 Reda-Fehsal, Kendall .289 .838 58-53 166 21 48 14 1 7 41 85 .512 10 0 28 0 .326 2 0 1-2
16 Burroughs, Olivia 16 Burroughs, Olivia .253 .725 59-58 150 16 38 6 0 3 15 53 .353 16 13 37 1 .372 1 1 1-1
97 Wheeler, Aspen 97 Wheeler, Aspen .230 .579 53-48 135 17 31 5 2 0 14 40 .296 7 3 13 1 .283 0 8 1-1
5 Johnson, Shea 5 Johnson, Shea .230 .592 52-46 113 20 26 4 3 0 11 36 .319 7 0 28 0 .273 1 2 7-8
28 Buchanan, Kiersten 28 Buchanan, Kiersten .218 .576 56-52 147 18 32 7 0 1 10 42 .286 11 4 23 1 .290 0 6 0-2
12 Dyer, Shelby 12 Dyer, Shelby .173 .464 54-46 104 10 18 4 0 0 10 22 .212 11 0 24 1 .252 0 5 1-1
33 Schmierer, Kathryn 33 Schmierer, Kathryn .500 1.500 31-26 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
26 Luedtke, Maddie 26 Luedtke, Maddie .325 .750 14-14 40 6 13 4 0 0 3 17 .425 0 0 13 0 .325 0 1 6-8
14 St. Cyr, Keegan 14 St. Cyr, Keegan .246 .640 39-23 69 13 17 3 0 0 3 20 .290 10 1 21 0 .350 0 0 3-3
22 Bell, Asiah 22 Bell, Asiah .200 .488 16-5 20 1 4 1 0 0 0 5 .250 1 0 6 0 .238 0 1 0-0
10 Morgan, Emma 10 Morgan, Emma .179 .421 19-9 28 2 5 1 0 0 3 6 .214 1 0 13 0 .207 0 0 1-1
8 Flail, Noelle 8 Flail, Noelle .147 .454 24-14 34 1 5 0 2 0 4 9 .265 2 0 6 0 .189 1 2 0-0
2 York, Kayley 2 York, Kayley .128 .282 28-7 39 0 5 1 0 0 3 6 .154 0 0 13 0 .128 0 1 0-0
4 Johnson, Cami 4 Johnson, Cami .111 .222 42-2 9 12 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 3-4
11 Savage, Vaye 11 Savage, Vaye .091 .182 11-2 11 0 1 0 0 0 1 1 .091 0 0 4 0 .091 0 0 0-0
23 O'Neal, Ceara 23 O'Neal, Ceara .000 .111 9-1 8 0 0 0 0 0 0 0 .000 1 0 7 0 .111 0 0 0-0
55 Rodriguez, Gabi 55 Rodriguez, Gabi .000 .143 18-8 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
13 Groskritz, Anna-Marie 13 Groskritz, Anna-Marie .000 .000 28-23 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .687 59-59 1561 209 395 88 8 25 198 574 .368 131 23 297 6 .319 8 32 25-33
Opponents .266 .754 59-59 1515 234 403 77 11 41 207 625 .413 127 50 230 4 .341 9 30 34-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Groskritz, Anna-Marie 13Groskritz, Anna-Marie 2.25 1.18 13-11 28-23 19 8-0 1 152.1 117 63 49 62 140 25 2 14 565 .207 3 16 0 2 8
33 Schmierer, Kathryn 33Schmierer, Kathryn 3.85 1.41 8-16 31-25 15 3-0 0 151.0 173 102 83 40 71 31 4 21 615 .281 4 26 0 4 15
24 Stoeckel, Fallyn 24Stoeckel, Fallyn 3.71 1.64 4-4 13-5 2 0-0 0 39.2 59 30 21 6 12 11 2 2 169 .349 1 3 0 2 7
55 Rodriguez, Gabi 55Rodriguez, Gabi 6.94 1.96 0-2 14-6 2 0-0 0 37.1 54 39 37 19 7 10 3 4 166 .325 0 5 0 1 0
Totals 3.46 1.39 25-33 86-59 38 11 1 380.1 403 234 188 127 230 77 11 41 1515 .266 8 50 0 9 30
Opponents 3.03 1.33 33-25 100-59 24 14 5 395.2 395 209 171 131 297 88 8 25 1561 .253 27 23 0 8 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Morgan, Emma 10 Morgan, Emma 55 52 3 0 1.000 3 0 0 0 0
8 Flail, Noelle 8 Flail, Noelle 48 31 17 0 1.000 2 0 0 0 0
2 York, Kayley 2 York, Kayley 22 13 9 0 1.000 2 0 0 0 0
26 Luedtke, Maddie 26 Luedtke, Maddie 19 19 0 0 1.000 0 0 0 0 0
55 Rodriguez, Gabi 55 Rodriguez, Gabi 7 1 6 0 1.000 0 2 0 0 0
4 Johnson, Cami 4 Johnson, Cami 4 4 0 0 1.000 0 0 0 0 0
18 Cruz, Abby 18 Cruz, Abby 228 204 21 3 .987 0 25 13 1 0
12 Dyer, Shelby 12 Dyer, Shelby 71 67 3 1 .986 0 0 0 0 0
35 Reda-Fehsal, Kendall 35 Reda-Fehsal, Kendall 219 210 5 4 .982 7 6 0 0 0
6 Gardner, Kristyn 6 Gardner, Kristyn 41 38 2 1 .976 0 3 0 0 0
14 St. Cyr, Keegan 14 St. Cyr, Keegan 59 55 2 2 .966 1 0 0 0 0
13 Groskritz, Anna-Marie 13 Groskritz, Anna-Marie 29 7 21 1 .966 1 16 9 0 0
16 Burroughs, Olivia 16 Burroughs, Olivia 172 90 75 7 .959 3 0 0 0 0
24 Stoeckel, Fallyn 24 Stoeckel, Fallyn 65 54 8 3 .954 0 7 3 0 0
97 Wheeler, Aspen 97 Wheeler, Aspen 182 86 87 9 .951 5 0 0 0 0
28 Buchanan, Kiersten 28 Buchanan, Kiersten 154 84 61 9 .942 4 0 0 0 0
5 Johnson, Shea 5 Johnson, Shea 109 99 3 7 .936 0 0 0 0 0
33 Schmierer, Kathryn 33 Schmierer, Kathryn 40 10 27 3 .925 0 9 1 0 0
22 Bell, Asiah 22 Bell, Asiah 10 9 0 1 .900 0 0 0 0 0
11 Savage, Vaye 11 Savage, Vaye 8 6 1 1 .875 0 0 0 0 0
23 O'Neal, Ceara 23 O'Neal, Ceara 0 0 0 0 .000 0 0 0 0 0
Totals 1542 1139 351 52 .966 11 68 26 1 0
Opponents 1654 1187 401 66 .960 14 50 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Schmierer, Kathryn 33Schmierer, Kathryn .500 1.500 15-13 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
6 Gardner, Kristyn 6Gardner, Kristyn .407 1.134 25-25 86 18 35 12 0 4 23 59 .686 7 1 7 0 .448 2 0 1-1
24 Stoeckel, Fallyn 24Stoeckel, Fallyn .370 .990 24-23 73 22 27 7 0 1 13 37 .507 16 0 15 0 .483 0 2 0-0
97 Wheeler, Aspen 97Wheeler, Aspen .365 .905 22-21 63 13 23 3 2 0 14 30 .476 5 2 4 1 .429 0 4 1-1
35 Reda-Fehsal, Kendall 35Reda-Fehsal, Kendall .342 1.022 25-24 79 11 27 10 1 4 31 51 .646 5 0 8 0 .376 1 0 0-0
18 Cruz, Abby 18Cruz, Abby .329 .891 25-25 82 14 27 5 0 3 17 41 .500 9 0 2 2 .391 1 0 0-1
16 Burroughs, Olivia 16Burroughs, Olivia .294 .814 25-25 68 10 20 4 0 1 9 27 .397 6 9 13 1 .417 1 0 0-0
14 St. Cyr, Keegan 14St. Cyr, Keegan .268 .689 20-13 41 8 11 3 0 0 1 14 .341 5 0 12 0 .348 0 0 0-0
5 Johnson, Shea 5Johnson, Shea .260 .721 21-19 50 14 13 3 2 0 7 20 .400 5 0 9 0 .321 1 2 3-3
28 Buchanan, Kiersten 28Buchanan, Kiersten .253 .673 25-24 75 15 19 6 0 1 9 28 .373 3 2 11 1 .300 0 5 0-1
10 Morgan, Emma 10Morgan, Emma .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
11 Savage, Vaye 11Savage, Vaye .250 .500 4-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
22 Bell, Asiah 22Bell, Asiah .250 .500 4-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 1 0-0
12 Dyer, Shelby 12Dyer, Shelby .170 .430 24-20 53 7 9 1 0 0 5 10 .189 5 0 11 1 .241 0 3 0-0
8 Flail, Noelle 8Flail, Noelle .125 .347 7-3 8 0 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0
2 York, Kayley 2York, Kayley .118 .236 14-2 17 0 2 0 0 0 1 2 .118 0 0 4 0 .118 0 1 0-0
23 O'Neal, Ceara 23O'Neal, Ceara .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
55 Rodriguez, Gabi 55Rodriguez, Gabi .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Johnson, Cami 4Johnson, Cami .000 .000 18-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .306 .830 25-25 713 139 218 55 5 14 132 325 .456 67 14 104 6 .374 6 18 7-9
Opponents .271 .748 25-25 690 103 187 35 1 21 88 287 .416 49 16 104 3 .332 4 13 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Groskritz, Anna-Marie 13Groskritz, Anna-Marie 3.16 1.29 6-4 11-9 7 2-0 1 64.1 60 38 29 23 59 13 1 9 252 .238 1 4 0 1 5
33 Schmierer, Kathryn 33Schmierer, Kathryn 3.20 1.28 7-5 15-13 9 3-0 0 78.2 84 41 36 16 39 17 0 10 313 .268 2 10 0 2 5
55 Rodriguez, Gabi 55Rodriguez, Gabi 4.67 1.61 0-0 7-2 0 0-0 0 18.0 20 14 12 9 1 3 0 1 75 .267 0 2 0 0 0
24 Stoeckel, Fallyn 24Stoeckel, Fallyn 5.42 2.38 2-1 5-1 0 0-0 0 10.1 23 10 8 1 5 2 0 1 50 .460 0 0 0 1 3
Totals 3.47 1.38 15-10 38-25 16 5 1 171.1 187 103 85 49 104 35 1 21 690 .271 3 16 0 4 13
Opponents 4.74 1.68 10-15 40-25 12 1 2 169.2 218 139 115 67 104 55 5 14 713 .306 18 14 0 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Schmierer, Kathryn 33 Schmierer, Kathryn 20 5 15 0 1.000 0 4 0 0 0
6 Gardner, Kristyn 6 Gardner, Kristyn 13 12 1 0 1.000 0 2 0 0 0
2 York, Kayley 2 York, Kayley 8 6 2 0 1.000 1 0 0 0 0
8 Flail, Noelle 8 Flail, Noelle 8 5 3 0 1.000 0 0 0 0 0
55 Rodriguez, Gabi 55 Rodriguez, Gabi 3 0 3 0 1.000 0 1 0 0 0
11 Savage, Vaye 11 Savage, Vaye 2 1 1 0 1.000 0 0 0 0 0
10 Morgan, Emma 10 Morgan, Emma 1 1 0 0 1.000 0 0 0 0 0
22 Bell, Asiah 22 Bell, Asiah 1 1 0 0 1.000 0 0 0 0 0
18 Cruz, Abby 18 Cruz, Abby 116 104 11 1 .991 0 15 6 0 0
35 Reda-Fehsal, Kendall 35 Reda-Fehsal, Kendall 133 128 3 2 .985 5 0 0 0 0
28 Buchanan, Kiersten 28 Buchanan, Kiersten 70 44 24 2 .971 1 0 0 0 0
14 St. Cyr, Keegan 14 St. Cyr, Keegan 33 31 1 1 .970 1 0 0 0 0
12 Dyer, Shelby 12 Dyer, Shelby 30 29 0 1 .967 0 0 0 0 0
97 Wheeler, Aspen 97 Wheeler, Aspen 83 43 37 3 .964 3 0 0 0 0
16 Burroughs, Olivia 16 Burroughs, Olivia 76 28 44 4 .947 3 0 0 0 0
13 Groskritz, Anna-Marie 13 Groskritz, Anna-Marie 14 3 10 1 .929 1 10 4 0 0
5 Johnson, Shea 5 Johnson, Shea 49 44 1 4 .918 0 0 0 0 0
24 Stoeckel, Fallyn 24 Stoeckel, Fallyn 35 29 3 3 .914 0 2 2 0 0
23 O'Neal, Ceara 23 O'Neal, Ceara 0 0 0 0 .000 0 0 0 0 0
4 Johnson, Cami 4 Johnson, Cami 0 0 0 0 .000 0 0 0 0 0
Totals 695 514 159 22 .968 15 34 12 0 0
Opponents 710 509 164 37 .948 21 14 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 vs UMASS W 7-0 28 7 11 7 2 0 0 1 0 4 1 0 1 0 0 5 21 5 0 .393
2/21/2025 vs DePaul L 1-6 26 1 4 1 1 0 0 1 0 0 0 0 0 0 0 5 18 5 3 .154
2/22/2025 vs DePaul L 0-8 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 7 15 4 3 .118
2/22/2025 vs UMASS L 0-2 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 6 0 .083
2/23/2025 at UNCW L 0-5 24 0 3 0 0 0 0 2 0 1 0 1 1 0 0 5 18 7 2 .125
2/28/2025 vs St. John's L 0-8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 4 0 .000
2/28/2025 at Kennesaw State W 2-1 27 2 3 2 0 0 0 4 0 4 0 1 0 1 0 11 24 10 0 .111
3/1/2025 vs Saint Louis L 1-13 19 1 4 1 0 0 1 2 0 0 1 0 0 0 0 4 15 0 0 .211
3/2/2025 vs Saint Louis L 4-5 28 4 6 4 0 0 1 2 0 0 1 1 2 0 0 5 22 9 1 .214
3/2/2025 at Kennesaw State L 2-3 20 2 6 2 1 0 0 3 0 1 1 1 0 0 0 3 12 4 0 .300
3/4/2025 at Central Conn. St. W 2-1 25 2 5 0 0 0 0 6 0 3 0 0 0 0 0 6 21 1 1 .200
3/4/2025 at Central Conn. St. L 4-5 31 4 12 4 5 0 0 3 0 0 0 0 2 0 0 8 18 10 0 .387
3/7/2025 vs Maryland L 0-9 17 0 2 0 0 0 0 2 0 1 0 0 0 0 0 9 15 5 0 .118
3/7/2025 at Georgia Southern L 0-12 16 0 1 0 1 0 0 2 0 0 0 0 0 0 0 6 12 5 3 .063
3/8/2025 vs Maryland L 0-5 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 9 18 4 1 .154
3/8/2025 at Georgia Southern L 0-4 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 18 4 0 .091
3/9/2025 at Georgia Southern W 3-0 27 3 6 3 3 0 0 2 0 0 0 0 0 0 0 3 18 5 1 .222
3/11/2025 at Penn W 7-2 34 7 15 6 3 1 1 1 0 2 1 0 0 0 0 1 21 9 0 .441
3/11/2025 at Penn W 8-0 25 8 10 8 3 0 0 2 0 0 0 2 1 0 0 1 13 7 0 .400
3/18/2025 at Delaware L 0-1 29 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 24 7 1 .034
3/18/2025 at Delaware L 3-6 26 3 6 2 1 0 0 3 0 0 0 0 2 1 0 4 18 4 2 .231
3/19/2025 at Seton Hall L 2-4 29 2 8 2 3 1 1 0 0 0 0 0 0 0 0 5 18 4 1 .276
3/19/2025 at Seton Hall L 4-7 27 4 6 4 1 1 0 4 0 0 0 0 1 0 0 5 18 5 2 .222
3/22/2025 Sacred Heart W 9-6 28 9 9 9 3 0 2 2 0 0 0 0 0 0 0 8 21 6 0 .321
3/22/2025 Sacred Heart L 4-11 30 4 10 4 2 1 0 3 0 0 0 1 0 0 0 6 21 6 2 .333
3/23/2025 Sacred Heart W 4-0 24 4 4 3 1 1 0 2 0 1 0 0 0 0 0 7 21 9 0 .167
3/26/2025 at Army West Point L 3-6 27 3 6 3 1 0 1 2 0 0 0 1 0 0 0 5 18 6 2 .222
3/26/2025 at Army West Point L 3-5 30 3 8 3 1 0 1 1 0 1 0 0 0 0 0 7 18 7 1 .267
3/29/2025 at Quinnipiac L 1-4 26 1 2 1 1 0 0 1 0 0 0 1 0 0 0 5 18 5 2 .077
3/29/2025 at Quinnipiac L 4-6 31 4 10 4 4 0 1 0 0 0 0 0 1 0 0 1 18 3 2 .323
4/1/2025 Iona L 1-10 25 1 6 1 2 0 0 0 0 0 0 0 0 0 0 5 18 10 3 .240
4/1/2025 Iona L 4-5 41 4 15 4 6 0 2 4 0 0 0 0 1 0 1 2 30 12 1 .366
4/4/25 at Canisius L 2-4 30 2 9 2 2 0 0 0 0 0 0 2 1 0 0 7 18 4 0 .300
4/4/25 at Canisius L 1-2 29 1 4 1 2 0 0 2 0 0 0 0 1 0 0 5 25 5 2 .138
4/5/25 at Canisius W 4-3 26 4 5 4 1 0 0 3 0 0 0 0 1 1 0 6 21 7 2 .192
4/9/2025 at Mount St. Mary's W 5-0 27 5 8 5 3 0 1 3 0 1 0 0 1 0 1 4 21 6 0 .296
4/9/2025 at Mount St. Mary's W 18-4 32 18 16 16 6 0 1 5 0 2 0 0 0 1 0 1 15 3 0 .500
4/13/2025 Merrimack W 2-1 24 2 5 2 0 0 0 0 0 0 0 0 0 0 0 6 21 3 0 .208
4/13/2025 Merrimack W 6-5 21 6 5 6 1 0 0 6 0 0 0 0 2 1 0 3 21 7 0 .238
4/15/2025 Marist W 7-6 29 7 10 6 4 0 0 0 0 0 0 1 1 0 0 3 21 8 1 .345
4/15/2025 Marist L 0-4 25 0 4 0 2 0 0 3 0 0 0 0 0 0 0 12 21 7 0 .160
4/18/2025 at Saint Peter's W 15-6 37 15 19 16 3 1 2 4 0 1 0 1 1 0 0 2 21 8 2 .514
4/18/2025 at Saint Peter's W 6-0 29 6 9 6 2 1 0 4 0 1 0 0 0 1 0 9 21 3 0 .310
4/19/2025 at Saint Peter's W 5-4 29 5 12 5 3 0 1 7 0 0 1 0 1 1 0 3 21 8 0 .414
4/23/2025 Morgan State W 4-0 24 4 6 4 1 0 2 0 0 0 1 0 0 0 0 3 21 7 2 .250
4/23/2025 Morgan State L 0-1 26 0 6 0 0 0 0 0 0 0 0 0 1 0 0 6 21 6 1 .231
4/25/2025 Niagara L 4-6 29 4 10 3 1 0 1 2 0 0 0 2 1 0 2 0 21 9 1 .345
4/25/2025 Niagara L 5-7 31 5 10 4 3 0 0 0 0 0 0 3 0 1 1 3 21 5 2 .323
4/27/2025 Niagara W 12-4 30 12 12 11 1 1 1 5 0 0 0 1 1 0 1 1 18 6 1 .400
4/29/2025 at Princeton L 0-2 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 6 18 6 0 .125
4/29/2025 at Princeton L 1-6 26 1 3 1 1 0 0 1 0 1 0 0 0 0 0 12 18 5 0 .115
5/2/2025 at Manhattan W 4-0 27 4 7 4 1 0 1 2 0 1 0 0 1 0 0 2 21 6 0 .259
5/2/2025 at Manhattan W 7-5 31 7 9 7 1 0 0 5 0 0 0 1 4 0 0 0 24 10 1 .290
5/3/2025 at Manhattan W 9-0 22 9 8 8 0 0 1 4 0 0 1 1 0 0 0 3 15 3 0 .364
5/7/2025 vs Quinnipiac W 1-0 22 1 5 1 0 0 0 2 0 0 0 2 1 0 0 3 21 9 0 .227
5/7/2025 vs Iona W 5-2 29 5 9 5 0 0 3 4 0 0 0 0 1 0 0 3 21 5 0 .310
5/8/2025 vs Fairfield W 3-0 25 3 4 3 1 0 0 4 0 0 0 0 0 0 0 7 21 5 0 .160
5/10/2025 vs Marist L 0-1 24 0 1 0 0 0 0 4 0 0 0 0 1 0 0 10 23 5 2 .042
5/10/2025 vs Siena L 0-1 28 0 7 0 2 0 0 1 0 0 0 0 0 0 0 2 18 7 1 .250
Total 209-234 1561 209 395 198 88 8 25 131 0 25 8 23 32 8 6 297 1139 351 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 vs UMASS W 7-0 7.0 3 0 0 2 10 0 0 0 0 0 1 0 1 0 0 0.00
2/21/2025 vs DePaul L 1-6 6.0 6 6 3 2 5 2 0 0 0 0 1 0 1 1 0 3.50
2/22/2025 vs DePaul L 0-8 5.0 11 8 8 3 3 4 1 0 0 0 2 0 1 2 0 11.20
2/22/2025 vs UMASS L 0-2 6.0 7 2 1 0 3 3 1 0 1 0 0 0 1 3 0 1.17
2/23/2025 at UNCW L 0-5 6.0 10 5 1 2 5 2 0 0 0 0 2 0 1 4 0 1.17
2/28/2025 vs St. John's L 0-8 4.0 10 8 8 5 3 2 0 1 0 0 3 0 1 5 0 14.00
2/28/2025 at Kennesaw State W 2-1 8.0 5 1 1 1 0 1 0 0 0 0 0 0 2 5 0 0.88
3/1/2025 vs Saint Louis L 1-13 5.0 14 13 13 7 6 2 0 1 0 0 1 0 2 6 0 18.20
3/2/2025 vs Saint Louis L 4-5 7.1 9 5 4 3 1 2 0 1 0 0 0 0 2 7 0 3.82
3/2/2025 at Kennesaw State L 2-3 4.0 3 3 3 2 3 1 0 1 0 0 0 0 2 8 0 5.25
3/4/2025 at Central Conn. St. W 2-1 7.0 3 1 1 3 10 0 0 1 0 0 1 0 3 8 0 1.00
3/4/2025 at Central Conn. St. L 4-5 6.0 9 5 5 2 1 3 0 1 1 0 1 0 3 9 0 5.83
3/7/2025 vs Maryland L 0-9 5.0 9 9 9 5 3 4 2 1 1 0 2 0 3 10 0 12.60
3/7/2025 at Georgia Southern L 0-12 4.0 13 12 4 1 0 2 1 0 0 0 0 0 3 11 0 7.00
3/8/2025 vs Maryland L 0-5 6.0 8 5 0 2 4 0 0 2 0 0 0 0 3 12 0 0.00
3/8/2025 at Georgia Southern L 0-4 6.0 7 4 4 0 3 1 0 2 0 0 1 0 3 13 0 4.67
3/9/2025 at Georgia Southern W 3-0 6.0 2 0 0 5 3 0 0 0 1 0 2 0 4 13 0 0.00
3/11/2025 at Penn W 7-2 7.0 7 2 2 1 2 1 0 0 0 0 2 0 5 13 0 2.00
3/11/2025 at Penn W 8-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 6 13 0 0.00
3/18/2025 at Delaware L 0-1 8.0 4 1 1 3 9 0 0 1 0 0 3 0 6 14 0 0.88
3/18/2025 at Delaware L 3-6 6.0 11 6 6 1 2 5 2 2 0 0 0 0 6 15 0 7.00
3/19/2025 at Seton Hall L 2-4 6.0 5 4 4 1 2 1 0 2 0 0 1 0 6 16 0 4.67
3/19/2025 at Seton Hall L 4-7 6.0 7 7 6 4 1 2 1 0 0 0 2 0 6 17 0 7.00
3/22/2025 Sacred Heart W 9-6 7.0 9 6 6 2 1 4 0 1 0 0 2 0 7 17 0 6.00
3/22/2025 Sacred Heart L 4-11 7.0 16 11 9 2 1 2 0 0 0 0 2 0 7 18 0 9.00
3/23/2025 Sacred Heart W 4-0 7.0 6 0 0 1 3 2 0 0 0 0 0 0 8 18 0 0.00
3/26/2025 at Army West Point L 3-6 6.0 10 6 3 4 1 1 1 0 0 0 1 0 8 19 0 3.50
3/26/2025 at Army West Point L 3-5 6.0 8 5 5 3 2 0 1 1 0 0 0 0 8 20 0 5.83
3/29/2025 at Quinnipiac L 1-4 6.0 6 4 0 3 5 1 0 0 0 0 0 0 8 21 0 0.00
3/29/2025 at Quinnipiac L 4-6 6.0 8 6 3 3 1 1 0 0 0 0 0 0 8 22 0 3.50
4/1/2025 Iona L 1-10 6.0 10 10 7 4 3 4 0 2 0 0 2 0 8 23 0 8.17
4/1/2025 Iona L 4-5 10.0 10 5 5 0 4 3 0 1 0 0 0 0 8 24 0 3.50
4/4/25 at Canisius L 2-4 6.0 6 4 4 0 5 1 1 1 0 0 0 0 8 25 0 4.67
4/4/25 at Canisius L 1-2 8.1 5 2 1 1 4 0 0 1 0 0 1 0 8 26 0 0.84
4/5/25 at Canisius W 4-3 7.0 13 3 2 1 2 2 0 1 0 0 0 0 9 26 0 2.00
4/9/2025 at Mount St. Mary's W 5-0 7.0 5 0 0 0 10 2 0 0 0 0 0 0 10 26 0 0.00
4/9/2025 at Mount St. Mary's W 18-4 5.0 10 4 4 2 1 2 0 0 0 0 0 0 11 26 0 5.60
4/13/2025 Merrimack W 2-1 7.0 1 1 1 1 11 0 0 0 1 0 1 0 12 26 0 1.00
4/13/2025 Merrimack W 6-5 7.0 13 5 5 0 8 1 0 2 1 0 1 0 13 26 1 5.00
4/15/2025 Marist W 7-6 7.0 8 6 5 3 6 1 0 2 0 0 0 0 14 26 0 5.00
4/15/2025 Marist L 0-4 7.0 6 4 4 1 2 1 0 2 1 0 1 0 14 27 0 4.00
4/18/2025 at Saint Peter's W 15-6 7.0 8 6 6 5 4 2 0 0 0 0 0 0 15 27 0 6.00
4/18/2025 at Saint Peter's W 6-0 7.0 5 0 0 3 5 1 0 0 0 0 0 0 16 27 0 0.00
4/19/2025 at Saint Peter's W 5-4 7.0 7 4 4 1 5 0 0 2 0 0 1 0 17 27 0 4.00
4/23/2025 Morgan State W 4-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 18 27 0 0.00
4/23/2025 Morgan State L 0-1 7.0 0 1 0 1 5 0 0 0 0 0 2 0 18 28 0 0.00
4/25/2025 Niagara L 4-6 7.0 10 6 4 3 4 0 0 4 0 0 0 0 18 29 0 4.00
4/25/2025 Niagara L 5-7 7.0 8 7 6 2 2 1 0 1 0 0 1 0 18 30 0 6.00
4/27/2025 Niagara W 12-4 6.0 6 4 4 3 5 0 0 1 0 0 1 0 19 30 0 4.67
4/29/2025 at Princeton L 0-2 6.0 4 2 2 3 0 1 0 0 0 0 1 0 19 31 0 2.33
4/29/2025 at Princeton L 1-6 6.0 9 6 6 2 2 0 0 1 0 0 3 0 19 32 0 7.00
5/2/2025 at Manhattan W 4-0 7.0 2 0 0 2 7 0 0 0 0 0 1 0 20 32 0 0.00
5/2/2025 at Manhattan W 7-5 8.0 8 5 5 5 2 4 0 0 0 0 2 0 21 32 0 4.38
5/3/2025 at Manhattan W 9-0 5.0 1 0 0 1 3 0 0 0 0 0 0 0 22 32 0 0.00
5/7/2025 vs Quinnipiac W 1-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 23 32 0 0.00
5/7/2025 vs Iona W 5-2 7.0 4 2 2 1 3 0 0 1 0 0 0 0 24 32 0 2.00
5/8/2025 vs Fairfield W 3-0 7.0 0 0 0 2 11 0 0 0 0 0 0 0 25 32 0 0.00
5/10/2025 vs Marist L 0-1 7.2 7 1 0 1 2 2 0 0 1 0 0 0 25 33 0 0.00
5/10/2025 vs Siena L 0-1 6.0 4 1 1 1 4 0 0 1 0 0 2 0 25 34 0 1.17
Total 209-234 380.1 403 234 188 127 230 77 11 41 8 0 50 0 25 34 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Iona (4/1/2025)
RUNS SCORED 18 Mount St. Mary's (4/9/2025)
HITS 19 Saint Peter's (4/18/2025)
