Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-19, 8-12)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 2237 2286
Points Per Game 67.8 69.3
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 826-1997 783-1884
FG: Percentage .414 .416
FG: Per Game 25.0 23.7
3PT: Made-Attempted 184-572 286-837
3PT: Percentage .322 .342
3PT: Per Game 5.6 8.7
FT: Made-Attempted 401-545 434-626
FT: Percentage .736 .693
FT: Per Game 12.2 13.2
Rebounding
Total 1223 1201
Per Game 37.1 36.4
Margin 0.7 --
Assists
Total 420 429
Per Game 12.7 13.0
Turnovers
Total 394 422
Per Game 11.9 12.8
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.2 11.4
Steals
Total 226 198
Per Game 6.8 6.0
Blocks
Total 81 126
Per Game 2.5 3.8
Attendance
Total 18437 34733
Per Game 13-1,418 15-2,316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Murray, Jr., Dwight 32 32 1198 37.4 156 402 .388 41 128 .320 65 80 .813 418 13.1 27 173 200 6.3 41 150 78 28 4
14 Vaughn, Dimencio 33 33 1030 31.2 148 349 .424 28 90 .311 89 119 .748 413 12.5 68 178 246 7.5 87 41 67 63 22
02 Powell, Allen 33 32 1113 33.7 133 362 .367 68 189 .360 64 79 .810 398 12.1 12 46 58 1.8 55 84 62 34 7
05 James, Mervin 33 31 796 24.1 142 307 .463 12 36 .333 70 90 .778 366 11.1 67 97 164 5.0 115 29 56 24 21
10 Ogemuno-Johnson, Ajiri 31 31 810 26.1 111 198 .561 0 0 .000 46 87 .529 268 8.6 65 153 218 7.0 88 32 31 21 9
35 Benson, Nehemiah 33 0 439 13.3 43 95 .453 7 25 .280 18 28 .643 111 3.4 35 46 81 2.5 56 14 17 10 7
15 Pope, Jeremiah 27 0 316 11.7 32 87 .368 13 42 .310 8 8 1.000 85 3.1 6 25 31 1.1 13 9 14 7 2
03 McKeithan, Corey 31 1 419 13.5 30 86 .349 9 31 .290 20 25 .800 89 2.9 8 30 38 1.2 51 37 20 16 4
13 McGlone, Jaelen 16 1 106 6.6 8 23 .348 3 8 .375 10 12 .833 29 1.8 9 10 19 1.2 15 4 9 5 0
00 Altman, Sedrick 31 4 415 13.4 20 76 .263 3 17 .176 11 17 .647 54 1.7 15 55 70 2.3 40 16 18 18 4
12 Smalls, Jordan 6 0 19 3.2 2 6 .333 0 3 .000 0 0 .000 4 0.7 0 1 1 0.2 4 0 0 0 1
20 Weise, RJ 5 0 14 2.8 1 6 .167 0 3 .000 0 0 .000 2 0.4 0 4 4 0.8 0 4 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 45 93 2.8 0 0 21 0 0  
Total 33 6675 202.3 826 1997 .414 184 572 .322 401 545 .736 2237 67.79 360 863 1223 37.1 565 420 394 226 81
Opponents 33 6675 202.3 783 1884 .416 286 837 .342 434 626 .693 2286 69.27 332 869 1201 36.4 539 429 422 198 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Powell, Allen 20 20 711 35.6 87 235 .370 38 113 .336 47 56 .839 259 13.0 10 29 39 2.0 37 58 2.9 39 22 5
14 Vaughn, Dimencio 20 20 666 33.3 90 215 .419 17 58 .293 58 78 .744 255 12.8 41 120 161 8.1 51 32 1.6 48 46 15
05 James, Mervin 20 18 475 23.8 97 185 .524 7 19 .368 38 47 .809 239 12.0 39 57 96 4.8 70 13 0.7 32 9 12
55 Murray, Jr., Dwight 19 19 721 37.9 83 228 .364 22 72 .306 37 49 .755 225 11.8 19 103 122 6.4 26 98 5.2 44 13 3
10 Ogemuno-Johnson, Ajiri 20 20 533 26.7 74 132 .561 0 0 .000 34 66 .515 182 9.1 33 93 126 6.3 56 21 1.1 18 13 6
15 Pope, Jeremiah 19 0 258 13.6 26 69 .377 11 31 .355 2 2 1.000 65 3.4 4 21 25 1.3 8 7 0.4 11 6 2
13 McGlone, Jaelen 7 1 44 6.3 3 7 .429 0 2 .000 9 10 .900 15 2.1 4 5 9 1.3 4 3 0.4 4 3 0
35 Benson, Nehemiah 20 0 236 11.8 18 45 .400 4 11 .364 6 6 1.000 46 2.3 13 26 39 2.0 30 8 0.4 10 3 4
00 Altman, Sedrick 20 2 224 11.2 8 32 .250 0 3 .000 4 8 .500 20 1.0 9 31 40 2.0 26 6 0.3 7 5 3
03 McKeithan, Corey 18 0 191 10.6 10 33 .303 3 10 .300 12 14 .857 35 1.9 2 16 18 1.0 27 19 1.1 11 7 3
12 Smalls, Jordan 2 0 10 5.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 0.0 0 0 0
20 Weise, RJ 2 0 6 3.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 2 1.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.0 0 0 0.0 12 0 0  
Total 20 4075 203.8 498 1186 .420 102 322 .317 247 336 .735 1345 67.25 206 529 735 36.8 338 267 13.4 237 127 53
Opponents 20 4075 203.8 478 1144 .418 167 490 .341 255 364 .701 1378 68.90 194 523 717 35.9 320 251 12.6 238 109 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Murray, Jr., Dwight 32 32 1198 156 402 .388 41 128 .320 65 80 .813 418 13.1
14 Vaughn, Dimencio 33 33 1030 148 349 .424 28 90 .311 89 119 .748 413 12.5
02 Powell, Allen 33 32 1113 133 362 .367 68 189 .360 64 79 .810 398 12.1
05 James, Mervin 33 31 796 142 307 .463 12 36 .333 70 90 .778 366 11.1
10 Ogemuno-Johnson, Ajiri 31 31 810 111 198 .561 0 0 .000 46 87 .529 268 8.6
35 Benson, Nehemiah 33 0 439 43 95 .453 7 25 .280 18 28 .643 111 3.4
15 Pope, Jeremiah 27 0 316 32 87 .368 13 42 .310 8 8 1.000 85 3.1
03 McKeithan, Corey 31 1 419 30 86 .349 9 31 .290 20 25 .800 89 2.9
00 Altman, Sedrick 31 4 415 20 76 .263 3 17 .176 11 17 .647 54 1.7
13 McGlone, Jaelen 16 1 106 8 23 .348 3 8 .375 10 12 .833 29 1.8
12 Smalls, Jordan 6 0 19 2 6 .333 0 3 .000 0 0 .000 4 0.7
20 Weise, RJ 5 0 14 1 6 .167 0 3 .000 0 0 .000 2 0.4
Total 33 6675 826 1997 .414 184 572 .322 401 545 .736 2237 67.79
Opponents 33 6675 783 1884 .416 286 837 .342 434 626 .693 2286 69.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Murray, Jr., Dwight 32 37.4 .388 .320 .813 0.8 5.4 6.3 4.7 0.9 0.1 13.1
14 Vaughn, Dimencio 33 31.2 .424 .311 .748 2.1 5.4 7.5 1.2 1.9 0.7 12.5
02 Powell, Allen 33 33.7 .367 .360 .810 0.4 1.4 1.8 2.5 1.0 0.2 12.1
05 James, Mervin 33 24.1 .463 .333 .778 2.0 2.9 5.0 0.9 0.7 0.6 11.1
10 Ogemuno-Johnson, Ajiri 31 26.1 .561 .000 .529 2.1 4.9 7.0 1.0 0.7 0.3 8.6
35 Benson, Nehemiah 33 13.3 .453 .280 .643 1.1 1.4 2.5 0.4 0.3 0.2 3.4
15 Pope, Jeremiah 27 11.7 .368 .310 1.000 0.2 0.9 1.1 0.3 0.3 0.1 3.1
03 McKeithan, Corey 31 13.5 .349 .290 .800 0.3 1.0 1.2 1.2 0.5 0.1 2.9
00 Altman, Sedrick 31 13.4 .263 .176 .647 0.5 1.8 2.3 0.5 0.6 0.1 1.7
13 McGlone, Jaelen 16 6.6 .348 .375 .833 0.6 0.6 1.2 0.3 0.3 0.0 1.8
12 Smalls, Jordan 6 3.2 .333 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.7
20 Weise, RJ 5 2.8 .167 .000 .000 0.0 0.8 0.8 0.8 0.0 0.0 0.4
Total 33 202.3 .414 .322 .736 10.9 26.2 37.1 12.7 6.8 2.5 67.79
Opponents 33 202.3 .416 .342 .693 10.1 26.3 36.4 13.0 6.0 3.8 69.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duquesne 11/09/21 61-73 L 26-57 .456 2-16 .125 7-9 .778 9 26 35 35.0 12 9 13 3 4 61 61.0
vs Coppin St. 11/12/21 81-69 W 23-55 .418 11-26 .423 24-31 .774 13 29 42 38.5 22 9 12 2 10 81 71.0
vs Delaware St. 11/14/21 63-53 W 23-71 .324 5-27 .185 12-16 .750 14 30 44 40.3 15 9 12 3 9 63 68.3
at Bucknell 11/17/21 74-81 L 29-83 .349 5-31 .161 11-12 .917 19 26 45 41.5 22 9 8 3 10 74 69.8
at Buffalo 11/20/21 65-87 L 25-71 .352 5-17 .294 10-19 .526 15 23 38 40.8 16 8 13 3 8 65 68.8
vs Middle Tenn. 11/23/21 54-60 L 21-55 .382 4-13 .308 8-8 1.000 11 23 34 39.7 21 11 21 4 7 54 66.3
at Bucknell 11/24/21 85-79 W 29-68 .426 8-17 .471 19-24 .792 13 26 39 39.6 19 10 8 0 10 85 69.0
at South Carolina 11/28/21 58-65 L 21-57 .368 5-13 .385 11-18 .611 13 24 37 39.3 24 11 14 3 7 58 67.6
at Ole Miss 11/30/21 51-75 L 19-63 .302 2-13 .154 11-16 .688 11 25 36 38.9 13 14 11 0 7 51 65.8
at Iona 12/03/21 54-80 L 17-56 .304 1-18 .056 19-23 .826 8 25 33 38.3 23 9 18 3 10 54 64.6
vs Marist 12/05/21 67-79 L 24-58 .414 8-18 .444 11-13 .846 6 23 29 37.5 19 14 10 4 6 67 64.8
vs Gwynedd Mercy 12/20/21 82-57 W 28-60 .467 13-31 .419 13-18 .722 8 30 38 37.5 16 17 9 1 7 82 66.3
at Marist 01/09/22 79-75 W 28-49 .571 9-14 .643 14-20 .700 6 28 34 37.2 18 18 17 1 5 79 67.2
vs Quinnipiac 01/14/22 70-77 L (OT) 25-68 .368 8-22 .364 12-13 .923 9 31 40 37.4 16 17 11 2 6 70 67.4
vs Saint Peter's 01/16/22 51-58 L 20-54 .370 2-11 .182 9-11 .818 12 24 36 37.3 17 10 19 3 10 51 66.3
at Quinnipiac 01/19/22 67-73 L 28-69 .406 7-21 .333 4-5 .800 13 22 35 37.2 22 17 12 2 8 67 66.4
at Canisius 01/21/22 69-70 L 28-67 .418 5-14 .357 8-13 .615 11 30 41 37.4 21 18 7 2 5 69 66.5
at Niagara 01/23/22 70-67 W 24-59 .407 2-7 .286 20-30 .667 10 27 37 37.4 15 9 7 0 6 70 66.7
vs Fairfield 01/28/22 65-76 L 25-65 .385 4-15 .267 11-14 .786 15 21 36 37.3 13 9 6 1 2 65 66.6
vs Canisius 01/30/22 70-62 W 27-52 .519 6-14 .429 10-17 .588 3 35 38 37.4 19 14 16 2 7 70 66.8
at Siena 02/04/22 74-60 W 25-56 .446 6-13 .462 18-21 .857 14 23 37 37.3 12 14 6 5 4 74 67.1
vs Manhattan 02/08/22 76-67 W 27-59 .458 3-15 .200 19-25 .760 15 25 40 37.5 19 14 11 2 8 76 67.5
at Saint Peter's 02/11/22 58-49 W 21-60 .350 3-15 .200 13-22 .591 14 28 42 37.7 14 10 13 6 11 58 67.1
vs Siena 02/13/22 75-76 L (OT) 30-64 .469 9-20 .450 6-10 .600 9 28 37 37.6 15 13 15 2 4 75 67.5
at Monmouth 02/18/22 58-60 L 23-57 .404 3-15 .200 9-17 .529 9 30 39 37.7 14 12 10 3 3 58 67.1
at Manhattan 02/20/22 78-84 L (OT) 32-71 .451 6-19 .316 8-11 .727 9 27 36 37.6 15 20 12 4 7 78 67.5
vs Niagara 02/25/22 70-68 W 27-58 .466 2-13 .154 14-19 .737 11 25 36 37.6 16 9 8 4 7 70 67.6
vs Iona 02/27/22 61-67 L 20-65 .308 6-22 .273 15-18 .833 16 29 45 37.8 19 12 11 2 7 61 67.4
at Fairfield 03/03/22 59-65 L 23-51 .451 6-17 .353 7-9 .778 8 23 31 37.6 13 13 17 4 7 59 67.1
vs Monmouth 03/05/22 74-65 W 24-48 .500 6-19 .316 20-25 .800 8 25 33 37.4 18 15 11 1 4 74 67.3
at Manhattan 03/08/22 79-67 W 28-62 .452 8-16 .500 15-21 .714 13 29 42 37.6 13 18 12 3 10 79 67.7
at Iona 03/09/22 71-70 W 29-57 .509 6-13 .462 7-9 .778 10 20 30 37.3 16 15 13 1 7 71 67.8
at Monmouth 03/11/22 68-72 L 27-52 .519 8-17 .471 6-8 .750 5 23 28 37.1 18 13 11 2 3 68 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duquesne 11/09/21 73-61 W 24-61 .393 12-30 .400 13-13 1.000 11 23 34 34.0 13 15 7 4 6 73 73.0
Coppin St. 11/12/21 69-81 L 21-48 .438 11-27 .407 16-27 .593 7 21 28 31.0 24 13 16 1 7 69 71.0
Delaware St. 11/14/21 53-63 L 19-60 .317 5-21 .238 10-15 .667 11 33 44 35.3 18 7 21 5 8 53 65.0
Bucknell 11/17/21 81-74 W 27-55 .491 10-26 .385 17-22 .773 5 35 40 36.5 17 15 14 5 2 81 69.0
Buffalo 11/20/21 87-65 W 29-65 .446 13-32 .406 16-23 .696 16 36 52 39.6 20 19 19 4 9 87 72.6
Middle Tenn. 11/23/21 60-54 W 21-62 .339 7-28 .250 11-21 .524 18 23 41 39.8 16 10 17 2 12 60 70.5
Bucknell 11/24/21 79-85 L 25-56 .446 9-28 .321 20-24 .833 6 27 33 38.9 21 13 16 1 4 79 71.7
South Carolina 11/28/21 65-58 W 22-55 .400 6-20 .300 15-26 .577 14 24 38 38.8 18 9 12 9 6 65 70.9
Ole Miss 11/30/21 75-51 W 26-66 .394 9-31 .290 14-23 .609 20 37 57 40.8 11 16 13 5 7 75 71.3
Iona 12/03/21 80-54 W 26-62 .419 7-23 .304 21-26 .808 14 33 47 41.4 22 18 18 6 9 80 72.2
Marist 12/05/21 79-67 W 29-59 .492 10-24 .417 11-14 .786 9 28 37 41.0 20 9 9 2 7 79 72.8
Gwynedd Mercy 12/20/21 57-82 L 19-49 .388 9-32 .281 10-16 .625 3 25 28 39.9 16 9 16 0 5 57 71.5
Marist 01/09/22 75-79 L 23-61 .377 12-36 .333 17-20 .850 11 18 29 39.1 19 12 12 2 8 75 71.8
Quinnipiac 01/14/22 77-70 W (OT) 28-69 .406 9-32 .281 12-14 .857 11 33 44 39.4 12 20 9 5 2 77 72.1
Saint Peter's 01/16/22 58-51 W 22-54 .407 4-17 .235 10-15 .667 12 21 33 39.0 17 11 15 4 13 58 71.2
Quinnipiac 01/19/22 73-67 W 23-50 .460 9-27 .333 18-25 .720 8 28 36 38.8 11 15 15 1 7 73 71.3
Canisius 01/21/22 70-69 W 23-53 .434 9-25 .360 15-25 .600 6 31 37 38.7 15 15 8 2 1 70 71.2
Niagara 01/23/22 67-70 L 23-49 .469 12-24 .500 9-16 .563 2 26 28 38.1 20 14 14 3 4 67 71.0
Fairfield 01/28/22 76-65 W 28-54 .519 11-29 .379 9-12 .750 6 27 33 37.8 10 17 9 2 3 76 71.3
Canisius 01/30/22 62-70 L 21-61 .344 8-25 .320 12-23 .522 11 26 37 37.8 19 13 14 2 6 62 70.8
Siena 02/04/22 60-74 L 20-49 .408 8-18 .444 12-18 .667 10 17 27 37.3 16 8 9 6 1 60 70.3
Manhattan 02/08/22 67-76 L 22-55 .400 8-23 .348 15-22 .682 12 22 34 37.1 18 10 13 4 5 67 70.1
Saint Peter's 02/11/22 49-58 L 17-52 .327 5-18 .278 10-14 .714 8 32 40 37.3 21 8 19 8 5 49 69.2
Siena 02/13/22 76-75 W (OT) 25-64 .391 9-29 .310 17-20 .850 11 26 37 37.3 10 10 10 4 7 76 69.5
Monmouth 02/18/22 60-58 W 22-65 .338 5-27 .185 11-17 .647 17 28 45 37.6 14 13 7 5 6 60 69.1
Manhattan 02/20/22 84-78 W (OT) 30-67 .448 5-19 .263 19-24 .792 14 32 46 37.9 12 14 11 8 5 84 69.7
Niagara 02/25/22 68-70 L 26-55 .473 7-21 .333 9-15 .600 8 21 29 37.6 16 8 13 4 1 68 69.6
Iona 02/27/22 67-61 W 23-55 .418 9-28 .321 12-18 .667 5 32 37 37.5 17 12 11 8 7 67 69.5
Fairfield 03/03/22 65-59 W 24-55 .436 11-22 .500 6-6 1.000 8 21 29 37.2 8 12 13 2 8 65 69.4
Monmouth 03/05/22 65-74 L 23-55 .418 9-23 .391 10-20 .500 11 21 32 37.1 23 12 9 2 4 65 69.2
Manhattan 03/08/22 67-79 L 25-60 .417 8-29 .276 9-14 .643 10 22 32 36.9 18 19 12 3 9 67 69.2
Iona 03/09/22 70-71 L 25-53 .472 10-23 .435 10-15 .667 11 19 30 36.7 14 19 15 7 6 70 69.2
Monmouth 03/11/22 72-68 W 22-50 .440 10-20 .500 18-23 .783 6 21 27 36.4 13 14 6 0 8 72 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duquesne 11/09/21 61-73 -12 26-57/24-61 .456/.393 2-16/12-30 .125/.400 7-9/13-13 .778-1.000 35/34 1 9/15 13/7 3/4 4/6 12/13
Coppin St. 11/12/21 81-69 12 23-55/21-48 .418/.438 11-26/11-27 .423/.407 24-31/16-27 .774-.593 42/28 14 9/13 12/16 2/1 10/7 22/24
Delaware St. 11/14/21 63-53 10 23-71/19-60 .324/.317 5-27/5-21 .185/.238 12-16/10-15 .750-.667 44/44 0 9/7 12/21 3/5 9/8 15/18
Bucknell 11/17/21 74-81 -7 29-83/27-55 .349/.491 5-31/10-26 .161/.385 11-12/17-22 .917-.773 45/40 5 9/15 8/14 3/5 10/2 22/17
Buffalo 11/20/21 65-87 -22 25-71/29-65 .352/.446 5-17/13-32 .294/.406 10-19/16-23 .526-.696 38/52 -14 8/19 13/19 3/4 8/9 16/20
Middle Tenn. 11/23/21 54-60 -6 21-55/21-62 .382/.339 4-13/7-28 .308/.250 8-8/11-21 1.000-.524 34/41 -7 11/10 21/17 4/2 7/12 21/16
Bucknell 11/24/21 85-79 6 29-68/25-56 .426/.446 8-17/9-28 .471/.321 19-24/20-24 .792-.833 39/33 6 10/13 8/16 0/1 10/4 19/21
South Carolina 11/28/21 58-65 -7 21-57/22-55 .368/.400 5-13/6-20 .385/.300 11-18/15-26 .611-.577 37/38 -1 11/9 14/12 3/9 7/6 24/18
Ole Miss 11/30/21 51-75 -24 19-63/26-66 .302/.394 2-13/9-31 .154/.290 11-16/14-23 .688-.609 36/57 -21 14/16 11/13 0/5 7/7 13/11
Iona 12/03/21 54-80 -26 17-56/26-62 .304/.419 1-18/7-23 .056/.304 19-23/21-26 .826-.808 33/47 -14 9/18 18/18 3/6 10/9 23/22
Marist 12/05/21 67-79 -12 24-58/29-59 .414/.492 8-18/10-24 .444/.417 11-13/11-14 .846-.786 29/37 -8 14/9 10/9 4/2 6/7 19/20
Gwynedd Mercy 12/20/21 82-57 25 28-60/19-49 .467/.388 13-31/9-32 .419/.281 13-18/10-16 .722-.625 38/28 10 17/9 9/16 1/0 7/5 16/16
Marist 01/09/22 79-75 4 28-49/23-61 .571/.377 9-14/12-36 .643/.333 14-20/17-20 .700-.850 34/29 5 18/12 17/12 1/2 5/8 18/19
Quinnipiac 01/14/22 70-77 -7 25-68/28-69 .368/.406 8-22/9-32 .364/.281 12-13/12-14 .923-.857 40/44 -4 17/20 11/9 2/5 6/2 16/12
Saint Peter's 01/16/22 51-58 -7 20-54/22-54 .370/.407 2-11/4-17 .182/.235 9-11/10-15 .818-.667 36/33 3 10/11 19/15 3/4 10/13 17/17
Quinnipiac 01/19/22 67-73 -6 28-69/23-50 .406/.460 7-21/9-27 .333/.333 4-5/18-25 .800-.720 35/36 -1 17/15 12/15 2/1 8/7 22/11
Canisius 01/21/22 69-70 -1 28-67/23-53 .418/.434 5-14/9-25 .357/.360 8-13/15-25 .615-.600 41/37 4 18/15 7/8 2/2 5/1 21/15
Niagara 01/23/22 70-67 3 24-59/23-49 .407/.469 2-7/12-24 .286/.500 20-30/9-16 .667-.563 37/28 9 9/14 7/14 0/3 6/4 15/20
Fairfield 01/28/22 65-76 -11 25-65/28-54 .385/.519 4-15/11-29 .267/.379 11-14/9-12 .786-.750 36/33 3 9/17 6/9 1/2 2/3 13/10
Canisius 01/30/22 70-62 8 27-52/21-61 .519/.344 6-14/8-25 .429/.320 10-17/12-23 .588-.522 38/37 1 14/13 16/14 2/2 7/6 19/19
Siena 02/04/22 74-60 14 25-56/20-49 .446/.408 6-13/8-18 .462/.444 18-21/12-18 .857-.667 37/27 10 14/8 6/9 5/6 4/1 12/16
Manhattan 02/08/22 76-67 9 27-59/22-55 .458/.400 3-15/8-23 .200/.348 19-25/15-22 .760-.682 40/34 6 14/10 11/13 2/4 8/5 19/18
Saint Peter's 02/11/22 58-49 9 21-60/17-52 .350/.327 3-15/5-18 .200/.278 13-22/10-14 .591-.714 42/40 2 10/8 13/19 6/8 11/5 14/21
Siena 02/13/22 75-76 -1 30-64/25-64 .469/.391 9-20/9-29 .450/.310 6-10/17-20 .600-.850 37/37 0 13/10 15/10 2/4 4/7 15/10
Monmouth 02/18/22 58-60 -2 23-57/22-65 .404/.338 3-15/5-27 .200/.185 9-17/11-17 .529-.647 39/45 -6 12/13 10/7 3/5 3/6 14/14
Manhattan 02/20/22 78-84 -6 32-71/30-67 .451/.448 6-19/5-19 .316/.263 8-11/19-24 .727-.792 36/46 -10 20/14 12/11 4/8 7/5 15/12
Niagara 02/25/22 70-68 2 27-58/26-55 .466/.473 2-13/7-21 .154/.333 14-19/9-15 .737-.600 36/29 7 9/8 8/13 4/4 7/1 16/16
Iona 02/27/22 61-67 -6 20-65/23-55 .308/.418 6-22/9-28 .273/.321 15-18/12-18 .833-.667 45/37 8 12/12 11/11 2/8 7/7 19/17
Fairfield 03/03/22 59-65 -6 23-51/24-55 .451/.436 6-17/11-22 .353/.500 7-9/6-6 .778-1.000 31/29 2 13/12 17/13 4/2 7/8 13/8
Monmouth 03/05/22 74-65 9 24-48/23-55 .500/.418 6-19/9-23 .316/.391 20-25/10-20 .800-.500 33/32 1 15/12 11/9 1/2 4/4 18/23
Manhattan 03/08/22 79-67 12 28-62/25-60 .452/.417 8-16/8-29 .500/.276 15-21/9-14 .714-.643 42/32 10 18/19 12/12 3/3 10/9 13/18
Iona 03/09/22 71-70 1 29-57/25-53 .509/.472 6-13/10-23 .462/.435 7-9/10-15 .778-.667 30/30 0 15/19 13/15 1/7 7/6 16/14
Monmouth 03/11/22 68-72 -4 27-52/22-50 .519/.440 8-17/10-20 .471/.500 6-8/18-23 .750-.783 28/27 1 13/14 11/6 2/0 3/8 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Bucknell (11/24/21)
FIELD GOALS MADE 32 Manhattan (02/20/22)
FIELD GOAL ATTEMPTS 83 Bucknell (11/17/21)
3 PT FIELD GOALS MADE 13 Gwynedd Mercy (12/20/21)
3 PT FG ATTEMPTS 31 Gwynedd Mercy (12/20/21); Bucknell (11/17/21)
FREE THROWS MADE 24 Coppin St. (11/12/21)
FREE THROW ATTEMPTS 31 Coppin St. (11/12/21)
REBOUNDS 45 Iona (02/27/22); Bucknell (11/17/21)
ASSISTS 20 Manhattan (02/20/22)
STEALS 11 Saint Peter's (02/11/22)
BLOCKED SHOTS 6 Saint Peter's (02/11/22)
TURNOVERS 21 Middle Tenn. (11/23/21)
FOULS 24 South Carolina (11/28/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Dwight Murray, Jr. Bucknell (11/17/21)
FIELD GOALS MADE 10 Dimencio Vaughn; Mervin James; Dwight Murray, Jr. Marist (12/05/21); Monmouth (03/05/22); Bucknell (11/17/21); Quinnipiac (01/19/22)
FIELD GOAL ATTEMPTS 24 Dwight Murray, Jr. Bucknell (11/17/21)
3 PT FIELD GOALS MADE 6 Allen Powell Gwynedd Mercy (12/20/21)
3 PT FG ATTEMPTS 10 Allen Powell Gwynedd Mercy (12/20/21)
FREE THROWS MADE 9 Dimencio Vaughn; Jaelen McGlone Coppin St. (11/12/21); Iona (12/03/21)
FREE THROW ATTEMPTS 10 Jaelen McGlone Iona (12/03/21)
REBOUNDS 13 Dwight Murray, Jr. Bucknell (11/17/21)
ASSISTS 11 Dwight Murray, Jr. Marist (01/09/22)
STEALS 5 Dimencio Vaughn Saint Peter's (01/16/22); Saint Peter's (02/11/22)
BLOCKED SHOTS 2 Dimencio Vaughn; Mervin James; Ajiri Ogemuno-Johnso Delaware St. (11/14/21); Saint Peter's (01/16/22); Niagara (02/25/22); Bucknell (11/17/21); Iona (12/03/21); Quinnipiac (01/19/22); Siena (02/04/22); Saint Peter's (02/11/22); Monmouth (02/18/22); Fairfield (03/03/22); Manhattan (03/08/22); Monmouth (03/11/22)
TURNOVERS 6 Dwight Murray, Jr.; Dimencio Vaughn Middle Tenn. (11/23/21); Saint Peter's (01/16/22); Canisius (01/30/22); South Carolina (11/28/21); Marist (01/09/22)
FOULS 5 Mervin James; Dimencio Vaughn; Corey McKeithan Coppin St. (11/12/21); Middle Tenn. (11/23/21); Quinnipiac (01/14/22); Saint Peter's (01/16/22); Canisius (01/30/22); Siena (02/13/22); Iona (02/27/22); Monmouth (03/05/22); Bucknell (11/17/21); Bucknell (11/24/21); South Carolina (11/28/21); Canisius (01/21/22); Niagara (01/23/22); Siena (02/04/22); Fairfield (03/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Murray, Jr., Dwight 32 418 13.1
#14 Vaughn, Dimencio 33 413 12.5
#02 Powell, Allen 33 398 12.1
#05 James, Mervin 33 366 11.1
#10 Ogemuno-Johnson, Ajiri 31 268 8.6
#35 Benson, Nehemiah 33 111 3.4
#03 McKeithan, Corey 31 89 2.9
#15 Pope, Jeremiah 27 85 3.1
#00 Altman, Sedrick 31 54 1.7
#13 McGlone, Jaelen 16 29 1.8
#12 Smalls, Jordan 6 4 0.7
#20 Weise, RJ 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Murray, Jr., Dwight 32 156 402 .388 4.9 12.6
#14 Vaughn, Dimencio 33 148 349 .424 4.5 10.6
#05 James, Mervin 33 142 307 .463 4.3 9.3
#02 Powell, Allen 33 133 362 .367 4.0 11.0
#10 Ogemuno-Johnson, Ajiri 31 111 198 .561 3.6 6.4
#35 Benson, Nehemiah 33 43 95 .453 1.3 2.9
#15 Pope, Jeremiah 27 32 87 .368 1.2 3.2
#03 McKeithan, Corey 31 30 86 .349 1.0 2.8
#00 Altman, Sedrick 31 20 76 .263 0.6 2.5
#13 McGlone, Jaelen 16 8 23 .348 0.5 1.4
