Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 106 168
Points Per Game 53.0 84.0
Scoring Margin -31.0 --
Shooting
FG: Made-Attempted 34-114 55-128
FG: Percentage .298 .430
FG: Per Game 17.0 27.5
3PT: Made-Attempted 5-32 18-57
3PT: Percentage .156 .316
3PT: Per Game 2.5 9.0
FT: Made-Attempted 33-47 40-67
FT: Percentage .702 .597
FT: Per Game 16.5 20.0
Rebounding
Total 78 96
Per Game 39.0 48.0
Margin -9.0 --
Assists
Total 11 26
Per Game 5.5 13.0
Turnovers
Total 28 13
Per Game 14.0 6.5
Margin -7.5 --
Assist/Turnover Ratio 0.4 2.0
Points Off Turnovers 7.0 20.0
Steals
Total 7 16
Per Game 3.5 8.0
Blocks
Total 3 14
Per Game 1.5 7.0
Attendance
Total 0 20121
Per Game 0-0 2-10,061

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Caleb 2 1 55 27.5 3 12 .250 0 2 .000 14 20 .700 20 10.0 8 10 18 9.0 4 2 2 0 0
11 Burton, Flash 2 2 52 26.0 7 22 .318 1 6 .167 4 6 .667 19 9.5 3 4 7 3.5 2 3 10 2 0
00 Cruz, Zion 2 2 56 28.0 8 28 .286 1 9 .111 1 2 .500 18 9.0 0 8 8 4.0 6 1 1 1 0
05 McNeil, Jamir 2 0 23 11.5 3 5 .600 1 2 .500 3 5 .600 10 5.0 1 1 2 1.0 1 1 1 2 0
21 McCabe, Cole 2 2 39 19.5 2 8 .250 1 5 .200 2 2 1.000 7 3.5 1 1 2 1.0 8 1 1 1 2
14 Wilson, Antwan 2 0 23 11.5 3 10 .300 0 2 .000 1 2 .500 7 3.5 2 2 4 2.0 4 0 1 0 0
22 D'Alessandro, Maurizio 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
13 Helterhoff, Daniel 2 0 27 13.5 1 4 .250 0 1 .000 4 4 1.000 6 3.0 1 4 5 2.5 1 1 0 0 0
06 Diallo, Mohamad 2 2 24 12.0 2 7 .286 0 0 .000 0 0 .000 4 2.0 7 5 12 6.0 5 0 0 0 1
07 Bynum, Davis 2 1 19 9.5 1 5 .200 0 1 .000 2 2 1.000 4 2.0 0 3 3 1.5 4 0 2 0 0
10 Coulibaly, AB 2 0 12 6.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 1 0 1 0.5 1 0 1 0 0
30 Kepežinskas , Kristupas 2 0 32 16.0 1 5 .200 0 2 .000 1 2 .500 3 1.5 1 0 1 0.5 5 1 3 1 0
03 Fuller, Shemani 2 0 28 14.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 8 1 4 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 3 11 5.5 0 0 2 0 0  
08 Williams, Devean 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 34 114 .298 5 32 .156 33 47 .702 106 53.00 34 44 78 39.0 49 11 28 7 3
Opponents 2 400 200.0 55 128 .430 18 57 .316 40 67 .597 168 84.00 42 54 96 48.0 41 26 13 16 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Smith, Caleb 2 1 55 3 12 .250 0 2 .000 14 20 .700 20 10.0
11 Burton, Flash 2 2 52 7 22 .318 1 6 .167 4 6 .667 19 9.5
00 Cruz, Zion 2 2 56 8 28 .286 1 9 .111 1 2 .500 18 9.0
05 McNeil, Jamir 2 0 23 3 5 .600 1 2 .500 3 5 .600 10 5.0
21 McCabe, Cole 2 2 39 2 8 .250 1 5 .200 2 2 1.000 7 3.5
22 D'Alessandro, Maurizio 1 0 4 1 2 .500 1 2 .500 0 0 .000 3 3.0
13 Helterhoff, Daniel 2 0 27 1 4 .250 0 1 .000 4 4 1.000 6 3.0
14 Wilson, Antwan 2 0 23 3 10 .300 0 2 .000 1 2 .500 7 3.5
06 Diallo, Mohamad 2 2 24 2 7 .286 0 0 .000 0 0 .000 4 2.0
07 Bynum, Davis 2 1 19 1 5 .200 0 1 .000 2 2 1.000 4 2.0
10 Coulibaly, AB 2 0 12 1 3 .333 0 0 .000 1 2 .500 3 1.5
03 Fuller, Shemani 2 0 28 1 3 .333 0 0 .000 0 0 .000 2 1.0
30 Kepežinskas , Kristupas 2 0 32 1 5 .200 0 2 .000 1 2 .500 3 1.5
08 Williams, Devean 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 34 114 .298 5 32 .156 33 47 .702 106 53.00
Opponents 2 400 55 128 .430 18 57 .316 40 67 .597 168 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Smith, Caleb 2 27.5 .250 .000 .700 4.0 5.0 9.0 1.0 0.0 0.0 10.0
11 Burton, Flash 2 26.0 .318 .167 .667 1.5 2.0 3.5 1.5 1.0 0.0 9.5
00 Cruz, Zion 2 28.0 .286 .111 .500 0.0 4.0 4.0 0.5 0.5 0.0 9.0
05 McNeil, Jamir 2 11.5 .600 .500 .600 0.5 0.5 1.0 0.5 1.0 0.0 5.0
21 McCabe, Cole 2 19.5 .250 .200 1.000 0.5 0.5 1.0 0.5 0.5 1.0 3.5
22 D'Alessandro, Maurizio 1 4.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
13 Helterhoff, Daniel 2 13.5 .250 .000 1.000 0.5 2.0 2.5 0.5 0.0 0.0 3.0
14 Wilson, Antwan 2 11.5 .300 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 3.5
06 Diallo, Mohamad 2 12.0 .286 .000 .000 3.5 2.5 6.0 0.0 0.0 0.5 2.0
07 Bynum, Davis 2 9.5 .200 .000 1.000 0.0 1.5 1.5 0.0 0.0 0.0 2.0
10 Coulibaly, AB 2 6.0 .333 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 1.5
03 Fuller, Shemani 2 14.0 .333 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 1.0
30 Kepežinskas , Kristupas 2 16.0 .200 .000 .500 0.5 0.0 0.5 0.5 0.5 0.0 1.5
08 Williams, Devean 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .298 .156 .702 17.0 22.0 39.0 5.5 3.5 1.5 53.00
Opponents 2 200.0 .430 .316 .597 21.0 27.0 48.0 13.0 8.0 7.0 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/03/25 53-87 L 16-49 .327 3-12 .250 18-29 .621 13 19 32 32.0 24 7 14 2 3 53 53.0
at Rutgers 11/05/25 53-81 L 18-65 .277 2-20 .100 15-18 .833 21 25 46 39.0 25 4 14 1 4 53 53.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/03/25 87-53 W 30-64 .469 8-30 .267 19-34 .559 22 27 49 49.0 24 14 6 9 8 87 87.0
Rutgers 11/05/25 81-53 W 25-64 .391 10-27 .370 21-33 .636 20 27 47 48.0 17 12 7 5 8 81 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/03/25 53-87 -34 16-49/30-64 .327/.469 3-12/8-30 .250/.267 18-29/19-34 .621-.559 32/49 -17 7/14 14/6 2/9 3/8 24/24
Rutgers 11/05/25 53-81 -28 18-65/25-64 .277/.391 2-20/10-27 .100/.370 15-18/21-33 .833-.636 46/47 -1 4/12 14/7 1/5 4/8 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Virginia (11/03/25); Rutgers (11/05/25)
FIELD GOALS MADE 18 Rutgers (11/05/25)
FIELD GOAL ATTEMPTS 65 Rutgers (11/05/25)
3 PT FIELD GOALS MADE 3 Virginia (11/03/25)
3 PT FG ATTEMPTS 20 Rutgers (11/05/25)
FREE THROWS MADE 18 Virginia (11/03/25)
FREE THROW ATTEMPTS 29 Virginia (11/03/25)
REBOUNDS 46 Rutgers (11/05/25)
ASSISTS 7 Virginia (11/03/25)
STEALS 4 Rutgers (11/05/25)
BLOCKED SHOTS 2 Virginia (11/03/25)
TURNOVERS 14 Virginia (11/03/25); Rutgers (11/05/25)
FOULS 25 Rutgers (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Burton,Flash Virginia (11/03/25)
FIELD GOALS MADE 6 Burton,Flash Virginia (11/03/25)
FIELD GOAL ATTEMPTS 19 Cruz,Zion Rutgers (11/05/25)
3 PT FIELD GOALS MADE 1 Cruz,Zion; McNeil,Jamir Virginia (11/03/25); Rutgers (11/05/25)
3 PT FG ATTEMPTS 6 Cruz,Zion Rutgers (11/05/25)
FREE THROWS MADE 10 Smith,Caleb Rutgers (11/05/25)
FREE THROW ATTEMPTS 12 Smith,Caleb Rutgers (11/05/25)
REBOUNDS 10 Smith,Caleb Rutgers (11/05/25)
ASSISTS 2 Burton,Flash Rutgers (11/05/25)
STEALS 2 McNeil,Jamir; Burton,Flash Virginia (11/03/25); Rutgers (11/05/25)
BLOCKED SHOTS 1 Diallo,Mohamad; McCabe,Cole Virginia (11/03/25); Rutgers (11/05/25)
TURNOVERS 6 Burton,Flash Virginia (11/03/25)
FOULS 5 Fuller,Shemani Rutgers (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Smith, Caleb 2 20 10.0
#11 Burton, Flash 2 19 9.5
#00 Cruz, Zion 2 18 9.0
#05 McNeil, Jamir 2 10 5.0
#21 McCabe, Cole 2 7 3.5
#14 Wilson, Antwan 2 7 3.5
#13 Helterhoff, Daniel 2 6 3.0
#07 Bynum, Davis 2 4 2.0
#06 Diallo, Mohamad 2 4 2.0
#10 Coulibaly, AB 2 3 1.5
#22 D'Alessandro, Maurizio 1 3 3.0
#30 Kepežinskas , Kristupas 2 3 1.5
#03 Fuller, Shemani 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cruz, Zion 2 8 28 .286 4.0 14.0
#11 Burton, Flash 2 7 22 .318 3.5 11.0
#05 McNeil, Jamir 2 3 5 .600 1.5 2.5
#02 Smith, Caleb 2 3 12 .250 1.5 6.0
#14 Wilson, Antwan 2 3 10 .300 1.5 5.0
#06 Diallo, Mohamad 2 2 7 .286 1.0 3.5
#21 McCabe, Cole 2 2 8 .250 1.0 4.0
#07 Bynum, Davis 2 1 5 .200 0.5 2.5
#10 Coulibaly, AB 2 1 3 .333 0.5 1.5
#22 D'Alessandro, Maurizio 1 1 2 .500 1.0 2.0
#03 Fuller, Shemani 2 1 3 .333 0.5 1.5
#13 Helterhoff, Daniel 2 1 4 .250 0.5 2.0
#30 Kepežinskas , Kristupas 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Burton, Flash 2 1 6 .167 0.5 3.0
#00 Cruz, Zion 2 1 9 .111 0.5 4.5
#22 D'Alessandro, Maurizio 1 1 2 .500 1.0 2.0
#21 McCabe, Cole 2 1 5 .200 0.5 2.5
#05 McNeil, Jamir 2 1 2 .500 0.5 1.0
#07 Bynum, Davis 2 0 1 .000 0.0 0.5
#13 Helterhoff, Daniel 2 0 1 .000 0.0 0.5
#30 Kepežinskas , Kristupas 2 0 2 .000 0.0 1.0
#02 Smith, Caleb 2 0 2 .000 0.0 1.0
#14 Wilson, Antwan 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smith, Caleb 2 14 20 .700 7.0 10.0
#11 Burton, Flash 2 4 6 .667 2.0 3.0
#13 Helterhoff, Daniel 2 4 4 1.000 2.0 2.0
#05 McNeil, Jamir 2 3 5 .600 1.5 2.5
#07 Bynum, Davis 2 2 2 1.000 1.0 1.0
#21 McCabe, Cole 2 2 2 1.000 1.0 1.0
#10 Coulibaly, AB 2 1 2 .500 0.5 1.0
#00 Cruz, Zion 2 1 2 .500 0.5 1.0
#30 Kepežinskas , Kristupas 2 1 2 .500 0.5 1.0
#14 Wilson, Antwan 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Smith, Caleb 2 18 9.0 8 4.0 10 5.0
#06 Diallo, Mohamad 2 12 6.0 7 3.5 5 2.5
#TM Team 2 11 5.5 8 4.0 3 1.5
#00 Cruz, Zion 2 8 4.0 0 0.0 8 4.0
#11 Burton, Flash 2 7 3.5 3 1.5 4 2.0
#13 Helterhoff, Daniel 2 5 2.5 1 0.5 4 2.0
#03 Fuller, Shemani 2 4 2.0 1 0.5 3 1.5
#14 Wilson, Antwan 2 4 2.0 2 1.0 2 1.0
#07 Bynum, Davis 2 3 1.5 0 0.0 3 1.5
#21 McCabe, Cole 2 2 1.0 1 0.5 1 0.5
#05 McNeil, Jamir 2 2 1.0 1 0.5 1 0.5
#10 Coulibaly, AB 2 1 0.5 1 0.5 0 0.0
#30 Kepežinskas , Kristupas 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Burton, Flash 2 3 1.5
#02 Smith, Caleb 2 2 1.0
#00 Cruz, Zion 2 1 0.5
#03 Fuller, Shemani 2 1 0.5
#13 Helterhoff, Daniel 2 1 0.5
#30 Kepežinskas , Kristupas 2 1 0.5
#21 McCabe, Cole 2 1 0.5
#05 McNeil, Jamir 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 McCabe, Cole 2 2 1.0
#06 Diallo, Mohamad 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Burton, Flash 2 2 1.0
#05 McNeil, Jamir 2 2 1.0
#00 Cruz, Zion 2 1 0.5
#30 Kepežinskas , Kristupas 2 1 0.5
#21 McCabe, Cole 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Burton, Flash 2 10 5.0
#03 Fuller, Shemani 2 4 2.0
#30 Kepežinskas , Kristupas 2 3 1.5
#07 Bynum, Davis 2 2 1.0
#02 Smith, Caleb 2 2 1.0
#TM Team 2 2 1.0
#10 Coulibaly, AB 2 1 0.5
#00 Cruz, Zion 2 1 0.5
#21 McCabe, Cole 2 1 0.5
#05 McNeil, Jamir 2 1 0.5
#14 Wilson, Antwan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Fuller, Shemani 2 8 4.0
#21 McCabe, Cole 2 8 4.0
#00 Cruz, Zion 2 6 3.0
#06 Diallo, Mohamad 2 5 2.5
#30 Kepežinskas , Kristupas 2 5 2.5
#07 Bynum, Davis 2 4 2.0
#02 Smith, Caleb 2 4 2.0
#14 Wilson, Antwan 2 4 2.0
#11 Burton, Flash 2 2 1.0
#10 Coulibaly, AB 2 1 0.5
#13 Helterhoff, Daniel 2 1 0.5
#05 McNeil, Jamir 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Cruz, Zion 2 56 28.0
#02 Smith, Caleb 2 55 27.5
#11 Burton, Flash 2 52 26.0
#21 McCabe, Cole 2 39 19.5
#30 Kepežinskas , Kristupas 2 32 16.0
#03 Fuller, Shemani 2 28 14.0
#13 Helterhoff, Daniel 2 27 13.5
#06 Diallo, Mohamad 2 24 12.0
#05 McNeil, Jamir 2 23 11.5
#14 Wilson, Antwan 2 23 11.5
#07 Bynum, Davis 2 19 9.5
#10 Coulibaly, AB 2 12 6.0
#08 Williams, Devean 1 6 6.0
#22 D'Alessandro, Maurizio 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Cruz, Zion 2 1 1 1.00
#21 McCabe, Cole 2 1 1 1.00
#05 McNeil, Jamir 2 1 1 1.00
#02 Smith, Caleb 2 2 2 1.00