Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 367 480
Points Per Game 61.2 80.0
Scoring Margin -18.8 --
Shooting
FG: Made-Attempted 121-346 168-384
FG: Percentage .350 .438
FG: Per Game 20.2 28.0
3PT: Made-Attempted 25-104 51-153
3PT: Percentage .240 .333
3PT: Per Game 4.2 8.5
FT: Made-Attempted 100-136 93-147
FT: Percentage .735 .633
FT: Per Game 16.7 15.5
Rebounding
Total 237 251
Per Game 39.5 41.8
Margin -2.3 --
Assists
Total 50 88
Per Game 8.3 14.7
Turnovers
Total 92 57
Per Game 15.3 9.5
Margin -5.8 --
Assist/Turnover Ratio 0.5 1.5
Points Off Turnovers 10.0 20.7
Steals
Total 34 55
Per Game 5.7 9.2
Blocks
Total 22 28
Per Game 3.7 4.7
Attendance
Total 2208 37797
Per Game 2-1,104 4-9,449

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 6 6 155 25.8 24 64 .375 7 29 .241 14 17 .824 69 11.5 5 19 24 4.0 5 11 25 9 1
00 Cruz, Zion 6 6 187 31.2 26 78 .333 6 22 .273 11 16 .688 69 11.5 3 16 19 3.2 11 7 6 5 2
02 Smith, Caleb 6 5 167 27.8 14 36 .389 2 7 .286 29 41 .707 59 9.8 18 30 48 8.0 13 7 6 5 0
06 Diallo, Mohamad 6 6 74 12.3 12 23 .522 0 0 .000 2 3 .667 26 4.3 11 14 25 4.2 14 2 7 0 6
03 Fuller, Shemani 6 0 84 14.0 6 16 .375 0 0 .000 11 16 .688 23 3.8 12 11 23 3.8 15 2 7 2 6
21 McCabe, Cole 6 6 117 19.5 7 26 .269 4 13 .308 4 4 1.000 22 3.7 6 15 21 3.5 19 5 5 2 4
08 Williams, Devean 5 0 73 14.6 6 14 .429 3 8 .375 2 2 1.000 17 3.4 2 8 10 2.0 1 4 2 4 0
13 Helterhoff, Daniel 6 0 63 10.5 6 14 .429 0 2 .000 7 9 .778 19 3.2 3 9 12 2.0 9 3 6 0 1
07 Bynum, Davis 6 1 72 12.0 6 22 .273 1 6 .167 4 7 .571 17 2.8 2 8 10 1.7 11 2 9 0 2
05 McNeil, Jamir 6 0 66 11.0 4 12 .333 1 2 .500 7 9 .778 16 2.7 1 2 3 0.5 6 5 6 3 0
10 Coulibaly, AB 6 0 49 8.2 5 15 .333 0 4 .000 5 6 .833 15 2.5 4 3 7 1.2 2 0 4 3 0
14 Wilson, Antwan 5 0 55 11.0 3 18 .167 0 7 .000 3 4 .750 9 1.8 2 6 8 1.6 8 1 2 0 0
22 D'Alessandro, Maurizio 2 0 6 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
30 Kepežinskas , Kristupas 2 0 32 16.0 1 5 .200 0 2 .000 1 2 .500 3 1.5 1 0 1 0.5 5 1 3 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 9 26 4.3 0 0 4 0 0  
Total 6 1200 200.0 121 346 .350 25 104 .240 100 136 .735 367 61.17 87 150 237 39.5 119 50 92 34 22
Opponents 6 1200 200.0 168 384 .438 51 153 .333 93 147 .633 480 80.00 95 156 251 41.8 116 88 57 55 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Burton, Flash 6 6 155 24 64 .375 7 29 .241 14 17 .824 69 11.5
00 Cruz, Zion 6 6 187 26 78 .333 6 22 .273 11 16 .688 69 11.5
02 Smith, Caleb 6 5 167 14 36 .389 2 7 .286 29 41 .707 59 9.8
06 Diallo, Mohamad 6 6 74 12 23 .522 0 0 .000 2 3 .667 26 4.3
21 McCabe, Cole 6 6 117 7 26 .269 4 13 .308 4 4 1.000 22 3.7
03 Fuller, Shemani 6 0 84 6 16 .375 0 0 .000 11 16 .688 23 3.8
13 Helterhoff, Daniel 6 0 63 6 14 .429 0 2 .000 7 9 .778 19 3.2
08 Williams, Devean 5 0 73 6 14 .429 3 8 .375 2 2 1.000 17 3.4
07 Bynum, Davis 6 1 72 6 22 .273 1 6 .167 4 7 .571 17 2.8
10 Coulibaly, AB 6 0 49 5 15 .333 0 4 .000 5 6 .833 15 2.5
05 McNeil, Jamir 6 0 66 4 12 .333 1 2 .500 7 9 .778 16 2.7
22 D'Alessandro, Maurizio 2 0 6 1 3 .333 1 2 .500 0 0 .000 3 1.5
30 Kepežinskas , Kristupas 2 0 32 1 5 .200 0 2 .000 1 2 .500 3 1.5
14 Wilson, Antwan 5 0 55 3 18 .167 0 7 .000 3 4 .750 9 1.8
Total 6 1200 121 346 .350 25 104 .240 100 136 .735 367 61.17
Opponents 6 1200 168 384 .438 51 153 .333 93 147 .633 480 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Burton, Flash 6 25.8 .375 .241 .824 0.8 3.2 4.0 1.8 1.5 0.2 11.5
00 Cruz, Zion 6 31.2 .333 .273 .688 0.5 2.7 3.2 1.2 0.8 0.3 11.5
02 Smith, Caleb 6 27.8 .389 .286 .707 3.0 5.0 8.0 1.2 0.8 0.0 9.8
06 Diallo, Mohamad 6 12.3 .522 .000 .667 1.8 2.3 4.2 0.3 0.0 1.0 4.3
21 McCabe, Cole 6 19.5 .269 .308 1.000 1.0 2.5 3.5 0.8 0.3 0.7 3.7
03 Fuller, Shemani 6 14.0 .375 .000 .688 2.0 1.8 3.8 0.3 0.3 1.0 3.8
13 Helterhoff, Daniel 6 10.5 .429 .000 .778 0.5 1.5 2.0 0.5 0.0 0.2 3.2
08 Williams, Devean 5 14.6 .429 .375 1.000 0.4 1.6 2.0 0.8 0.8 0.0 3.4
07 Bynum, Davis 6 12.0 .273 .167 .571 0.3 1.3 1.7 0.3 0.0 0.3 2.8
10 Coulibaly, AB 6 8.2 .333 .000 .833 0.7 0.5 1.2 0.0 0.5 0.0 2.5
05 McNeil, Jamir 6 11.0 .333 .500 .778 0.2 0.3 0.5 0.8 0.5 0.0 2.7
22 D'Alessandro, Maurizio 2 3.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
30 Kepežinskas , Kristupas 2 16.0 .200 .000 .500 0.5 0.0 0.5 0.5 0.5 0.0 1.5
14 Wilson, Antwan 5 11.0 .167 .000 .750 0.4 1.2 1.6 0.2 0.0 0.0 1.8
Total 6 200.0 .350 .240 .735 14.5 25.0 39.5 8.3 5.7 3.7 61.17
Opponents 6 200.0 .438 .333 .633 15.8 26.0 41.8 14.7 9.2 4.7 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/03/25 53-87 L 16-49 .327 3-12 .250 18-29 .621 13 19 32 32.0 24 7 14 2 3 53 53.0
at Rutgers 11/05/25 53-81 L 18-65 .277 2-20 .100 15-18 .833 21 25 46 39.0 25 4 14 1 4 53 53.0
vs Eastern 11/15/25 86-54 W 32-58 .552 4-17 .235 18-30 .600 14 34 48 42.0 20 15 15 8 10 86 64.0
at Texas 11/18/25 65-99 L 21-62 .339 7-20 .350 16-18 .889 9 28 37 40.8 23 7 12 3 2 65 64.3
at Houston 11/20/25 45-91 L 16-52 .308 4-17 .235 9-9 1.000 12 20 32 39.0 10 8 23 2 5 45 60.4
vs Coppin St. 11/25/25 65-68 L 18-60 .300 5-18 .278 24-32 .750 18 24 42 39.5 17 9 14 6 10 65 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/03/25 87-53 W 30-64 .469 8-30 .267 19-34 .559 22 27 49 49.0 24 14 6 9 8 87 87.0
Rutgers 11/05/25 81-53 W 25-64 .391 10-27 .370 21-33 .636 20 27 47 48.0 17 12 7 5 8 81 84.0
Eastern 11/15/25 54-86 L 16-66 .242 7-29 .241 15-21 .714 20 18 38 44.7 22 6 15 0 6 54 74.0
Texas 11/18/25 99-65 W 33-60 .550 11-30 .367 22-34 .647 6 33 39 43.3 19 19 6 1 10 99 80.3
Houston 11/20/25 91-45 W 37-66 .561 10-26 .385 7-7 1.000 9 24 33 41.2 12 23 7 7 13 91 82.4
Coppin St. 11/25/25 68-65 W 27-64 .422 5-11 .455 9-18 .500 18 27 45 41.8 22 14 16 6 10 68 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/03/25 53-87 -34 16-49/30-64 .327/.469 3-12/8-30 .250/.267 18-29/19-34 .621-.559 32/49 -17 7/14 14/6 2/9 3/8 24/24
Rutgers 11/05/25 53-81 -28 18-65/25-64 .277/.391 2-20/10-27 .100/.370 15-18/21-33 .833-.636 46/47 -1 4/12 14/7 1/5 4/8 25/17
Eastern 11/15/25 86-54 32 32-58/16-66 .552/.242 4-17/7-29 .235/.241 18-30/15-21 .600-.714 48/38 10 15/6 15/15 8/0 10/6 20/22
Texas 11/18/25 65-99 -34 21-62/33-60 .339/.550 7-20/11-30 .350/.367 16-18/22-34 .889-.647 37/39 -2 7/19 12/6 3/1 2/10 23/19
Houston 11/20/25 45-91 -46 16-52/37-66 .308/.561 4-17/10-26 .235/.385 9-9/7-7 1.000-1.000 32/33 -1 8/23 23/7 2/7 5/13 10/12
Coppin St. 11/25/25 65-68 -3 18-60/27-64 .300/.422 5-18/5-11 .278/.455 24-32/9-18 .750-.500 42/45 -3 9/14 14/16 6/6 10/10 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Eastern (11/15/25)
FIELD GOALS MADE 32 Eastern (11/15/25)
FIELD GOAL ATTEMPTS 65 Rutgers (11/05/25)
3 PT FIELD GOALS MADE 7 Texas (11/18/25)
3 PT FG ATTEMPTS 20 Rutgers (11/05/25); Texas (11/18/25)
FREE THROWS MADE 24 Coppin St. (11/25/25)
FREE THROW ATTEMPTS 32 Coppin St. (11/25/25)
REBOUNDS 48 Eastern (11/15/25)
ASSISTS 15 Eastern (11/15/25)
STEALS 10 Eastern (11/15/25); Coppin St. (11/25/25)
BLOCKED SHOTS 8 Eastern (11/15/25)
TURNOVERS 23 Houston (11/20/25)
FOULS 25 Rutgers (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Burton,Flash Eastern (11/15/25)
FIELD GOALS MADE 7 Cruz,Zion Eastern (11/15/25)
FIELD GOAL ATTEMPTS 19 Cruz,Zion Rutgers (11/05/25)
3 PT FIELD GOALS MADE 3 Burton,Flash Coppin St. (11/25/25)
3 PT FG ATTEMPTS 9 Burton,Flash Coppin St. (11/25/25)
FREE THROWS MADE 9 Cruz,Zion Coppin St. (11/25/25)
FREE THROW ATTEMPTS 12 Cruz,Zion Coppin St. (11/25/25)
REBOUNDS 11 Smith,Caleb Coppin St. (11/25/25)
ASSISTS 4 McCabe,Cole Eastern (11/15/25)
STEALS 3 Cruz,Zion Coppin St. (11/25/25)
BLOCKED SHOTS 4 Fuller,Shemani Coppin St. (11/25/25)
TURNOVERS 6 Burton,Flash Virginia (11/03/25)
FOULS 5 Fuller,Shemani; Diallo,Mohamad Rutgers (11/05/25); Texas (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Burton, Flash 6 69 11.5
#00 Cruz, Zion 6 69 11.5
#02 Smith, Caleb 6 59 9.8
#06 Diallo, Mohamad 6 26 4.3
#03 Fuller, Shemani 6 23 3.8
#21 McCabe, Cole 6 22 3.7
#13 Helterhoff, Daniel 6 19 3.2
#07 Bynum, Davis 6 17 2.8
#08 Williams, Devean 5 17 3.4
#05 McNeil, Jamir 6 16 2.7
#10 Coulibaly, AB 6 15 2.5
#14 Wilson, Antwan 5 9 1.8
#22 D'Alessandro, Maurizio 2 3 1.5
#30 Kepežinskas , Kristupas 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cruz, Zion 6 26 78 .333 4.3 13.0
#11 Burton, Flash 6 24 64 .375 4.0 10.7
#02 Smith, Caleb 6 14 36 .389 2.3 6.0
#06 Diallo, Mohamad 6 12 23 .522 2.0 3.8
#21 McCabe, Cole 6 7 26 .269 1.2 4.3
#07 Bynum, Davis 6 6 22 .273 1.0 3.7
#03 Fuller, Shemani 6 6 16 .375 1.0 2.7
#13 Helterhoff, Daniel 6 6 14 .429 1.0 2.3
#08 Williams, Devean 5 6 14 .429 1.2 2.8
#10 Coulibaly, AB 6 5 15 .333 0.8 2.5
#05 McNeil, Jamir 6 4 12 .333 0.7 2.0
#14 Wilson, Antwan 5 3 18 .167 0.6 3.6
#22 D'Alessandro, Maurizio 2 1 3 .333 0.5 1.5
#30 Kepežinskas , Kristupas 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Burton, Flash 6 7 29 .241 1.2 4.8
#00 Cruz, Zion 6 6 22 .273 1.0 3.7
#21 McCabe, Cole 6 4 13 .308 0.7 2.2
#08 Williams, Devean 5 3 8 .375 0.6 1.6
#02 Smith, Caleb 6 2 7 .286 0.3 1.2
#07 Bynum, Davis 6 1 6 .167 0.2 1.0
#22 D'Alessandro, Maurizio 2 1 2 .500 0.5 1.0
#05 McNeil, Jamir 6 1 2 .500 0.2 0.3
#10 Coulibaly, AB 6 0 4 .000 0.0 0.7
#13 Helterhoff, Daniel 6 0 2 .000 0.0 0.3
#30 Kepežinskas , Kristupas 2 0 2 .000 0.0 1.0
#14 Wilson, Antwan 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smith, Caleb 6 29 41 .707 4.8 6.8
#11 Burton, Flash 6 14 17 .824 2.3 2.8
#00 Cruz, Zion 6 11 16 .688 1.8 2.7
#03 Fuller, Shemani 6 11 16 .688 1.8 2.7
#13 Helterhoff, Daniel 6 7 9 .778 1.2 1.5
#05 McNeil, Jamir 6 7 9 .778 1.2 1.5
#10 Coulibaly, AB 6 5 6 .833 0.8 1.0
#07 Bynum, Davis 6 4 7 .571 0.7 1.2
#21 McCabe, Cole 6 4 4 1.000 0.7 0.7
#14 Wilson, Antwan 5 3 4 .750 0.6 0.8
#06 Diallo, Mohamad 6 2 3 .667 0.3 0.5
#08 Williams, Devean 5 2 2 1.000 0.4 0.4
#30 Kepežinskas , Kristupas 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Smith, Caleb 6 48 8.0 18 3.0 30 5.0
#TM Team 6 26 4.3 17 2.8 9 1.5
#06 Diallo, Mohamad 6 25 4.2 11 1.8 14 2.3
#11 Burton, Flash 6 24 4.0 5 0.8 19 3.2
#03 Fuller, Shemani 6 23 3.8 12 2.0 11 1.8
#21 McCabe, Cole 6 21 3.5 6 1.0 15 2.5
#00 Cruz, Zion 6 19 3.2 3 0.5 16 2.7
#13 Helterhoff, Daniel 6 12 2.0 3 0.5 9 1.5
#07 Bynum, Davis 6 10 1.7 2 0.3 8 1.3
#08 Williams, Devean 5 10 2.0 2 0.4 8 1.6
#14 Wilson, Antwan 5 8 1.6 2 0.4 6 1.2
#10 Coulibaly, AB 6 7 1.2 4 0.7 3 0.5
#05 McNeil, Jamir 6 3 0.5 1 0.2 2 0.3
#30 Kepežinskas , Kristupas 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Burton, Flash 6 11 1.8
#00 Cruz, Zion 6 7 1.2
#02 Smith, Caleb 6 7 1.2
#21 McCabe, Cole 6 5 0.8
#05 McNeil, Jamir 6 5 0.8
#08 Williams, Devean 5 4 0.8
#13 Helterhoff, Daniel 6 3 0.5
#07 Bynum, Davis 6 2 0.3
#06 Diallo, Mohamad 6 2 0.3
#03 Fuller, Shemani 6 2 0.3
#30 Kepežinskas , Kristupas 2 1 0.5
#14 Wilson, Antwan 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Diallo, Mohamad 6 6 1.0
#03 Fuller, Shemani 6 6 1.0
#21 McCabe, Cole 6 4 0.7
#07 Bynum, Davis 6 2 0.3
#00 Cruz, Zion 6 2 0.3
#11 Burton, Flash 6 1 0.2
#13 Helterhoff, Daniel 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Burton, Flash 6 9 1.5
#00 Cruz, Zion 6 5 0.8
#02 Smith, Caleb 6 5 0.8
#08 Williams, Devean 5 4 0.8
#10 Coulibaly, AB 6 3 0.5
#05 McNeil, Jamir 6 3 0.5
#03 Fuller, Shemani 6 2 0.3
#21 McCabe, Cole 6 2 0.3
#30 Kepežinskas , Kristupas 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Burton, Flash 6 25 4.2
#07 Bynum, Davis 6 9 1.5
#06 Diallo, Mohamad 6 7 1.2
#03 Fuller, Shemani 6 7 1.2
#00 Cruz, Zion 6 6 1.0
#13 Helterhoff, Daniel 6 6 1.0
#05 McNeil, Jamir 6 6 1.0
#02 Smith, Caleb 6 6 1.0
#21 McCabe, Cole 6 5 0.8
#10 Coulibaly, AB 6 4 0.7
#TM Team 6 4 0.7
#30 Kepežinskas , Kristupas 2 3 1.5
#08 Williams, Devean 5 2 0.4
#14 Wilson, Antwan 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 McCabe, Cole 6 19 3.2
#03 Fuller, Shemani 6 15 2.5
#06 Diallo, Mohamad 6 14 2.3
#02 Smith, Caleb 6 13 2.2
#07 Bynum, Davis 6 11 1.8
#00 Cruz, Zion 6 11 1.8
#13 Helterhoff, Daniel 6 9 1.5
#14 Wilson, Antwan 5 8 1.6
#05 McNeil, Jamir 6 6 1.0
#11 Burton, Flash 6 5 0.8
#30 Kepežinskas , Kristupas 2 5 2.5
#10 Coulibaly, AB 6 2 0.3
#08 Williams, Devean 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Cruz, Zion 6 187 31.2
#02 Smith, Caleb 6 167 27.8
#11 Burton, Flash 6 155 25.8
#21 McCabe, Cole 6 117 19.5
#03 Fuller, Shemani 6 84 14.0
#06 Diallo, Mohamad 6 74 12.3
#08 Williams, Devean 5 73 14.6
#07 Bynum, Davis 6 72 12.0
#05 McNeil, Jamir 6 66 11.0
#13 Helterhoff, Daniel 6 63 10.5
#14 Wilson, Antwan 5 55 11.0
#10 Coulibaly, AB 6 49 8.2
#30 Kepežinskas , Kristupas 2 32 16.0
#22 D'Alessandro, Maurizio 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Williams, Devean 5 4 2 2.00
#00 Cruz, Zion 6 7 6 1.17
#21 McCabe, Cole 6 5 5 1.00
#02 Smith, Caleb 6 7 6 1.17