Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-9, 0-2)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 586 736
Points Per Game 58.6 73.6
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 209-570 265-608
FG: Percentage .367 .436
FG: Per Game 20.9 26.5
3PT: Made-Attempted 42-168 78-240
3PT: Percentage .250 .325
3PT: Per Game 4.2 7.8
FT: Made-Attempted 126-178 128-195
FT: Percentage .708 .656
FT: Per Game 12.6 12.8
Rebounding
Total 380 376
Per Game 38.0 37.6
Margin 0.4 --
Assists
Total 81 143
Per Game 8.1 14.3
Turnovers
Total 144 93
Per Game 14.4 9.3
Margin -5.1 --
Assist/Turnover Ratio 0.6 1.5
Points Off Turnovers 8.4 19.0
Steals
Total 56 86
Per Game 5.6 8.6
Blocks
Total 39 47
Per Game 3.9 4.7
Attendance
Total 3424 41904
Per Game 3-1,141 7-5,986

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 10 10 282 28.2 39 116 .336 12 49 .245 18 24 .750 108 10.8 6 30 36 3.6 11 18 35 13 1
00 Cruz, Zion 8 8 246 30.8 33 102 .324 7 31 .226 13 18 .722 86 10.8 5 22 27 3.4 14 11 8 6 2
02 Smith, Caleb 10 9 275 27.5 22 59 .373 2 8 .250 32 46 .696 78 7.8 23 48 71 7.1 22 9 13 8 1
03 Fuller, Shemani 10 4 173 17.3 16 34 .471 0 1 .000 14 20 .700 46 4.6 24 29 53 5.3 21 3 11 3 11
06 Diallo, Mohamad 10 6 122 12.2 21 34 .618 0 0 .000 3 8 .375 45 4.5 15 25 40 4.0 19 3 10 2 7
10 Coulibaly, AB 10 0 140 14.0 18 46 .391 3 14 .214 5 6 .833 44 4.4 11 12 23 2.3 5 3 6 6 2
14 Wilson, Antwan 8 2 107 13.4 12 36 .333 6 16 .375 4 6 .667 34 4.3 4 11 15 1.9 11 3 6 2 0
21 McCabe, Cole 10 9 177 17.7 13 45 .289 4 16 .250 8 8 1.000 38 3.8 10 21 31 3.1 22 5 11 3 7
07 Bynum, Davis 9 2 115 12.8 11 32 .344 1 7 .143 9 13 .692 32 3.6 3 16 19 2.1 16 3 9 0 5
13 Helterhoff, Daniel 7 0 66 9.4 6 14 .429 0 2 .000 7 9 .778 19 2.7 3 9 12 1.7 9 3 7 0 1
30 Kepežinskas , Kristupas 6 0 97 16.2 5 14 .357 2 8 .250 4 9 .444 16 2.7 1 4 5 0.8 10 3 7 3 1
05 McNeil, Jamir 10 0 90 9.0 6 16 .375 1 2 .500 7 9 .778 20 2.0 1 2 3 0.3 7 7 7 4 1
08 Williams, Devean 9 0 104 11.6 6 19 .316 3 12 .250 2 2 1.000 17 1.9 3 9 12 1.3 3 10 5 6 0
22 D'Alessandro, Maurizio 2 0 6 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 3.3 0 0 9 0 0  
Total 10 2000 200.0 209 570 .367 42 168 .250 126 178 .708 586 58.60 128 252 380 38.0 170 81 144 56 39
Opponents 10 2000 200.0 265 608 .436 78 240 .325 128 195 .656 736 73.60 123 253 376 37.6 159 143 93 86 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 2 2 66 33.0 8 27 .296 1 8 .125 3 5 .600 20 10.0 1 4 5 2.5 5 5 2.5 4 3 0
10 Coulibaly, AB 2 0 38 19.0 9 18 .500 2 4 .500 0 0 .000 20 10.0 4 6 10 5.0 0 1 0.5 1 2 1
00 Cruz, Zion 1 1 22 22.0 4 9 .444 1 2 .500 0 0 .000 9 9.0 1 4 5 5.0 2 1 1.0 0 0 0
14 Wilson, Antwan 2 1 32 16.0 7 12 .583 4 6 .667 0 0 .000 18 9.0 1 4 5 2.5 2 2 1.0 1 1 0
21 McCabe, Cole 2 2 41 20.5 6 14 .429 0 2 .000 4 4 1.000 16 8.0 3 6 9 4.5 1 0 0.0 3 0 3
03 Fuller, Shemani 2 2 44 22.0 5 9 .556 0 0 .000 1 2 .500 11 5.5 6 10 16 8.0 2 1 0.5 2 0 4
02 Smith, Caleb 2 2 62 31.0 4 13 .308 0 1 .000 3 4 .750 11 5.5 4 11 15 7.5 6 2 1.0 6 2 1
06 Diallo, Mohamad 2 0 29 14.5 5 7 .714 0 0 .000 0 4 .000 10 5.0 3 5 8 4.0 2 1 0.5 2 1 1
30 Kepežinskas , Kristupas 2 0 35 17.5 2 3 .667 2 2 1.000 2 3 .667 8 4.0 0 1 1 0.5 3 1 0.5 1 1 1
07 Bynum, Davis 1 0 6 6.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 1 0 0.0 0 0 0
05 McNeil, Jamir 2 0 12 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 1 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 4 0 0  
08 Williams, Devean 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 1.5 3 1 0
Total 2 400 200.0 50 116 .431 10 26 .385 14 24 .583 124 62.00 24 54 78 39.0 25 18 9.0 28 11 12
Opponents 2 400 200.0 55 124 .444 17 47 .362 13 20 .650 140 70.00 18 40 58 29.0 19 31 15.5 16 17 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Burton, Flash 10 10 282 39 116 .336 12 49 .245 18 24 .750 108 10.8
00 Cruz, Zion 8 8 246 33 102 .324 7 31 .226 13 18 .722 86 10.8
02 Smith, Caleb 10 9 275 22 59 .373 2 8 .250 32 46 .696 78 7.8
06 Diallo, Mohamad 10 6 122 21 34 .618 0 0 .000 3 8 .375 45 4.5
03 Fuller, Shemani 10 4 173 16 34 .471 0 1 .000 14 20 .700 46 4.6
14 Wilson, Antwan 8 2 107 12 36 .333 6 16 .375 4 6 .667 34 4.3
10 Coulibaly, AB 10 0 140 18 46 .391 3 14 .214 5 6 .833 44 4.4
21 McCabe, Cole 10 9 177 13 45 .289 4 16 .250 8 8 1.000 38 3.8
07 Bynum, Davis 9 2 115 11 32 .344 1 7 .143 9 13 .692 32 3.6
13 Helterhoff, Daniel 7 0 66 6 14 .429 0 2 .000 7 9 .778 19 2.7
30 Kepežinskas , Kristupas 6 0 97 5 14 .357 2 8 .250 4 9 .444 16 2.7
05 McNeil, Jamir 10 0 90 6 16 .375 1 2 .500 7 9 .778 20 2.0
22 D'Alessandro, Maurizio 2 0 6 1 3 .333 1 2 .500 0 0 .000 3 1.5
08 Williams, Devean 9 0 104 6 19 .316 3 12 .250 2 2 1.000 17 1.9
Total 10 2000 209 570 .367 42 168 .250 126 178 .708 586 58.60
Opponents 10 2000 265 608 .436 78 240 .325 128 195 .656 736 73.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Burton, Flash 10 28.2 .336 .245 .750 0.6 3.0 3.6 1.8 1.3 0.1 10.8
00 Cruz, Zion 8 30.8 .324 .226 .722 0.6 2.8 3.4 1.4 0.8 0.3 10.8
02 Smith, Caleb 10 27.5 .373 .250 .696 2.3 4.8 7.1 0.9 0.8 0.1 7.8
06 Diallo, Mohamad 10 12.2 .618 .000 .375 1.5 2.5 4.0 0.3 0.2 0.7 4.5
03 Fuller, Shemani 10 17.3 .471 .000 .700 2.4 2.9 5.3 0.3 0.3 1.1 4.6
14 Wilson, Antwan 8 13.4 .333 .375 .667 0.5 1.4 1.9 0.4 0.3 0.0 4.3
10 Coulibaly, AB 10 14.0 .391 .214 .833 1.1 1.2 2.3 0.3 0.6 0.2 4.4
21 McCabe, Cole 10 17.7 .289 .250 1.000 1.0 2.1 3.1 0.5 0.3 0.7 3.8
07 Bynum, Davis 9 12.8 .344 .143 .692 0.3 1.8 2.1 0.3 0.0 0.6 3.6
13 Helterhoff, Daniel 7 9.4 .429 .000 .778 0.4 1.3 1.7 0.4 0.0 0.1 2.7
30 Kepežinskas , Kristupas 6 16.2 .357 .250 .444 0.2 0.7 0.8 0.5 0.5 0.2 2.7
05 McNeil, Jamir 10 9.0 .375 .500 .778 0.1 0.2 0.3 0.7 0.4 0.1 2.0
22 D'Alessandro, Maurizio 2 3.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
08 Williams, Devean 9 11.6 .316 .250 1.000 0.3 1.0 1.3 1.1 0.7 0.0 1.9
Total 10 200.0 .367 .250 .708 12.8 25.2 38.0 8.1 5.6 3.9 58.60
Opponents 10 200.0 .436 .325 .656 12.3 25.3 37.6 14.3 8.6 4.7 73.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/03/25 53-87 L 16-49 .327 3-12 .250 18-29 .621 13 19 32 32.0 24 7 14 2 3 53 53.0
at Rutgers 11/05/25 53-81 L 18-65 .277 2-20 .100 15-18 .833 21 25 46 39.0 25 4 14 1 4 53 53.0
vs Eastern 11/15/25 86-54 W 32-58 .552 4-17 .235 18-30 .600 14 34 48 42.0 20 15 15 8 10 86 64.0
at Texas 11/18/25 65-99 L 21-62 .339 7-20 .350 16-18 .889 9 28 37 40.8 23 7 12 3 2 65 64.3
at Houston 11/20/25 45-91 L 16-52 .308 4-17 .235 9-9 1.000 12 20 32 39.0 10 8 23 2 5 45 60.4
vs Coppin St. 11/25/25 65-68 L 18-60 .300 5-18 .278 24-32 .750 18 24 42 39.5 17 9 14 6 10 65 61.2
at Merrimack 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 39.7 14 9 15 3 4 66 61.9
at Quinnipiac 12/07/25 58-72 L 24-62 .387 6-14 .429 4-8 .500 11 26 37 39.4 11 9 13 9 7 58 61.4
vs Bucknell 12/09/25 38-51 L 16-47 .340 3-13 .231 3-9 .333 6 26 32 38.6 12 3 15 5 7 38 58.8
at Delaware 12/16/25 57-65 L 22-61 .361 4-25 .160 9-9 1.000 11 22 33 38.0 14 10 9 0 4 57 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/03/25 87-53 W 30-64 .469 8-30 .267 19-34 .559 22 27 49 49.0 24 14 6 9 8 87 87.0
Rutgers 11/05/25 81-53 W 25-64 .391 10-27 .370 21-33 .636 20 27 47 48.0 17 12 7 5 8 81 84.0
Eastern 11/15/25 54-86 L 16-66 .242 7-29 .241 15-21 .714 20 18 38 44.7 22 6 15 0 6 54 74.0
Texas 11/18/25 99-65 W 33-60 .550 11-30 .367 22-34 .647 6 33 39 43.3 19 19 6 1 10 99 80.3
Houston 11/20/25 91-45 W 37-66 .561 10-26 .385 7-7 1.000 9 24 33 41.2 12 23 7 7 13 91 82.4
Coppin St. 11/25/25 68-65 W 27-64 .422 5-11 .455 9-18 .500 18 27 45 41.8 22 14 16 6 10 68 80.0
Merrimack 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 38.6 8 13 8 7 8 68 78.3
Quinnipiac 12/07/25 72-58 W 30-70 .429 6-18 .333 6-9 .667 13 26 39 38.6 11 18 8 5 9 72 77.5
Bucknell 12/09/25 51-38 W 20-53 .377 5-24 .208 6-8 .750 6 29 35 38.2 13 10 11 2 9 51 74.6
Delaware 12/16/25 65-57 W 22-47 .468 5-16 .313 16-20 .800 4 28 32 37.6 11 14 9 5 5 65 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/03/25 53-87 -34 16-49/30-64 .327/.469 3-12/8-30 .250/.267 18-29/19-34 .621-.559 32/49 -17 7/14 14/6 2/9 3/8 24/24
Rutgers 11/05/25 53-81 -28 18-65/25-64 .277/.391 2-20/10-27 .100/.370 15-18/21-33 .833-.636 46/47 -1 4/12 14/7 1/5 4/8 25/17
Eastern 11/15/25 86-54 32 32-58/16-66 .552/.242 4-17/7-29 .235/.241 18-30/15-21 .600-.714 48/38 10 15/6 15/15 8/0 10/6 20/22
Texas 11/18/25 65-99 -34 21-62/33-60 .339/.550 7-20/11-30 .350/.367 16-18/22-34 .889-.647 37/39 -2 7/19 12/6 3/1 2/10 23/19
Houston 11/20/25 45-91 -46 16-52/37-66 .308/.561 4-17/10-26 .235/.385 9-9/7-7 1.000-1.000 32/33 -1 8/23 23/7 2/7 5/13 10/12
Coppin St. 11/25/25 65-68 -3 18-60/27-64 .300/.422 5-18/5-11 .278/.455 24-32/9-18 .750-.500 42/45 -3 9/14 14/16 6/6 10/10 17/22
Merrimack 12/04/25 66-68 -2 26-54/25-54 .481/.463 4-12/11-29 .333/.379 10-16/7-11 .625-.636 41/19 22 9/13 15/8 3/7 4/8 14/8
Quinnipiac 12/07/25 58-72 -14 24-62/30-70 .387/.429 6-14/6-18 .429/.333 4-8/6-9 .500-.667 37/39 -2 9/18 13/8 9/5 7/9 11/11
Bucknell 12/09/25 38-51 -13 16-47/20-53 .340/.377 3-13/5-24 .231/.208 3-9/6-8 .333-.750 32/35 -3 3/10 15/11 5/2 7/9 12/13
Delaware 12/16/25 57-65 -8 22-61/22-47 .361/.468 4-25/5-16 .160/.313 9-9/16-20 1.000-.800 33/32 1 10/14 9/9 0/5 4/5 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Eastern (11/15/25)
FIELD GOALS MADE 32 Eastern (11/15/25)
FIELD GOAL ATTEMPTS 65 Rutgers (11/05/25)
3 PT FIELD GOALS MADE 7 Texas (11/18/25)
3 PT FG ATTEMPTS 25 Delaware (12/16/25)
FREE THROWS MADE 24 Coppin St. (11/25/25)
FREE THROW ATTEMPTS 32 Coppin St. (11/25/25)
REBOUNDS 48 Eastern (11/15/25)
ASSISTS 15 Eastern (11/15/25)
STEALS 10 Eastern (11/15/25); Coppin St. (11/25/25)
BLOCKED SHOTS 9 Quinnipiac (12/07/25)
TURNOVERS 23 Houston (11/20/25)
FOULS 25 Rutgers (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Burton,Flash Eastern (11/15/25)
FIELD GOALS MADE 9 Coulibaly,AB Quinnipiac (12/07/25)
FIELD GOAL ATTEMPTS 19 Cruz,Zion Rutgers (11/05/25)
3 PT FIELD GOALS MADE 4 Burton,Flash Delaware (12/16/25)
3 PT FG ATTEMPTS 11 Burton,Flash Delaware (12/16/25)
FREE THROWS MADE 9 Cruz,Zion Coppin St. (11/25/25)
FREE THROW ATTEMPTS 12 Cruz,Zion Coppin St. (11/25/25)
REBOUNDS 12 Fuller,Shemani Merrimack (12/04/25)
ASSISTS 4 McCabe,Cole Eastern (11/15/25)
STEALS 3 Cruz,Zion; Burton,Flash Coppin St. (11/25/25); Merrimack (12/04/25)
BLOCKED SHOTS 4 Fuller,Shemani Coppin St. (11/25/25)
TURNOVERS 6 Burton,Flash Virginia (11/03/25)
FOULS 5 Fuller,Shemani; Diallo,Mohamad Rutgers (11/05/25); Texas (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Burton, Flash 10 108 10.8
#00 Cruz, Zion 8 86 10.8
#02 Smith, Caleb 10 78 7.8
#03 Fuller, Shemani 10 46 4.6
#06 Diallo, Mohamad 10 45 4.5
#10 Coulibaly, AB 10 44 4.4
#21 McCabe, Cole 10 38 3.8
#14 Wilson, Antwan 8 34 4.3
#07 Bynum, Davis 9 32 3.6
#05 McNeil, Jamir 10 20 2.0
#13 Helterhoff, Daniel 7 19 2.7
#08 Williams, Devean 9 17 1.9
#30 Kepežinskas , Kristupas 6 16 2.7
#22 D'Alessandro, Maurizio 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Burton, Flash 10 39 116 .336 3.9 11.6
#00 Cruz, Zion 8 33 102 .324 4.1 12.8
#02 Smith, Caleb 10 22 59 .373 2.2 5.9
#06 Diallo, Mohamad 10 21 34 .618 2.1 3.4
#10 Coulibaly, AB 10 18 46 .391 1.8 4.6
#03 Fuller, Shemani 10 16 34 .471 1.6 3.4
#21 McCabe, Cole 10 13 45 .289 1.3 4.5
#14 Wilson, Antwan 8 12 36 .333 1.5 4.5
#07 Bynum, Davis 9 11 32 .344 1.2 3.6
#13 Helterhoff, Daniel 7 6 14 .429 0.9 2.0
#05 McNeil, Jamir 10 6 16 .375 0.6 1.6
#08 Williams, Devean 9 6 19 .316 0.7 2.1
#30 Kepežinskas , Kristupas 6 5 14 .357 0.8 2.3
#22 D'Alessandro, Maurizio 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Burton, Flash 10 12 49 .245 1.2 4.9
#00 Cruz, Zion 8 7 31 .226 0.9 3.9
#14 Wilson, Antwan 8 6 16 .375 0.8 2.0
#21 McCabe, Cole 10 4 16 .250 0.4 1.6
#10 Coulibaly, AB 10 3 14 .214 0.3 1.4
#08 Williams, Devean 9 3 12 .250 0.3 1.3
#30 Kepežinskas , Kristupas 6 2 8 .250 0.3 1.3
#02 Smith, Caleb 10 2 8 .250 0.2 0.8
#07 Bynum, Davis 9 1 7 .143 0.1 0.8
#22 D'Alessandro, Maurizio 2 1 2 .500 0.5 1.0
#05 McNeil, Jamir 10 1 2 .500 0.1 0.2
#03 Fuller, Shemani 10 0 1 .000 0.0 0.1
#13 Helterhoff, Daniel 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smith, Caleb 10 32 46 .696 3.2 4.6
#11 Burton, Flash 10 18 24 .750 1.8 2.4
#03 Fuller, Shemani 10 14 20 .700 1.4 2.0
#00 Cruz, Zion 8 13 18 .722 1.6 2.3
#07 Bynum, Davis 9 9 13 .692 1.0 1.4
#21 McCabe, Cole 10 8 8 1.000 0.8 0.8
#13 Helterhoff, Daniel 7 7 9 .778 1.0 1.3
#05 McNeil, Jamir 10 7 9 .778 0.7 0.9
#10 Coulibaly, AB 10 5 6 .833 0.5 0.6
#30 Kepežinskas , Kristupas 6 4 9 .444 0.7 1.5
#14 Wilson, Antwan 8 4 6 .667 0.5 0.8
#06 Diallo, Mohamad 10 3 8 .375 0.3 0.8
#08 Williams, Devean 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Smith, Caleb 10 71 7.1 23 2.3 48 4.8
#03 Fuller, Shemani 10 53 5.3 24 2.4 29 2.9
#06 Diallo, Mohamad 10 40 4.0 15 1.5 25 2.5
#11 Burton, Flash 10 36 3.6 6 0.6 30 3.0
#TM Team 10 33 3.3 19 1.9 14 1.4
#21 McCabe, Cole 10 31 3.1 10 1.0 21 2.1
#00 Cruz, Zion 8 27 3.4 5 0.6 22 2.8
#10 Coulibaly, AB 10 23 2.3 11 1.1 12 1.2
#07 Bynum, Davis 9 19 2.1 3 0.3 16 1.8
#14 Wilson, Antwan 8 15 1.9 4 0.5 11 1.4
#13 Helterhoff, Daniel 7 12 1.7 3 0.4 9 1.3
#08 Williams, Devean 9 12 1.3 3 0.3 9 1.0
#30 Kepežinskas , Kristupas 6 5 0.8 1 0.2 4 0.7
#05 McNeil, Jamir 10 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Burton, Flash 10 18 1.8
#00 Cruz, Zion 8 11 1.4
#08 Williams, Devean 9 10 1.1
#02 Smith, Caleb 10 9 0.9
#05 McNeil, Jamir 10 7 0.7
#21 McCabe, Cole 10 5 0.5
#07 Bynum, Davis 9 3 0.3
#10 Coulibaly, AB 10 3 0.3
#06 Diallo, Mohamad 10 3 0.3
#03 Fuller, Shemani 10 3 0.3
#13 Helterhoff, Daniel 7 3 0.4
#30 Kepežinskas , Kristupas 6 3 0.5
#14 Wilson, Antwan 8 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Fuller, Shemani 10 11 1.1
#06 Diallo, Mohamad 10 7 0.7
#21 McCabe, Cole 10 7 0.7
#07 Bynum, Davis 9 5 0.6
#10 Coulibaly, AB 10 2 0.2
#00 Cruz, Zion 8 2 0.3
#11 Burton, Flash 10 1 0.1
#13 Helterhoff, Daniel 7 1 0.1
#30 Kepežinskas , Kristupas 6 1 0.2
#05 McNeil, Jamir 10 1 0.1
#02 Smith, Caleb 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Burton, Flash 10 13 1.3
#02 Smith, Caleb 10 8 0.8
#10 Coulibaly, AB 10 6 0.6
#00 Cruz, Zion 8 6 0.8
#08 Williams, Devean 9 6 0.7
#05 McNeil, Jamir 10 4 0.4
#03 Fuller, Shemani 10 3 0.3
#30 Kepežinskas , Kristupas 6 3 0.5
#21 McCabe, Cole 10 3 0.3
#06 Diallo, Mohamad 10 2 0.2
#14 Wilson, Antwan 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Burton, Flash 10 35 3.5
#02 Smith, Caleb 10 13 1.3
#03 Fuller, Shemani 10 11 1.1
#21 McCabe, Cole 10 11 1.1
#06 Diallo, Mohamad 10 10 1.0
#07 Bynum, Davis 9 9 1.0
#TM Team 10 9 0.9
#00 Cruz, Zion 8 8 1.0
#13 Helterhoff, Daniel 7 7 1.0
#30 Kepežinskas , Kristupas 6 7 1.2
#05 McNeil, Jamir 10 7 0.7
#10 Coulibaly, AB 10 6 0.6
#14 Wilson, Antwan 8 6 0.8
#08 Williams, Devean 9 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 McCabe, Cole 10 22 2.2
#02 Smith, Caleb 10 22 2.2
#03 Fuller, Shemani 10 21 2.1
#06 Diallo, Mohamad 10 19 1.9
#07 Bynum, Davis 9 16 1.8
#00 Cruz, Zion 8 14 1.8
#11 Burton, Flash 10 11 1.1
#14 Wilson, Antwan 8 11 1.4
#30 Kepežinskas , Kristupas 6 10 1.7
#13 Helterhoff, Daniel 7 9 1.3
#05 McNeil, Jamir 10 7 0.7
#10 Coulibaly, AB 10 5 0.5
#08 Williams, Devean 9 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Burton, Flash 10 282 28.2
#02 Smith, Caleb 10 275 27.5
#00 Cruz, Zion 8 246 30.8
#21 McCabe, Cole 10 177 17.7
#03 Fuller, Shemani 10 173 17.3
#10 Coulibaly, AB 10 140 14.0
#06 Diallo, Mohamad 10 122 12.2
#07 Bynum, Davis 9 115 12.8
#14 Wilson, Antwan 8 107 13.4
#08 Williams, Devean 9 104 11.6
#30 Kepežinskas , Kristupas 6 97 16.2
#05 McNeil, Jamir 10 90 9.0
#13 Helterhoff, Daniel 7 66 9.4
#22 D'Alessandro, Maurizio 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Williams, Devean 9 10 5 2.00
#00 Cruz, Zion 8 11 8 1.38
#05 McNeil, Jamir 10 7 7 1.00