Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-14, 0-6)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 912 1123
Points Per Game 60.8 74.9
Scoring Margin -14.1 --
Shooting
FG: Made-Attempted 333-862 401-909
FG: Percentage .386 .441
FG: Per Game 22.2 26.7
3PT: Made-Attempted 61-247 118-345
3PT: Percentage .247 .342
3PT: Per Game 4.1 7.9
FT: Made-Attempted 185-268 203-294
FT: Percentage .690 .690
FT: Per Game 12.3 13.5
Rebounding
Total 549 578
Per Game 36.6 38.5
Margin -1.9 --
Assists
Total 142 208
Per Game 9.5 13.9
Turnovers
Total 196 138
Per Game 13.1 9.2
Margin -3.9 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 8.5 16.6
Steals
Total 79 115
Per Game 5.3 7.7
Blocks
Total 60 52
Per Game 4.0 3.5
Attendance
Total 6680 51247
Per Game 6-1,113 9-5,694

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cruz, Zion 13 13 420 32.3 64 177 .362 14 56 .250 17 27 .630 159 12.2 6 30 36 2.8 25 26 14 9 2
11 Burton, Flash 15 15 446 29.7 64 186 .344 19 77 .247 32 46 .696 179 11.9 9 40 49 3.3 20 32 42 14 2
02 Smith, Caleb 15 11 395 26.3 31 79 .392 3 11 .273 40 57 .702 105 7.0 30 69 99 6.6 34 19 19 15 2
03 Fuller, Shemani 15 9 302 20.1 36 65 .554 0 2 .000 22 32 .688 94 6.3 38 54 92 6.1 35 8 16 6 20
07 Bynum, Davis 14 5 233 16.6 28 70 .400 2 10 .200 18 25 .720 76 5.4 13 30 43 3.1 24 7 14 3 9
14 Wilson, Antwan 12 5 178 14.8 18 54 .333 6 22 .273 8 10 .800 50 4.2 5 14 19 1.6 19 10 11 3 1
10 Coulibaly, AB 15 0 176 11.7 23 57 .404 5 20 .250 5 8 .625 56 3.7 11 19 30 2.0 7 5 10 8 3
06 Diallo, Mohamad 14 6 155 11.1 23 40 .575 0 0 .000 4 10 .400 50 3.6 16 30 46 3.3 23 3 13 2 10
21 McCabe, Cole 15 11 219 14.6 15 49 .306 4 17 .235 11 12 .917 45 3.0 14 23 37 2.5 29 6 12 5 8
13 Helterhoff, Daniel 10 0 90 9.0 8 18 .444 0 3 .000 12 17 .706 28 2.8 6 14 20 2.0 10 3 9 0 1
30 Kepežinskas , Kristupas 10 0 131 13.1 7 20 .350 3 12 .250 7 13 .538 24 2.4 2 4 6 0.6 13 4 9 3 1
08 Williams, Devean 9 0 104 11.6 6 19 .316 3 12 .250 2 2 1.000 17 1.9 3 9 12 1.3 3 10 5 6 0
05 McNeil, Jamir 15 0 144 9.6 9 24 .375 1 2 .500 7 9 .778 26 1.7 3 5 8 0.5 11 9 11 5 1
22 D'Alessandro, Maurizio 3 0 7 2.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 22 52 3.5 0 0 11 0 0  
Total 15 3000 200.0 333 862 .386 61 247 .247 185 268 .690 912 60.80 186 363 549 36.6 253 142 196 79 60
Opponents 15 3000 200.0 401 909 .441 118 345 .342 203 294 .690 1123 74.87 192 386 578 38.5 236 208 138 115 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 6 6 197 32.8 30 86 .349 7 32 .219 15 25 .600 82 13.7 4 12 16 2.7 12 15 2.5 9 4 1
00 Cruz, Zion 5 5 162 32.4 29 68 .426 7 24 .292 4 7 .571 69 13.8 1 9 10 2.0 11 10 2.0 4 3 0
03 Fuller, Shemani 6 6 152 25.3 19 30 .633 0 0 .000 6 10 .600 44 7.3 17 32 49 8.2 12 5 0.8 6 3 11
07 Bynum, Davis 5 2 97 19.4 13 31 .419 1 3 .333 9 11 .818 36 7.2 7 13 20 4.0 8 3 0.6 5 3 3
14 Wilson, Antwan 5 4 98 19.6 13 30 .433 4 12 .333 2 2 1.000 32 6.4 2 7 9 1.8 10 9 1.8 5 2 1
02 Smith, Caleb 6 3 150 25.0 9 26 .346 0 3 .000 7 11 .636 25 4.2 9 30 39 6.5 15 11 1.8 12 6 2
10 Coulibaly, AB 6 0 68 11.3 12 26 .462 4 9 .444 0 2 .000 28 4.7 4 12 16 2.7 1 3 0.5 4 3 2
21 McCabe, Cole 6 4 72 12.0 7 16 .438 0 3 .000 4 4 1.000 18 3.0 6 7 13 2.2 5 0 0.0 4 1 4
06 Diallo, Mohamad 6 0 62 10.3 7 13 .538 0 0 .000 1 6 .167 15 2.5 4 10 14 2.3 6 1 0.2 5 1 4
13 Helterhoff, Daniel 2 0 12 6.0 1 3 .333 0 1 .000 2 4 .500 4 2.0 2 4 6 3.0 0 0 0.0 0 0 0
30 Kepežinskas , Kristupas 5 0 60 12.0 3 6 .500 3 5 .600 5 7 .714 14 2.8 0 1 1 0.2 6 2 0.4 2 1 1
05 McNeil, Jamir 6 0 57 9.5 2 7 .286 0 0 .000 0 0 .000 4 0.7 2 3 5 0.8 4 3 0.5 4 1 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 2.7 0 0 0.0 6 0 0  
08 Williams, Devean 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 1.5 3 1 0
Total 6 1200 200.0 145 344 .422 26 93 .280 55 89 .618 371 61.83 68 146 214 35.7 90 65 10.8 69 29 30
Opponents 6 1200 200.0 155 363 .427 46 129 .357 71 97 .732 427 71.17 77 148 225 37.5 77 76 12.7 52 38 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cruz, Zion 13 13 420 64 177 .362 14 56 .250 17 27 .630 159 12.2
11 Burton, Flash 15 15 446 64 186 .344 19 77 .247 32 46 .696 179 11.9
02 Smith, Caleb 15 11 395 31 79 .392 3 11 .273 40 57 .702 105 7.0
03 Fuller, Shemani 15 9 302 36 65 .554 0 2 .000 22 32 .688 94 6.3
07 Bynum, Davis 14 5 233 28 70 .400 2 10 .200 18 25 .720 76 5.4
14 Wilson, Antwan 12 5 178 18 54 .333 6 22 .273 8 10 .800 50 4.2
21 McCabe, Cole 15 11 219 15 49 .306 4 17 .235 11 12 .917 45 3.0
06 Diallo, Mohamad 14 6 155 23 40 .575 0 0 .000 4 10 .400 50 3.6
10 Coulibaly, AB 15 0 176 23 57 .404 5 20 .250 5 8 .625 56 3.7
13 Helterhoff, Daniel 10 0 90 8 18 .444 0 3 .000 12 17 .706 28 2.8
30 Kepežinskas , Kristupas 10 0 131 7 20 .350 3 12 .250 7 13 .538 24 2.4
22 D'Alessandro, Maurizio 3 0 7 1 4 .250 1 3 .333 0 0 .000 3 1.0
05 McNeil, Jamir 15 0 144 9 24 .375 1 2 .500 7 9 .778 26 1.7
08 Williams, Devean 9 0 104 6 19 .316 3 12 .250 2 2 1.000 17 1.9
Total 15 3000 333 862 .386 61 247 .247 185 268 .690 912 60.80
Opponents 15 3000 401 909 .441 118 345 .342 203 294 .690 1123 74.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cruz, Zion 13 32.3 .362 .250 .630 0.5 2.3 2.8 2.0 0.7 0.2 12.2
11 Burton, Flash 15 29.7 .344 .247 .696 0.6 2.7 3.3 2.1 0.9 0.1 11.9
02 Smith, Caleb 15 26.3 .392 .273 .702 2.0 4.6 6.6 1.3 1.0 0.1 7.0
03 Fuller, Shemani 15 20.1 .554 .000 .688 2.5 3.6 6.1 0.5 0.4 1.3 6.3
07 Bynum, Davis 14 16.6 .400 .200 .720 0.9 2.1 3.1 0.5 0.2 0.6 5.4
14 Wilson, Antwan 12 14.8 .333 .273 .800 0.4 1.2 1.6 0.8 0.3 0.1 4.2
21 McCabe, Cole 15 14.6 .306 .235 .917 0.9 1.5 2.5 0.4 0.3 0.5 3.0
06 Diallo, Mohamad 14 11.1 .575 .000 .400 1.1 2.1 3.3 0.2 0.1 0.7 3.6
10 Coulibaly, AB 15 11.7 .404 .250 .625 0.7 1.3 2.0 0.3 0.5 0.2 3.7
13 Helterhoff, Daniel 10 9.0 .444 .000 .706 0.6 1.4 2.0 0.3 0.0 0.1 2.8
30 Kepežinskas , Kristupas 10 13.1 .350 .250 .538 0.2 0.4 0.6 0.4 0.3 0.1 2.4
22 D'Alessandro, Maurizio 3 2.3 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 McNeil, Jamir 15 9.6 .375 .500 .778 0.2 0.3 0.5 0.6 0.3 0.1 1.7
08 Williams, Devean 9 11.6 .316 .250 1.000 0.3 1.0 1.3 1.1 0.7 0.0 1.9
Total 15 200.0 .386 .247 .690 12.4 24.2 36.6 9.5 5.3 4.0 60.80
Opponents 15 200.0 .441 .342 .690 12.8 25.7 38.5 13.9 7.7 3.5 74.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/03/25 53-87 L 16-49 .327 3-12 .250 18-29 .621 13 19 32 32.0 24 7 14 2 3 53 53.0
at Rutgers 11/05/25 53-81 L 18-65 .277 2-20 .100 15-18 .833 21 25 46 39.0 25 4 14 1 4 53 53.0
vs Eastern 11/15/25 86-54 W 32-58 .552 4-17 .235 18-30 .600 14 34 48 42.0 20 15 15 8 10 86 64.0
at Texas 11/18/25 65-99 L 21-62 .339 7-20 .350 16-18 .889 9 28 37 40.8 23 7 12 3 2 65 64.3
at Houston 11/20/25 45-91 L 16-52 .308 4-17 .235 9-9 1.000 12 20 32 39.0 10 8 23 2 5 45 60.4
vs Coppin St. 11/25/25 65-68 L 18-60 .300 5-18 .278 24-32 .750 18 24 42 39.5 17 9 14 6 10 65 61.2
at Merrimack 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 39.7 14 9 15 3 4 66 61.9
at Quinnipiac 12/07/25 58-72 L 24-62 .387 6-14 .429 4-8 .500 11 26 37 39.4 11 9 13 9 7 58 61.4
vs Bucknell 12/09/25 38-51 L 16-47 .340 3-13 .231 3-9 .333 6 26 32 38.6 12 3 15 5 7 38 58.8
at Delaware 12/16/25 57-65 L 22-61 .361 4-25 .160 9-9 1.000 11 22 33 38.0 14 10 9 0 4 57 58.6
at VCU 12/22/25 79-100 L 29-64 .453 3-12 .250 18-25 .720 14 19 33 37.5 18 14 11 3 5 79 60.5
vs Manhattan 12/29/25 71-74 L 28-68 .412 7-23 .304 8-13 .615 20 23 43 38.0 21 17 12 5 7 71 61.3
vs Siena 01/04/26 65-74 L 25-58 .431 4-22 .182 11-13 .846 11 15 26 37.1 15 14 7 7 4 65 61.6
at Fairfield 01/09/26 62-68 L 24-55 .436 4-16 .250 10-18 .556 10 27 37 37.1 18 9 10 1 3 62 61.6
vs Marist 01/11/26 49-71 L 18-47 .383 1-6 .167 12-21 .571 3 27 30 36.6 11 7 12 5 4 49 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/03/25 87-53 W 30-64 .469 8-30 .267 19-34 .559 22 27 49 49.0 24 14 6 9 8 87 87.0
Rutgers 11/05/25 81-53 W 25-64 .391 10-27 .370 21-33 .636 20 27 47 48.0 17 12 7 5 8 81 84.0
Eastern 11/15/25 54-86 L 16-66 .242 7-29 .241 15-21 .714 20 18 38 44.7 22 6 15 0 6 54 74.0
Texas 11/18/25 99-65 W 33-60 .550 11-30 .367 22-34 .647 6 33 39 43.3 19 19 6 1 10 99 80.3
Houston 11/20/25 91-45 W 37-66 .561 10-26 .385 7-7 1.000 9 24 33 41.2 12 23 7 7 13 91 82.4
Coppin St. 11/25/25 68-65 W 27-64 .422 5-11 .455 9-18 .500 18 27 45 41.8 22 14 16 6 10 68 80.0
Merrimack 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 38.6 8 13 8 7 8 68 78.3
Quinnipiac 12/07/25 72-58 W 30-70 .429 6-18 .333 6-9 .667 13 26 39 38.6 11 18 8 5 9 72 77.5
Bucknell 12/09/25 51-38 W 20-53 .377 5-24 .208 6-8 .750 6 29 35 38.2 13 10 11 2 9 51 74.6
Delaware 12/16/25 65-57 W 22-47 .468 5-16 .313 16-20 .800 4 28 32 37.6 11 14 9 5 5 65 73.6
VCU 12/22/25 100-79 W 36-62 .581 11-23 .478 17-22 .773 10 25 35 37.4 19 20 9 0 8 100 76.0
Manhattan 12/29/25 74-71 W 23-58 .397 7-20 .350 21-27 .778 16 24 40 37.6 13 6 10 1 9 74 75.8
Siena 01/04/26 74-65 W 26-56 .464 6-15 .400 16-22 .727 18 24 42 37.9 13 14 11 2 3 74 75.7
Fairfield 01/09/26 68-62 W 22-62 .355 8-26 .308 16-22 .727 17 28 45 38.4 15 10 6 1 3 68 75.1
Marist 01/11/26 71-49 W 29-63 .460 8-21 .381 5-6 .833 8 32 40 38.5 17 15 9 1 6 71 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/03/25 53-87 -34 16-49/30-64 .327/.469 3-12/8-30 .250/.267 18-29/19-34 .621-.559 32/49 -17 7/14 14/6 2/9 3/8 24/24
Rutgers 11/05/25 53-81 -28 18-65/25-64 .277/.391 2-20/10-27 .100/.370 15-18/21-33 .833-.636 46/47 -1 4/12 14/7 1/5 4/8 25/17
Eastern 11/15/25 86-54 32 32-58/16-66 .552/.242 4-17/7-29 .235/.241 18-30/15-21 .600-.714 48/38 10 15/6 15/15 8/0 10/6 20/22
Texas 11/18/25 65-99 -34 21-62/33-60 .339/.550 7-20/11-30 .350/.367 16-18/22-34 .889-.647 37/39 -2 7/19 12/6 3/1 2/10 23/19
Houston 11/20/25 45-91 -46 16-52/37-66 .308/.561 4-17/10-26 .235/.385 9-9/7-7 1.000-1.000 32/33 -1 8/23 23/7 2/7 5/13 10/12
Coppin St. 11/25/25 65-68 -3 18-60/27-64 .300/.422 5-18/5-11 .278/.455 24-32/9-18 .750-.500 42/45 -3 9/14 14/16 6/6 10/10 17/22
Merrimack 12/04/25 66-68 -2 26-54/25-54 .481/.463 4-12/11-29 .333/.379 10-16/7-11 .625-.636 41/19 22 9/13 15/8 3/7 4/8 14/8
Quinnipiac 12/07/25 58-72 -14 24-62/30-70 .387/.429 6-14/6-18 .429/.333 4-8/6-9 .500-.667 37/39 -2 9/18 13/8 9/5 7/9 11/11
Bucknell 12/09/25 38-51 -13 16-47/20-53 .340/.377 3-13/5-24 .231/.208 3-9/6-8 .333-.750 32/35 -3 3/10 15/11 5/2 7/9 12/13
Delaware 12/16/25 57-65 -8 22-61/22-47 .361/.468 4-25/5-16 .160/.313 9-9/16-20 1.000-.800 33/32 1 10/14 9/9 0/5 4/5 14/11
VCU 12/22/25 79-100 -21 29-64/36-62 .453/.581 3-12/11-23 .250/.478 18-25/17-22 .720-.773 33/35 -2 14/20 11/9 3/0 5/8 18/19
Manhattan 12/29/25 71-74 -3 28-68/23-58 .412/.397 7-23/7-20 .304/.350 8-13/21-27 .615-.778 43/40 3 17/6 12/10 5/1 7/9 21/13
Siena 01/04/26 65-74 -9 25-58/26-56 .431/.464 4-22/6-15 .182/.400 11-13/16-22 .846-.727 26/42 -16 14/14 7/11 7/2 4/3 15/13
Fairfield 01/09/26 62-68 -6 24-55/22-62 .436/.355 4-16/8-26 .250/.308 10-18/16-22 .556-.727 37/45 -8 9/10 10/6 1/1 3/3 18/15
Marist 01/11/26 49-71 -22 18-47/29-63 .383/.460 1-6/8-21 .167/.381 12-21/5-6 .571-.833 30/40 -10 7/15 12/9 5/1 4/6 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Eastern (11/15/25)
FIELD GOALS MADE 32 Eastern (11/15/25)
FIELD GOAL ATTEMPTS 68 Manhattan (12/29/25)
3 PT FIELD GOALS MADE 7 Manhattan (12/29/25); Texas (11/18/25)
3 PT FG ATTEMPTS 25 Delaware (12/16/25)
FREE THROWS MADE 24 Coppin St. (11/25/25)
FREE THROW ATTEMPTS 32 Coppin St. (11/25/25)
REBOUNDS 48 Eastern (11/15/25)
ASSISTS 17 Manhattan (12/29/25)
STEALS 10 Eastern (11/15/25); Coppin St. (11/25/25)
BLOCKED SHOTS 9 Quinnipiac (12/07/25)
TURNOVERS 23 Houston (11/20/25)
FOULS 25 Rutgers (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Burton,Flash Fairfield (01/09/26)
FIELD GOALS MADE 10 Burton,Flash Fairfield (01/09/26)
FIELD GOAL ATTEMPTS 20 Burton,Flash Manhattan (12/29/25)
3 PT FIELD GOALS MADE 4 Burton,Flash Manhattan (12/29/25); Delaware (12/16/25)
3 PT FG ATTEMPTS 13 Burton,Flash Manhattan (12/29/25)
FREE THROWS MADE 9 Cruz,Zion Coppin St. (11/25/25)
FREE THROW ATTEMPTS 12 Cruz,Zion Coppin St. (11/25/25)
REBOUNDS 14 Fuller,Shemani Manhattan (12/29/25)
ASSISTS 6 Smith,Caleb; Cruz,Zion Manhattan (12/29/25); VCU (12/22/25)
STEALS 3 Cruz,Zion; Burton,Flash; Smith,Caleb Coppin St. (11/25/25); Merrimack (12/04/25); VCU (12/22/25)
BLOCKED SHOTS 4 Fuller,Shemani Coppin St. (11/25/25); Siena (01/04/26)
TURNOVERS 6 Burton,Flash Virginia (11/03/25)
FOULS 5 Cruz,Zion; Fuller,Shemani; Diallo,Mohamad Manhattan (12/29/25); Rutgers (11/05/25); Texas (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Burton, Flash 15 179 11.9
#00 Cruz, Zion 13 159 12.2
#02 Smith, Caleb 15 105 7.0
#03 Fuller, Shemani 15 94 6.3
#07 Bynum, Davis 14 76 5.4
#10 Coulibaly, AB 15 56 3.7
#06 Diallo, Mohamad 14 50 3.6
#14 Wilson, Antwan 12 50 4.2
#21 McCabe, Cole 15 45 3.0
#13 Helterhoff, Daniel 10 28 2.8
#05 McNeil, Jamir 15 26 1.7
#30 Kepežinskas , Kristupas 10 24 2.4
#08 Williams, Devean 9 17 1.9
#22 D'Alessandro, Maurizio 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Burton, Flash 15 64 186 .344 4.3 12.4
#00 Cruz, Zion 13 64 177 .362 4.9 13.6
#03 Fuller, Shemani 15 36 65 .554 2.4 4.3
#02 Smith, Caleb 15 31 79 .392 2.1 5.3
#07 Bynum, Davis 14 28 70 .400 2.0 5.0
#10 Coulibaly, AB 15 23 57 .404 1.5 3.8
#06 Diallo, Mohamad 14 23 40 .575 1.6 2.9
#14 Wilson, Antwan 12 18 54 .333 1.5 4.5
#21 McCabe, Cole 15 15 49 .306 1.0 3.3
#05 McNeil, Jamir 15 9 24 .375 0.6 1.6
#13 Helterhoff, Daniel 10 8 18 .444 0.8 1.8
#30 Kepežinskas , Kristupas 10 7 20 .350 0.7 2.0
#08 Williams, Devean 9 6 19 .316 0.7 2.1
#22 D'Alessandro, Maurizio 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Burton, Flash 15 19 77 .247 1.3 5.1
#00 Cruz, Zion 13 14 56 .250 1.1 4.3
#14 Wilson, Antwan 12 6 22 .273 0.5 1.8
#10 Coulibaly, AB 15 5 20 .250 0.3 1.3
#21 McCabe, Cole 15 4 17 .235 0.3 1.1
#30 Kepežinskas , Kristupas 10 3 12 .250 0.3 1.2
#02 Smith, Caleb 15 3 11 .273 0.2 0.7
#08 Williams, Devean 9 3 12 .250 0.3 1.3
#07 Bynum, Davis 14 2 10 .200 0.1 0.7
#22 D'Alessandro, Maurizio 3 1 3 .333 0.3 1.0
#05 McNeil, Jamir 15 1 2 .500 0.1 0.1
#03 Fuller, Shemani 15 0 2 .000 0.0 0.1
#13 Helterhoff, Daniel 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smith, Caleb 15 40 57 .702 2.7 3.8
#11 Burton, Flash 15 32 46 .696 2.1 3.1
#03 Fuller, Shemani 15 22 32 .688 1.5 2.1
#07 Bynum, Davis 14 18 25 .720 1.3 1.8
#00 Cruz, Zion 13 17 27 .630 1.3 2.1
#13 Helterhoff, Daniel 10 12 17 .706 1.2 1.7
#21 McCabe, Cole 15 11 12 .917 0.7 0.8
#14 Wilson, Antwan 12 8 10 .800 0.7 0.8
#30 Kepežinskas , Kristupas 10 7 13 .538 0.7 1.3
#05 McNeil, Jamir 15 7 9 .778 0.5 0.6
#10 Coulibaly, AB 15 5 8 .625 0.3 0.5
#06 Diallo, Mohamad 14 4 10 .400 0.3 0.7
#08 Williams, Devean 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Smith, Caleb 15 99 6.6 30 2.0 69 4.6
#03 Fuller, Shemani 15 92 6.1 38 2.5 54 3.6
#TM Team 15 52 3.5 30 2.0 22 1.5
#11 Burton, Flash 15 49 3.3 9 0.6 40 2.7
#06 Diallo, Mohamad 14 46 3.3 16 1.1 30 2.1
#07 Bynum, Davis 14 43 3.1 13 0.9 30 2.1
#21 McCabe, Cole 15 37 2.5 14 0.9 23 1.5
#00 Cruz, Zion 13 36 2.8 6 0.5 30 2.3
#10 Coulibaly, AB 15 30 2.0 11 0.7 19 1.3
#13 Helterhoff, Daniel 10 20 2.0 6 0.6 14 1.4
#14 Wilson, Antwan 12 19 1.6 5 0.4 14 1.2
#08 Williams, Devean 9 12 1.3 3 0.3 9 1.0
#05 McNeil, Jamir 15 8 0.5 3 0.2 5 0.3
#30 Kepežinskas , Kristupas 10 6 0.6 2 0.2 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Burton, Flash 15 32 2.1
#00 Cruz, Zion 13 26 2.0
#02 Smith, Caleb 15 19 1.3
#08 Williams, Devean 9 10 1.1
#14 Wilson, Antwan 12 10 0.8
#05 McNeil, Jamir 15 9 0.6
#03 Fuller, Shemani 15 8 0.5
#07 Bynum, Davis 14 7 0.5
#21 McCabe, Cole 15 6 0.4
#10 Coulibaly, AB 15 5 0.3
#30 Kepežinskas , Kristupas 10 4 0.4
#06 Diallo, Mohamad 14 3 0.2
#13 Helterhoff, Daniel 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Fuller, Shemani 15 20 1.3
#06 Diallo, Mohamad 14 10 0.7
#07 Bynum, Davis 14 9 0.6
#21 McCabe, Cole 15 8 0.5
#10 Coulibaly, AB 15 3 0.2
#11 Burton, Flash 15 2 0.1
#00 Cruz, Zion 13 2 0.2
#02 Smith, Caleb 15 2 0.1
#13 Helterhoff, Daniel 10 1 0.1
#30 Kepežinskas , Kristupas 10 1 0.1
#05 McNeil, Jamir 15 1 0.1
#14 Wilson, Antwan 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Smith, Caleb 15 15 1.0
#11 Burton, Flash 15 14 0.9
#00 Cruz, Zion 13 9 0.7
#10 Coulibaly, AB 15 8 0.5
#03 Fuller, Shemani 15 6 0.4
#08 Williams, Devean 9 6 0.7
#21 McCabe, Cole 15 5 0.3
#05 McNeil, Jamir 15 5 0.3
#07 Bynum, Davis 14 3 0.2
#30 Kepežinskas , Kristupas 10 3 0.3
#14 Wilson, Antwan 12 3 0.3
#06 Diallo, Mohamad 14 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Burton, Flash 15 42 2.8
#02 Smith, Caleb 15 19 1.3
#03 Fuller, Shemani 15 16 1.1
#07 Bynum, Davis 14 14 1.0
#00 Cruz, Zion 13 14 1.1
#06 Diallo, Mohamad 14 13 0.9
#21 McCabe, Cole 15 12 0.8
#05 McNeil, Jamir 15 11 0.7
#TM Team 15 11 0.7
#14 Wilson, Antwan 12 11 0.9
#10 Coulibaly, AB 15 10 0.7
#13 Helterhoff, Daniel 10 9 0.9
#30 Kepežinskas , Kristupas 10 9 0.9
#08 Williams, Devean 9 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Fuller, Shemani 15 35 2.3
#02 Smith, Caleb 15 34 2.3
#21 McCabe, Cole 15 29 1.9
#00 Cruz, Zion 13 25 1.9
#07 Bynum, Davis 14 24 1.7
#06 Diallo, Mohamad 14 23 1.6
#11 Burton, Flash 15 20 1.3
#14 Wilson, Antwan 12 19 1.6
#30 Kepežinskas , Kristupas 10 13 1.3
#05 McNeil, Jamir 15 11 0.7
#13 Helterhoff, Daniel 10 10 1.0
#10 Coulibaly, AB 15 7 0.5
#08 Williams, Devean 9 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Burton, Flash 15 446 29.7
#00 Cruz, Zion 13 420 32.3
#02 Smith, Caleb 15 395 26.3
#03 Fuller, Shemani 15 302 20.1
#07 Bynum, Davis 14 233 16.6
#21 McCabe, Cole 15 219 14.6
#14 Wilson, Antwan 12 178 14.8
#10 Coulibaly, AB 15 176 11.7
#06 Diallo, Mohamad 14 155 11.1
#05 McNeil, Jamir 15 144 9.6
#30 Kepežinskas , Kristupas 10 131 13.1
#08 Williams, Devean 9 104 11.6
#13 Helterhoff, Daniel 10 90 9.0
#22 D'Alessandro, Maurizio 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Williams, Devean 9 10 5 2.00
#00 Cruz, Zion 13 26 14 1.86
#02 Smith, Caleb 15 19 19 1.00