Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-23, 3-15)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 1721 2048
Points Per Game 63.7 75.9
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 629-1578 732-1569
FG: Percentage .399 .467
FG: Per Game 23.3 27.1
3PT: Made-Attempted 119-424 232-630
3PT: Percentage .281 .368
3PT: Per Game 4.4 8.6
FT: Made-Attempted 344-496 352-499
FT: Percentage .694 .705
FT: Per Game 12.7 13.0
Rebounding
Total 946 986
Per Game 35.0 36.5
Margin -1.5 --
Assists
Total 283 395
Per Game 10.5 14.6
Turnovers
Total 305 271
Per Game 11.3 10.0
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 10.3 15.2
Steals
Total 154 179
Per Game 5.7 6.6
Blocks
Total 95 94
Per Game 3.5 3.5
Attendance
Total 14184 57693
Per Game 13-1,091 14-4,121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 27 27 864 32.0 140 360 .389 41 134 .306 84 107 .785 405 15.0 17 65 82 3.0 48 79 62 32 5
00 Cruz, Zion 25 25 816 32.6 131 351 .373 37 123 .301 32 46 .696 331 13.2 17 58 75 3.0 46 51 33 20 4
02 Smith, Caleb 27 23 802 29.7 59 152 .388 5 23 .217 64 98 .653 187 6.9 68 123 191 7.1 63 39 33 28 5
03 Fuller, Shemani 27 19 582 21.6 71 144 .493 0 2 .000 45 69 .652 187 6.9 69 94 163 6.0 62 22 29 10 29
07 Bynum, Davis 26 15 495 19.0 67 155 .432 2 11 .182 29 43 .674 165 6.3 37 57 94 3.6 42 12 26 14 16
13 Helterhoff, Daniel 22 2 211 9.6 29 49 .592 0 3 .000 26 35 .743 84 3.8 11 27 38 1.7 23 8 16 0 2
10 Coulibaly, AB 27 0 312 11.6 33 86 .384 11 34 .324 12 20 .600 89 3.3 12 30 42 1.6 16 9 14 13 4
06 Diallo, Mohamad 18 6 166 9.2 25 43 .581 0 0 .000 4 11 .364 54 3.0 18 31 49 2.7 23 4 13 2 10
14 Wilson, Antwan 24 5 301 12.5 25 84 .298 8 35 .229 14 19 .737 72 3.0 11 25 36 1.5 34 17 15 7 7
21 McCabe, Cole 26 13 334 12.8 23 70 .329 5 23 .217 16 20 .800 67 2.6 20 32 52 2.0 46 10 13 8 11
08 Williams, Devean 9 0 104 11.6 6 19 .316 3 12 .250 2 2 1.000 17 1.9 3 9 12 1.3 3 10 5 6 0
30 Kepežinskas , Kristupas 16 0 159 9.9 8 27 .296 4 17 .235 7 13 .538 27 1.7 2 5 7 0.4 15 6 13 3 1
05 McNeil, Jamir 27 0 247 9.1 11 34 .324 2 4 .500 9 13 .692 33 1.2 6 7 13 0.5 18 16 14 11 1
22 D'Alessandro, Maurizio 3 0 7 2.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 38 92 3.4 0 0 19 0 0  
Total 27 5400 200.0 629 1578 .399 119 424 .281 344 496 .694 1721 63.74 345 601 946 35.0 439 283 305 154 95
Opponents 27 5400 200.0 732 1569 .467 232 630 .368 352 499 .705 2048 75.85 304 682 986 36.5 428 395 271 179 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 18 18 615 34.2 106 260 .408 29 89 .326 67 86 .779 308 17.1 12 37 49 2.7 40 62 3.4 29 22 4
00 Cruz, Zion 17 17 558 32.8 96 242 .397 30 91 .330 19 26 .731 241 14.2 12 37 49 2.9 32 35 2.1 23 14 2
03 Fuller, Shemani 18 16 432 24.0 54 109 .495 0 0 .000 29 47 .617 137 7.6 48 72 120 6.7 39 19 1.1 19 7 20
07 Bynum, Davis 17 12 359 21.1 52 116 .448 1 4 .250 20 29 .690 125 7.4 31 40 71 4.2 26 8 0.5 17 14 10
02 Smith, Caleb 18 15 557 30.9 37 99 .374 2 15 .133 31 52 .596 107 5.9 47 84 131 7.3 44 31 1.7 26 19 5
13 Helterhoff, Daniel 14 2 133 9.5 22 34 .647 0 1 .000 16 22 .727 60 4.3 7 17 24 1.7 13 5 0.4 7 0 1
14 Wilson, Antwan 17 4 221 13.0 20 60 .333 6 25 .240 8 11 .727 54 3.2 8 18 26 1.5 25 16 0.9 9 6 7
10 Coulibaly, AB 18 0 204 11.3 22 55 .400 10 23 .435 7 14 .500 61 3.4 5 23 28 1.6 10 7 0.4 8 8 3
21 McCabe, Cole 17 6 187 11.0 15 37 .405 1 9 .111 9 12 .750 40 2.4 12 16 28 1.6 22 4 0.2 5 4 7
06 Diallo, Mohamad 10 0 73 7.3 9 16 .563 0 0 .000 1 7 .143 19 1.9 6 11 17 1.7 6 2 0.2 5 1 4
30 Kepežinskas , Kristupas 11 0 88 8.0 4 13 .308 4 10 .400 5 7 .714 17 1.5 0 2 2 0.2 8 4 0.4 6 1 1
05 McNeil, Jamir 18 0 160 8.9 4 17 .235 1 2 .500 2 4 .500 11 0.6 5 5 10 0.6 11 10 0.6 7 7 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 22 56 3.1 0 0 0.0 14 0 0  
08 Williams, Devean 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 1.5 3 1 0
Total 18 3600 200.0 441 1060 .416 84 270 .311 214 317 .675 1180 65.56 227 384 611 33.9 276 206 11.4 178 104 65
Opponents 18 3600 200.0 486 1023 .475 160 414 .386 220 302 .728 1352 75.11 189 444 633 35.2 269 263 14.6 185 102 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Burton, Flash 27 27 864 140 360 .389 41 134 .306 84 107 .785 405 15.0
00 Cruz, Zion 25 25 816 131 351 .373 37 123 .301 32 46 .696 331 13.2
02 Smith, Caleb 27 23 802 59 152 .388 5 23 .217 64 98 .653 187 6.9
03 Fuller, Shemani 27 19 582 71 144 .493 0 2 .000 45 69 .652 187 6.9
07 Bynum, Davis 26 15 495 67 155 .432 2 11 .182 29 43 .674 165 6.3
06 Diallo, Mohamad 18 6 166 25 43 .581 0 0 .000 4 11 .364 54 3.0
14 Wilson, Antwan 24 5 301 25 84 .298 8 35 .229 14 19 .737 72 3.0
13 Helterhoff, Daniel 22 2 211 29 49 .592 0 3 .000 26 35 .743 84 3.8
10 Coulibaly, AB 27 0 312 33 86 .384 11 34 .324 12 20 .600 89 3.3
21 McCabe, Cole 26 13 334 23 70 .329 5 23 .217 16 20 .800 67 2.6
22 D'Alessandro, Maurizio 3 0 7 1 4 .250 1 3 .333 0 0 .000 3 1.0
30 Kepežinskas , Kristupas 16 0 159 8 27 .296 4 17 .235 7 13 .538 27 1.7
05 McNeil, Jamir 27 0 247 11 34 .324 2 4 .500 9 13 .692 33 1.2
08 Williams, Devean 9 0 104 6 19 .316 3 12 .250 2 2 1.000 17 1.9
Total 27 5400 629 1578 .399 119 424 .281 344 496 .694 1721 63.74
Opponents 27 5400 732 1569 .467 232 630 .368 352 499 .705 2048 75.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Burton, Flash 27 32.0 .389 .306 .785 0.6 2.4 3.0 2.9 1.2 0.2 15.0
00 Cruz, Zion 25 32.6 .373 .301 .696 0.7 2.3 3.0 2.0 0.8 0.2 13.2
02 Smith, Caleb 27 29.7 .388 .217 .653 2.5 4.6 7.1 1.4 1.0 0.2 6.9
03 Fuller, Shemani 27 21.6 .493 .000 .652 2.6 3.5 6.0 0.8 0.4 1.1 6.9
07 Bynum, Davis 26 19.0 .432 .182 .674 1.4 2.2 3.6 0.5 0.5 0.6 6.3
06 Diallo, Mohamad 18 9.2 .581 .000 .364 1.0 1.7 2.7 0.2 0.1 0.6 3.0
14 Wilson, Antwan 24 12.5 .298 .229 .737 0.5 1.0 1.5 0.7 0.3 0.3 3.0
13 Helterhoff, Daniel 22 9.6 .592 .000 .743 0.5 1.2 1.7 0.4 0.0 0.1 3.8
10 Coulibaly, AB 27 11.6 .384 .324 .600 0.4 1.1 1.6 0.3 0.5 0.1 3.3
21 McCabe, Cole 26 12.8 .329 .217 .800 0.8 1.2 2.0 0.4 0.3 0.4 2.6
22 D'Alessandro, Maurizio 3 2.3 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 Kepežinskas , Kristupas 16 9.9 .296 .235 .538 0.1 0.3 0.4 0.4 0.2 0.1 1.7
05 McNeil, Jamir 27 9.1 .324 .500 .692 0.2 0.3 0.5 0.6 0.4 0.0 1.2
08 Williams, Devean 9 11.6 .316 .250 1.000 0.3 1.0 1.3 1.1 0.7 0.0 1.9
Total 27 200.0 .399 .281 .694 12.8 22.3 35.0 10.5 5.7 3.5 63.74
Opponents 27 200.0 .467 .368 .705 11.3 25.3 36.5 14.6 6.6 3.5 75.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/03/25 53-87 L 16-49 .327 3-12 .250 18-29 .621 13 19 32 32.0 24 7 14 2 3 53 53.0
at Rutgers 11/05/25 53-81 L 18-65 .277 2-20 .100 15-18 .833 21 25 46 39.0 25 4 14 1 4 53 53.0
vs Eastern 11/15/25 86-54 W 32-58 .552 4-17 .235 18-30 .600 14 34 48 42.0 20 15 15 8 10 86 64.0
at Texas 11/18/25 65-99 L 21-62 .339 7-20 .350 16-18 .889 9 28 37 40.8 23 7 12 3 2 65 64.3
at Houston 11/20/25 45-91 L 16-52 .308 4-17 .235 9-9 1.000 12 20 32 39.0 10 8 23 2 5 45 60.4
vs Coppin St. 11/25/25 65-68 L 18-60 .300 5-18 .278 24-32 .750 18 24 42 39.5 17 9 14 6 10 65 61.2
at Merrimack 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 39.7 14 9 15 3 4 66 61.9
at Quinnipiac 12/07/25 58-72 L 24-62 .387 6-14 .429 4-8 .500 11 26 37 39.4 11 9 13 9 7 58 61.4
vs Bucknell 12/09/25 38-51 L 16-47 .340 3-13 .231 3-9 .333 6 26 32 38.6 12 3 15 5 7 38 58.8
at Delaware 12/16/25 57-65 L 22-61 .361 4-25 .160 9-9 1.000 11 22 33 38.0 14 10 9 0 4 57 58.6
at VCU 12/22/25 79-100 L 29-64 .453 3-12 .250 18-25 .720 14 19 33 37.5 18 14 11 3 5 79 60.5
vs Manhattan 12/29/25 71-74 L 28-68 .412 7-23 .304 8-13 .615 20 23 43 38.0 21 17 12 5 7 71 61.3
vs Siena 01/04/26 65-74 L 25-58 .431 4-22 .182 11-13 .846 11 15 26 37.1 15 14 7 7 4 65 61.6
at Fairfield 01/09/26 62-68 L 24-55 .436 4-16 .250 10-18 .556 10 27 37 37.1 18 9 10 1 3 62 61.6
vs Marist 01/11/26 49-71 L 18-47 .383 1-6 .167 12-21 .571 3 27 30 36.6 11 7 12 5 4 49 60.8
vs Iona 01/14/26 72-68 W 24-52 .462 4-10 .400 20-28 .714 16 29 45 37.1 15 14 10 3 1 72 61.5
at Saint Peter's 01/17/26 58-69 L 23-58 .397 2-10 .200 10-14 .714 18 19 37 37.1 17 11 17 2 6 58 61.3
vs Sacred Heart 01/19/26 85-105 L 33-71 .465 8-21 .381 11-17 .647 9 25 34 36.9 17 20 8 2 3 85 62.6
at Mount St. Mary's 01/24/26 61-71 L 20-63 .317 6-17 .353 15-19 .789 19 19 38 37.0 16 8 8 2 5 61 62.5
at Manhattan 01/30/26 90-95 L 32-60 .533 6-16 .375 20-30 .667 13 20 33 36.8 20 23 6 3 6 90 63.9
vs Saint Peter's 02/01/26 81-78 W 25-50 .500 9-15 .600 22-24 .917 7 22 29 36.4 16 7 11 3 4 81 64.7
at Marist 02/05/26 52-81 L 23-63 .365 2-16 .125 4-9 .444 18 14 32 36.2 9 6 11 3 6 52 64.1
vs Merrimack 02/07/26 47-73 L 16-52 .308 3-14 .214 12-23 .522 14 11 25 35.7 16 11 8 5 7 47 63.4
vs Mount St. Mary's 02/13/26 55-65 L 21-60 .350 2-14 .143 11-17 .647 10 18 28 35.4 12 6 7 2 12 55 63.0
at Sacred Heart 02/15/26 75-86 L 30-68 .441 7-15 .467 8-11 .727 13 22 35 35.4 18 12 7 3 5 75 63.5
vs Canisius 02/20/26 66-72 L 25-64 .391 5-17 .294 11-18 .611 10 18 28 35.1 15 11 5 3 10 66 63.6
vs Niagara 02/22/26 67-62 W 24-55 .436 4-12 .333 15-18 .833 12 21 33 35.0 15 12 11 4 10 67 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/03/25 87-53 W 30-64 .469 8-30 .267 19-34 .559 22 27 49 49.0 24 14 6 9 8 87 87.0
Rutgers 11/05/25 81-53 W 25-64 .391 10-27 .370 21-33 .636 20 27 47 48.0 17 12 7 5 8 81 84.0
Eastern 11/15/25 54-86 L 16-66 .242 7-29 .241 15-21 .714 20 18 38 44.7 22 6 15 0 6 54 74.0
Texas 11/18/25 99-65 W 33-60 .550 11-30 .367 22-34 .647 6 33 39 43.3 19 19 6 1 10 99 80.3
Houston 11/20/25 91-45 W 37-66 .561 10-26 .385 7-7 1.000 9 24 33 41.2 12 23 7 7 13 91 82.4
Coppin St. 11/25/25 68-65 W 27-64 .422 5-11 .455 9-18 .500 18 27 45 41.8 22 14 16 6 10 68 80.0
Merrimack 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 38.6 8 13 8 7 8 68 78.3
Quinnipiac 12/07/25 72-58 W 30-70 .429 6-18 .333 6-9 .667 13 26 39 38.6 11 18 8 5 9 72 77.5
Bucknell 12/09/25 51-38 W 20-53 .377 5-24 .208 6-8 .750 6 29 35 38.2 13 10 11 2 9 51 74.6
Delaware 12/16/25 65-57 W 22-47 .468 5-16 .313 16-20 .800 4 28 32 37.6 11 14 9 5 5 65 73.6
VCU 12/22/25 100-79 W 36-62 .581 11-23 .478 17-22 .773 10 25 35 37.4 19 20 9 0 8 100 76.0
Manhattan 12/29/25 74-71 W 23-58 .397 7-20 .350 21-27 .778 16 24 40 37.6 13 6 10 1 9 74 75.8
Siena 01/04/26 74-65 W 26-56 .464 6-15 .400 16-22 .727 18 24 42 37.9 13 14 11 2 3 74 75.7
Fairfield 01/09/26 68-62 W 22-62 .355 8-26 .308 16-22 .727 17 28 45 38.4 15 10 6 1 3 68 75.1
Marist 01/11/26 71-49 W 29-63 .460 8-21 .381 5-6 .833 8 32 40 38.5 17 15 9 1 6 71 74.9
Iona 01/14/26 68-72 L 25-61 .410 13-35 .371 5-12 .417 9 18 27 37.8 22 16 4 2 4 68 74.4
Saint Peter's 01/17/26 69-58 W 29-61 .475 4-18 .222 7-14 .500 16 16 32 37.5 13 12 9 6 10 69 74.1
Sacred Heart 01/19/26 105-85 W 36-59 .610 15-27 .556 18-26 .692 4 32 36 37.4 17 21 9 4 5 105 75.8
Mount St. Mary's 01/24/26 71-61 W 24-46 .522 9-21 .429 14-23 .609 8 27 35 37.3 13 11 12 2 5 71 75.6
Manhattan 01/30/26 95-90 W 30-58 .517 14-32 .438 21-22 .955 9 20 29 36.9 23 19 8 2 6 95 76.6
Saint Peter's 02/01/26 78-81 L 29-64 .453 10-28 .357 10-15 .667 14 19 33 36.7 19 13 8 0 9 78 76.6
Marist 02/05/26 81-52 W 31-53 .585 11-18 .611 8-8 1.000 8 26 34 36.5 12 23 9 4 6 81 76.8
Merrimack 02/07/26 73-47 W 26-46 .565 5-13 .385 16-21 .762 9 29 38 36.6 16 15 11 2 3 73 76.7
Mount St. Mary's 02/13/26 65-55 W 26-51 .510 8-24 .333 5-8 .625 8 31 39 36.7 15 15 18 4 2 65 76.2
Sacred Heart 02/15/26 86-75 W 27-61 .443 12-33 .364 20-23 .870 12 26 38 36.8 11 14 11 7 5 86 76.6
Canisius 02/20/26 72-66 W 23-52 .442 7-20 .350 19-22 .864 11 31 42 37.0 13 11 16 7 3 72 76.4
Niagara 02/22/26 62-67 L 25-48 .521 6-16 .375 6-11 .545 4 21 25 36.5 18 17 18 2 6 62 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/03/25 53-87 -34 16-49/30-64 .327/.469 3-12/8-30 .250/.267 18-29/19-34 .621-.559 32/49 -17 7/14 14/6 2/9 3/8 24/24
Rutgers 11/05/25 53-81 -28 18-65/25-64 .277/.391 2-20/10-27 .100/.370 15-18/21-33 .833-.636 46/47 -1 4/12 14/7 1/5 4/8 25/17
Eastern 11/15/25 86-54 32 32-58/16-66 .552/.242 4-17/7-29 .235/.241 18-30/15-21 .600-.714 48/38 10 15/6 15/15 8/0 10/6 20/22
Texas 11/18/25 65-99 -34 21-62/33-60 .339/.550 7-20/11-30 .350/.367 16-18/22-34 .889-.647 37/39 -2 7/19 12/6 3/1 2/10 23/19
Houston 11/20/25 45-91 -46 16-52/37-66 .308/.561 4-17/10-26 .235/.385 9-9/7-7 1.000-1.000 32/33 -1 8/23 23/7 2/7 5/13 10/12
Coppin St. 11/25/25 65-68 -3 18-60/27-64 .300/.422 5-18/5-11 .278/.455 24-32/9-18 .750-.500 42/45 -3 9/14 14/16 6/6 10/10 17/22
Merrimack 12/04/25 66-68 -2 26-54/25-54 .481/.463 4-12/11-29 .333/.379 10-16/7-11 .625-.636 41/19 22 9/13 15/8 3/7 4/8 14/8
Quinnipiac 12/07/25 58-72 -14 24-62/30-70 .387/.429 6-14/6-18 .429/.333 4-8/6-9 .500-.667 37/39 -2 9/18 13/8 9/5 7/9 11/11
Bucknell 12/09/25 38-51 -13 16-47/20-53 .340/.377 3-13/5-24 .231/.208 3-9/6-8 .333-.750 32/35 -3 3/10 15/11 5/2 7/9 12/13
Delaware 12/16/25 57-65 -8 22-61/22-47 .361/.468 4-25/5-16 .160/.313 9-9/16-20 1.000-.800 33/32 1 10/14 9/9 0/5 4/5 14/11
VCU 12/22/25 79-100 -21 29-64/36-62 .453/.581 3-12/11-23 .250/.478 18-25/17-22 .720-.773 33/35 -2 14/20 11/9 3/0 5/8 18/19
Manhattan 12/29/25 71-74 -3 28-68/23-58 .412/.397 7-23/7-20 .304/.350 8-13/21-27 .615-.778 43/40 3 17/6 12/10 5/1 7/9 21/13
Siena 01/04/26 65-74 -9 25-58/26-56 .431/.464 4-22/6-15 .182/.400 11-13/16-22 .846-.727 26/42 -16 14/14 7/11 7/2 4/3 15/13
Fairfield 01/09/26 62-68 -6 24-55/22-62 .436/.355 4-16/8-26 .250/.308 10-18/16-22 .556-.727 37/45 -8 9/10 10/6 1/1 3/3 18/15
Marist 01/11/26 49-71 -22 18-47/29-63 .383/.460 1-6/8-21 .167/.381 12-21/5-6 .571-.833 30/40 -10 7/15 12/9 5/1 4/6 11/17
Iona 01/14/26 72-68 4 24-52/25-61 .462/.410 4-10/13-35 .400/.371 20-28/5-12 .714-.417 45/27 18 14/16 10/4 3/2 1/4 15/22
Saint Peter's 01/17/26 58-69 -11 23-58/29-61 .397/.475 2-10/4-18 .200/.222 10-14/7-14 .714-.500 37/32 5 11/12 17/9 2/6 6/10 17/13
Sacred Heart 01/19/26 85-105 -20 33-71/36-59 .465/.610 8-21/15-27 .381/.556 11-17/18-26 .647-.692 34/36 -2 20/21 8/9 2/4 3/5 17/17
Mount St. Mary's 01/24/26 61-71 -10 20-63/24-46 .317/.522 6-17/9-21 .353/.429 15-19/14-23 .789-.609 38/35 3 8/11 8/12 2/2 5/5 16/13
Manhattan 01/30/26 90-95 -5 32-60/30-58 .533/.517 6-16/14-32 .375/.438 20-30/21-22 .667-.955 33/29 4 23/19 6/8 3/2 6/6 20/23
Saint Peter's 02/01/26 81-78 3 25-50/29-64 .500/.453 9-15/10-28 .600/.357 22-24/10-15 .917-.667 29/33 -4 7/13 11/8 3/0 4/9 16/19
Marist 02/05/26 52-81 -29 23-63/31-53 .365/.585 2-16/11-18 .125/.611 4-9/8-8 .444-1.000 32/34 -2 6/23 11/9 3/4 6/6 9/12
Merrimack 02/07/26 47-73 -26 16-52/26-46 .308/.565 3-14/5-13 .214/.385 12-23/16-21 .522-.762 25/38 -13 11/15 8/11 5/2 7/3 16/16
Mount St. Mary's 02/13/26 55-65 -10 21-60/26-51 .350/.510 2-14/8-24 .143/.333 11-17/5-8 .647-.625 28/39 -11 6/15 7/18 2/4 12/2 12/15
Sacred Heart 02/15/26 75-86 -11 30-68/27-61 .441/.443 7-15/12-33 .467/.364 8-11/20-23 .727-.870 35/38 -3 12/14 7/11 3/7 5/5 18/11
Canisius 02/20/26 66-72 -6 25-64/23-52 .391/.442 5-17/7-20 .294/.350 11-18/19-22 .611-.864 28/42 -14 11/11 5/16 3/7 10/3 15/13
Niagara 02/22/26 67-62 5 24-55/25-48 .436/.521 4-12/6-16 .333/.375 15-18/6-11 .833-.545 33/25 8 12/17 11/18 4/2 10/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Manhattan (01/30/26)
FIELD GOALS MADE 33 Sacred Heart (01/19/26)
FIELD GOAL ATTEMPTS 71 Sacred Heart (01/19/26)
3 PT FIELD GOALS MADE 9 Saint Peter's (02/01/26)
3 PT FG ATTEMPTS 25 Delaware (12/16/25)
FREE THROWS MADE 24 Coppin St. (11/25/25)
FREE THROW ATTEMPTS 32 Coppin St. (11/25/25)
REBOUNDS 48 Eastern (11/15/25)
ASSISTS 23 Manhattan (01/30/26)
STEALS 12 Mount St. Mary's (02/13/26)
BLOCKED SHOTS 9 Quinnipiac (12/07/25)
TURNOVERS 23 Houston (11/20/25)
FOULS 25 Rutgers (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Burton,Flash Fairfield (01/09/26)
FIELD GOALS MADE 10 Burton,Flash; Cruz,Zion Fairfield (01/09/26); Sacred Heart (02/15/26)
FIELD GOAL ATTEMPTS 23 Cruz,Zion Mount St. Mary's (01/24/26)
3 PT FIELD GOALS MADE 4 Burton,Flash; Cruz,Zion Manhattan (12/29/25); Delaware (12/16/25); Mount St. Mary's (01/24/26); Sacred Heart (02/15/26)
3 PT FG ATTEMPTS 13 Burton,Flash Manhattan (12/29/25)
FREE THROWS MADE 9 Cruz,Zion; Burton,Flash Coppin St. (11/25/25); Manhattan (01/30/26)
FREE THROW ATTEMPTS 14 Smith,Caleb Merrimack (02/07/26)
REBOUNDS 15 Smith,Caleb Sacred Heart (01/19/26)
ASSISTS 11 Burton,Flash Manhattan (01/30/26)
STEALS 5 Smith,Caleb Niagara (02/22/26)
BLOCKED SHOTS 4 Fuller,Shemani Coppin St. (11/25/25); Siena (01/04/26)
TURNOVERS 6 Burton,Flash Virginia (11/03/25); Saint Peter's (01/17/26)
FOULS 5 Cruz,Zion; Smith,Caleb; Fuller,Shemani; Diallo,Mohamad; McCabe,Cole Manhattan (12/29/25); Canisius (02/20/26); Rutgers (11/05/25); Texas (11/18/25); Sacred Heart (02/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Burton, Flash 27 405 15.0
#00 Cruz, Zion 25 331 13.2
#03 Fuller, Shemani 27 187 6.9
#02 Smith, Caleb 27 187 6.9
#07 Bynum, Davis 26 165 6.3
#10 Coulibaly, AB 27 89 3.3
#13 Helterhoff, Daniel 22 84 3.8
#14 Wilson, Antwan 24 72 3.0
#21 McCabe, Cole 26 67 2.6
#06 Diallo, Mohamad 18 54 3.0
#05 McNeil, Jamir 27 33 1.2
#30 Kepežinskas , Kristupas 16 27 1.7
#08 Williams, Devean 9 17 1.9
#22 D'Alessandro, Maurizio 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Burton, Flash 27 140 360 .389 5.2 13.3
#00 Cruz, Zion 25 131 351 .373 5.2 14.0
#03 Fuller, Shemani 27 71 144 .493 2.6 5.3
#07 Bynum, Davis 26 67 155 .432 2.6 6.0
#02 Smith, Caleb 27 59 152 .388 2.2 5.6
#10 Coulibaly, AB 27 33 86 .384 1.2 3.2
#13 Helterhoff, Daniel 22 29 49 .592 1.3 2.2
#06 Diallo, Mohamad 18 25 43 .581 1.4 2.4
#14 Wilson, Antwan 24 25 84 .298 1.0 3.5
#21 McCabe, Cole 26 23 70 .329 0.9 2.7
#05 McNeil, Jamir 27 11 34 .324 0.4 1.3
#30 Kepežinskas , Kristupas 16 8 27 .296 0.5 1.7
#08 Williams, Devean 9 6 19 .316 0.7 2.1
#22 D'Alessandro, Maurizio 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Burton, Flash 27 41 134 .306 1.5 5.0
#00 Cruz, Zion 25 37 123 .301 1.5 4.9
#10 Coulibaly, AB 27 11 34 .324 0.4 1.3
#14 Wilson, Antwan 24 8 35 .229 0.3 1.5
#21 McCabe, Cole 26 5 23 .217 0.2 0.9
#02 Smith, Caleb 27 5 23 .217 0.2 0.9
#30 Kepežinskas , Kristupas 16 4 17 .235 0.3 1.1
#08 Williams, Devean 9 3 12 .250 0.3 1.3
#07 Bynum, Davis 26 2 11 .182 0.1 0.4
#05 McNeil, Jamir 27 2 4 .500 0.1 0.1
#22 D'Alessandro, Maurizio 3 1 3 .333 0.3 1.0
#03 Fuller, Shemani 27 0 2 .000 0.0 0.1
#13 Helterhoff, Daniel 22 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Burton, Flash 27 84 107 .785 3.1 4.0
#02 Smith, Caleb 27 64 98 .653 2.4 3.6
#03 Fuller, Shemani 27 45 69 .652 1.7 2.6
#00 Cruz, Zion 25 32 46 .696 1.3 1.8
#07 Bynum, Davis 26 29 43 .674 1.1 1.7
#13 Helterhoff, Daniel 22 26 35 .743 1.2 1.6
#21 McCabe, Cole 26 16 20 .800 0.6 0.8
#14 Wilson, Antwan 24 14 19 .737 0.6 0.8
#10 Coulibaly, AB 27 12 20 .600 0.4 0.7
#05 McNeil, Jamir 27 9 13 .692 0.3 0.5
#30 Kepežinskas , Kristupas 16 7 13 .538 0.4 0.8
#06 Diallo, Mohamad 18 4 11 .364 0.2 0.6
#08 Williams, Devean 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Smith, Caleb 27 191 7.1 68 2.5 123 4.6
#03 Fuller, Shemani 27 163 6.0 69 2.6 94 3.5
#07 Bynum, Davis 26 94 3.6 37 1.4 57 2.2
#TM Team 27 92 3.4 54 2.0 38 1.4
#11 Burton, Flash 27 82 3.0 17 0.6 65 2.4
#00 Cruz, Zion 25 75 3.0 17 0.7 58 2.3
#21 McCabe, Cole 26 52 2.0 20 0.8 32 1.2
#06 Diallo, Mohamad 18 49 2.7 18 1.0 31 1.7
#10 Coulibaly, AB 27 42 1.6 12 0.4 30 1.1
