Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-18, 2-10)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 1359 1609
Points Per Game 64.7 76.6
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 490-1216 574-1258
FG: Percentage .403 .456
FG: Per Game 23.3 27.3
3PT: Made-Attempted 96-336 183-506
3PT: Percentage .286 .362
3PT: Per Game 4.6 8.7
FT: Made-Attempted 283-400 278-406
FT: Percentage .708 .685
FT: Per Game 13.5 13.2
Rebounding
Total 765 770
Per Game 36.4 36.7
Margin -0.2 --
Assists
Total 225 299
Per Game 10.7 14.2
Turnovers
Total 256 188
Per Game 12.2 9.0
Margin -3.2 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 9.2 16.2
Steals
Total 104 154
Per Game 5.0 7.3
Blocks
Total 75 68
Per Game 3.6 3.2
Attendance
Total 9652 55024
Per Game 9-1,072 12-4,585

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 21 21 669 31.9 102 266 .383 28 99 .283 66 87 .759 298 14.2 12 55 67 3.2 36 67 55 24 4
00 Cruz, Zion 19 19 622 32.7 98 264 .371 29 94 .309 26 38 .684 251 13.2 14 45 59 3.1 35 37 23 12 2
02 Smith, Caleb 21 17 594 28.3 48 116 .414 5 18 .278 50 71 .704 151 7.2 46 105 151 7.2 51 27 27 18 3
03 Fuller, Shemani 21 14 452 21.5 52 106 .491 0 2 .000 36 51 .706 140 6.7 52 80 132 6.3 53 18 21 7 24
07 Bynum, Davis 20 11 369 18.5 47 115 .409 2 11 .182 28 41 .683 124 6.2 30 40 70 3.5 35 11 21 6 14
13 Helterhoff, Daniel 16 1 164 10.3 23 39 .590 0 3 .000 22 29 .759 68 4.3 9 22 31 1.9 15 8 13 0 1
10 Coulibaly, AB 21 0 232 11.0 31 69 .449 10 27 .370 10 16 .625 82 3.9 11 22 33 1.6 11 5 13 9 4
14 Wilson, Antwan 18 5 242 13.4 23 69 .333 8 31 .258 12 17 .706 66 3.7 7 21 28 1.6 29 16 13 5 2
06 Diallo, Mohamad 15 6 156 10.4 23 41 .561 0 0 .000 4 10 .400 50 3.3 16 30 46 3.1 23 3 13 2 10
21 McCabe, Cole 20 11 264 13.2 18 58 .310 4 18 .222 13 16 .813 53 2.7 18 27 45 2.3 36 8 13 6 9
30 Kepežinskas , Kristupas 14 0 146 10.4 8 24 .333 4 15 .267 7 13 .538 27 1.9 2 5 7 0.5 15 6 12 3 1
08 Williams, Devean 9 0 104 11.6 6 19 .316 3 12 .250 2 2 1.000 17 1.9 3 9 12 1.3 3 10 5 6 0
05 McNeil, Jamir 21 0 179 8.5 10 26 .385 2 3 .667 7 9 .778 29 1.4 4 6 10 0.5 12 9 12 6 1
22 D'Alessandro, Maurizio 3 0 7 2.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 30 74 3.5 0 0 15 0 0  
Total 21 4200 200.0 490 1216 .403 96 336 .286 283 400 .708 1359 64.71 268 497 765 36.4 354 225 256 104 75
Opponents 21 4200 200.0 574 1258 .456 183 506 .362 278 406 .685 1609 76.62 252 518 770 36.7 343 299 188 154 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 12 12 420 35.0 68 166 .410 16 54 .296 49 66 .742 201 16.8 7 27 34 2.8 28 50 4.2 22 14 3
00 Cruz, Zion 11 11 364 33.1 63 155 .406 22 62 .355 13 18 .722 161 14.6 9 24 33 3.0 21 21 1.9 13 6 0
03 Fuller, Shemani 12 11 302 25.2 35 71 .493 0 0 .000 20 29 .690 90 7.5 31 58 89 7.4 30 15 1.3 11 4 15
07 Bynum, Davis 11 8 233 21.2 32 76 .421 1 4 .250 19 27 .704 84 7.6 24 23 47 4.3 19 7 0.6 12 6 8
02 Smith, Caleb 12 9 349 29.1 26 63 .413 2 10 .200 17 25 .680 71 5.9 25 66 91 7.6 32 19 1.6 20 9 3
13 Helterhoff, Daniel 8 1 86 10.8 16 24 .667 0 1 .000 12 16 .750 44 5.5 5 12 17 2.1 5 5 0.6 4 0 0
14 Wilson, Antwan 11 4 162 14.7 18 45 .400 6 21 .286 6 9 .667 48 4.4 4 14 18 1.6 20 15 1.4 7 4 2
10 Coulibaly, AB 12 0 124 10.3 20 38 .526 9 16 .563 5 10 .500 54 4.5 4 15 19 1.6 5 3 0.3 7 4 3
21 McCabe, Cole 11 4 117 10.6 10 25 .400 0 4 .000 6 8 .750 26 2.4 10 11 21 1.9 12 2 0.2 5 2 5
06 Diallo, Mohamad 7 0 63 9.0 7 14 .500 0 0 .000 1 6 .167 15 2.1 4 10 14 2.0 6 1 0.1 5 1 4
30 Kepežinskas , Kristupas 9 0 75 8.3 4 10 .400 4 8 .500 5 7 .714 17 1.9 0 2 2 0.2 8 4 0.4 5 1 1
05 McNeil, Jamir 12 0 92 7.7 3 9 .333 1 1 1.000 0 0 .000 7 0.6 3 4 7 0.6 5 3 0.3 5 2 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 14 38 3.2 0 0 0.0 10 0 0  
08 Williams, Devean 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 1.5 3 1 0
Total 12 2400 200.0 302 698 .433 61 182 .335 153 221 .692 818 68.17 150 280 430 35.8 191 148 12.3 129 54 45
Opponents 12 2400 200.0 328 712 .461 111 290 .383 146 209 .699 913 76.08 137 280 417 34.8 184 167 13.9 102 77 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Burton, Flash 21 21 669 102 266 .383 28 99 .283 66 87 .759 298 14.2
00 Cruz, Zion 19 19 622 98 264 .371 29 94 .309 26 38 .684 251 13.2
02 Smith, Caleb 21 17 594 48 116 .414 5 18 .278 50 71 .704 151 7.2
03 Fuller, Shemani 21 14 452 52 106 .491 0 2 .000 36 51 .706 140 6.7
07 Bynum, Davis 20 11 369 47 115 .409 2 11 .182 28 41 .683 124 6.2
13 Helterhoff, Daniel 16 1 164 23 39 .590 0 3 .000 22 29 .759 68 4.3
06 Diallo, Mohamad 15 6 156 23 41 .561 0 0 .000 4 10 .400 50 3.3
14 Wilson, Antwan 18 5 242 23 69 .333 8 31 .258 12 17 .706 66 3.7
10 Coulibaly, AB 21 0 232 31 69 .449 10 27 .370 10 16 .625 82 3.9
21 McCabe, Cole 20 11 264 18 58 .310 4 18 .222 13 16 .813 53 2.7
22 D'Alessandro, Maurizio 3 0 7 1 4 .250 1 3 .333 0 0 .000 3 1.0
30 Kepežinskas , Kristupas 14 0 146 8 24 .333 4 15 .267 7 13 .538 27 1.9
05 McNeil, Jamir 21 0 179 10 26 .385 2 3 .667 7 9 .778 29 1.4
08 Williams, Devean 9 0 104 6 19 .316 3 12 .250 2 2 1.000 17 1.9
Total 21 4200 490 1216 .403 96 336 .286 283 400 .708 1359 64.71
Opponents 21 4200 574 1258 .456 183 506 .362 278 406 .685 1609 76.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Burton, Flash 21 31.9 .383 .283 .759 0.6 2.6 3.2 3.2 1.1 0.2 14.2
00 Cruz, Zion 19 32.7 .371 .309 .684 0.7 2.4 3.1 1.9 0.6 0.1 13.2
02 Smith, Caleb 21 28.3 .414 .278 .704 2.2 5.0 7.2 1.3 0.9 0.1 7.2
03 Fuller, Shemani 21 21.5 .491 .000 .706 2.5 3.8 6.3 0.9 0.3 1.1 6.7
07 Bynum, Davis 20 18.5 .409 .182 .683 1.5 2.0 3.5 0.6 0.3 0.7 6.2
13 Helterhoff, Daniel 16 10.3 .590 .000 .759 0.6 1.4 1.9 0.5 0.0 0.1 4.3
06 Diallo, Mohamad 15 10.4 .561 .000 .400 1.1 2.0 3.1 0.2 0.1 0.7 3.3
14 Wilson, Antwan 18 13.4 .333 .258 .706 0.4 1.2 1.6 0.9 0.3 0.1 3.7
10 Coulibaly, AB 21 11.0 .449 .370 .625 0.5 1.0 1.6 0.2 0.4 0.2 3.9
21 McCabe, Cole 20 13.2 .310 .222 .813 0.9 1.4 2.3 0.4 0.3 0.5 2.7
22 D'Alessandro, Maurizio 3 2.3 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 Kepežinskas , Kristupas 14 10.4 .333 .267 .538 0.1 0.4 0.5 0.4 0.2 0.1 1.9
05 McNeil, Jamir 21 8.5 .385 .667 .778 0.2 0.3 0.5 0.4 0.3 0.0 1.4
08 Williams, Devean 9 11.6 .316 .250 1.000 0.3 1.0 1.3 1.1 0.7 0.0 1.9
Total 21 200.0 .403 .286 .708 12.8 23.7 36.4 10.7 5.0 3.6 64.71
Opponents 21 200.0 .456 .362 .685 12.0 24.7 36.7 14.2 7.3 3.2 76.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/03/25 53-87 L 16-49 .327 3-12 .250 18-29 .621 13 19 32 32.0 24 7 14 2 3 53 53.0
at Rutgers 11/05/25 53-81 L 18-65 .277 2-20 .100 15-18 .833 21 25 46 39.0 25 4 14 1 4 53 53.0
vs Eastern 11/15/25 86-54 W 32-58 .552 4-17 .235 18-30 .600 14 34 48 42.0 20 15 15 8 10 86 64.0
at Texas 11/18/25 65-99 L 21-62 .339 7-20 .350 16-18 .889 9 28 37 40.8 23 7 12 3 2 65 64.3
at Houston 11/20/25 45-91 L 16-52 .308 4-17 .235 9-9 1.000 12 20 32 39.0 10 8 23 2 5 45 60.4
vs Coppin St. 11/25/25 65-68 L 18-60 .300 5-18 .278 24-32 .750 18 24 42 39.5 17 9 14 6 10 65 61.2
at Merrimack 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 39.7 14 9 15 3 4 66 61.9
at Quinnipiac 12/07/25 58-72 L 24-62 .387 6-14 .429 4-8 .500 11 26 37 39.4 11 9 13 9 7 58 61.4
vs Bucknell 12/09/25 38-51 L 16-47 .340 3-13 .231 3-9 .333 6 26 32 38.6 12 3 15 5 7 38 58.8
at Delaware 12/16/25 57-65 L 22-61 .361 4-25 .160 9-9 1.000 11 22 33 38.0 14 10 9 0 4 57 58.6
at VCU 12/22/25 79-100 L 29-64 .453 3-12 .250 18-25 .720 14 19 33 37.5 18 14 11 3 5 79 60.5
vs Manhattan 12/29/25 71-74 L 28-68 .412 7-23 .304 8-13 .615 20 23 43 38.0 21 17 12 5 7 71 61.3
vs Siena 01/04/26 65-74 L 25-58 .431 4-22 .182 11-13 .846 11 15 26 37.1 15 14 7 7 4 65 61.6
at Fairfield 01/09/26 62-68 L 24-55 .436 4-16 .250 10-18 .556 10 27 37 37.1 18 9 10 1 3 62 61.6
vs Marist 01/11/26 49-71 L 18-47 .383 1-6 .167 12-21 .571 3 27 30 36.6 11 7 12 5 4 49 60.8
vs Iona 01/14/26 72-68 W 24-52 .462 4-10 .400 20-28 .714 16 29 45 37.1 15 14 10 3 1 72 61.5
at Saint Peter's 01/17/26 58-69 L 23-58 .397 2-10 .200 10-14 .714 18 19 37 37.1 17 11 17 2 6 58 61.3
vs Sacred Heart 01/19/26 85-105 L 33-71 .465 8-21 .381 11-17 .647 9 25 34 36.9 17 20 8 2 3 85 62.6
at Mount St. Mary's 01/24/26 61-71 L 20-63 .317 6-17 .353 15-19 .789 19 19 38 37.0 16 8 8 2 5 61 62.5
at Manhattan 01/30/26 90-95 L 32-60 .533 6-16 .375 20-30 .667 13 20 33 36.8 20 23 6 3 6 90 63.9
vs Saint Peter's 02/01/26 81-78 W 25-50 .500 9-15 .600 22-24 .917 7 22 29 36.4 16 7 11 3 4 81 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/03/25 87-53 W 30-64 .469 8-30 .267 19-34 .559 22 27 49 49.0 24 14 6 9 8 87 87.0
Rutgers 11/05/25 81-53 W 25-64 .391 10-27 .370 21-33 .636 20 27 47 48.0 17 12 7 5 8 81 84.0
Eastern 11/15/25 54-86 L 16-66 .242 7-29 .241 15-21 .714 20 18 38 44.7 22 6 15 0 6 54 74.0
Texas 11/18/25 99-65 W 33-60 .550 11-30 .367 22-34 .647 6 33 39 43.3 19 19 6 1 10 99 80.3
Houston 11/20/25 91-45 W 37-66 .561 10-26 .385 7-7 1.000 9 24 33 41.2 12 23 7 7 13 91 82.4
Coppin St. 11/25/25 68-65 W 27-64 .422 5-11 .455 9-18 .500 18 27 45 41.8 22 14 16 6 10 68 80.0
Merrimack 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 38.6 8 13 8 7 8 68 78.3
Quinnipiac 12/07/25 72-58 W 30-70 .429 6-18 .333 6-9 .667 13 26 39 38.6 11 18 8 5 9 72 77.5
Bucknell 12/09/25 51-38 W 20-53 .377 5-24 .208 6-8 .750 6 29 35 38.2 13 10 11 2 9 51 74.6
Delaware 12/16/25 65-57 W 22-47 .468 5-16 .313 16-20 .800 4 28 32 37.6 11 14 9 5 5 65 73.6
VCU 12/22/25 100-79 W 36-62 .581 11-23 .478 17-22 .773 10 25 35 37.4 19 20 9 0 8 100 76.0
Manhattan 12/29/25 74-71 W 23-58 .397 7-20 .350 21-27 .778 16 24 40 37.6 13 6 10 1 9 74 75.8
Siena 01/04/26 74-65 W 26-56 .464 6-15 .400 16-22 .727 18 24 42 37.9 13 14 11 2 3 74 75.7
Fairfield 01/09/26 68-62 W 22-62 .355 8-26 .308 16-22 .727 17 28 45 38.4 15 10 6 1 3 68 75.1
Marist 01/11/26 71-49 W 29-63 .460 8-21 .381 5-6 .833 8 32 40 38.5 17 15 9 1 6 71 74.9
Iona 01/14/26 68-72 L 25-61 .410 13-35 .371 5-12 .417 9 18 27 37.8 22 16 4 2 4 68 74.4
Saint Peter's 01/17/26 69-58 W 29-61 .475 4-18 .222 7-14 .500 16 16 32 37.5 13 12 9 6 10 69 74.1
Sacred Heart 01/19/26 105-85 W 36-59 .610 15-27 .556 18-26 .692 4 32 36 37.4 17 21 9 4 5 105 75.8
Mount St. Mary's 01/24/26 71-61 W 24-46 .522 9-21 .429 14-23 .609 8 27 35 37.3 13 11 12 2 5 71 75.6
Manhattan 01/30/26 95-90 W 30-58 .517 14-32 .438 21-22 .955 9 20 29 36.9 23 19 8 2 6 95 76.6
Saint Peter's 02/01/26 78-81 L 29-64 .453 10-28 .357 10-15 .667 14 19 33 36.7 19 12 8 0 9 78 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/03/25 53-87 -34 16-49/30-64 .327/.469 3-12/8-30 .250/.267 18-29/19-34 .621-.559 32/49 -17 7/14 14/6 2/9 3/8 24/24
Rutgers 11/05/25 53-81 -28 18-65/25-64 .277/.391 2-20/10-27 .100/.370 15-18/21-33 .833-.636 46/47 -1 4/12 14/7 1/5 4/8 25/17
Eastern 11/15/25 86-54 32 32-58/16-66 .552/.242 4-17/7-29 .235/.241 18-30/15-21 .600-.714 48/38 10 15/6 15/15 8/0 10/6 20/22
Texas 11/18/25 65-99 -34 21-62/33-60 .339/.550 7-20/11-30 .350/.367 16-18/22-34 .889-.647 37/39 -2 7/19 12/6 3/1 2/10 23/19
Houston 11/20/25 45-91 -46 16-52/37-66 .308/.561 4-17/10-26 .235/.385 9-9/7-7 1.000-1.000 32/33 -1 8/23 23/7 2/7 5/13 10/12
Coppin St. 11/25/25 65-68 -3 18-60/27-64 .300/.422 5-18/5-11 .278/.455 24-32/9-18 .750-.500 42/45 -3 9/14 14/16 6/6 10/10 17/22
Merrimack 12/04/25 66-68 -2 26-54/25-54 .481/.463 4-12/11-29 .333/.379 10-16/7-11 .625-.636 41/19 22 9/13 15/8 3/7 4/8 14/8
Quinnipiac 12/07/25 58-72 -14 24-62/30-70 .387/.429 6-14/6-18 .429/.333 4-8/6-9 .500-.667 37/39 -2 9/18 13/8 9/5 7/9 11/11
Bucknell 12/09/25 38-51 -13 16-47/20-53 .340/.377 3-13/5-24 .231/.208 3-9/6-8 .333-.750 32/35 -3 3/10 15/11 5/2 7/9 12/13
Delaware 12/16/25 57-65 -8 22-61/22-47 .361/.468 4-25/5-16 .160/.313 9-9/16-20 1.000-.800 33/32 1 10/14 9/9 0/5 4/5 14/11
VCU 12/22/25 79-100 -21 29-64/36-62 .453/.581 3-12/11-23 .250/.478 18-25/17-22 .720-.773 33/35 -2 14/20 11/9 3/0 5/8 18/19
Manhattan 12/29/25 71-74 -3 28-68/23-58 .412/.397 7-23/7-20 .304/.350 8-13/21-27 .615-.778 43/40 3 17/6 12/10 5/1 7/9 21/13
Siena 01/04/26 65-74 -9 25-58/26-56 .431/.464 4-22/6-15 .182/.400 11-13/16-22 .846-.727 26/42 -16 14/14 7/11 7/2 4/3 15/13
Fairfield 01/09/26 62-68 -6 24-55/22-62 .436/.355 4-16/8-26 .250/.308 10-18/16-22 .556-.727 37/45 -8 9/10 10/6 1/1 3/3 18/15
Marist 01/11/26 49-71 -22 18-47/29-63 .383/.460 1-6/8-21 .167/.381 12-21/5-6 .571-.833 30/40 -10 7/15 12/9 5/1 4/6 11/17
Iona 01/14/26 72-68 4 24-52/25-61 .462/.410 4-10/13-35 .400/.371 20-28/5-12 .714-.417 45/27 18 14/16 10/4 3/2 1/4 15/22
Saint Peter's 01/17/26 58-69 -11 23-58/29-61 .397/.475 2-10/4-18 .200/.222 10-14/7-14 .714-.500 37/32 5 11/12 17/9 2/6 6/10 17/13
Sacred Heart 01/19/26 85-105 -20 33-71/36-59 .465/.610 8-21/15-27 .381/.556 11-17/18-26 .647-.692 34/36 -2 20/21 8/9 2/4 3/5 17/17
Mount St. Mary's 01/24/26 61-71 -10 20-63/24-46 .317/.522 6-17/9-21 .353/.429 15-19/14-23 .789-.609 38/35 3 8/11 8/12 2/2 5/5 16/13
Manhattan 01/30/26 90-95 -5 32-60/30-58 .533/.517 6-16/14-32 .375/.438 20-30/21-22 .667-.955 33/29 4 23/19 6/8 3/2 6/6 20/23
Saint Peter's 02/01/26 81-78 3 25-50/29-64 .500/.453 9-15/10-28 .600/.357 22-24/10-15 .917-.667 29/33 -4 7/12 11/8 3/0 4/9 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Manhattan (01/30/26)
FIELD GOALS MADE 33 Sacred Heart (01/19/26)
FIELD GOAL ATTEMPTS 71 Sacred Heart (01/19/26)
3 PT FIELD GOALS MADE 9 Saint Peter's (02/01/26)
3 PT FG ATTEMPTS 25 Delaware (12/16/25)
FREE THROWS MADE 24 Coppin St. (11/25/25)
FREE THROW ATTEMPTS 32 Coppin St. (11/25/25)
REBOUNDS 48 Eastern (11/15/25)
ASSISTS 23 Manhattan (01/30/26)
STEALS 10 Eastern (11/15/25); Coppin St. (11/25/25)
BLOCKED SHOTS 9 Quinnipiac (12/07/25)
TURNOVERS 23 Houston (11/20/25)
FOULS 25 Rutgers (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Burton,Flash Fairfield (01/09/26)
FIELD GOALS MADE 10 Burton,Flash Fairfield (01/09/26)
FIELD GOAL ATTEMPTS 23 Cruz,Zion Mount St. Mary's (01/24/26)
3 PT FIELD GOALS MADE 4 Burton,Flash; Cruz,Zion Manhattan (12/29/25); Delaware (12/16/25); Mount St. Mary's (01/24/26)
3 PT FG ATTEMPTS 13 Burton,Flash Manhattan (12/29/25)
FREE THROWS MADE 9 Cruz,Zion; Burton,Flash Coppin St. (11/25/25); Manhattan (01/30/26)
FREE THROW ATTEMPTS 12 Cruz,Zion; Burton,Flash Coppin St. (11/25/25); Manhattan (01/30/26)
REBOUNDS 15 Smith,Caleb Sacred Heart (01/19/26)
ASSISTS 11 Burton,Flash Manhattan (01/30/26)
STEALS 3 Cruz,Zion; Burton,Flash; Smith,Caleb Coppin St. (11/25/25); Merrimack (12/04/25); VCU (12/22/25); Mount St. Mary's (01/24/26); Manhattan (01/30/26)
BLOCKED SHOTS 4 Fuller,Shemani Coppin St. (11/25/25); Siena (01/04/26)
TURNOVERS 6 Burton,Flash Virginia (11/03/25); Saint Peter's (01/17/26)
FOULS 5 Cruz,Zion; Fuller,Shemani; Diallo,Mohamad Manhattan (12/29/25); Rutgers (11/05/25); Texas (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Burton, Flash 21 298 14.2
#00 Cruz, Zion 19 251 13.2
#02 Smith, Caleb 21 151 7.2
#03 Fuller, Shemani 21 140 6.7
#07 Bynum, Davis 20 124 6.2
#10 Coulibaly, AB 21 82 3.9
#13 Helterhoff, Daniel 16 68 4.3
#14 Wilson, Antwan 18 66 3.7
#21 McCabe, Cole 20 53 2.7
#06 Diallo, Mohamad 15 50 3.3
#05 McNeil, Jamir 21 29 1.4
#30 Kepežinskas , Kristupas 14 27 1.9
#08 Williams, Devean 9 17 1.9
#22 D'Alessandro, Maurizio 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Burton, Flash 21 102 266 .383 4.9 12.7
#00 Cruz, Zion 19 98 264 .371 5.2 13.9
#03 Fuller, Shemani 21 52 106 .491 2.5 5.0
#02 Smith, Caleb 21 48 116 .414 2.3 5.5
#07 Bynum, Davis 20 47 115 .409 2.4 5.8
#10 Coulibaly, AB 21 31 69 .449 1.5 3.3
#06 Diallo, Mohamad 15 23 41 .561 1.5 2.7
#13 Helterhoff, Daniel 16 23 39 .590 1.4 2.4
#14 Wilson, Antwan 18 23 69 .333 1.3 3.8
#21 McCabe, Cole 20 18 58 .310 0.9 2.9
#05 McNeil, Jamir 21 10 26 .385 0.5 1.2
#30 Kepežinskas , Kristupas 14 8 24 .333 0.6 1.7
#08 Williams, Devean 9 6 19 .316 0.7 2.1
#22 D'Alessandro, Maurizio 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Cruz, Zion 19 29 94 .309 1.5 4.9
#11 Burton, Flash 21 28 99 .283 1.3 4.7
#10 Coulibaly, AB 21 10 27 .370 0.5 1.3
#14 Wilson, Antwan 18 8 31 .258 0.4 1.7
#02 Smith, Caleb 21 5 18 .278 0.2 0.9
#30 Kepežinskas , Kristupas 14 4 15 .267 0.3 1.1
#21 McCabe, Cole 20 4 18 .222 0.2 0.9
#08 Williams, Devean 9 3 12 .250 0.3 1.3
#07 Bynum, Davis 20 2 11 .182 0.1 0.6
#05 McNeil, Jamir 21 2 3 .667 0.1 0.1
#22 D'Alessandro, Maurizio 3 1 3 .333 0.3 1.0
#03 Fuller, Shemani 21 0 2 .000 0.0 0.1
#13 Helterhoff, Daniel 16 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Burton, Flash 21 66 87 .759 3.1 4.1
#02 Smith, Caleb 21 50 71 .704 2.4 3.4
#03 Fuller, Shemani 21 36 51 .706 1.7 2.4
#07 Bynum, Davis 20 28 41 .683 1.4 2.1
#00 Cruz, Zion 19 26 38 .684 1.4 2.0
#13 Helterhoff, Daniel 16 22 29 .759 1.4 1.8
#21 McCabe, Cole 20 13 16 .813 0.7 0.8
#14 Wilson, Antwan 18 12 17 .706 0.7 0.9
#10 Coulibaly, AB 21 10 16 .625 0.5 0.8
#30 Kepežinskas , Kristupas 14 7 13 .538 0.5 0.9
#05 McNeil, Jamir 21 7 9 .778 0.3 0.4
#06 Diallo, Mohamad 15 4 10 .400 0.3 0.7
#08 Williams, Devean 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Smith, Caleb 21 151 7.2 46 2.2 105 5.0
#03 Fuller, Shemani 21 132 6.3 52 2.5 80 3.8
#TM Team 21 74 3.5 44 2.1 30 1.4
#07 Bynum, Davis 20 70 3.5 30 1.5 40 2.0
#11 Burton, Flash 21 67 3.2 12 0.6 55 2.6
#00 Cruz, Zion 19 59 3.1 14 0.7 45 2.4
#06 Diallo, Mohamad 15 46 3.1 16 1.1 30 2.0
#21 McCabe, Cole 20 45 2.3 18 0.9 27 1.4
#10 Coulibaly, AB 21 33 1.6 11 0.5 22 1.0
#13 Helterhoff, Daniel 16 31 1.9 9 0.6 22 1.4
#14 Wilson, Antwan 18 28 1.6 7 0.4 21 1.2
#08 Williams, Devean 9 12 1.3 3 0.3 9 1.0
#05 McNeil, Jamir 21 10 0.5 4 0.2 6 0.3
#30 Kepežinskas , Kristupas 14 7 0.5 2 0.1 5 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Burton, Flash 21 67 3.2
#00 Cruz, Zion 19 37 1.9
#02 Smith, Caleb 21 27 1.3
#03 Fuller, Shemani 21 18 0.9
#14 Wilson, Antwan 18 16 0.9
#07 Bynum, Davis 20 11 0.6
#08 Williams, Devean 9 10 1.1
#05 McNeil, Jamir 21 9 0.4
#13 Helterhoff, Daniel 16 8 0.5
#21 McCabe, Cole 20 8 0.4
#30 Kepežinskas , Kristupas 14 6 0.4
#10 Coulibaly, AB 21 5 0.2
#06 Diallo, Mohamad 15 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Fuller, Shemani 21 24 1.1
#07 Bynum, Davis 20 14 0.7
#06 Diallo, Mohamad 15 10 0.7
#21 McCabe, Cole 20 9 0.5
#11 Burton, Flash 21 4 0.2
#10 Coulibaly, AB 21 4 0.2
#02 Smith, Caleb 21 3 0.1
#00 Cruz, Zion 19 2 0.1
#14 Wilson, Antwan 18 2 0.1
#13 Helterhoff, Daniel 16 1 0.1
#30 Kepežinskas , Kristupas 14 1 0.1
#05 McNeil, Jamir 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Burton, Flash 21 24 1.1
#02 Smith, Caleb 21 18 0.9
#00 Cruz, Zion 19 12 0.6
#10 Coulibaly, AB 21 9 0.4
#03 Fuller, Shemani 21 7 0.3
#07 Bynum, Davis 20 6 0.3
#21 McCabe, Cole 20 6 0.3
#05 McNeil, Jamir 21 6 0.3
#08 Williams, Devean 9 6 0.7
#14 Wilson, Antwan 18 5 0.3
#30 Kepežinskas , Kristupas 14 3 0.2
#06 Diallo, Mohamad 15 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
