Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-12, 0-4)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 801 984
Points Per Game 61.6 75.7
Scoring Margin -14.1 --
Shooting
FG: Made-Attempted 291-760 350-784
FG: Percentage .383 .446
FG: Per Game 22.4 26.9
3PT: Made-Attempted 56-225 102-298
3PT: Percentage .249 .342
3PT: Per Game 4.3 7.8
FT: Made-Attempted 163-229 182-266
FT: Percentage .712 .684
FT: Per Game 12.5 14.0
Rebounding
Total 482 493
Per Game 37.1 37.9
Margin -0.8 --
Assists
Total 126 183
Per Game 9.7 14.1
Turnovers
Total 174 123
Per Game 13.4 9.5
Margin -3.9 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 8.8 17.3
Steals
Total 72 106
Per Game 5.5 8.2
Blocks
Total 54 50
Per Game 4.2 3.8
Attendance
Total 5672 49541
Per Game 5-1,134 8-6,193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 13 13 389 29.9 54 162 .333 18 72 .250 26 34 .765 152 11.7 8 38 46 3.5 16 30 40 14 1
00 Cruz, Zion 11 11 354 32.2 51 149 .342 11 47 .234 14 22 .636 127 11.5 6 28 34 3.1 22 24 13 8 2
02 Smith, Caleb 13 11 346 26.6 28 71 .394 3 9 .333 37 52 .712 96 7.4 29 56 85 6.5 32 16 16 13 2
03 Fuller, Shemani 13 7 260 20.0 32 59 .542 0 2 .000 22 31 .710 86 6.6 38 46 84 6.5 29 6 12 4 19
07 Bynum, Davis 12 5 187 15.6 24 59 .407 2 9 .222 14 21 .667 64 5.3 11 21 32 2.7 22 5 11 2 7
14 Wilson, Antwan 10 3 144 14.4 15 46 .326 6 21 .286 8 10 .800 44 4.4 5 12 17 1.7 15 6 8 2 1
06 Diallo, Mohamad 12 6 137 11.4 22 36 .611 0 0 .000 3 8 .375 47 3.9 15 25 40 3.3 20 3 11 2 9
10 Coulibaly, AB 13 0 156 12.0 21 52 .404 4 18 .222 5 6 .833 51 3.9 11 14 25 1.9 7 5 8 8 3
21 McCabe, Cole 13 9 201 15.5 15 48 .313 4 16 .250 11 12 .917 45 3.5 12 22 34 2.6 27 6 12 5 7
13 Helterhoff, Daniel 8 0 78 9.8 7 15 .467 0 2 .000 10 13 .769 24 3.0 4 10 14 1.8 10 3 9 0 1
30 Kepežinskas , Kristupas 8 0 117 14.6 7 20 .350 3 12 .250 4 9 .444 21 2.6 2 4 6 0.8 10 4 8 3 1
08 Williams, Devean 9 0 104 11.6 6 19 .316 3 12 .250 2 2 1.000 17 1.9 3 9 12 1.3 3 10 5 6 0
05 McNeil, Jamir 13 0 120 9.2 8 20 .400 1 2 .500 7 9 .778 24 1.8 3 4 7 0.5 11 8 11 5 1
22 D'Alessandro, Maurizio 3 0 7 2.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 20 46 3.5 0 0 10 0 0  
Total 13 2600 200.0 291 760 .383 56 225 .249 163 229 .712 801 61.62 173 309 482 37.1 224 126 174 72 54
Opponents 13 2600 200.0 350 784 .446 102 298 .342 182 266 .684 984 75.69 167 326 493 37.9 204 183 123 106 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 4 4 140 35.0 20 62 .323 6 27 .222 9 13 .692 55 13.8 3 10 13 3.3 8 13 3.3 7 4 0
00 Cruz, Zion 3 3 96 32.0 16 40 .400 4 15 .267 1 2 .500 37 12.3 1 7 8 2.7 8 8 2.7 3 2 0
03 Fuller, Shemani 4 4 110 27.5 15 24 .625 0 0 .000 6 9 .667 36 9.0 17 24 41 10.3 6 3 0.8 2 1 10
07 Bynum, Davis 3 2 51 17.0 9 20 .450 1 2 .500 5 7 .714 24 8.0 5 4 9 3.0 6 1 0.3 2 2 1
14 Wilson, Antwan 3 2 64 21.3 10 22 .455 4 11 .364 2 2 1.000 26 8.7 2 5 7 2.3 6 5 1.7 2 1 1
10 Coulibaly, AB 4 0 48 12.0 10 21 .476 3 7 .429 0 0 .000 23 5.8 4 7 11 2.8 1 3 0.8 2 3 2
02 Smith, Caleb 4 3 101 25.3 6 18 .333 0 1 .000 4 6 .667 16 4.0 8 17 25 6.3 13 8 2.0 9 4 2
21 McCabe, Cole 4 2 54 13.5 7 15 .467 0 2 .000 4 4 1.000 18 4.5 4 6 10 2.5 3 0 0.0 4 1 3
06 Diallo, Mohamad 4 0 44 11.0 6 9 .667 0 0 .000 0 4 .000 12 3.0 3 5 8 2.0 3 1 0.3 3 1 3
30 Kepežinskas , Kristupas 3 0 46 15.3 3 6 .500 3 5 .600 2 3 .667 11 3.7 0 1 1 0.3 3 2 0.7 1 1 1
05 McNeil, Jamir 4 0 33 8.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 2 2 4 1.0 4 2 0.5 4 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 2.5 0 0 0.0 5 0 0  
08 Williams, Devean 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 1.5 3 1 0
Total 4 800 200.0 103 242 .426 21 71 .296 33 50 .660 260 65.00 55 92 147 36.8 61 49 12.3 47 22 24
Opponents 4 800 200.0 104 238 .437 30 82 .366 50 69 .725 288 72.00 52 88 140 35.0 45 51 12.8 37 29 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Burton, Flash 13 13 389 54 162 .333 18 72 .250 26 34 .765 152 11.7
00 Cruz, Zion 11 11 354 51 149 .342 11 47 .234 14 22 .636 127 11.5
02 Smith, Caleb 13 11 346 28 71 .394 3 9 .333 37 52 .712 96 7.4
03 Fuller, Shemani 13 7 260 32 59 .542 0 2 .000 22 31 .710 86 6.6
07 Bynum, Davis 12 5 187 24 59 .407 2 9 .222 14 21 .667 64 5.3
14 Wilson, Antwan 10 3 144 15 46 .326 6 21 .286 8 10 .800 44 4.4
21 McCabe, Cole 13 9 201 15 48 .313 4 16 .250 11 12 .917 45 3.5
06 Diallo, Mohamad 12 6 137 22 36 .611 0 0 .000 3 8 .375 47 3.9
10 Coulibaly, AB 13 0 156 21 52 .404 4 18 .222 5 6 .833 51 3.9
13 Helterhoff, Daniel 8 0 78 7 15 .467 0 2 .000 10 13 .769 24 3.0
30 Kepežinskas , Kristupas 8 0 117 7 20 .350 3 12 .250 4 9 .444 21 2.6
22 D'Alessandro, Maurizio 3 0 7 1 4 .250 1 3 .333 0 0 .000 3 1.0
05 McNeil, Jamir 13 0 120 8 20 .400 1 2 .500 7 9 .778 24 1.8
08 Williams, Devean 9 0 104 6 19 .316 3 12 .250 2 2 1.000 17 1.9
Total 13 2600 291 760 .383 56 225 .249 163 229 .712 801 61.62
Opponents 13 2600 350 784 .446 102 298 .342 182 266 .684 984 75.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Burton, Flash 13 29.9 .333 .250 .765 0.6 2.9 3.5 2.3 1.1 0.1 11.7
00 Cruz, Zion 11 32.2 .342 .234 .636 0.5 2.5 3.1 2.2 0.7 0.2 11.5
02 Smith, Caleb 13 26.6 .394 .333 .712 2.2 4.3 6.5 1.2 1.0 0.2 7.4
03 Fuller, Shemani 13 20.0 .542 .000 .710 2.9 3.5 6.5 0.5 0.3 1.5 6.6
07 Bynum, Davis 12 15.6 .407 .222 .667 0.9 1.8 2.7 0.4 0.2 0.6 5.3
14 Wilson, Antwan 10 14.4 .326 .286 .800 0.5 1.2 1.7 0.6 0.2 0.1 4.4
21 McCabe, Cole 13 15.5 .313 .250 .917 0.9 1.7 2.6 0.5 0.4 0.5 3.5
06 Diallo, Mohamad 12 11.4 .611 .000 .375 1.3 2.1 3.3 0.3 0.2 0.8 3.9
10 Coulibaly, AB 13 12.0 .404 .222 .833 0.8 1.1 1.9 0.4 0.6 0.2 3.9
13 Helterhoff, Daniel 8 9.8 .467 .000 .769 0.5 1.3 1.8 0.4 0.0 0.1 3.0
30 Kepežinskas , Kristupas 8 14.6 .350 .250 .444 0.3 0.5 0.8 0.5 0.4 0.1 2.6
22 D'Alessandro, Maurizio 3 2.3 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 McNeil, Jamir 13 9.2 .400 .500 .778 0.2 0.3 0.5 0.6 0.4 0.1 1.8
08 Williams, Devean 9 11.6 .316 .250 1.000 0.3 1.0 1.3 1.1 0.7 0.0 1.9
Total 13 200.0 .383 .249 .712 13.3 23.8 37.1 9.7 5.5 4.2 61.62
Opponents 13 200.0 .446 .342 .684 12.8 25.1 37.9 14.1 8.2 3.8 75.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/03/25 53-87 L 16-49 .327 3-12 .250 18-29 .621 13 19 32 32.0 24 7 14 2 3 53 53.0
at Rutgers 11/05/25 53-81 L 18-65 .277 2-20 .100 15-18 .833 21 25 46 39.0 25 4 14 1 4 53 53.0
vs Eastern 11/15/25 86-54 W 32-58 .552 4-17 .235 18-30 .600 14 34 48 42.0 20 15 15 8 10 86 64.0
at Texas 11/18/25 65-99 L 21-62 .339 7-20 .350 16-18 .889 9 28 37 40.8 23 7 12 3 2 65 64.3
at Houston 11/20/25 45-91 L 16-52 .308 4-17 .235 9-9 1.000 12 20 32 39.0 10 8 23 2 5 45 60.4
vs Coppin St. 11/25/25 65-68 L 18-60 .300 5-18 .278 24-32 .750 18 24 42 39.5 17 9 14 6 10 65 61.2
at Merrimack 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 39.7 14 9 15 3 4 66 61.9
at Quinnipiac 12/07/25 58-72 L 24-62 .387 6-14 .429 4-8 .500 11 26 37 39.4 11 9 13 9 7 58 61.4
vs Bucknell 12/09/25 38-51 L 16-47 .340 3-13 .231 3-9 .333 6 26 32 38.6 12 3 15 5 7 38 58.8
at Delaware 12/16/25 57-65 L 22-61 .361 4-25 .160 9-9 1.000 11 22 33 38.0 14 10 9 0 4 57 58.6
at VCU 12/22/25 79-100 L 29-64 .453 3-12 .250 18-25 .720 14 19 33 37.5 18 14 11 3 5 79 60.5
vs Manhattan 12/29/25 71-74 L 28-68 .412 7-23 .304 8-13 .615 20 23 43 38.0 21 17 12 5 7 71 61.3
vs Siena 01/04/26 65-74 L 25-58 .431 4-22 .182 11-13 .846 11 15 26 37.1 15 14 7 7 4 65 61.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/03/25 87-53 W 30-64 .469 8-30 .267 19-34 .559 22 27 49 49.0 24 14 6 9 8 87 87.0
Rutgers 11/05/25 81-53 W 25-64 .391 10-27 .370 21-33 .636 20 27 47 48.0 17 12 7 5 8 81 84.0
Eastern 11/15/25 54-86 L 16-66 .242 7-29 .241 15-21 .714 20 18 38 44.7 22 6 15 0 6 54 74.0
Texas 11/18/25 99-65 W 33-60 .550 11-30 .367 22-34 .647 6 33 39 43.3 19 19 6 1 10 99 80.3
Houston 11/20/25 91-45 W 37-66 .561 10-26 .385 7-7 1.000 9 24 33 41.2 12 23 7 7 13 91 82.4
Coppin St. 11/25/25 68-65 W 27-64 .422 5-11 .455 9-18 .500 18 27 45 41.8 22 14 16 6 10 68 80.0
Merrimack 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 38.6 8 13 8 7 8 68 78.3
Quinnipiac 12/07/25 72-58 W 30-70 .429 6-18 .333 6-9 .667 13 26 39 38.6 11 18 8 5 9 72 77.5
Bucknell 12/09/25 51-38 W 20-53 .377 5-24 .208 6-8 .750 6 29 35 38.2 13 10 11 2 9 51 74.6
Delaware 12/16/25 65-57 W 22-47 .468 5-16 .313 16-20 .800 4 28 32 37.6 11 14 9 5 5 65 73.6
VCU 12/22/25 100-79 W 36-62 .581 11-23 .478 17-22 .773 10 25 35 37.4 19 20 9 0 8 100 76.0
Manhattan 12/29/25 74-71 W 23-58 .397 7-20 .350 21-27 .778 16 24 40 37.6 13 6 10 1 9 74 75.8
Siena 01/04/26 74-65 W 26-56 .464 6-15 .400 16-22 .727 18 24 42 37.9 13 14 11 2 3 74 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/03/25 53-87 -34 16-49/30-64 .327/.469 3-12/8-30 .250/.267 18-29/19-34 .621-.559 32/49 -17 7/14 14/6 2/9 3/8 24/24
Rutgers 11/05/25 53-81 -28 18-65/25-64 .277/.391 2-20/10-27 .100/.370 15-18/21-33 .833-.636 46/47 -1 4/12 14/7 1/5 4/8 25/17
Eastern 11/15/25 86-54 32 32-58/16-66 .552/.242 4-17/7-29 .235/.241 18-30/15-21 .600-.714 48/38 10 15/6 15/15 8/0 10/6 20/22
Texas 11/18/25 65-99 -34 21-62/33-60 .339/.550 7-20/11-30 .350/.367 16-18/22-34 .889-.647 37/39 -2 7/19 12/6 3/1 2/10 23/19
Houston 11/20/25 45-91 -46 16-52/37-66 .308/.561 4-17/10-26 .235/.385 9-9/7-7 1.000-1.000 32/33 -1 8/23 23/7 2/7 5/13 10/12
Coppin St. 11/25/25 65-68 -3 18-60/27-64 .300/.422 5-18/5-11 .278/.455 24-32/9-18 .750-.500 42/45 -3 9/14 14/16 6/6 10/10 17/22
Merrimack 12/04/25 66-68 -2 26-54/25-54 .481/.463 4-12/11-29 .333/.379 10-16/7-11 .625-.636 41/19 22 9/13 15/8 3/7 4/8 14/8
Quinnipiac 12/07/25 58-72 -14 24-62/30-70 .387/.429 6-14/6-18 .429/.333 4-8/6-9 .500-.667 37/39 -2 9/18 13/8 9/5 7/9 11/11
Bucknell 12/09/25 38-51 -13 16-47/20-53 .340/.377 3-13/5-24 .231/.208 3-9/6-8 .333-.750 32/35 -3 3/10 15/11 5/2 7/9 12/13
Delaware 12/16/25 57-65 -8 22-61/22-47 .361/.468 4-25/5-16 .160/.313 9-9/16-20 1.000-.800 33/32 1 10/14 9/9 0/5 4/5 14/11
VCU 12/22/25 79-100 -21 29-64/36-62 .453/.581 3-12/11-23 .250/.478 18-25/17-22 .720-.773 33/35 -2 14/20 11/9 3/0 5/8 18/19
Manhattan 12/29/25 71-74 -3 28-68/23-58 .412/.397 7-23/7-20 .304/.350 8-13/21-27 .615-.778 43/40 3 17/6 12/10 5/1 7/9 21/13
Siena 01/04/26 65-74 -9 25-58/26-56 .431/.464 4-22/6-15 .182/.400 11-13/16-22 .846-.727 26/42 -16 14/14 7/11 7/2 4/3 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Eastern (11/15/25)
FIELD GOALS MADE 32 Eastern (11/15/25)
FIELD GOAL ATTEMPTS 68 Manhattan (12/29/25)
3 PT FIELD GOALS MADE 7 Manhattan (12/29/25); Texas (11/18/25)
3 PT FG ATTEMPTS 25 Delaware (12/16/25)
FREE THROWS MADE 24 Coppin St. (11/25/25)
FREE THROW ATTEMPTS 32 Coppin St. (11/25/25)
REBOUNDS 48 Eastern (11/15/25)
ASSISTS 17 Manhattan (12/29/25)
STEALS 10 Eastern (11/15/25); Coppin St. (11/25/25)
BLOCKED SHOTS 9 Quinnipiac (12/07/25)
TURNOVERS 23 Houston (11/20/25)
FOULS 25 Rutgers (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Burton,Flash Eastern (11/15/25)
FIELD GOALS MADE 9 Fuller,Shemani; Cruz,Zion; Coulibaly,AB Manhattan (12/29/25); Siena (01/04/26); Quinnipiac (12/07/25)
FIELD GOAL ATTEMPTS 20 Burton,Flash Manhattan (12/29/25)
3 PT FIELD GOALS MADE 4 Burton,Flash Manhattan (12/29/25); Delaware (12/16/25)
3 PT FG ATTEMPTS 13 Burton,Flash Manhattan (12/29/25)
FREE THROWS MADE 9 Cruz,Zion Coppin St. (11/25/25)
FREE THROW ATTEMPTS 12 Cruz,Zion Coppin St. (11/25/25)
REBOUNDS 14 Fuller,Shemani Manhattan (12/29/25)
ASSISTS 6 Smith,Caleb; Cruz,Zion Manhattan (12/29/25); VCU (12/22/25)
STEALS 3 Cruz,Zion; Burton,Flash; Smith,Caleb Coppin St. (11/25/25); Merrimack (12/04/25); VCU (12/22/25)
BLOCKED SHOTS 4 Fuller,Shemani Coppin St. (11/25/25); Siena (01/04/26)
TURNOVERS 6 Burton,Flash Virginia (11/03/25)
FOULS 5 Cruz,Zion; Fuller,Shemani; Diallo,Mohamad Manhattan (12/29/25); Rutgers (11/05/25); Texas (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Burton, Flash 13 152 11.7
#00 Cruz, Zion 11 127 11.5
#02 Smith, Caleb 13 96 7.4
#03 Fuller, Shemani 13 86 6.6
#07 Bynum, Davis 12 64 5.3
#10 Coulibaly, AB 13 51 3.9
#06 Diallo, Mohamad 12 47 3.9
#21 McCabe, Cole 13 45 3.5
#14 Wilson, Antwan 10 44 4.4
#13 Helterhoff, Daniel 8 24 3.0
#05 McNeil, Jamir 13 24 1.8
#30 Kepežinskas , Kristupas 8 21 2.6
#08 Williams, Devean 9 17 1.9
#22 D'Alessandro, Maurizio 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Burton, Flash 13 54 162 .333 4.2 12.5
#00 Cruz, Zion 11 51 149 .342 4.6 13.5
#03 Fuller, Shemani 13 32 59 .542 2.5 4.5
#02 Smith, Caleb 13 28 71 .394 2.2 5.5
#07 Bynum, Davis 12 24 59 .407 2.0 4.9
#06 Diallo, Mohamad 12 22 36 .611 1.8 3.0
#10 Coulibaly, AB 13 21 52 .404 1.6 4.0
#21 McCabe, Cole 13 15 48 .313 1.2 3.7
#14 Wilson, Antwan 10 15 46 .326 1.5 4.6
#05 McNeil, Jamir 13 8 20 .400 0.6 1.5
#13 Helterhoff, Daniel 8 7 15 .467 0.9 1.9
#30 Kepežinskas , Kristupas 8 7 20 .350 0.9 2.5
#08 Williams, Devean 9 6 19 .316 0.7 2.1
#22 D'Alessandro, Maurizio 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Burton, Flash 13 18 72 .250 1.4 5.5
#00 Cruz, Zion 11 11 47 .234 1.0 4.3
#14 Wilson, Antwan 10 6 21 .286 0.6 2.1
#10 Coulibaly, AB 13 4 18 .222 0.3 1.4
#21 McCabe, Cole 13 4 16 .250 0.3 1.2
#30 Kepežinskas , Kristupas 8 3 12 .250 0.4 1.5
#02 Smith, Caleb 13 3 9 .333 0.2 0.7
#08 Williams, Devean 9 3 12 .250 0.3 1.3
#07 Bynum, Davis 12 2 9 .222 0.2 0.8
#22 D'Alessandro, Maurizio 3 1 3 .333 0.3 1.0
#05 McNeil, Jamir 13 1 2 .500 0.1 0.2
#03 Fuller, Shemani 13 0 2 .000 0.0 0.2
#13 Helterhoff, Daniel 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smith, Caleb 13 37 52 .712 2.8 4.0
#11 Burton, Flash 13 26 34 .765 2.0 2.6
#03 Fuller, Shemani 13 22 31 .710 1.7 2.4
#07 Bynum, Davis 12 14 21 .667 1.2 1.8
#00 Cruz, Zion 11 14 22 .636 1.3 2.0
#21 McCabe, Cole 13 11 12 .917 0.8 0.9
#13 Helterhoff, Daniel 8 10 13 .769 1.3 1.6
#14 Wilson, Antwan 10 8 10 .800 0.8 1.0
#05 McNeil, Jamir 13 7 9 .778 0.5 0.7
#10 Coulibaly, AB 13 5 6 .833 0.4 0.5
#30 Kepežinskas , Kristupas 8 4 9 .444 0.5 1.1
#06 Diallo, Mohamad 12 3 8 .375 0.3 0.7
#08 Williams, Devean 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Smith, Caleb 13 85 6.5 29 2.2 56 4.3
#03 Fuller, Shemani 13 84 6.5 38 2.9 46 3.5
#11 Burton, Flash 13 46 3.5 8 0.6 38 2.9
#TM Team 13 46 3.5 26 2.0 20 1.5
#06 Diallo, Mohamad 12 40 3.3 15 1.3 25 2.1
#00 Cruz, Zion 11 34 3.1 6 0.5 28 2.5
#21 McCabe, Cole 13 34 2.6 12 0.9 22 1.7
#07 Bynum, Davis 12 32 2.7 11 0.9 21 1.8
#10 Coulibaly, AB 13 25 1.9 11 0.8 14 1.1
#14 Wilson, Antwan 10 17 1.7 5 0.5 12 1.2
#13 Helterhoff, Daniel 8 14 1.8 4 0.5 10 1.3
#08 Williams, Devean 9 12 1.3 3 0.3 9 1.0
#05 McNeil, Jamir 13 7 0.5 3 0.2 4 0.3
#30 Kepežinskas , Kristupas 8 6 0.8 2 0.3 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Burton, Flash 13 30 2.3
#00 Cruz, Zion 11 24 2.2
#02 Smith, Caleb 13 16 1.2
#08 Williams, Devean 9 10 1.1
#05 McNeil, Jamir 13 8 0.6
#03 Fuller, Shemani 13 6 0.5
#21 McCabe, Cole 13 6 0.5
#14 Wilson, Antwan 10 6 0.6
#07 Bynum, Davis 12 5 0.4
#10 Coulibaly, AB 13 5 0.4
#30 Kepežinskas , Kristupas 8 4 0.5
#06 Diallo, Mohamad 12 3 0.3
#13 Helterhoff, Daniel 8 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Fuller, Shemani 13 19 1.5
#06 Diallo, Mohamad 12 9 0.8
#07 Bynum, Davis 12 7 0.6
#21 McCabe, Cole 13 7 0.5
#10 Coulibaly, AB 13 3 0.2
#00 Cruz, Zion 11 2 0.2
#02 Smith, Caleb 13 2 0.2
#11 Burton, Flash 13 1 0.1
#13 Helterhoff, Daniel 8 1 0.1
#30 Kepežinskas , Kristupas 8 1 0.1
#05 McNeil, Jamir 13 1 0.1
#14 Wilson, Antwan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Burton, Flash 13 14 1.1
#02 Smith, Caleb 13 13 1.0
#10 Coulibaly, AB 13 8 0.6
#00 Cruz, Zion 11 8 0.7
#08 Williams, Devean 9 6 0.7
#21 McCabe, Cole 13 5 0.4
#05 McNeil, Jamir 13 5 0.4
#03 Fuller, Shemani 13 4 0.3
#30 Kepežinskas , Kristupas 8 3 0.4
#07 Bynum, Davis 12 2 0.2
#06 Diallo, Mohamad 12 2 0.2
#14 Wilson, Antwan 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Burton, Flash 13 40 3.1
#02 Smith, Caleb 13 16 1.2
#00 Cruz, Zion 11 13 1.2
#03 Fuller, Shemani 13 12 0.9
#21 McCabe, Cole 13 12 0.9
#07 Bynum, Davis 12 11 0.9
#06 Diallo, Mohamad 12 11 0.9
#05 McNeil, Jamir 13 11 0.8
#TM Team 13 10 0.8
#13 Helterhoff, Daniel 8 9 1.1
#10 Coulibaly, AB 13 8 0.6
#30 Kepežinskas , Kristupas 8 8 1.0
#14 Wilson, Antwan 10 8 0.8
#08 Williams, Devean 9 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Smith, Caleb 13 32 2.5
#03 Fuller, Shemani 13 29 2.2
#21 McCabe, Cole 13 27 2.1
#07 Bynum, Davis 12 22 1.8
#00 Cruz, Zion 11 22 2.0
#06 Diallo, Mohamad 12 20 1.7
#11 Burton, Flash 13 16 1.2
#14 Wilson, Antwan 10 15 1.5
#05 McNeil, Jamir 13 11 0.8
#13 Helterhoff, Daniel 8 10 1.3
#30 Kepežinskas , Kristupas 8 10 1.3
#10 Coulibaly, AB 13 7 0.5
#08 Williams, Devean 9 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Burton, Flash 13 389 29.9
#00 Cruz, Zion 11 354 32.2
#02 Smith, Caleb 13 346 26.6
#03 Fuller, Shemani 13 260 20.0
#21 McCabe, Cole 13 201 15.5
#07 Bynum, Davis 12 187 15.6
#10 Coulibaly, AB 13 156 12.0
#14 Wilson, Antwan 10 144 14.4
#06 Diallo, Mohamad 12 137 11.4
#05 McNeil, Jamir 13 120 9.2
#30 Kepežinskas , Kristupas 8 117 14.6
#08 Williams, Devean 9 104 11.6
#13 Helterhoff, Daniel 8 78 9.8
#22 D'Alessandro, Maurizio 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Williams, Devean 9 10 5 2.00
#00 Cruz, Zion 11 24 13 1.85
#02 Smith, Caleb 13 16 16 1.00