Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 368 483
Points Per Game 61.3 80.5
Scoring Margin -19.2 --
Shooting
FG: Made-Attempted 132-373 172-362
FG: Percentage .354 .475
FG: Per Game 22.0 28.7
3PT: Made-Attempted 29-122 40-113
3PT: Percentage .238 .354
3PT: Per Game 4.8 6.7
FT: Made-Attempted 75-113 99-146
FT: Percentage .664 .678
FT: Per Game 12.5 16.5
Rebounding
Total 220 252
Per Game 36.7 42.0
Margin -5.3 --
Assists
Total 51 86
Per Game 8.5 14.3
Turnovers
Total 77 69
Per Game 12.8 11.5
Margin -1.3 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 10.2 16.2
Steals
Total 38 48
Per Game 6.3 8.0
Blocks
Total 20 30
Per Game 3.3 5.0
Attendance
Total 812 15241
Per Game 2-406 4-3,810

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Brisco, Rich 6 6 132 22.0 29 58 .500 1 3 .333 9 19 .474 68 11.3 21 19 40 6.7 16 1 12 6 9
12 Farmer, Khalil 6 6 160 26.7 19 58 .328 5 17 .294 19 21 .905 62 10.3 9 8 17 2.8 17 3 3 3 1
55 Baker, Bryce 6 6 170 28.3 15 48 .313 8 33 .242 4 4 1.000 42 7.0 1 15 16 2.7 4 6 6 8 1
00 Bevins, Ty 6 6 151 25.2 13 48 .271 2 22 .091 8 12 .667 36 6.0 4 20 24 4.0 16 11 11 3 2
10 Butler, Mark 6 6 136 22.7 13 44 .295 0 3 .000 9 15 .600 35 5.8 5 6 11 1.8 13 12 13 3 0
32 Wylie, Kam 5 0 50 10.0 7 12 .583 2 3 .667 4 6 .667 20 4.0 5 7 12 2.4 12 1 4 2 1
15 Connelly, Mikes 4 0 32 8.0 4 9 .444 2 4 .500 5 7 .714 15 3.8 3 4 7 1.8 2 1 1 1 0
35 Simmons Jr., Horace 6 0 58 9.7 9 25 .360 5 16 .313 0 0 .000 23 3.8 3 6 9 1.5 5 0 6 0 1
23 Rosa, Richie 6 0 98 16.3 8 25 .320 1 7 .143 4 8 .500 21 3.5 3 9 12 2.0 10 13 8 4 0
03 Washington, Nasir 4 0 47 11.8 6 21 .286 1 7 .143 0 0 .000 13 3.3 0 3 3 0.8 3 3 4 2 0
33 Avegah Semey, Stephen 6 0 48 8.0 3 9 .333 0 0 .000 7 9 .778 13 2.2 4 13 17 2.8 7 0 2 4 2
11 Washington, JJ 6 0 56 9.3 4 13 .308 2 7 .286 1 2 .500 11 1.8 6 5 11 1.8 7 0 2 1 0
14 Obe, Segun Ezekiel 6 0 52 8.7 2 2 1.000 0 0 .000 5 10 .500 9 1.5 4 7 11 1.8 8 0 0 0 3
24 Presley, Bryce 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 13 30 5.0 0 0 4 0 0  
Total 6 1200 200.0 132 373 .354 29 122 .238 75 113 .664 368 61.33 85 135 220 36.7 120 51 77 38 20
Opponents 6 1200 200.0 172 362 .475 40 113 .354 99 146 .678 483 80.50 79 173 252 42.0 103 86 69 48 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Brisco, Rich 6 6 132 29 58 .500 1 3 .333 9 19 .474 68 11.3
12 Farmer, Khalil 6 6 160 19 58 .328 5 17 .294 19 21 .905 62 10.3
55 Baker, Bryce 6 6 170 15 48 .313 8 33 .242 4 4 1.000 42 7.0
00 Bevins, Ty 6 6 151 13 48 .271 2 22 .091 8 12 .667 36 6.0
10 Butler, Mark 6 6 136 13 44 .295 0 3 .000 9 15 .600 35 5.8
32 Wylie, Kam 5 0 50 7 12 .583 2 3 .667 4 6 .667 20 4.0
15 Connelly, Mikes 4 0 32 4 9 .444 2 4 .500 5 7 .714 15 3.8
23 Rosa, Richie 6 0 98 8 25 .320 1 7 .143 4 8 .500 21 3.5
35 Simmons Jr., Horace 6 0 58 9 25 .360 5 16 .313 0 0 .000 23 3.8
03 Washington, Nasir 4 0 47 6 21 .286 1 7 .143 0 0 .000 13 3.3
33 Avegah Semey, Stephen 6 0 48 3 9 .333 0 0 .000 7 9 .778 13 2.2
14 Obe, Segun Ezekiel 6 0 52 2 2 1.000 0 0 .000 5 10 .500 9 1.5
11 Washington, JJ 6 0 56 4 13 .308 2 7 .286 1 2 .500 11 1.8
24 Presley, Bryce 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 132 373 .354 29 122 .238 75 113 .664 368 61.33
Opponents 6 1200 172 362 .475 40 113 .354 99 146 .678 483 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Brisco, Rich 6 22.0 .500 .333 .474 3.5 3.2 6.7 0.2 1.0 1.5 11.3
12 Farmer, Khalil 6 26.7 .328 .294 .905 1.5 1.3 2.8 0.5 0.5 0.2 10.3
55 Baker, Bryce 6 28.3 .313 .242 1.000 0.2 2.5 2.7 1.0 1.3 0.2 7.0
00 Bevins, Ty 6 25.2 .271 .091 .667 0.7 3.3 4.0 1.8 0.5 0.3 6.0
10 Butler, Mark 6 22.7 .295 .000 .600 0.8 1.0 1.8 2.0 0.5 0.0 5.8
32 Wylie, Kam 5 10.0 .583 .667 .667 1.0 1.4 2.4 0.2 0.4 0.2 4.0
15 Connelly, Mikes 4 8.0 .444 .500 .714 0.8 1.0 1.8 0.3 0.3 0.0 3.8
23 Rosa, Richie 6 16.3 .320 .143 .500 0.5 1.5 2.0 2.2 0.7 0.0 3.5
35 Simmons Jr., Horace 6 9.7 .360 .313 .000 0.5 1.0 1.5 0.0 0.0 0.2 3.8
03 Washington, Nasir 4 11.8 .286 .143 .000 0.0 0.8 0.8 0.8 0.5 0.0 3.3
33 Avegah Semey, Stephen 6 8.0 .333 .000 .778 0.7 2.2 2.8 0.0 0.7 0.3 2.2
14 Obe, Segun Ezekiel 6 8.7 1.000 .000 .500 0.7 1.2 1.8 0.0 0.0 0.5 1.5
11 Washington, JJ 6 9.3 .308 .286 .500 1.0 0.8 1.8 0.0 0.2 0.0 1.8
24 Presley, Bryce 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 6 200.0 .354 .238 .664 14.2 22.5 36.7 8.5 6.3 3.3 61.33
Opponents 6 200.0 .475 .354 .678 13.2 28.8 42.0 14.3 8.0 5.0 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburgh 11/02/26 57-95 L 18-57 .316 7-24 .292 14-20 .700 10 24 34 34.0 21 6 17 2 5 57 57.0
vs New Hampshire 11/05/26 55-66 L 16-61 .262 2-20 .100 21-31 .677 21 23 44 39.0 25 7 13 1 6 55 56.0
at Binghamton 11/08/26 63-75 L 24-61 .393 6-24 .250 9-11 .818 13 17 30 36.0 13 8 7 4 5 63 58.3
vs Wm. Paterson 11/11/26 83-53 W 31-64 .484 10-23 .435 11-18 .611 17 29 46 38.5 13 17 12 4 9 83 64.5
at Villanova 11/14/26 62-99 L 25-65 .385 2-13 .154 10-20 .500 10 23 33 37.4 22 9 13 8 9 62 64.0
at Miami (FL) 11/17/26 48-95 L 18-65 .277 2-18 .111 10-13 .769 14 19 33 36.7 26 4 15 1 4 48 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburgh 11/02/26 95-57 W 32-65 .492 14-26 .538 17-24 .708 12 31 43 43.0 19 21 10 6 13 95 95.0
New Hampshire 11/05/26 66-55 W 22-46 .478 4-15 .267 18-27 .667 5 31 36 39.5 24 8 14 5 5 66 80.5
Binghamton 11/08/26 75-63 W 30-58 .517 6-14 .429 9-12 .750 12 24 36 38.3 13 18 9 2 4 75 78.7
Wm. Paterson 11/11/26 53-83 L 22-57 .386 4-15 .267 5-10 .500 9 18 27 35.5 15 11 14 4 8 53 72.3
Villanova 11/14/26 99-62 W 32-70 .457 10-28 .357 25-31 .806 19 35 54 39.2 16 20 13 7 9 99 77.6
Miami (FL) 11/17/26 95-48 W 34-66 .515 2-15 .133 25-42 .595 22 34 56 42.0 16 8 9 6 9 95 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburgh 11/02/26 57-95 -38 18-57/32-65 .316/.492 7-24/14-26 .292/.538 14-20/17-24 .700-.708 34/43 -9 6/21 17/10 2/6 5/13 21/19
New Hampshire 11/05/26 55-66 -11 16-61/22-46 .262/.478 2-20/4-15 .100/.267 21-31/18-27 .677-.667 44/36 8 7/8 13/14 1/5 6/5 25/24
Binghamton 11/08/26 63-75 -12 24-61/30-58 .393/.517 6-24/6-14 .250/.429 9-11/9-12 .818-.750 30/36 -6 8/18 7/9 4/2 5/4 13/13
Wm. Paterson 11/11/26 83-53 30 31-64/22-57 .484/.386 10-23/4-15 .435/.267 11-18/5-10 .611-.500 46/27 19 17/11 12/14 4/4 9/8 13/15
Villanova 11/14/26 62-99 -37 25-65/32-70 .385/.457 2-13/10-28 .154/.357 10-20/25-31 .500-.806 33/54 -21 9/20 13/13 8/7 9/9 22/16
Miami (FL) 11/17/26 48-95 -47 18-65/34-66 .277/.515 2-18/2-15 .111/.133 10-13/25-42 .769-.595 33/56 -23 4/8 15/9 1/6 4/9 26/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Wm. Paterson (11/11/26)
FIELD GOALS MADE 31 Wm. Paterson (11/11/26)
FIELD GOAL ATTEMPTS 65 Villanova (11/14/26); Miami (FL) (11/17/26)
3 PT FIELD GOALS MADE 10 Wm. Paterson (11/11/26)
3 PT FG ATTEMPTS 24 Pittsburgh (11/02/26); Binghamton (11/08/26)
FREE THROWS MADE 21 New Hampshire (11/05/26)
FREE THROW ATTEMPTS 31 New Hampshire (11/05/26)
REBOUNDS 46 Wm. Paterson (11/11/26)
ASSISTS 17 Wm. Paterson (11/11/26)
STEALS 9 Wm. Paterson (11/11/26); Villanova (11/14/26)
BLOCKED SHOTS 8 Villanova (11/14/26)
TURNOVERS 17 Pittsburgh (11/02/26)
FOULS 26 Miami (FL) (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Brisco,Rich; Farmer,Khalil Wm. Paterson (11/11/26); Binghamton (11/08/26)
FIELD GOALS MADE 7 Brisco,Rich Wm. Paterson (11/11/26); Villanova (11/14/26)
FIELD GOAL ATTEMPTS 17 Brisco,Rich Villanova (11/14/26)
3 PT FIELD GOALS MADE 4 Simmons Jr.,Horace Binghamton (11/08/26)
3 PT FG ATTEMPTS 7 Baker,Bryce; Simmons Jr.,Horace Pittsburgh (11/02/26); Binghamton (11/08/26); Miami (FL) (11/17/26)
FREE THROWS MADE 7 Avegah Semey,Stephen Pittsburgh (11/02/26)
FREE THROW ATTEMPTS 10 Brisco,Rich New Hampshire (11/05/26)
REBOUNDS 12 Brisco,Rich New Hampshire (11/05/26)
ASSISTS 4 Bevins,Ty; Rosa,Richie New Hampshire (11/05/26); Wm. Paterson (11/11/26); Villanova (11/14/26)
STEALS 2 Rosa,Richie; Brisco,Rich; Baker,Bryce New Hampshire (11/05/26); Wm. Paterson (11/11/26); Binghamton (11/08/26); Villanova (11/14/26)
BLOCKED SHOTS 4 Brisco,Rich Villanova (11/14/26)
TURNOVERS 5 Brisco,Rich New Hampshire (11/05/26)
FOULS 5 Butler,Mark; Wylie,Kam Villanova (11/14/26); Miami (FL) (11/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Brisco, Rich 6 68 11.3
#12 Farmer, Khalil 6 62 10.3
#55 Baker, Bryce 6 42 7.0
#00 Bevins, Ty 6 36 6.0
#10 Butler, Mark 6 35 5.8
#35 Simmons Jr., Horace 6 23 3.8
#23 Rosa, Richie 6 21 3.5
#32 Wylie, Kam 5 20 4.0
#15 Connelly, Mikes 4 15 3.8
#33 Avegah Semey, Stephen 6 13 2.2
#03 Washington, Nasir 4 13 3.3
#11 Washington, JJ 6 11 1.8
#14 Obe, Segun Ezekiel 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Brisco, Rich 6 29 58 .500 4.8 9.7
#12 Farmer, Khalil 6 19 58 .328 3.2 9.7
#55 Baker, Bryce 6 15 48 .313 2.5 8.0
#00 Bevins, Ty 6 13 48 .271 2.2 8.0
#10 Butler, Mark 6 13 44 .295 2.2 7.3
#35 Simmons Jr., Horace 6 9 25 .360 1.5 4.2
#23 Rosa, Richie 6 8 25 .320 1.3 4.2
#32 Wylie, Kam 5 7 12 .583 1.4 2.4
#03 Washington, Nasir 4 6 21 .286 1.5 5.3
#15 Connelly, Mikes 4 4 9 .444 1.0 2.3
#11 Washington, JJ 6 4 13 .308 0.7 2.2
#33 Avegah Semey, Stephen 6 3 9 .333 0.5 1.5
#14 Obe, Segun Ezekiel 6 2 2 1.000 0.3 0.3
#24 Presley, Bryce 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Baker, Bryce 6 8 33 .242 1.3 5.5
#12 Farmer, Khalil 6 5 17 .294 0.8 2.8
#35 Simmons Jr., Horace 6 5 16 .313 0.8 2.7
#00 Bevins, Ty 6 2 22 .091 0.3 3.7
#15 Connelly, Mikes 4 2 4 .500 0.5 1.0
#11 Washington, JJ 6 2 7 .286 0.3 1.2
#32 Wylie, Kam 5 2 3 .667 0.4 0.6
#13 Brisco, Rich 6 1 3 .333 0.2 0.5
#23 Rosa, Richie 6 1 7 .143 0.2 1.2
#03 Washington, Nasir 4 1 7 .143 0.3 1.8
#10 Butler, Mark 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Farmer, Khalil 6 19 21 .905 3.2 3.5
#13 Brisco, Rich 6 9 19 .474 1.5 3.2
#10 Butler, Mark 6 9 15 .600 1.5 2.5
#00 Bevins, Ty 6 8 12 .667 1.3 2.0
#33 Avegah Semey, Stephen 6 7 9 .778 1.2 1.5
#15 Connelly, Mikes 4 5 7 .714 1.3 1.8
#14 Obe, Segun Ezekiel 6 5 10 .500 0.8 1.7
#55 Baker, Bryce 6 4 4 1.000 0.7 0.7
#23 Rosa, Richie 6 4 8 .500 0.7 1.3
#32 Wylie, Kam 5 4 6 .667 0.8 1.2
#11 Washington, JJ 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Brisco, Rich 6 40 6.7 21 3.5 19 3.2
#TM Team 6 30 5.0 17 2.8 13 2.2
#00 Bevins, Ty 6 24 4.0 4 0.7 20 3.3
#33 Avegah Semey, Stephen 6 17 2.8 4 0.7 13 2.2
#12 Farmer, Khalil 6 17 2.8 9 1.5 8 1.3
#55 Baker, Bryce 6 16 2.7 1 0.2 15 2.5
#23 Rosa, Richie 6 12 2.0 3 0.5 9 1.5
#32 Wylie, Kam 5 12 2.4 5 1.0 7 1.4
#10 Butler, Mark 6 11 1.8 5 0.8 6 1.0
#14 Obe, Segun Ezekiel 6 11 1.8 4 0.7 7 1.2
#11 Washington, JJ 6 11 1.8 6 1.0 5 0.8
#35 Simmons Jr., Horace 6 9 1.5 3 0.5 6 1.0
#15 Connelly, Mikes 4 7 1.8 3 0.8 4 1.0
#03 Washington, Nasir 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Rosa, Richie 6 13 2.2
#10 Butler, Mark 6 12 2.0
#00 Bevins, Ty 6 11 1.8
#55 Baker, Bryce 6 6 1.0
#12 Farmer, Khalil 6 3 0.5
#03 Washington, Nasir 4 3 0.8
#13 Brisco, Rich 6 1 0.2
#15 Connelly, Mikes 4 1 0.3
#32 Wylie, Kam 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Brisco, Rich 6 9 1.5
#14 Obe, Segun Ezekiel 6 3 0.5
#33 Avegah Semey, Stephen 6 2 0.3
#00 Bevins, Ty 6 2 0.3
#55 Baker, Bryce 6 1 0.2
#12 Farmer, Khalil 6 1 0.2
#35 Simmons Jr., Horace 6 1 0.2
#32 Wylie, Kam 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Baker, Bryce 6 8 1.3
#13 Brisco, Rich 6 6 1.0
#33 Avegah Semey, Stephen 6 4 0.7
#23 Rosa, Richie 6 4 0.7
#00 Bevins, Ty 6 3 0.5
#10 Butler, Mark 6 3 0.5
#12 Farmer, Khalil 6 3 0.5
#03 Washington, Nasir 4 2 0.5
#32 Wylie, Kam 5 2 0.4
#15 Connelly, Mikes 4 1 0.3
#24 Presley, Bryce 3 1 0.3
#11 Washington, JJ 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Butler, Mark 6 13 2.2
#13 Brisco, Rich 6 12 2.0
#00 Bevins, Ty 6 11 1.8
#23 Rosa, Richie 6 8 1.3
#55 Baker, Bryce 6 6 1.0
#35 Simmons Jr., Horace 6 6 1.0
#TM Team 6 4 0.7
#03 Washington, Nasir 4 4 1.0
#32 Wylie, Kam 5 4 0.8
#12 Farmer, Khalil 6 3 0.5
#33 Avegah Semey, Stephen 6 2 0.3
#11 Washington, JJ 6 2 0.3
#15 Connelly, Mikes 4 1 0.3
#24 Presley, Bryce 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Farmer, Khalil 6 17 2.8
#00 Bevins, Ty 6 16 2.7
#13 Brisco, Rich 6 16 2.7
#10 Butler, Mark 6 13 2.2
#32 Wylie, Kam 5 12 2.4
#23 Rosa, Richie 6 10 1.7
#14 Obe, Segun Ezekiel 6 8 1.3
#33 Avegah Semey, Stephen 6 7 1.2
#11 Washington, JJ 6 7 1.2
#35 Simmons Jr., Horace 6 5 0.8
#55 Baker, Bryce 6 4 0.7
#03 Washington, Nasir 4 3 0.8
#15 Connelly, Mikes 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#55 Baker, Bryce 6 170 28.3
#12 Farmer, Khalil 6 160 26.7
#00 Bevins, Ty 6 151 25.2
#10 Butler, Mark 6 136 22.7
#13 Brisco, Rich 6 132 22.0
#23 Rosa, Richie 6 98 16.3
#35 Simmons Jr., Horace 6 58 9.7
#11 Washington, JJ 6 56 9.3
#14 Obe, Segun Ezekiel 6 52 8.7
#32 Wylie, Kam 5 50 10.0
#33 Avegah Semey, Stephen 6 48 8.0
#03 Washington, Nasir 4 47 11.8
#15 Connelly, Mikes 4 32 8.0
#24 Presley, Bryce 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 Baker, Bryce 6 6 6 1.00
#00 Bevins, Ty 6 11 11 1.00
#15 Connelly, Mikes 4 1 1 1.00
#12 Farmer, Khalil 6 3 3 1.00
#23 Rosa, Richie 6 13 8 1.63