Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

# Western Caro. (1-3,0-0 SoCon) -VS- # Rider (0-5,0-0 MAAC)

Box Score

Western Caro. logo
3
vs
Rider logo
2

# Western Caro. (1-3,0-0 SoCon)
-VS-
# Rider (0-5,0-0 MAAC)

Team Score By Period
Team 1 2 3 4 5
Winner Western Caro. WCU 23 25 27 25 15
Rider Rider 25 23 29 14 11
Date:
9/4/2021
Time:
12:58 pm
Site:
Phoenix, AZ (GCU Arena)
Attendance:
107
VIEW
Match History vs Western Caro.

Match Details

Game Statistics By Set
Set Western Caro. Rider
K E TA % K E TA %
Set #1 10 7 38 0.079 16 7 45 0.2
Set #2 13 3 34 0.294 14 9 40 0.125
Set #3 18 8 56 0.179 14 5 49 0.184
Set #4 9 5 25 0.16 7 12 33 -0.152
Set #5 10 3 23 0.304 7 3 23 0.174
Total 60 26 176 .193 58 36 190 .116
Team Statistical Comparison
Statistic Team Comparison
WCU - Rider
Points
79.5
75.0
Kills
60
58
Aces
3
8
Blocks
16
9
Assists
49
55
Digs
83
79

Game Leaders

WCU - Leaders
Statistic Leaders
Kills White, Makenzie (12), Robinson, Johnna (12), Gebel, Merry (11)
Aces Carlson, Sydney (1), Gebel, Merry (1), Henderson, Ollie (1)
Blocks Robinson, Johnna (9), Weidmann, Livi (6), Gebel, Merry (4)
Assists Carlson, Sydney (31), Janourova, Sarah (10), Dorsey, Destinee (3)
Digs Dorsey, Destinee (19), Gebel, Merry (18), Henderson, Ollie (13)
Rider - Leaders
Statistic Leaders
Kills Romano, Morgan (18), Schrader, Tori (12), Amaro, Jenna (10)
Aces Sher, Anilee (4), Iafrate, Alicia (1), Romano, Morgan (1)
Blocks Koch, Morgan (5), Romano, Morgan (3), Blount, Christina (3)
Assists Sher, Anilee (53), Loh, Pamela (2)
Digs Loh, Pamela (22), Amaro, Jenna (12), Sher, Anilee (11)

Individual Statistics

Western Caro. (1-3,0-0 SoCon)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 White, Makenzie 5 12 3 29 .310 0 0 0 2 0-2 1 2 1 4 0 0 14
18 18 Carlson, Sydney 5 6 2 14 .286 31 0 1 1 1-1 0 0 0 8 1 0 7
13 13 Gebel, Merry 5 11 5 48 .125 2 1 1 0 1-0 1 3 0 18 0 2 14.5
1 1 Robinson, Johnna 5 12 3 27 .333 2 0 0 0 0-0 4 5 3 3 1 0 18.5
2 2 Dorsey, Destinee 5 0 0 2 .000 3 0 0 0 0-0 0 0 0 19 0 1 0
16 16 Weidmann, Livi 5 3 2 11 .091 0 0 0 0 0-0 4 2 3 0 0 0 8
4 4 Henderson, Ollie 5 1 0 2 .500 1 0 1 2 1-2 0 0 0 13 0 2 2
5 5 Gardon, Julia 4 9 5 19 .211 0 0 0 0 0-0 0 1 2 2 0 0 9.5
6 6 Merrill, Bridgette 4 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 1 0
8 8 Hartsough, Bailey 3 6 6 24 .000 0 0 0 0 0-0 0 0 1 1 1 0 6
12 12 Janourova, Sarah 3 0 0 0 0 10 0 0 0 0-0 0 0 0 3 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 60 26 176 .193 49 1 3 6 3-6 10 13 10 83 3 8 79.5
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 White, Makenzie 5 1 2 1 4 0 0 14
18 18 Carlson, Sydney 5 0 0 0 8 1 0 7
13 13 Gebel, Merry 5 1 3 0 18 0 2 14.5
1 1 Robinson, Johnna 5 4 5 3 3 1 0 18.5
2 2 Dorsey, Destinee 5 0 0 0 19 0 1 0
16 16 Weidmann, Livi 5 4 2 3 0 0 0 8
4 4 Henderson, Ollie 5 0 0 0 13 0 2 2
5 5 Gardon, Julia 4 0 1 2 2 0 0 9.5
6 6 Merrill, Bridgette 4 0 0 0 12 0 1 0
8 8 Hartsough, Bailey 3 0 0 1 1 1 0 6
12 12 Janourova, Sarah 3 0 0 0 3 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 10 13 10 83 3 8 79.5

Rider (0-5,0-0 MAAC)

Rider - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sher, Anilee 5 1 0 6 .167 53 1 4 0 4-0 1 1 2 11 3 0 6.5
10 10 Iafrate, Alicia 5 0 0 0 0 0 0 1 3 1-3 0 0 0 3 0 0 1
16 16 Koch, Morgan 5 5 3 15 .133 0 0 0 0 0-0 1 4 0 0 0 0 8
13 13 Loh, Pamela 5 0 0 1 .000 2 0 0 1 0-1 0 0 0 22 0 1 0
5 5 Romano, Morgan 5 18 9 54 .167 0 0 1 1 1-1 0 3 0 10 0 0 20.5
2 2 Notarfrancesco, Emma 5 0 1 2 -.500 0 0 1 4 1-4 0 0 0 10 0 0 1
23 23 Amaro, Jenna 5 10 2 25 .320 0 0 1 2 1-2 0 0 0 12 0 0 11
24 24 Schrader, Tori 5 12 10 45 .044 0 0 0 0 0-0 0 1 0 5 0 0 12.5
17 17 Blount, Christina 5 5 3 16 .125 0 0 0 0 0-0 2 1 1 4 1 0 7.5
8 8 Chan, Jillian 2 7 7 25 .000 0 0 0 0 0-0 0 0 1 2 0 0 7
4 4 Frambach, Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Weinbeck, Ella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Taylor, Jordan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
22 22 Slivka, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 58 36 190 .116 55 1 8 11 8-11 4 10 4 79 4 3 75
Rider - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sher, Anilee 5 1 1 2 11 3 0 6.5
10 10 Iafrate, Alicia 5 0 0 0 3 0 0 1
16 16 Koch, Morgan 5 1 4 0 0 0 0 8
13 13 Loh, Pamela 5 0 0 0 22 0 1 0
5 5 Romano, Morgan 5 0 3 0 10 0 0 20.5
2 2 Notarfrancesco, Emma 5 0 0 0 10 0 0 1
23 23 Amaro, Jenna 5 0 0 0 12 0 0 11
24 24 Schrader, Tori 5 0 1 0 5 0 0 12.5
17 17 Blount, Christina 5 2 1 1 4 1 0 7.5
8 8 Chan, Jillian 2 0 0 1 2 0 0 7
4 4 Frambach, Lindsey 1 0 0 0 0 0 0 0
6 6 Weinbeck, Ella 1 0 0 0 0 0 0 0
14 14 Taylor, Jordan 1 0 0 0 0 0 0 0
22 22 Slivka, Julia 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 4 10 4 79 4 3 75