Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-13, 10-4)

Overall Team Statistics
Statistic Rider Opponents
Attack
Kills 1193 1127
Errors 524 458
Attempts 3203 3081
Percent .209 .217
Kills Per Set 12.4 11.7
Set
Assists 1106 1056
Assists Per Set 11.5 11.0
Ball Handling Errors 2 2
Serve
Aces 170 186
Errors 231 195
Aces Per Set 1.8 1.9
Receptions
Errors 186 170
Errors Per Set 1.9 1.8
Defense
Digs 1239 1232
Digs Per Set 12.9 12.8
Blocking
Solo 27 39
Assists 326 312
Errors 37 21
Blocks 190.0 195.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Borys, Grace 14 6 0 6.0 0.43 1 0.07 1 6 .000 54 3.86 5 0.36 7
1 Daley, Madison 8 4 0 8.5 1.06 8 1.00 2 26 .231 0 0.00 0 0.00 0
2 O'Connor, Keegan 94 25 0 27.0 0.29 5 0.05 2 27 .111 75 0.80 22 0.23 21
3 Zachritz, Annabell 10 5 1 6.5 0.65 3 0.30 2 14 .071 1 0.10 0 0.00 0
4 Johnson, Brynn 45 18 6 95.5 2.12 85 1.89 64 282 .074 5 0.11 4 0.09 5
6 Rohde, Molly 88 24 23 186.0 2.11 114 1.30 36 258 .302 9 0.10 17 0.19 15
7 Robinson, Rylah 82 25 15 221.5 2.70 200 2.44 121 604 .131 7 0.09 2 0.02 4
8 Vishwanathan, Anji 12 6 4 11.5 0.96 8 0.67 4 23 .174 1 0.08 0 0.00 0
9 Mason, Makenna 90 24 24 64.5 0.72 33 0.37 10 112 .205 840 9.33 18 0.20 14
10 Allen, Carly 64 22 8 21.0 0.33 2 0.03 1 13 .077 6 0.09 19 0.30 37
11 Santiago, Kiannisha 89 25 25 416.0 4.67 355 3.99 118 870 .272 22 0.25 29 0.33 68
12 McAleavey, Carley 83 23 22 223.5 2.69 177 2.13 46 372 .352 2 0.02 9 0.11 7
13 Adams, Tyler 56 22 8 15.0 0.27 0 0.00 1 4 -.250 3 0.05 15 0.27 20
14 Cook, Katie 16 10 1 5.0 0.31 2 0.13 2 7 .000 57 3.56 3 0.19 3
17 Langford, Simone 74 20 4 22.0 0.30 1 0.01 3 12 -.167 16 0.22 21 0.28 24
18 Gotsch, Erynn 67 22 8 157.5 2.35 145 2.16 76 400 .173 7 0.10 3 0.04 4
19 DeCaro, Cecilia 13 7 1 23.0 1.77 20 1.54 21 76 -.013 0 0.00 1 0.08 1
22 Kelly, Anja 24 12 0 43.0 1.79 34 1.42 14 97 .206 1 0.04 2 0.08 1
Total 96 25 1,553.0 16.18 1193 12.43 524 3203 .209 1106 11.52 170 1.77 231
Opponents 96 25 1,508.0 15.71 1127 11.74 458 3081 .217 1056 11.00 186 1.94 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Borys, Grace 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
1 Daley, Madison 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
2 O'Connor, Keegan 94 333 3.54 21 388 .946 0.22 0 0 0 0.00 0 0
3 Zachritz, Annabell 10 4 0.40 0 2 1.000 0.00 1 5 6.0 0.60 0 0
4 Johnson, Brynn 45 34 0.76 14 119 .882 0.31 1 11 12.0 0.27 2 0
6 Rohde, Molly 88 41 0.47 2 20 .900 0.02 12 86 98.0 1.11 10 0
7 Robinson, Rylah 82 55 0.67 20 232 .914 0.24 3 33 36.0 0.44 5 0
8 Vishwanathan, Anji 12 1 0.08 0 1 1.000 0.00 1 5 6.0 0.50 0 0
9 Mason, Makenna 90 204 2.27 0 4 1.000 0.00 0 27 27.0 0.30 5 1
10 Allen, Carly 64 67 1.05 21 272 .923 0.33 0 0 0 0.00 0 0
11 Santiago, Kiannisha 89 186 2.09 3 18 .833 0.03 1 62 63.0 0.71 7 1
12 McAleavey, Carley 83 39 0.47 0 12 1.000 0.00 5 65 70.0 0.84 4 0
13 Adams, Tyler 56 52 0.93 15 210 .929 0.27 0 0 0 0.00 0 0
14 Cook, Katie 16 26 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
17 Langford, Simone 74 135 1.82 14 293 .952 0.19 0 0 0 0.00 0 0
18 Gotsch, Erynn 67 33 0.49 19 230 .917 0.28 1 17 18.0 0.27 3 0
19 DeCaro, Cecilia 13 11 0.85 2 43 .953 0.15 1 2 3.0 0.23 0 0
22 Kelly, Anja 24 6 0.25 0 0 .000 0.00 1 12 13.0 0.54 1 0
Total 96 1239 12.91 186 1844 .899 1.94 27 326 190.0 1.98 37 2
Opponents 96 1232 12.83 170 1789 .905 1.77 39 312 195.0 2.03 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Borys, Grace 4 2 0 2.0 0.50 1 0.25 0 1 1.000 16 4.00 1 0.25 2
2 O'Connor, Keegan 55 14 0 18.0 0.33 1 0.02 1 8 .000 48 0.87 17 0.31 13
3 Zachritz, Annabell 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Johnson, Brynn 16 8 1 23.5 1.47 22 1.38 17 79 .063 2 0.13 0 0.00 0
6 Rohde, Molly 55 14 14 123.0 2.24 81 1.47 23 165 .352 4 0.07 6 0.11 8
7 Robinson, Rylah 50 14 8 144.0 2.88 131 2.62 64 365 .184 3 0.06 0 0.00 0
8 Vishwanathan, Anji 2 1 1 4.0 2.00 3 1.50 0 4 .750 0 0.00 0 0.00 0
9 Mason, Makenna 55 14 14 45.5 0.83 21 0.38 3 58 .310 601 10.93 14 0.25 9
10 Allen, Carly 36 12 8 12.0 0.33 1 0.03 1 8 .000 4 0.11 11 0.31 19
11 Santiago, Kiannisha 55 14 14 291.0 5.29 251 4.56 69 584 .312 13 0.24 20 0.36 44
12 McAleavey, Carley 52 13 13 151.0 2.90 117 2.25 31 244 .352 1 0.02 7 0.13 5
13 Adams, Tyler 33 12 5 13.0 0.39 0 0.00 1 1 -1.000 2 0.06 13 0.39 17
14 Cook, Katie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
17 Langford, Simone 54 14 1 17.0 0.31 1 0.02 3 10 -.200 8 0.15 16 0.30 19
18 Gotsch, Erynn 49 14 5 128.0 2.61 119 2.43 62 316 .180 6 0.12 1 0.02 1
19 DeCaro, Cecilia 5 2 0 3.0 0.60 2 0.40 7 15 -.333 0 0.00 0 0.00 0
22 Kelly, Anja 6 4 0 7.5 1.25 4 0.67 1 9 .333 0 0.00 2 0.33 1
Total 55 14 983.0 17.87 755 13.73 284 1868 .252 709 12.89 108 1.96 139
Opponents 55 14 828.0 15.05 615 11.18 286 1815 .181 585 10.64 99 1.80 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Borys, Grace 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 O'Connor, Keegan 55 207 3.76 13 236 .945 0.24 0 0 0 0.00 0 0
3 Zachritz, Annabell 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
4 Johnson, Brynn 16 10 0.63 6 29 .793 0.38 0 3 3.0 0.19 0 0
6 Rohde, Molly 55 28 0.51 1 7 .857 0.02 8 56 64.0 1.16 9 0
7 Robinson, Rylah 50 27 0.54 17 113 .850 0.34 2 22 24.0 0.48 3 0
8 Vishwanathan, Anji 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
9 Mason, Makenna 55 134 2.44 0 1 1.000 0.00 0 21 21.0 0.38 4 1
10 Allen, Carly 36 40 1.11 14 135 .896 0.39 0 0 0 0.00 0 0
11 Santiago, Kiannisha 55 112 2.04 2 9 .778 0.04 1 38 39.0 0.71 6 1
12 McAleavey, Carley 52 20 0.38 0 4 1.000 0.00 5 44 49.0 0.94 1 0
13 Adams, Tyler 33 42 1.27 10 127 .921 0.30 0 0 0 0.00 0 0
14 Cook, Katie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Langford, Simone 54 116 2.15 9 225 .960 0.17 0 0 0 0.00 0 0
18 Gotsch, Erynn 49 23 0.47 14 145 .903 0.29 1 14 15.0 0.31 3 0
19 DeCaro, Cecilia 5 2 0.40 0 7 1.000 0.00 0 2 2.0 0.40 0 0
22 Kelly, Anja 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 1 0
Total 55 766 13.93 99 1038 .905 1.80 18 204 120.0 2.18 27 2
Opponents 55 712 12.95 108 1106 .902 1.96 24 180 114.0 2.07 17 2

Match-By-Match

Rider

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Le Moyne W 4 57 20 123 .301 53 15 9 7 57 0 20 1 10 0 82.0
8/30/2025 at Syracuse L 4 53 28 165 .152 48 5 8 10 74 1 16 0 9 0 67.0
9/05/2025 vs Binghamton L 3 36 24 115 .104 33 3 8 2 38 1 6 3 4 0 43.0
9/06/2025 vs Hofstra L 4 35 29 144 .042 33 2 9 3 48 0 6 1 3 0 40.0
9/06/2025 at Army West Point L 4 42 25 130 .131 40 11 6 9 48 2 10 0 7 0 60.0
9/10/2025 at Rutgers L 3 21 16 81 .062 15 3 3 9 25 0 8 0 4 0 28.0
9/13/2025 New Hampshire W 5 70 22 168 .286 60 10 13 7 55 0 18 0 9 0 89.0
9/13/2025 Saint Francis L 3 26 11 89 .169 22 3 11 10 26 0 12 0 6 0 35.0
9/18/2025 at Tennessee L 3 22 23 85 -.012 21 2 8 11 26 0 6 0 3 0 27.0
9/19/2025 vs Alabama A&M L 5 51 26 142 .176 48 6 11 11 50 4 14 1 11 0 68.0
9/26/2025 at Marist W 4 58 19 123 .317 53 12 9 6 46 0 10 2 5 0 75.0
9/27/2025 at Siena W 4 57 10 123 .382 54 11 10 7 47 0 24 1 12 0 80.0
9/30/2025 Saint Peter's W 3 43 17 110 .236 39 3 10 5 54 0 12 0 6 0 52.0
10/03/2025 Sacred Heart W 4 64 17 142 .331 59 6 10 5 55 2 16 3 10 0 80.0
10/04/2025 Fairfield L 4 50 23 136 .199 48 8 12 12 56 0 12 2 6 0 64.0
10/10/2025 Quinnipiac L 3 27 21 116 .052 27 5 8 9 51 2 12 2 8 0 40.0
10/11/2025 Merrimack W 3 45 13 91 .352 44 9 9 4 39 0 18 1 9 0 63.0
10/17/2025 at Canisius L 5 57 25 142 .225 53 4 12 10 52 3 12 4 9 0 70.0
10/18/2025 at Niagara W 4 60 18 160 .263 58 5 9 3 80 1 14 0 8 1 73.0
10/21/2025 Hofstra L 3 25 16 93 .097 24 2 6 8 26 1 6 4 4 0 31.0
10/24/2025 at Iona W 5 65 26 171 .228 60 9 15 10 63 3 18 2 12 1 86.0
10/25/2025 at Manhattan L 4 62 32 149 .201 56 10 9 10 55 0 10 0 5 0 77.0
10/28/2025 at Saint Peter's W 3 38 14 87 .276 36 10 6 4 44 3 6 0 6 0 54.0
10/31/2025 Niagara W 4 67 23 166 .265 64 6 8 7 67 1 16 4 9 0 82.0
11/01/2025 Canisius W 5 62 26 152 .237 58 10 12 7 57 3 24 6 15 0 87.0
Rider 96 1193 524 3203 .209 1106 170 231 186 1239 27 326 37 190.0 2 1,553.0
Opponents 96 1127 458 3081 .217 1056 186 195 170 1232 39 312 21 195.0 2 1,508.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.43
Assists Per Set 11.52
Service Aces Per Set 1.77
Reception Errors Per Set 1.94
Digs Per Set 12.91
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.02
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Le Moyne L 4 43 18 121 .207 40 7 8 15 43 0 6 0 3 0 53.0
8/30/2025 Syracuse W 4 52 19 152 .217 50 10 10 5 69 0 18 1 9 0 71.0
9/05/2025 vs Binghamton W 3 41 13 94 .298 37 2 4 3 48 0 10 1 5 0 48.0
9/06/2025 vs Hofstra W 4 59 15 130 .338 54 3 11 2 65 1 16 1 9 0 71.0
9/06/2025 Army West Point W 4 61 19 138 .304 54 9 8 11 54 3 8 0 7 0 77.0
9/10/2025 Rutgers W 3 44 9 88 .398 42 9 9 3 38 4 8 0 8 0 61.0
9/13/2025 at New Hampshire L 5 47 18 154 .188 39 7 7 10 45 4 10 0 9 0 63.0
9/13/2025 at Saint Francis W 3 41 11 94 .319 37 10 16 3 33 1 12 0 7 0 58.0
9/18/2025 Tennessee W 3 32 14 78 .231 28 11 4 2 31 0 20 0 10 0 53.0
9/19/2025 vs Alabama A&M W 5 49 25 132 .182 47 11 7 6 54 1 18 0 10 0 70.0
9/26/2025 Marist L 4 48 14 123 .276 46 6 7 12 40 0 12 2 6 0 60.0
9/27/2025 Siena L 4 45 21 120 .200 42 7 7 11 45 0 4 0 2 0 54.0
9/30/2025 at Saint Peter's L 3 21 21 108 .000 20 5 8 3 41 0 16 0 8 0 34.0
10/03/2025 at Sacred Heart L 4 55 20 140 .250 52 5 8 6 54 0 16 3 8 0 68.0
10/04/2025 at Fairfield W 4 48 18 132 .227 46 12 6 8 56 1 22 2 12 0 72.0
10/10/2025 at Quinnipiac W 3 37 20 120 .142 36 9 8 5 55 1 8 0 5 0 51.0
10/11/2025 at Merrimack L 3 22 15 81 .086 21 4 6 9 28 1 8 1 5 0 31.0
10/17/2025 Canisius W 5 58 21 139 .266 55 10 14 4 52 5 8 2 9 0 77.0
10/18/2025 Niagara L 4 55 22 164 .201 53 3 9 5 76 3 8 0 7 0 65.0
10/21/2025 at Hofstra W 3 43 11 85 .376 43 8 6 2 40 1 6 1 4 0 55.0
10/24/2025 Iona L 5 57 27 160 .188 54 10 8 9 63 1 18 1 10 1 77.0
10/25/2025 Manhattan W 4 43 13 120 .250 42 10 6 10 49 4 24 1 16 0 69.0
10/28/2025 Saint Peter's L 3 27 19 96 .083 24 4 7 10 31 3 4 0 5 1 36.0
10/31/2025 at Niagara L 4 46 24 153 .144 45 7 3 6 66 4 12 4 10 0 63.0
11/01/2025 at Canisius L 5 53 31 159 .138 49 7 8 10 56 1 20 1 11 0 71.0
Opponents 96 1127 458 3081 .217 1056 186 195 170 1232 39 312 21 195.0 2 1,508.0
Rider 96 1193 524 3203 .209 1106 170 231 186 1239 27 326 37 190.0 2 1,553.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.74
Assists Per Set 11.00
Service Aces Per Set 1.94
Reception Errors Per Set 1.77
Digs Per Set 12.83
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.02
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Santiago, Kiannisha 355
Robinson, Rylah 200
McAleavey, Carley 177
Gotsch, Erynn 145
Rohde, Molly 114
Team Leaders: Assists
Player High
Assists
Mason, Makenna 840
O'Connor, Keegan 75
Cook, Katie 57
Borys, Grace 54
Santiago, Kiannisha 22
Team Leaders: Service Aces
Player High
Service Aces
Santiago, Kiannisha 29
O'Connor, Keegan 22
Langford, Simone 21
Allen, Carly 19
Mason, Makenna 18
Team Leaders: Digs
Player High
Digs
O'Connor, Keegan 333
Mason, Makenna 204
Santiago, Kiannisha 186
Langford, Simone 135
Allen, Carly 67
Team Leaders: Blocks
Player High
Blocks
Rohde, Molly 98.0
McAleavey, Carley 70.0
Santiago, Kiannisha 63.0
Robinson, Rylah 36.0
Mason, Makenna 27.0