Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-17, 9-9)

Overall Team Statistics
Statistic Rider Opponents
Attack
Kills 1170 1189
Errors 560 487
Attempts 3374 3327
Percent .181 .211
Kills Per Set 11.7 11.9
Set
Assists 1100 1092
Assists Per Set 11.0 10.9
Ball Handling Errors 6 3
Serve
Aces 152 196
Errors 242 203
Aces Per Set 1.5 2.0
Receptions
Errors 196 152
Errors Per Set 2.0 1.5
Defense
Digs 1372 1385
Digs Per Set 13.7 13.9
Blocking
Solo 45 45
Assists 326 306
Errors 36 39
Blocks 208.0 198.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Baker, Aubrey 78 25 22 180.0 2.31 162 2.08 97 518 .125 1 0.01 0 0.00 3
1 Daley, Madison 25 12 0 30.0 1.20 26 1.04 21 95 .053 1 0.04 0 0.00 0
2 McDonald, Ella 2 2 0 1.0 0.50 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
3 Zachritz, Annabell 25 12 10 27.0 1.08 15 0.60 16 69 -.014 1 0.04 0 0.00 0
4 DeSaro, Olivia 87 26 14 22.0 0.25 2 0.02 4 21 -.095 15 0.17 20 0.23 25
6 Rohde, Molly 99 27 27 208.0 2.10 139 1.40 53 326 .264 5 0.05 9 0.09 12
7 Robinson, Rylah 95 27 12 311.0 3.27 285 3.00 144 806 .175 7 0.07 6 0.06 16
9 Mason, Makenna 100 27 27 77.5 0.78 46 0.46 7 130 .300 862 8.62 16 0.16 10
10 Allen, Carly 82 26 1 23.0 0.28 0 0.00 0 5 .000 11 0.13 23 0.28 50
13 Adams, Tyler 23 12 0 2.0 0.09 0 0.00 0 2 .000 5 0.22 2 0.09 10
14 Cook, Katie 79 25 0 27.5 0.35 5 0.06 2 22 .136 86 1.09 22 0.28 41
16 Nawrocki, Maisie 21 10 5 59.5 2.83 55 2.62 43 169 .071 2 0.10 3 0.14 9
17 Langford, Simone 100 27 0 33.0 0.33 4 0.04 1 22 .136 92 0.92 29 0.29 34
19 DeCaro, Cecilia 24 12 2 37.5 1.56 34 1.42 29 138 .036 1 0.04 0 0.00 4
22 Kelly, Anja 95 26 25 260.5 2.74 225 2.37 98 693 .183 5 0.05 5 0.05 4
23 Bonacci, Tori 78 24 17 230.5 2.96 172 2.21 43 356 .362 6 0.08 17 0.22 24
Total 100 27 1,530.0 15.30 1170 11.70 560 3374 .181 1100 11.00 152 1.52 242
Opponents 100 27 1,583.0 15.83 1189 11.89 487 3327 .211 1092 10.92 196 1.96 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Baker, Aubrey 78 58 0.74 14 183 .923 0.18 1 34 35.0 0.45 5 0
1 Daley, Madison 25 11 0.44 0 1 1.000 0.00 0 8 8.0 0.32 0 0
2 McDonald, Ella 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
3 Zachritz, Annabell 25 4 0.16 0 4 1.000 0.00 3 18 21.0 0.84 2 0
4 DeSaro, Olivia 87 139 1.60 30 370 .919 0.34 0 0 0 0.00 0 0
6 Rohde, Molly 99 31 0.31 0 17 1.000 0.00 16 88 104.0 1.05 7 1
7 Robinson, Rylah 95 86 0.91 25 322 .922 0.26 3 34 37.0 0.39 5 0
9 Mason, Makenna 100 226 2.26 0 2 1.000 0.00 3 25 28.0 0.28 2 3
10 Allen, Carly 82 122 1.49 38 295 .871 0.46 0 0 0 0.00 0 0
13 Adams, Tyler 23 22 0.96 17 99 .828 0.74 0 0 0 0.00 0 0
14 Cook, Katie 79 124 1.57 4 8 .500 0.05 0 1 1.0 0.01 0 1
16 Nawrocki, Maisie 21 34 1.62 13 113 .885 0.62 0 3 3.0 0.14 0 0
17 Langford, Simone 100 389 3.89 32 523 .939 0.32 0 0 0 0.00 0 1
19 DeCaro, Cecilia 24 20 0.83 6 48 .875 0.25 0 7 7.0 0.29 1 0
22 Kelly, Anja 95 65 0.68 0 0 .000 0.00 4 53 57.0 0.60 10 0
23 Bonacci, Tori 78 40 0.51 0 4 1.000 0.00 14 55 69.0 0.88 4 0
Total 100 1372 13.72 196 1989 .901 1.96 45 326 208.0 2.08 36 6
Opponents 100 1385 13.85 152 1792 .915 1.52 45 306 198.0 1.98 39 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Baker, Aubrey 59 17 17 143.5 2.43 130 2.20 74 408 .137 1 0.02 0 0.00 1
1 Daley, Madison 8 5 0 10.5 1.31 9 1.13 7 35 .057 0 0.00 0 0.00 0
2 McDonald, Ella 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Zachritz, Annabell 8 5 3 10.5 1.31 6 0.75 7 29 -.034 0 0.00 0 0.00 0
4 DeSaro, Olivia 69 18 14 20.0 0.29 2 0.03 3 17 -.059 12 0.17 18 0.26 16
6 Rohde, Molly 68 18 18 148.5 2.18 101 1.49 33 228 .298 2 0.03 3 0.04 3
7 Robinson, Rylah 68 18 4 239.0 3.51 222 3.26 95 587 .216 6 0.09 3 0.04 8
9 Mason, Makenna 69 18 18 58.5 0.85 34 0.49 5 106 .274 670 9.71 12 0.17 7
10 Allen, Carly 61 17 1 22.0 0.36 0 0.00 0 5 .000 11 0.18 22 0.36 36
13 Adams, Tyler 8 4 0 1.0 0.13 0 0.00 0 0 0 3 0.38 1 0.13 1
14 Cook, Katie 59 17 0 19.5 0.33 4 0.07 2 18 .111 27 0.46 15 0.25 35
16 Nawrocki, Maisie 3 2 0 12.5 4.17 12 4.00 6 25 .240 0 0.00 0 0.00 0
17 Langford, Simone 69 18 0 26.0 0.38 3 0.04 1 12 .167 69 1.00 23 0.33 24
19 DeCaro, Cecilia 15 6 1 20.0 1.33 17 1.13 16 76 .013 1 0.07 0 0.00 2
22 Kelly, Anja 68 18 17 191.0 2.81 163 2.40 70 496 .188 0 0.00 4 0.06 3
23 Bonacci, Tori 63 18 15 203.5 3.23 153 2.43 35 300 .393 5 0.08 17 0.27 24
Total 69 18 1,126.0 16.32 856 12.41 355 2343 .214 807 11.70 118 1.71 160
Opponents 69 18 1,051.5 15.24 805 11.67 343 2344 .197 738 10.70 123 1.78 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Baker, Aubrey 59 38 0.64 11 151 .927 0.19 1 25 26.0 0.44 4 0
1 Daley, Madison 8 5 0.63 0 0 .000 0.00 0 3 3.0 0.38 0 0
2 McDonald, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Zachritz, Annabell 8 2 0.25 0 1 1.000 0.00 0 9 9.0 1.13 1 0
4 DeSaro, Olivia 69 114 1.65 24 293 .918 0.35 0 0 0 0.00 0 0
6 Rohde, Molly 68 19 0.28 0 6 1.000 0.00 10 69 79.0 1.16 6 0
7 Robinson, Rylah 68 66 0.97 17 212 .920 0.25 1 26 27.0 0.40 5 0
9 Mason, Makenna 69 158 2.29 0 2 1.000 0.00 2 21 23.0 0.33 2 2
10 Allen, Carly 61 97 1.59 27 202 .866 0.44 0 0 0 0.00 0 0
13 Adams, Tyler 8 15 1.88 5 31 .839 0.63 0 0 0 0.00 0 0
14 Cook, Katie 59 107 1.81 4 6 .333 0.07 0 1 1.0 0.02 0 0
16 Nawrocki, Maisie 3 3 1.00 2 11 .818 0.67 0 1 1.0 0.33 0 0
17 Langford, Simone 69 274 3.97 23 363 .937 0.33 0 0 0 0.00 0 1
19 DeCaro, Cecilia 15 10 0.67 3 27 .889 0.20 0 6 6.0 0.40 1 0
22 Kelly, Anja 68 47 0.69 0 0 .000 0.00 1 46 47.0 0.69 7 0
23 Bonacci, Tori 63 35 0.56 0 4 1.000 0.00 9 49 58.0 0.92 3 0
Total 69 991 14.36 123 1309 .906 1.78 24 256 152.0 2.20 29 3
Opponents 69 958 13.88 118 1305 .910 1.71 15 217 123.5 1.79 34 0

Match-By-Match

Rider

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Fordham W 5 45 27 147 .122 42 5 20 7 50 11 6 0 14 0 64.0
8/30/2026 at Temple L 3 28 12 94 .170 27 2 10 9 46 3 10 0 8 1 38.0
9/04/2026 at St. John's (NY) L 3 30 28 99 .020 28 5 6 3 23 0 6 1 3 1 38.0
9/04/2026 vs East Texas A&M L 4 54 33 161 .130 50 2 9 6 65 3 8 3 7 1 63.0
9/05/2026 vs UAB L 4 41 34 153 .046 40 7 9 12 63 2 16 0 10 0 58.0
9/10/2026 vs Delaware L 3 30 23 105 .067 26 3 6 8 40 1 6 1 4 0 37.0
9/11/2026 vs Stony Brook L 3 33 17 99 .162 31 3 9 11 39 0 4 0 2 0 38.0
9/12/2026 at Rutgers L 3 25 11 85 .165 25 6 9 7 25 1 6 1 4 0 35.0
9/16/2026 at Penn L 3 28 20 88 .091 24 1 4 10 30 0 8 1 4 0 33.0
9/25/2026 Marist L 3 34 21 91 .143 34 2 7 15 34 1 4 2 3 0 39.0
9/26/2026 Siena L 3 33 24 129 .070 31 2 8 8 58 0 18 1 9 0 44.0
9/29/2026 at Saint Peter's L 3 29 25 105 .038 28 1 4 6 35 0 10 1 5 0 35.0
10/02/2026 Canisius W 5 58 21 151 .245 54 11 12 7 60 0 22 1 11 0 80.0
10/03/2026 Niagara W 4 44 16 110 .255 42 16 10 7 40 1 18 5 10 1 70.0
10/09/2026 at Sacred Heart L 5 46 23 154 .149 42 5 8 9 55 1 24 3 13 0 64.0
10/10/2026 at Fairfield L 3 33 22 115 .096 32 1 9 5 45 1 12 2 7 0 41.0
10/16/2026 Iona W 4 70 26 188 .234 67 6 8 6 94 3 8 2 7 0 83.0
10/17/2026 Manhattan W 4 55 18 142 .261 51 7 9 6 58 0 16 0 8 0 70.0
10/23/2026 at Quinnipiac L 4 47 22 138 .181 42 7 13 4 51 3 8 1 7 0 61.0
10/24/2026 at Merrimack W 4 59 20 151 .258 54 9 9 3 78 0 14 0 7 0 75.0
10/27/2026 Saint Peter's W 3 40 9 72 .431 37 5 7 5 26 1 14 3 8 1 53.0
10/30/2026 at Niagara W 3 41 7 86 .395 37 9 9 2 43 5 6 1 8 0 58.0
10/31/2026 at Canisius W 3 45 9 88 .409 44 4 8 7 38 0 22 2 11 0 60.0
11/06/2026 Fairfield L 5 56 32 159 .151 51 6 9 10 68 3 20 2 13 0 75.0
11/07/2026 Sacred Heart L 5 52 16 139 .259 52 6 13 11 53 3 22 1 14 0 72.0
11/13/2026 at Manhattan W 4 51 21 130 .231 50 13 10 10 56 1 12 1 7 0 71.0
11/14/2026 at Iona L 4 63 23 195 .205 59 8 7 2 99 1 6 1 4 1 75.0
Rider 100 1170 560 3374 .181 1100 152 242 196 1372 45 326 36 208.0 6 1,530.0
Opponents 100 1189 487 3327 .211 1092 196 203 152 1385 45 306 39 198.0 3 1,583.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.70
Assists Per Set 11.00
Service Aces Per Set 1.52
Reception Errors Per Set 1.96
Digs Per Set 13.72
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.06
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Fordham L 5 52 31 143 .147 47 7 11 5 63 7 4 0 9 1 68.0
8/30/2026 Temple W 3 42 18 115 .209 38 9 9 2 52 3 0 0 3 0 54.0
9/04/2026 St. John's (NY) W 3 36 12 80 .300 34 3 4 5 31 2 13 0 8.5 0 47.5
9/04/2026 vs East Texas A&M W 4 48 21 149 .181 44 6 5 2 56 5 14 1 12 1 66.0
9/05/2026 vs UAB W 4 42 20 132 .167 37 12 9 7 68 5 12 1 11 0 65.0
9/10/2026 vs Delaware W 3 40 12 99 .283 36 8 4 3 41 2 16 0 10 0 58.0
9/11/2026 vs Stony Brook W 3 38 10 90 .311 36 11 4 3 43 1 8 1 5 0 54.0
9/12/2026 Rutgers W 3 46 12 90 .378 44 7 10 6 35 2 8 1 6 0 59.0
9/16/2026 Penn W 3 40 8 85 .376 38 10 4 1 38 3 14 1 10 1 60.0
9/25/2026 at Marist W 3 32 11 86 .244 29 15 3 2 30 0 10 2 5 0 52.0
9/26/2026 at Siena W 3 35 17 117 .154 33 8 6 2 57 1 14 3 8 0 51.0
9/29/2026 Saint Peter's W 3 40 17 99 .232 34 6 2 1 44 0 12 3 6 0 52.0
10/02/2026 at Canisius L 5 60 19 149 .275 58 7 14 11 59 0 10 2 5 0 72.0
10/03/2026 at Niagara L 4 37 21 106 .151 37 7 12 16 44 1 8 1 5 0 49.0
10/09/2026 Sacred Heart W 5 67 26 164 .250 63 9 9 5 73 0 15 2 7.5 0 83.5
10/10/2026 Fairfield W 3 38 12 104 .250 33 5 6 1 53 2 18 2 11 0 54.0
10/16/2026 at Iona L 4 46 15 164 .189 43 6 5 6 77 1 12 3 7 0 59.0
10/17/2026 at Manhattan L 4 46 24 143 .154 43 6 11 7 57 0 18 1 9 0 61.0
10/23/2026 Quinnipiac W 4 53 17 142 .254 48 4 14 7 60 4 4 0 6 0 63.0
10/24/2026 Merrimack L 4 43 18 162 .154 41 3 10 9 65 1 10 0 6 0 52.0
10/27/2026 at Saint Peter's L 3 32 21 84 .131 30 5 9 5 20 0 6 0 3 0 40.0
10/30/2026 Niagara L 3 28 18 97 .103 25 2 5 9 36 1 8 3 5 0 35.0
10/31/2026 Canisius L 3 30 19 96 .115 29 7 5 4 32 0 2 1 1 0 38.0
11/06/2026 at Fairfield W 5 55 24 163 .190 49 10 13 6 60 1 26 1 14 0 79.0
11/07/2026 at Sacred Heart W 5 65 27 155 .245 54 11 8 6 60 0 6 3 3 0 79.0
11/13/2026 Manhattan L 4 39 21 124 .145 36 10 5 13 42 2 16 4 10 0 59.0
11/14/2026 Iona W 4 59 16 189 .228 53 2 6 8 89 1 22 3 12 0 73.0
Opponents 100 1189 487 3327 .211 1092 196 203 152 1385 45 306 39 198.0 3 1,583.0
Rider 100 1170 560 3374 .181 1100 152 242 196 1372 45 326 36 208.0 6 1,530.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.89
Assists Per Set 10.92
Service Aces Per Set 1.96
Reception Errors Per Set 1.52
Digs Per Set 13.85
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.03
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Rylah 285
Kelly, Anja 225
Bonacci, Tori 172
Baker, Aubrey 162
Rohde, Molly 139
Team Leaders: Assists
Player High
Assists
Mason, Makenna 862
Langford, Simone 92
Cook, Katie 86
DeSaro, Olivia 15
Allen, Carly 11
Team Leaders: Service Aces
Player High
Service Aces
Langford, Simone 29
Allen, Carly 23
Cook, Katie 22
DeSaro, Olivia 20
Bonacci, Tori 17
Team Leaders: Digs
Player High
Digs
Langford, Simone 389
Mason, Makenna 226
DeSaro, Olivia 139
Cook, Katie 124
Allen, Carly 122
Team Leaders: Blocks
Player High
Blocks
Rohde, Molly 104.0
Bonacci, Tori 69.0
Kelly, Anja 57.0
Robinson, Rylah 37.0
Baker, Aubrey 35.0