Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-15, 10-6)

Overall Team Statistics
Statistic Rider Opponents
Attack
Kills 1233 1198
Errors 571 480
Attempts 3395 3266
Percent .195 .220
Kills Per Set 12.1 11.7
Set
Assists 1144 1121
Assists Per Set 11.2 11.0
Ball Handling Errors 2 2
Serve
Aces 176 201
Errors 246 208
Aces Per Set 1.7 2.0
Receptions
Errors 201 176
Errors Per Set 2.0 1.7
Defense
Digs 1311 1325
Digs Per Set 12.9 13.0
Blocking
Solo 30 43
Assists 332 324
Errors 38 21
Blocks 196.0 205.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Borys, Grace 16 8 0 6.0 0.38 1 0.06 1 7 .000 59 3.69 5 0.31 10
1 Daley, Madison 10 6 0 10.5 1.05 10 1.00 5 34 .147 0 0.00 0 0.00 0
2 O'Connor, Keegan 98 27 0 28.0 0.29 5 0.05 2 27 .111 75 0.77 23 0.23 21
3 Zachritz, Annabell 11 6 1 9.5 0.86 5 0.45 2 17 .176 1 0.09 0 0.00 0
4 Johnson, Brynn 48 20 6 99.5 2.07 89 1.85 71 301 .060 5 0.10 4 0.08 5
6 Rohde, Molly 93 26 25 191.5 2.06 117 1.26 37 273 .293 9 0.10 17 0.18 15
7 Robinson, Rylah 87 27 17 223.5 2.57 202 2.32 127 633 .118 7 0.08 2 0.02 5
8 Vishwanathan, Anji 14 8 4 12.5 0.89 9 0.64 6 27 .111 1 0.07 0 0.00 1
9 Mason, Makenna 95 26 26 66.5 0.70 34 0.36 10 113 .212 862 9.07 18 0.19 14
10 Allen, Carly 70 24 9 22.0 0.31 2 0.03 2 14 .000 6 0.09 20 0.29 38
11 Santiago, Kiannisha 94 27 27 429.5 4.57 366 3.89 128 918 .259 22 0.23 30 0.32 73
12 McAleavey, Carley 88 25 24 231.5 2.63 185 2.10 51 392 .342 3 0.03 9 0.10 7
13 Adams, Tyler 61 24 9 16.0 0.26 0 0.00 1 5 -.200 4 0.07 16 0.26 22
14 Cook, Katie 19 12 1 6.0 0.32 3 0.16 2 8 .125 64 3.37 3 0.16 5
17 Langford, Simone 79 22 4 24.0 0.30 1 0.01 3 13 -.154 17 0.22 23 0.29 24
18 Gotsch, Erynn 70 24 8 161.5 2.31 149 2.13 84 426 .153 8 0.11 3 0.04 4
19 DeCaro, Cecilia 13 7 1 23.0 1.77 20 1.54 21 76 -.013 0 0.00 1 0.08 1
22 Kelly, Anja 28 14 0 44.0 1.57 35 1.25 18 111 .153 1 0.04 2 0.07 1
Total 102 27 1,605.0 15.74 1233 12.09 571 3395 .195 1144 11.22 176 1.73 246
Opponents 102 27 1,604.0 15.73 1198 11.75 480 3266 .220 1121 10.99 201 1.97 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Borys, Grace 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
1 Daley, Madison 10 3 0.30 0 1 1.000 0.00 0 1 1.0 0.10 0 0
2 O'Connor, Keegan 98 352 3.59 22 420 .948 0.22 0 0 0 0.00 0 0
3 Zachritz, Annabell 11 4 0.36 0 2 1.000 0.00 2 5 7.0 0.64 0 0
4 Johnson, Brynn 48 36 0.75 16 128 .875 0.33 1 11 12.0 0.25 2 0
6 Rohde, Molly 93 41 0.44 2 20 .900 0.02 13 89 102.0 1.10 11 0
7 Robinson, Rylah 87 60 0.69 20 250 .920 0.23 3 33 36.0 0.41 5 0
8 Vishwanathan, Anji 14 2 0.14 0 1 1.000 0.00 1 5 6.0 0.43 0 0
9 Mason, Makenna 95 207 2.18 0 4 1.000 0.00 1 27 28.0 0.29 5 1
10 Allen, Carly 70 72 1.03 24 291 .918 0.34 0 0 0 0.00 0 0
11 Santiago, Kiannisha 94 194 2.06 3 19 .842 0.03 1 65 66.0 0.70 7 1
12 McAleavey, Carley 88 43 0.49 0 15 1.000 0.00 5 65 70.0 0.80 4 0
13 Adams, Tyler 61 59 0.97 16 228 .930 0.26 0 0 0 0.00 0 0
14 Cook, Katie 19 29 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
17 Langford, Simone 79 142 1.80 14 315 .956 0.18 0 0 0 0.00 0 0
18 Gotsch, Erynn 70 35 0.50 22 236 .907 0.31 1 17 18.0 0.26 3 0
19 DeCaro, Cecilia 13 11 0.85 2 43 .953 0.15 1 2 3.0 0.23 0 0
22 Kelly, Anja 28 11 0.39 0 0 .000 0.00 1 12 13.0 0.46 1 0
Total 102 1311 12.85 201 1973 .898 1.97 30 332 196.0 1.92 38 2
Opponents 102 1325 12.99 176 1861 .905 1.73 43 324 205.0 2.01 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Borys, Grace 6 4 0 2.0 0.33 1 0.17 0 2 .500 21 3.50 1 0.17 5
1 Daley, Madison 2 2 0 2.0 1.00 2 1.00 3 8 -.125 0 0.00 0 0.00 0
2 O'Connor, Keegan 59 16 0 19.0 0.32 1 0.02 1 8 .000 48 0.81 18 0.31 13
3 Zachritz, Annabell 2 2 0 3.5 1.75 2 1.00 1 4 .250 0 0.00 0 0.00 0
4 Johnson, Brynn 19 10 1 27.5 1.45 26 1.37 24 98 .020 2 0.11 0 0.00 0
6 Rohde, Molly 60 16 16 128.5 2.14 84 1.40 24 180 .333 4 0.07 6 0.10 8
7 Robinson, Rylah 55 16 10 146.0 2.65 133 2.42 70 394 .160 3 0.05 0 0.00 1
8 Vishwanathan, Anji 4 3 1 5.0 1.25 4 1.00 2 8 .250 0 0.00 0 0.00 1
9 Mason, Makenna 60 16 16 47.5 0.79 22 0.37 3 59 .322 623 10.38 14 0.23 9
10 Allen, Carly 42 14 9 13.0 0.31 1 0.02 2 9 -.111 4 0.10 12 0.29 20
11 Santiago, Kiannisha 60 16 16 304.5 5.08 262 4.37 79 632 .290 13 0.22 21 0.35 49
12 McAleavey, Carley 57 15 15 159.0 2.79 125 2.19 36 264 .337 2 0.04 7 0.12 5
13 Adams, Tyler 38 14 6 14.0 0.37 0 0.00 1 2 -.500 3 0.08 14 0.37 19
14 Cook, Katie 5 4 0 1.0 0.20 1 0.20 0 1 1.000 8 1.60 0 0.00 3
17 Langford, Simone 59 16 1 19.0 0.32 1 0.02 3 11 -.182 9 0.15 18 0.31 19
18 Gotsch, Erynn 52 16 5 132.0 2.54 123 2.37 70 342 .155 7 0.13 1 0.02 1
19 DeCaro, Cecilia 5 2 0 3.0 0.60 2 0.40 7 15 -.333 0 0.00 0 0.00 0
22 Kelly, Anja 10 6 0 8.5 0.85 5 0.50 5 23 .000 0 0.00 2 0.20 1
Total 61 16 1,035.0 16.97 795 13.03 331 2060 .225 747 12.25 114 1.87 154
Opponents 61 16 924.0 15.15 686 11.25 308 2000 .189 650 10.66 114 1.87 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Borys, Grace 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
1 Daley, Madison 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 O'Connor, Keegan 59 226 3.83 14 268 .948 0.24 0 0 0 0.00 0 0
3 Zachritz, Annabell 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
4 Johnson, Brynn 19 12 0.63 8 38 .789 0.42 0 3 3.0 0.16 0 0
6 Rohde, Molly 60 28 0.47 1 7 .857 0.02 9 59 68.0 1.13 10 0
7 Robinson, Rylah 55 32 0.58 17 131 .870 0.31 2 22 24.0 0.44 3 0
8 Vishwanathan, Anji 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
9 Mason, Makenna 60 137 2.28 0 1 1.000 0.00 1 21 22.0 0.37 4 1
10 Allen, Carly 42 45 1.07 17 154 .890 0.40 0 0 0 0.00 0 0
11 Santiago, Kiannisha 60 120 2.00 2 10 .800 0.03 1 41 42.0 0.70 6 1
12 McAleavey, Carley 57 24 0.42 0 7 1.000 0.00 5 44 49.0 0.86 1 0
13 Adams, Tyler 38 49 1.29 11 145 .924 0.29 0 0 0 0.00 0 0
14 Cook, Katie 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
17 Langford, Simone 59 123 2.08 9 247 .964 0.15 0 0 0 0.00 0 0
18 Gotsch, Erynn 52 25 0.48 17 151 .887 0.33 1 14 15.0 0.29 3 0
19 DeCaro, Cecilia 5 2 0.40 0 7 1.000 0.00 0 2 2.0 0.40 0 0
22 Kelly, Anja 10 7 0.70 0 0 .000 0.00 0 3 3.0 0.30 1 0
Total 61 838 13.74 114 1167 .902 1.87 21 210 126.0 2.07 28 2
Opponents 61 805 13.20 114 1178 .903 1.87 28 192 124.0 2.03 17 2

Match-By-Match

Rider

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Le Moyne W 4 57 20 123 .301 53 15 9 7 57 0 20 1 10 0 82.0
8/30/2025 at Syracuse L 4 53 28 165 .152 48 5 8 10 74 1 16 0 9 0 67.0
9/05/2025 vs Binghamton L 3 36 24 115 .104 33 3 8 2 38 1 6 3 4 0 43.0
9/06/2025 vs Hofstra L 4 35 29 144 .042 33 2 9 3 48 0 6 1 3 0 40.0
9/06/2025 at Army West Point L 4 42 25 130 .131 40 11 6 9 48 2 10 0 7 0 60.0
9/10/2025 at Rutgers L 3 21 16 81 .062 15 3 3 9 25 0 8 0 4 0 28.0
9/13/2025 New Hampshire W 5 70 22 168 .286 60 10 13 7 55 0 18 0 9 0 89.0
9/13/2025 Saint Francis L 3 26 11 89 .169 22 3 11 10 26 0 12 0 6 0 35.0
9/18/2025 at Tennessee L 3 22 23 85 -.012 21 2 8 11 26 0 6 0 3 0 27.0
9/19/2025 vs Alabama A&M L 5 51 26 142 .176 48 6 11 11 50 4 14 1 11 0 68.0
9/26/2025 at Marist W 4 58 19 123 .317 53 12 9 6 46 0 10 2 5 0 75.0
9/27/2025 at Siena W 4 57 10 123 .382 54 11 10 7 47 0 24 1 12 0 80.0
9/30/2025 Saint Peter's W 3 43 17 110 .236 39 3 10 5 54 0 12 0 6 0 52.0
10/03/2025 Sacred Heart W 4 64 17 142 .331 59 6 10 5 55 2 16 3 10 0 80.0
10/04/2025 Fairfield L 4 50 23 136 .199 48 8 12 12 56 0 12 2 6 0 64.0
10/10/2025 Quinnipiac L 3 27 21 116 .052 27 5 8 9 51 2 12 2 8 0 40.0
10/11/2025 Merrimack W 3 45 13 91 .352 44 9 9 4 39 0 18 1 9 0 63.0
10/17/2025 at Canisius L 5 57 25 142 .225 53 4 12 10 52 3 12 4 9 0 70.0
10/18/2025 at Niagara W 4 60 18 160 .263 58 5 9 3 80 1 14 0 8 1 73.0
10/21/2025 Hofstra L 3 25 16 93 .097 24 2 6 8 26 1 6 4 4 0 31.0
10/24/2025 at Iona W 5 65 26 171 .228 60 9 15 10 63 3 18 2 12 1 86.0
10/25/2025 at Manhattan L 4 62 32 149 .201 56 10 9 10 55 0 10 0 5 0 77.0
10/28/2025 at Saint Peter's W 3 38 14 87 .276 36 10 6 4 44 3 6 0 6 0 54.0
10/31/2025 Niagara W 4 67 23 166 .265 64 6 8 7 67 1 16 4 9 0 82.0
11/01/2025 Canisius W 5 62 26 152 .237 58 10 12 7 57 3 24 6 15 0 87.0
11/07/2025 at Merrimack L 3 19 27 104 -.077 18 3 6 5 40 2 6 0 5 0 27.0
11/08/2025 at Quinnipiac L 3 21 20 88 .011 20 3 9 10 32 1 0 1 1 0 25.0
Rider 102 1233 571 3395 .195 1144 176 246 201 1311 30 332 38 196.0 2 1,605.0
Opponents 102 1198 480 3266 .220 1121 201 208 176 1325 43 324 21 205.0 2 1,604.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.09
Assists Per Set 11.22
Service Aces Per Set 1.73
Reception Errors Per Set 1.97
Digs Per Set 12.85
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.02
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Le Moyne L 4 43 18 121 .207 40 7 8 15 43 0 6 0 3 0 53.0
8/30/2025 Syracuse W 4 52 19 152 .217 50 10 10 5 69 0 18 1 9 0 71.0
9/05/2025 vs Binghamton W 3 41 13 94 .298 37 2 4 3 48 0 10 1 5 0 48.0
9/06/2025 vs Hofstra W 4 59 15 130 .338 54 3 11 2 65 1 16 1 9 0 71.0
9/06/2025 Army West Point W 4 61 19 138 .304 54 9 8 11 54 3 8 0 7 0 77.0
9/10/2025 Rutgers W 3 44 9 88 .398 42 9 9 3 38 4 8 0 8 0 61.0
9/13/2025 at New Hampshire L 5 47 18 154 .188 39 7 7 10 45 4 10 0 9 0 63.0
9/13/2025 at Saint Francis W 3 41 11 94 .319 37 10 16 3 33 1 12 0 7 0 58.0
9/18/2025 Tennessee W 3 32 14 78 .231 28 11 4 2 31 0 20 0 10 0 53.0
9/19/2025 vs Alabama A&M W 5 49 25 132 .182 47 11 7 6 54 1 18 0 10 0 70.0
9/26/2025 Marist L 4 48 14 123 .276 46 6 7 12 40 0 12 2 6 0 60.0
9/27/2025 Siena L 4 45 21 120 .200 42 7 7 11 45 0 4 0 2 0 54.0
9/30/2025 at Saint Peter's L 3 21 21 108 .000 20 5 8 3 41 0 16 0 8 0 34.0
10/03/2025 at Sacred Heart L 4 55 20 140 .250 52 5 8 6 54 0 16 3 8 0 68.0
10/04/2025 at Fairfield W 4 48 18 132 .227 46 12 6 8 56 1 22 2 12 0 72.0
10/10/2025 at Quinnipiac W 3 37 20 120 .142 36 9 8 5 55 1 8 0 5 0 51.0
10/11/2025 at Merrimack L 3 22 15 81 .086 21 4 6 9 28 1 8 1 5 0 31.0
10/17/2025 Canisius W 5 58 21 139 .266 55 10 14 4 52 5 8 2 9 0 77.0
10/18/2025 Niagara L 4 55 22 164 .201 53 3 9 5 76 3 8 0 7 0 65.0
10/21/2025 at Hofstra W 3 43 11 85 .376 43 8 6 2 40 1 6 1 4 0 55.0
10/24/2025 Iona L 5 57 27 160 .188 54 10 8 9 63 1 18 1 10 1 77.0
10/25/2025 Manhattan W 4 43 13 120 .250 42 10 6 10 49 4 24 1 16 0 69.0
10/28/2025 Saint Peter's L 3 27 19 96 .083 24 4 7 10 31 3 4 0 5 1 36.0
10/31/2025 at Niagara L 4 46 24 153 .144 45 7 3 6 66 4 12 4 10 0 63.0
11/01/2025 at Canisius L 5 53 31 159 .138 49 7 8 10 56 1 20 1 11 0 71.0
11/07/2025 Merrimack W 3 36 10 97 .268 33 5 7 3 52 1 6 0 4 0 45.0
11/08/2025 Quinnipiac W 3 35 12 88 .261 32 10 6 3 41 3 6 0 6 0 51.0
Opponents 102 1198 480 3266 .220 1121 201 208 176 1325 43 324 21 205.0 2 1,604.0
Rider 102 1233 571 3395 .195 1144 176 246 201 1311 30 332 38 196.0 2 1,605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.75
Assists Per Set 10.99
Service Aces Per Set 1.97
Reception Errors Per Set 1.73
Digs Per Set 12.99
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.02
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Santiago, Kiannisha 366
Robinson, Rylah 202
McAleavey, Carley 185
Gotsch, Erynn 149
Rohde, Molly 117
Team Leaders: Assists
Player High
Assists
Mason, Makenna 862
O'Connor, Keegan 75
Cook, Katie 64
Borys, Grace 59
Santiago, Kiannisha 22
Team Leaders: Service Aces
Player High
Service Aces
Santiago, Kiannisha 30
Langford, Simone 23
O'Connor, Keegan 23
Allen, Carly 20
Mason, Makenna 18
Team Leaders: Digs
Player High
Digs
O'Connor, Keegan 352
Mason, Makenna 207
Santiago, Kiannisha 194
Langford, Simone 142
Allen, Carly 72
Team Leaders: Blocks
Player High
Blocks
Rohde, Molly 102.0
McAleavey, Carley 70.0
Santiago, Kiannisha 66.0
Robinson, Rylah 36.0
Mason, Makenna 28.0