Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (16-16, 12-6)

Overall Team Statistics
Statistic Rider Opponents
Attack
Kills 1457 1392
Errors 649 586
Attempts 3935 3810
Percent .205 .212
Kills Per Set 12.2 11.7
Set
Assists 1351 1307
Assists Per Set 11.4 11.0
Ball Handling Errors 2 2
Serve
Aces 203 231
Errors 294 242
Aces Per Set 1.7 1.9
Receptions
Errors 231 203
Errors Per Set 1.9 1.7
Defense
Digs 1516 1531
Digs Per Set 12.7 12.9
Blocking
Solo 35 47
Assists 418 362
Errors 44 24
Blocks 244.0 228.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Borys, Grace 16 8 0 6.0 0.38 1 0.06 1 7 .000 59 3.69 5 0.31 10
1 Daley, Madison 10 6 0 10.5 1.05 10 1.00 5 34 .147 0 0.00 0 0.00 0
2 O'Connor, Keegan 115 32 0 33.0 0.29 5 0.04 2 28 .107 94 0.82 28 0.24 25
3 Zachritz, Annabell 11 6 1 9.5 0.86 5 0.45 2 17 .176 1 0.09 0 0.00 0
4 Johnson, Brynn 65 25 9 150.5 2.32 133 2.05 92 405 .101 6 0.09 4 0.06 5
6 Rohde, Molly 107 30 29 220.5 2.06 135 1.26 44 315 .289 11 0.10 17 0.16 15
7 Robinson, Rylah 104 32 19 268.0 2.58 244 2.35 149 755 .126 9 0.09 2 0.02 5
8 Vishwanathan, Anji 17 9 5 19.5 1.15 13 0.76 7 34 .176 1 0.06 0 0.00 1
9 Mason, Makenna 112 31 31 83.5 0.75 44 0.39 12 132 .242 1031 9.21 19 0.17 17
10 Allen, Carly 87 29 9 25.0 0.29 2 0.02 2 14 .000 6 0.07 23 0.26 53
11 Santiago, Kiannisha 111 32 32 515.0 4.64 435 3.92 142 1083 .271 27 0.24 38 0.34 86
12 McAleavey, Carley 105 30 29 278.5 2.65 222 2.11 60 470 .345 3 0.03 9 0.09 7
13 Adams, Tyler 78 29 14 21.0 0.27 0 0.00 3 7 -.429 9 0.12 21 0.27 31
14 Cook, Katie 19 12 1 6.0 0.32 3 0.16 2 8 .125 64 3.37 3 0.16 5
17 Langford, Simone 96 27 4 29.0 0.30 1 0.01 3 13 -.154 21 0.22 28 0.29 28
18 Gotsch, Erynn 70 24 8 161.5 2.31 149 2.13 84 426 .153 8 0.11 3 0.04 4
19 DeCaro, Cecilia 13 7 1 23.0 1.77 20 1.54 21 76 -.013 0 0.00 1 0.08 1
22 Kelly, Anja 28 14 0 44.0 1.57 35 1.25 18 111 .153 1 0.04 2 0.07 1
Total 119 32 1,904.0 16.00 1457 12.24 649 3935 .205 1351 11.35 203 1.71 294
Opponents 119 32 1,851.0 15.55 1392 11.70 586 3810 .212 1307 10.98 231 1.94 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Borys, Grace 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
1 Daley, Madison 10 3 0.30 0 1 1.000 0.00 0 1 1.0 0.10 0 0
2 O'Connor, Keegan 115 407 3.54 28 492 .943 0.24 0 0 0 0.00 0 0
3 Zachritz, Annabell 11 4 0.36 0 2 1.000 0.00 2 5 7.0 0.64 0 0
4 Johnson, Brynn 65 40 0.62 18 160 .888 0.28 1 25 26.0 0.40 3 0
6 Rohde, Molly 107 44 0.41 2 23 .913 0.02 16 105 121.0 1.13 11 0
7 Robinson, Rylah 104 66 0.63 23 280 .918 0.22 3 38 41.0 0.39 7 0
8 Vishwanathan, Anji 17 2 0.12 0 1 1.000 0.00 1 11 12.0 0.71 1 0
9 Mason, Makenna 112 245 2.19 0 7 1.000 0.00 2 37 39.0 0.35 5 1
10 Allen, Carly 87 73 0.84 24 291 .918 0.28 0 0 0 0.00 0 0
11 Santiago, Kiannisha 111 231 2.08 4 24 .833 0.04 2 80 82.0 0.74 8 1
12 McAleavey, Carley 105 51 0.49 0 15 1.000 0.00 5 85 90.0 0.86 5 0
13 Adams, Tyler 78 78 1.00 28 325 .914 0.36 0 0 0 0.00 0 0
14 Cook, Katie 19 29 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
17 Langford, Simone 96 176 1.83 19 391 .951 0.20 0 0 0 0.00 0 0
18 Gotsch, Erynn 70 35 0.50 22 236 .907 0.31 1 17 18.0 0.26 3 0
19 DeCaro, Cecilia 13 11 0.85 2 43 .953 0.15 1 2 3.0 0.23 0 0
22 Kelly, Anja 28 11 0.39 0 0 .000 0.00 1 12 13.0 0.46 1 0
Total 119 1516 12.74 231 2291 .899 1.94 35 418 244.0 2.05 44 2
Opponents 119 1531 12.87 203 2204 .908 1.71 47 362 228.0 1.92 24 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Borys, Grace 6 4 0 2.0 0.33 1 0.17 0 2 .500 21 3.50 1 0.17 5
1 Daley, Madison 2 2 0 2.0 1.00 2 1.00 3 8 -.125 0 0.00 0 0.00 0
2 O'Connor, Keegan 66 18 0 22.0 0.33 1 0.02 1 9 .000 54 0.82 21 0.32 15
3 Zachritz, Annabell 2 2 0 3.5 1.75 2 1.00 1 4 .250 0 0.00 0 0.00 0
4 Johnson, Brynn 26 12 3 52.0 2.00 47 1.81 31 144 .111 2 0.08 0 0.00 0
6 Rohde, Molly 64 17 17 137.5 2.15 88 1.38 27 188 .324 6 0.09 6 0.09 8
7 Robinson, Rylah 62 18 10 161.0 2.60 148 2.39 85 443 .142 4 0.06 0 0.00 1
8 Vishwanathan, Anji 7 4 2 12.0 1.71 8 1.14 3 15 .333 0 0.00 0 0.00 1
9 Mason, Makenna 67 18 18 55.0 0.82 27 0.40 3 67 .358 696 10.39 15 0.22 10
10 Allen, Carly 49 16 9 16.0 0.33 1 0.02 2 9 -.111 4 0.08 15 0.31 27
11 Santiago, Kiannisha 67 18 18 343.0 5.12 292 4.36 83 700 .299 14 0.21 24 0.36 54
12 McAleavey, Carley 64 17 17 180.5 2.82 142 2.22 39 294 .350 2 0.03 7 0.11 5
13 Adams, Tyler 45 16 8 16.0 0.36 0 0.00 3 4 -.750 4 0.09 16 0.36 22
14 Cook, Katie 5 4 0 1.0 0.20 1 0.20 0 1 1.000 8 1.60 0 0.00 3
17 Langford, Simone 66 18 1 21.0 0.32 1 0.02 3 11 -.182 10 0.15 20 0.30 20
18 Gotsch, Erynn 52 16 5 132.0 2.54 123 2.37 70 342 .155 7 0.13 1 0.02 1
19 DeCaro, Cecilia 5 2 0 3.0 0.60 2 0.40 7 15 -.333 0 0.00 0 0.00 0
22 Kelly, Anja 10 6 0 8.5 0.85 5 0.50 5 23 .000 0 0.00 2 0.20 1
Total 68 18 1,168.0 17.18 891 13.10 366 2279 .230 832 12.24 128 1.88 173
Opponents 68 18 1,013.0 14.90 760 11.18 355 2216 .183 721 10.60 121 1.78 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Borys, Grace 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
1 Daley, Madison 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 O'Connor, Keegan 66 249 3.77 16 295 .946 0.24 0 0 0 0.00 0 0
3 Zachritz, Annabell 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
4 Johnson, Brynn 26 14 0.54 9 47 .809 0.35 0 10 10.0 0.38 1 0
6 Rohde, Molly 64 29 0.45 1 8 .875 0.02 12 63 75.0 1.17 10 0
7 Robinson, Rylah 62 34 0.55 17 139 .878 0.27 2 22 24.0 0.39 4 0
8 Vishwanathan, Anji 7 1 0.14 0 0 .000 0.00 1 6 7.0 1.00 1 0
9 Mason, Makenna 67 150 2.24 0 3 1.000 0.00 1 24 25.0 0.37 4 1
10 Allen, Carly 49 45 0.92 17 154 .890 0.35 0 0 0 0.00 0 0
11 Santiago, Kiannisha 67 136 2.03 2 13 .846 0.03 2 50 52.0 0.78 6 1
12 McAleavey, Carley 64 26 0.41 0 7 1.000 0.00 5 53 58.0 0.91 1 0
13 Adams, Tyler 45 56 1.24 11 180 .939 0.24 0 0 0 0.00 0 0
14 Cook, Katie 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
17 Langford, Simone 66 135 2.05 12 285 .958 0.18 0 0 0 0.00 0 0
18 Gotsch, Erynn 52 25 0.48 17 151 .887 0.33 1 14 15.0 0.29 3 0
19 DeCaro, Cecilia 5 2 0.40 0 7 1.000 0.00 0 2 2.0 0.40 0 0
22 Kelly, Anja 10 7 0.70 0 0 .000 0.00 0 3 3.0 0.30 1 0
Total 68 916 13.47 121 1290 .906 1.78 25 248 149.0 2.19 31 2
Opponents 68 880 12.94 128 1329 .904 1.88 30 204 132.0 1.94 18 2

Match-By-Match

Rider

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Le Moyne W 4 57 20 123 .301 53 15 9 7 57 0 20 1 10 0 82.0
8/30/2025 at Syracuse L 4 53 28 165 .152 48 5 8 10 74 1 16 0 9 0 67.0
9/05/2025 vs Binghamton L 3 36 24 115 .104 33 3 8 2 38 1 6 3 4 0 43.0
9/06/2025 vs Hofstra L 4 35 29 144 .042 33 2 9 3 48 0 6 1 3 0 40.0
9/06/2025 at Army West Point L 4 42 25 130 .131 40 11 6 9 48 2 10 0 7 0 60.0
9/10/2025 at Rutgers L 3 21 16 81 .062 15 3 3 9 25 0 8 0 4 0 28.0
9/13/2025 New Hampshire W 5 70 22 168 .286 60 10 13 7 55 0 18 0 9 0 89.0
9/13/2025 Saint Francis L 3 26 11 89 .169 22 3 11 10 26 0 12 0 6 0 35.0
9/18/2025 at Tennessee L 3 22 23 85 -.012 21 2 8 11 26 0 6 0 3 0 27.0
9/19/2025 vs Alabama A&M L 5 51 26 142 .176 48 6 11 11 50 4 14 1 11 0 68.0
9/26/2025 at Marist W 4 58 19 123 .317 53 12 9 6 46 0 10 2 5 0 75.0
9/27/2025 at Siena W 4 57 10 123 .382 54 11 10 7 47 0 24 1 12 0 80.0
9/30/2025 Saint Peter's W 3 43 17 110 .236 39 3 10 5 54 0 12 0 6 0 52.0
10/03/2025 Sacred Heart W 4 64 17 142 .331 59 6 10 5 55 2 16 3 10 0 80.0
10/04/2025 Fairfield L 4 50 23 136 .199 48 8 12 12 56 0 12 2 6 0 64.0
10/10/2025 Quinnipiac L 3 27 21 116 .052 27 5 8 9 51 2 12 2 8 0 40.0
10/11/2025 Merrimack W 3 45 13 91 .352 44 9 9 4 39 0 18 1 9 0 63.0
10/17/2025 at Canisius L 5 57 25 142 .225 53 4 12 10 52 3 12 4 9 0 70.0
10/18/2025 at Niagara W 4 60 18 160 .263 58 5 9 3 80 1 14 0 8 1 73.0
10/21/2025 Hofstra L 3 25 16 93 .097 24 2 6 8 26 1 6 4 4 0 31.0
10/24/2025 at Iona W 5 65 26 171 .228 60 9 15 10 63 3 18 2 12 1 86.0
10/25/2025 at Manhattan L 4 62 32 149 .201 56 10 9 10 55 0 10 0 5 0 77.0
10/28/2025 at Saint Peter's W 3 38 14 87 .276 36 10 6 4 44 3 6 0 6 0 54.0
10/31/2025 Niagara W 4 67 23 166 .265 64 6 8 7 67 1 16 4 9 0 82.0
11/01/2025 Canisius W 5 62 26 152 .237 58 10 12 7 57 3 24 6 15 0 87.0
11/07/2025 at Merrimack L 3 19 27 104 -.077 18 3 6 5 40 2 6 0 5 0 27.0
11/08/2025 at Quinnipiac L 3 21 20 88 .011 20 3 9 10 32 1 0 1 1 0 25.0
11/14/2025 Siena W 4 62 20 138 .304 53 7 12 4 53 3 18 1 12 0 81.0
11/15/2025 Marist W 3 34 15 81 .235 32 7 7 3 25 1 20 2 11 0 52.0
11/18/2025 Siena W 3 44 10 100 .340 42 7 8 2 50 0 12 1 6 0 57.0
11/22/2025 vs Quinnipiac W 4 54 16 126 .302 51 3 12 8 47 1 28 2 15 0 72.0
11/23/2025 at Fairfield L 3 30 17 95 .137 29 3 9 13 30 0 8 0 4 0 37.0
Rider 119 1457 649 3935 .205 1351 203 294 231 1516 35 418 44 244.0 2 1,904.0
Opponents 119 1392 586 3810 .212 1307 231 242 203 1531 47 362 24 228.0 2 1,851.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.24
Assists Per Set 11.35
Service Aces Per Set 1.71
Reception Errors Per Set 1.94
Digs Per Set 12.74
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.02
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Le Moyne L 4 43 18 121 .207 40 7 8 15 43 0 6 0 3 0 53.0
8/30/2025 Syracuse W 4 52 19 152 .217 50 10 10 5 69 0 18 1 9 0 71.0
9/05/2025 vs Binghamton W 3 41 13 94 .298 37 2 4 3 48 0 10 1 5 0 48.0
9/06/2025 vs Hofstra W 4 59 15 130 .338 54 3 11 2 65 1 16 1 9 0 71.0
9/06/2025 Army West Point W 4 61 19 138 .304 54 9 8 11 54 3 8 0 7 0 77.0
9/10/2025 Rutgers W 3 44 9 88 .398 42 9 9 3 38 4 8 0 8 0 61.0
9/13/2025 at New Hampshire L 5 47 18 154 .188 39 7 7 10 45 4 10 0 9 0 63.0
9/13/2025 at Saint Francis W 3 41 11 94 .319 37 10 16 3 33 1 12 0 7 0 58.0
9/18/2025 Tennessee W 3 32 14 78 .231 28 11 4 2 31 0 20 0 10 0 53.0
9/19/2025 vs Alabama A&M W 5 49 25 132 .182 47 11 7 6 54 1 18 0 10 0 70.0
9/26/2025 Marist L 4 48 14 123 .276 46 6 7 12 40 0 12 2 6 0 60.0
9/27/2025 Siena L 4 45 21 120 .200 42 7 7 11 45 0 4 0 2 0 54.0
9/30/2025 at Saint Peter's L 3 21 21 108 .000 20 5 8 3 41 0 16 0 8 0 34.0
10/03/2025 at Sacred Heart L 4 55 20 140 .250 52 5 8 6 54 0 16 3 8 0 68.0
10/04/2025 at Fairfield W 4 48 18 132 .227 46 12 6 8 56 1 22 2 12 0 72.0
10/10/2025 at Quinnipiac W 3 37 20 120 .142 36 9 8 5 55 1 8 0 5 0 51.0
10/11/2025 at Merrimack L 3 22 15 81 .086 21 4 6 9 28 1 8 1 5 0 31.0
10/17/2025 Canisius W 5 58 21 139 .266 55 10 14 4 52 5 8 2 9 0 77.0
10/18/2025 Niagara L 4 55 22 164 .201 53 3 9 5 76 3 8 0 7 0 65.0
10/21/2025 at Hofstra W 3 43 11 85 .376 43 8 6 2 40 1 6 1 4 0 55.0
10/24/2025 Iona L 5 57 27 160 .188 54 10 8 9 63 1 18 1 10 1 77.0
10/25/2025 Manhattan W 4 43 13 120 .250 42 10 6 10 49 4 24 1 16 0 69.0
10/28/2025 Saint Peter's L 3 27 19 96 .083 24 4 7 10 31 3 4 0 5 1 36.0
10/31/2025 at Niagara L 4 46 24 153 .144 45 7 3 6 66 4 12 4 10 0 63.0
11/01/2025 at Canisius L 5 53 31 159 .138 49 7 8 10 56 1 20 1 11 0 71.0
11/07/2025 Merrimack W 3 36 10 97 .268 33 5 7 3 52 1 6 0 4 0 45.0
11/08/2025 Quinnipiac W 3 35 12 88 .261 32 10 6 3 41 3 6 0 6 0 51.0
11/14/2025 at Siena L 4 46 19 128 .211 44 4 8 7 49 0 8 1 4 0 54.0
11/15/2025 at Marist L 3 28 28 88 .000 27 3 5 7 26 2 4 0 4 0 35.0
11/18/2025 at Siena L 3 33 15 103 .175 32 2 9 7 40 0 2 1 1 0 36.0
11/22/2025 vs Quinnipiac L 4 51 28 136 .169 49 8 7 3 50 0 12 1 6 0 65.0
11/23/2025 Fairfield W 3 36 16 89 .225 34 13 5 3 41 2 12 0 8 0 57.0
Opponents 119 1392 586 3810 .212 1307 231 242 203 1531 47 362 24 228.0 2 1,851.0
Rider 119 1457 649 3935 .205 1351 203 294 231 1516 35 418 44 244.0 2 1,904.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.70
Assists Per Set 10.98
Service Aces Per Set 1.94
Reception Errors Per Set 1.71
Digs Per Set 12.87
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.02
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Santiago, Kiannisha 435
Robinson, Rylah 244
McAleavey, Carley 222
Gotsch, Erynn 149
Rohde, Molly 135
Team Leaders: Assists
Player High
Assists
Mason, Makenna 1031
O'Connor, Keegan 94
Cook, Katie 64
Borys, Grace 59
Santiago, Kiannisha 27
Team Leaders: Service Aces
Player High
Service Aces
Santiago, Kiannisha 38
Langford, Simone 28
O'Connor, Keegan 28
Allen, Carly 23
Adams, Tyler 21
Team Leaders: Digs
Player High
Digs
O'Connor, Keegan 407
Mason, Makenna 245
Santiago, Kiannisha 231
Langford, Simone 176
Adams, Tyler 78
Team Leaders: Blocks
Player High
Blocks
Rohde, Molly 121.0
McAleavey, Carley 90.0
Santiago, Kiannisha 82.0
Robinson, Rylah 41.0
Mason, Makenna 39.0