Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-10, 5-2)

Overall Team Statistics
Statistic Rider Opponents
Attack
Kills 757 745
Errors 344 290
Attempts 2083 2005
Percent .198 .227
Kills Per Set 12.0 11.8
Set
Assists 697 691
Assists Per Set 11.1 11.0
Ball Handling Errors 0 0
Serve
Aces 114 127
Errors 154 134
Aces Per Set 1.8 2.0
Receptions
Errors 127 114
Errors Per Set 2.0 1.8
Defense
Digs 795 799
Digs Per Set 12.6 12.7
Blocking
Solo 12 17
Assists 220 212
Errors 17 11
Blocks 122.0 123.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Borys, Grace 9 4 0 4.0 0.44 0 0.00 1 5 -.200 37 4.11 4 0.44 4
1 Daley, Madison 6 3 0 8.5 1.42 8 1.33 2 21 .286 0 0.00 0 0.00 0
2 O'Connor, Keegan 63 17 0 19.0 0.30 4 0.06 1 20 .150 49 0.78 15 0.24 15
3 Zachritz, Annabell 7 3 1 4.5 0.64 2 0.29 1 11 .091 1 0.14 0 0.00 0
4 Johnson, Brynn 34 12 6 85.0 2.50 75 2.21 49 235 .111 4 0.12 4 0.12 5
6 Rohde, Molly 57 16 16 117.5 2.06 63 1.11 22 157 .261 8 0.14 17 0.30 14
7 Robinson, Rylah 55 17 7 140.5 2.55 126 2.29 83 394 .109 5 0.09 2 0.04 3
8 Vishwanathan, Anji 8 4 2 6.0 0.75 4 0.50 4 18 .000 1 0.13 0 0.00 0
9 Mason, Makenna 59 16 16 39.5 0.67 20 0.34 9 72 .153 501 8.49 12 0.20 11
10 Allen, Carly 44 14 5 16.0 0.36 1 0.02 0 6 .167 5 0.11 15 0.34 26
11 Santiago, Kiannisha 58 17 17 247.0 4.26 208 3.59 73 533 .253 15 0.26 19 0.33 43
12 McAleavey, Carley 55 16 15 136.5 2.48 114 2.07 25 235 .379 2 0.04 2 0.04 2
13 Adams, Tyler 33 15 3 3.0 0.09 0 0.00 0 2 .000 1 0.03 3 0.09 6
14 Cook, Katie 13 8 1 5.0 0.38 2 0.15 1 6 .167 54 4.15 3 0.23 3
17 Langford, Simone 42 12 4 15.0 0.36 1 0.02 2 4 -.250 10 0.24 14 0.33 18
18 Gotsch, Erynn 38 14 8 90.5 2.38 83 2.18 44 231 .169 3 0.08 2 0.05 3
19 DeCaro, Cecilia 8 5 1 19.5 2.44 17 2.13 14 54 .056 0 0.00 1 0.13 1
22 Kelly, Anja 18 9 0 36.0 2.00 29 1.61 13 79 .203 1 0.06 1 0.06 0
Total 63 17 993.0 15.76 757 12.02 344 2083 .198 697 11.06 114 1.81 154
Opponents 63 17 995.0 15.79 745 11.83 290 2005 .227 691 10.97 127 2.02 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Borys, Grace 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
1 Daley, Madison 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
2 O'Connor, Keegan 63 232 3.68 11 256 .957 0.17 0 0 0 0.00 0 0
3 Zachritz, Annabell 7 3 0.43 0 0 .000 0.00 1 3 4.0 0.57 0 0
4 Johnson, Brynn 34 30 0.88 10 84 .881 0.29 1 10 11.0 0.32 1 0
6 Rohde, Molly 57 26 0.46 2 16 .875 0.04 7 61 68.0 1.19 5 0
7 Robinson, Rylah 55 37 0.67 16 167 .904 0.29 0 25 25.0 0.45 1 0
8 Vishwanathan, Anji 8 0 0.00 0 1 1.000 0.00 0 4 4.0 0.50 0 0
9 Mason, Makenna 59 126 2.14 0 4 1.000 0.00 0 15 15.0 0.25 2 0
10 Allen, Carly 44 45 1.02 16 218 .927 0.36 0 0 0 0.00 0 0
11 Santiago, Kiannisha 58 121 2.09 2 11 .818 0.03 0 40 40.0 0.69 5 0
12 McAleavey, Carley 55 23 0.42 0 10 1.000 0.00 0 41 41.0 0.75 3 0
13 Adams, Tyler 33 21 0.64 6 108 .944 0.18 0 0 0 0.00 0 0
14 Cook, Katie 13 24 1.85 0 0 .000 0.00 0 0 0 0.00 0 0
17 Langford, Simone 42 70 1.67 7 164 .957 0.17 0 0 0 0.00 0 0
18 Gotsch, Erynn 38 19 0.50 12 136 .912 0.32 1 9 10.0 0.26 0 0
19 DeCaro, Cecilia 8 7 0.88 1 33 .970 0.13 1 1 2.0 0.25 0 0
22 Kelly, Anja 18 3 0.17 0 0 .000 0.00 1 10 11.0 0.61 0 0
Total 63 795 12.62 127 1208 .895 2.02 12 220 122.0 1.94 17 0
Opponents 63 799 12.68 114 1149 .901 1.81 17 212 123.0 1.95 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Borys, Grace 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
2 O'Connor, Keegan 25 7 0 10.0 0.40 0 0.00 0 1 .000 23 0.92 10 0.40 7
4 Johnson, Brynn 7 3 1 15.0 2.14 14 2.00 7 43 .163 1 0.14 0 0.00 0
6 Rohde, Molly 25 7 7 57.0 2.28 32 1.28 10 69 .319 3 0.12 6 0.24 7
7 Robinson, Rylah 25 7 1 69.0 2.76 62 2.48 30 177 .181 1 0.04 0 0.00 0
9 Mason, Makenna 25 7 7 20.5 0.82 8 0.32 2 19 .316 273 10.92 8 0.32 6
10 Allen, Carly 18 5 5 8.0 0.44 0 0.00 0 1 .000 3 0.17 8 0.44 10
11 Santiago, Kiannisha 25 7 7 129.5 5.18 111 4.44 27 263 .319 6 0.24 10 0.40 20
12 McAleavey, Carley 25 7 7 66.0 2.64 56 2.24 10 112 .411 1 0.04 0 0.00 0
13 Adams, Tyler 12 6 1 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 4
14 Cook, Katie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
17 Langford, Simone 25 7 1 11.0 0.44 1 0.04 2 3 -.333 6 0.24 10 0.40 13
18 Gotsch, Erynn 21 7 5 63.5 3.02 59 2.81 31 150 .187 2 0.10 0 0.00 0
19 DeCaro, Cecilia 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Kelly, Anja 2 2 0 3.0 1.50 1 0.50 1 3 .000 0 0.00 1 0.50 0
Total 25 7 454.0 18.16 344 13.76 120 841 .266 324 12.96 54 2.16 68
Opponents 25 7 370.0 14.80 276 11.04 129 824 .178 263 10.52 48 1.92 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Borys, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 O'Connor, Keegan 25 106 4.24 3 104 .971 0.12 0 0 0 0.00 0 0
4 Johnson, Brynn 7 6 0.86 4 10 .600 0.57 0 2 2.0 0.29 0 0
6 Rohde, Molly 25 16 0.64 1 4 .750 0.04 3 32 35.0 1.40 4 0
7 Robinson, Rylah 25 12 0.48 13 63 .794 0.52 0 14 14.0 0.56 1 0
9 Mason, Makenna 25 58 2.32 0 1 1.000 0.00 0 9 9.0 0.36 1 0
10 Allen, Carly 18 18 1.00 9 89 .899 0.50 0 0 0 0.00 0 0
11 Santiago, Kiannisha 25 50 2.00 1 2 .500 0.04 0 17 17.0 0.68 4 0
12 McAleavey, Carley 25 6 0.24 0 2 1.000 0.00 0 20 20.0 0.80 1 0
13 Adams, Tyler 12 12 1.00 3 35 .914 0.25 0 0 0 0.00 0 0
14 Cook, Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Langford, Simone 25 54 2.16 3 103 .971 0.12 0 0 0 0.00 0 0
18 Gotsch, Erynn 21 9 0.43 7 53 .868 0.33 1 7 8.0 0.38 0 0
19 DeCaro, Cecilia 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
22 Kelly, Anja 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
Total 25 348 13.92 48 467 .897 1.92 4 104 56.0 2.24 11 0
Opponents 25 319 12.76 54 507 .893 2.16 3 86 46.0 1.84 8 0

Match-By-Match

Rider

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Le Moyne W 4 57 20 123 .301 53 15 9 7 57 0 20 1 10 0 82.0
8/30/2025 at Syracuse L 4 53 28 165 .152 48 5 8 10 74 1 16 0 9 0 67.0
9/05/2025 vs Binghamton L 3 36 24 115 .104 33 3 8 2 38 1 6 3 4 0 43.0
9/06/2025 vs Hofstra L 4 35 29 144 .042 33 2 9 3 48 0 6 1 3 0 40.0
9/06/2025 at Army West Point L 4 42 25 130 .131 40 11 6 9 48 2 10 0 7 0 60.0
9/10/2025 at Rutgers L 3 21 16 81 .062 15 3 3 9 25 0 8 0 4 0 28.0
9/13/2025 New Hampshire W 5 70 22 168 .286 60 10 13 7 55 0 18 0 9 0 89.0
9/13/2025 Saint Francis L 3 26 11 89 .169 22 3 11 10 26 0 12 0 6 0 35.0
9/18/2025 at Tennessee L 3 22 23 85 -.012 21 2 8 11 26 0 6 0 3 0 27.0
9/19/2025 vs Alabama A&M L 5 51 26 142 .176 48 6 11 11 50 4 14 1 11 0 68.0
9/26/2025 at Marist W 4 58 19 123 .317 53 12 9 6 46 0 10 2 5 0 75.0
9/27/2025 at Siena W 4 57 10 123 .382 54 11 10 7 47 0 24 1 12 0 80.0
9/30/2025 Saint Peter's W 3 43 17 110 .236 39 3 10 5 54 0 12 0 6 0 52.0
10/03/2025 Sacred Heart W 4 64 17 142 .331 59 6 10 5 55 2 16 3 10 0 80.0
10/04/2025 Fairfield L 4 50 23 136 .199 48 8 12 12 56 0 12 2 6 0 64.0
10/10/2025 Quinnipiac L 3 27 21 116 .052 27 5 8 9 51 2 12 2 8 0 40.0
10/11/2025 Merrimack W 3 45 13 91 .352 44 9 9 4 39 0 18 1 9 0 63.0
Rider 63 757 344 2083 .198 697 114 154 127 795 12 220 17 122.0 0 993.0
Opponents 63 745 290 2005 .227 691 127 134 114 799 17 212 11 123.0 0 995.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 12.02
Assists Per Set 11.06
Service Aces Per Set 1.81
Reception Errors Per Set 2.02
Digs Per Set 12.62
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Le Moyne L 4 43 18 121 .207 40 7 8 15 43 0 6 0 3 0 53.0
8/30/2025 Syracuse W 4 52 19 152 .217 50 10 10 5 69 0 18 1 9 0 71.0
9/05/2025 vs Binghamton W 3 41 13 94 .298 37 2 4 3 48 0 10 1 5 0 48.0
9/06/2025 vs Hofstra W 4 59 15 130 .338 54 3 11 2 65 1 16 1 9 0 71.0
9/06/2025 Army West Point W 4 61 19 138 .304 54 9 8 11 54 3 8 0 7 0 77.0
9/10/2025 Rutgers W 3 44 9 88 .398 42 9 9 3 38 4 8 0 8 0 61.0
9/13/2025 at New Hampshire L 5 47 18 154 .188 39 7 7 10 45 4 10 0 9 0 63.0
9/13/2025 at Saint Francis W 3 41 11 94 .319 37 10 16 3 33 1 12 0 7 0 58.0
9/18/2025 Tennessee W 3 32 14 78 .231 28 11 4 2 31 0 20 0 10 0 53.0
9/19/2025 vs Alabama A&M W 5 49 25 132 .182 47 11 7 6 54 1 18 0 10 0 70.0
9/26/2025 Marist L 4 48 14 123 .276 46 6 7 12 40 0 12 2 6 0 60.0
9/27/2025 Siena L 4 45 21 120 .200 42 7 7 11 45 0 4 0 2 0 54.0
9/30/2025 at Saint Peter's L 3 21 21 108 .000 20 5 8 3 41 0 16 0 8 0 34.0
10/03/2025 at Sacred Heart L 4 55 20 140 .250 52 5 8 6 54 0 16 3 8 0 68.0
10/04/2025 at Fairfield W 4 48 18 132 .227 46 12 6 8 56 1 22 2 12 0 72.0
10/10/2025 at Quinnipiac W 3 37 20 120 .142 36 9 8 5 55 1 8 0 5 0 51.0
10/11/2025 at Merrimack L 3 22 15 81 .086 21 4 6 9 28 1 8 1 5 0 31.0
Opponents 63 745 290 2005 .227 691 127 134 114 799 17 212 11 123.0 0 995.0
Rider 63 757 344 2083 .198 697 114 154 127 795 12 220 17 122.0 0 993.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 11.83
Assists Per Set 10.97
Service Aces Per Set 2.02
Reception Errors Per Set 1.81
Digs Per Set 12.68
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.00
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Santiago, Kiannisha 208
Robinson, Rylah 126
McAleavey, Carley 114
Gotsch, Erynn 83
Johnson, Brynn 75
Team Leaders: Assists
Player High
Assists
Mason, Makenna 501
Cook, Katie 54
O'Connor, Keegan 49
Borys, Grace 37
Santiago, Kiannisha 15
Team Leaders: Service Aces
Player High
Service Aces
Santiago, Kiannisha 19
Rohde, Molly 17
Allen, Carly 15
O'Connor, Keegan 15
Langford, Simone 14
Team Leaders: Digs
Player High
Digs
O'Connor, Keegan 232
Mason, Makenna 126
Santiago, Kiannisha 121
Langford, Simone 70
Allen, Carly 45
Team Leaders: Blocks
Player High
Blocks
Rohde, Molly 68.0
McAleavey, Carley 41.0
Santiago, Kiannisha 40.0
Robinson, Rylah 25.0
Mason, Makenna 15.0