Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (8-9, 2-7)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Goals 218 233
Assists 89 105
Shots 511 529
Shot Percentage .427 .440
Shots On Goal 382 379
Shots On Goal Percentage .748 .716
Shots Per Game 30.1 31.1
Goal Breakdown
Free Position 50 33
Woman-up 41 21
Woman-down 6 5
Unassisted 129 128
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 50-104 33-68
Free Position: % .481 .485
Miscellaneous
Ground Balls 293 293
Turnovers 256 268
Caused Turnovers 155 148
Draw Controls 264 234
Clears 249-302 261-321
Clear Percentage .825 .813

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Garcia, Kylee 17-16 47 24 71 123 .382 92 .748 2 15 23 17 42 9 9 9 0-3-13
8 Walsh, Katie 16-16 43 11 54 82 .524 64 .780 2 6 12 43 31 14 89 15 0-9-7
6 Carrington, Selena 17-2 37 7 44 88 .420 64 .727 0 10 21 10 37 12 25 14 0-2-1
32 Gismondi, Toni 17-16 20 16 36 42 .476 28 .667 1 3 10 15 19 3 0 5 0-0-2
1 Wesoky, Emily 17-17 19 11 30 52 .365 38 .731 1 2 15 6 10 2 1 0 0-0-0
22 Devlin, Anna 16-15 18 12 30 32 .563 29 .906 0 4 5 14 19 13 67 3 0-2-7
5 Bontatibus, Elena 17-0 22 7 29 65 .338 48 .738 2 9 17 5 18 3 0 2 0-2-1
4 Hance, Maggie 16-2 10 0 10 20 .500 13 .650 0 0 0 1 9 0 1 1 0-0-1
15 Niebuhr, Annabelle 5-0 2 0 2 3 .667 3 1.000 0 1 1 0 1 1 0 0 0-2-0
11 Collins, Erin 17-12 0 1 1 3 .000 2 .667 0 0 0 17 11 8 2 13 0-1-4
3 Barborak, Emma 13-4 0 0 0 0 .000 0 .000 0 0 0 9 5 12 1 17 0-2-1
2 Bower, Elyssa 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
30 Caldarone, Nicole 10-3 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0 0 0-0-0
14 Falk, Skylar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
20 Henderson, Hayley 17-17 0 0 0 0 .000 0 .000 0 0 0 12 4 10 53 13 0-0-6
9 Kubach, Jamie 16-14 0 0 0 0 .000 0 .000 0 0 0 42 11 8 0 1 0-0-0
13 Levins, Brynn 15-10 0 0 0 1 .000 1 1.000 0 0 0 9 4 4 4 9 0-0-1
25 Melendez, Gaby 17-17 0 0 0 0 .000 0 .000 0 0 0 29 4 10 3 19 0-2-2
24 Schwerdtfeger, Cali 15-10 0 0 0 0 .000 0 .000 0 0 0 10 3 6 1 21 0-3-1
18 Sedivy, Danika 17-17 0 0 0 0 .000 0 .000 0 0 0 26 8 18 1 23 0-0-0
10 Smith, Marybeth 17-15 0 0 0 0 .000 0 .000 0 0 0 22 4 18 5 19 0-4-2
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 2 20 0-1-0  
Totals 17 218 89 307 511 .427 382 .748 8 50 104 293 256 155 264 205 0-33-49
Opponents 17 233 105 338 529 .440 379 .716 9 33 68 293 268 148 234 254 0-36-65

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Caldarone, Nicole 10-3 210:57 41 11.66 21 .339 2 0 85
9 Kubach, Jamie 16-14 809:03 192 14.24 125 .394 6 9 444

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Garcia, Kylee 9-9 23 12 35 60 .383 46 .767 1 8 12 6 27 4 7 7 0-2-8
8 Walsh, Katie 8-8 18 3 21 31 .581 25 .806 0 3 5 19 11 6 32 11 0-5-2
6 Carrington, Selena 9-1 16 3 19 42 .381 29 .690 0 3 10 4 17 5 15 11 0-2-0
5 Bontatibus, Elena 9-0 13 5 18 34 .382 27 .794 1 6 11 3 14 1 0 1 0-1-0
32 Gismondi, Toni 9-8 11 4 15 20 .550 14 .700 0 3 7 9 10 2 0 3 0-0-1
1 Wesoky, Emily 9-9 9 6 15 19 .474 14 .737 0 2 4 1 6 0 1 0 0-0-0
22 Devlin, Anna 8-8 8 5 13 14 .571 13 .929 0 4 4 6 12 9 36 3 0-1-4
15 Niebuhr, Annabelle 2-0 2 0 2 2 1.000 2 1.000 0 1 1 0 1 0 0 0 0-0-0
4 Hance, Maggie 8-1 1 0 1 6 .167 2 .333 0 0 0 0 5 0 0 1 0-0-1
3 Barborak, Emma 7-2 0 0 0 0 .000 0 .000 0 0 0 6 5 7 1 11 0-0-0
2 Bower, Elyssa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Caldarone, Nicole 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
11 Collins, Erin 9-9 0 0 0 0 .000 0 .000 0 0 0 8 6 3 1 10 0-1-4
14 Falk, Skylar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
20 Henderson, Hayley 9-9 0 0 0 0 .000 0 .000 0 0 0 4 0 2 26 4 0-0-3
9 Kubach, Jamie 9-9 0 0 0 0 .000 0 .000 0 0 0 23 3 6 0 1 0-0-0
13 Levins, Brynn 7-5 0 0 0 1 .000 1 1.000 0 0 0 4 3 2 4 6 0-0-0
25 Melendez, Gaby 9-9 0 0 0 0 .000 0 .000 0 0 0 16 0 6 1 14 0-2-1
24 Schwerdtfeger, Cali 7-4 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0 11 0-1-1
18 Sedivy, Danika 9-9 0 0 0 0 .000 0 .000 0 0 0 10 7 8 0 13 0-0-0
10 Smith, Marybeth 9-8 0 0 0 0 .000 0 .000 0 0 0 11 3 9 4 10 0-1-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 0 2 0-1-0  
Totals 9 101 38 139 229 .441 173 .755 2 30 54 139 140 77 128 120 0-17-25
Opponents 9 148 73 221 300 .493 224 .747 7 19 34 158 132 86 149 123 0-15-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Kubach, Jamie 9-9 466:40 127 16.33 73 .365 2 7 270
30 Caldarone, Nicole 5-0 73:20 21 17.18 3 .125 0 0 30

Game-By-Game

Rider

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at FDU W 19-7 19 9 28 38 .500 28 .737 1 0 1 0 0 11 7 5 15
2/22/24 Saint Francis W 19-13 19 9 28 39 .487 32 .821 1 1 3 2 1 23 15 13 24
2/24/24 CCSU W 17-3 17 9 26 46 .370 31 .674 1 2 7 3 1 23 6 18 11
2/27/24 Monmouth W 12-10 12 4 16 33 .364 24 .727 1 4 10 6 0 23 21 9 17
3/01/24 Oregon L 9-17 9 4 13 24 .375 15 .625 0 1 5 0 0 16 18 10 13
3/10/24 Old Dominion W 10-9 10 5 15 26 .385 21 .808 1 1 2 4 0 19 17 11 13
3/13/24 at Presbyterian W 18-10 18 7 25 29 .621 26 .897 1 8 13 3 1 14 14 4 21
3/15/24 at Kennesaw State L 13-16 13 4 17 47 .277 32 .681 0 3 9 4 0 25 18 8 22
3/23/24 at Siena L 4-22 4 2 6 9 .444 6 .667 0 1 2 1 0 12 16 7 4
3/27/24 Manhattan W 14-11 14 4 18 33 .424 26 .788 1 6 10 1 2 25 16 13 15
3/30/24 Marist W 19-15 19 8 27 32 .594 26 .813 1 4 5 5 0 14 16 10 19
4/03/24 at Iona L 11-14 11 7 18 30 .367 21 .700 0 0 3 3 0 20 18 12 14
4/06/24 at Quinnipiac L 13-18 13 5 18 29 .448 22 .759 0 4 7 2 1 17 16 11 16
4/10/24 Mount St. Mary's L 6-15 6 3 9 25 .240 15 .600 0 1 6 3 0 13 15 5 14
4/13/24 at Niagara L 13-18 13 2 15 24 .542 20 .833 0 5 6 0 0 11 17 5 12
4/17/24 Fairfield L 11-19 11 3 14 21 .524 19 .905 0 6 9 2 0 14 13 5 16
4/21/24 Canisius L 10-16 10 4 14 26 .385 18 .692 0 3 6 2 0 13 13 9 18
Rider 218-233 218 89 307 511 .427 382 .748 8 50 104 41 6 293 256 155 264
Opponents 233-218 233 105 338 529 .440 379 .716 9 33 68 21 5 293 268 148 234

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at FDU 19-7 60:00 7 7.00 9 .563 1 0 23
2/22/24 Saint Francis 19-13 60:00 13 13.00 8 .381 1 0 29
2/24/24 CCSU 17-3 60:00 3 3.00 5 .625 1 0 12
2/27/24 Monmouth 12-10 60:00 10 10.00 11 .524 1 0 30
3/01/24 Oregon 9-17 60:00 17 17.00 10 .370 0 1 35
3/10/24 Old Dominion 10-9 60:00 9 9.00 11 .550 1 0 33
3/13/24 at Presbyterian 18-10 60:00 10 10.00 7 .412 1 0 28
3/15/24 at Kennesaw State 13-16 60:00 16 16.00 9 .360 0 1 39
3/23/24 at Siena 4-22 60:00 22 22.00 3 .120 0 1 36
3/27/24 Manhattan 14-11 60:00 11 11.00 5 .313 1 0 25
3/30/24 Marist 19-15 60:00 15 15.00 11 .423 1 0 32
4/03/24 at Iona 11-14 60:00 14 14.00 7 .333 0 1 31
4/06/24 at Quinnipiac 13-18 60:00 18 18.00 12 .400 0 1 42
4/10/24 Mount St. Mary's 6-15 60:00 15 15.00 10 .400 0 1 35
4/13/24 at Niagara 13-18 60:00 18 18.00 11 .379 0 1 38
4/17/24 Fairfield 11-19 60:00 19 19.00 10 .345 0 1 35
4/21/24 Canisius 10-16 60:00 16 16.00 7 .304 0 1 26
Rider 218-233 1020:00 233 13.71 146 .385 8 9 529
Opponents 233-218 1020:00 218 12.82 164 .429 9 8 511

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 FDU L 7-19 7 4 11 23 .304 16 .696 0 2 2 1 0 8 14 3 10
2/22/24 at Saint Francis L 13-19 13 5 18 29 .448 21 .724 0 3 7 1 0 19 21 6 11
2/24/24 at CCSU L 3-17 3 1 4 12 .250 8 .667 0 1 2 0 0 11 23 2 10
2/27/24 at Monmouth L 10-12 10 6 16 30 .333 21 .700 0 0 3 1 0 18 17 11 9
3/01/24 at Oregon W 17-9 17 5 22 35 .486 27 .771 1 1 3 3 0 21 18 13 15
3/10/24 at Old Dominion L 9-10 9 2 11 33 .273 20 .606 0 3 6 0 0 18 13 12 10
3/13/24 Presbyterian L 10-18 10 3 13 28 .357 17 .607 0 2 5 0 0 16 12 6 11
3/15/24 Kennesaw State W 16-13 16 6 22 39 .410 25 .641 1 2 6 3 2 24 18 9 9
3/23/24 Siena W 22-4 22 13 35 36 .611 25 .694 1 2 3 3 1 18 12 12 26
3/27/24 at Manhattan L 11-14 11 5 16 25 .440 16 .640 0 3 5 1 0 13 18 7 14
3/30/24 at Marist L 15-19 15 7 22 32 .469 26 .813 0 1 4 1 1 23 18 10 18
4/03/24 Iona W 14-11 14 4 18 31 .452 21 .677 1 0 0 1 0 21 21 12 15
4/06/24 Quinnipiac W 18-13 18 7 25 42 .429 30 .714 1 2 6 2 0 21 14 14 17
4/10/24 at Mount St. Mary's W 15-6 15 5 20 35 .429 25 .714 1 3 4 0 0 20 11 9 10
4/13/24 Niagara W 18-13 18 11 29 38 .474 29 .763 1 3 5 1 0 12 13 8 21
4/17/24 at Fairfield W 19-11 19 10 29 35 .543 29 .829 1 2 3 2 0 18 11 8 17
4/21/24 at Canisius W 16-10 16 11 27 26 .615 23 .885 1 3 4 1 1 12 14 6 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 FDU 7-19 60:00 19 19.00 9 .321 0 1 38
2/22/24 at Saint Francis 13-19 60:00 19 19.00 13 .406 0 1 39
2/24/24 at CCSU 3-17 60:00 17 17.00 14 .452 0 1 46
2/27/24 at Monmouth 10-12 60:00 12 12.00 12 .500 0 1 33
3/01/24 at Oregon 17-9 60:00 9 9.00 6 .400 1 0 24
3/10/24 at Old Dominion 9-10 60:00 10 10.00 11 .524 0 1 26
3/13/24 Presbyterian 10-18 60:00 18 18.00 8 .308 0 1 29
3/15/24 Kennesaw State 16-13 60:00 13 13.00 19 .594 1 0 47
3/23/24 Siena 22-4 60:00 4 4.00 2 .333 1 0 9
3/27/24 at Manhattan 11-14 60:00 14 14.00 12 .462 0 1 33
3/30/24 at Marist 15-19 60:00 19 19.00 7 .269 0 1 32
4/03/24 Iona 14-11 60:00 11 11.00 10 .476 1 0 30
4/06/24 Quinnipiac 18-13 60:00 13 13.00 9 .409 1 0 29
4/10/24 at Mount St. Mary's 15-6 60:00 6 6.00 9 .600 1 0 25
4/13/24 Niagara 18-13 60:00 13 13.00 7 .350 1 0 24
4/17/24 at Fairfield 19-11 60:00 11 11.00 8 .421 1 0 21
4/21/24 at Canisius 16-10 60:00 10 10.00 8 .444 1 0 26
Opponents 233-218 1020:00 218 12.82 164 .429 9 8 511
Rider 218-233 1020:00 233 13.71 146 .385 8 9 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 at FDU W 19-7 9/4 38/23 28/16 11/8 7/14 15/10 18-18/10-10
2/22/24 Saint Francis W 19-13 9/5 39/29 32/21 23/19 15/21 24/11 14-18/16-23
2/24/24 CCSU W 17-3 9/1 46/12 31/8 23/11 6/23 11/10 17-18/8-18
2/27/24 Monmouth W 12-10 4/6 33/30 24/21 23/18 21/17 17/9 19-24/21-28
3/01/24 Oregon L 9-17 4/5 24/35 15/27 16/21 18/18 13/15 17-19/16-18
3/10/24 Old Dominion W 10-9 5/2 26/33 21/20 19/18 17/13 13/10 18-22/21-22
3/13/24 at Presbyterian W 18-10 7/3 29/28 26/17 14/16 14/12 21/11 13-16/14-14
3/15/24 at Kennesaw State L 13-16 4/6 47/39 32/25 25/24 18/18 22/9 17-23/17-25
3/23/24 at Siena L 4-22 2/13 9/36 6/25 12/18 16/12 4/26 8-15/13-14
3/27/24 Manhattan W 14-11 4/5 33/25 26/16 25/13 16/18 15/14 16-18/13-18
3/30/24 Marist W 19-15 8/7 32/32 26/26 14/23 16/18 19/18 10-12/13-18
4/03/24 at Iona L 11-14 7/4 30/31 21/21 20/21 18/21 14/15 16-18/14-18
4/06/24 at Quinnipiac L 13-18 5/7 29/42 22/30 17/21 16/14 16/17 15-19/17-21
4/10/24 Mount St. Mary's L 6-15 3/5 25/35 15/25 13/20 15/11 14/10 14-16/16-18
4/13/24 at Niagara L 13-18 2/11 24/38 20/29 11/12 17/13 12/21 14-19/12-13
4/17/24 Fairfield L 11-19 3/10 21/35 19/29 14/18 13/11 16/17 9-10/20-22
4/21/24 Canisius L 10-16 4/11 26/26 18/23 13/12 13/14 18/11 14-17/20-21
Rider 218-233 89/105 511/529 382/379 293/293 256/268 264/234 249-302/261-321
Opponents 233-218 105/89 529/511 379/382 293/293 268/256 234/264 261-321/249-302

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Saint Francis (2/22/24); FDU (2/10/24)
GOALS 19 Saint Francis (2/22/24); Marist (3/30/24); FDU (2/10/24)
ASSISTS 9 Saint Francis (2/22/24); CCSU (2/24/24); FDU (2/10/24)
SHOTS 47 Kennesaw State (3/15/24)
SHOTS ON GOAL 32 Saint Francis (2/22/24); Kennesaw State (3/15/24)
SAVES 12 Quinnipiac (4/06/24)
GROUND BALLS 25 Manhattan (3/27/24); Kennesaw State (3/15/24)
TURNOVERS 21 Monmouth (2/27/24)
CAUSED TURNOVERS 18 CCSU (2/24/24)
CLEARS 19 Monmouth (2/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Garcia, Kylee Marist (3/30/24)
GOALS 6 Walsh, Katie; Garcia, Kylee Manhattan (3/27/24); Marist (3/30/24)
ASSISTS 4 Garcia, Kylee; Devlin, Anna Marist (3/30/24); Iona (4/03/24)
SHOTS 13 Garcia, Kylee Kennesaw State (3/15/24)
SHOTS ON GOAL 9 Garcia, Kylee Saint Francis (2/22/24); Manhattan (3/27/24); Marist (3/30/24)
SAVES 12 Kubach, Jamie Quinnipiac (4/06/24)
GROUND BALLS 6 Kubach, Jamie Monmouth (2/27/24); Fairfield (4/17/24); Iona (4/03/24)
TURNOVERS 5 Walsh, Katie; Garcia, Kylee Oregon (3/01/24); Fairfield (4/17/24); Kennesaw State (3/15/24)
CAUSED TURNOVERS 4 Devlin, Anna Iona (4/03/24)