Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic RIDER Opponents
Scoring
Goals 28 38
Assists 15 13
Shots 47 55
Shot Percentage .406 .452
Shots On Goal 36 41
Shots On Goal Percentage .797 .714
Shots Per Game 23.0 28.0
Goal Breakdown
Free Position 3 9
Woman-up 7 5
Woman-down 0 0
Unassisted 34 37
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 3-4 9-11
Free Position: % .750 .818
Miscellaneous
Ground Balls 35 45
Turnovers 48 40
Caused Turnovers 13 29
Draw Controls 40 32
Clears 27-36 29-33
Clear Percentage .750 .879

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Colleary, Kayleigh Colleary, Kayleigh 3-3 6 5 11 15 .400 14 .933 0 0 0 2 5 1 0 0 0-0-0
31 Kozik, Hannah Kozik, Hannah 3-3 8 1 9 18 .444 15 .833 0 1 1 7 2 3 9 1 0-1-2
4 Hance, Maggie Hance, Maggie 3-3 7 1 8 8 .875 7 .875 0 1 1 2 2 1 0 2 0-0-0
26 Ross, Marissa Ross, Marissa 3-3 1 5 6 10 .100 4 .400 0 0 1 2 4 0 21 1 0-1-3
88 Merklinger, Brynn Merklinger, Brynn 2-2 4 0 4 6 .667 6 1.000 0 0 0 0 3 0 0 0 0-1-1
10 Smith, Marybeth Smith, Marybeth 3-3 1 1 2 3 .333 3 1.000 0 1 0 4 4 1 0 0 0-0-0
23 Santoro, Taylor Santoro, Taylor 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-1
19 Eollo, Madi Eollo, Madi 3-0 0 1 1 4 .000 2 .500 0 0 0 1 7 0 0 1 0-1-1
30 Mooney, Madi Mooney, Madi 3-1 0 1 1 4 .000 3 .750 0 0 1 2 2 1 2 0 0-0-2
2 Basile, Ally Basile, Ally 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-1-0
14 Carpinteri, Ava Carpinteri, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Chenet, Ila Chenet, Ila 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Collins, Erin Collins, Erin 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 4 7 0 0-0-1
13 Devine, Emma Devine, Emma 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-2
36 Francesconi, Grace Francesconi, Grace 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-1
20 Henderson, Hayley Henderson, Hayley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
9 Kubach, Jamie Kubach, Jamie 3-2 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
33 May, Avery May, Avery 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Sedivy, Danika Sedivy, Danika 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 5 0-1-1
55 Ueltschy, Averie Ueltschy, Averie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
27 Vazquez, Kayla Vazquez, Kayla 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 2 0-0-3
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0  
Totals 3 28 15 43 69 .406 55 .797 0 3 4 35 48 13 40 15 0-6-18
Opponents 3 38 13 51 84 .452 60 .714 2 9 11 45 40 29 32 8 0-3-14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Kubach, Jamie Kubach, Jamie 3-2 105:00 20 11.43 13 .394 1 1 43
33 May, Avery May, Avery 3-1 75:00 18 14.40 5 .217 0 1 27

Game-By-Game

RIDER

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at FDU W 12-8 12 5 17 22 .545 19 .864 0 2 0 3 0 13 17 7 11
2/14/26 Rhode Island L 10-14 10 8 18 25 .400 18 .720 0 1 3 3 0 9 11 2 15
2/18/26 Temple L 6-16 6 2 8 22 .273 18 .818 0 0 1 1 0 13 20 4 14
RIDER 28-38 28 15 43 69 .406 55 .797 0 3 4 7 0 35 48 13 40
Opponents 38-28 38 13 51 84 .452 60 .714 2 9 11 5 0 45 40 29 32

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at FDU 12-8 60:00 8 8.00 7 .467 1 0 15
2/14/26 Rhode Island 10-14 60:00 14 14.00 8 .364 0 1 27
2/18/26 Temple 6-16 60:00 16 16.00 3 .158 0 1 28
RIDER 28-38 180:00 38 12.67 18 .321 1 2 70
Opponents 38-28 180:00 29 9.67 29 .500 2 1 66

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 FDU L 8-12 8 4 12 29 .276 19 .655 0 1 0 1 0 13 14 11 11
2/14/26 at Rhode Island W 14-10 14 2 16 27 .519 22 .815 1 4 4 3 0 11 11 4 11
2/18/26 at Temple W 16-6 16 7 23 28 .571 19 .679 1 4 7 1 0 21 15 14 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 FDU 8-12 60:00 13 13.00 9 .409 0 1 19
2/14/26 at Rhode Island 14-10 60:00 10 10.00 8 .444 1 0 25
2/18/26 at Temple 16-6 60:00 6 6.00 12 .667 1 0 22
Opponents 38-28 180:00 29 9.67 29 .500 2 1 66
RIDER 28-38 180:00 38 12.67 18 .321 1 2 70

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at FDU W 12-8 5/4 22/29 19/19 13/13 17/14 11/11 0-0/0-0
2/14/26 Rhode Island L 10-14 8/2 25/27 18/22 9/11 11/11 15/11 15-16/15-15
2/18/26 Temple L 6-16 2/7 22/28 18/19 13/21 20/15 14/10 12-20/14-18
RIDER 28-38 15/13 69/84 55/60 35/45 48/40 40/32 27-36/29-33
Opponents 38-28 13/15 84/69 60/55 45/35 40/48 32/40 29-33/27-36

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Rhode Island (2/14/26)
GOALS 12 FDU (2/06/26)
ASSISTS 8 Rhode Island (2/14/26)
SHOTS 25 Rhode Island (2/14/26)
SHOTS ON GOAL 19 FDU (2/06/26)
SAVES 8 Rhode Island (2/14/26)
GROUND BALLS 13 Temple (2/18/26); FDU (2/06/26)
TURNOVERS 20 Temple (2/18/26)
CAUSED TURNOVERS 7 FDU (2/06/26)
CLEARS 15 Rhode Island (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kozik, Hannah FDU (2/06/26)
GOALS 6 Kozik, Hannah FDU (2/06/26)
ASSISTS 4 Ross, Marissa Rhode Island (2/14/26)
SHOTS 9 Colleary, Kayleigh; Kozik, Hannah Temple (2/18/26); FDU (2/06/26)
SHOTS ON GOAL 8 Colleary, Kayleigh; Kozik, Hannah Temple (2/18/26); FDU (2/06/26)
SAVES 5 Kubach, Jamie Rhode Island (2/14/26); FDU (2/06/26)
GROUND BALLS 4 Kozik, Hannah FDU (2/06/26)
TURNOVERS 6 Eollo, Madi Temple (2/18/26)
CAUSED TURNOVERS 3 Collins, Erin FDU (2/06/26)