Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (8-10, 3-5)

Overall Team Statistics
Statistic RIDER Opponents
Scoring
Goals 218 233
Assists 78 124
Shots 515 477
Shot Percentage .423 .488
Shots On Goal 369 378
Shots On Goal Percentage .732 .805
Shots Per Game 28.6 26.5
Goal Breakdown
Free Position 61 40
Woman-up 38 35
Woman-down 0 5
Unassisted 140 109
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 61-131 40-76
Free Position: % .466 .526
Miscellaneous
Ground Balls 275 298
Turnovers 293 250
Caused Turnovers 127 173
Draw Controls 302 208
Clears 257-302 303-348
Clear Percentage .851 .871

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Walsh, Katie Walsh, Katie 18-18 54 5 59 95 .568 77 .811 4 10 18 26 41 11 114 9 0-3-14
6 Carrington, Selena Carrington, Selena 18-13 44 7 51 112 .393 80 .714 0 14 26 15 41 5 1 9 0-3-9
5 Bontatibus, Elena Bontatibus, Elena 18-0 26 17 43 71 .366 55 .775 2 10 21 7 32 4 0 5 0-1-4
32 Gismondi, Toni Gismondi, Toni 17-17 22 19 41 47 .468 37 .787 0 6 14 8 33 1 0 7 0-0-9
34 Shean, Elizabeth Shean, Elizabeth 18-0 25 13 38 69 .362 49 .710 0 5 13 10 38 2 0 1 0-1-2
22 Devlin, Anna Devlin, Anna 18-18 27 4 31 62 .435 43 .694 0 10 20 21 10 12 67 4 0-0-5
28 Rothwein, Madison Rothwein, Madison 18-1 15 3 18 36 .417 25 .694 1 4 15 11 18 2 18 2 0-1-1
21 Colleary, Kayleigh Colleary, Kayleigh 18-6 3 8 11 14 .214 6 .429 1 1 1 4 14 2 4 3 0-0-1
35 Haines, Addy Haines, Addy 5-0 1 1 2 3 .333 2 .667 0 1 3 0 0 0 0 1 0-1-0
4 Hance, Maggie Hance, Maggie 3-1 1 0 1 4 .250 2 .500 0 0 0 2 3 0 0 0 0-1-0
88 Merklinger, Brynn Merklinger, Brynn 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
3 Barborak, Emma Barborak, Emma 17-17 0 0 0 0 .000 0 .000 0 0 0 19 6 20 2 29 0-2-1
14 Carpinteri, Ava Carpinteri, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Collins, Erin Collins, Erin 18-18 0 0 0 0 .000 0 .000 0 0 0 28 9 13 2 18 0-5-2
19 Eollo, Madi Eollo, Madi 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 1 0-1-3
36 Francesconi, Grace Francesconi, Grace 16-1 0 0 0 0 .000 0 .000 0 0 0 4 2 4 1 7 0-1-2
20 Henderson, Hayley Henderson, Hayley 15-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 2 2 0-0-3
31 Kozik, Hannah Kozik, Hannah 18-18 0 0 0 0 .000 0 .000 0 0 0 17 8 10 1 38 0-2-2
9 Kubach, Jamie Kubach, Jamie 18-16 0 0 0 0 .000 0 .000 0 0 0 30 6 3 0 0 0-0-1
13 Levins, Brynn Levins, Brynn 11-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 7 0-0-1
33 May, Avery May, Avery 11-2 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
26 Ross, Marissa Ross, Marissa 18-17 0 0 0 2 .000 1 .500 0 0 0 4 5 0 82 4 0-1-0
24 Schwerdtfeger, Cali Schwerdtfeger, Cali 9-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 6 0-0-0
18 Sedivy, Danika Sedivy, Danika 18-18 0 0 0 0 .000 0 .000 0 0 0 18 4 10 1 21 0-2-0
10 Smith, Marybeth Smith, Marybeth 18-17 0 0 0 0 .000 0 .000 0 0 0 25 4 9 3 14 0-1-2
27 Vazquez, Kayla Vazquez, Kayla 18-16 0 0 0 0 .000 0 .000 0 0 0 10 1 9 2 14 0-0-1
25 Yarusso, Kassidy Yarusso, Kassidy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 3 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 2 36 0-1-0  
Totals 18 218 78 296 515 .423 377 .732 8 61 131 275 293 127 302 241 0-27-63
Opponents 18 233 124 357 477 .488 384 .805 10 40 76 298 250 173 208 298 0-34-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 May, Avery May, Avery 11-2 268:59 56 12.49 30 .349 2 2 112
9 Kubach, Jamie Kubach, Jamie 18-16 813:07 177 13.06 121 .406 6 8 365

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Bontatibus, Elena Bontatibus, Elena 8-0 15 8 23 37 .405 26 .703 1 6 11 2 15 1 0 2 0-0-2
8 Walsh, Katie Walsh, Katie 8-8 22 0 22 41 .537 29 .707 2 7 10 11 19 5 49 2 0-1-7
6 Carrington, Selena Carrington, Selena 8-7 20 1 21 47 .426 39 .830 0 5 13 10 22 2 0 3 0-1-6
34 Shean, Elizabeth Shean, Elizabeth 8-0 12 4 16 25 .480 21 .840 0 4 9 7 15 1 0 0 0-0-0
32 Gismondi, Toni Gismondi, Toni 8-8 9 7 16 20 .450 17 .850 0 3 6 3 13 1 0 2 0-0-5
22 Devlin, Anna Devlin, Anna 8-8 10 3 13 22 .455 15 .682 0 4 8 9 3 4 20 1 0-0-1
28 Rothwein, Madison Rothwein, Madison 8-0 3 0 3 16 .188 10 .625 0 2 7 1 3 0 10 1 0-0-0
35 Haines, Addy Haines, Addy 3-0 1 1 2 3 .333 2 .667 0 1 3 0 0 0 0 0 0-1-0
21 Colleary, Kayleigh Colleary, Kayleigh 8-1 1 0 1 4 .250 1 .250 0 1 1 0 4 1 3 1 0-0-0
3 Barborak, Emma Barborak, Emma 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 8 0 11 0-0-0
11 Collins, Erin Collins, Erin 8-8 0 0 0 0 .000 0 .000 0 0 0 15 5 5 1 7 0-2-0
19 Eollo, Madi Eollo, Madi 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-1-3
36 Francesconi, Grace Francesconi, Grace 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 2 0-0-2
20 Henderson, Hayley Henderson, Hayley 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 1 1 0-0-1
31 Kozik, Hannah Kozik, Hannah 8-8 0 0 0 0 .000 0 .000 0 0 0 7 5 5 0 14 0-0-2
9 Kubach, Jamie Kubach, Jamie 8-6 0 0 0 0 .000 0 .000 0 0 0 12 3 2 0 0 0-0-0
13 Levins, Brynn Levins, Brynn 7-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 6 0-0-1
33 May, Avery May, Avery 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
26 Ross, Marissa Ross, Marissa 8-8 0 0 0 2 .000 1 .500 0 0 0 3 2 0 40 1 0-0-0
24 Schwerdtfeger, Cali Schwerdtfeger, Cali 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 4 0-0-0
18 Sedivy, Danika Sedivy, Danika 8-8 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0 10 0-1-0
10 Smith, Marybeth Smith, Marybeth 8-7 0 0 0 0 .000 0 .000 0 0 0 15 2 4 2 6 0-1-1
27 Vazquez, Kayla Vazquez, Kayla 8-7 0 0 0 0 .000 0 .000 0 0 0 2 0 3 2 2 0-0-1
25 Yarusso, Kassidy Yarusso, Kassidy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 2 17 0-1-0  
Totals 8 93 24 117 217 .429 161 .742 3 33 68 122 124 56 131 95 0-9-32
Opponents 8 109 49 158 218 .500 178 .817 5 21 36 125 98 71 98 122 0-9-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Kubach, Jamie Kubach, Jamie 8-6 392:52 87 13.29 58 .400 2 4 182
33 May, Avery May, Avery 4-2 89:14 22 14.79 11 .333 1 1 36

Game-By-Game

RIDER

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 FDU W 18-7 18 6 24 40 .450 26 .650 1 3 6 4 0 19 15 14 17
2/13/25 at TEMPLE L 12-15 12 6 18 29 .414 22 .759 0 1 6 0 0 21 18 7 15
2/18/25 at Bucknell L 8-9 8 5 13 19 .421 15 .789 0 2 4 2 0 16 26 8 15
2/22/25 at URI W 13-12 13 5 18 31 .419 25 .806 1 2 5 3 0 15 14 3 16
2/26/25 Iona W 14-7 14 9 23 26 .538 19 .731 1 3 8 7 0 16 14 8 16
3/05/25 at Monmouth L 8-16 8 2 10 33 .242 21 .636 0 1 4 1 0 6 12 3 17
3/12/25 AKRON W 16-12 16 5 21 37 .432 27 .730 1 6 10 3 0 20 19 9 23
3/18/25 at Vanderbilt L 13-20 13 5 18 24 .542 22 .917 0 4 7 2 0 14 18 4 18
3/22/25 Marist L 12-18 12 1 13 24 .500 16 .667 0 7 13 1 0 12 20 7 22
3/29/25 at Fairfield L 7-17 7 3 10 25 .280 15 .600 0 2 9 1 0 16 13 4 11
4/02/25 Mount St. Mary's L 15-17 15 4 19 28 .536 20 .714 0 2 3 3 0 11 10 6 17
4/05/25 at Niagara L 8-9 8 2 10 32 .250 24 .750 0 4 12 0 0 17 17 9 13
4/09/25 at Sacred Heart L 5-10 5 3 8 13 .385 11 .846 0 0 2 0 0 13 18 3 6
4/12/25 Canisius W 16-12 16 7 23 34 .471 24 .706 1 7 12 2 0 18 12 11 20
4/16/25 at Manhattan W 14-13 14 1 15 30 .467 27 .900 1 4 7 4 0 19 18 8 20
4/19/25 Quinnipiac W 16-13 16 3 19 31 .516 24 .774 1 7 10 2 0 16 16 8 22
4/25/25 vs Niagara W 16-11 16 9 25 32 .500 22 .688 1 2 6 3 0 14 19 8 21
4/27/25 at Iona L 7-15 7 2 9 27 .259 17 .630 0 4 7 0 0 12 14 7 13
RIDER 218-233 218 78 296 515 .423 377 .732 8 61 131 38 0 275 293 127 302
Opponents 233-218 233 124 357 477 .488 384 .805 10 40 76 35 5 298 250 173 208

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 FDU 18-7 60:00 7 7.00 3 .300 1 0 12
2/13/25 at TEMPLE 12-15 60:00 15 15.00 8 .348 0 1 26
2/18/25 at Bucknell 8-9 60:00 9 9.00 9 .500 0 1 23
2/22/25 at URI 13-12 60:00 12 12.00 15 .556 1 0 34
2/26/25 Iona 14-7 60:00 7 7.00 9 .563 1 0 26
3/05/25 at Monmouth 8-16 60:00 16 16.00 6 .273 0 1 25
3/12/25 AKRON 16-12 60:00 12 12.00 6 .333 1 0 25
3/18/25 at Vanderbilt 13-20 60:00 20 20.00 7 .259 0 1 34
3/22/25 Marist 12-18 60:00 18 18.00 3 .143 0 1 24
3/29/25 at Fairfield 7-17 60:00 17 17.00 8 .320 0 1 34
4/02/25 Mount St. Mary's 15-17 60:00 17 17.00 8 .320 0 1 28
4/05/25 at Niagara 8-9 62:06 9 8.70 10 .526 0 1 21
4/09/25 at Sacred Heart 5-10 60:00 10 10.00 9 .474 0 1 26
4/12/25 Canisius 16-12 60:00 12 12.00 10 .455 1 0 27
4/16/25 at Manhattan 14-13 60:00 13 13.00 9 .409 1 0 27
4/19/25 Quinnipiac 16-13 60:00 13 13.00 12 .480 1 0 31
4/25/25 vs Niagara 16-11 60:00 11 11.00 11 .500 1 0 27
4/27/25 at Iona 7-15 60:00 15 15.00 8 .348 0 1 27
RIDER 218-233 1082:06 233 12.92 151 .393 8 10 477
Opponents 233-218 1082:06 218 12.09 159 .422 10 8 515

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at FDU L 7-18 7 4 11 12 .583 10 .833 0 1 2 1 0 18 20 9 9
2/13/25 TEMPLE W 15-12 15 8 23 26 .577 23 .885 1 4 6 1 0 23 19 8 15
2/18/25 Bucknell W 9-8 9 8 17 23 .391 18 .783 1 1 3 1 0 22 19 18 6
2/22/25 URI L 12-13 12 7 19 34 .353 27 .794 0 2 6 1 0 10 11 9 12
2/26/25 at Iona L 7-14 7 4 11 26 .269 16 .615 0 1 4 2 0 14 15 7 9
3/05/25 Monmouth W 16-8 16 9 25 25 .640 22 .880 1 4 6 1 0 12 10 7 11
3/12/25 at AKRON L 12-16 12 4 16 25 .480 18 .720 0 2 2 1 1 21 17 12 9
3/18/25 Vanderbilt W 20-13 20 13 33 34 .588 27 .794 1 1 2 4 1 14 14 10 18
3/22/25 at Marist W 18-12 18 12 30 24 .750 21 .875 1 3 3 2 0 18 15 9 12
3/29/25 Fairfield W 17-7 17 13 30 34 .500 25 .735 1 1 2 1 1 18 8 7 16
4/02/25 at Mount St. Mary's W 17-15 17 6 23 28 .607 25 .893 1 4 6 4 1 9 10 6 17
4/05/25 Niagara W 9-8 9 1 10 21 .429 19 .905 1 1 3 1 1 15 13 11 8
4/09/25 Sacred Heart W 10-5 10 3 13 26 .385 19 .731 1 3 4 1 0 18 11 11 13
4/12/25 at Canisius L 12-16 12 3 15 27 .444 22 .815 0 4 7 0 0 16 13 7 12
4/16/25 Manhattan L 13-14 13 7 20 27 .481 22 .815 0 1 6 3 0 19 17 8 11
4/19/25 at Quinnipiac L 13-16 13 4 17 31 .419 25 .806 0 4 5 3 0 12 11 12 9
4/25/25 vs Niagara L 11-16 11 7 18 27 .407 22 .815 0 0 2 2 0 23 13 11 9
4/27/25 Iona W 15-7 15 11 26 27 .556 23 .852 1 3 7 6 0 16 14 11 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 at FDU 7-18 60:00 18 18.00 8 .308 0 1 40
2/13/25 TEMPLE 15-12 60:00 12 12.00 10 .455 1 0 29
2/18/25 Bucknell 9-8 60:00 8 8.00 7 .467 1 0 19
2/22/25 URI 12-13 60:00 13 13.00 12 .480 0 1 31
2/26/25 at Iona 7-14 60:00 14 14.00 5 .263 0 1 26
3/05/25 Monmouth 16-8 60:00 8 8.00 13 .619 1 0 33
3/12/25 at AKRON 12-16 60:00 16 16.00 11 .407 0 1 37
3/18/25 Vanderbilt 20-13 60:00 13 13.00 9 .409 1 0 24
3/22/25 at Marist 18-12 60:00 12 12.00 4 .250 1 0 24
3/29/25 Fairfield 17-7 60:00 7 7.00 8 .533 1 0 25
4/02/25 at Mount St. Mary's 17-15 60:00 15 15.00 5 .250 1 0 28
4/05/25 Niagara 9-8 62:06 8 7.73 16 .667 1 0 32
4/09/25 Sacred Heart 10-5 60:00 5 5.00 6 .545 1 0 13
4/12/25 at Canisius 12-16 60:00 16 16.00 8 .333 0 1 34
4/16/25 Manhattan 13-14 60:00 14 14.00 13 .481 0 1 30
4/19/25 at Quinnipiac 13-16 60:00 16 16.00 8 .333 0 1 31
4/25/25 vs Niagara 11-16 60:00 16 16.00 6 .273 0 1 32
4/27/25 Iona 15-7 60:00 7 7.00 10 .588 1 0 27
Opponents 233-218 1082:06 218 12.09 159 .422 10 8 515
RIDER 218-233 1082:06 233 12.92 151 .393 8 10 477

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 FDU W 18-7 6/4 40/12 26/10 19/18 15/20 17/9 15-17/14-20
2/13/25 at TEMPLE L 12-15 6/8 29/26 22/23 21/23 18/19 15/15 16-20/19-21
2/18/25 at Bucknell L 8-9 5/8 19/23 15/18 16/22 26/19 15/6 15-21/20-24
2/22/25 at URI W 13-12 5/7 31/34 25/27 15/10 14/11 16/12 12-16/16-16
2/26/25 Iona W 14-7 9/4 26/26 19/16 16/14 14/15 16/9 16-19/14-19
3/05/25 at Monmouth L 8-16 2/9 33/25 21/22 6/12 12/10 17/11 13-13/22-24
3/12/25 AKRON W 16-12 5/4 37/25 27/18 20/21 19/17 23/9 14-16/19-23
3/18/25 at Vanderbilt L 13-20 5/13 24/34 22/27 14/14 18/14 18/18 13-16/17-19
3/22/25 Marist L 12-18 1/12 24/24 16/21 12/18 20/15 22/12 16-17/21-24
3/29/25 at Fairfield L 7-17 3/13 25/34 15/25 16/18 13/8 11/16 14-16/17-17
4/02/25 Mount St. Mary's L 15-17 4/6 28/28 20/25 11/9 10/10 17/17 11-13/12-13
4/05/25 at Niagara L 8-9 2/1 32/21 24/19 17/15 17/13 13/8 15-16/18-18
4/09/25 at Sacred Heart L 5-10 3/3 13/26 11/19 13/18 18/11 6/13 14-20/18-19
4/12/25 Canisius W 16-12 7/3 34/27 24/22 18/16 12/13 20/12 18-19/18-19
4/16/25 at Manhattan W 14-13 1/7 30/27 27/22 19/19 18/17 20/11 18-21/14-15
4/19/25 Quinnipiac W 16-13 3/4 31/31 24/25 16/12 16/11 22/9 12-14/14-18
4/25/25 vs Niagara W 16-11 9/7 32/27 22/22 14/23 19/13 21/9 14-15/15-21
4/27/25 at Iona L 7-15 2/11 27/27 17/23 12/16 14/14 13/12 11-13/15-18
RIDER 218-233 78/124 515/477 377/384 275/298 293/250 302/208 257-302/303-348
Opponents 233-218 124/78 477/515 384/377 298/275 250/293 208/302 303-348/257-302

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Niagara (4/25/25)
GOALS 18 FDU (2/07/25)
ASSISTS 9 Iona (2/26/25); Niagara (4/25/25)
SHOTS 40 FDU (2/07/25)
SHOTS ON GOAL 27 AKRON (3/12/25); Manhattan (4/16/25)
SAVES 15 URI (2/22/25)
GROUND BALLS 21 TEMPLE (2/13/25)
TURNOVERS 26 Bucknell (2/18/25)
CAUSED TURNOVERS 14 FDU (2/07/25)
CLEARS 18 Canisius (4/12/25); Manhattan (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Walsh, Katie; Bontatibus, Elena FDU (2/07/25); Canisius (4/12/25)
GOALS 6 Walsh, Katie FDU (2/07/25)
ASSISTS 6 Gismondi, Toni Niagara (4/25/25)
SHOTS 12 Carrington, Selena AKRON (3/12/25)
SHOTS ON GOAL 9 Devlin, Anna; Walsh, Katie URI (2/22/25); Monmouth (3/05/25)
SAVES 12 Kubach, Jamie Quinnipiac (4/19/25)
GROUND BALLS 6 Collins, Erin TEMPLE (2/13/25); Niagara (4/05/25)
TURNOVERS 6 Carrington, Selena; Gismondi, Toni TEMPLE (2/13/25); Niagara (4/25/25)
CAUSED TURNOVERS 4 Devlin, Anna FDU (2/07/25)