Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (1-12, 0-4)

Overall Team Statistics
Statistic RIDER Opponents
Scoring
Goals 98 203
Assists 41 95
Shots 286 399
Shot Percentage .318 .474
Shots On Goal 184 287
Shots On Goal Percentage .695 .752
Shots Per Game 23.7 32.9
Goal Breakdown
Free Position 17 24
Woman-up 18 28
Woman-down 2 4
Unassisted 78 120
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-46 24-48
Free Position: % .370 .500
Miscellaneous
Ground Balls 179 214
Turnovers 199 176
Caused Turnovers 69 117
Draw Controls 136 190
Clears 187-223 203-225
Clear Percentage .839 .902

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Colleary, Kayleigh Colleary, Kayleigh 13-13 16 12 28 55 .291 40 .727 0 0 3 10 21 4 3 0 0-0-2
31 Kozik, Hannah Kozik, Hannah 13-13 20 7 27 55 .364 45 .818 0 4 5 16 24 10 27 5 0-1-10
4 Hance, Maggie Hance, Maggie 13-13 17 2 19 39 .436 29 .744 0 4 9 7 15 5 0 2 0-1-6
26 Ross, Marissa Ross, Marissa 13-13 10 8 18 46 .217 24 .522 0 4 13 6 15 4 71 1 0-1-8
88 Merklinger, Brynn Merklinger, Brynn 12-10 12 3 15 22 .545 18 .818 0 1 3 3 17 1 0 0 0-1-3
10 Smith, Marybeth Smith, Marybeth 13-13 8 1 9 21 .381 17 .810 0 3 3 18 14 7 1 4 0-1-3
30 Mooney, Madi Mooney, Madi 13-3 7 2 9 34 .206 18 .529 0 1 3 9 10 5 9 0 0-0-5
19 Eollo, Madi Eollo, Madi 13-0 5 3 8 22 .227 15 .682 0 0 2 2 22 0 0 1 0-1-3
23 Santoro, Taylor Santoro, Taylor 8-0 2 1 3 4 .500 2 .500 0 0 1 0 10 0 0 1 0-0-2
14 Carpinteri, Ava Carpinteri, Ava 7-0 1 0 1 3 .333 2 .667 0 0 0 4 5 0 0 0 0-0-0
11 Collins, Erin Collins, Erin 13-13 0 1 1 1 .000 1 1.000 0 0 1 24 4 13 9 9 0-1-4
27 Vazquez, Kayla Vazquez, Kayla 13-13 0 1 1 0 .000 0 .000 0 0 0 6 5 7 1 6 0-0-9
2 Basile, Ally Basile, Ally 10-5 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 2 0-1-1
17 Chenet, Ila Chenet, Ila 12-8 0 0 0 0 .000 0 .000 0 0 0 16 7 5 0 1 0-0-3
86 Daniel, Bricelyn Daniel, Bricelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Devine, Emma Devine, Emma 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-3
36 Francesconi, Grace Francesconi, Grace 12-11 0 0 0 0 .000 0 .000 0 0 0 15 5 1 10 7 0-0-6
7 Hamilton, Alexis Hamilton, Alexis 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
20 Henderson, Hayley Henderson, Hayley 5-0 0 0 0 4 .000 1 .250 0 0 3 2 1 0 0 1 0-0-0
9 Kubach, Jamie Kubach, Jamie 13-11 0 0 0 0 .000 0 .000 0 0 0 19 5 1 0 0 0-0-0
33 May, Avery May, Avery 8-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
18 Sedivy, Danika Sedivy, Danika 13-13 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0 12 0-2-6
55 Ueltschy, Averie Ueltschy, Averie 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
TM Team Team 11-0 0 0 0 1 .000 1 1.000 0 0 0 1 9 1 5 9 0-0-0  
Totals 13 98 41 139 308 .318 214 .695 0 17 46 179 199 69 136 61 0-10-74
Opponents 13 203 95 298 428 .474 322 .752 11 24 48 214 176 117 190 57 0-12-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 May, Avery May, Avery 7-2 180:00 44 14.67 15 .254 0 3 76
9 Kubach, Jamie Kubach, Jamie 13-11 600:00 159 15.90 99 .384 1 8 338

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Colleary, Kayleigh Colleary, Kayleigh 4-4 5 1 6 17 .294 9 .529 0 0 0 3 7 0 0 0 0-0-1
31 Kozik, Hannah Kozik, Hannah 4-4 5 1 6 16 .313 13 .813 0 2 3 4 12 5 7 2 0-0-4
19 Eollo, Madi Eollo, Madi 4-0 4 2 6 12 .333 8 .667 0 0 1 1 9 0 0 0 0-0-1
26 Ross, Marissa Ross, Marissa 4-4 3 3 6 13 .231 7 .538 0 1 3 3 4 4 21 0 0-0-2
4 Hance, Maggie Hance, Maggie 4-4 5 0 5 11 .455 8 .727 0 1 2 1 4 0 0 0 0-1-3
88 Merklinger, Brynn Merklinger, Brynn 4-2 3 2 5 6 .500 4 .667 0 0 0 1 6 0 0 0 0-0-0
10 Smith, Marybeth Smith, Marybeth 4-4 2 0 2 4 .500 4 1.000 0 1 1 5 5 3 1 1 0-0-1
30 Mooney, Madi Mooney, Madi 4-2 1 0 1 7 .143 3 .429 0 0 0 5 4 2 3 0 0-0-2
23 Santoro, Taylor Santoro, Taylor 4-0 0 1 1 2 .000 0 .000 0 0 1 0 3 0 0 1 0-0-0
2 Basile, Ally Basile, Ally 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
14 Carpinteri, Ava Carpinteri, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
17 Chenet, Ila Chenet, Ila 4-4 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0 1 0-0-1
11 Collins, Erin Collins, Erin 4-4 0 0 0 0 .000 0 .000 0 0 0 13 0 5 0 2 0-1-2
36 Francesconi, Grace Francesconi, Grace 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 1 2 2 0-0-2
20 Henderson, Hayley Henderson, Hayley 2-0 0 0 0 3 .000 1 .333 0 0 2 2 1 0 0 0 0-0-0
9 Kubach, Jamie Kubach, Jamie 4-4 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0 0 0-0-0
33 May, Avery May, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
18 Sedivy, Danika Sedivy, Danika 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 4 0-0-1
55 Ueltschy, Averie Ueltschy, Averie 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
27 Vazquez, Kayla Vazquez, Kayla 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 2 0-0-2
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0  
Totals 4 28 10 38 91 .308 57 .626 0 5 13 71 66 26 35 15 0-2-23
Opponents 4 62 21 83 137 .453 100 .730 3 7 13 75 51 38 66 12 0-4-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 May, Avery May, Avery 1-0 30:00 6 12.00 2 .250 0 0 10
9 Kubach, Jamie Kubach, Jamie 4-4 210:00 56 16.00 36 .391 0 3 127

Game-By-Game

RIDER

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at FDU W 12-8 12 5 17 22 .545 19 .864 0 2 0 3 0 13 17 7 11
2/14/26 Rhode Island L 10-14 10 8 18 25 .400 18 .720 0 1 3 3 0 9 11 2 15
2/18/26 Temple L 6-16 6 2 8 22 .273 18 .818 0 0 1 1 0 13 20 4 14
2/21/26 at Jacksonville L 4-17 4 0 4 18 .222 12 .667 0 2 7 2 0 13 14 1 4
2/25/26 at Bucknell L 7-21 7 4 11 21 .333 14 .667 0 0 2 2 0 8 19 4 14
2/28/26 at Old Dominion L 8-10 8 2 10 29 .276 23 .793 0 1 1 2 1 11 13 11 6
3/04/26 Monmouth L 8-17 8 4 12 30 .267 20 .667 0 1 5 1 1 15 13 5 12
3/07/26 Lehigh L 11-19 11 4 15 28 .393 21 .750 0 5 11 0 0 13 13 3 17
3/11/26 at Columbia L 4-19 4 2 6 22 .182 12 .545 0 0 3 0 0 13 13 6 8
3/21/26 at Marist L 8-10 8 5 13 24 .333 15 .625 0 2 3 2 0 16 17 5 8
3/25/26 Manhattan L 9-17 9 3 12 22 .409 16 .727 0 0 1 1 0 17 22 7 14
3/28/26 at Mount St. Mary's L 2-17 2 0 2 21 .095 11 .524 0 1 2 0 0 19 13 7 4
4/01/26 Fairfield L 9-18 9 2 11 24 .375 15 .625 0 2 7 1 0 19 14 7 9
RIDER 98-203 98 41 139 308 .318 214 .695 0 17 46 18 2 179 199 69 136
Opponents 203-98 203 95 298 428 .474 322 .752 11 24 48 28 4 214 176 117 190

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at FDU 12-8 60:00 8 8.00 7 .467 1 0 15
2/14/26 Rhode Island 10-14 60:00 14 14.00 8 .364 0 1 27
2/18/26 Temple 6-16 60:00 16 16.00 3 .158 0 1 28
2/21/26 at Jacksonville 4-17 60:00 17 17.00 10 .370 0 1 34
2/25/26 at Bucknell 7-21 60:00 21 21.00 10 .323 0 1 39
2/28/26 at Old Dominion 8-10 60:00 10 10.00 8 .444 0 1 19
3/04/26 Monmouth 8-17 60:00 17 17.00 9 .346 0 1 33
3/07/26 Lehigh 11-19 60:00 19 19.00 14 .424 0 1 44
3/11/26 at Columbia 4-19 60:00 19 19.00 8 .296 0 1 38
3/21/26 at Marist 8-10 60:00 10 10.00 13 .565 0 1 32
3/25/26 Manhattan 9-17 60:00 17 17.00 9 .346 0 1 37
3/28/26 at Mount St. Mary's 2-17 60:00 17 17.00 6 .261 0 1 31
4/01/26 Fairfield 9-18 60:00 18 18.00 10 .357 0 1 37
RIDER 98-203 780:00 203 15.62 115 .362 1 12 414
Opponents 203-98 780:00 99 7.62 118 .544 12 1 305

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 FDU L 8-12 8 4 12 29 .276 19 .655 0 1 0 1 0 13 14 11 11
2/14/26 at Rhode Island W 14-10 14 2 16 27 .519 22 .815 1 4 4 3 0 11 11 4 11
2/18/26 at Temple W 16-6 16 7 23 28 .571 19 .679 1 4 7 1 0 21 15 14 10
2/21/26 Jacksonville W 17-4 17 5 22 34 .500 27 .794 1 2 5 2 0 14 18 6 19
2/25/26 Bucknell W 21-7 21 15 36 39 .538 31 .795 1 0 5 3 0 21 12 13 15
2/28/26 Old Dominion W 10-8 10 5 15 19 .526 18 .947 1 2 3 0 1 9 19 10 14
3/04/26 at Monmouth W 17-8 17 9 26 33 .515 26 .788 1 4 9 7 0 11 14 4 13
3/07/26 at Lehigh W 19-11 19 12 31 44 .432 33 .750 1 0 1 2 1 19 9 8 14
3/11/26 Columbia W 19-4 19 15 34 38 .500 27 .711 1 0 1 1 1 20 13 9 17
3/21/26 Marist W 10-8 10 7 17 32 .313 23 .719 1 0 1 2 0 19 9 13 12
3/25/26 at Manhattan W 17-9 17 5 22 37 .459 26 .703 1 2 5 0 0 20 15 8 16
3/28/26 Mount St. Mary's W 17-2 17 4 21 31 .548 23 .742 0 4 6 2 1 18 14 7 17
4/01/26 at Fairfield W 18-9 18 5 23 37 .486 28 .757 1 1 1 4 0 18 13 10 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 FDU 8-12 60:00 13 13.00 9 .409 0 1 19
2/14/26 at Rhode Island 14-10 60:00 10 10.00 8 .444 1 0 25
2/18/26 at Temple 16-6 60:00 6 6.00 12 .667 1 0 22
2/21/26 Jacksonville 17-4 60:00 4 4.00 8 .667 1 0 18
2/25/26 Bucknell 21-7 60:00 7 7.00 7 .500 1 0 21
2/28/26 Old Dominion 10-8 60:00 8 8.00 15 .652 1 0 29
3/04/26 at Monmouth 17-8 60:00 8 8.00 12 .600 1 0 30
3/07/26 at Lehigh 19-11 60:00 11 11.00 10 .476 1 0 28
3/11/26 Columbia 19-4 60:00 4 4.00 8 .667 1 0 22
3/21/26 Marist 10-8 60:00 8 8.00 7 .467 1 0 24
3/25/26 at Manhattan 17-9 60:00 9 9.00 7 .438 1 0 22
3/28/26 Mount St. Mary's 17-2 60:00 2 2.00 9 .818 1 0 21
4/01/26 at Fairfield 18-9 60:00 9 9.00 6 .400 1 0 24
Opponents 203-98 780:00 99 7.62 118 .544 12 1 305
RIDER 98-203 780:00 203 15.62 115 .362 1 12 414

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at FDU W 12-8 5/4 22/29 19/19 13/13 17/14 11/11 0-0/0-0
2/14/26 Rhode Island L 10-14 8/2 25/27 18/22 9/11 11/11 15/11 15-16/15-15
2/18/26 Temple L 6-16 2/7 22/28 18/19 13/21 20/15 14/10 12-20/14-18
2/21/26 at Jacksonville L 4-17 0/5 18/34 12/27 13/14 14/18 4/19 20-25/17-19
2/25/26 at Bucknell L 7-21 4/15 21/39 14/31 8/21 19/12 14/15 9-14/13-15
2/28/26 at Old Dominion L 8-10 2/5 29/19 23/18 11/9 13/19 6/14 20-21/20-20
3/04/26 Monmouth L 8-17 4/9 30/33 20/26 15/11 13/14 12/13 15-16/12-16
3/07/26 Lehigh L 11-19 4/12 28/44 21/33 13/19 13/9 17/14 16-19/19-20
3/11/26 at Columbia L 4-19 2/15 22/38 12/27 13/20 13/13 8/17 17-17/17-20
3/21/26 at Marist L 8-10 5/7 24/32 15/23 16/19 17/9 8/12 19-23/19-19
3/25/26 Manhattan L 9-17 3/5 22/37 16/26 17/20 22/15 14/16 13-15/22-23
3/28/26 at Mount St. Mary's L 2-17 0/4 21/31 11/23 19/18 13/14 4/17 17-20/18-22
4/01/26 Fairfield L 9-18 2/5 24/37 15/28 19/18 14/13 9/21 14-17/17-18
RIDER 98-203 41/95 308/428 214/322 179/214 199/176 136/190 187-223/203-225
Opponents 203-98 95/41 428/308 322/214 214/179 176/199 190/136 203-225/187-223

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Rhode Island (2/14/26)
GOALS 12 FDU (2/06/26)
ASSISTS 8 Rhode Island (2/14/26)
SHOTS 30 Monmouth (3/04/26)
SHOTS ON GOAL 23 Old Dominion (2/28/26)
SAVES 14 Lehigh (3/07/26)
GROUND BALLS 19 Fairfield (4/01/26); Mount St. Mary's (3/28/26)
TURNOVERS 22 Manhattan (3/25/26)
CAUSED TURNOVERS 11 Old Dominion (2/28/26)
CLEARS 20 Jacksonville (2/21/26); Old Dominion (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kozik, Hannah FDU (2/06/26)
GOALS 6 Kozik, Hannah FDU (2/06/26)
ASSISTS 4 Ross, Marissa Rhode Island (2/14/26)
SHOTS 10 Kozik, Hannah Old Dominion (2/28/26)
SHOTS ON GOAL 8 Colleary, Kayleigh; Kozik, Hannah Temple (2/18/26); FDU (2/06/26)
SAVES 14 Kubach, Jamie Lehigh (3/07/26)
GROUND BALLS 5 Francesconi, Grace; Collins, Erin Lehigh (3/07/26); Mount St. Mary's (3/28/26)
TURNOVERS 6 Eollo, Madi; Kozik, Hannah Temple (2/18/26); Monmouth (3/04/26); Manhattan (3/25/26)
CAUSED TURNOVERS 3 Collins, Erin; Ross, Marissa; Vazquez, Kayla; Kozik, Hannah Manhattan (3/25/26); Fairfield (4/01/26); FDU (2/06/26); Old Dominion (2/28/26); Mount St. Mary's (3/28/26)