Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (1-7)

Overall Team Statistics
Statistic RIDER Opponents
Scoring
Goals 66 122
Assists 29 59
Shots 173 224
Shot Percentage .338 .482
Shots On Goal 120 167
Shots On Goal Percentage .744 .771
Shots Per Game 24.4 31.6
Goal Breakdown
Free Position 12 17
Woman-up 14 19
Woman-down 2 2
Unassisted 58 75
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-30 17-34
Free Position: % .400 .500
Miscellaneous
Ground Balls 95 119
Turnovers 120 112
Caused Turnovers 37 70
Draw Controls 93 107
Clears 107-131 110-123
Clear Percentage .817 .894

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Colleary, Kayleigh Colleary, Kayleigh 8-8 11 10 21 36 .306 30 .833 0 0 3 7 11 4 2 0 0-0-1
31 Kozik, Hannah Kozik, Hannah 8-8 14 5 19 37 .378 30 .811 0 2 2 9 11 5 19 3 0-1-5
4 Hance, Maggie Hance, Maggie 8-8 11 2 13 22 .500 18 .818 0 3 6 6 11 4 0 2 0-0-3
26 Ross, Marissa Ross, Marissa 8-8 7 5 12 29 .241 15 .517 0 3 8 3 10 0 46 1 0-1-6
88 Merklinger, Brynn Merklinger, Brynn 7-7 8 1 9 14 .571 13 .929 0 1 3 1 9 1 0 0 0-1-3
10 Smith, Marybeth Smith, Marybeth 8-8 6 1 7 16 .375 12 .750 0 2 2 10 7 3 0 3 0-1-2
30 Mooney, Madi Mooney, Madi 8-1 5 2 7 23 .217 14 .609 0 1 3 4 5 3 6 0 0-0-3
23 Santoro, Taylor Santoro, Taylor 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 7 0 0 0 0-0-2
19 Eollo, Madi Eollo, Madi 8-0 1 1 2 10 .100 7 .700 0 0 1 1 12 0 0 1 0-1-2
14 Carpinteri, Ava Carpinteri, Ava 5-0 1 0 1 3 .333 2 .667 0 0 0 4 3 0 0 0 0-0-0
11 Collins, Erin Collins, Erin 8-8 0 1 1 1 .000 1 1.000 0 0 1 8 3 7 9 7 0-0-2
27 Vazquez, Kayla Vazquez, Kayla 8-8 0 1 1 0 .000 0 .000 0 0 0 4 4 5 1 4 0-0-7
2 Basile, Ally Basile, Ally 7-5 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 2 0-1-0
17 Chenet, Ila Chenet, Ila 7-3 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0 0 0-0-2
13 Devine, Emma Devine, Emma 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-3
36 Francesconi, Grace Francesconi, Grace 7-6 0 0 0 0 .000 0 .000 0 0 0 10 5 0 7 5 0-0-3
20 Henderson, Hayley Henderson, Hayley 3-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 1 0-0-0
9 Kubach, Jamie Kubach, Jamie 8-6 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0 0 0-0-0
33 May, Avery May, Avery 6-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
18 Sedivy, Danika Sedivy, Danika 8-8 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 8 0-2-5
55 Ueltschy, Averie Ueltschy, Averie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 5 1 3 8 0-0-0  
Totals 8 66 29 95 195 .338 145 .744 0 12 30 95 120 37 93 45 0-8-49
Opponents 8 122 59 181 253 .482 195 .771 7 17 34 119 112 70 107 41 0-7-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 May, Avery May, Avery 5-2 135:00 34 15.11 11 .244 0 2 59
9 Kubach, Jamie Kubach, Jamie 8-6 345:00 88 15.30 57 .393 1 5 180

Game-By-Game

RIDER

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at FDU W 12-8 12 5 17 22 .545 19 .864 0 2 0 3 0 13 17 7 11
2/14/26 Rhode Island L 10-14 10 8 18 25 .400 18 .720 0 1 3 3 0 9 11 2 15
2/18/26 Temple L 6-16 6 2 8 22 .273 18 .818 0 0 1 1 0 13 20 4 14
2/21/26 at Jacksonville L 4-17 4 0 4 18 .222 12 .667 0 2 7 2 0 13 14 1 4
2/25/26 at Bucknell L 7-21 7 4 11 21 .333 14 .667 0 0 2 2 0 8 19 4 14
2/28/26 at Old Dominion L 8-10 8 2 10 29 .276 23 .793 0 1 1 2 1 11 13 11 6
3/04/26 Monmouth L 8-17 8 4 12 30 .267 20 .667 0 1 5 1 1 15 13 5 12
3/07/26 Lehigh L 11-19 11 4 15 28 .393 21 .750 0 5 11 0 0 13 13 3 17
RIDER 66-122 66 29 95 195 .338 145 .744 0 12 30 14 2 95 120 37 93
Opponents 122-66 122 59 181 253 .482 195 .771 7 17 34 19 2 119 112 70 107

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at FDU 12-8 60:00 8 8.00 7 .467 1 0 15
2/14/26 Rhode Island 10-14 60:00 14 14.00 8 .364 0 1 27
2/18/26 Temple 6-16 60:00 16 16.00 3 .158 0 1 28
2/21/26 at Jacksonville 4-17 60:00 17 17.00 10 .370 0 1 34
2/25/26 at Bucknell 7-21 60:00 21 21.00 10 .323 0 1 39
2/28/26 at Old Dominion 8-10 60:00 10 10.00 8 .444 0 1 19
3/04/26 Monmouth 8-17 60:00 17 17.00 9 .346 0 1 33
3/07/26 Lehigh 11-19 60:00 19 19.00 14 .424 0 1 44
RIDER 66-122 480:00 122 15.25 69 .361 1 7 239
Opponents 122-66 480:00 67 8.38 81 .547 7 1 192

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 FDU L 8-12 8 4 12 29 .276 19 .655 0 1 0 1 0 13 14 11 11
2/14/26 at Rhode Island W 14-10 14 2 16 27 .519 22 .815 1 4 4 3 0 11 11 4 11
2/18/26 at Temple W 16-6 16 7 23 28 .571 19 .679 1 4 7 1 0 21 15 14 10
2/21/26 Jacksonville W 17-4 17 5 22 34 .500 27 .794 1 2 5 2 0 14 18 6 19
2/25/26 Bucknell W 21-7 21 15 36 39 .538 31 .795 1 0 5 3 0 21 12 13 15
2/28/26 Old Dominion W 10-8 10 5 15 19 .526 18 .947 1 2 3 0 1 9 19 10 14
3/04/26 at Monmouth W 17-8 17 9 26 33 .515 26 .788 1 4 9 7 0 11 14 4 13
3/07/26 at Lehigh W 19-11 19 12 31 44 .432 33 .750 1 0 1 2 1 19 9 8 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 FDU 8-12 60:00 13 13.00 9 .409 0 1 19
2/14/26 at Rhode Island 14-10 60:00 10 10.00 8 .444 1 0 25
2/18/26 at Temple 16-6 60:00 6 6.00 12 .667 1 0 22
2/21/26 Jacksonville 17-4 60:00 4 4.00 8 .667 1 0 18
2/25/26 Bucknell 21-7 60:00 7 7.00 7 .500 1 0 21
2/28/26 Old Dominion 10-8 60:00 8 8.00 15 .652 1 0 29
3/04/26 at Monmouth 17-8 60:00 8 8.00 12 .600 1 0 30
3/07/26 at Lehigh 19-11 60:00 11 11.00 10 .476 1 0 28
Opponents 122-66 480:00 67 8.38 81 .547 7 1 192
RIDER 66-122 480:00 122 15.25 69 .361 1 7 239

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at FDU W 12-8 5/4 22/29 19/19 13/13 17/14 11/11 0-0/0-0
2/14/26 Rhode Island L 10-14 8/2 25/27 18/22 9/11 11/11 15/11 15-16/15-15
2/18/26 Temple L 6-16 2/7 22/28 18/19 13/21 20/15 14/10 12-20/14-18
2/21/26 at Jacksonville L 4-17 0/5 18/34 12/27 13/14 14/18 4/19 20-25/17-19
2/25/26 at Bucknell L 7-21 4/15 21/39 14/31 8/21 19/12 14/15 9-14/13-15
2/28/26 at Old Dominion L 8-10 2/5 29/19 23/18 11/9 13/19 6/14 20-21/20-20
3/04/26 Monmouth L 8-17 4/9 30/33 20/26 15/11 13/14 12/13 15-16/12-16
3/07/26 Lehigh L 11-19 4/12 28/44 21/33 13/19 13/9 17/14 16-19/19-20
RIDER 66-122 29/59 195/253 145/195 95/119 120/112 93/107 107-131/110-123
Opponents 122-66 59/29 253/195 195/145 119/95 112/120 107/93 110-123/107-131

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Rhode Island (2/14/26)
GOALS 12 FDU (2/06/26)
ASSISTS 8 Rhode Island (2/14/26)
SHOTS 30 Monmouth (3/04/26)
SHOTS ON GOAL 23 Old Dominion (2/28/26)
SAVES 14 Lehigh (3/07/26)
GROUND BALLS 15 Monmouth (3/04/26)
TURNOVERS 20 Temple (2/18/26)
CAUSED TURNOVERS 11 Old Dominion (2/28/26)
CLEARS 20 Jacksonville (2/21/26); Old Dominion (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kozik, Hannah FDU (2/06/26)
GOALS 6 Kozik, Hannah FDU (2/06/26)
ASSISTS 4 Ross, Marissa Rhode Island (2/14/26)
SHOTS 10 Kozik, Hannah Old Dominion (2/28/26)
SHOTS ON GOAL 8 Colleary, Kayleigh; Kozik, Hannah Temple (2/18/26); FDU (2/06/26)
SAVES 14 Kubach, Jamie Lehigh (3/07/26)
GROUND BALLS 5 Francesconi, Grace Lehigh (3/07/26)
TURNOVERS 6 Eollo, Madi; Kozik, Hannah Temple (2/18/26); Monmouth (3/04/26)
CAUSED TURNOVERS 3 Collins, Erin; Vazquez, Kayla FDU (2/06/26); Old Dominion (2/28/26)