Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (1-16, 0-8)

Overall Team Statistics
Statistic RIDER Opponents
Scoring
Goals 130 263
Assists 56 119
Shots 384 534
Shot Percentage .320 .467
Shots On Goal 242 378
Shots On Goal Percentage .677 .748
Shots Per Game 23.9 33.1
Goal Breakdown
Free Position 22 32
Woman-up 20 37
Woman-down 3 4
Unassisted 95 156
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-59 32-66
Free Position: % .373 .485
Miscellaneous
Ground Balls 234 294
Turnovers 275 217
Caused Turnovers 94 164
Draw Controls 199 224
Clears 255-297 271-302
Clear Percentage .859 .897

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Colleary, Kayleigh 17-17 23 15 38 72 .319 53 .736 0 0 3 12 31 4 3 0 0-0-3
31 Kozik, Hannah 17-17 25 8 33 69 .362 55 .797 0 5 8 22 31 14 38 9 0-1-11
26 Ross, Marissa 17-17 16 13 29 60 .267 32 .533 0 6 17 9 27 4 96 3 0-2-12
4 Hance, Maggie 17-17 22 4 26 57 .386 40 .702 0 4 9 7 26 6 0 3 0-1-8
88 Merklinger, Brynn 16-10 13 4 17 24 .542 19 .792 0 1 3 6 18 1 0 0 0-1-6
19 Eollo, Madi 17-1 10 5 15 43 .233 27 .628 0 2 6 4 31 2 0 3 0-1-3
30 Mooney, Madi 17-6 10 2 12 43 .233 23 .535 0 1 3 10 16 5 13 1 0-0-7
10 Smith, Marybeth 17-17 8 1 9 21 .381 17 .810 0 3 3 26 14 8 3 4 0-1-4
23 Santoro, Taylor 10-0 2 1 3 4 .500 2 .500 0 0 1 0 11 0 0 1 0-0-2
14 Carpinteri, Ava 7-0 1 0 1 3 .333 2 .667 0 0 0 4 5 0 0 0 0-0-0
11 Collins, Erin 17-17 0 1 1 1 .000 1 1.000 0 0 1 31 6 16 11 10 0-2-4
20 Henderson, Hayley 9-1 0 1 1 7 .000 2 .286 0 0 5 3 7 3 1 2 0-0-0
27 Vazquez, Kayla 17-15 0 1 1 0 .000 0 .000 0 0 0 9 6 9 2 8 0-0-9
2 Basile, Ally 10-5 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 2 0-1-1
17 Chenet, Ila 16-12 0 0 0 0 .000 0 .000 0 0 0 21 9 7 1 6 0-1-3
86 Daniel, Bricelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Devine, Emma 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-3
36 Francesconi, Grace 16-15 0 0 0 0 .000 0 .000 0 0 0 20 9 2 25 9 0-1-6
7 Hamilton, Alexis 2-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
9 Kubach, Jamie 17-15 0 0 0 0 .000 0 .000 0 0 0 24 6 4 1 1 0-0-0
33 May, Avery 8-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
18 Sedivy, Danika 17-17 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0 16 0-2-7
55 Ueltschy, Averie 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 1 0-0-0
TM Team 14-0 0 0 0 1 .000 1 1.000 0 0 0 1 12 1 5 9 0-0-0  
Totals 17 130 56 186 406 .320 275 .677 0 22 59 234 275 94 199 88 0-14-89
Opponents 17 263 119 382 563 .467 421 .748 15 32 66 294 217 164 224 82 0-16-63

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 May, Avery 7-2 180:00 44 14.67 15 .254 0 3 76
9 Kubach, Jamie 17-15 840:00 219 15.64 138 .387 1 12 473

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Ross, Marissa 8-8 9 8 17 27 .333 15 .556 0 3 7 6 16 4 46 2 0-1-6
21 Colleary, Kayleigh 8-8 12 4 16 34 .353 22 .647 0 0 0 5 17 0 0 0 0-0-2
19 Eollo, Madi 8-1 9 4 13 33 .273 20 .606 0 2 5 3 18 2 0 2 0-0-1
4 Hance, Maggie 8-8 10 2 12 29 .345 19 .655 0 1 2 1 15 1 0 1 0-1-5
31 Kozik, Hannah 8-8 10 2 12 30 .333 23 .767 0 3 6 10 19 9 18 6 0-0-5
88 Merklinger, Brynn 8-2 4 3 7 8 .500 5 .625 0 0 0 4 7 0 0 0 0-0-3
30 Mooney, Madi 8-5 4 0 4 16 .250 8 .500 0 0 0 6 10 2 7 1 0-0-4
10 Smith, Marybeth 8-8 2 0 2 4 .500 4 1.000 0 1 1 13 5 4 3 1 0-0-2
20 Henderson, Hayley 6-1 0 1 1 6 .000 2 .333 0 0 4 3 7 3 1 1 0-0-0
23 Santoro, Taylor 6-0 0 1 1 2 .000 0 .000 0 0 1 0 4 0 0 1 0-0-0
2 Basile, Ally 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
14 Carpinteri, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
17 Chenet, Ila 8-8 0 0 0 0 .000 0 .000 0 0 0 15 4 4 1 6 0-1-1
11 Collins, Erin 8-8 0 0 0 0 .000 0 .000 0 0 0 20 2 8 2 3 0-2-2
36 Francesconi, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 10 4 2 17 4 0-1-2
7 Hamilton, Alexis 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Kubach, Jamie 8-8 0 0 0 0 .000 0 .000 0 0 0 13 2 3 1 1 0-0-0
33 May, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
18 Sedivy, Danika 8-8 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 8 0-0-2
55 Ueltschy, Averie 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0 1 0-0-0
27 Vazquez, Kayla 8-6 0 0 0 0 .000 0 .000 0 0 0 5 2 4 1 4 0-0-2
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1 0 0-0-0  
Totals 8 60 25 85 189 .317 118 .624 0 10 26 126 142 51 98 42 0-6-38
Opponents 8 122 45 167 272 .449 199 .732 7 15 31 155 92 85 100 37 0-8-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 May, Avery 1-0 30:00 6 12.00 2 .250 0 0 10
9 Kubach, Jamie 8-8 450:00 116 15.47 75 .393 0 7 262

Game-By-Game

RIDER

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at FDU W 12-8 12 5 17 22 .545 19 .864 0 2 0 3 0 13 17 7 11
2/14/26 Rhode Island L 10-14 10 8 18 25 .400 18 .720 0 1 3 3 0 9 11 2 15
2/18/26 Temple L 6-16 6 2 8 22 .273 18 .818 0 0 1 1 0 13 20 4 14
2/21/26 at Jacksonville L 4-17 4 0 4 18 .222 12 .667 0 2 7 2 0 13 14 1 4
2/25/26 at Bucknell L 7-21 7 4 11 21 .333 14 .667 0 0 2 2 0 8 19 4 14
2/28/26 at Old Dominion L 8-10 8 2 10 29 .276 23 .793 0 1 1 2 1 11 13 11 6
3/04/26 Monmouth L 8-17 8 4 12 30 .267 20 .667 0 1 5 1 1 15 13 5 12
3/07/26 Lehigh L 11-19 11 4 15 28 .393 21 .750 0 5 11 0 0 13 13 3 17
3/11/26 at Columbia L 4-19 4 2 6 22 .182 12 .545 0 0 3 0 0 13 13 6 8
3/21/26 at Marist L 8-10 8 5 13 24 .333 15 .625 0 2 3 2 0 16 17 5 8
3/25/26 Manhattan L 9-17 9 3 12 22 .409 16 .727 0 0 1 1 0 17 22 7 14
3/28/26 at Mount St. Mary's L 2-17 2 0 2 21 .095 11 .524 0 1 2 0 0 19 13 7 4
4/01/26 Fairfield L 9-18 9 2 11 24 .375 15 .625 0 2 7 1 0 19 14 7 9
4/04/26 Niagara L 12-15 12 6 18 31 .387 19 .613 0 2 5 2 0 18 14 4 19
4/08/26 at Quinnipiac L 6-19 6 0 6 21 .286 14 .667 0 2 2 0 0 11 14 6 15
4/11/26 Sacred Heart L 4-6 4 3 7 20 .200 12 .600 0 1 3 0 0 16 23 7 7
4/18/26 at Canisius L 10-20 10 6 16 26 .385 16 .615 0 0 3 0 1 10 25 8 22
RIDER 130-263 130 56 186 406 .320 275 .677 0 22 59 20 3 234 275 94 199
Opponents 263-130 263 119 382 563 .467 421 .748 15 32 66 37 4 294 217 164 224

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at FDU 12-8 60:00 8 8.00 7 .467 1 0 15
2/14/26 Rhode Island 10-14 60:00 14 14.00 8 .364 0 1 27
2/18/26 Temple 6-16 60:00 16 16.00 3 .158 0 1 28
2/21/26 at Jacksonville 4-17 60:00 17 17.00 10 .370 0 1 34
2/25/26 at Bucknell 7-21 60:00 21 21.00 10 .323 0 1 39
2/28/26 at Old Dominion 8-10 60:00 10 10.00 8 .444 0 1 19
3/04/26 Monmouth 8-17 60:00 17 17.00 9 .346 0 1 33
3/07/26 Lehigh 11-19 60:00 19 19.00 14 .424 0 1 44
3/11/26 at Columbia 4-19 60:00 19 19.00 8 .296 0 1 38
3/21/26 at Marist 8-10 60:00 10 10.00 13 .565 0 1 32
3/25/26 Manhattan 9-17 60:00 17 17.00 9 .346 0 1 37
3/28/26 at Mount St. Mary's 2-17 60:00 17 17.00 6 .261 0 1 31
4/01/26 Fairfield 9-18 60:00 18 18.00 10 .357 0 1 37
4/04/26 Niagara 12-15 60:00 15 15.00 7 .318 0 1 36
4/08/26 at Quinnipiac 6-19 60:00 19 19.00 9 .321 0 1 33
4/11/26 Sacred Heart 4-6 60:00 6 6.00 15 .714 0 1 30
4/18/26 at Canisius 10-20 60:00 20 20.00 8 .286 0 1 36
RIDER 130-263 1020:00 263 15.47 154 .369 1 16 549
Opponents 263-130 1020:00 131 7.71 147 .529 16 1 403

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 FDU L 8-12 8 4 12 29 .276 19 .655 0 1 0 1 0 13 14 11 11
2/14/26 at Rhode Island W 14-10 14 2 16 27 .519 22 .815 1 4 4 3 0 11 11 4 11
2/18/26 at Temple W 16-6 16 7 23 28 .571 19 .679 1 4 7 1 0 21 15 14 10
2/21/26 Jacksonville W 17-4 17 5 22 34 .500 27 .794 1 2 5 2 0 14 18 6 19
2/25/26 Bucknell W 21-7 21 15 36 39 .538 31 .795 1 0 5 3 0 21 12 13 15
2/28/26 Old Dominion W 10-8 10 5 15 19 .526 18 .947 1 2 3 0 1 9 19 10 14
3/04/26 at Monmouth W 17-8 17 9 26 33 .515 26 .788 1 4 9 7 0 11 14 4 13
3/07/26 at Lehigh W 19-11 19 12 31 44 .432 33 .750 1 0 1 2 1 19 9 8 14
3/11/26 Columbia W 19-4 19 15 34 38 .500 27 .711 1 0 1 1 1 20 13 9 17
3/21/26 Marist W 10-8 10 7 17 32 .313 23 .719 1 0 1 2 0 19 9 13 12
3/25/26 at Manhattan W 17-9 17 5 22 37 .459 26 .703 1 2 5 0 0 20 15 8 16
3/28/26 Mount St. Mary's W 17-2 17 4 21 31 .548 23 .742 0 4 6 2 1 18 14 7 17
4/01/26 at Fairfield W 18-9 18 5 23 37 .486 28 .757 1 1 1 4 0 18 13 10 21
4/04/26 at Niagara W 15-12 15 6 21 36 .417 22 .611 1 0 1 1 0 15 10 6 9
4/08/26 Quinnipiac W 19-6 19 10 29 33 .576 28 .848 1 5 9 5 0 15 8 7 10
4/11/26 at Sacred Heart W 6-4 6 2 8 30 .200 21 .700 1 3 6 1 0 23 11 17 5
4/18/26 Canisius W 20-10 20 6 26 36 .556 28 .778 1 0 2 2 0 27 12 17 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 FDU 8-12 60:00 13 13.00 9 .409 0 1 19
2/14/26 at Rhode Island 14-10 60:00 10 10.00 8 .444 1 0 25
2/18/26 at Temple 16-6 60:00 6 6.00 12 .667 1 0 22
2/21/26 Jacksonville 17-4 60:00 4 4.00 8 .667 1 0 18
2/25/26 Bucknell 21-7 60:00 7 7.00 7 .500 1 0 21
2/28/26 Old Dominion 10-8 60:00 8 8.00 15 .652 1 0 29
3/04/26 at Monmouth 17-8 60:00 8 8.00 12 .600 1 0 30
3/07/26 at Lehigh 19-11 60:00 11 11.00 10 .476 1 0 28
3/11/26 Columbia 19-4 60:00 4 4.00 8 .667 1 0 22
3/21/26 Marist 10-8 60:00 8 8.00 7 .467 1 0 24
3/25/26 at Manhattan 17-9 60:00 9 9.00 7 .438 1 0 22
3/28/26 Mount St. Mary's 17-2 60:00 2 2.00 9 .818 1 0 21
4/01/26 at Fairfield 18-9 60:00 9 9.00 6 .400 1 0 24
4/04/26 at Niagara 15-12 60:00 12 12.00 7 .368 1 0 31
4/08/26 Quinnipiac 19-6 60:00 6 6.00 8 .571 1 0 21
4/11/26 at Sacred Heart 6-4 60:00 4 4.00 8 .667 1 0 20
4/18/26 Canisius 20-10 60:00 10 10.00 6 .375 1 0 26
Opponents 263-130 1020:00 131 7.71 147 .529 16 1 403
RIDER 130-263 1020:00 263 15.47 154 .369 1 16 549

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at FDU W 12-8 5/4 22/29 19/19 13/13 17/14 11/11 0-0/0-0
2/14/26 Rhode Island L 10-14 8/2 25/27 18/22 9/11 11/11 15/11 15-16/15-15
2/18/26 Temple L 6-16 2/7 22/28 18/19 13/21 20/15 14/10 12-20/14-18
2/21/26 at Jacksonville L 4-17 0/5 18/34 12/27 13/14 14/18 4/19 20-25/17-19
2/25/26 at Bucknell L 7-21 4/15 21/39 14/31 8/21 19/12 14/15 9-14/13-15
2/28/26 at Old Dominion L 8-10 2/5 29/19 23/18 11/9 13/19 6/14 20-21/20-20
3/04/26 Monmouth L 8-17 4/9 30/33 20/26 15/11 13/14 12/13 15-16/12-16
3/07/26 Lehigh L 11-19 4/12 28/44 21/33 13/19 13/9 17/14 16-19/19-20
3/11/26 at Columbia L 4-19 2/15 22/38 12/27 13/20 13/13 8/17 17-17/17-20
3/21/26 at Marist L 8-10 5/7 24/32 15/23 16/19 17/9 8/12 19-23/19-19
3/25/26 Manhattan L 9-17 3/5 22/37 16/26 17/20 22/15 14/16 13-15/22-23
3/28/26 at Mount St. Mary's L 2-17 0/4 21/31 11/23 19/18 13/14 4/17 17-20/18-22
4/01/26 Fairfield L 9-18 2/5 24/37 15/28 19/18 14/13 9/21 14-17/17-18
4/04/26 Niagara L 12-15 6/6 31/36 19/22 18/15 14/10 19/9 19-21/17-20
4/08/26 at Quinnipiac L 6-19 0/10 21/33 14/28 11/15 14/8 15/10 12-14/10-11
4/11/26 Sacred Heart L 4-6 3/2 20/30 12/21 16/23 23/11 7/5 18-19/19-23
4/18/26 at Canisius L 10-20 6/6 26/36 16/28 10/27 25/12 22/10 19-20/22-23
RIDER 130-263 56/119 406/563 275/421 234/294 275/217 199/224 255-297/271-302
Opponents 263-130 119/56 563/406 421/275 294/234 217/275 224/199 271-302/255-297

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Rhode Island (2/14/26); Niagara (4/04/26)
GOALS 12 Niagara (4/04/26); FDU (2/06/26)
ASSISTS 8 Rhode Island (2/14/26)
SHOTS 31 Niagara (4/04/26)
SHOTS ON GOAL 23 Old Dominion (2/28/26)
SAVES 15 Sacred Heart (4/11/26)
GROUND BALLS 19 Fairfield (4/01/26); Mount St. Mary's (3/28/26)
TURNOVERS 25 Canisius (4/18/26)
CAUSED TURNOVERS 11 Old Dominion (2/28/26)
CLEARS 20 Jacksonville (2/21/26); Old Dominion (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ross, Marissa Canisius (4/18/26)
GOALS 6 Kozik, Hannah FDU (2/06/26)
ASSISTS 4 Ross, Marissa Rhode Island (2/14/26); Canisius (4/18/26)
SHOTS 10 Kozik, Hannah Old Dominion (2/28/26)
SHOTS ON GOAL 8 Colleary, Kayleigh; Kozik, Hannah Temple (2/18/26); FDU (2/06/26)
SAVES 15 Kubach, Jamie Sacred Heart (4/11/26)
GROUND BALLS 5 Francesconi, Grace; Smith, Marybeth; Collins, Erin Lehigh (3/07/26); Niagara (4/04/26); Sacred Heart (4/11/26); Mount St. Mary's (3/28/26)
TURNOVERS 6 Eollo, Madi; Kozik, Hannah; Colleary, Kayleigh Temple (2/18/26); Monmouth (3/04/26); Manhattan (3/25/26); Sacred Heart (4/11/26)
CAUSED TURNOVERS 3 Collins, Erin; Ross, Marissa; Vazquez, Kayla; Kozik, Hannah Manhattan (3/25/26); Fairfield (4/01/26); FDU (2/06/26); Old Dominion (2/28/26); Mount St. Mary's (3/28/26)