Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (1-11, 0-3)

Overall Team Statistics
Statistic RIDER Opponents
Scoring
Goals 89 185
Assists 39 90
Shots 262 362
Shot Percentage .313 .473
Shots On Goal 169 259
Shots On Goal Percentage .701 .752
Shots Per Game 23.7 32.6
Goal Breakdown
Free Position 15 23
Woman-up 17 24
Woman-down 2 4
Unassisted 71 107
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-39 23-47
Free Position: % .385 .489
Miscellaneous
Ground Balls 160 196
Turnovers 185 163
Caused Turnovers 62 107
Draw Controls 127 169
Clears 173-206 186-207
Clear Percentage .840 .899

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Colleary, Kayleigh Colleary, Kayleigh 12-12 15 12 27 52 .288 39 .750 0 0 3 9 20 4 3 0 0-0-2
31 Kozik, Hannah Kozik, Hannah 12-12 18 7 25 52 .346 43 .827 0 2 3 15 23 9 26 5 0-1-8
4 Hance, Maggie Hance, Maggie 12-12 17 2 19 38 .447 28 .737 0 4 9 7 14 5 0 2 0-0-6
26 Ross, Marissa Ross, Marissa 12-12 9 8 17 42 .214 22 .524 0 4 11 3 13 1 66 1 0-1-7
88 Merklinger, Brynn Merklinger, Brynn 11-10 10 3 13 18 .556 15 .833 0 1 3 3 16 1 0 0 0-1-3
10 Smith, Marybeth Smith, Marybeth 12-12 8 1 9 21 .381 17 .810 0 3 3 17 14 6 1 4 0-1-3
30 Mooney, Madi Mooney, Madi 12-2 7 2 9 32 .219 17 .531 0 1 3 8 9 4 6 0 0-0-4
19 Eollo, Madi Eollo, Madi 12-0 2 1 3 17 .118 11 .647 0 0 1 2 18 0 0 1 0-1-3
23 Santoro, Taylor Santoro, Taylor 7-0 2 1 3 4 .500 2 .500 0 0 1 0 10 0 0 1 0-0-2
14 Carpinteri, Ava Carpinteri, Ava 6-0 1 0 1 3 .333 2 .667 0 0 0 4 4 0 0 0 0-0-0
11 Collins, Erin Collins, Erin 12-12 0 1 1 1 .000 1 1.000 0 0 1 21 4 13 9 8 0-1-3
27 Vazquez, Kayla Vazquez, Kayla 12-12 0 1 1 0 .000 0 .000 0 0 0 6 5 7 1 6 0-0-9
2 Basile, Ally Basile, Ally 9-5 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 2 0-1-1
17 Chenet, Ila Chenet, Ila 11-7 0 0 0 0 .000 0 .000 0 0 0 14 7 5 0 1 0-0-3
86 Daniel, Bricelyn Daniel, Bricelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Devine, Emma Devine, Emma 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-3
36 Francesconi, Grace Francesconi, Grace 11-10 0 0 0 0 .000 0 .000 0 0 0 13 5 0 10 7 0-0-6
7 Hamilton, Alexis Hamilton, Alexis 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
20 Henderson, Hayley Henderson, Hayley 4-0 0 0 0 2 .000 0 .000 0 0 1 1 0 0 0 1 0-0-0
9 Kubach, Jamie Kubach, Jamie 12-10 0 0 0 0 .000 0 .000 0 0 0 18 5 1 0 0 0-0-0
33 May, Avery May, Avery 8-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
18 Sedivy, Danika Sedivy, Danika 12-12 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0 12 0-2-6
55 Ueltschy, Averie Ueltschy, Averie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
TM Team Team 10-0 0 0 0 1 .000 1 1.000 0 0 0 1 8 1 5 9 0-0-0  
Totals 12 89 39 128 284 .313 199 .701 0 15 39 160 185 62 127 60 0-9-69
Opponents 12 185 90 275 391 .473 294 .752 10 23 47 196 163 107 169 50 0-11-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 May, Avery May, Avery 7-2 180:00 44 14.67 15 .254 0 3 76
9 Kubach, Jamie Kubach, Jamie 12-10 540:00 141 15.67 89 .387 1 7 301

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Hance, Maggie Hance, Maggie 3-3 5 0 5 10 .500 7 .700 0 1 2 1 3 0 0 0 0-0-3
21 Colleary, Kayleigh Colleary, Kayleigh 3-3 4 1 5 14 .286 8 .571 0 0 0 2 6 0 0 0 0-0-1
26 Ross, Marissa Ross, Marissa 3-3 2 3 5 9 .222 5 .556 0 1 1 0 2 1 16 0 0-0-1
31 Kozik, Hannah Kozik, Hannah 3-3 3 1 4 13 .231 11 .846 0 0 1 3 11 4 6 2 0-0-2
88 Merklinger, Brynn Merklinger, Brynn 3-2 1 2 3 2 .500 1 .500 0 0 0 1 5 0 0 0 0-0-0
10 Smith, Marybeth Smith, Marybeth 3-3 2 0 2 4 .500 4 1.000 0 1 1 4 5 2 1 1 0-0-1
19 Eollo, Madi Eollo, Madi 3-0 1 0 1 7 .143 4 .571 0 0 0 1 5 0 0 0 0-0-1
30 Mooney, Madi Mooney, Madi 3-1 1 0 1 5 .200 2 .400 0 0 0 4 3 1 0 0 0-0-1
23 Santoro, Taylor Santoro, Taylor 3-0 0 1 1 2 .000 0 .000 0 0 1 0 3 0 0 1 0-0-0
2 Basile, Ally Basile, Ally 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
14 Carpinteri, Ava Carpinteri, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Chenet, Ila Chenet, Ila 3-3 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0 1 0-0-1
11 Collins, Erin Collins, Erin 3-3 0 0 0 0 .000 0 .000 0 0 0 10 0 5 0 1 0-1-1
36 Francesconi, Grace Francesconi, Grace 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 2 2 0-0-2
20 Henderson, Hayley Henderson, Hayley 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Kubach, Jamie Kubach, Jamie 3-3 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
33 May, Avery May, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
18 Sedivy, Danika Sedivy, Danika 3-3 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 4 0-0-1
55 Ueltschy, Averie Ueltschy, Averie 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
27 Vazquez, Kayla Vazquez, Kayla 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 2 0-0-2
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0  
Totals 3 19 8 27 67 .284 42 .627 0 3 6 52 52 19 26 14 0-1-18
Opponents 3 44 16 60 100 .440 72 .720 2 6 12 57 38 28 45 5 0-3-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 May, Avery May, Avery 1-0 30:00 6 12.00 2 .250 0 0 10
9 Kubach, Jamie Kubach, Jamie 3-3 150:00 38 15.20 26 .406 0 2 90

Game-By-Game

RIDER

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at FDU W 12-8 12 5 17 22 .545 19 .864 0 2 0 3 0 13 17 7 11
2/14/26 Rhode Island L 10-14 10 8 18 25 .400 18 .720 0 1 3 3 0 9 11 2 15
2/18/26 Temple L 6-16 6 2 8 22 .273 18 .818 0 0 1 1 0 13 20 4 14
2/21/26 at Jacksonville L 4-17 4 0 4 18 .222 12 .667 0 2 7 2 0 13 14 1 4
2/25/26 at Bucknell L 7-21 7 4 11 21 .333 14 .667 0 0 2 2 0 8 19 4 14
2/28/26 at Old Dominion L 8-10 8 2 10 29 .276 23 .793 0 1 1 2 1 11 13 11 6
3/04/26 Monmouth L 8-17 8 4 12 30 .267 20 .667 0 1 5 1 1 15 13 5 12
3/07/26 Lehigh L 11-19 11 4 15 28 .393 21 .750 0 5 11 0 0 13 13 3 17
3/11/26 at Columbia L 4-19 4 2 6 22 .182 12 .545 0 0 3 0 0 13 13 6 8
3/21/26 at Marist L 8-10 8 5 13 24 .333 15 .625 0 2 3 2 0 16 17 5 8
3/25/26 Manhattan L 9-17 9 3 12 22 .409 16 .727 0 0 1 1 0 17 22 7 14
3/28/26 at Mount St. Mary's L 2-17 2 0 2 21 .095 11 .524 0 1 2 0 0 19 13 7 4
RIDER 89-185 89 39 128 284 .313 199 .701 0 15 39 17 2 160 185 62 127
Opponents 185-89 185 90 275 391 .473 294 .752 10 23 47 24 4 196 163 107 169

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at FDU 12-8 60:00 8 8.00 7 .467 1 0 15
2/14/26 Rhode Island 10-14 60:00 14 14.00 8 .364 0 1 27
2/18/26 Temple 6-16 60:00 16 16.00 3 .158 0 1 28
2/21/26 at Jacksonville 4-17 60:00 17 17.00 10 .370 0 1 34
2/25/26 at Bucknell 7-21 60:00 21 21.00 10 .323 0 1 39
2/28/26 at Old Dominion 8-10 60:00 10 10.00 8 .444 0 1 19
3/04/26 Monmouth 8-17 60:00 17 17.00 9 .346 0 1 33
3/07/26 Lehigh 11-19 60:00 19 19.00 14 .424 0 1 44
3/11/26 at Columbia 4-19 60:00 19 19.00 8 .296 0 1 38
3/21/26 at Marist 8-10 60:00 10 10.00 13 .565 0 1 32
3/25/26 Manhattan 9-17 60:00 17 17.00 9 .346 0 1 37
3/28/26 at Mount St. Mary's 2-17 60:00 17 17.00 6 .261 0 1 31
RIDER 89-185 720:00 185 15.42 105 .362 1 11 377
Opponents 185-89 720:00 90 7.50 112 .554 11 1 281

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 FDU L 8-12 8 4 12 29 .276 19 .655 0 1 0 1 0 13 14 11 11
2/14/26 at Rhode Island W 14-10 14 2 16 27 .519 22 .815 1 4 4 3 0 11 11 4 11
2/18/26 at Temple W 16-6 16 7 23 28 .571 19 .679 1 4 7 1 0 21 15 14 10
2/21/26 Jacksonville W 17-4 17 5 22 34 .500 27 .794 1 2 5 2 0 14 18 6 19
2/25/26 Bucknell W 21-7 21 15 36 39 .538 31 .795 1 0 5 3 0 21 12 13 15
2/28/26 Old Dominion W 10-8 10 5 15 19 .526 18 .947 1 2 3 0 1 9 19 10 14
3/04/26 at Monmouth W 17-8 17 9 26 33 .515 26 .788 1 4 9 7 0 11 14 4 13
3/07/26 at Lehigh W 19-11 19 12 31 44 .432 33 .750 1 0 1 2 1 19 9 8 14
3/11/26 Columbia W 19-4 19 15 34 38 .500 27 .711 1 0 1 1 1 20 13 9 17
3/21/26 Marist W 10-8 10 7 17 32 .313 23 .719 1 0 1 2 0 19 9 13 12
3/25/26 at Manhattan W 17-9 17 5 22 37 .459 26 .703 1 2 5 0 0 20 15 8 16
3/28/26 Mount St. Mary's W 17-2 17 4 21 31 .548 23 .742 0 4 6 2 1 18 14 7 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 FDU 8-12 60:00 13 13.00 9 .409 0 1 19
2/14/26 at Rhode Island 14-10 60:00 10 10.00 8 .444 1 0 25
2/18/26 at Temple 16-6 60:00 6 6.00 12 .667 1 0 22
2/21/26 Jacksonville 17-4 60:00 4 4.00 8 .667 1 0 18
2/25/26 Bucknell 21-7 60:00 7 7.00 7 .500 1 0 21
2/28/26 Old Dominion 10-8 60:00 8 8.00 15 .652 1 0 29
3/04/26 at Monmouth 17-8 60:00 8 8.00 12 .600 1 0 30
3/07/26 at Lehigh 19-11 60:00 11 11.00 10 .476 1 0 28
3/11/26 Columbia 19-4 60:00 4 4.00 8 .667 1 0 22
3/21/26 Marist 10-8 60:00 8 8.00 7 .467 1 0 24
3/25/26 at Manhattan 17-9 60:00 9 9.00 7 .438 1 0 22
3/28/26 Mount St. Mary's 17-2 60:00 2 2.00 9 .818 1 0 21
Opponents 185-89 720:00 90 7.50 112 .554 11 1 281
RIDER 89-185 720:00 185 15.42 105 .362 1 11 377

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at FDU W 12-8 5/4 22/29 19/19 13/13 17/14 11/11 0-0/0-0
2/14/26 Rhode Island L 10-14 8/2 25/27 18/22 9/11 11/11 15/11 15-16/15-15
2/18/26 Temple L 6-16 2/7 22/28 18/19 13/21 20/15 14/10 12-20/14-18
2/21/26 at Jacksonville L 4-17 0/5 18/34 12/27 13/14 14/18 4/19 20-25/17-19
2/25/26 at Bucknell L 7-21 4/15 21/39 14/31 8/21 19/12 14/15 9-14/13-15
2/28/26 at Old Dominion L 8-10 2/5 29/19 23/18 11/9 13/19 6/14 20-21/20-20
3/04/26 Monmouth L 8-17 4/9 30/33 20/26 15/11 13/14 12/13 15-16/12-16
3/07/26 Lehigh L 11-19 4/12 28/44 21/33 13/19 13/9 17/14 16-19/19-20
3/11/26 at Columbia L 4-19 2/15 22/38 12/27 13/20 13/13 8/17 17-17/17-20
3/21/26 at Marist L 8-10 5/7 24/32 15/23 16/19 17/9 8/12 19-23/19-19
3/25/26 Manhattan L 9-17 3/5 22/37 16/26 17/20 22/15 14/16 13-15/22-23
3/28/26 at Mount St. Mary's L 2-17 0/4 21/31 11/23 19/18 13/14 4/17 17-20/18-22
RIDER 89-185 39/90 284/391 199/294 160/196 185/163 127/169 173-206/186-207
Opponents 185-89 90/39 391/284 294/199 196/160 163/185 169/127 186-207/173-206

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Rhode Island (2/14/26)
GOALS 12 FDU (2/06/26)
ASSISTS 8 Rhode Island (2/14/26)
SHOTS 30 Monmouth (3/04/26)
SHOTS ON GOAL 23 Old Dominion (2/28/26)
SAVES 14 Lehigh (3/07/26)
GROUND BALLS 19 Mount St. Mary's (3/28/26)
TURNOVERS 22 Manhattan (3/25/26)
CAUSED TURNOVERS 11 Old Dominion (2/28/26)
CLEARS 20 Jacksonville (2/21/26); Old Dominion (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kozik, Hannah FDU (2/06/26)
GOALS 6 Kozik, Hannah FDU (2/06/26)
ASSISTS 4 Ross, Marissa Rhode Island (2/14/26)
SHOTS 10 Kozik, Hannah Old Dominion (2/28/26)
SHOTS ON GOAL 8 Colleary, Kayleigh; Kozik, Hannah Temple (2/18/26); FDU (2/06/26)
SAVES 14 Kubach, Jamie Lehigh (3/07/26)
GROUND BALLS 5 Francesconi, Grace; Collins, Erin Lehigh (3/07/26); Mount St. Mary's (3/28/26)
TURNOVERS 6 Eollo, Madi; Kozik, Hannah Temple (2/18/26); Monmouth (3/04/26); Manhattan (3/25/26)
CAUSED TURNOVERS 3 Collins, Erin; Vazquez, Kayla; Kozik, Hannah Manhattan (3/25/26); FDU (2/06/26); Old Dominion (2/28/26); Mount St. Mary's (3/28/26)