Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-8, 0-1)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 541 673
Points Per Game 54.1 67.3
Scoring Margin -13.2 --
Shooting
FG: Made-Attempted 213-571 242-598
FG: Percentage .373 .405
FG: Per Game 21.3 24.2
3PT: Made-Attempted 64-235 63-217
3PT: Percentage .272 .290
3PT: Per Game 6.4 6.3
FT: Made-Attempted 51-85 126-176
FT: Percentage .600 .716
FT: Per Game 5.1 12.6
Rebounding
Total 349 385
Per Game 34.9 38.5
Margin -3.6 --
Assists
Total 133 129
Per Game 13.3 12.9
Turnovers
Total 186 138
Per Game 18.6 13.8
Margin -4.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 11.2 17.2
Steals
Total 76 86
Per Game 7.6 8.6
Blocks
Total 23 21
Per Game 2.3 2.1
Attendance
Total 1934 2438
Per Game 4-484 6-406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ekofo, Kristina 10 10 290 29.0 53 121 .438 8 34 .235 13 13 1.000 127 12.7 20 37 57 5.7 34 26 27 10 2
01 McIver, Aliya 10 10 374 37.4 40 118 .339 15 55 .273 8 20 .400 103 10.3 20 43 63 6.3 14 30 31 20 0
03 Okechukwu, Deb 10 2 239 23.9 30 91 .330 7 30 .233 17 27 .630 84 8.4 14 45 59 5.9 21 8 37 7 2
11 Roach, Emmy 10 10 304 30.4 28 68 .412 12 28 .429 3 4 .750 71 7.1 7 32 39 3.9 27 15 18 15 10
13 Cofield, Alena 9 8 235 26.1 21 62 .339 9 28 .321 3 8 .375 54 6.0 10 19 29 3.2 23 11 15 13 1
15 Perez Mesquida, Aina 10 10 314 31.4 21 49 .429 5 19 .263 3 7 .429 50 5.0 15 25 40 4.0 26 27 17 6 4
00 Brown, Daniya 10 0 107 10.7 10 32 .313 6 23 .261 0 0 .000 26 2.6 3 8 11 1.1 5 5 11 2 1
21 Lazaro-Carrasco, Claudia 3 0 23 7.7 3 4 .750 0 1 .000 0 0 .000 6 2.0 0 3 3 1.0 4 0 0 1 0
10 Lopez, Amany 8 0 89 11.1 7 26 .269 2 17 .118 0 2 .000 16 2.0 3 10 13 1.6 11 9 10 2 2
14 Richardson, Sam 7 0 25 3.6 0 0 .000 0 0 .000 4 4 1.000 4 0.6 1 2 3 0.4 8 2 5 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 26 32 3.2 0 0 15 0 0  
Total 10 2000 200.0 213 571 .373 64 235 .272 51 85 .600 541 54.10 99 250 349 34.9 173 133 186 76 23
Opponents 10 2000 200.0 242 598 .405 63 217 .290 126 176 .716 673 67.30 126 259 385 38.5 121 129 138 86 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McIver, Aliya 1 1 33 33.0 5 11 .455 2 6 .333 1 4 .250 13 13.0 2 6 8 8.0 1 1 1.0 4 2 0
22 Ekofo, Kristina 1 1 28 28.0 5 10 .500 0 1 .000 2 2 1.000 12 12.0 0 4 4 4.0 3 4 4.0 2 1 1
15 Perez Mesquida, Aina 1 1 37 37.0 5 9 .556 0 2 .000 0 0 .000 10 10.0 2 3 5 5.0 3 0 0.0 2 0 0
03 Okechukwu, Deb 1 0 24 24.0 3 8 .375 0 1 .000 3 5 .600 9 9.0 1 5 6 6.0 1 1 1.0 3 2 0
00 Brown, Daniya 1 0 8 8.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 1 0 0.0 0 1 0
13 Cofield, Alena 1 1 34 34.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 1 1 2 2.0 1 2 2.0 0 0 0
10 Lopez, Amany 1 0 7 7.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 2 3 3.0 4 1 1.0 1 0 1
21 Lazaro-Carrasco, Claudia 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 1 0
11 Roach, Emmy 1 1 20 20.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 2 0 0
14 Richardson, Sam 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 4 0 0  
Total 1 200 200.0 24 55 .436 4 18 .222 6 11 .545 58 58.00 8 23 31 31.0 16 9 9.0 18 7 2
Opponents 1 200 200.0 31 61 .508 11 30 .367 11 13 .846 84 84.00 7 21 28 28.0 16 12 12.0 10 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ekofo, Kristina 10 10 290 53 121 .438 8 34 .235 13 13 1.000 127 12.7
01 McIver, Aliya 10 10 374 40 118 .339 15 55 .273 8 20 .400 103 10.3
03 Okechukwu, Deb 10 2 239 30 91 .330 7 30 .233 17 27 .630 84 8.4
11 Roach, Emmy 10 10 304 28 68 .412 12 28 .429 3 4 .750 71 7.1
13 Cofield, Alena 9 8 235 21 62 .339 9 28 .321 3 8 .375 54 6.0
15 Perez Mesquida, Aina 10 10 314 21 49 .429 5 19 .263 3 7 .429 50 5.0
00 Brown, Daniya 10 0 107 10 32 .313 6 23 .261 0 0 .000 26 2.6
21 Lazaro-Carrasco, Claudia 3 0 23 3 4 .750 0 1 .000 0 0 .000 6 2.0
10 Lopez, Amany 8 0 89 7 26 .269 2 17 .118 0 2 .000 16 2.0
14 Richardson, Sam 7 0 25 0 0 .000 0 0 .000 4 4 1.000 4 0.6
Total 10 2000 213 571 .373 64 235 .272 51 85 .600 541 54.10
Opponents 10 2000 242 598 .405 63 217 .290 126 176 .716 673 67.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ekofo, Kristina 10 29.0 .438 .235 1.000 2.0 3.7 5.7 2.6 1.0 0.2 12.7
01 McIver, Aliya 10 37.4 .339 .273 .400 2.0 4.3 6.3 3.0 2.0 0.0 10.3
03 Okechukwu, Deb 10 23.9 .330 .233 .630 1.4 4.5 5.9 0.8 0.7 0.2 8.4
11 Roach, Emmy 10 30.4 .412 .429 .750 0.7 3.2 3.9 1.5 1.5 1.0 7.1
13 Cofield, Alena 9 26.1 .339 .321 .375 1.1 2.1 3.2 1.2 1.4 0.1 6.0
15 Perez Mesquida, Aina 10 31.4 .429 .263 .429 1.5 2.5 4.0 2.7 0.6 0.4 5.0
00 Brown, Daniya 10 10.7 .313 .261 .000 0.3 0.8 1.1 0.5 0.2 0.1 2.6
21 Lazaro-Carrasco, Claudia 3 7.7 .750 .000 .000 0.0 1.0 1.0 0.0 0.3 0.0 2.0
10 Lopez, Amany 8 11.1 .269 .118 .000 0.4 1.3 1.6 1.1 0.3 0.3 2.0
14 Richardson, Sam 7 3.6 .000 .000 1.000 0.1 0.3 0.4 0.3 0.0 0.1 0.6
Total 10 200.0 .373 .272 .600 9.9 25.0 34.9 13.3 7.6 2.3 54.10
Opponents 10 200.0 .405 .290 .716 12.6 25.9 38.5 12.9 8.6 2.1 67.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/06/25 65-58 W 25-63 .397 10-23 .435 5-7 .714 11 27 38 38.0 19 14 17 6 9 65 65.0
at Boston College 11/12/25 52-92 L 21-55 .382 5-22 .227 5-7 .714 6 18 24 31.0 27 13 18 3 4 52 58.5
at Stonehill 11/13/25 55-77 L 21-59 .356 9-24 .375 4-8 .500 8 23 31 31.0 20 16 13 2 5 55 57.3
at Bryant 11/15/25 57-81 L 22-53 .415 5-19 .263 8-14 .571 9 19 28 30.3 14 12 19 0 9 57 57.3
at Navy 11/19/25 56-67 L 23-62 .371 7-29 .241 3-3 1.000 11 29 40 32.2 17 15 20 2 8 56 57.0
at George Mason 11/25/25 54-72 L 21-55 .382 10-26 .385 2-7 .286 6 32 38 33.2 21 15 22 0 2 54 56.5
at LIU 12/02/25 58-43 W 23-64 .359 5-28 .179 7-9 .778 13 34 47 35.1 13 19 13 1 8 58 56.7
vs Yale 12/06/25 52-53 L 19-51 .373 4-18 .222 10-17 .588 13 25 38 35.5 15 8 20 5 10 52 56.1
vs Wagner 12/13/25 34-46 L 14-54 .259 5-28 .179 1-2 .500 14 20 34 35.3 11 12 26 2 14 34 53.7
vs Fairfield 12/19/25 58-84 L 24-55 .436 4-18 .222 6-11 .545 8 23 31 34.9 16 9 18 2 7 58 54.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/06/25 58-65 L 20-58 .345 2-14 .143 16-20 .800 11 27 38 38.0 10 3 15 5 7 58 58.0
Boston College 11/12/25 92-52 W 29-65 .446 9-30 .300 25-31 .806 21 28 49 43.5 16 17 11 0 8 92 75.0
Stonehill 11/13/25 77-55 W 27-60 .450 6-22 .273 17-24 .708 15 32 47 44.7 11 19 11 1 6 77 75.7
Bryant 11/15/25 81-57 W 32-62 .516 10-20 .500 7-13 .538 13 24 37 42.8 16 19 14 3 11 81 77.0
Navy 11/19/25 67-56 W 26-64 .406 6-28 .214 9-14 .643 12 28 40 42.2 7 17 13 0 9 67 75.0
George Mason 11/25/25 72-54 W 25-66 .379 10-25 .400 12-18 .667 11 30 41 42.0 9 13 9 3 8 72 74.5
LIU 12/02/25 43-58 L 14-52 .269 1-18 .056 14-16 .875 6 25 31 40.4 13 10 13 1 4 43 70.0
Yale 12/06/25 53-52 W 18-60 .300 6-21 .286 11-18 .611 18 20 38 40.1 16 11 15 3 7 53 67.9
Wagner 12/13/25 46-34 W 20-50 .400 2-9 .222 4-9 .444 12 24 36 39.7 7 8 27 1 17 46 65.4
Fairfield 12/19/25 84-58 W 31-61 .508 11-30 .367 11-13 .846 7 21 28 38.5 16 12 10 4 9 84 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/06/25 65-58 7 25-63/20-58 .397/.345 10-23/2-14 .435/.143 5-7/16-20 .714-.800 38/38 0 14/3 17/15 6/5 9/7 19/10
Boston College 11/12/25 52-92 -40 21-55/29-65 .382/.446 5-22/9-30 .227/.300 5-7/25-31 .714-.806 24/49 -25 13/17 18/11 3/0 4/8 27/16
Stonehill 11/13/25 55-77 -22 21-59/27-60 .356/.450 9-24/6-22 .375/.273 4-8/17-24 .500-.708 31/47 -16 16/19 13/11 2/1 5/6 20/11
Bryant 11/15/25 57-81 -24 22-53/32-62 .415/.516 5-19/10-20 .263/.500 8-14/7-13 .571-.538 28/37 -9 12/19 19/14 0/3 9/11 14/16
Navy 11/19/25 56-67 -11 23-62/26-64 .371/.406 7-29/6-28 .241/.214 3-3/9-14 1.000-.643 40/40 0 15/17 20/13 2/0 8/9 17/7
George Mason 11/25/25 54-72 -18 21-55/25-66 .382/.379 10-26/10-25 .385/.400 2-7/12-18 .286-.667 38/41 -3 15/13 22/9 0/3 2/8 21/9
LIU 12/02/25 58-43 15 23-64/14-52 .359/.269 5-28/1-18 .179/.056 7-9/14-16 .778-.875 47/31 16 19/10 13/13 1/1 8/4 13/13
Yale 12/06/25 52-53 -1 19-51/18-60 .373/.300 4-18/6-21 .222/.286 10-17/11-18 .588-.611 38/38 0 8/11 20/15 5/3 10/7 15/16
Wagner 12/13/25 34-46 -12 14-54/20-50 .259/.400 5-28/2-9 .179/.222 1-2/4-9 .500-.444 34/36 -2 12/8 26/27 2/1 14/17 11/7
Fairfield 12/19/25 58-84 -26 24-55/31-61 .436/.508 4-18/11-30 .222/.367 6-11/11-13 .545-.846 31/28 3 9/12 18/10 2/4 7/9 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Lafayette (11/06/25)
FIELD GOALS MADE 25 Lafayette (11/06/25)
FIELD GOAL ATTEMPTS 64 LIU (12/02/25)
3 PT FIELD GOALS MADE 10 Lafayette (11/06/25); George Mason (11/25/25)
3 PT FG ATTEMPTS 29 Navy (11/19/25)
FREE THROWS MADE 10 Yale (12/06/25)
FREE THROW ATTEMPTS 17 Yale (12/06/25)
REBOUNDS 47 LIU (12/02/25)
ASSISTS 19 LIU (12/02/25)
STEALS 14 Wagner (12/13/25)
BLOCKED SHOTS 6 Lafayette (11/06/25)
TURNOVERS 26 Wagner (12/13/25)
FOULS 27 Boston College (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Ekofo Yomane,Kristina; Roach,Emmy Lafayette (11/06/25); LIU (12/02/25)
FIELD GOALS MADE 7 Ekofo Yomane,Kristina; Roach,Emmy Lafayette (11/06/25); Yale (12/06/25); Navy (11/19/25); LIU (12/02/25)
FIELD GOAL ATTEMPTS 18 Ekofo Yomane,Kristina Lafayette (11/06/25); Navy (11/19/25)
3 PT FIELD GOALS MADE 4 Roach,Emmy George Mason (11/25/25)
3 PT FG ATTEMPTS 9 Ekofo Yomane,Kristina Navy (11/19/25)
FREE THROWS MADE 7 Okechukwu,Deb Bryant (11/15/25)
FREE THROW ATTEMPTS 11 Okechukwu,Deb Bryant (11/15/25)
REBOUNDS 12 McIver,Aliya; Perez Mesquida,Aina Yale (12/06/25); LIU (12/02/25)
ASSISTS 6 Perez Mesquida,Aina LIU (12/02/25)
STEALS 5 Roach,Emmy Lafayette (11/06/25)
BLOCKED SHOTS 3 Roach,Emmy Lafayette (11/06/25); Yale (12/06/25)
TURNOVERS 6 Okechukwu,Deb; McIver,Aliya Lafayette (11/06/25); Yale (12/06/25); Navy (11/19/25); George Mason (11/25/25)
FOULS 5 Perez Mesquida,Aina; Okechukwu,Deb Lafayette (11/06/25); Boston College (11/12/25); Navy (11/19/25); George Mason (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ekofo, Kristina 10 127 12.7
#01 McIver, Aliya 10 103 10.3
#03 Okechukwu, Deb 10 84 8.4
#11 Roach, Emmy 10 71 7.1
#13 Cofield, Alena 9 54 6.0
#15 Perez Mesquida, Aina 10 50 5.0
#00 Brown, Daniya 10 26 2.6
#10 Lopez, Amany 8 16 2.0
#21 Lazaro-Carrasco, Claudia 3 6 2.0
#14 Richardson, Sam 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ekofo, Kristina 10 53 121 .438 5.3 12.1
#01 McIver, Aliya 10 40 118 .339 4.0 11.8
#03 Okechukwu, Deb 10 30 91 .330 3.0 9.1
#11 Roach, Emmy 10 28 68 .412 2.8 6.8
#13 Cofield, Alena 9 21 62 .339 2.3 6.9
#15 Perez Mesquida, Aina 10 21 49 .429 2.1 4.9
#00 Brown, Daniya 10 10 32 .313 1.0 3.2
#10 Lopez, Amany 8 7 26 .269 0.9 3.3
#21 Lazaro-Carrasco, Claudia 3 3 4 .750 1.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McIver, Aliya 10 15 55 .273 1.5 5.5
#11 Roach, Emmy 10 12 28 .429 1.2 2.8
#13 Cofield, Alena 9 9 28 .321 1.0 3.1
#22 Ekofo, Kristina 10 8 34 .235 0.8 3.4
#03 Okechukwu, Deb 10 7 30 .233 0.7 3.0
#00 Brown, Daniya 10 6 23 .261 0.6 2.3
#15 Perez Mesquida, Aina 10 5 19 .263 0.5 1.9
#10 Lopez, Amany 8 2 17 .118 0.3 2.1
#21 Lazaro-Carrasco, Claudia 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Okechukwu, Deb 10 17 27 .630 1.7 2.7
#22 Ekofo, Kristina 10 13 13 1.000 1.3 1.3
#01 McIver, Aliya 10 8 20 .400 0.8 2.0
#14 Richardson, Sam 7 4 4 1.000 0.6 0.6
#13 Cofield, Alena 9 3 8 .375 0.3 0.9
#15 Perez Mesquida, Aina 10 3 7 .429 0.3 0.7
#11 Roach, Emmy 10 3 4 .750 0.3 0.4
#10 Lopez, Amany 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 McIver, Aliya 10 63 6.3 20 2.0 43 4.3
#03 Okechukwu, Deb 10 59 5.9 14 1.4 45 4.5
#22 Ekofo, Kristina 10 57 5.7 20 2.0 37 3.7
#15 Perez Mesquida, Aina 10 40 4.0 15 1.5 25 2.5
#11 Roach, Emmy 10 39 3.9 7 0.7 32 3.2
#TM Team 10 32 3.2 6 0.6 26 2.6
#13 Cofield, Alena 9 29 3.2 10 1.1 19 2.1
#10 Lopez, Amany 8 13 1.6 3 0.4 10 1.3
#00 Brown, Daniya 10 11 1.1 3 0.3 8 0.8
#21 Lazaro-Carrasco, Claudia 3 3 1.0 0 0.0 3 1.0
#14 Richardson, Sam 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McIver, Aliya 10 30 3.0
#15 Perez Mesquida, Aina 10 27 2.7
#22 Ekofo, Kristina 10 26 2.6
#11 Roach, Emmy 10 15 1.5
#13 Cofield, Alena 9 11 1.2
#10 Lopez, Amany 8 9 1.1
#03 Okechukwu, Deb 10 8 0.8
#00 Brown, Daniya 10 5 0.5
#14 Richardson, Sam 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Roach, Emmy 10 10 1.0
#15 Perez Mesquida, Aina 10 4 0.4
#22 Ekofo, Kristina 10 2 0.2
#10 Lopez, Amany 8 2 0.3
#03 Okechukwu, Deb 10 2 0.2
#00 Brown, Daniya 10 1 0.1
#13 Cofield, Alena 9 1 0.1
#14 Richardson, Sam 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McIver, Aliya 10 20 2.0
#11 Roach, Emmy 10 15 1.5
#13 Cofield, Alena 9 13 1.4
#22 Ekofo, Kristina 10 10 1.0
#03 Okechukwu, Deb 10 7 0.7
#15 Perez Mesquida, Aina 10 6 0.6
#00 Brown, Daniya 10 2 0.2
#10 Lopez, Amany 8 2 0.3
#21 Lazaro-Carrasco, Claudia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Okechukwu, Deb 10 37 3.7
#01 McIver, Aliya 10 31 3.1
#22 Ekofo, Kristina 10 27 2.7
#11 Roach, Emmy 10 18 1.8
#15 Perez Mesquida, Aina 10 17 1.7
#13 Cofield, Alena 9 15 1.7
#TM Team 10 15 1.5
#00 Brown, Daniya 10 11 1.1
#10 Lopez, Amany 8 10 1.3
#14 Richardson, Sam 7 5 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ekofo, Kristina 10 34 3.4
#11 Roach, Emmy 10 27 2.7
#15 Perez Mesquida, Aina 10 26 2.6
#13 Cofield, Alena 9 23 2.6
#03 Okechukwu, Deb 10 21 2.1
#01 McIver, Aliya 10 14 1.4
#10 Lopez, Amany 8 11 1.4
#14 Richardson, Sam 7 8 1.1
#00 Brown, Daniya 10 5 0.5
#21 Lazaro-Carrasco, Claudia 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 McIver, Aliya 10 374 37.4
#15 Perez Mesquida, Aina 10 314 31.4
#11 Roach, Emmy 10 304 30.4
#22 Ekofo, Kristina 10 290 29.0
#03 Okechukwu, Deb 10 239 23.9
#13 Cofield, Alena 9 235 26.1
#00 Brown, Daniya 10 107 10.7
#10 Lopez, Amany 8 89 11.1
#14 Richardson, Sam 7 25 3.6
#21 Lazaro-Carrasco, Claudia 3 23 7.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Perez Mesquida, Aina 10 27 17 1.59