Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 202 223
Points Per Game 50.5 55.8
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 73-215 84-213
FG: Percentage .340 .394
FG: Per Game 18.3 21.0
3PT: Made-Attempted 22-77 17-69
3PT: Percentage .286 .246
3PT: Per Game 5.5 4.3
FT: Made-Attempted 34-47 38-60
FT: Percentage .723 .633
FT: Per Game 8.5 9.5
Rebounding
Total 132 151
Per Game 33.0 37.8
Margin -4.8 --
Assists
Total 50 34
Per Game 12.5 8.5
Turnovers
Total 54 59
Per Game 13.5 14.8
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 12.8 13.0
Steals
Total 21 25
Per Game 5.3 6.3
Blocks
Total 7 22
Per Game 1.8 5.5
Attendance
Total 0 978
Per Game 0-0 4-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hoddinott , Giana 4 4 141 35.3 18 43 .419 7 19 .368 14 17 .824 57 14.3 3 8 11 2.8 9 7 13 3 1
01 McIver, Aliya 4 4 139 34.8 10 34 .294 1 4 .250 9 10 .900 30 7.5 5 16 21 5.3 9 9 12 1 2
13 Cofield, Alena 4 1 76 19.0 12 25 .480 2 2 1.000 2 2 1.000 28 7.0 4 7 11 2.8 11 3 4 2 0
24 Besachio , Colleen 3 1 44 14.7 7 12 .583 3 7 .429 0 0 .000 17 5.7 1 6 7 2.3 2 2 1 0 0
02 Sweeney, Gabby 4 4 124 31.0 7 46 .152 3 18 .167 1 4 .250 18 4.5 6 25 31 7.8 10 17 6 7 2
09 Perez Mesquida, Aina 4 3 88 22.0 7 15 .467 0 1 .000 4 6 .667 18 4.5 3 8 11 2.8 8 4 5 2 0
23 Barnes , Jordan 3 0 39 13.0 5 8 .625 0 0 .000 2 2 1.000 12 4.0 0 11 11 3.7 2 2 5 2 0
31 Karpell , Julia 3 1 71 23.7 3 14 .214 3 13 .231 1 2 .500 10 3.3 0 0 0 0.0 6 4 3 3 1
10 Perry , Millie 4 0 32 8.0 2 12 .167 2 11 .182 1 2 .500 7 1.8 2 2 4 1.0 1 2 1 1 0
11 Gibson , Ainsley 3 2 38 12.7 2 4 .500 1 1 1.000 0 2 .000 5 1.7 2 2 4 1.3 3 0 1 0 1
00 Hartzell , Rebekah 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 6 20 5.0 0 0 2 0 0  
Total 4 800 200.0 73 215 .340 22 77 .286 34 47 .723 202 50.50 40 92 132 33.0 62 50 54 21 7
Opponents 4 800 200.0 84 213 .394 17 69 .246 38 60 .633 223 55.75 46 105 151 37.8 59 34 59 25 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hoddinott , Giana 4 4 141 18 43 .419 7 19 .368 14 17 .824 57 14.3
01 McIver, Aliya 4 4 139 10 34 .294 1 4 .250 9 10 .900 30 7.5
13 Cofield, Alena 4 1 76 12 25 .480 2 2 1.000 2 2 1.000 28 7.0
24 Besachio , Colleen 3 1 44 7 12 .583 3 7 .429 0 0 .000 17 5.7
02 Sweeney, Gabby 4 4 124 7 46 .152 3 18 .167 1 4 .250 18 4.5
09 Perez Mesquida, Aina 4 3 88 7 15 .467 0 1 .000 4 6 .667 18 4.5
23 Barnes , Jordan 3 0 39 5 8 .625 0 0 .000 2 2 1.000 12 4.0
31 Karpell , Julia 3 1 71 3 14 .214 3 13 .231 1 2 .500 10 3.3
11 Gibson , Ainsley 3 2 38 2 4 .500 1 1 1.000 0 2 .000 5 1.7
10 Perry , Millie 4 0 32 2 12 .167 2 11 .182 1 2 .500 7 1.8
00 Hartzell , Rebekah 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 73 215 .340 22 77 .286 34 47 .723 202 50.50
Opponents 4 800 84 213 .394 17 69 .246 38 60 .633 223 55.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hoddinott , Giana 4 35.3 .419 .368 .824 0.8 2.0 2.8 1.8 0.8 0.3 14.3
01 McIver, Aliya 4 34.8 .294 .250 .900 1.3 4.0 5.3 2.3 0.3 0.5 7.5
13 Cofield, Alena 4 19.0 .480 1.000 1.000 1.0 1.8 2.8 0.8 0.5 0.0 7.0
24 Besachio , Colleen 3 14.7 .583 .429 .000 0.3 2.0 2.3 0.7 0.0 0.0 5.7
02 Sweeney, Gabby 4 31.0 .152 .167 .250 1.5 6.3 7.8 4.3 1.8 0.5 4.5
09 Perez Mesquida, Aina 4 22.0 .467 .000 .667 0.8 2.0 2.8 1.0 0.5 0.0 4.5
23 Barnes , Jordan 3 13.0 .625 .000 1.000 0.0 3.7 3.7 0.7 0.7 0.0 4.0
31 Karpell , Julia 3 23.7 .214 .231 .500 0.0 0.0 0.0 1.3 1.0 0.3 3.3
11 Gibson , Ainsley 3 12.7 .500 1.000 .000 0.7 0.7 1.3 0.0 0.0 0.3 1.7
10 Perry , Millie 4 8.0 .167 .182 .500 0.5 0.5 1.0 0.5 0.3 0.0 1.8
00 Hartzell , Rebekah 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .340 .286 .723 10.0 23.0 33.0 12.5 5.3 1.8 50.50
Opponents 4 200.0 .394 .246 .633 11.5 26.3 37.8 8.5 6.3 5.5 55.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NJIT 11/02/26 45-50 L 17-67 .254 4-18 .222 7-10 .700 16 22 38 38.0 20 10 11 1 6 45 45.0
at Central Conn. St. 11/12/26 56-45 W 16-45 .356 6-21 .286 18-24 .750 9 27 36 37.0 14 13 16 4 7 56 50.5
at Yale 11/14/26 47-65 L 17-51 .333 5-21 .238 8-10 .800 5 22 27 33.7 13 12 11 1 2 47 49.3
at FDU 11/17/26 54-63 L 23-52 .442 7-17 .412 1-3 .333 10 21 31 33.0 15 15 16 1 6 54 50.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NJIT 11/02/26 50-45 W 16-49 .327 3-23 .130 15-25 .600 14 34 48 48.0 13 3 21 9 4 50 50.0
Central Conn. St. 11/12/26 45-56 L 19-56 .339 3-14 .214 4-8 .500 13 22 35 41.5 22 9 17 2 7 45 47.5
Yale 11/14/26 65-47 W 24-51 .471 7-16 .438 10-14 .714 7 29 36 39.7 16 14 10 4 6 65 53.3
FDU 11/17/26 63-54 W 25-57 .439 4-16 .250 9-13 .692 12 20 32 37.8 8 8 11 7 8 63 55.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NJIT 11/02/26 45-50 -5 17-67/16-49 .254/.327 4-18/3-23 .222/.130 7-10/15-25 .700-.600 38/48 -10 10/3 11/21 1/9 6/4 20/13
Central Conn. St. 11/12/26 56-45 11 16-45/19-56 .356/.339 6-21/3-14 .286/.214 18-24/4-8 .750-.500 36/35 1 13/9 16/17 4/2 7/7 14/22
Yale 11/14/26 47-65 -18 17-51/24-51 .333/.471 5-21/7-16 .238/.438 8-10/10-14 .800-.714 27/36 -9 12/14 11/10 1/4 2/6 13/16
FDU 11/17/26 54-63 -9 23-52/25-57 .442/.439 7-17/4-16 .412/.250 1-3/9-13 .333-.692 31/32 -1 15/8 16/11 1/7 6/8 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Central Conn. St. (11/12/26)
FIELD GOALS MADE 23 FDU (11/17/26)
FIELD GOAL ATTEMPTS 67 NJIT (11/02/26)
3 PT FIELD GOALS MADE 7 FDU (11/17/26)
3 PT FG ATTEMPTS 21 Central Conn. St. (11/12/26); Yale (11/14/26)
FREE THROWS MADE 18 Central Conn. St. (11/12/26)
FREE THROW ATTEMPTS 24 Central Conn. St. (11/12/26)
REBOUNDS 38 NJIT (11/02/26)
ASSISTS 15 FDU (11/17/26)
STEALS 7 Central Conn. St. (11/12/26)
BLOCKED SHOTS 4 Central Conn. St. (11/12/26)
TURNOVERS 16 Central Conn. St. (11/12/26); FDU (11/17/26)
FOULS 20 NJIT (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Hoddinott,Giana Central Conn. St. (11/12/26)
FIELD GOALS MADE 6 Hoddinott,Giana NJIT (11/02/26); FDU (11/17/26)
FIELD GOAL ATTEMPTS 20 Sweeney,Gabby NJIT (11/02/26)
3 PT FIELD GOALS MADE 2 Hoddinott,Giana; Perry,Millie NJIT (11/02/26); Central Conn. St. (11/12/26); Yale (11/14/26); FDU (11/17/26)
3 PT FG ATTEMPTS 8 Hoddinott,Giana Yale (11/14/26)
FREE THROWS MADE 10 Hoddinott,Giana Central Conn. St. (11/12/26)
FREE THROW ATTEMPTS 10 Hoddinott,Giana Central Conn. St. (11/12/26)
REBOUNDS 11 Sweeney,Gabby NJIT (11/02/26); Central Conn. St. (11/12/26)
ASSISTS 6 Sweeney,Gabby Central Conn. St. (11/12/26)
STEALS 3 Sweeney,Gabby NJIT (11/02/26)
BLOCKED SHOTS 1 Sweeney,Gabby; McIver,Aliya; Hoddinott,Giana NJIT (11/02/26); Central Conn. St. (11/12/26); Yale (11/14/26); FDU (11/17/26)
TURNOVERS 5 McIver,Aliya Central Conn. St. (11/12/26)
FOULS 4 Sweeney,Gabby; Cofield,Alena; McIver,Aliya NJIT (11/02/26); Central Conn. St. (11/12/26); Yale (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hoddinott , Giana 4 57 14.3
#01 McIver, Aliya 4 30 7.5
#13 Cofield, Alena 4 28 7.0
#09 Perez Mesquida, Aina 4 18 4.5
#02 Sweeney, Gabby 4 18 4.5
#24 Besachio , Colleen 3 17 5.7
#23 Barnes , Jordan 3 12 4.0
#31 Karpell , Julia 3 10 3.3
#10 Perry , Millie 4 7 1.8
#11 Gibson , Ainsley 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hoddinott , Giana 4 18 43 .419 4.5 10.8
#13 Cofield, Alena 4 12 25 .480 3.0 6.3
#01 McIver, Aliya 4 10 34 .294 2.5 8.5
#24 Besachio , Colleen 3 7 12 .583 2.3 4.0
#09 Perez Mesquida, Aina 4 7 15 .467 1.8 3.8
#02 Sweeney, Gabby 4 7 46 .152 1.8 11.5
#23 Barnes , Jordan 3 5 8 .625 1.7 2.7
#31 Karpell , Julia 3 3 14 .214 1.0 4.7
#11 Gibson , Ainsley 3 2 4 .500 0.7 1.3
#10 Perry , Millie 4 2 12 .167 0.5 3.0
#00 Hartzell , Rebekah 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hoddinott , Giana 4 7 19 .368 1.8 4.8
#24 Besachio , Colleen 3 3 7 .429 1.0 2.3
#31 Karpell , Julia 3 3 13 .231 1.0 4.3
#02 Sweeney, Gabby 4 3 18 .167 0.8 4.5
#13 Cofield, Alena 4 2 2 1.000 0.5 0.5
#10 Perry , Millie 4 2 11 .182 0.5 2.8
#11 Gibson , Ainsley 3 1 1 1.000 0.3 0.3
#01 McIver, Aliya 4 1 4 .250 0.3 1.0
#00 Hartzell , Rebekah 2 0 1 .000 0.0 0.5
#09 Perez Mesquida, Aina 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hoddinott , Giana 4 14 17 .824 3.5 4.3
#01 McIver, Aliya 4 9 10 .900 2.3 2.5
#09 Perez Mesquida, Aina 4 4 6 .667 1.0 1.5
#23 Barnes , Jordan 3 2 2 1.000 0.7 0.7
#13 Cofield, Alena 4 2 2 1.000 0.5 0.5
#31 Karpell , Julia 3 1 2 .500 0.3 0.7
#10 Perry , Millie 4 1 2 .500 0.3 0.5
#02 Sweeney, Gabby 4 1 4 .250 0.3 1.0
#11 Gibson , Ainsley 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Sweeney, Gabby 4 31 7.8 6 1.5 25 6.3
#01 McIver, Aliya 4 21 5.3 5 1.3 16 4.0
#TM Team 4 20 5.0 14 3.5 6 1.5
#23 Barnes , Jordan 3 11 3.7 0 0.0 11 3.7
#13 Cofield, Alena 4 11 2.8 4 1.0 7 1.8
#12 Hoddinott , Giana 4 11 2.8 3 0.8 8 2.0
#09 Perez Mesquida, Aina 4 11 2.8 3 0.8 8 2.0
#24 Besachio , Colleen 3 7 2.3 1 0.3 6 2.0
#11 Gibson , Ainsley 3 4 1.3 2 0.7 2 0.7
#10 Perry , Millie 4 4 1.0 2 0.5 2 0.5
#00 Hartzell , Rebekah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Sweeney, Gabby 4 17 4.3
#01 McIver, Aliya 4 9 2.3
#12 Hoddinott , Giana 4 7 1.8
#31 Karpell , Julia 3 4 1.3
#09 Perez Mesquida, Aina 4 4 1.0
#13 Cofield, Alena 4 3 0.8
#23 Barnes , Jordan 3 2 0.7
#24 Besachio , Colleen 3 2 0.7
#10 Perry , Millie 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 McIver, Aliya 4 2 0.5
#02 Sweeney, Gabby 4 2 0.5
#11 Gibson , Ainsley 3 1 0.3
#12 Hoddinott , Giana 4 1 0.3
#31 Karpell , Julia 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Sweeney, Gabby 4 7 1.8
#12 Hoddinott , Giana 4 3 0.8
#31 Karpell , Julia 3 3 1.0
#23 Barnes , Jordan 3 2 0.7
#13 Cofield, Alena 4 2 0.5
#09 Perez Mesquida, Aina 4 2 0.5
#01 McIver, Aliya 4 1 0.3
#10 Perry , Millie 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Hoddinott , Giana 4 13 3.3
#01 McIver, Aliya 4 12 3.0
#02 Sweeney, Gabby 4 6 1.5
#23 Barnes , Jordan 3 5 1.7
#09 Perez Mesquida, Aina 4 5 1.3
#13 Cofield, Alena 4 4 1.0
#31 Karpell , Julia 3 3 1.0
#TM Team 4 2 0.5
#24 Besachio , Colleen 3 1 0.3
#11 Gibson , Ainsley 3 1 0.3
#00 Hartzell , Rebekah 2 1 0.5
#10 Perry , Millie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Cofield, Alena 4 11 2.8
#02 Sweeney, Gabby 4 10 2.5
#12 Hoddinott , Giana 4 9 2.3
#01 McIver, Aliya 4 9 2.3
#09 Perez Mesquida, Aina 4 8 2.0
#31 Karpell , Julia 3 6 2.0
#11 Gibson , Ainsley 3 3 1.0
#23 Barnes , Jordan 3 2 0.7
#24 Besachio , Colleen 3 2 0.7
#00 Hartzell , Rebekah 2 1 0.5
#10 Perry , Millie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Hoddinott , Giana 4 141 35.3
#01 McIver, Aliya 4 139 34.8
#02 Sweeney, Gabby 4 124 31.0
#09 Perez Mesquida, Aina 4 88 22.0
#13 Cofield, Alena 4 76 19.0
#31 Karpell , Julia 3 71 23.7
#24 Besachio , Colleen 3 44 14.7
#23 Barnes , Jordan 3 39 13.0
#11 Gibson , Ainsley 3 38 12.7
#10 Perry , Millie 4 32 8.0
#00 Hartzell , Rebekah 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Besachio , Colleen 3 2 1 2.00
#10 Perry , Millie 4 2 1 2.00
#02 Sweeney, Gabby 4 17 6 2.83
#31 Karpell , Julia 3 4 3 1.33