Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 483 589
Points Per Game 53.7 65.4
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 189-516 211-537
FG: Percentage .366 .393
FG: Per Game 21.0 23.4
3PT: Made-Attempted 60-217 52-187
3PT: Percentage .276 .278
3PT: Per Game 6.7 5.8
FT: Made-Attempted 45-74 115-163
FT: Percentage .608 .706
FT: Per Game 5.0 12.8
Rebounding
Total 318 357
Per Game 35.3 39.7
Margin -4.3 --
Assists
Total 124 117
Per Game 13.8 13.0
Turnovers
Total 168 128
Per Game 18.7 14.2
Margin -4.4 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 11.3 16.7
Steals
Total 69 77
Per Game 7.7 8.6
Blocks
Total 21 17
Per Game 2.3 1.9
Attendance
Total 1622 2438
Per Game 3-541 6-406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ekofo, Kristina 9 9 262 29.1 48 111 .432 8 33 .242 11 11 1.000 115 12.8 20 33 53 5.9 31 22 25 9 1
01 McIver, Aliya 9 9 341 37.9 35 107 .327 13 49 .265 7 16 .438 90 10.0 18 37 55 6.1 13 29 27 18 0
03 Okechukwu, Deb 9 2 215 23.9 27 83 .325 7 29 .241 14 22 .636 75 8.3 13 40 53 5.9 20 7 34 5 2
11 Roach, Emmy 9 9 284 31.6 28 66 .424 12 28 .429 3 4 .750 71 7.9 6 32 38 4.2 26 15 16 15 10
13 Cofield, Alena 8 7 201 25.1 19 56 .339 9 26 .346 3 8 .375 50 6.3 9 18 27 3.4 22 9 15 13 1
15 Perez Mesquida, Aina 9 9 277 30.8 16 40 .400 5 17 .294 3 7 .429 40 4.4 13 22 35 3.9 23 27 15 6 4
00 Brown, Daniya 9 0 99 11.0 8 27 .296 5 20 .250 0 0 .000 21 2.3 3 8 11 1.2 4 5 11 1 1
21 Lazaro-Carrasco, Claudia 2 0 17 8.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 3 3 1.5 3 0 0 0 0
10 Lopez, Amany 7 0 82 11.7 6 23 .261 1 14 .071 0 2 .000 13 1.9 2 8 10 1.4 7 8 9 2 1
14 Richardson, Sam 6 0 22 3.7 0 0 .000 0 0 .000 4 4 1.000 4 0.7 1 1 2 0.3 8 2 5 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 25 31 3.4 0 0 11 0 0  
Total 9 1800 200.0 189 516 .366 60 217 .276 45 74 .608 483 53.67 91 227 318 35.3 157 124 168 69 21
Opponents 9 1800 200.0 211 537 .393 52 187 .278 115 163 .706 589 65.44 119 238 357 39.7 105 117 128 77 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ekofo, Kristina 9 9 262 48 111 .432 8 33 .242 11 11 1.000 115 12.8
01 McIver, Aliya 9 9 341 35 107 .327 13 49 .265 7 16 .438 90 10.0
03 Okechukwu, Deb 9 2 215 27 83 .325 7 29 .241 14 22 .636 75 8.3
11 Roach, Emmy 9 9 284 28 66 .424 12 28 .429 3 4 .750 71 7.9
13 Cofield, Alena 8 7 201 19 56 .339 9 26 .346 3 8 .375 50 6.3
15 Perez Mesquida, Aina 9 9 277 16 40 .400 5 17 .294 3 7 .429 40 4.4
00 Brown, Daniya 9 0 99 8 27 .296 5 20 .250 0 0 .000 21 2.3
21 Lazaro-Carrasco, Claudia 2 0 17 2 3 .667 0 1 .000 0 0 .000 4 2.0
10 Lopez, Amany 7 0 82 6 23 .261 1 14 .071 0 2 .000 13 1.9
14 Richardson, Sam 6 0 22 0 0 .000 0 0 .000 4 4 1.000 4 0.7
Total 9 1800 189 516 .366 60 217 .276 45 74 .608 483 53.67
Opponents 9 1800 211 537 .393 52 187 .278 115 163 .706 589 65.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ekofo, Kristina 9 29.1 .432 .242 1.000 2.2 3.7 5.9 2.4 1.0 0.1 12.8
01 McIver, Aliya 9 37.9 .327 .265 .438 2.0 4.1 6.1 3.2 2.0 0.0 10.0
03 Okechukwu, Deb 9 23.9 .325 .241 .636 1.4 4.4 5.9 0.8 0.6 0.2 8.3
11 Roach, Emmy 9 31.6 .424 .429 .750 0.7 3.6 4.2 1.7 1.7 1.1 7.9
13 Cofield, Alena 8 25.1 .339 .346 .375 1.1 2.3 3.4 1.1 1.6 0.1 6.3
15 Perez Mesquida, Aina 9 30.8 .400 .294 .429 1.4 2.4 3.9 3.0 0.7 0.4 4.4
00 Brown, Daniya 9 11.0 .296 .250 .000 0.3 0.9 1.2 0.6 0.1 0.1 2.3
21 Lazaro-Carrasco, Claudia 2 8.5 .667 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 2.0
10 Lopez, Amany 7 11.7 .261 .071 .000 0.3 1.1 1.4 1.1 0.3 0.1 1.9
14 Richardson, Sam 6 3.7 .000 .000 1.000 0.2 0.2 0.3 0.3 0.0 0.2 0.7
Total 9 200.0 .366 .276 .608 10.1 25.2 35.3 13.8 7.7 2.3 53.67
Opponents 9 200.0 .393 .278 .706 13.2 26.4 39.7 13.0 8.6 1.9 65.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/06/25 65-58 W 25-63 .397 10-23 .435 5-7 .714 11 27 38 38.0 19 14 17 6 9 65 65.0
at Boston College 11/12/25 52-92 L 21-55 .382 5-22 .227 5-7 .714 6 18 24 31.0 27 13 18 3 4 52 58.5
at Stonehill 11/13/25 55-77 L 21-59 .356 9-24 .375 4-8 .500 8 23 31 31.0 20 16 13 2 5 55 57.3
at Bryant 11/15/25 57-81 L 22-53 .415 5-19 .263 8-14 .571 9 19 28 30.3 14 12 19 0 9 57 57.3
at Navy 11/19/25 56-67 L 23-62 .371 7-29 .241 3-3 1.000 11 29 40 32.2 17 15 20 2 8 56 57.0
at George Mason 11/25/25 54-72 L 21-55 .382 10-26 .385 2-7 .286 6 32 38 33.2 21 15 22 0 2 54 56.5
at LIU 12/02/25 58-43 W 23-64 .359 5-28 .179 7-9 .778 13 34 47 35.1 13 19 13 1 8 58 56.7
vs Yale 12/06/25 52-53 L 19-51 .373 4-18 .222 10-17 .588 13 25 38 35.5 15 8 20 5 10 52 56.1
vs Wagner 12/13/25 34-46 L 14-54 .259 5-28 .179 1-2 .500 14 20 34 35.3 11 12 26 2 14 34 53.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/06/25 58-65 L 20-58 .345 2-14 .143 16-20 .800 11 27 38 38.0 10 3 15 5 7 58 58.0
Boston College 11/12/25 92-52 W 29-65 .446 9-30 .300 25-31 .806 21 28 49 43.5 16 17 11 0 8 92 75.0
Stonehill 11/13/25 77-55 W 27-60 .450 6-22 .273 17-24 .708 15 32 47 44.7 11 19 11 1 6 77 75.7
Bryant 11/15/25 81-57 W 32-62 .516 10-20 .500 7-13 .538 13 24 37 42.8 16 19 14 3 11 81 77.0
Navy 11/19/25 67-56 W 26-64 .406 6-28 .214 9-14 .643 12 28 40 42.2 7 17 13 0 9 67 75.0
George Mason 11/25/25 72-54 W 25-66 .379 10-25 .400 12-18 .667 11 30 41 42.0 9 13 9 3 8 72 74.5
LIU 12/02/25 43-58 L 14-52 .269 1-18 .056 14-16 .875 6 25 31 40.4 13 10 13 1 4 43 70.0
Yale 12/06/25 53-52 W 18-60 .300 6-21 .286 11-18 .611 18 20 38 40.1 16 11 15 3 7 53 67.9
Wagner 12/13/25 46-34 W 20-50 .400 2-9 .222 4-9 .444 12 24 36 39.7 7 8 27 1 17 46 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/06/25 65-58 7 25-63/20-58 .397/.345 10-23/2-14 .435/.143 5-7/16-20 .714-.800 38/38 0 14/3 17/15 6/5 9/7 19/10
Boston College 11/12/25 52-92 -40 21-55/29-65 .382/.446 5-22/9-30 .227/.300 5-7/25-31 .714-.806 24/49 -25 13/17 18/11 3/0 4/8 27/16
Stonehill 11/13/25 55-77 -22 21-59/27-60 .356/.450 9-24/6-22 .375/.273 4-8/17-24 .500-.708 31/47 -16 16/19 13/11 2/1 5/6 20/11
Bryant 11/15/25 57-81 -24 22-53/32-62 .415/.516 5-19/10-20 .263/.500 8-14/7-13 .571-.538 28/37 -9 12/19 19/14 0/3 9/11 14/16
Navy 11/19/25 56-67 -11 23-62/26-64 .371/.406 7-29/6-28 .241/.214 3-3/9-14 1.000-.643 40/40 0 15/17 20/13 2/0 8/9 17/7
George Mason 11/25/25 54-72 -18 21-55/25-66 .382/.379 10-26/10-25 .385/.400 2-7/12-18 .286-.667 38/41 -3 15/13 22/9 0/3 2/8 21/9
LIU 12/02/25 58-43 15 23-64/14-52 .359/.269 5-28/1-18 .179/.056 7-9/14-16 .778-.875 47/31 16 19/10 13/13 1/1 8/4 13/13
Yale 12/06/25 52-53 -1 19-51/18-60 .373/.300 4-18/6-21 .222/.286 10-17/11-18 .588-.611 38/38 0 8/11 20/15 5/3 10/7 15/16
Wagner 12/13/25 34-46 -12 14-54/20-50 .259/.400 5-28/2-9 .179/.222 1-2/4-9 .500-.444 34/36 -2 12/8 26/27 2/1 14/17 11/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Lafayette (11/06/25)
FIELD GOALS MADE 25 Lafayette (11/06/25)
FIELD GOAL ATTEMPTS 64 LIU (12/02/25)
3 PT FIELD GOALS MADE 10 Lafayette (11/06/25); George Mason (11/25/25)
3 PT FG ATTEMPTS 29 Navy (11/19/25)
FREE THROWS MADE 10 Yale (12/06/25)
FREE THROW ATTEMPTS 17 Yale (12/06/25)
REBOUNDS 47 LIU (12/02/25)
ASSISTS 19 LIU (12/02/25)
STEALS 14 Wagner (12/13/25)
BLOCKED SHOTS 6 Lafayette (11/06/25)
TURNOVERS 26 Wagner (12/13/25)
FOULS 27 Boston College (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Ekofo Yomane,Kristina; Roach,Emmy Lafayette (11/06/25); LIU (12/02/25)
FIELD GOALS MADE 7 Ekofo Yomane,Kristina; Roach,Emmy Lafayette (11/06/25); Yale (12/06/25); Navy (11/19/25); LIU (12/02/25)
FIELD GOAL ATTEMPTS 18 Ekofo Yomane,Kristina Lafayette (11/06/25); Navy (11/19/25)
3 PT FIELD GOALS MADE 4 Roach,Emmy George Mason (11/25/25)
3 PT FG ATTEMPTS 9 Ekofo Yomane,Kristina Navy (11/19/25)
FREE THROWS MADE 7 Okechukwu,Deb Bryant (11/15/25)
FREE THROW ATTEMPTS 11 Okechukwu,Deb Bryant (11/15/25)
REBOUNDS 12 McIver,Aliya; Perez Mesquida,Aina Yale (12/06/25); LIU (12/02/25)
ASSISTS 6 Perez Mesquida,Aina LIU (12/02/25)
STEALS 5 Roach,Emmy Lafayette (11/06/25)
BLOCKED SHOTS 3 Roach,Emmy Lafayette (11/06/25); Yale (12/06/25)
TURNOVERS 6 Okechukwu,Deb; McIver,Aliya Lafayette (11/06/25); Yale (12/06/25); Navy (11/19/25); George Mason (11/25/25)
FOULS 5 Perez Mesquida,Aina; Okechukwu,Deb Lafayette (11/06/25); Boston College (11/12/25); Navy (11/19/25); George Mason (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ekofo, Kristina 9 115 12.8
#01 McIver, Aliya 9 90 10.0
#03 Okechukwu, Deb 9 75 8.3
#11 Roach, Emmy 9 71 7.9
#13 Cofield, Alena 8 50 6.3
#15 Perez Mesquida, Aina 9 40 4.4
#00 Brown, Daniya 9 21 2.3
#10 Lopez, Amany 7 13 1.9
#21 Lazaro-Carrasco, Claudia 2 4 2.0
#14 Richardson, Sam 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ekofo, Kristina 9 48 111 .432 5.3 12.3
#01 McIver, Aliya 9 35 107 .327 3.9 11.9
#11 Roach, Emmy 9 28 66 .424 3.1 7.3
#03 Okechukwu, Deb 9 27 83 .325 3.0 9.2
#13 Cofield, Alena 8 19 56 .339 2.4 7.0
#15 Perez Mesquida, Aina 9 16 40 .400 1.8 4.4
#00 Brown, Daniya 9 8 27 .296 0.9 3.0
#10 Lopez, Amany 7 6 23 .261 0.9 3.3
#21 Lazaro-Carrasco, Claudia 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McIver, Aliya 9 13 49 .265 1.4 5.4
#11 Roach, Emmy 9 12 28 .429 1.3 3.1
#13 Cofield, Alena 8 9 26 .346 1.1 3.3
#22 Ekofo, Kristina 9 8 33 .242 0.9 3.7
#03 Okechukwu, Deb 9 7 29 .241 0.8 3.2
#00 Brown, Daniya 9 5 20 .250 0.6 2.2
#15 Perez Mesquida, Aina 9 5 17 .294 0.6 1.9
#10 Lopez, Amany 7 1 14 .071 0.1 2.0
#21 Lazaro-Carrasco, Claudia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Okechukwu, Deb 9 14 22 .636 1.6 2.4
#22 Ekofo, Kristina 9 11 11 1.000 1.2 1.2
#01 McIver, Aliya 9 7 16 .438 0.8 1.8
#14 Richardson, Sam 6 4 4 1.000 0.7 0.7
#13 Cofield, Alena 8 3 8 .375 0.4 1.0
#15 Perez Mesquida, Aina 9 3 7 .429 0.3 0.8
#11 Roach, Emmy 9 3 4 .750 0.3 0.4
#10 Lopez, Amany 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 McIver, Aliya 9 55 6.1 18 2.0 37 4.1
#22 Ekofo, Kristina 9 53 5.9 20 2.2 33 3.7
#03 Okechukwu, Deb 9 53 5.9 13 1.4 40 4.4
#11 Roach, Emmy 9 38 4.2 6 0.7 32 3.6
#15 Perez Mesquida, Aina 9 35 3.9 13 1.4 22 2.4
#TM Team 9 31 3.4 6 0.7 25 2.8
#13 Cofield, Alena 8 27 3.4 9 1.1 18 2.3
#00 Brown, Daniya 9 11 1.2 3 0.3 8 0.9
#10 Lopez, Amany 7 10 1.4 2 0.3 8 1.1
#21 Lazaro-Carrasco, Claudia 2 3 1.5 0 0.0 3 1.5
#14 Richardson, Sam 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McIver, Aliya 9 29 3.2
#15 Perez Mesquida, Aina 9 27 3.0
#22 Ekofo, Kristina 9 22 2.4
#11 Roach, Emmy 9 15 1.7
#13 Cofield, Alena 8 9 1.1
#10 Lopez, Amany 7 8 1.1
#03 Okechukwu, Deb 9 7 0.8
#00 Brown, Daniya 9 5 0.6
#14 Richardson, Sam 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Roach, Emmy 9 10 1.1
#15 Perez Mesquida, Aina 9 4 0.4
#03 Okechukwu, Deb 9 2 0.2
#00 Brown, Daniya 9 1 0.1
#13 Cofield, Alena 8 1 0.1
#22 Ekofo, Kristina 9 1 0.1
#10 Lopez, Amany 7 1 0.1
#14 Richardson, Sam 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McIver, Aliya 9 18 2.0
#11 Roach, Emmy 9 15 1.7
#13 Cofield, Alena 8 13 1.6
#22 Ekofo, Kristina 9 9 1.0
#15 Perez Mesquida, Aina 9 6 0.7
#03 Okechukwu, Deb 9 5 0.6
#10 Lopez, Amany 7 2 0.3
#00 Brown, Daniya 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Okechukwu, Deb 9 34 3.8
#01 McIver, Aliya 9 27 3.0
#22 Ekofo, Kristina 9 25 2.8
#11 Roach, Emmy 9 16 1.8
#13 Cofield, Alena 8 15 1.9
#15 Perez Mesquida, Aina 9 15 1.7
#00 Brown, Daniya 9 11 1.2
#TM Team 9 11 1.2
#10 Lopez, Amany 7 9 1.3
#14 Richardson, Sam 6 5 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ekofo, Kristina 9 31 3.4
#11 Roach, Emmy 9 26 2.9
#15 Perez Mesquida, Aina 9 23 2.6
#13 Cofield, Alena 8 22 2.8
#03 Okechukwu, Deb 9 20 2.2
#01 McIver, Aliya 9 13 1.4
#14 Richardson, Sam 6 8 1.3
#10 Lopez, Amany 7 7 1.0
#00 Brown, Daniya 9 4 0.4
#21 Lazaro-Carrasco, Claudia 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 McIver, Aliya 9 341 37.9
#11 Roach, Emmy 9 284 31.6
#15 Perez Mesquida, Aina 9 277 30.8
#22 Ekofo, Kristina 9 262 29.1
#03 Okechukwu, Deb 9 215 23.9
#13 Cofield, Alena 8 201 25.1
#00 Brown, Daniya 9 99 11.0
#10 Lopez, Amany 7 82 11.7
#14 Richardson, Sam 6 22 3.7
#21 Lazaro-Carrasco, Claudia 2 17 8.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 McIver, Aliya 9 29 27 1.07
#15 Perez Mesquida, Aina 9 27 15 1.80