Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 172 227
Points Per Game 57.3 75.7
Scoring Margin -18.3 --
Shooting
FG: Made-Attempted 67-177 76-183
FG: Percentage .379 .415
FG: Per Game 22.3 25.3
3PT: Made-Attempted 24-69 17-66
3PT: Percentage .348 .258
3PT: Per Game 8.0 5.7
FT: Made-Attempted 14-22 58-75
FT: Percentage .636 .773
FT: Per Game 4.7 19.3
Rebounding
Total 93 134
Per Game 31.0 44.7
Margin -13.7 --
Assists
Total 43 39
Per Game 14.3 13.0
Turnovers
Total 48 37
Per Game 16.0 12.3
Margin -3.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.7 17.3
Steals
Total 18 21
Per Game 6.0 7.0
Blocks
Total 11 6
Per Game 3.7 2.0
Attendance
Total 728 795
Per Game 1-728 2-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ekofo, Kristina 3 3 74 24.7 16 40 .400 2 7 .286 6 6 1.000 40 13.3 7 10 17 5.7 11 7 9 1 0
01 McIver, Aliya 3 3 106 35.3 13 37 .351 5 17 .294 0 2 .000 31 10.3 4 9 13 4.3 1 9 3 4 0
13 Cofield, Alena 3 3 91 30.3 10 29 .345 7 13 .538 2 4 .500 29 9.7 2 10 12 4.0 10 4 3 6 1
11 Roach, Emmy 3 3 82 27.3 10 17 .588 4 7 .571 1 2 .500 25 8.3 3 7 10 3.3 11 4 8 6 4
03 Okechukwu, Deb 3 0 61 20.3 4 20 .200 2 9 .222 3 4 .750 13 4.3 3 11 14 4.7 8 2 11 0 1
15 Perez Mesquida, Aina 3 3 80 26.7 5 11 .455 1 3 .333 0 2 .000 11 3.7 2 4 6 2.0 13 10 4 1 2
10 Lopez, Amany 3 0 41 13.7 5 12 .417 1 8 .125 0 0 .000 11 3.7 2 2 4 1.3 4 4 5 0 1
00 Brown, Daniya 3 0 40 13.3 2 8 .250 2 4 .500 0 0 .000 6 2.0 1 2 3 1.0 1 3 2 0 1
21 Lazaro-Carrasco, Claudia 2 0 17 8.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 3 3 1.5 3 0 0 0 0
14 Richardson, Sam 2 0 8 4.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 4 0 1 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 9 10 3.3 0 0 2 0 0  
Total 3 600 200.0 67 177 .379 24 69 .348 14 22 .636 172 57.33 25 68 93 31.0 66 43 48 18 11
Opponents 3 600 200.0 76 183 .415 17 66 .258 58 75 .773 227 75.67 47 87 134 44.7 37 39 37 21 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ekofo, Kristina 3 3 74 16 40 .400 2 7 .286 6 6 1.000 40 13.3
01 McIver, Aliya 3 3 106 13 37 .351 5 17 .294 0 2 .000 31 10.3
13 Cofield, Alena 3 3 91 10 29 .345 7 13 .538 2 4 .500 29 9.7
11 Roach, Emmy 3 3 82 10 17 .588 4 7 .571 1 2 .500 25 8.3
03 Okechukwu, Deb 3 0 61 4 20 .200 2 9 .222 3 4 .750 13 4.3
15 Perez Mesquida, Aina 3 3 80 5 11 .455 1 3 .333 0 2 .000 11 3.7
10 Lopez, Amany 3 0 41 5 12 .417 1 8 .125 0 0 .000 11 3.7
00 Brown, Daniya 3 0 40 2 8 .250 2 4 .500 0 0 .000 6 2.0
21 Lazaro-Carrasco, Claudia 2 0 17 2 3 .667 0 1 .000 0 0 .000 4 2.0
14 Richardson, Sam 2 0 8 0 0 .000 0 0 .000 2 2 1.000 2 1.0
Total 3 600 67 177 .379 24 69 .348 14 22 .636 172 57.33
Opponents 3 600 76 183 .415 17 66 .258 58 75 .773 227 75.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ekofo, Kristina 3 24.7 .400 .286 1.000 2.3 3.3 5.7 2.3 0.3 0.0 13.3
01 McIver, Aliya 3 35.3 .351 .294 .000 1.3 3.0 4.3 3.0 1.3 0.0 10.3
13 Cofield, Alena 3 30.3 .345 .538 .500 0.7 3.3 4.0 1.3 2.0 0.3 9.7
11 Roach, Emmy 3 27.3 .588 .571 .500 1.0 2.3 3.3 1.3 2.0 1.3 8.3
03 Okechukwu, Deb 3 20.3 .200 .222 .750 1.0 3.7 4.7 0.7 0.0 0.3 4.3
15 Perez Mesquida, Aina 3 26.7 .455 .333 .000 0.7 1.3 2.0 3.3 0.3 0.7 3.7
10 Lopez, Amany 3 13.7 .417 .125 .000 0.7 0.7 1.3 1.3 0.0 0.3 3.7
00 Brown, Daniya 3 13.3 .250 .500 .000 0.3 0.7 1.0 1.0 0.0 0.3 2.0
21 Lazaro-Carrasco, Claudia 2 8.5 .667 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 2.0
14 Richardson, Sam 2 4.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.5 1.0
Total 3 200.0 .379 .348 .636 8.3 22.7 31.0 14.3 6.0 3.7 57.33
Opponents 3 200.0 .415 .258 .773 15.7 29.0 44.7 13.0 7.0 2.0 75.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/06/25 65-58 W 25-63 .397 10-23 .435 5-7 .714 11 27 38 38.0 19 14 17 6 9 65 65.0
at Boston College 11/12/25 52-92 L 21-55 .382 5-22 .227 5-7 .714 6 18 24 31.0 27 13 18 3 4 52 58.5
at Stonehill 11/13/25 55-77 L 21-59 .356 9-24 .375 4-8 .500 8 23 31 31.0 20 16 13 2 5 55 57.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/06/25 58-65 L 20-58 .345 2-14 .143 16-20 .800 11 27 38 38.0 10 3 15 5 7 58 58.0
Boston College 11/12/25 92-52 W 29-65 .446 9-30 .300 25-31 .806 21 28 49 43.5 16 17 11 0 8 92 75.0
Stonehill 11/13/25 77-55 W 27-60 .450 6-22 .273 17-24 .708 15 32 47 44.7 11 19 11 1 6 77 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/06/25 65-58 7 25-63/20-58 .397/.345 10-23/2-14 .435/.143 5-7/16-20 .714-.800 38/38 0 14/3 17/15 6/5 9/7 19/10
Boston College 11/12/25 52-92 -40 21-55/29-65 .382/.446 5-22/9-30 .227/.300 5-7/25-31 .714-.806 24/49 -25 13/17 18/11 3/0 4/8 27/16
Stonehill 11/13/25 55-77 -22 21-59/27-60 .356/.450 9-24/6-22 .375/.273 4-8/17-24 .500-.708 31/47 -16 16/19 13/11 2/1 5/6 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Lafayette (11/06/25)
FIELD GOALS MADE 25 Lafayette (11/06/25)
FIELD GOAL ATTEMPTS 63 Lafayette (11/06/25)
3 PT FIELD GOALS MADE 10 Lafayette (11/06/25)
3 PT FG ATTEMPTS 24 Stonehill (11/13/25)
FREE THROWS MADE 5 Lafayette (11/06/25); Boston College (11/12/25)
FREE THROW ATTEMPTS 8 Stonehill (11/13/25)
REBOUNDS 38 Lafayette (11/06/25)
ASSISTS 16 Stonehill (11/13/25)
STEALS 9 Lafayette (11/06/25)
BLOCKED SHOTS 6 Lafayette (11/06/25)
TURNOVERS 18 Boston College (11/12/25)
FOULS 27 Boston College (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Ekofo Yomane,Kristina Lafayette (11/06/25)
FIELD GOALS MADE 7 Ekofo Yomane,Kristina Lafayette (11/06/25)
FIELD GOAL ATTEMPTS 18 Ekofo Yomane,Kristina Lafayette (11/06/25)
3 PT FIELD GOALS MADE 3 McIver,Aliya Lafayette (11/06/25)
3 PT FG ATTEMPTS 8 McIver,Aliya Lafayette (11/06/25)
FREE THROWS MADE 4 Ekofo Yomane,Kristina Lafayette (11/06/25)
FREE THROW ATTEMPTS 4 Ekofo Yomane,Kristina Lafayette (11/06/25)
REBOUNDS 9 Ekofo Yomane,Kristina Lafayette (11/06/25)
ASSISTS 5 McIver,Aliya Stonehill (11/13/25)
STEALS 5 Roach,Emmy Lafayette (11/06/25)
BLOCKED SHOTS 3 Roach,Emmy Lafayette (11/06/25)
TURNOVERS 6 Okechukwu,Deb Lafayette (11/06/25)
FOULS 5 Perez Mesquida,Aina Lafayette (11/06/25); Boston College (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ekofo, Kristina 3 40 13.3
#01 McIver, Aliya 3 31 10.3
#13 Cofield, Alena 3 29 9.7
#11 Roach, Emmy 3 25 8.3
#03 Okechukwu, Deb 3 13 4.3
#10 Lopez, Amany 3 11 3.7
#15 Perez Mesquida, Aina 3 11 3.7
#00 Brown, Daniya 3 6 2.0
#21 Lazaro-Carrasco, Claudia 2 4 2.0
#14 Richardson, Sam 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ekofo, Kristina 3 16 40 .400 5.3 13.3
#01 McIver, Aliya 3 13 37 .351 4.3 12.3
#13 Cofield, Alena 3 10 29 .345 3.3 9.7
#11 Roach, Emmy 3 10 17 .588 3.3 5.7
#10 Lopez, Amany 3 5 12 .417 1.7 4.0
#15 Perez Mesquida, Aina 3 5 11 .455 1.7 3.7
#03 Okechukwu, Deb 3 4 20 .200 1.3 6.7
#00 Brown, Daniya 3 2 8 .250 0.7 2.7
#21 Lazaro-Carrasco, Claudia 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Cofield, Alena 3 7 13 .538 2.3 4.3
#01 McIver, Aliya 3 5 17 .294 1.7 5.7
#11 Roach, Emmy 3 4 7 .571 1.3 2.3
#00 Brown, Daniya 3 2 4 .500 0.7 1.3
#22 Ekofo, Kristina 3 2 7 .286 0.7 2.3
#03 Okechukwu, Deb 3 2 9 .222 0.7 3.0
#10 Lopez, Amany 3 1 8 .125 0.3 2.7
#15 Perez Mesquida, Aina 3 1 3 .333 0.3 1.0
#21 Lazaro-Carrasco, Claudia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Ekofo, Kristina 3 6 6 1.000 2.0 2.0
#03 Okechukwu, Deb 3 3 4 .750 1.0 1.3
#13 Cofield, Alena 3 2 4 .500 0.7 1.3
#14 Richardson, Sam 2 2 2 1.000 1.0 1.0
#11 Roach, Emmy 3 1 2 .500 0.3 0.7
#01 McIver, Aliya 3 0 2 .000 0.0 0.7
#15 Perez Mesquida, Aina 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ekofo, Kristina 3 17 5.7 7 2.3 10 3.3
#03 Okechukwu, Deb 3 14 4.7 3 1.0 11 3.7
#01 McIver, Aliya 3 13 4.3 4 1.3 9 3.0
#13 Cofield, Alena 3 12 4.0 2 0.7 10 3.3
#11 Roach, Emmy 3 10 3.3 3 1.0 7 2.3
#TM Team 3 10 3.3 1 0.3 9 3.0
#15 Perez Mesquida, Aina 3 6 2.0 2 0.7 4 1.3
#10 Lopez, Amany 3 4 1.3 2 0.7 2 0.7
#00 Brown, Daniya 3 3 1.0 1 0.3 2 0.7
#21 Lazaro-Carrasco, Claudia 2 3 1.5 0 0.0 3 1.5
#14 Richardson, Sam 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Perez Mesquida, Aina 3 10 3.3
#01 McIver, Aliya 3 9 3.0
#22 Ekofo, Kristina 3 7 2.3
#13 Cofield, Alena 3 4 1.3
#10 Lopez, Amany 3 4 1.3
#11 Roach, Emmy 3 4 1.3
#00 Brown, Daniya 3 3 1.0
#03 Okechukwu, Deb 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Roach, Emmy 3 4 1.3
#15 Perez Mesquida, Aina 3 2 0.7
#00 Brown, Daniya 3 1 0.3
#13 Cofield, Alena 3 1 0.3
#10 Lopez, Amany 3 1 0.3
#03 Okechukwu, Deb 3 1 0.3
#14 Richardson, Sam 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Cofield, Alena 3 6 2.0
#11 Roach, Emmy 3 6 2.0
#01 McIver, Aliya 3 4 1.3
#22 Ekofo, Kristina 3 1 0.3
#15 Perez Mesquida, Aina 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Okechukwu, Deb 3 11 3.7
#22 Ekofo, Kristina 3 9 3.0
#11 Roach, Emmy 3 8 2.7
#10 Lopez, Amany 3 5 1.7
#15 Perez Mesquida, Aina 3 4 1.3
#13 Cofield, Alena 3 3 1.0
#01 McIver, Aliya 3 3 1.0
#00 Brown, Daniya 3 2 0.7
#TM Team 3 2 0.7
#14 Richardson, Sam 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Perez Mesquida, Aina 3 13 4.3
#22 Ekofo, Kristina 3 11 3.7
#11 Roach, Emmy 3 11 3.7
#13 Cofield, Alena 3 10 3.3
#03 Okechukwu, Deb 3 8 2.7
#10 Lopez, Amany 3 4 1.3
#14 Richardson, Sam 2 4 2.0
#21 Lazaro-Carrasco, Claudia 2 3 1.5
#00 Brown, Daniya 3 1 0.3
#01 McIver, Aliya 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 McIver, Aliya 3 106 35.3
#13 Cofield, Alena 3 91 30.3
#11 Roach, Emmy 3 82 27.3
#15 Perez Mesquida, Aina 3 80 26.7
#22 Ekofo, Kristina 3 74 24.7
#03 Okechukwu, Deb 3 61 20.3
#10 Lopez, Amany 3 41 13.7
#00 Brown, Daniya 3 40 13.3
#21 Lazaro-Carrasco, Claudia 2 17 8.5
#14 Richardson, Sam 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 McIver, Aliya 3 9 3 3.00
#15 Perez Mesquida, Aina 3 10 4 2.50
#00 Brown, Daniya 3 3 2 1.50
#13 Cofield, Alena 3 4 3 1.33