Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 449 543
Points Per Game 56.1 67.9
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 175-462 191-487
FG: Percentage .379 .392
FG: Per Game 21.9 23.9
3PT: Made-Attempted 55-189 50-178
3PT: Percentage .291 .281
3PT: Per Game 6.9 6.3
FT: Made-Attempted 44-72 111-154
FT: Percentage .611 .721
FT: Per Game 5.5 13.9
Rebounding
Total 284 321
Per Game 35.5 40.1
Margin -4.6 --
Assists
Total 112 109
Per Game 14.0 13.6
Turnovers
Total 142 101
Per Game 17.8 12.6
Margin -5.1 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.0 17.1
Steals
Total 55 60
Per Game 6.9 7.5
Blocks
Total 19 16
Per Game 2.4 2.0
Attendance
Total 1210 2438
Per Game 2-605 6-406

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ekofo, Kristina 8 8 231 28.9 45 105 .429 8 32 .250 11 11 1.000 109 13.6 17 30 47 5.9 27 19 20 6 0
01 McIver, Aliya 8 8 304 38.0 33 99 .333 13 43 .302 6 14 .429 85 10.6 17 32 49 6.1 11 27 23 16 0
03 Okechukwu, Deb 8 2 195 24.4 25 76 .329 7 27 .259 14 22 .636 71 8.9 10 36 46 5.8 20 7 30 4 2
11 Roach, Emmy 8 8 253 31.6 27 55 .491 12 25 .480 3 4 .750 69 8.6 5 31 36 4.5 25 13 15 12 10
13 Cofield, Alena 7 6 170 24.3 17 48 .354 7 20 .350 3 8 .375 44 6.3 7 16 23 3.3 20 7 11 10 1
15 Perez Mesquida, Aina 8 8 237 29.6 12 29 .414 2 9 .222 3 7 .429 29 3.6 10 19 29 3.6 23 24 13 5 3
00 Brown, Daniya 8 0 94 11.8 8 25 .320 5 18 .278 0 0 .000 21 2.6 3 7 10 1.3 3 5 9 0 1
10 Lopez, Amany 6 0 80 13.3 6 22 .273 1 14 .071 0 2 .000 13 2.2 2 8 10 1.7 7 8 7 2 1
21 Lazaro-Carrasco, Claudia 2 0 17 8.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 3 3 1.5 3 0 0 0 0
14 Richardson, Sam 5 0 19 3.8 0 0 .000 0 0 .000 4 4 1.000 4 0.8 1 1 2 0.4 7 2 4 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 24 29 3.6 0 0 10 0 0  
Total 8 1600 200.0 175 462 .379 55 189 .291 44 72 .611 449 56.13 77 207 284 35.5 146 112 142 55 19
Opponents 8 1600 200.0 191 487 .392 50 178 .281 111 154 .721 543 67.88 107 214 321 40.1 98 109 101 60 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ekofo, Kristina 8 8 231 45 105 .429 8 32 .250 11 11 1.000 109 13.6
01 McIver, Aliya 8 8 304 33 99 .333 13 43 .302 6 14 .429 85 10.6
11 Roach, Emmy 8 8 253 27 55 .491 12 25 .480 3 4 .750 69 8.6
03 Okechukwu, Deb 8 2 195 25 76 .329 7 27 .259 14 22 .636 71 8.9
13 Cofield, Alena 7 6 170 17 48 .354 7 20 .350 3 8 .375 44 6.3
15 Perez Mesquida, Aina 8 8 237 12 29 .414 2 9 .222 3 7 .429 29 3.6
00 Brown, Daniya 8 0 94 8 25 .320 5 18 .278 0 0 .000 21 2.6
21 Lazaro-Carrasco, Claudia 2 0 17 2 3 .667 0 1 .000 0 0 .000 4 2.0
10 Lopez, Amany 6 0 80 6 22 .273 1 14 .071 0 2 .000 13 2.2
14 Richardson, Sam 5 0 19 0 0 .000 0 0 .000 4 4 1.000 4 0.8
Total 8 1600 175 462 .379 55 189 .291 44 72 .611 449 56.13
Opponents 8 1600 191 487 .392 50 178 .281 111 154 .721 543 67.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ekofo, Kristina 8 28.9 .429 .250 1.000 2.1 3.8 5.9 2.4 0.8 0.0 13.6
01 McIver, Aliya 8 38.0 .333 .302 .429 2.1 4.0 6.1 3.4 2.0 0.0 10.6
11 Roach, Emmy 8 31.6 .491 .480 .750 0.6 3.9 4.5 1.6 1.5 1.3 8.6
03 Okechukwu, Deb 8 24.4 .329 .259 .636 1.3 4.5 5.8 0.9 0.5 0.3 8.9
13 Cofield, Alena 7 24.3 .354 .350 .375 1.0 2.3 3.3 1.0 1.4 0.1 6.3
15 Perez Mesquida, Aina 8 29.6 .414 .222 .429 1.3 2.4 3.6 3.0 0.6 0.4 3.6
00 Brown, Daniya 8 11.8 .320 .278 .000 0.4 0.9 1.3 0.6 0.0 0.1 2.6
21 Lazaro-Carrasco, Claudia 2 8.5 .667 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 2.0
10 Lopez, Amany 6 13.3 .273 .071 .000 0.3 1.3 1.7 1.3 0.3 0.2 2.2
14 Richardson, Sam 5 3.8 .000 .000 1.000 0.2 0.2 0.4 0.4 0.0 0.2 0.8
Total 8 200.0 .379 .291 .611 9.6 25.9 35.5 14.0 6.9 2.4 56.13
Opponents 8 200.0 .392 .281 .721 13.4 26.8 40.1 13.6 7.5 2.0 67.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/06/25 65-58 W 25-63 .397 10-23 .435 5-7 .714 11 27 38 38.0 19 14 17 6 9 65 65.0
at Boston College 11/12/25 52-92 L 21-55 .382 5-22 .227 5-7 .714 6 18 24 31.0 27 13 18 3 4 52 58.5
at Stonehill 11/13/25 55-77 L 21-59 .356 9-24 .375 4-8 .500 8 23 31 31.0 20 16 13 2 5 55 57.3
at Bryant 11/15/25 57-81 L 22-53 .415 5-19 .263 8-14 .571 9 19 28 30.3 14 12 19 0 9 57 57.3
at Navy 11/19/25 56-67 L 23-62 .371 7-29 .241 3-3 1.000 11 29 40 32.2 17 15 20 2 8 56 57.0
at George Mason 11/25/25 54-72 L 21-55 .382 10-26 .385 2-7 .286 6 32 38 33.2 21 15 22 0 2 54 56.5
at LIU 12/02/25 58-43 W 23-64 .359 5-28 .179 7-9 .778 13 34 47 35.1 13 19 13 1 8 58 56.7
vs Yale 12/06/25 52-53 L 19-51 .373 4-18 .222 10-17 .588 13 25 38 35.5 15 8 20 5 10 52 56.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/06/25 58-65 L 20-58 .345 2-14 .143 16-20 .800 11 27 38 38.0 10 3 15 5 7 58 58.0
Boston College 11/12/25 92-52 W 29-65 .446 9-30 .300 25-31 .806 21 28 49 43.5 16 17 11 0 8 92 75.0
Stonehill 11/13/25 77-55 W 27-60 .450 6-22 .273 17-24 .708 15 32 47 44.7 11 19 11 1 6 77 75.7
Bryant 11/15/25 81-57 W 32-62 .516 10-20 .500 7-13 .538 13 24 37 42.8 16 19 14 3 11 81 77.0
Navy 11/19/25 67-56 W 26-64 .406 6-28 .214 9-14 .643 12 28 40 42.2 7 17 13 0 9 67 75.0
George Mason 11/25/25 72-54 W 25-66 .379 10-25 .400 12-18 .667 11 30 41 42.0 9 13 9 3 8 72 74.5
LIU 12/02/25 43-58 L 14-52 .269 1-18 .056 14-16 .875 6 25 31 40.4 13 10 13 1 4 43 70.0
Yale 12/06/25 53-52 W 18-60 .300 6-21 .286 11-18 .611 18 20 38 40.1 16 11 15 3 7 53 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/06/25 65-58 7 25-63/20-58 .397/.345 10-23/2-14 .435/.143 5-7/16-20 .714-.800 38/38 0 14/3 17/15 6/5 9/7 19/10
Boston College 11/12/25 52-92 -40 21-55/29-65 .382/.446 5-22/9-30 .227/.300 5-7/25-31 .714-.806 24/49 -25 13/17 18/11 3/0 4/8 27/16
Stonehill 11/13/25 55-77 -22 21-59/27-60 .356/.450 9-24/6-22 .375/.273 4-8/17-24 .500-.708 31/47 -16 16/19 13/11 2/1 5/6 20/11
Bryant 11/15/25 57-81 -24 22-53/32-62 .415/.516 5-19/10-20 .263/.500 8-14/7-13 .571-.538 28/37 -9 12/19 19/14 0/3 9/11 14/16
Navy 11/19/25 56-67 -11 23-62/26-64 .371/.406 7-29/6-28 .241/.214 3-3/9-14 1.000-.643 40/40 0 15/17 20/13 2/0 8/9 17/7
George Mason 11/25/25 54-72 -18 21-55/25-66 .382/.379 10-26/10-25 .385/.400 2-7/12-18 .286-.667 38/41 -3 15/13 22/9 0/3 2/8 21/9
LIU 12/02/25 58-43 15 23-64/14-52 .359/.269 5-28/1-18 .179/.056 7-9/14-16 .778-.875 47/31 16 19/10 13/13 1/1 8/4 13/13
Yale 12/06/25 52-53 -1 19-51/18-60 .373/.300 4-18/6-21 .222/.286 10-17/11-18 .588-.611 38/38 0 8/11 20/15 5/3 10/7 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Lafayette (11/06/25)
FIELD GOALS MADE 25 Lafayette (11/06/25)
FIELD GOAL ATTEMPTS 64 LIU (12/02/25)
3 PT FIELD GOALS MADE 10 Lafayette (11/06/25); George Mason (11/25/25)
3 PT FG ATTEMPTS 29 Navy (11/19/25)
FREE THROWS MADE 10 Yale (12/06/25)
FREE THROW ATTEMPTS 17 Yale (12/06/25)
REBOUNDS 47 LIU (12/02/25)
ASSISTS 19 LIU (12/02/25)
STEALS 10 Yale (12/06/25)
BLOCKED SHOTS 6 Lafayette (11/06/25)
TURNOVERS 22 George Mason (11/25/25)
FOULS 27 Boston College (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Ekofo Yomane,Kristina; Roach,Emmy Lafayette (11/06/25); LIU (12/02/25)
FIELD GOALS MADE 7 Ekofo Yomane,Kristina; Roach,Emmy Lafayette (11/06/25); Yale (12/06/25); Navy (11/19/25); LIU (12/02/25)
FIELD GOAL ATTEMPTS 18 Ekofo Yomane,Kristina Lafayette (11/06/25); Navy (11/19/25)
3 PT FIELD GOALS MADE 4 Roach,Emmy George Mason (11/25/25)
3 PT FG ATTEMPTS 9 Ekofo Yomane,Kristina Navy (11/19/25)
FREE THROWS MADE 7 Okechukwu,Deb Bryant (11/15/25)
FREE THROW ATTEMPTS 11 Okechukwu,Deb Bryant (11/15/25)
REBOUNDS 12 McIver,Aliya; Perez Mesquida,Aina Yale (12/06/25); LIU (12/02/25)
ASSISTS 6 Perez Mesquida,Aina LIU (12/02/25)
STEALS 5 Roach,Emmy Lafayette (11/06/25)
BLOCKED SHOTS 3 Roach,Emmy Lafayette (11/06/25); Yale (12/06/25)
TURNOVERS 6 Okechukwu,Deb; McIver,Aliya Lafayette (11/06/25); Yale (12/06/25); Navy (11/19/25); George Mason (11/25/25)
FOULS 5 Perez Mesquida,Aina; Okechukwu,Deb Lafayette (11/06/25); Boston College (11/12/25); Navy (11/19/25); George Mason (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ekofo, Kristina 8 109 13.6
#01 McIver, Aliya 8 85 10.6
#03 Okechukwu, Deb 8 71 8.9
#11 Roach, Emmy 8 69 8.6
#13 Cofield, Alena 7 44 6.3
#15 Perez Mesquida, Aina 8 29 3.6
#00 Brown, Daniya 8 21 2.6
#10 Lopez, Amany 6 13 2.2
#21 Lazaro-Carrasco, Claudia 2 4 2.0
#14 Richardson, Sam 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ekofo, Kristina 8 45 105 .429 5.6 13.1
#01 McIver, Aliya 8 33 99 .333 4.1 12.4
#11 Roach, Emmy 8 27 55 .491 3.4 6.9
#03 Okechukwu, Deb 8 25 76 .329 3.1 9.5
#13 Cofield, Alena 7 17 48 .354 2.4 6.9
#15 Perez Mesquida, Aina 8 12 29 .414 1.5 3.6
#00 Brown, Daniya 8 8 25 .320 1.0 3.1
#10 Lopez, Amany 6 6 22 .273 1.0 3.7
#21 Lazaro-Carrasco, Claudia 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McIver, Aliya 8 13 43 .302 1.6 5.4
#11 Roach, Emmy 8 12 25 .480 1.5 3.1
#22 Ekofo, Kristina 8 8 32 .250 1.0 4.0
#13 Cofield, Alena 7 7 20 .350 1.0 2.9
#03 Okechukwu, Deb 8 7 27 .259 0.9 3.4
#00 Brown, Daniya 8 5 18 .278 0.6 2.3
#15 Perez Mesquida, Aina 8 2 9 .222 0.3 1.1
#10 Lopez, Amany 6 1 14 .071 0.2 2.3
#21 Lazaro-Carrasco, Claudia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Okechukwu, Deb 8 14 22 .636 1.8 2.8
#22 Ekofo, Kristina 8 11 11 1.000 1.4 1.4
#01 McIver, Aliya 8 6 14 .429 0.8 1.8
#14 Richardson, Sam 5 4 4 1.000 0.8 0.8
#13 Cofield, Alena 7 3 8 .375 0.4 1.1
#15 Perez Mesquida, Aina 8 3 7 .429 0.4 0.9
#11 Roach, Emmy 8 3 4 .750 0.4 0.5
#10 Lopez, Amany 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 McIver, Aliya 8 49 6.1 17 2.1 32 4.0
#22 Ekofo, Kristina 8 47 5.9 17 2.1 30 3.8
#03 Okechukwu, Deb 8 46 5.8 10 1.3 36 4.5
#11 Roach, Emmy 8 36 4.5 5 0.6 31 3.9
#15 Perez Mesquida, Aina 8 29 3.6 10 1.3 19 2.4
#TM Team 8 29 3.6 5 0.6 24 3.0
#13 Cofield, Alena 7 23 3.3 7 1.0 16 2.3
#00 Brown, Daniya 8 10 1.3 3 0.4 7 0.9
#10 Lopez, Amany 6 10 1.7 2 0.3 8 1.3
#21 Lazaro-Carrasco, Claudia 2 3 1.5 0 0.0 3 1.5
#14 Richardson, Sam 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McIver, Aliya 8 27 3.4
#15 Perez Mesquida, Aina 8 24 3.0
#22 Ekofo, Kristina 8 19 2.4
#11 Roach, Emmy 8 13 1.6
#10 Lopez, Amany 6 8 1.3
#13 Cofield, Alena 7 7 1.0
#03 Okechukwu, Deb 8 7 0.9
#00 Brown, Daniya 8 5 0.6
#14 Richardson, Sam 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Roach, Emmy 8 10 1.3
#15 Perez Mesquida, Aina 8 3 0.4
#03 Okechukwu, Deb 8 2 0.3
#00 Brown, Daniya 8 1 0.1
#13 Cofield, Alena 7 1 0.1
#10 Lopez, Amany 6 1 0.2
#14 Richardson, Sam 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McIver, Aliya 8 16 2.0
#11 Roach, Emmy 8 12 1.5
#13 Cofield, Alena 7 10 1.4
#22 Ekofo, Kristina 8 6 0.8
#15 Perez Mesquida, Aina 8 5 0.6
#03 Okechukwu, Deb 8 4 0.5
#10 Lopez, Amany 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Okechukwu, Deb 8 30 3.8
#01 McIver, Aliya 8 23 2.9
#22 Ekofo, Kristina 8 20 2.5
#11 Roach, Emmy 8 15 1.9
#15 Perez Mesquida, Aina 8 13 1.6
#13 Cofield, Alena 7 11 1.6
#TM Team 8 10 1.3
#00 Brown, Daniya 8 9 1.1
#10 Lopez, Amany 6 7 1.2
#14 Richardson, Sam 5 4 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ekofo, Kristina 8 27 3.4
#11 Roach, Emmy 8 25 3.1
#15 Perez Mesquida, Aina 8 23 2.9
#13 Cofield, Alena 7 20 2.9
#03 Okechukwu, Deb 8 20 2.5
#01 McIver, Aliya 8 11 1.4
#10 Lopez, Amany 6 7 1.2
#14 Richardson, Sam 5 7 1.4
#00 Brown, Daniya 8 3 0.4
#21 Lazaro-Carrasco, Claudia 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 McIver, Aliya 8 304 38.0
#11 Roach, Emmy 8 253 31.6
#15 Perez Mesquida, Aina 8 237 29.6
#22 Ekofo, Kristina 8 231 28.9
#03 Okechukwu, Deb 8 195 24.4
#13 Cofield, Alena 7 170 24.3
#00 Brown, Daniya 8 94 11.8
#10 Lopez, Amany 6 80 13.3
#14 Richardson, Sam 5 19 3.8
#21 Lazaro-Carrasco, Claudia 2 17 8.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Lopez, Amany 6 8 7 1.14
#01 McIver, Aliya 8 27 23 1.17
#15 Perez Mesquida, Aina 8 24 13 1.85