Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-19, 4-12)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 1332 1570
Points Per Game 53.3 62.8
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 507-1404 555-1411
FG: Percentage .361 .393
FG: Per Game 20.3 22.2
3PT: Made-Attempted 144-569 157-494
3PT: Percentage .253 .318
3PT: Per Game 5.8 6.3
FT: Made-Attempted 174-278 303-421
FT: Percentage .626 .720
FT: Per Game 7.0 12.1
Rebounding
Total 889 932
Per Game 35.6 37.3
Margin -1.7 --
Assists
Total 331 310
Per Game 13.2 12.4
Turnovers
Total 431 364
Per Game 17.2 14.6
Margin -2.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.2 15.7
Steals
Total 193 203
Per Game 7.7 8.1
Blocks
Total 76 58
Per Game 3.0 2.3
Attendance
Total 4926 6605
Per Game 12-411 13-508

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ekofo, Kristina 25 25 684 27.4 115 306 .376 17 80 .213 44 52 .846 291 11.6 41 81 122 4.9 87 54 67 29 12
01 McIver, Aliya 25 25 942 37.7 87 257 .339 30 129 .233 48 84 .571 252 10.1 45 109 154 6.2 34 85 67 52 7
03 Okechukwu, Deb 25 14 571 22.8 62 196 .316 14 60 .233 34 60 .567 172 6.9 38 102 140 5.6 60 20 77 15 7
11 Roach, Emmy 25 12 656 26.2 65 153 .425 21 59 .356 15 20 .750 166 6.6 28 88 116 4.6 54 28 35 28 27
13 Cofield, Alena 24 23 667 27.8 59 167 .353 20 77 .260 11 24 .458 149 6.2 39 67 106 4.4 51 35 47 28 1
15 Perez Mesquida, Aina 25 25 824 33.0 61 134 .455 13 48 .271 11 21 .524 146 5.8 31 61 92 3.7 58 64 49 19 13
44 Deveney, Kaylan 13 1 151 11.6 16 48 .333 14 38 .368 0 0 .000 46 3.5 2 20 22 1.7 19 11 17 5 3
10 Lopez, Amany 20 0 259 13.0 23 79 .291 6 33 .182 7 13 .538 59 3.0 7 17 24 1.2 32 22 22 11 2
00 Brown, Daniya 17 0 183 10.8 16 58 .276 9 43 .209 0 0 .000 41 2.4 3 11 14 0.8 16 7 18 4 3
21 Lazaro-Carrasco, Claudia 5 0 27 5.4 3 4 .750 0 1 .000 0 0 .000 6 1.2 1 3 4 0.8 4 0 0 1 0
14 Richardson, Sam 9 0 36 4.0 0 2 .000 0 1 .000 4 4 1.000 4 0.4 1 2 3 0.3 8 5 5 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 55 92 3.7 0 0 27 0 0  
Total 25 5000 200.0 507 1404 .361 144 569 .253 174 278 .626 1332 53.28 273 616 889 35.6 423 331 431 193 76
Opponents 25 5000 200.0 555 1411 .393 157 494 .318 303 421 .720 1570 62.80 285 647 932 37.3 319 310 364 203 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ekofo, Kristina 16 16 422 26.4 67 195 .344 9 47 .191 33 41 .805 176 11.0 21 48 69 4.3 56 32 2.0 42 20 11
01 McIver, Aliya 16 16 601 37.6 52 150 .347 17 80 .213 41 68 .603 162 10.1 27 72 99 6.2 21 56 3.5 40 34 7
13 Cofield, Alena 16 16 466 29.1 40 111 .360 11 51 .216 8 16 .500 99 6.2 30 49 79 4.9 29 26 1.6 32 15 0
15 Perez Mesquida, Aina 16 16 547 34.2 45 94 .479 8 31 .258 8 14 .571 106 6.6 18 39 57 3.6 35 37 2.3 34 13 9
03 Okechukwu, Deb 16 12 356 22.3 35 113 .310 7 31 .226 20 38 .526 97 6.1 25 62 87 5.4 40 13 0.8 43 10 5
11 Roach, Emmy 16 3 372 23.3 37 87 .425 9 31 .290 12 16 .750 95 5.9 22 56 78 4.9 28 13 0.8 19 13 17
44 Deveney, Kaylan 13 1 151 11.6 16 48 .333 14 38 .368 0 0 .000 46 3.5 2 20 22 1.7 19 11 0.8 17 5 3
10 Lopez, Amany 13 0 177 13.6 17 56 .304 5 19 .263 7 11 .636 46 3.5 5 9 14 1.1 25 14 1.1 13 9 1
00 Brown, Daniya 8 0 84 10.5 8 31 .258 4 23 .174 0 0 .000 20 2.5 0 3 3 0.4 12 2 0.3 7 3 2
21 Lazaro-Carrasco, Claudia 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 0 1 0
14 Richardson, Sam 3 0 14 4.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 3 1.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 3.8 0 0 0.0 16 0 0  
Total 16 3200 200.0 318 888 .358 84 352 .239 129 204 .632 849 53.06 182 389 571 35.7 266 207 12.9 263 124 55
Opponents 16 3200 200.0 344 874 .394 105 307 .342 188 258 .729 981 61.31 166 409 575 35.9 214 193 12.1 236 126 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ekofo, Kristina 25 25 684 115 306 .376 17 80 .213 44 52 .846 291 11.6
01 McIver, Aliya 25 25 942 87 257 .339 30 129 .233 48 84 .571 252 10.1
13 Cofield, Alena 24 23 667 59 167 .353 20 77 .260 11 24 .458 149 6.2
03 Okechukwu, Deb 25 14 571 62 196 .316 14 60 .233 34 60 .567 172 6.9
11 Roach, Emmy 25 12 656 65 153 .425 21 59 .356 15 20 .750 166 6.6
15 Perez Mesquida, Aina 25 25 824 61 134 .455 13 48 .271 11 21 .524 146 5.8
44 Deveney, Kaylan 13 1 151 16 48 .333 14 38 .368 0 0 .000 46 3.5
10 Lopez, Amany 20 0 259 23 79 .291 6 33 .182 7 13 .538 59 3.0
00 Brown, Daniya 17 0 183 16 58 .276 9 43 .209 0 0 .000 41 2.4
21 Lazaro-Carrasco, Claudia 5 0 27 3 4 .750 0 1 .000 0 0 .000 6 1.2
14 Richardson, Sam 9 0 36 0 2 .000 0 1 .000 4 4 1.000 4 0.4
Total 25 5000 507 1404 .361 144 569 .253 174 278 .626 1332 53.28
Opponents 25 5000 555 1411 .393 157 494 .318 303 421 .720 1570 62.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ekofo, Kristina 25 27.4 .376 .213 .846 1.6 3.2 4.9 2.2 1.2 0.5 11.6
01 McIver, Aliya 25 37.7 .339 .233 .571 1.8 4.4 6.2 3.4 2.1 0.3 10.1
13 Cofield, Alena 24 27.8 .353 .260 .458 1.6 2.8 4.4 1.5 1.2 0.0 6.2
03 Okechukwu, Deb 25 22.8 .316 .233 .567 1.5 4.1 5.6 0.8 0.6 0.3 6.9
11 Roach, Emmy 25 26.2 .425 .356 .750 1.1 3.5 4.6 1.1 1.1 1.1 6.6
15 Perez Mesquida, Aina 25 33.0 .455 .271 .524 1.2 2.4 3.7 2.6 0.8 0.5 5.8
44 Deveney, Kaylan 13 11.6 .333 .368 .000 0.2 1.5 1.7 0.8 0.4 0.2 3.5
10 Lopez, Amany 20 13.0 .291 .182 .538 0.4 0.9 1.2 1.1 0.6 0.1 3.0
00 Brown, Daniya 17 10.8 .276 .209 .000 0.2 0.6 0.8 0.4 0.2 0.2 2.4
21 Lazaro-Carrasco, Claudia 5 5.4 .750 .000 .000 0.2 0.6 0.8 0.0 0.2 0.0 1.2
14 Richardson, Sam 9 4.0 .000 .000 1.000 0.1 0.2 0.3 0.6 0.1 0.1 0.4
Total 25 200.0 .361 .253 .626 10.9 24.6 35.6 13.2 7.7 3.0 53.28
Opponents 25 200.0 .393 .318 .720 11.4 25.9 37.3 12.4 8.1 2.3 62.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lafayette 11/06/25 65-58 W 25-63 .397 10-23 .435 5-7 .714 11 27 38 38.0 19 14 17 6 9 65 65.0
at Boston College 11/12/25 52-92 L 21-55 .382 5-22 .227 5-7 .714 6 18 24 31.0 27 13 18 3 4 52 58.5
at Stonehill 11/13/25 55-77 L 21-59 .356 9-24 .375 4-8 .500 8 23 31 31.0 20 16 13 2 5 55 57.3
at Bryant 11/15/25 57-81 L 22-53 .415 5-19 .263 8-14 .571 9 19 28 30.3 14 12 19 0 9 57 57.3
at Navy 11/19/25 56-67 L 23-62 .371 7-29 .241 3-3 1.000 11 29 40 32.2 17 15 20 2 8 56 57.0
at George Mason 11/25/25 54-72 L 21-55 .382 10-26 .385 2-7 .286 6 32 38 33.2 21 15 22 0 2 54 56.5
at LIU 12/02/25 58-43 W 23-64 .359 5-28 .179 7-9 .778 13 34 47 35.1 13 19 13 1 8 58 56.7
vs Yale 12/06/25 52-53 L 19-51 .373 4-18 .222 10-17 .588 13 25 38 35.5 15 8 20 5 10 52 56.1
vs Wagner 12/13/25 34-46 L 14-54 .259 5-28 .179 1-2 .500 14 20 34 35.3 11 12 26 2 14 34 53.7
vs Fairfield 12/19/25 58-84 L 24-55 .436 4-18 .222 6-11 .545 8 23 31 34.9 16 9 18 2 7 58 54.1
at Sacred Heart 12/21/25 59-61 L 24-45 .533 4-13 .308 7-12 .583 8 24 32 34.6 15 21 18 6 6 59 54.5
at Iona 12/29/25 53-72 L 20-59 .339 2-20 .100 11-19 .579 13 29 42 35.3 14 10 14 4 10 53 54.4
vs Merrimack 01/01/26 54-72 L 18-58 .310 8-36 .222 10-15 .667 15 27 42 35.8 16 10 19 6 7 54 54.4
vs Quinnipiac 01/03/26 56-68 L 20-49 .408 8-19 .421 8-12 .667 7 17 24 34.9 14 14 14 1 9 56 54.5
at Siena 01/08/26 61-59 W 23-66 .348 5-22 .227 10-19 .526 18 34 52 36.1 12 17 18 2 5 61 54.9
at Marist 01/10/26 49-62 L 18-61 .295 8-32 .250 5-6 .833 11 23 34 35.9 15 10 11 1 10 49 54.6
vs Sacred Heart 01/17/26 64-54 W 25-56 .446 7-22 .318 7-10 .700 9 22 31 35.6 21 15 15 4 11 64 55.1
at Manhattan 01/19/26 46-58 L 16-54 .296 3-18 .167 11-14 .786 6 17 23 34.9 17 12 14 3 10 46 54.6
vs Iona 01/22/26 40-48 L 16-53 .302 4-17 .235 4-9 .444 10 30 40 35.2 15 9 23 5 5 40 53.8
at Saint Peter's 01/24/26 46-55 L 16-47 .340 7-22 .318 7-8 .875 11 23 34 35.2 15 13 22 1 7 46 53.5
vs Mount St. Mary's 01/29/26 59-70 L 23-59 .390 5-21 .238 8-15 .533 10 21 31 35.0 22 19 12 4 6 59 53.7
vs Manhattan 02/05/26 71-60 W 25-55 .455 4-15 .267 17-23 .739 12 21 33 34.9 15 20 14 4 10 71 54.5
at Merrimack 02/07/26 37-73 L 15-58 .259 5-25 .200 2-4 .500 13 21 34 34.8 19 10 21 3 8 37 53.7
vs Saint Peter's 02/12/26 40-42 L 15-57 .263 4-31 .129 6-11 .545 20 31 51 35.5 21 10 15 5 7 40 53.2
vs Marist 02/14/26 56-43 W 20-56 .357 6-21 .286 10-16 .625 11 26 37 35.6 19 8 15 4 6 56 53.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 11/06/25 58-65 L 20-58 .345 2-14 .143 16-20 .800 11 27 38 38.0 10 3 15 5 7 58 58.0
Boston College 11/12/25 92-52 W 29-65 .446 9-30 .300 25-31 .806 21 28 49 43.5 16 17 11 0 8 92 75.0
Stonehill 11/13/25 77-55 W 27-60 .450 6-22 .273 17-24 .708 15 32 47 44.7 11 19 11 1 6 77 75.7
Bryant 11/15/25 81-57 W 32-62 .516 10-20 .500 7-13 .538 13 24 37 42.8 16 19 14 3 11 81 77.0
Navy 11/19/25 67-56 W 26-64 .406 6-28 .214 9-14 .643 12 28 40 42.2 7 17 13 0 9 67 75.0
George Mason 11/25/25 72-54 W 25-66 .379 10-25 .400 12-18 .667 11 30 41 42.0 9 13 9 3 8 72 74.5
LIU 12/02/25 43-58 L 14-52 .269 1-18 .056 14-16 .875 6 25 31 40.4 13 10 13 1 4 43 70.0
Yale 12/06/25 53-52 W 18-60 .300 6-21 .286 11-18 .611 18 20 38 40.1 16 11 15 3 7 53 67.9
Wagner 12/13/25 46-34 W 20-50 .400 2-9 .222 4-9 .444 12 24 36 39.7 7 8 27 1 17 46 65.4
Fairfield 12/19/25 84-58 W 31-61 .508 11-30 .367 11-13 .846 7 21 28 38.5 16 12 10 4 9 84 67.3
Sacred Heart 12/21/25 61-59 W 22-60 .367 5-14 .357 12-17 .706 16 15 31 37.8 11 14 12 3 10 61 66.7
Iona 12/29/25 72-53 W 27-64 .422 11-24 .458 7-10 .700 10 30 40 38.0 17 19 12 1 8 72 67.2
Merrimack 01/01/26 72-54 W 26-58 .448 6-20 .300 14-18 .778 7 27 34 37.7 14 14 11 3 8 72 67.5
Quinnipiac 01/03/26 68-56 W 24-53 .453 9-23 .391 11-16 .688 13 23 36 37.6 10 14 15 5 10 68 67.6
Siena 01/08/26 59-61 L 21-68 .309 7-28 .250 10-15 .667 16 30 46 38.1 18 10 14 3 7 59 67.0
Marist 01/10/26 62-49 W 24-53 .453 11-23 .478 3-3 1.000 5 33 38 38.1 7 14 16 3 7 62 66.7
Sacred Heart 01/17/26 54-64 L 15-48 .313 5-14 .357 19-24 .792 11 23 34 37.9 9 7 19 1 6 54 65.9
Manhattan 01/19/26 58-46 W 23-53 .434 5-11 .455 7-9 .778 12 34 46 38.3 17 18 23 7 6 58 65.5
Iona 01/22/26 48-40 W 14-50 .280 5-20 .250 15-19 .789 7 26 33 38.1 10 5 14 1 7 48 64.6
Saint Peter's 01/24/26 55-46 W 22-55 .400 5-14 .357 6-10 .600 13 18 31 37.7 10 14 16 1 13 55 64.1
Mount St. Mary's 01/29/26 70-59 W 22-54 .407 4-14 .286 22-29 .759 14 29 43 38.0 11 11 12 4 9 70 64.4
Manhattan 02/05/26 60-71 L 21-52 .404 4-11 .364 14-18 .778 11 21 32 37.7 20 14 17 3 4 60 64.2
Merrimack 02/07/26 73-37 W 24-54 .444 11-25 .440 14-18 .778 10 30 40 37.8 12 15 15 0 9 73 64.6
Saint Peter's 02/12/26 42-40 W 12-42 .286 5-21 .238 13-23 .565 6 23 29 37.4 13 7 12 0 7 42 63.6
Marist 02/14/26 43-56 L 16-49 .327 1-15 .067 10-16 .625 8 26 34 37.3 19 5 18 2 6 43 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 11/06/25 65-58 7 25-63/20-58 .397/.345 10-23/2-14 .435/.143 5-7/16-20 .714-.800 38/38 0 14/3 17/15 6/5 9/7 19/10
Boston College 11/12/25 52-92 -40 21-55/29-65 .382/.446 5-22/9-30 .227/.300 5-7/25-31 .714-.806 24/49 -25 13/17 18/11 3/0 4/8 27/16
Stonehill 11/13/25 55-77 -22 21-59/27-60 .356/.450 9-24/6-22 .375/.273 4-8/17-24 .500-.708 31/47 -16 16/19 13/11 2/1 5/6 20/11
Bryant 11/15/25 57-81 -24 22-53/32-62 .415/.516 5-19/10-20 .263/.500 8-14/7-13 .571-.538 28/37 -9 12/19 19/14 0/3 9/11 14/16
Navy 11/19/25 56-67 -11 23-62/26-64 .371/.406 7-29/6-28 .241/.214 3-3/9-14 1.000-.643 40/40 0 15/17 20/13 2/0 8/9 17/7
George Mason 11/25/25 54-72 -18 21-55/25-66 .382/.379 10-26/10-25 .385/.400 2-7/12-18 .286-.667 38/41 -3 15/13 22/9 0/3 2/8 21/9
LIU 12/02/25 58-43 15 23-64/14-52 .359/.269 5-28/1-18 .179/.056 7-9/14-16 .778-.875 47/31 16 19/10 13/13 1/1 8/4 13/13
Yale 12/06/25 52-53 -1 19-51/18-60 .373/.300 4-18/6-21 .222/.286 10-17/11-18 .588-.611 38/38 0 8/11 20/15 5/3 10/7 15/16
Wagner 12/13/25 34-46 -12 14-54/20-50 .259/.400 5-28/2-9 .179/.222 1-2/4-9 .500-.444 34/36 -2 12/8 26/27 2/1 14/17 11/7
Fairfield 12/19/25 58-84 -26 24-55/31-61 .436/.508 4-18/11-30 .222/.367 6-11/11-13 .545-.846 31/28 3 9/12 18/10 2/4 7/9 16/16
Sacred Heart 12/21/25 59-61 -2 24-45/22-60 .533/.367 4-13/5-14 .308/.357 7-12/12-17 .583-.706 32/31 1 21/14 18/12 6/3 6/10 15/11
Iona 12/29/25 53-72 -19 20-59/27-64 .339/.422 2-20/11-24 .100/.458 11-19/7-10 .579-.700 42/40 2 10/19 14/12 4/1 10/8 14/17
Merrimack 01/01/26 54-72 -18 18-58/26-58 .310/.448 8-36/6-20 .222/.300 10-15/14-18 .667-.778 42/34 8 10/14 19/11 6/3 7/8 16/14
Quinnipiac 01/03/26 56-68 -12 20-49/24-53 .408/.453 8-19/9-23 .421/.391 8-12/11-16 .667-.688 24/36 -12 14/14 14/15 1/5 9/10 14/10
Siena 01/08/26 61-59 2 23-66/21-68 .348/.309 5-22/7-28 .227/.250 10-19/10-15 .526-.667 52/46 6 17/10 18/14 2/3 5/7 12/18
Marist 01/10/26 49-62 -13 18-61/24-53 .295/.453 8-32/11-23 .250/.478 5-6/3-3 .833-1.000 34/38 -4 10/14 11/16 1/3 10/7 15/7
Sacred Heart 01/17/26 64-54 10 25-56/15-48 .446/.313 7-22/5-14 .318/.357 7-10/19-24 .700-.792 31/34 -3 15/7 15/19 4/1 11/6 21/9
Manhattan 01/19/26 46-58 -12 16-54/23-53 .296/.434 3-18/5-11 .167/.455 11-14/7-9 .786-.778 23/46 -23 12/18 14/23 3/7 10/6 17/17
Iona 01/22/26 40-48 -8 16-53/14-50 .302/.280 4-17/5-20 .235/.250 4-9/15-19 .444-.789 40/33 7 9/5 23/14 5/1 5/7 15/10
Saint Peter's 01/24/26 46-55 -9 16-47/22-55 .340/.400 7-22/5-14 .318/.357 7-8/6-10 .875-.600 34/31 3 13/14 22/16 1/1 7/13 15/10
Mount St. Mary's 01/29/26 59-70 -11 23-59/22-54 .390/.407 5-21/4-14 .238/.286 8-15/22-29 .533-.759 31/43 -12 19/11 12/12 4/4 6/9 22/11
Manhattan 02/05/26 71-60 11 25-55/21-52 .455/.404 4-15/4-11 .267/.364 17-23/14-18 .739-.778 33/32 1 20/14 14/17 4/3 10/4 15/20
Merrimack 02/07/26 37-73 -36 15-58/24-54 .259/.444 5-25/11-25 .200/.440 2-4/14-18 .500-.778 34/40 -6 10/15 21/15 3/0 8/9 19/12
Saint Peter's 02/12/26 40-42 -2 15-57/12-42 .263/.286 4-31/5-21 .129/.238 6-11/13-23 .545-.565 51/29 22 10/7 15/12 5/0 7/7 21/13
Marist 02/14/26 56-43 13 20-56/16-49 .357/.327 6-21/1-15 .286/.067 10-16/10-16 .625-.625 37/34 3 8/5 15/18 4/2 6/6 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Manhattan (02/05/26)
FIELD GOALS MADE 25 Lafayette (11/06/25); Sacred Heart (01/17/26); Manhattan (02/05/26)
FIELD GOAL ATTEMPTS 66 Siena (01/08/26)
3 PT FIELD GOALS MADE 10 Lafayette (11/06/25); George Mason (11/25/25)
3 PT FG ATTEMPTS 36 Merrimack (01/01/26)
FREE THROWS MADE 17 Manhattan (02/05/26)
FREE THROW ATTEMPTS 23 Manhattan (02/05/26)
REBOUNDS 52 Siena (01/08/26)
ASSISTS 21 Sacred Heart (12/21/25)
STEALS 14 Wagner (12/13/25)
BLOCKED SHOTS 6 Lafayette (11/06/25); Merrimack (01/01/26); Sacred Heart (12/21/25)
TURNOVERS 26 Wagner (12/13/25)
FOULS 27 Boston College (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ekofo Yomane,Kristina Mount St. Mary's (01/29/26)
FIELD GOALS MADE 12 Ekofo Yomane,Kristina Mount St. Mary's (01/29/26)
FIELD GOAL ATTEMPTS 22 Ekofo Yomane,Kristina Mount St. Mary's (01/29/26)
3 PT FIELD GOALS MADE 4 Roach,Emmy George Mason (11/25/25)
3 PT FG ATTEMPTS 10 McIver,Aliya Saint Peter's (02/12/26)
FREE THROWS MADE 9 McIver,Aliya Manhattan (02/05/26)
FREE THROW ATTEMPTS 12 McIver,Aliya Manhattan (02/05/26)
REBOUNDS 13 Okechukwu,Deb Siena (01/08/26)
ASSISTS 8 McIver,Aliya Siena (01/08/26)
STEALS 5 Roach,Emmy; McIver,Aliya Lafayette (11/06/25); Sacred Heart (01/17/26)
BLOCKED SHOTS 3 Roach,Emmy; Perez Mesquida,Aina Lafayette (11/06/25); Yale (12/06/25); Sacred Heart (12/21/25)
TURNOVERS 7 Ekofo Yomane,Kristina Iona (01/22/26)
FOULS 5 Perez Mesquida,Aina; Lopez,Amany; Ekofo Yomane,Kristina; Okechukwu,Deb; Cofield,Alena Lafayette (11/06/25); Mount St. Mary's (01/29/26); Manhattan (02/05/26); Saint Peter's (02/12/26); Boston College (11/12/25); Navy (11/19/25); George Mason (11/25/25); Marist (01/10/26); Manhattan (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ekofo, Kristina 25 291 11.6
#01 McIver, Aliya 25 252 10.1
#03 Okechukwu, Deb 25 172 6.9
#11 Roach, Emmy 25 166 6.6
#13 Cofield, Alena 24 149 6.2
#15 Perez Mesquida, Aina 25 146 5.8
#10 Lopez, Amany 20 59 3.0
#44 Deveney, Kaylan 13 46 3.5
#00 Brown, Daniya 17 41 2.4
#21 Lazaro-Carrasco, Claudia 5 6 1.2
#14 Richardson, Sam 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ekofo, Kristina 25 115 306 .376 4.6 12.2
#01 McIver, Aliya 25 87 257 .339 3.5 10.3
#11 Roach, Emmy 25 65 153 .425 2.6 6.1
#03 Okechukwu, Deb 25 62 196 .316 2.5 7.8
#15 Perez Mesquida, Aina 25 61 134 .455 2.4 5.4
#13 Cofield, Alena 24 59 167 .353 2.5 7.0
#10 Lopez, Amany 20 23 79 .291 1.2 4.0
#00 Brown, Daniya 17 16 58 .276 0.9 3.4
#44 Deveney, Kaylan 13 16 48 .333 1.2 3.7
#21 Lazaro-Carrasco, Claudia 5 3 4 .750 0.6 0.8
#14 Richardson, Sam 9 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McIver, Aliya 25 30 129 .233 1.2 5.2
#11 Roach, Emmy 25 21 59 .356 0.8 2.4
#13 Cofield, Alena 24 20 77 .260 0.8 3.2
#22 Ekofo, Kristina 25 17 80 .213 0.7 3.2
#44 Deveney, Kaylan 13 14 38 .368 1.1 2.9
#03 Okechukwu, Deb 25 14 60 .233 0.6 2.4
#15 Perez Mesquida, Aina 25 13 48 .271 0.5 1.9
#00 Brown, Daniya 17 9 43 .209 0.5 2.5
#10 Lopez, Amany 20 6 33 .182 0.3 1.7
#21 Lazaro-Carrasco, Claudia 5 0 1 .000 0.0 0.2
#14 Richardson, Sam 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 McIver, Aliya 25 48 84 .571 1.9 3.4
#22 Ekofo, Kristina 25 44 52 .846 1.8 2.1
#03 Okechukwu, Deb 25 34 60 .567 1.4 2.4
#11 Roach, Emmy 25 15 20 .750 0.6 0.8
#13 Cofield, Alena 24 11 24 .458 0.5 1.0
#15 Perez Mesquida, Aina 25 11 21 .524 0.4 0.8
#10 Lopez, Amany 20 7 13 .538 0.4 0.7
#14 Richardson, Sam 9 4 4 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 McIver, Aliya 25 154 6.2 45 1.8 109 4.4
#03 Okechukwu, Deb 25 140 5.6 38 1.5 102 4.1
#22 Ekofo, Kristina 25 122 4.9 41 1.6 81 3.2
#11 Roach, Emmy 25 116 4.6 28 1.1 88 3.5
#13 Cofield, Alena 24 106 4.4 39 1.6 67 2.8
#15 Perez Mesquida, Aina 25 92 3.7 31 1.2 61 2.4
#TM Team 25 92 3.7 37 1.5 55 2.2
#10 Lopez, Amany 20 24 1.2 7 0.4 17 0.9
#44 Deveney, Kaylan 13 22 1.7 2 0.2 20 1.5
#00 Brown, Daniya 17 14 0.8 3 0.2 11 0.6
#21 Lazaro-Carrasco, Claudia 5 4 0.8 1 0.2 3 0.6
#14 Richardson, Sam 9 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McIver, Aliya 25 85 3.4
#15 Perez Mesquida, Aina 25 64 2.6
#22 Ekofo, Kristina 25 54 2.2
#13 Cofield, Alena 24 35 1.5
#11 Roach, Emmy 25 28 1.1
#10 Lopez, Amany 20 22 1.1
#03 Okechukwu, Deb 25 20 0.8
#44 Deveney, Kaylan 13 11 0.8
#00 Brown, Daniya 17 7 0.4
#14 Richardson, Sam 9 5 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Roach, Emmy 25 27 1.1
#15 Perez Mesquida, Aina 25 13 0.5
#22 Ekofo, Kristina 25 12 0.5
#01 McIver, Aliya 25 7 0.3
#03 Okechukwu, Deb 25 7 0.3
#00 Brown, Daniya 17 3 0.2
#44 Deveney, Kaylan 13 3 0.2
#10 Lopez, Amany 20 2 0.1
#13 Cofield, Alena 24 1 0.0
#14 Richardson, Sam 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McIver, Aliya 25 52 2.1
#22 Ekofo, Kristina 25 29 1.2
#13 Cofield, Alena 24 28 1.2
#11 Roach, Emmy 25 28 1.1
#15 Perez Mesquida, Aina 25 19 0.8
#03 Okechukwu, Deb 25 15 0.6
#10 Lopez, Amany 20 11 0.6
#44 Deveney, Kaylan 13 5 0.4
#00 Brown, Daniya 17 4 0.2
#21 Lazaro-Carrasco, Claudia 5 1 0.2
#14 Richardson, Sam 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Okechukwu, Deb 25 77 3.1
#22 Ekofo, Kristina 25 67 2.7
#01 McIver, Aliya 25 67 2.7
#15 Perez Mesquida, Aina 25 49 2.0
#13 Cofield, Alena 24 47 2.0
#11 Roach, Emmy 25 35 1.4
#TM Team 25 27 1.1
#10 Lopez, Amany 20 22 1.1
#00 Brown, Daniya 17 18 1.1
#44 Deveney, Kaylan 13 17 1.3
#14 Richardson, Sam 9 5 0.6

Personal Fouls

