Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-11-4, 1-6-3)

Overall Team Statistics
Statistic Rider Opponents
Shots
Goals 17 33
Goals Per Game 1.00 1.94
Shots 173 238
Shots Per Game 10.2 14.0
Shots Percentage 0.098 0.139
Shots On Goal 72-173 113-238
Shots On Goal Percentage 0.416 0.475
Penalties
Yellow Cards 30 30
Red Cards 1 1
Miscellaneous
Assists 17 28
Saves 80 55
Fouls 210 209
Corner Kicks 63 96
Penalty Kicks: Goals-Attempts 0-1 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Csato, Xavi 16Csato, Xavi 16 15 1126 3 4 10 26 0.115 14 0.538 4-0 0 0-0
7 KostanjÅ¡ek, Lovro 7KostanjÅ¡ek, Lovro 17 17 1272 4 2 10 30 0.133 15 0.500 1-0 1 0-1  
22 Polizzi, Gio 22Polizzi, Gio 16 9 804 3 1 7 16 0.188 8 0.500 5-0 0 0-0
12 Da Silva, Theo 12Da Silva, Theo 17 17 1529 2 1 5 16 0.125 7 0.438 2-0 0 0-0
24 Debbage, Kaelan 24Debbage, Kaelan 17 17 1452 1 1 3 9 0.111 4 0.444 1-0 0 0-0
4 Lucien, Bobby 4Lucien, Bobby 14 1 310 1 1 3 7 0.143 3 0.429 0-0 0 0-0
25 Kirilenko, Luke 25Kirilenko, Luke 15 11 977 0 2 2 7 0.000 2 0.286 1-1 0 0-0
17 Rojek, Patryk 17Rojek, Patryk 14 3 329 1 0 2 9 0.111 3 0.333 2-0 0 0-0
3 Schrader, Max 3Schrader, Max 16 16 1440 1 0 2 7 0.143 2 0.286 2-0 1 0-0
2 Vaubel, Ryan 2Vaubel, Ryan 15 8 830 1 0 2 6 0.167 1 0.167 2-0 0 0-0
5 Arndt, Leo 5Arndt, Leo 16 16 1394 0 1 1 5 0.000 0 0.000 0-0 0 0-0
13 Baker, William 13Baker, William 13 2 268 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Heil, Drew 11Heil, Drew 17 10 1008 0 1 1 18 0.000 7 0.389 1-0 0 0-0
21 Joasilus, Ricardo 21Joasilus, Ricardo 16 13 1040 0 1 1 4 0.000 0 0.000 4-0 0 0-0  
8 Punselie, Ezra 8Punselie, Ezra 11 6 443 0 1 1 10 0.000 6 0.600 3-0 0 0-0
42 Arikha, Yoav 42Arikha, Yoav 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Collins, Ben 1Collins, Ben 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cook, Daniel 27Cook, Daniel 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gonzalez, Daniel 19Gonzalez, Daniel 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Graham, Christian 33Graham, Christian 7 2 247 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Gregory, Ethan 15Gregory, Ethan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Helias, Marius 32Helias, Marius 11 10 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Karbownik, Oli 18Karbownik, Oli 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lackner, Landon 20Lackner, Landon 12 7 745 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Suber, Sebastian 14Suber, Sebastian 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16823 17 17 51 173 0.098 72 0.416 30-1 2 0-1
Opponent 17 - 16821 33 28 94 238 0.139 113 0.475 30-1 11 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Arikha, Yoav 42Arikha, Yoav 5 5 450:00 7 1.40 16 0.696 1 3 1 1 61
1 Collins, Ben 1Collins, Ben 2 2 135:00 5 3.33 2 0.286 0 1 0 0 16
32 Helias, Marius 32Helias, Marius 11 10 945:00 21 2.00 59 0.738 1 7 3 1 162
Total 17 - 1530:00 33 1.94 77 0.700 2 11 4 2 239
Opponents 17 - 1530:00 17 1.00 54 0.761 6 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Csato, Xavi 16Csato, Xavi 9 9 693 3 2 8 20 0.150 13 0.650 3-0 0 0-0
7 KostanjÅ¡ek, Lovro 7KostanjÅ¡ek, Lovro 10 10 720 2 1 5 17 0.118 8 0.471 1-0 0 0-1  
24 Debbage, Kaelan 24Debbage, Kaelan 10 10 886 1 1 3 8 0.125 4 0.500 1-0 0 0-0
12 Da Silva, Theo 12Da Silva, Theo 10 10 899 1 0 2 11 0.091 5 0.455 2-0 0 0-0
25 Kirilenko, Luke 25Kirilenko, Luke 9 8 732 0 2 2 3 0.000 0 0.000 0-0 0 0-0
17 Rojek, Patryk 17Rojek, Patryk 9 3 252 1 0 2 8 0.125 2 0.250 2-0 0 0-0
3 Schrader, Max 3Schrader, Max 9 9 810 1 0 2 5 0.200 2 0.400 0-0 1 0-0
2 Vaubel, Ryan 2Vaubel, Ryan 8 5 408 1 0 2 1 1.000 1 1.000 1-0 0 0-0
13 Baker, William 13Baker, William 8 2 156 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Joasilus, Ricardo 21Joasilus, Ricardo 9 6 518 0 1 1 2 0.000 0 0.000 3-0 0 0-0  
22 Polizzi, Gio 22Polizzi, Gio 9 3 389 0 1 1 3 0.000 0 0.000 2-0 0 0-0
42 Arikha, Yoav 42Arikha, Yoav 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Arndt, Leo 5Arndt, Leo 9 9 764 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Collins, Ben 1Collins, Ben 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cook, Daniel 27Cook, Daniel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gonzalez, Daniel 19Gonzalez, Daniel 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Graham, Christian 33Graham, Christian 4 1 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Gregory, Ethan 15Gregory, Ethan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Heil, Drew 11Heil, Drew 10 6 580 0 0 0 11 0.000 4 0.364 1-0 0 0-0
32 Helias, Marius 32Helias, Marius 9 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lackner, Landon 20Lackner, Landon 9 7 637 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Lucien, Bobby 4Lucien, Bobby 7 0 139 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Punselie, Ezra 8Punselie, Ezra 5 2 197 0 0 0 4 0.000 3 0.750 1-0 0 0-0
14 Suber, Sebastian 14Suber, Sebastian 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 10 9 29 100 0.100 42 0.420 30-1 1 0-1
Opponent 10 - 9891 17 13 47 141 0.121 62 0.440 30-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Arikha, Yoav 42Arikha, Yoav 1 1 90:00 2 2.00 4 0.667 0 1 0 0 14
1 Collins, Ben 1Collins, Ben 1 1 45:00 0 0.00 0 0 0 0 0 0 2
32 Helias, Marius 32Helias, Marius 9 8 765:00 15 1.76 40 0.727 1 5 3 1 126
Total 10 - 900:00 17 1.70 44 0.721 1 6 3 1 142
Opponents 10 - 900:00 10 1.00 31 0.756 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Villanova L 0-5 (0-1-0, 0-0-0) 0-0-0 267
08/25/2025 vs Lehigh L 1-2 (0-2-0, 0-0-0) 0-0-0 348 Gio Polizzi (1) (Ezra Punselie)
08/29/2025 vs La Salle T 2-2 (0-2-1, 0-0-0) 0-0-0 326 Gio Polizzi (2) (Xavi Csato)
Theo Da Silva (1) (Drew Heil)
09/01/2025 vs George Washington W 3-0 (1-2-1, 0-0-0) 0-0-0 285 Lovro Kostanjšek (2)
Bobby Lucien (1) (Lovro Kostanjšek , Leo Arndt)
Lovro Kostanjšek (2) (Bobby Lucien)
09/06/2025 at NJIT L 0-1 (1-3-1, 0-0-0) 0-0-0 222
09/09/2025 at Saint Joseph's L 1-2 (1-4-1, 0-0-0) 0-0-0 521 Gio Polizzi (3) (Xavi Csato , Theo Da Silva)
09/13/2025 at Georgetown L 0-4 (1-5-1, 0-0-0) 0-0-0 529
09/20/2025 vs Canisius L 0-1 (1-6-1, 0-1-0) 0-1-0 167
09/27/2025 at Niagara L 1-2 (1-7-1, 0-2-0) 0-2-0 274 Theo Da Silva (2) (Gio Polizzi)
10/01/2025 vs Manhattan T 1-1 (1-7-2, 0-2-1) 0-2-1 189 Patryk Rojek (1) (Luke Kirilenko)
10/04/2025 at Siena T 3-3 (1-7-3, 0-2-2) 0-2-2 158 Lovro Kostanjšek (3) (Xavi Csato)
Xavi Csato (1)
Ryan Vaubel (1) (Lovro Kostanjšek)
10/11/2025 vs Fairfield T 1-1 (1-7-4, 0-2-3) 0-2-3 237 Kaelan Debbage (1) (Xavi Csato)
10/15/2025 at Saint Peter's L 0-1 (1-8-4, 0-3-3) 0-3-3 215
10/18/2025 vs Iona L 0-3 (1-9-4, 0-4-3) 0-4-3 168
10/24/2025 at Marist L 1-3 (1-10-4, 0-5-3) 0-5-3 790 Xavi Csato (2) (William Baker)
11/01/2025 vs Sacred Heart L 1-2 (1-11-4, 0-6-3) 0-6-3 237 Lovro Kostanjšek (4) (Ricardo Joasilus)
11/05/2025 at Mount St. Mary's W 2-0 (2-11-4, 1-6-3) 1-6-3 233 Max Schrader (1) (Kaelan Debbage)
Xavi Csato (3) (Luke Kirilenko)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Villanova 0-5 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
08/25/2025 vs Lehigh 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
08/29/2025 vs La Salle 2-2 2 2 6 10 0.200 6 0.600 5-1 0 0-0 983
09/01/2025 vs George Washington 3-0 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
09/06/2025 at NJIT 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/09/2025 at Saint Joseph's 1-2 1 2 4 10 0.100 4 0.400 3-0 0 0-0 990
09/13/2025 at Georgetown 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/20/2025 vs Canisius 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
09/27/2025 at Niagara 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
10/01/2025 vs Manhattan 1-1 1 1 3 11 0.091 1 0.091 2-0 0 0-0 990
10/04/2025 at Siena 3-3 3 2 8 8 0.375 4 0.500 1-0 0 0-0 990
10/11/2025 vs Fairfield 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/15/2025 at Saint Peter's 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/18/2025 vs Iona 0-3 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/24/2025 at Marist 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
11/01/2025 vs Sacred Heart 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
11/05/2025 at Mount St. Mary's 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-1 990
Total 17-33 17 17 51 173 0.098 72 0.416 30-1 2 0-1 16823
Opponent - 33 28 94 238 0.139 113 0.475 30-1 11 - 16821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Villanova 0-5 90:00 5 5.00 2 0.286 0 1 0 0 14
08/25/2025 Lehigh 1-2 90:00 2 3.50 2 0.500 0 1 0 0 6
08/29/2025 La Salle 2-2 90:00 2 3.00 2 0.500 0 0 1 0 17
09/01/2025 George Washington 3-0 90:00 0 2.25 4 1.000 1 0 0 1 12
09/06/2025 NJIT 0-1 90:00 1 2.00 4 0.800 0 1 0 0 12
09/09/2025 Saint Joseph's 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
09/13/2025 Georgetown 0-4 90:00 4 2.29 13 0.765 0 1 0 0 22
09/20/2025 Canisius 0-1 90:00 1 2.13 1 0.500 0 1 0 0 4
09/27/2025 Niagara 1-2 90:00 2 2.11 4 0.667 0 1 0 0 14
10/01/2025 Manhattan 1-1 90:00 1 2.00 5 0.833 0 0 1 0 8
10/04/2025 Siena 3-3 90:00 3 2.09 3 0.500 0 0 1 0 21
10/11/2025 Fairfield 1-1 90:00 1 2.00 4 0.800 0 0 1 0 19
10/15/2025 Saint Peter's 0-1 90:00 1 1.92 9 0.900 0 1 0 0 17
10/18/2025 Iona 0-3 90:00 3 2.00 2 0.400 0 1 0 0 12
10/24/2025 Marist 1-3 90:00 3 2.07 7 0.700 0 1 0 0 21
11/01/2025 Sacred Heart 1-2 90:00 2 2.06 6 0.750 0 1 0 0 14
11/05/2025 Mount St. Mary's 2-0 90:00 0 1.94 3 1.000 1 0 0 1 12
Totals - 1530 33 1.94 77 0.700 2 11 4 2 239
Opponent - 1530:00 17 1.00 54 0.761 11 2 4 6 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Villanova 5-0 5 4 14 14 0.357 8 0.571 1-0 1 1-2 990
08/25/2025 Lehigh 2-1 2 3 7 6 0.333 4 0.667 2-0 1 0-0 990
08/29/2025 La Salle 2-2 2 2 6 17 0.118 5 0.294 5-0 0 1-1 990
09/01/2025 George Washington 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/06/2025 NJIT 1-0 1 0 2 12 0.083 5 0.417 3-0 1 0-0 990
09/09/2025 Saint Joseph's 2-1 2 2 6 14 0.143 8 0.571 2-0 1 1-1 990
09/13/2025 Georgetown 4-0 4 4 12 22 0.182 17 0.773 2-0 1 1-1 990
09/20/2025 Canisius 1-0 1 0 2 3 0.333 1 0.333 1-0 1 0-0 990
09/27/2025 Niagara 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 990
10/01/2025 Manhattan 1-1 1 0 2 8 0.125 6 0.750 1-1 0 0-0 982
10/04/2025 Siena 3-3 3 4 10 21 0.143 8 0.381 0-0 0 0-0 990
10/11/2025 Fairfield 1-1 1 1 3 19 0.053 5 0.263 0-0 0 0-0 990
10/15/2025 Saint Peter's 1-0 1 0 2 17 0.059 10 0.588 2-0 1 0-0 989
10/18/2025 Iona 3-0 3 3 9 12 0.250 5 0.417 3-0 1 0-0 990
10/24/2025 Marist 3-1 3 3 9 21 0.143 10 0.476 0-0 1 0-0 990
11/01/2025 Sacred Heart 2-1 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
11/05/2025 Mount St. Mary's 0-2 0 0 0 12 0.000 3 0.250 5-0 0 0-0 990
Total 33-17 33 28 94 238 0.139 113 0.475 30-1 11 5-6 16821
Rider - 17 17 51 173 0.098 72 0.416 30-1 2 - 16823

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Villanova 5-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/25/2025 Lehigh 2-1 90:00 1 0.50 6 0.857 1 0 0 0 16
08/29/2025 La Salle 2-2 90:00 2 1.00 4 0.667 0 0 1 0 10
09/01/2025 George Washington 0-3 90:00 3 1.50 3 0.500 0 1 0 0 10
09/06/2025 NJIT 1-0 90:00 0 1.20 3 1.000 1 0 0 1 11
09/09/2025 Saint Joseph's 2-1 90:00 1 1.17 3 0.750 1 0 0 0 10
09/13/2025 Georgetown 4-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/20/2025 Canisius 1-0 90:00 0 0.88 5 1.000 1 0 0 1 12
09/27/2025 Niagara 2-1 90:00 1 0.89 6 0.857 1 0 0 0 13
10/01/2025 Manhattan 1-1 90:00 1 0.90 0 0.000 0 0 1 0 11
10/04/2025 Siena 3-3 90:00 3 1.09 1 0.250 0 0 1 0 8
10/11/2025 Fairfield 1-1 90:00 1 1.08 4 0.800 0 0 1 0 8
10/15/2025 Saint Peter's 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
10/18/2025 Iona 3-0 90:00 0 0.93 4 1.000 1 0 0 1 13
10/24/2025 Marist 3-1 90:00 1 0.93 2 0.667 1 0 0 0 6
11/01/2025 Sacred Heart 2-1 90:00 1 0.94 3 0.750 1 0 0 0 9
11/05/2025 Mount St. Mary's 0-2 90:00 2 1.00 2 0.500 0 1 0 0 9
Totals - 1530 17 1.00 54 0.761 11 2 4 6 173
Rider - 1530:00 33 1.94 77 0.700 2 11 4 2 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Villanova 0-5 0/5 0/4 11/14 3/8 4/5 1/1 0/0
08/25/2025 vs Lehigh 1-2 1/2 1/3 16/6 7/4 5/4 1/2 0/0
08/29/2025 vs La Salle 2-2 2/2 2/2 10/17 6/5 3/8 5/5 1/0
09/01/2025 vs George Washington 3-0 3/0 3/0 10/12 6/4 6/7 1/2 0/0
09/06/2025 at NJIT 0-1 0/1 0/0 11/12 3/5 4/1 1/3 0/0
09/09/2025 at Saint Joseph's 1-2 1/2 2/2 10/14 4/8 3/3 3/2 0/0
09/13/2025 at Georgetown 0-4 0/4 0/4 5/22 1/17 1/9 0/2 0/0
09/20/2025 vs Canisius 0-1 0/1 0/0 12/3 5/1 10/2 3/1 0/0
09/27/2025 at Niagara 1-2 1/2 1/1 13/14 7/6 4/4 2/1 0/0
10/01/2025 vs Manhattan 1-1 1/1 1/0 11/8 1/6 5/4 2/1 0/1
10/04/2025 at Siena 3-3 3/3 2/4 8/21 4/8 1/9 1/0 0/0
10/11/2025 vs Fairfield 1-1 1/1 1/1 8/19 5/5 4/8 2/0 0/0
10/15/2025 at Saint Peter's 0-1 0/1 0/0 11/17 4/10 0/10 1/2 0/0
10/18/2025 vs Iona 0-3 0/3 0/3 13/12 4/5 3/6 2/3 0/0
10/24/2025 at Marist 1-3 1/3 1/3 6/21 3/10 4/2 2/0 0/0
11/01/2025 vs Sacred Heart 1-2 1/2 1/1 9/14 5/8 4/13 1/0 0/0
11/05/2025 at Mount St. Mary's 2-0 2/0 2/0 9/12 4/3 2/1 2/5 0/0
Totals 17/33 17/28 173/238 72/113 63/96 30/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 George Washington (09/01/2025)
GOALS 3 George Washington (09/01/2025)
Siena (10/04/2025)
ASSISTS 3 George Washington (09/01/2025)
SHOTS 16 Lehigh (08/25/2025)
SHOTS ON GOAL 7 Lehigh (08/25/2025)
Niagara (09/27/2025)
SAVES 13 Georgetown (09/13/2025)
FOULS 22 Saint Joseph's (09/09/2025)
CORNER KICKS 10 Canisius (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Villanova (08/21/2025)
GOALS 5 Villanova (08/21/2025)
ASSISTS 4 Villanova (08/21/2025)
Georgetown (09/13/2025)
Siena (10/04/2025)
SHOTS 22 Georgetown (09/13/2025)
SHOTS ON GOAL 17 Georgetown (09/13/2025)
SAVES 6 Lehigh (08/25/2025)
Niagara (09/27/2025)
FOULS 21 La Salle (08/29/2025)
CORNER KICKS 13 Sacred Heart (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lehigh (08/25/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Fairfield (10/11/2025)
Marist (10/24/2025)
Sacred Heart (11/01/2025)
GOALS 1 Lehigh (08/25/2025)
Saint Joseph's (09/09/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Fairfield (10/11/2025)
Marist (10/24/2025)
Sacred Heart (11/01/2025)
ASSISTS 1 Lehigh (08/25/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Fairfield (10/11/2025)
Marist (10/24/2025)
Sacred Heart (11/01/2025)
SHOTS 5 Georgetown (09/13/2025)
Marist (10/24/2025)
SHOTS ON GOAL 1 Villanova (08/21/2025)
NJIT (09/06/2025)
Georgetown (09/13/2025)
Manhattan (10/01/2025)
Marist (10/24/2025)
SAVES 1 Villanova (08/21/2025)
Lehigh (08/25/2025)
La Salle (08/29/2025)
Canisius (09/20/2025)
Iona (10/18/2025)
FOULS 6 NJIT (09/06/2025)
Georgetown (09/13/2025)
Sacred Heart (11/01/2025)
CORNER KICKS 1 Georgetown (09/13/2025)
Siena (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NJIT (09/06/2025)
Canisius (09/20/2025)
Manhattan (10/01/2025)
Saint Peter's (10/15/2025)
GOALS 1 NJIT (09/06/2025)
Canisius (09/20/2025)
Manhattan (10/01/2025)
Fairfield (10/11/2025)
Saint Peter's (10/15/2025)
ASSISTS 1 Niagara (09/27/2025)
Fairfield (10/11/2025)
Sacred Heart (11/01/2025)
SHOTS 3 Lehigh (08/25/2025)
Canisius (09/20/2025)
SHOTS ON GOAL 1 Canisius (09/20/2025)
Mount St. Mary's (11/05/2025)
SAVES 1 Georgetown (09/13/2025)
Siena (10/04/2025)
FOULS 6 Georgetown (09/13/2025)
Canisius (09/20/2025)
Niagara (09/27/2025)
CORNER KICKS 1 NJIT (09/06/2025)
Canisius (09/20/2025)
Marist (10/24/2025)
Mount St. Mary's (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 George Washington (09/01/2025)
GOALS 2 George Washington (09/01/2025)
ASSISTS 1 Lehigh (08/25/2025)
La Salle (08/29/2025)
George Washington (09/01/2025)
Saint Joseph's (09/09/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Siena (10/04/2025)
Fairfield (10/11/2025)
Marist (10/24/2025)
Sacred Heart (11/01/2025)
Mount St. Mary's (11/05/2025)
SHOTS 5 Iona (10/18/2025)
SHOTS ON GOAL 4 George Washington (09/01/2025)
SAVES 13 Georgetown (09/13/2025)
FOULS 5 Lehigh (08/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 George Washington (09/01/2025)
GOALS 3 George Washington (09/01/2025)
Siena (10/04/2025)
ASSISTS 3 George Washington (09/01/2025)
SHOTS 16 Lehigh (08/25/2025)
SHOTS ON GOAL 7 Lehigh (08/25/2025)
Niagara (09/27/2025)
SAVES 13 Georgetown (09/13/2025)
FOULS 22 Saint Joseph's (09/09/2025)
CORNER KICKS 10 Canisius (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kostanjšek, Lovro
George Washington (09/01/2025)
GOALS 2 Kostanjšek, Lovro
George Washington (09/01/2025)
ASSISTS 1 Punselie, Ezra
Heil, Drew
Lucien, Bobby
Da Silva, Theo
Polizzi, Gio
Kirilenko, Luke
Kostanjšek, Lovro
Csato, Xavi
Baker, William
Joasilus, Ricardo
Debbage, Kaelan
Lehigh (08/25/2025)
La Salle (08/29/2025)
George Washington (09/01/2025)
Saint Joseph's (09/09/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Siena (10/04/2025)
Fairfield (10/11/2025)
Marist (10/24/2025)
Sacred Heart (11/01/2025)
Mount St. Mary's (11/05/2025)
SHOTS 5 Da Silva, Theo
Iona (10/18/2025)
SHOTS ON GOAL 4 Kostanjšek, Lovro
George Washington (09/01/2025)
SAVES 13 Helias, Marius
Georgetown (09/13/2025)
FOULS 5 Polizzi, Gio
Lehigh (08/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Csato, Xavi 10
Kostanjšek, Lovro 10
Polizzi, Gio 7
Da Silva, Theo 5
Debbage, Kaelan 3
Team Leaders: Goals
Player High
Goals
Kostanjšek, Lovro 4
Csato, Xavi 3
Polizzi, Gio 3
Da Silva, Theo 2
Debbage, Kaelan 1
Team Leaders: Assists
Player High
Assists
Csato, Xavi 4
Kostanjšek, Lovro 2
Kirilenko, Luke 2
Polizzi, Gio 1
Da Silva, Theo 1
Team Leaders: Shots
Player High
Shots
Kostanjšek, Lovro 30
Csato, Xavi 26
Heil, Drew 18
Polizzi, Gio 16
Da Silva, Theo 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kostanjšek, Lovro 15
Csato, Xavi 14
Polizzi, Gio 8
Da Silva, Theo 7
Heil, Drew 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kostanjšek, Lovro 1
Schrader, Max 1