Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026 Men's Soccer Cumulative Statistics

Team (8-5-3, 4-4-2)

Overall Team Statistics
Statistic Rider Opponents
Shots
Goals 26 16
Goals Per Game 1.63 1.00
Shots 244 250
Shots Per Game 15.3 15.6
Shots Percentage 0.107 0.064
Shots On Goal 91-244 93-250
Shots On Goal Percentage 0.373 0.372
Penalties
Yellow Cards 38 36
Red Cards 1 0
Miscellaneous
Assists 18 14
Saves 77 65
Fouls 191 193
Corner Kicks 81 91
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Azurunwa, Chiemeka 16 16 932 4 5 13 33 0.121 15 0.455 0-0 3 0-0
11 Heil, Drew 16 16 1240 2 7 11 54 0.037 11 0.204 1-0 1 0-0
9 Dan-Adokiene , Emmanuel 13 8 635 4 1 9 15 0.267 10 0.667 1-0 1 0-0
17 Rojek, Patryk 15 2 506 4 0 8 24 0.167 12 0.500 4-0 0 2-2
3 Cruz, Jacobo 15 13 1160 2 0 4 6 0.333 3 0.500 4-0 0 0-0
24 Faracchio, Gavin 15 15 1268 2 0 4 17 0.118 4 0.235 4-0 1 0-0
5 Holliday, Michael 14 14 1218 2 0 4 6 0.333 2 0.333 5-0 1 0-0
2 Vaubel, Ryan 15 13 955 2 0 4 18 0.111 10 0.556 4-0 0 0-0
7 Lucas, Axel 16 16 1434 1 1 3 29 0.034 10 0.345 3-0 0 0-0
16 Kuldanek, Ryan 15 2 465 1 0 2 5 0.200 3 0.600 1-0 1 0-0
33 Rose-Smith, Noah 14 11 1061 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Schmitz, Carter 16 16 1324 0 2 2 9 0.000 2 0.222 0-0 0 0-0
30 Beuck, Colton 5 0 74 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Koza, Sawyer 12 11 863 0 1 1 9 0.000 3 0.333 4-0 0 0-0
25 Becker, Anthony 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carro, Brandon 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Demarest, Louis 5 0 115 0 0 0 0 0.000 0 0.000 3-1 0 0-0
31 Devine, Tim 4 3 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gonzalez, Daniel 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gregory, Ethan 8 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Grider, Daniel 13 1 379 0 0 0 12 0.000 4 0.333 0-0 0 0-0
1 Helias, Marius 13 13 1133 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Lackner, Landon 11 6 526 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 Lucien, Bobby 4 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15828 26 18 70 244 0.107 91 0.373 38-1 8 2-2
Opponent 16 - 15830 16 14 46 250 0.064 93 0.372 36-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Devine, Tim 4 3 307:22 2 0.59 18 0.900 2 0 1 2 62
1 Helias, Marius 13 13 1132:38 14 1.11 57 0.803 6 5 2 4 188
Total 16 - 1440:00 16 1.00 75 0.824 8 5 3 6 250
Opponents 16 - 1440:00 26 1.63 65 0.714 4 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Azurunwa, Chiemeka 10 10 572 3 3 9 23 0.130 12 0.522 0-0 2 0-0
11 Heil, Drew 10 10 796 1 6 8 34 0.029 6 0.176 0-0 1 0-0
9 Dan-Adokiene , Emmanuel 7 3 323 2 1 5 6 0.333 5 0.833 0-0 0 0-0
3 Cruz, Jacobo 10 10 809 2 0 4 5 0.400 3 0.600 2-0 0 0-0
5 Holliday, Michael 9 9 768 2 0 4 4 0.500 2 0.500 4-0 1 0-0
17 Rojek, Patryk 9 1 285 2 0 4 13 0.154 6 0.462 3-0 0 2-2
7 Lucas, Axel 10 10 894 1 1 3 21 0.048 8 0.381 3-0 0 0-0
24 Faracchio, Gavin 10 10 890 1 0 2 11 0.091 3 0.273 3-0 0 0-0
33 Rose-Smith, Noah 8 5 531 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Vaubel, Ryan 10 9 652 1 0 2 12 0.083 7 0.583 4-0 0 0-0
30 Beuck, Colton 4 0 71 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Schmitz, Carter 10 10 784 0 1 1 6 0.000 1 0.167 0-0 0 0-0
25 Becker, Anthony 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Carro, Brandon 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Demarest, Louis 4 0 95 0 0 0 0 0.000 0 0.000 3-1 0 0-0
31 Devine, Tim 2 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gonzalez, Daniel 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gregory, Ethan 5 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Grider, Daniel 9 0 210 0 0 0 9 0.000 2 0.222 0-0 0 0-0
1 Helias, Marius 9 9 773 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Koza, Sawyer 6 6 507 0 0 0 5 0.000 2 0.400 3-0 0 0-0
16 Kuldanek, Ryan 10 2 365 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Lackner, Landon 6 5 337 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Lucien, Bobby 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9892 16 13 45 159 0.101 61 0.384 38-1 4 2-2
Opponent 10 - 9890 10 8 28 163 0.061 63 0.387 36-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Devine, Tim 2 1 127:22 0 0.00 9 1.000 1 0 0 1 24
1 Helias, Marius 9 9 772:38 10 1.16 42 0.808 3 4 2 2 139
Total 10 - 900:00 10 1.00 51 0.836 4 4 2 3 163
Opponents 10 - 900:00 16 1.60 45 0.738 3 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at James Madison W 1-0 (1-0-0, 0-0-0) 0-0-0 233 Emmanuel Dan-Adokiene (1) (Chiemeka Azurunwa)
08/28/2026 vs Howard W 2-0 (2-0-0, 0-0-0) 0-0-0 211 Chiemeka Azurunwa (1)
Emmanuel Dan-Adokiene (1) (Carter Schmitz)
08/31/2026 at FDU L 1-2 (2-1-0, 0-0-0) 0-0-0 127 Patryk Rojek (1)
09/04/2026 vs NJIT W 3-2 (3-1-0, 0-0-0) 0-0-0 250 Ryan Vaubel (1) (Chiemeka Azurunwa)
Patryk Rojek (2) (Drew Heil)
Gavin Faracchio (1)
09/08/2026 vs Saint Joseph's T 0-0 (3-1-1, 0-0-0) 0-0-0 350
09/12/2026 at La Salle W 3-2 (4-1-1, 0-0-0) 0-0-0 182 Drew Heil (1) (Sawyer Koza)
0 (0)
Ryan Kuldanek (1)
09/19/2026 vs Quinnipiac L 0-1 (4-2-1, 0-1-0) 0-1-0 400
09/26/2026 at Canisius W 4-1 (5-2-1, 1-1-0) 1-1-0 324 Ryan Vaubel (2) (Drew Heil , Axel Lucas)
Michael Holliday (1) (Carter Schmitz)
Jacobo Cruz (1)
Gavin Faracchio (2) (Chiemeka Azurunwa)
09/30/2026 at Iona T 2-2 (5-2-2, 1-1-1) 1-1-1 426 Michael Holliday (2) (Emmanuel Dan-Adokiene , Drew Heil)
Emmanuel Dan-Adokiene (3) (Drew Heil , Chiemeka Azurunwa)
10/03/2026 vs Niagara W 3-0 (6-2-2, 2-1-1) 2-1-1 200 Drew Heil (2) (Chiemeka Azurunwa)
Emmanuel Dan-Adokiene (4) (Drew Heil)
Axel Lucas (1) (Colton Beuck)
10/10/2026 at Merrimack L 0-1 (6-3-2, 2-2-1) 2-2-1 256
10/14/2026 vs Mount St. Mary's W 2-0 (7-3-2, 3-2-1) 3-2-1 300 Chiemeka Azurunwa (2)
Jacobo Cruz (2)
10/17/2026 at Manhattan T 1-1 (7-3-3, 3-2-2) 3-2-2 345 Noah Rose-Smith (1) (Drew Heil)
10/24/2026 vs Marist L 2-3 (7-4-3, 3-3-2) 3-3-2 215 Patryk Rojek (2)
Chiemeka Azurunwa (3) (Drew Heil)
10/31/2026 at Sacred Heart L 0-1 (7-5-3, 3-4-2) 3-4-2 279
11/04/2026 vs Saint Peter's W 2-0 (8-5-3, 4-4-2) 4-4-2 300 Chiemeka Azurunwa (4)
Patryk Rojek (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at James Madison 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
08/28/2026 vs Howard 2-0 2 1 5 26 0.077 7 0.269 1-0 1 0-0 990
08/31/2026 at FDU 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
09/04/2026 vs NJIT 3-2 3 2 8 10 0.300 4 0.400 4-0 1 0-0 986
09/08/2026 vs Saint Joseph's 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
09/12/2026 at La Salle 3-2 3 1 7 9 0.333 6 0.667 3-0 1 0-0 990
09/19/2026 vs Quinnipiac 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
09/26/2026 at Canisius 4-1 4 4 12 27 0.148 11 0.407 5-0 1 0-0 990
09/30/2026 at Iona 2-2 2 4 8 11 0.182 5 0.455 2-0 0 0-0 990
10/03/2026 vs Niagara 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
10/10/2026 at Merrimack 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/14/2026 vs Mount St. Mary's 2-0 2 0 4 24 0.083 8 0.333 2-0 1 0-0 990
10/17/2026 at Manhattan 1-1 1 1 3 21 0.048 6 0.286 4-0 0 0-0 990
10/24/2026 vs Marist 2-3 2 1 5 17 0.118 10 0.588 3-1 0 1-1 982
10/31/2026 at Sacred Heart 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
11/04/2026 vs Saint Peter's 2-0 2 0 4 19 0.105 5 0.263 3-0 1 1-1 990
Total 26-16 26 18 70 244 0.107 91 0.373 38-1 8 2-2 15828
Opponent - 16 14 46 250 0.064 93 0.372 36-0 5 - 15830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 James Madison 1-0 90:00 0 0.00 4 1.000 1 0 0 1 14
08/28/2026 Howard 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/31/2026 FDU 1-2 90:00 2 0.67 2 0.500 0 1 0 0 9
09/04/2026 NJIT 3-2 90:00 2 1.00 3 0.600 1 0 0 0 21
09/08/2026 Saint Joseph's 0-0 90:00 0 0.80 6 1.000 0 0 1 1 17
09/12/2026 La Salle 3-2 90:00 2 1.00 6 0.750 1 0 0 0 20
09/19/2026 Quinnipiac 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/26/2026 Canisius 4-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/30/2026 Iona 2-2 90:00 2 1.11 7 0.778 0 0 1 0 28
10/03/2026 Niagara 3-0 90:00 0 1.00 3 1.000 1 0 0 1 13
10/10/2026 Merrimack 0-1 90:00 1 1.00 5 0.833 0 1 0 0 18
10/14/2026 Mount St. Mary's 2-0 90:00 0 0.92 5 1.000 1 0 0 1 13
10/17/2026 Manhattan 1-1 90:00 1 0.92 6 0.857 0 0 1 0 22
10/24/2026 Marist 2-3 90:00 3 1.07 10 0.769 0 1 0 0 22
10/31/2026 Sacred Heart 0-1 90:00 1 1.07 5 0.833 0 1 0 0 13
11/04/2026 Saint Peter's 2-0 90:00 0 1.00 5 1.000 1 0 0 1 16
Totals - 1440 16 1.00 75 0.824 8 5 3 6 250
Opponent - 1440:00 26 1.63 65 0.714 5 8 3 4 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 James Madison 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
08/28/2026 Howard 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
08/31/2026 FDU 2-1 2 2 6 9 0.222 4 0.444 1-0 1 1-1 990
09/04/2026 NJIT 2-3 2 2 6 21 0.095 5 0.238 3-0 0 0-0 990
09/08/2026 Saint Joseph's 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
09/12/2026 La Salle 2-3 2 2 6 20 0.100 8 0.400 1-0 0 0-0 990
09/19/2026 Quinnipiac 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
09/26/2026 Canisius 1-4 1 0 2 5 0.200 2 0.400 5-0 0 0-0 990
09/30/2026 Iona 2-2 2 3 7 28 0.071 9 0.321 2-0 0 0-0 990
10/03/2026 Niagara 0-3 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
10/10/2026 Merrimack 1-0 1 1 3 18 0.056 6 0.333 4-0 1 0-0 990
10/14/2026 Mount St. Mary's 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/17/2026 Manhattan 1-1 1 0 2 22 0.045 7 0.318 5-0 0 1-1 990
10/24/2026 Marist 3-2 3 2 8 22 0.136 13 0.591 4-0 1 0-0 980
10/31/2026 Sacred Heart 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 990
11/04/2026 Saint Peter's 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
Total 16-26 16 14 46 250 0.064 93 0.372 36-0 5 2-2 15830
Rider - 26 18 70 244 0.107 91 0.373 38-1 8 - 15828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 James Madison 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
08/28/2026 Howard 0-2 90:00 2 1.50 4 0.667 0 1 0 0 26
08/31/2026 FDU 2-1 90:00 1 1.33 2 0.667 1 0 0 0 11
09/04/2026 NJIT 2-3 90:00 3 1.75 1 0.250 0 1 0 0 10
09/08/2026 Saint Joseph's 0-0 90:00 0 1.40 6 1.000 0 0 1 1 17
09/12/2026 La Salle 2-3 90:00 3 1.67 4 0.571 0 1 0 0 10
09/19/2026 Quinnipiac 1-0 90:00 0 1.43 3 1.000 1 0 0 1 9
09/26/2026 Canisius 1-4 90:00 4 1.75 7 0.636 0 1 0 0 27
09/30/2026 Iona 2-2 90:00 2 1.78 3 0.600 0 0 1 0 11
10/03/2026 Niagara 0-3 90:00 3 1.90 3 0.500 0 1 0 0 12
10/10/2026 Merrimack 1-0 90:00 0 1.73 4 1.000 1 0 0 1 9
10/14/2026 Mount St. Mary's 0-2 90:00 2 1.75 6 0.750 0 1 0 0 24
10/17/2026 Manhattan 1-1 90:00 1 1.69 5 0.833 0 0 1 0 21
10/24/2026 Marist 3-2 90:00 2 1.71 8 0.800 1 0 0 0 17
10/31/2026 Sacred Heart 1-0 90:00 0 1.60 3 1.000 1 0 0 1 10
11/04/2026 Saint Peter's 0-2 90:00 2 1.63 3 0.600 0 1 0 0 19
Totals - 1440 26 1.63 65 0.714 5 8 3 4 245
Rider - 1440:00 16 1.00 75 0.824 8 5 3 6 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at James Madison 1-0 1/0 1/0 12/14 4/4 8/5 0/1 0/0
08/28/2026 vs Howard 2-0 2/0 1/0 26/6 7/3 7/5 1/2 0/0
08/31/2026 at FDU 1-2 1/2 0/2 11/9 3/4 3/2 1/1 0/0
09/04/2026 vs NJIT 3-2 3/2 2/2 10/21 4/5 6/4 4/3 0/0
09/08/2026 vs Saint Joseph's 0-0 0/0 0/0 17/17 6/6 5/3 1/1 0/0
09/12/2026 at La Salle 3-2 3/2 1/2 9/20 6/8 2/10 3/1 0/0
09/19/2026 vs Quinnipiac 0-1 0/1 0/1 9/13 3/6 9/4 3/1 0/0
09/26/2026 at Canisius 4-1 4/1 4/0 27/5 11/2 7/4 5/5 0/0
09/30/2026 at Iona 2-2 2/2 4/3 11/28 5/9 4/11 2/2 0/0
10/03/2026 vs Niagara 3-0 3/0 3/0 12/13 6/3 4/10 1/2 0/0
10/10/2026 at Merrimack 0-1 0/1 0/1 9/18 4/6 4/4 1/4 0/0
10/14/2026 vs Mount St. Mary's 2-0 2/0 0/0 24/13 8/5 7/6 2/2 0/0
10/17/2026 at Manhattan 1-1 1/1 1/0 21/22 6/7 6/9 4/5 0/0
10/24/2026 vs Marist 2-3 2/3 1/2 17/22 10/13 5/5 3/4 1/0
10/31/2026 at Sacred Heart 0-1 0/1 0/1 10/13 3/7 4/3 4/2 0/0
11/04/2026 vs Saint Peter's 2-0 2/0 0/0 19/16 5/5 0/6 3/0 0/0
Totals 26/16 18/14 244/250 91/93 81/91 38/36 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Canisius (09/26/2026)
GOALS 4 Canisius (09/26/2026)
ASSISTS 4 Canisius (09/26/2026)
Iona (09/30/2026)
SHOTS 27 Canisius (09/26/2026)
SHOTS ON GOAL 11 Canisius (09/26/2026)
SAVES 10 Marist (10/24/2026)
FOULS 19 Canisius (09/26/2026)
CORNER KICKS 9 Quinnipiac (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Marist (10/24/2026)
GOALS 3 Marist (10/24/2026)
ASSISTS 3 Iona (09/30/2026)
SHOTS 28 Iona (09/30/2026)
SHOTS ON GOAL 13 Marist (10/24/2026)
SAVES 8 Marist (10/24/2026)
FOULS 19 Manhattan (10/17/2026)
CORNER KICKS 11 Iona (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU (08/31/2026)
GOALS 1 James Madison (08/20/2026)
FDU (08/31/2026)
Manhattan (10/17/2026)
ASSISTS 1 James Madison (08/20/2026)
Howard (08/28/2026)
La Salle (09/12/2026)
Manhattan (10/17/2026)
Marist (10/24/2026)
SHOTS 9 NJIT (09/04/2026)
La Salle (09/12/2026)
Quinnipiac (09/19/2026)
Merrimack (10/10/2026)
Sacred Heart (10/31/2026)
SHOTS ON GOAL 3 James Madison (08/20/2026)
FDU (08/31/2026)
NJIT (09/04/2026)
Quinnipiac (09/19/2026)
Merrimack (10/10/2026)
Sacred Heart (10/31/2026)
SAVES 1 FDU (08/31/2026)
Canisius (09/26/2026)
FOULS 5 La Salle (09/12/2026)
Iona (09/30/2026)
Manhattan (10/17/2026)
CORNER KICKS 2 La Salle (09/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Canisius (09/26/2026)
Manhattan (10/17/2026)
GOALS 1 Quinnipiac (09/19/2026)
Canisius (09/26/2026)
Merrimack (10/10/2026)
Manhattan (10/17/2026)
Sacred Heart (10/31/2026)
ASSISTS 1 Quinnipiac (09/19/2026)
Merrimack (10/10/2026)
Sacred Heart (10/31/2026)
SHOTS 5 Howard (08/28/2026)
Canisius (09/26/2026)
SHOTS ON GOAL 2 Howard (08/28/2026)
Canisius (09/26/2026)
Niagara (10/03/2026)
SAVES 1 FDU (08/31/2026)
NJIT (09/04/2026)
FOULS 7 FDU (08/31/2026)
Mount St. Mary's (10/14/2026)
Sacred Heart (10/31/2026)
CORNER KICKS 2 FDU (08/31/2026)
Saint Joseph's (09/08/2026)
Sacred Heart (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Iona (09/30/2026)
Niagara (10/03/2026)
GOALS 1 James Madison (08/20/2026)
Howard (08/28/2026)
FDU (08/31/2026)
NJIT (09/04/2026)
La Salle (09/12/2026)
Canisius (09/26/2026)
Iona (09/30/2026)
Niagara (10/03/2026)
Mount St. Mary's (10/14/2026)
Manhattan (10/17/2026)
Marist (10/24/2026)
Saint Peter's (11/04/2026)
ASSISTS 2 Iona (09/30/2026)
SHOTS 8 Howard (08/28/2026)
SHOTS ON GOAL 4 Marist (10/24/2026)
SAVES 10 Marist (10/24/2026)
FOULS 5 NJIT (09/04/2026)
Canisius (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Canisius (09/26/2026)
GOALS 4 Canisius (09/26/2026)
ASSISTS 4 Canisius (09/26/2026)
Iona (09/30/2026)
SHOTS 27 Canisius (09/26/2026)
SHOTS ON GOAL 11 Canisius (09/26/2026)
SAVES 10 Marist (10/24/2026)
FOULS 19 Canisius (09/26/2026)
CORNER KICKS 9 Quinnipiac (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Dan-Adokiene, Emmanuel
Heil, Drew
Iona (09/30/2026)
Niagara (10/03/2026)
GOALS 1 Dan-Adokiene, Emmanuel
Dan-Adokiene, Emmanuel
Rojek, Patryk
Vaubel, Ryan
Heil, Drew
Vaubel, Ryan
Holliday, Michael
Lucas, Axel
Cruz, Jacobo
Rose-Smith, Noah
Azurunwa, Chiemeka
Azurunwa, Chiemeka
James Madison (08/20/2026)
Howard (08/28/2026)
FDU (08/31/2026)
NJIT (09/04/2026)
La Salle (09/12/2026)
Canisius (09/26/2026)
Iona (09/30/2026)
Niagara (10/03/2026)
Mount St. Mary's (10/14/2026)
Manhattan (10/17/2026)
Marist (10/24/2026)
Saint Peter's (11/04/2026)
ASSISTS 2 Heil, Drew
Iona (09/30/2026)
SHOTS 8 Heil, Drew
Howard (08/28/2026)
SHOTS ON GOAL 4 Azurunwa, Chiemeka
Marist (10/24/2026)
SAVES 10 Helias, Marius
Marist (10/24/2026)
FOULS 5 Lucas, Axel
Faracchio, Gavin
NJIT (09/04/2026)
Canisius (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Azurunwa, Chiemeka 13
Heil, Drew 11
Dan-Adokiene , Emmanuel 9
Rojek, Patryk 8
Cruz, Jacobo 4
Team Leaders: Goals
Player High
Goals
Azurunwa, Chiemeka 4
Dan-Adokiene , Emmanuel 4
Rojek, Patryk 4
Heil, Drew 2
Cruz, Jacobo 2
Team Leaders: Assists
Player High
Assists
Heil, Drew 7
Azurunwa, Chiemeka 5
Schmitz, Carter 2
Dan-Adokiene , Emmanuel 1
Lucas, Axel 1
Team Leaders: Shots
Player High
Shots
Heil, Drew 54
Azurunwa, Chiemeka 33
Lucas, Axel 29
Rojek, Patryk 24
Vaubel, Ryan 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Azurunwa, Chiemeka 15
Rojek, Patryk 12
Heil, Drew 11
Dan-Adokiene , Emmanuel 10
Vaubel, Ryan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Azurunwa, Chiemeka 3
Heil, Drew 1
Dan-Adokiene , Emmanuel 1
Faracchio, Gavin 1
Holliday, Michael 1