Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Men's Soccer Cumulative Statistics

Team (1-7-3, 0-2-2)

Overall Team Statistics
Statistic Rider Opponents
Shots
Goals 12 23
Goals Per Game 1.09 2.09
Shots 117 143
Shots Per Game 10.6 13.0
Shots Percentage 0.103 0.161
Shots On Goal 47-117 72-143
Shots On Goal Percentage 0.402 0.503
Penalties
Yellow Cards 20 20
Red Cards 1 1
Miscellaneous
Assists 12 20
Saves 49 35
Fouls 143 131
Corner Kicks 46 56
Penalty Kicks: Goals-Attempts 0-0 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 KostanjÅ¡ek, Lovro 7KostanjÅ¡ek, Lovro 11 11 822 3 2 8 19 0.158 10 0.526 0-0 1 0-0  
22 Polizzi, Gio 22Polizzi, Gio 11 8 592 3 1 7 16 0.188 8 0.500 4-0 0 0-0
16 Csato, Xavi 16Csato, Xavi 10 9 628 1 3 5 13 0.077 5 0.385 2-0 0 0-0
12 Da Silva, Theo 12Da Silva, Theo 11 11 989 2 1 5 8 0.250 3 0.375 1-0 0 0-0
4 Lucien, Bobby 4Lucien, Bobby 11 1 260 1 1 3 7 0.143 3 0.429 0-0 0 0-0
17 Rojek, Patryk 17Rojek, Patryk 9 2 199 1 0 2 6 0.167 3 0.500 1-0 0 0-0
2 Vaubel, Ryan 2Vaubel, Ryan 11 5 651 1 0 2 6 0.167 1 0.167 2-0 0 0-0
5 Arndt, Leo 5Arndt, Leo 11 11 989 0 1 1 4 0.000 0 0.000 0-0 0 0-0
11 Heil, Drew 11Heil, Drew 11 7 686 0 1 1 14 0.000 4 0.286 0-0 0 0-0
25 Kirilenko, Luke 25Kirilenko, Luke 9 5 450 0 1 1 4 0.000 2 0.500 1-1 0 0-0
8 Punselie, Ezra 8Punselie, Ezra 10 6 430 0 1 1 10 0.000 6 0.600 3-0 0 0-0
42 Arikha, Yoav 42Arikha, Yoav 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Baker, William 13Baker, William 8 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Collins, Ben 1Collins, Ben 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cook, Daniel 27Cook, Daniel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Debbage, Kaelan 24Debbage, Kaelan 11 11 926 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Graham, Christian 33Graham, Christian 3 1 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Helias, Marius 32Helias, Marius 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Joasilus, Ricardo 21Joasilus, Ricardo 11 10 827 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
18 Karbownik, Oli 18Karbownik, Oli 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lackner, Landon 20Lackner, Landon 6 2 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Schrader, Max 3Schrader, Max 10 10 900 0 0 0 4 0.000 1 0.250 2-0 0 0-0
14 Suber, Sebastian 14Suber, Sebastian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10883 12 12 36 117 0.103 47 0.402 20-1 1 0-0
Opponent 11 - 10882 23 20 66 143 0.161 72 0.503 20-1 7 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Arikha, Yoav 42Arikha, Yoav 5 5 450:00 7 1.40 16 0.696 1 3 1 1 61
1 Collins, Ben 1Collins, Ben 2 2 135:00 5 3.33 2 0.286 0 1 0 0 16
32 Helias, Marius 32Helias, Marius 5 4 405:00 11 2.44 28 0.718 0 3 2 0 67
Total 11 - 990:00 23 2.09 46 0.667 1 7 3 1 144
Opponents 11 - 990:00 12 1.09 35 0.745 4 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Csato, Xavi 16Csato, Xavi 3 3 195 1 1 3 7 0.143 4 0.571 1-0 0 0-0
7 KostanjÅ¡ek, Lovro 7KostanjÅ¡ek, Lovro 4 4 270 1 1 3 6 0.167 3 0.500 0-0 0 0-0  
12 Da Silva, Theo 12Da Silva, Theo 4 4 359 1 0 2 3 0.333 1 0.333 1-0 0 0-0
17 Rojek, Patryk 17Rojek, Patryk 4 2 122 1 0 2 5 0.200 2 0.400 1-0 0 0-0
2 Vaubel, Ryan 2Vaubel, Ryan 4 2 229 1 0 2 1 1.000 1 1.000 1-0 0 0-0
25 Kirilenko, Luke 25Kirilenko, Luke 3 2 205 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Polizzi, Gio 22Polizzi, Gio 4 2 177 0 1 1 3 0.000 0 0.000 1-0 0 0-0
42 Arikha, Yoav 42Arikha, Yoav 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Arndt, Leo 5Arndt, Leo 4 4 359 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Baker, William 13Baker, William 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Collins, Ben 1Collins, Ben 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Debbage, Kaelan 24Debbage, Kaelan 4 4 360 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Heil, Drew 11Heil, Drew 4 3 258 0 0 0 7 0.000 1 0.143 0-0 0 0-0
32 Helias, Marius 32Helias, Marius 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Joasilus, Ricardo 21Joasilus, Ricardo 4 3 305 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Lackner, Landon 20Lackner, Landon 3 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lucien, Bobby 4Lucien, Bobby 4 0 89 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Punselie, Ezra 8Punselie, Ezra 4 2 184 0 0 0 4 0.000 3 0.750 1-0 0 0-0
3 Schrader, Max 3Schrader, Max 3 3 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 4 - 3960 5 4 14 44 0.114 17 0.386 20-1 0 0-0
Opponent 4 - 3952 7 5 19 46 0.152 21 0.457 20-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Arikha, Yoav 42Arikha, Yoav 1 1 90:00 2 2.00 4 0.667 0 1 0 0 14
1 Collins, Ben 1Collins, Ben 1 1 45:00 0 0.00 0 0 0 0 0 0 2
32 Helias, Marius 32Helias, Marius 3 2 225:00 5 2.00 9 0.643 0 1 2 0 31
Total 4 - 360:00 7 1.75 13 0.650 0 2 2 0 47
Opponents 4 - 360:00 5 1.25 12 0.706 1 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Villanova L 0-5 (0-1-0, 0-0-0) 0-0-0 267
08/25/2025 vs Lehigh L 1-2 (0-2-0, 0-0-0) 0-0-0 348 Gio Polizzi (1) (Ezra Punselie)
08/29/2025 vs La Salle T 2-2 (0-2-1, 0-0-0) 0-0-0 326 Gio Polizzi (2) (Xavi Csato)
Theo Da Silva (1) (Drew Heil)
09/01/2025 vs George Washington W 3-0 (1-2-1, 0-0-0) 0-0-0 285 Lovro Kostanjšek (2)
Bobby Lucien (1) (Lovro Kostanjšek , Leo Arndt)
Lovro Kostanjšek (2) (Bobby Lucien)
09/06/2025 at NJIT L 0-1 (1-3-1, 0-0-0) 0-0-0 222
09/09/2025 at Saint Joseph's L 1-2 (1-4-1, 0-0-0) 0-0-0 521 Gio Polizzi (3) (Xavi Csato , Theo Da Silva)
09/13/2025 at Georgetown L 0-4 (1-5-1, 0-0-0) 0-0-0 529
09/20/2025 vs Canisius L 0-1 (1-6-1, 0-1-0) 0-1-0 167
09/27/2025 at Niagara L 1-2 (1-7-1, 0-2-0) 0-2-0 274 Theo Da Silva (2) (Gio Polizzi)
10/01/2025 vs Manhattan T 1-1 (1-7-2, 0-2-1) 0-2-1 189 Patryk Rojek (1) (Luke Kirilenko)
10/04/2025 at Siena T 3-3 (1-7-3, 0-2-2) 0-2-2 158 Lovro Kostanjšek (3) (Xavi Csato)
Xavi Csato (1)
Ryan Vaubel (1) (Lovro Kostanjšek)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Villanova 0-5 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
08/25/2025 vs Lehigh 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
08/29/2025 vs La Salle 2-2 2 2 6 10 0.200 6 0.600 5-1 0 0-0 983
09/01/2025 vs George Washington 3-0 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
09/06/2025 at NJIT 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/09/2025 at Saint Joseph's 1-2 1 2 4 10 0.100 4 0.400 3-0 0 0-0 990
09/13/2025 at Georgetown 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/20/2025 vs Canisius 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
09/27/2025 at Niagara 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
10/01/2025 vs Manhattan 1-1 1 1 3 11 0.091 1 0.091 2-0 0 0-0 990
10/04/2025 at Siena 3-3 3 2 8 8 0.375 4 0.500 1-0 0 0-0 990
Total 12-23 12 12 36 117 0.103 47 0.402 20-1 1 0-0 10883
Opponent - 23 20 66 143 0.161 72 0.503 20-1 7 - 10882

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Villanova 0-5 90:00 5 5.00 2 0.286 0 1 0 0 14
08/25/2025 Lehigh 1-2 90:00 2 3.50 2 0.500 0 1 0 0 6
08/29/2025 La Salle 2-2 90:00 2 3.00 2 0.500 0 0 1 0 17
09/01/2025 George Washington 3-0 90:00 0 2.25 4 1.000 1 0 0 1 12
09/06/2025 NJIT 0-1 90:00 1 2.00 4 0.800 0 1 0 0 12
09/09/2025 Saint Joseph's 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
09/13/2025 Georgetown 0-4 90:00 4 2.29 13 0.765 0 1 0 0 22
09/20/2025 Canisius 0-1 90:00 1 2.13 1 0.500 0 1 0 0 4
09/27/2025 Niagara 1-2 90:00 2 2.11 4 0.667 0 1 0 0 14
10/01/2025 Manhattan 1-1 90:00 1 2.00 5 0.833 0 0 1 0 8
10/04/2025 Siena 3-3 90:00 3 2.09 3 0.500 0 0 1 0 21
Totals - 990 23 2.09 46 0.667 1 7 3 1 144
Opponent - 990:00 12 1.09 35 0.745 7 1 3 4 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Villanova 5-0 5 4 14 14 0.357 8 0.571 1-0 1 1-2 990
08/25/2025 Lehigh 2-1 2 3 7 6 0.333 4 0.667 2-0 1 0-0 990
08/29/2025 La Salle 2-2 2 2 6 17 0.118 5 0.294 5-0 0 1-1 990
09/01/2025 George Washington 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/06/2025 NJIT 1-0 1 0 2 12 0.083 5 0.417 3-0 1 0-0 990
09/09/2025 Saint Joseph's 2-1 2 2 6 14 0.143 8 0.571 2-0 1 1-1 990
09/13/2025 Georgetown 4-0 4 4 12 22 0.182 17 0.773 2-0 1 1-1 990
09/20/2025 Canisius 1-0 1 0 2 3 0.333 1 0.333 1-0 1 0-0 990
09/27/2025 Niagara 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 990
10/01/2025 Manhattan 1-1 1 0 2 8 0.125 6 0.750 1-1 0 0-0 982
10/04/2025 Siena 3-3 3 4 10 21 0.143 8 0.381 0-0 0 0-0 990
Total 23-12 23 20 66 143 0.161 72 0.503 20-1 7 5-6 10882
Rider - 12 12 36 117 0.103 47 0.402 20-1 1 - 10883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Villanova 5-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/25/2025 Lehigh 2-1 90:00 1 0.50 6 0.857 1 0 0 0 16
08/29/2025 La Salle 2-2 90:00 2 1.00 4 0.667 0 0 1 0 10
09/01/2025 George Washington 0-3 90:00 3 1.50 3 0.500 0 1 0 0 10
09/06/2025 NJIT 1-0 90:00 0 1.20 3 1.000 1 0 0 1 11
09/09/2025 Saint Joseph's 2-1 90:00 1 1.17 3 0.750 1 0 0 0 10
09/13/2025 Georgetown 4-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/20/2025 Canisius 1-0 90:00 0 0.88 5 1.000 1 0 0 1 12
09/27/2025 Niagara 2-1 90:00 1 0.89 6 0.857 1 0 0 0 13
10/01/2025 Manhattan 1-1 90:00 1 0.90 0 0.000 0 0 1 0 11
10/04/2025 Siena 3-3 90:00 3 1.09 1 0.250 0 0 1 0 8
Totals - 990 12 1.09 35 0.745 7 1 3 4 117
Rider - 990:00 23 2.09 46 0.667 1 7 3 1 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Villanova 0-5 0/5 0/4 11/14 3/8 4/5 1/1 0/0
08/25/2025 vs Lehigh 1-2 1/2 1/3 16/6 7/4 5/4 1/2 0/0
08/29/2025 vs La Salle 2-2 2/2 2/2 10/17 6/5 3/8 5/5 1/0
09/01/2025 vs George Washington 3-0 3/0 3/0 10/12 6/4 6/7 1/2 0/0
09/06/2025 at NJIT 0-1 0/1 0/0 11/12 3/5 4/1 1/3 0/0
09/09/2025 at Saint Joseph's 1-2 1/2 2/2 10/14 4/8 3/3 3/2 0/0
09/13/2025 at Georgetown 0-4 0/4 0/4 5/22 1/17 1/9 0/2 0/0
09/20/2025 vs Canisius 0-1 0/1 0/0 12/3 5/1 10/2 3/1 0/0
09/27/2025 at Niagara 1-2 1/2 1/1 13/14 7/6 4/4 2/1 0/0
10/01/2025 vs Manhattan 1-1 1/1 1/0 11/8 1/6 5/4 2/1 0/1
10/04/2025 at Siena 3-3 3/3 2/4 8/21 4/8 1/9 1/0 0/0
Totals 12/23 12/20 117/143 47/72 46/56 20/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 George Washington (09/01/2025)
GOALS 3 George Washington (09/01/2025)
Siena (10/04/2025)
ASSISTS 3 George Washington (09/01/2025)
SHOTS 16 Lehigh (08/25/2025)
SHOTS ON GOAL 7 Lehigh (08/25/2025)
Niagara (09/27/2025)
SAVES 13 Georgetown (09/13/2025)
FOULS 22 Saint Joseph's (09/09/2025)
CORNER KICKS 10 Canisius (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Villanova (08/21/2025)
GOALS 5 Villanova (08/21/2025)
ASSISTS 4 Villanova (08/21/2025)
Georgetown (09/13/2025)
Siena (10/04/2025)
SHOTS 22 Georgetown (09/13/2025)
SHOTS ON GOAL 17 Georgetown (09/13/2025)
SAVES 6 Lehigh (08/25/2025)
Niagara (09/27/2025)
FOULS 21 La Salle (08/29/2025)
CORNER KICKS 9 Georgetown (09/13/2025)
Siena (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lehigh (08/25/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
GOALS 1 Lehigh (08/25/2025)
Saint Joseph's (09/09/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
ASSISTS 1 Lehigh (08/25/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
SHOTS 5 Georgetown (09/13/2025)
Siena (10/04/2025)
SHOTS ON GOAL 1 Villanova (08/21/2025)
NJIT (09/06/2025)
Georgetown (09/13/2025)
Manhattan (10/01/2025)
SAVES 1 Villanova (08/21/2025)
Lehigh (08/25/2025)
La Salle (08/29/2025)
Canisius (09/20/2025)
FOULS 6 NJIT (09/06/2025)
Georgetown (09/13/2025)
CORNER KICKS 1 La Salle (08/29/2025)
Saint Joseph's (09/09/2025)
Georgetown (09/13/2025)
Siena (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NJIT (09/06/2025)
Canisius (09/20/2025)
Manhattan (10/01/2025)
GOALS 1 NJIT (09/06/2025)
Canisius (09/20/2025)
Manhattan (10/01/2025)
ASSISTS 1 Niagara (09/27/2025)
SHOTS 3 Lehigh (08/25/2025)
Canisius (09/20/2025)
SHOTS ON GOAL 1 Lehigh (08/25/2025)
George Washington (09/01/2025)
Canisius (09/20/2025)
SAVES 1 Georgetown (09/13/2025)
Siena (10/04/2025)
FOULS 6 Georgetown (09/13/2025)
Canisius (09/20/2025)
Niagara (09/27/2025)
CORNER KICKS 1 NJIT (09/06/2025)
Canisius (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 George Washington (09/01/2025)
GOALS 2 George Washington (09/01/2025)
ASSISTS 1 Lehigh (08/25/2025)
La Salle (08/29/2025)
George Washington (09/01/2025)
Saint Joseph's (09/09/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Siena (10/04/2025)
SHOTS 4 George Washington (09/01/2025)
Canisius (09/20/2025)
SHOTS ON GOAL 4 George Washington (09/01/2025)
SAVES 13 Georgetown (09/13/2025)
FOULS 5 Lehigh (08/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 George Washington (09/01/2025)
GOALS 3 George Washington (09/01/2025)
Siena (10/04/2025)
ASSISTS 3 George Washington (09/01/2025)
SHOTS 16 Lehigh (08/25/2025)
SHOTS ON GOAL 7 Lehigh (08/25/2025)
Niagara (09/27/2025)
SAVES 13 Georgetown (09/13/2025)
FOULS 22 Saint Joseph's (09/09/2025)
CORNER KICKS 10 Canisius (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kostanjšek, Lovro
George Washington (09/01/2025)
GOALS 2 Kostanjšek, Lovro
George Washington (09/01/2025)
ASSISTS 1 Punselie, Ezra
Heil, Drew
Lucien, Bobby
Da Silva, Theo
Polizzi, Gio
Kirilenko, Luke
Kostanjšek, Lovro
Lehigh (08/25/2025)
La Salle (08/29/2025)
George Washington (09/01/2025)
Saint Joseph's (09/09/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Siena (10/04/2025)
SHOTS 4 Kostanjšek, Lovro
Csato, Xavi
George Washington (09/01/2025)
Canisius (09/20/2025)
SHOTS ON GOAL 4 Kostanjšek, Lovro
George Washington (09/01/2025)
SAVES 13 Helias, Marius
Georgetown (09/13/2025)
FOULS 5 Polizzi, Gio
Lehigh (08/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Kostanjšek, Lovro 8
Polizzi, Gio 7
Csato, Xavi 5
Da Silva, Theo 5
Lucien, Bobby 3
Team Leaders: Goals
Player High
Goals
Kostanjšek, Lovro 3
Polizzi, Gio 3
Da Silva, Theo 2
Csato, Xavi 1
Lucien, Bobby 1
Team Leaders: Assists
Player High
Assists
Csato, Xavi 3
Kostanjšek, Lovro 2
Polizzi, Gio 1
Da Silva, Theo 1
Lucien, Bobby 1
Team Leaders: Shots
Player High
Shots
Kostanjšek, Lovro 19
Polizzi, Gio 16
Heil, Drew 14
Csato, Xavi 13
Punselie, Ezra 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kostanjšek, Lovro 10
Polizzi, Gio 8
Punselie, Ezra 6
Csato, Xavi 5
Heil, Drew 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kostanjšek, Lovro 1