Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Men's Soccer Cumulative Statistics

Team (1-10-4, 0-5-3)

Overall Team Statistics
Statistic Rider Opponents
Shots
Goals 14 31
Goals Per Game 0.93 2.07
Shots 155 212
Shots Per Game 10.3 14.1
Shots Percentage 0.090 0.146
Shots On Goal 63-155 102-212
Shots On Goal Percentage 0.406 0.481
Penalties
Yellow Cards 27 25
Red Cards 1 1
Miscellaneous
Assists 14 27
Saves 71 49
Fouls 193 190
Corner Kicks 57 82
Penalty Kicks: Goals-Attempts 0-0 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Csato, Xavi 16Csato, Xavi 14 13 951 2 4 8 22 0.091 10 0.455 3-0 0 0-0
7 KostanjÅ¡ek, Lovro 7KostanjÅ¡ek, Lovro 15 15 1115 3 2 8 25 0.120 13 0.520 1-0 1 0-0  
22 Polizzi, Gio 22Polizzi, Gio 15 9 748 3 1 7 16 0.188 8 0.500 5-0 0 0-0
12 Da Silva, Theo 12Da Silva, Theo 15 15 1349 2 1 5 14 0.143 6 0.429 2-0 0 0-0
4 Lucien, Bobby 4Lucien, Bobby 14 1 310 1 1 3 7 0.143 3 0.429 0-0 0 0-0
24 Debbage, Kaelan 24Debbage, Kaelan 15 15 1272 1 0 2 7 0.143 3 0.429 0-0 0 0-0
17 Rojek, Patryk 17Rojek, Patryk 13 3 306 1 0 2 9 0.111 3 0.333 1-0 0 0-0
2 Vaubel, Ryan 2Vaubel, Ryan 14 8 798 1 0 2 6 0.167 1 0.167 2-0 0 0-0
5 Arndt, Leo 5Arndt, Leo 15 15 1349 0 1 1 5 0.000 0 0.000 0-0 0 0-0
13 Baker, William 13Baker, William 11 2 247 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Heil, Drew 11Heil, Drew 15 8 860 0 1 1 17 0.000 7 0.412 1-0 0 0-0
25 Kirilenko, Luke 25Kirilenko, Luke 13 9 810 0 1 1 6 0.000 2 0.333 1-1 0 0-0
8 Punselie, Ezra 8Punselie, Ezra 11 6 443 0 1 1 10 0.000 6 0.600 3-0 0 0-0
42 Arikha, Yoav 42Arikha, Yoav 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Collins, Ben 1Collins, Ben 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cook, Daniel 27Cook, Daniel 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Graham, Christian 33Graham, Christian 5 1 148 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Helias, Marius 32Helias, Marius 9 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Joasilus, Ricardo 21Joasilus, Ricardo 14 11 918 0 0 0 3 0.000 0 0.000 4-0 0 0-0  
18 Karbownik, Oli 18Karbownik, Oli 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lackner, Landon 20Lackner, Landon 10 5 565 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Schrader, Max 3Schrader, Max 14 14 1260 0 0 0 6 0.000 1 0.167 2-0 0 0-0
14 Suber, Sebastian 14Suber, Sebastian 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14843 14 14 42 155 0.090 63 0.406 27-1 1 0-0
Opponent 15 - 14841 31 27 89 212 0.146 102 0.481 25-1 10 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Arikha, Yoav 42Arikha, Yoav 5 5 450:00 7 1.40 16 0.696 1 3 1 1 61
1 Collins, Ben 1Collins, Ben 2 2 135:00 5 3.33 2 0.286 0 1 0 0 16
32 Helias, Marius 32Helias, Marius 9 8 765:00 19 2.24 50 0.725 0 6 3 0 136
Total 15 - 1350:00 31 2.07 68 0.687 1 10 4 1 213
Opponents 15 - 1350:00 14 0.93 49 0.778 6 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Csato, Xavi 16Csato, Xavi 7 7 518 2 2 6 16 0.125 9 0.563 2-0 0 0-0
7 KostanjÅ¡ek, Lovro 7KostanjÅ¡ek, Lovro 8 8 563 1 1 3 12 0.083 6 0.500 1-0 0 0-0  
12 Da Silva, Theo 12Da Silva, Theo 8 8 719 1 0 2 9 0.111 4 0.444 2-0 0 0-0
24 Debbage, Kaelan 24Debbage, Kaelan 8 8 706 1 0 2 6 0.167 3 0.500 0-0 0 0-0
17 Rojek, Patryk 17Rojek, Patryk 8 3 229 1 0 2 8 0.125 2 0.250 1-0 0 0-0
2 Vaubel, Ryan 2Vaubel, Ryan 7 5 376 1 0 2 1 1.000 1 1.000 1-0 0 0-0
13 Baker, William 13Baker, William 6 2 135 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Kirilenko, Luke 25Kirilenko, Luke 7 6 565 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Polizzi, Gio 22Polizzi, Gio 8 3 333 0 1 1 3 0.000 0 0.000 2-0 0 0-0
42 Arikha, Yoav 42Arikha, Yoav 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Arndt, Leo 5Arndt, Leo 8 8 719 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Collins, Ben 1Collins, Ben 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cook, Daniel 27Cook, Daniel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Graham, Christian 33Graham, Christian 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Heil, Drew 11Heil, Drew 8 4 432 0 0 0 10 0.000 4 0.400 1-0 0 0-0
32 Helias, Marius 32Helias, Marius 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Joasilus, Ricardo 21Joasilus, Ricardo 7 4 396 0 0 0 1 0.000 0 0.000 3-0 0 0-0  
20 Lackner, Landon 20Lackner, Landon 7 5 457 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Lucien, Bobby 4Lucien, Bobby 7 0 139 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Punselie, Ezra 8Punselie, Ezra 5 2 197 0 0 0 4 0.000 3 0.750 1-0 0 0-0
3 Schrader, Max 3Schrader, Max 7 7 630 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Suber, Sebastian 14Suber, Sebastian 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 7 6 20 82 0.085 33 0.402 27-1 0 0-0
Opponent 8 - 7911 15 12 42 115 0.130 51 0.443 25-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Arikha, Yoav 42Arikha, Yoav 1 1 90:00 2 2.00 4 0.667 0 1 0 0 14
1 Collins, Ben 1Collins, Ben 1 1 45:00 0 0.00 0 0 0 0 0 0 2
32 Helias, Marius 32Helias, Marius 7 6 585:00 13 2.00 31 0.705 0 4 3 0 100
Total 8 - 720:00 15 1.88 35 0.700 0 5 3 0 116
Opponents 8 - 720:00 7 0.88 26 0.788 3 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Villanova L 0-5 (0-1-0, 0-0-0) 0-0-0 267
08/25/2025 vs Lehigh L 1-2 (0-2-0, 0-0-0) 0-0-0 348 Gio Polizzi (1) (Ezra Punselie)
08/29/2025 vs La Salle T 2-2 (0-2-1, 0-0-0) 0-0-0 326 Gio Polizzi (2) (Xavi Csato)
Theo Da Silva (1) (Drew Heil)
09/01/2025 vs George Washington W 3-0 (1-2-1, 0-0-0) 0-0-0 285 Lovro Kostanjšek (2)
Bobby Lucien (1) (Lovro Kostanjšek , Leo Arndt)
Lovro Kostanjšek (2) (Bobby Lucien)
09/06/2025 at NJIT L 0-1 (1-3-1, 0-0-0) 0-0-0 222
09/09/2025 at Saint Joseph's L 1-2 (1-4-1, 0-0-0) 0-0-0 521 Gio Polizzi (3) (Xavi Csato , Theo Da Silva)
09/13/2025 at Georgetown L 0-4 (1-5-1, 0-0-0) 0-0-0 529
09/20/2025 vs Canisius L 0-1 (1-6-1, 0-1-0) 0-1-0 167
09/27/2025 at Niagara L 1-2 (1-7-1, 0-2-0) 0-2-0 274 Theo Da Silva (2) (Gio Polizzi)
10/01/2025 vs Manhattan T 1-1 (1-7-2, 0-2-1) 0-2-1 189 Patryk Rojek (1) (Luke Kirilenko)
10/04/2025 at Siena T 3-3 (1-7-3, 0-2-2) 0-2-2 158 Lovro Kostanjšek (3) (Xavi Csato)
Xavi Csato (1)
Ryan Vaubel (1) (Lovro Kostanjšek)
10/11/2025 vs Fairfield T 1-1 (1-7-4, 0-2-3) 0-2-3 237 Kaelan Debbage (1) (Xavi Csato)
10/15/2025 at Saint Peter's L 0-1 (1-8-4, 0-3-3) 0-3-3 215
10/18/2025 vs Iona L 0-3 (1-9-4, 0-4-3) 0-4-3 168
10/24/2025 at Marist L 1-3 (1-10-4, 0-5-3) 0-5-3 790 Xavi Csato (2) (William Baker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Villanova 0-5 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
08/25/2025 vs Lehigh 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
08/29/2025 vs La Salle 2-2 2 2 6 10 0.200 6 0.600 5-1 0 0-0 983
09/01/2025 vs George Washington 3-0 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
09/06/2025 at NJIT 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/09/2025 at Saint Joseph's 1-2 1 2 4 10 0.100 4 0.400 3-0 0 0-0 990
09/13/2025 at Georgetown 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/20/2025 vs Canisius 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
09/27/2025 at Niagara 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
10/01/2025 vs Manhattan 1-1 1 1 3 11 0.091 1 0.091 2-0 0 0-0 990
10/04/2025 at Siena 3-3 3 2 8 8 0.375 4 0.500 1-0 0 0-0 990
10/11/2025 vs Fairfield 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/15/2025 at Saint Peter's 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/18/2025 vs Iona 0-3 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/24/2025 at Marist 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
Total 14-31 14 14 42 155 0.090 63 0.406 27-1 1 0-0 14843
Opponent - 31 27 89 212 0.146 102 0.481 25-1 10 - 14841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Villanova 0-5 90:00 5 5.00 2 0.286 0 1 0 0 14
08/25/2025 Lehigh 1-2 90:00 2 3.50 2 0.500 0 1 0 0 6
08/29/2025 La Salle 2-2 90:00 2 3.00 2 0.500 0 0 1 0 17
09/01/2025 George Washington 3-0 90:00 0 2.25 4 1.000 1 0 0 1 12
09/06/2025 NJIT 0-1 90:00 1 2.00 4 0.800 0 1 0 0 12
09/09/2025 Saint Joseph's 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
09/13/2025 Georgetown 0-4 90:00 4 2.29 13 0.765 0 1 0 0 22
09/20/2025 Canisius 0-1 90:00 1 2.13 1 0.500 0 1 0 0 4
09/27/2025 Niagara 1-2 90:00 2 2.11 4 0.667 0 1 0 0 14
10/01/2025 Manhattan 1-1 90:00 1 2.00 5 0.833 0 0 1 0 8
10/04/2025 Siena 3-3 90:00 3 2.09 3 0.500 0 0 1 0 21
10/11/2025 Fairfield 1-1 90:00 1 2.00 4 0.800 0 0 1 0 19
10/15/2025 Saint Peter's 0-1 90:00 1 1.92 9 0.900 0 1 0 0 17
10/18/2025 Iona 0-3 90:00 3 2.00 2 0.400 0 1 0 0 12
10/24/2025 Marist 1-3 90:00 3 2.07 7 0.700 0 1 0 0 21
Totals - 1350 31 2.07 68 0.687 1 10 4 1 213
Opponent - 1350:00 14 0.93 49 0.778 10 1 4 6 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Villanova 5-0 5 4 14 14 0.357 8 0.571 1-0 1 1-2 990
08/25/2025 Lehigh 2-1 2 3 7 6 0.333 4 0.667 2-0 1 0-0 990
08/29/2025 La Salle 2-2 2 2 6 17 0.118 5 0.294 5-0 0 1-1 990
09/01/2025 George Washington 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/06/2025 NJIT 1-0 1 0 2 12 0.083 5 0.417 3-0 1 0-0 990
09/09/2025 Saint Joseph's 2-1 2 2 6 14 0.143 8 0.571 2-0 1 1-1 990
09/13/2025 Georgetown 4-0 4 4 12 22 0.182 17 0.773 2-0 1 1-1 990
09/20/2025 Canisius 1-0 1 0 2 3 0.333 1 0.333 1-0 1 0-0 990
09/27/2025 Niagara 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 990
10/01/2025 Manhattan 1-1 1 0 2 8 0.125 6 0.750 1-1 0 0-0 982
10/04/2025 Siena 3-3 3 4 10 21 0.143 8 0.381 0-0 0 0-0 990
10/11/2025 Fairfield 1-1 1 1 3 19 0.053 5 0.263 0-0 0 0-0 990
10/15/2025 Saint Peter's 1-0 1 0 2 17 0.059 10 0.588 2-0 1 0-0 989
10/18/2025 Iona 3-0 3 3 9 12 0.250 5 0.417 3-0 1 0-0 990
10/24/2025 Marist 3-1 3 3 9 21 0.143 10 0.476 0-0 1 0-0 990
Total 31-14 31 27 89 212 0.146 102 0.481 25-1 10 5-6 14841
Rider - 14 14 42 155 0.090 63 0.406 27-1 1 - 14843

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Villanova 5-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/25/2025 Lehigh 2-1 90:00 1 0.50 6 0.857 1 0 0 0 16
08/29/2025 La Salle 2-2 90:00 2 1.00 4 0.667 0 0 1 0 10
09/01/2025 George Washington 0-3 90:00 3 1.50 3 0.500 0 1 0 0 10
09/06/2025 NJIT 1-0 90:00 0 1.20 3 1.000 1 0 0 1 11
09/09/2025 Saint Joseph's 2-1 90:00 1 1.17 3 0.750 1 0 0 0 10
09/13/2025 Georgetown 4-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/20/2025 Canisius 1-0 90:00 0 0.88 5 1.000 1 0 0 1 12
09/27/2025 Niagara 2-1 90:00 1 0.89 6 0.857 1 0 0 0 13
10/01/2025 Manhattan 1-1 90:00 1 0.90 0 0.000 0 0 1 0 11
10/04/2025 Siena 3-3 90:00 3 1.09 1 0.250 0 0 1 0 8
10/11/2025 Fairfield 1-1 90:00 1 1.08 4 0.800 0 0 1 0 8
10/15/2025 Saint Peter's 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
10/18/2025 Iona 3-0 90:00 0 0.93 4 1.000 1 0 0 1 13
10/24/2025 Marist 3-1 90:00 1 0.93 2 0.667 1 0 0 0 6
Totals - 1350 14 0.93 49 0.778 10 1 4 6 155
Rider - 1350:00 31 2.07 68 0.687 1 10 4 1 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Villanova 0-5 0/5 0/4 11/14 3/8 4/5 1/1 0/0
08/25/2025 vs Lehigh 1-2 1/2 1/3 16/6 7/4 5/4 1/2 0/0
08/29/2025 vs La Salle 2-2 2/2 2/2 10/17 6/5 3/8 5/5 1/0
09/01/2025 vs George Washington 3-0 3/0 3/0 10/12 6/4 6/7 1/2 0/0
09/06/2025 at NJIT 0-1 0/1 0/0 11/12 3/5 4/1 1/3 0/0
09/09/2025 at Saint Joseph's 1-2 1/2 2/2 10/14 4/8 3/3 3/2 0/0
09/13/2025 at Georgetown 0-4 0/4 0/4 5/22 1/17 1/9 0/2 0/0
09/20/2025 vs Canisius 0-1 0/1 0/0 12/3 5/1 10/2 3/1 0/0
09/27/2025 at Niagara 1-2 1/2 1/1 13/14 7/6 4/4 2/1 0/0
10/01/2025 vs Manhattan 1-1 1/1 1/0 11/8 1/6 5/4 2/1 0/1
10/04/2025 at Siena 3-3 3/3 2/4 8/21 4/8 1/9 1/0 0/0
10/11/2025 vs Fairfield 1-1 1/1 1/1 8/19 5/5 4/8 2/0 0/0
10/15/2025 at Saint Peter's 0-1 0/1 0/0 11/17 4/10 0/10 1/2 0/0
10/18/2025 vs Iona 0-3 0/3 0/3 13/12 4/5 3/6 2/3 0/0
10/24/2025 at Marist 1-3 1/3 1/3 6/21 3/10 4/2 2/0 0/0
Totals 14/31 14/27 155/212 63/102 57/82 27/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 George Washington (09/01/2025)
GOALS 3 George Washington (09/01/2025)
Siena (10/04/2025)
ASSISTS 3 George Washington (09/01/2025)
SHOTS 16 Lehigh (08/25/2025)
SHOTS ON GOAL 7 Lehigh (08/25/2025)
Niagara (09/27/2025)
SAVES 13 Georgetown (09/13/2025)
FOULS 22 Saint Joseph's (09/09/2025)
CORNER KICKS 10 Canisius (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Villanova (08/21/2025)
GOALS 5 Villanova (08/21/2025)
ASSISTS 4 Villanova (08/21/2025)
Georgetown (09/13/2025)
Siena (10/04/2025)
SHOTS 22 Georgetown (09/13/2025)
SHOTS ON GOAL 17 Georgetown (09/13/2025)
SAVES 6 Lehigh (08/25/2025)
Niagara (09/27/2025)
FOULS 21 La Salle (08/29/2025)
CORNER KICKS 10 Saint Peter's (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lehigh (08/25/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Fairfield (10/11/2025)
Marist (10/24/2025)
GOALS 1 Lehigh (08/25/2025)
Saint Joseph's (09/09/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Fairfield (10/11/2025)
Marist (10/24/2025)
ASSISTS 1 Lehigh (08/25/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Fairfield (10/11/2025)
Marist (10/24/2025)
SHOTS 5 Georgetown (09/13/2025)
Marist (10/24/2025)
SHOTS ON GOAL 1 Villanova (08/21/2025)
NJIT (09/06/2025)
Georgetown (09/13/2025)
Manhattan (10/01/2025)
Marist (10/24/2025)
SAVES 1 Villanova (08/21/2025)
Lehigh (08/25/2025)
La Salle (08/29/2025)
Canisius (09/20/2025)
Iona (10/18/2025)
FOULS 6 NJIT (09/06/2025)
Georgetown (09/13/2025)
CORNER KICKS 1 Georgetown (09/13/2025)
Siena (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NJIT (09/06/2025)
Canisius (09/20/2025)
Manhattan (10/01/2025)
Saint Peter's (10/15/2025)
GOALS 1 NJIT (09/06/2025)
Canisius (09/20/2025)
Manhattan (10/01/2025)
Fairfield (10/11/2025)
Saint Peter's (10/15/2025)
ASSISTS 1 Niagara (09/27/2025)
Fairfield (10/11/2025)
SHOTS 3 Lehigh (08/25/2025)
Canisius (09/20/2025)
SHOTS ON GOAL 1 Lehigh (08/25/2025)
George Washington (09/01/2025)
Canisius (09/20/2025)
SAVES 1 Georgetown (09/13/2025)
Siena (10/04/2025)
FOULS 6 Georgetown (09/13/2025)
Canisius (09/20/2025)
Niagara (09/27/2025)
CORNER KICKS 1 NJIT (09/06/2025)
Canisius (09/20/2025)
Marist (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 George Washington (09/01/2025)
GOALS 2 George Washington (09/01/2025)
ASSISTS 1 Lehigh (08/25/2025)
La Salle (08/29/2025)
George Washington (09/01/2025)
Saint Joseph's (09/09/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Siena (10/04/2025)
Fairfield (10/11/2025)
Marist (10/24/2025)
SHOTS 5 Iona (10/18/2025)
SHOTS ON GOAL 4 George Washington (09/01/2025)
SAVES 13 Georgetown (09/13/2025)
FOULS 5 Lehigh (08/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 George Washington (09/01/2025)
GOALS 3 George Washington (09/01/2025)
Siena (10/04/2025)
ASSISTS 3 George Washington (09/01/2025)
SHOTS 16 Lehigh (08/25/2025)
SHOTS ON GOAL 7 Lehigh (08/25/2025)
Niagara (09/27/2025)
SAVES 13 Georgetown (09/13/2025)
FOULS 22 Saint Joseph's (09/09/2025)
CORNER KICKS 10 Canisius (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kostanjšek, Lovro
George Washington (09/01/2025)
GOALS 2 Kostanjšek, Lovro
George Washington (09/01/2025)
ASSISTS 1 Punselie, Ezra
Heil, Drew
Lucien, Bobby
Da Silva, Theo
Polizzi, Gio
Kirilenko, Luke
Kostanjšek, Lovro
Csato, Xavi
Baker, William
Lehigh (08/25/2025)
La Salle (08/29/2025)
George Washington (09/01/2025)
Saint Joseph's (09/09/2025)
Niagara (09/27/2025)
Manhattan (10/01/2025)
Siena (10/04/2025)
Fairfield (10/11/2025)
Marist (10/24/2025)
SHOTS 5 Da Silva, Theo
Iona (10/18/2025)
SHOTS ON GOAL 4 Kostanjšek, Lovro
George Washington (09/01/2025)
SAVES 13 Helias, Marius
Georgetown (09/13/2025)
FOULS 5 Polizzi, Gio
Lehigh (08/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Csato, Xavi 8
Kostanjšek, Lovro 8
Polizzi, Gio 7
Da Silva, Theo 5
Lucien, Bobby 3
Team Leaders: Goals
Player High
Goals
Kostanjšek, Lovro 3
Polizzi, Gio 3
Csato, Xavi 2
Da Silva, Theo 2
Lucien, Bobby 1
Team Leaders: Assists
Player High
Assists
Csato, Xavi 4
Kostanjšek, Lovro 2
Polizzi, Gio 1
Da Silva, Theo 1
Lucien, Bobby 1
Team Leaders: Shots
Player High
Shots
Kostanjšek, Lovro 25
Csato, Xavi 22
Heil, Drew 17
Polizzi, Gio 16
Da Silva, Theo 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kostanjšek, Lovro 13
Csato, Xavi 10
Polizzi, Gio 8
Heil, Drew 7
Da Silva, Theo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kostanjšek, Lovro 1