Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026 Field Hockey Cumulative Statistics

Team (3-9, 3-1)

Overall Team Statistics
Statistic Rider Opponents
Shots
Goals 17 36
Goals Per Game 1.42 3.00
Shots 98 237
Shots Per Game 8.2 19.8
Shots Percentage 0.173 0.152
Shots On Goal 60-98 148-237
Shots On Goal Percentage 0.612 0.624
Penalties
Green Cards 10 11
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 13 30
Saves 112 43
Fouls 362 363
Penalty Corners 63 108
Penalty Strokes: Goals-Attempts 0-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Bonshak, Emma 12 12 613 2 3 7 20 0.100 11 0.550 1-2-0 0 0-0 0
4 Cox, Liv 10 4 306 3 1 7 7 0.429 6 0.857 1-0-0 0 0-0 0
9 Mauer, Caroline 11 9 533 2 3 7 12 0.167 6 0.500 0-1-0 0 0-0 0
1 Borisow, Ang 12 11 561 3 0 6 15 0.200 8 0.533 2-0-0 0 0-1 0
20 Damminger, Ryleigh 12 11 643 2 1 5 8 0.250 5 0.625 1-0-0 1 0-0 0
6 Walker, Amanda 12 8 388 2 0 4 8 0.250 6 0.750 0-0-0 1 0-0 0
7 Lewis, Ella 12 11 555 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
21 Mahdaoui, Eja-Maylin 12 3 256 1 1 3 6 0.167 4 0.667 1-1-0 0 0-0 0
2 Connolly, Sam 12 5 316 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 0
13 Biondi, Samantha 12 5 497 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
11 Cespedes, Martina de 3 2 77 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0  
23 Hoffman, Hailey 10 5 384 0 1 1 3 0.000 0 0.000 1-1-0 0 0-0 0
00 Fitzpatrick, Sarah 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Goins, Alexandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Goins, Alexandria 4 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Haas, Jaime 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Mack, Delaney 5 1 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Mahmud, Kate 7 5 270 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 McConnell, Addison 11 10 519 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 2
12 Miller, Lainey 12 6 245 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Prybyla, Ahleah 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Regnart, Jade 12 12 645 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Scott, Moorea 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Smith, Mackenzie 11 2 224 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Zumas, Julianna 12 9 445 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 12 - 7632 17 13 47 100 0.170 60 0.600 10-6-0 2 0-1 2
Opponent 12 - 7657 36 30 102 236 0.153 147 0.623 11-4-0 9 2-4 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fitzpatrick, Sarah 2 0 30:00 4 8.00 6 0.600 0 0 0 0 10
33 Regnart, Jade 12 12 690:06 32 2.78 104 0.765 2 9 0 1 140
Total 12 - 720:06 36 3.00 110 0.753 2 9 0 1 150
Opponents 12 - 728:40 17 1.40 40 0.702 4 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Mauer, Caroline 4 2 152 2 2 6 3 0.667 3 1.000 0-0-0 0 0-0 0
4 Cox, Liv 3 1 45 2 1 5 4 0.500 3 0.750 1-0-0 0 0-0 0
20 Damminger, Ryleigh 4 4 180 2 1 5 5 0.400 4 0.800 1-0-0 1 0-0 0
24 Bonshak, Emma 4 4 177 1 1 3 15 0.067 7 0.467 0-0-0 0 0-0 0
21 Mahdaoui, Eja-Maylin 4 0 51 1 1 3 5 0.200 4 0.800 0-1-0 0 0-0 0
1 Borisow, Ang 4 4 139 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
2 Connolly, Sam 4 3 101 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 0
7 Lewis, Ella 4 4 155 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Walker, Amanda 4 4 135 1 0 2 7 0.143 5 0.714 0-0-0 1 0-0 0
13 Biondi, Samantha 4 0 71 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
23 Hoffman, Hailey 3 3 118 0 1 1 2 0.000 0 0.000 0-1-0 0 0-0 0
00 Fitzpatrick, Sarah 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Goins, Alexandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Haas, Jaime 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Mack, Delaney 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Mahmud, Kate 4 2 115 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 McConnell, Addison 3 3 113 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
12 Miller, Lainey 4 2 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Regnart, Jade 4 4 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Scott, Moorea 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Smith, Mackenzie 3 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Zumas, Julianna 4 4 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 4 - 1967 12 8 32 63 0.190 40 0.635 10-6-0 2 0-0 0
Opponent 4 - 1967 8 5 21 46 0.174 28 0.609 11-4-0 1 1-1 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fitzpatrick, Sarah 1 0 15:00 1 4.00 1 0.500 0 0 0 0 2
33 Regnart, Jade 4 4 225:00 7 1.87 19 0.731 2 1 0 1 26
Total 4 - 240:00 8 2.00 20 0.714 2 1 0 1 28
Opponents 4 - 240:00 12 3.00 25 0.676 0 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Hofstra L 1-2 (0-1) 227 Emma Bonshak (1) (Martina de Cespedes)
8/30/2026 at Colgate L 1-4 (0-2, 0-0) 0-0 348 Amanda Walker (0) (Caroline Mauer , Emma Bonshak)
9/4/2026 at Monmouth University L 0-8 (0-3, 0-0) 0-0 199
9/6/2026 at Towson L 0-1 (0-4) 231
9/11/2026 at Lafayette L 0-3 (0-5, 0-0 NEC) 0-0 NEC 413
9/13/2026 at Temple L 0-5 (0-6, 0-0) 0-0 283
9/18/2026 at LIU W 4-0 () 78 Ryleigh Damminger () (Caroline Mauer)
Liv Cox () (Caroline Mauer)
Emma Bonshak ()
Eja-Maylin Mahdaoui ()
9/20/2026 vs Georgetown L 1-2 (1-7) 287 Ang Borisow (0) (Emma Bonshak)
9/25/2026 at New Haven W 4-1 (2-7, 2-0) 2-0 67 Amanda Walker (0) (Ryleigh Damminger)
Ryleigh Damminger (0)
Ella Lewis (0)
Liv Cox (0) (Eja-Maylin Mahdaoui , Hailey Hoffman)
9/27/2026 at Quinnipiac L 1-5 (2-8, 2-1) 2-1 126 Caroline Mauer (0) (Samantha Biondi)
10/2/2026 vs Merrimack W 3-2 () 0 Sam Connolly (0) (Emma Bonshak)
Caroline Mauer (0)
Ang Borisow (0) (Liv Cox)
10/4/2026 at Lock Haven L 2-3 (3-9) 202 COX, Liv (0) (LEWIS, Ella)
BORISOW, Ang (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Hofstra 1-2 1 1 3 5 0.200 2 0.400 1-0-0 0 0-1 697 1
8/30/2026 at Colgate 1-4 1 2 4 7 0.143 6 0.857 3-1-0 0 0-0 718 0
9/4/2026 at Monmouth University 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 701 0
9/6/2026 at Towson 0-1 0 0 0 2 0.000 0 0.000 0-2-0 0 0-0 759 0
9/11/2026 at Lafayette 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 686 1
9/13/2026 at Temple 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 746 0
9/18/2026 at LIU 4-0 4 2 10 20 0.200 18 0.900 0-0-0 1 0-0 0 0
9/20/2026 vs Georgetown 1-2 1 1 3 6 0.167 2 0.333 1-1-0 0 0-0 709 0
9/25/2026 at New Haven 4-1 4 3 11 17 0.235 9 0.529 1-1-0 1 0-0 660 0
9/27/2026 at Quinnipiac 1-5 1 1 3 9 0.111 6 0.667 1-1-0 0 0-0 672 0
10/2/2026 vs Merrimack 3-2 3 2 8 15 0.200 7 0.467 1-0-0 1 0-0 635 0
10/4/2026 at Lock Haven 2-3 2 1 5 12 0.167 9 0.750 1-0-0 0 0-0 649 0
Total 17-36 17 13 47 98 0.173 60 0.612 10-6-0 3 0-1 7632 2
Opponent - 36 30 102 237 0.152 148 0.624 11-4-0 9 - 7657 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Hofstra 1-2 60:00 2 2.00 5 0.714 0 1 0 0 7
8/30/2026 Colgate 1-4 60:00 4 3.00 14 0.778 0 1 0 0 18
9/4/2026 Monmouth University 0-8 60:00 8 4.67 12 0.600 0 1 0 0 20
9/6/2026 Towson 0-1 69:08 1 3.61 15 0.938 0 1 0 0 16
9/11/2026 Lafayette 0-3 60:00 3 3.49 16 0.842 0 1 0 0 19
9/13/2026 Temple 0-5 60:00 5 3.74 13 0.722 0 1 0 0 18
9/18/2026 LIU 4-0 60:00 0 3.22 7 1.000 1 0 0 1 7
9/20/2026 Georgetown 1-2 60:00 2 3.07 9 0.818 0 1 0 0 11
9/25/2026 New Haven 4-1 60:00 1 2.84 6 0.857 1 0 0 0 7
9/27/2026 Quinnipiac 1-5 60:00 5 3.05 4 0.444 0 1 0 0 9
10/2/2026 Merrimack 3-2 60:00 2 2.96 3 0.600 1 0 0 0 5
10/4/2026 Lock Haven 2-3 60:00 3 2.96 6 0.667 0 1 0 0 13
Totals - 729 36 2.96 110 0.753 3 9 0 1 150
Opponent - 728:40 17 1.40 40 0.702 9 3 0 4 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Hofstra 2-1 2 4 8 16 0.125 8 0.500 2-0-0 1 0-0 714 0
8/30/2026 Colgate 4-1 4 3 11 23 0.174 18 0.783 0-2-0 1 0-2 695 0
9/4/2026 Monmouth University 8-0 8 6 22 34 0.235 20 0.588 0-0-0 1 0-0 714 0
9/6/2026 Towson 1-0 1 1 3 29 0.034 16 0.552 1-0-0 1 0-0 759 0
9/11/2026 Lafayette 3-0 3 3 9 36 0.083 20 0.556 0-0-0 1 1-1 714 0
9/13/2026 Temple 5-0 5 3 13 27 0.185 18 0.667 0-0-0 1 0-0 730 0
9/18/2026 LIU 0-4 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 0 3
9/20/2026 Georgetown 2-1 2 2 6 13 0.154 11 0.846 1-1-0 1 0-0 715 0
9/25/2026 New Haven 1-4 1 0 2 12 0.083 7 0.583 1-0-0 0 0-0 660 3
9/27/2026 Quinnipiac 5-1 5 4 14 16 0.313 9 0.563 2-0-0 1 1-1 666 0
10/2/2026 Merrimack 2-3 2 1 5 8 0.250 5 0.625 1-0-0 0 0-0 641 0
10/4/2026 Lock Haven 3-2 3 3 9 13 0.231 9 0.692 2-1-0 1 0-0 649 0
Total 36-17 36 30 102 237 0.152 148 0.624 11-4-0 9 2-4 7657 6
Rider - 17 13 47 98 0.173 60 0.612 10-6-0 3 - 7632 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Hofstra 2-1 60:00 1 1.00 1 0.500 1 0 0 0 2
8/30/2026 Colgate 4-1 60:00 1 1.00 5 0.833 1 0 0 0 6
9/4/2026 Monmouth University 8-0 60:00 0 0.67 0 0.00 1 0 0 1 0
9/6/2026 Towson 1-0 69:08 0 0.48 0 0.00 1 0 0 1 0
9/11/2026 Lafayette 3-0 60:00 0 0.39 0 0.00 1 0 0 1 0
9/13/2026 Temple 5-0 59:32 0 0.33 1 1.000 1 0 0 1 1
9/18/2026 LIU 0-4 60:00 4 0.84 14 0.778 0 1 0 0 18
9/20/2026 Georgetown 2-1 60:00 1 0.86 1 0.500 1 0 0 0 2
9/25/2026 New Haven 1-4 60:00 4 1.20 2 0.333 0 1 0 0 6
9/27/2026 Quinnipiac 5-1 60:00 1 1.18 5 0.833 1 0 0 0 6
10/2/2026 Merrimack 2-3 60:00 3 1.35 4 0.571 0 1 0 0 7
10/4/2026 Lock Haven 3-2 60:00 2 1.40 7 0.778 1 0 0 0 12
Totals - 728 17 1.40 40 0.702 9 3 0 4 60
Rider - 729:08 36 2.96 110 0.753 3 9 0 1 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Hofstra 1-2 1/2 1/4 5/16 2/8 3/9 1/2 0/0 0/0
8/30/2026 at Colgate 1-4 1/4 2/3 7/23 6/18 7/11 3/0 1/2 0/0
9/4/2026 at Monmouth University 0-8 0/8 0/6 0/34 0/20 0/14 1/0 0/0 0/0
9/6/2026 at Towson 0-1 0/1 0/1 2/29 0/16 2/10 0/1 2/0 0/0
9/11/2026 at Lafayette 0-3 0/3 0/3 1/36 0/20 0/14 0/0 0/0 0/0
9/13/2026 at Temple 0-5 0/5 0/3 4/27 1/18 3/10 0/0 0/0 0/0
9/18/2026 at LIU 4-0 4/0 2/0 20/10 18/7 10/2 0/1 0/0 0/0
9/20/2026 vs Georgetown 1-2 1/2 1/2 6/13 2/11 8/5 1/1 1/1 0/0
9/25/2026 at New Haven 4-1 4/1 3/0 17/12 9/7 8/8 1/1 1/0 0/0
9/27/2026 at Quinnipiac 1-5 1/5 1/4 9/16 6/9 10/7 1/2 1/0 0/0
10/2/2026 vs Merrimack 3-2 3/2 2/1 15/8 7/5 7/7 1/1 0/0 0/0
10/4/2026 at Lock Haven 2-3 2/3 1/3 12/13 9/9 5/11 1/2 0/1 0/0
Totals 17/36 13/30 98/237 60/148 63/108 10/11 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 New Haven (9/25/2026)
GOALS 4 LIU (9/18/2026)
New Haven (9/25/2026)
ASSISTS 3 New Haven (9/25/2026)
SHOTS 20 LIU (9/18/2026)
SHOTS ON GOAL 18 LIU (9/18/2026)
SAVES 16 Lafayette (9/11/2026)
FOULS 67 Merrimack (10/2/2026)
PENALTY CORNERS 10 LIU (9/18/2026)
Quinnipiac (9/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Monmouth University (9/4/2026)
GOALS 8 Monmouth University (9/4/2026)
ASSISTS 6 Monmouth University (9/4/2026)
SHOTS 36 Lafayette (9/11/2026)
SHOTS ON GOAL 20 Monmouth University (9/4/2026)
Lafayette (9/11/2026)
SAVES 14 LIU (9/18/2026)
FOULS 75 Georgetown (9/20/2026)
PENALTY CORNERS 14 Monmouth University (9/4/2026)
Lafayette (9/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hofstra (8/28/2026)
Georgetown (9/20/2026)
Quinnipiac (9/27/2026)
GOALS 1 Hofstra (8/28/2026)
Colgate (8/30/2026)
Georgetown (9/20/2026)
Quinnipiac (9/27/2026)
ASSISTS 1 Hofstra (8/28/2026)
Georgetown (9/20/2026)
Quinnipiac (9/27/2026)
Lock Haven (10/4/2026)
SHOTS 1 Lafayette (9/11/2026)
SHOTS ON GOAL 1 Temple (9/13/2026)
SAVES 3 Quinnipiac (9/27/2026)
Merrimack (10/2/2026)
FOULS 13 Lafayette (9/11/2026)
PENALTY CORNERS 2 Towson (9/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Haven (9/25/2026)
GOALS 1 Towson (9/6/2026)
New Haven (9/25/2026)
ASSISTS 1 Towson (9/6/2026)
Merrimack (10/2/2026)
SHOTS 8 LIU (9/18/2026)
Merrimack (10/2/2026)
SHOTS ON GOAL 5 LIU (9/18/2026)
New Haven (9/25/2026)
Merrimack (10/2/2026)
SAVES 1 Hofstra (8/28/2026)
Temple (9/13/2026)
Georgetown (9/20/2026)
FOULS 23 Temple (9/13/2026)
Lock Haven (10/4/2026)
PENALTY CORNERS 2 LIU (9/18/2026)
Georgetown (9/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 New Haven (9/25/2026)
GOALS 1 Hofstra (8/28/2026)
Colgate (8/30/2026)
LIU (9/18/2026)
Georgetown (9/20/2026)
New Haven (9/25/2026)
Quinnipiac (9/27/2026)
Merrimack (10/2/2026)
Lock Haven (10/4/2026)
ASSISTS 2 LIU (9/18/2026)
SHOTS 7 New Haven (9/25/2026)
SHOTS ON GOAL 3 Colgate (8/30/2026)
LIU (9/18/2026)
Quinnipiac (9/27/2026)
Lock Haven (10/4/2026)
SAVES 16 Lafayette (9/11/2026)
FOULS 64 Merrimack (10/2/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 New Haven (9/25/2026)
GOALS 4 LIU (9/18/2026)
New Haven (9/25/2026)
ASSISTS 3 New Haven (9/25/2026)
SHOTS 20 LIU (9/18/2026)
SHOTS ON GOAL 18 LIU (9/18/2026)
SAVES 16 Lafayette (9/11/2026)
FOULS 67 Merrimack (10/2/2026)
PENALTY CORNERS 10 LIU (9/18/2026)
Quinnipiac (9/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ryleigh Damminger
New Haven (9/25/2026)
GOALS 1 Emma Bonshak
Amanda Walker
Liv Cox
Ang Borisow
Liv Cox
Caroline Mauer
Ang Borisow
BORISOW, Ang
Hofstra (8/28/2026)
Colgate (8/30/2026)
LIU (9/18/2026)
Georgetown (9/20/2026)
New Haven (9/25/2026)
Quinnipiac (9/27/2026)
Merrimack (10/2/2026)
Lock Haven (10/4/2026)
ASSISTS 2 Caroline Mauer
LIU (9/18/2026)
SHOTS 7 Emma Bonshak
New Haven (9/25/2026)
SHOTS ON GOAL 3 Caroline Mauer
Amanda Walker
Emma Bonshak
BONSHAK, Emma
Colgate (8/30/2026)
LIU (9/18/2026)
Quinnipiac (9/27/2026)
Lock Haven (10/4/2026)
SAVES 16 Jade Regnart
Lafayette (9/11/2026)
FOULS 64 Team
Merrimack (10/2/2026)

Leaders

Team Leaders: Points
Player High
Points
Bonshak, Emma 7
Cox, Liv 7
Mauer, Caroline 7
Borisow, Ang 6
Damminger, Ryleigh 5
Team Leaders: Goals
Player High
Goals
Cox, Liv 3
Borisow, Ang 3
Bonshak, Emma 2
Mauer, Caroline 2
Damminger, Ryleigh 2
Team Leaders: Assists
Player High
Assists
Bonshak, Emma 3
Mauer, Caroline 3
Cox, Liv 1
Damminger, Ryleigh 1
Lewis, Ella 1
Team Leaders: Shots
Player High
Shots
Bonshak, Emma 20
Borisow, Ang 15
Mauer, Caroline 12
Damminger, Ryleigh 8
Walker, Amanda 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bonshak, Emma 11
Borisow, Ang 8
Cox, Liv 6
Mauer, Caroline 6
Walker, Amanda 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Damminger, Ryleigh 1
Walker, Amanda 1