Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Field Hockey Cumulative Statistics

Team (1-5, 0-1)

Overall Team Statistics
Statistic Rider Opponents
Shots
Goals 10 21
Goals Per Game 1.67 3.50
Shots 60 118
Shots Per Game 10.0 19.7
Shots Percentage 0.167 0.178
Shots On Goal 37-60 68-118
Shots On Goal Percentage 0.617 0.576
Penalties
Green Cards 6 8
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 9 11
Saves 47 27
Fouls 118 112
Penalty Corners 38 48
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Borisow, Ang 1Borisow, Ang 6 6 360 2 1 5 4 0.500 3 0.750 2-0-0 0 0-0 0
10 Normile, Megan 10Normile, Megan 6 6 385 2 1 5 17 0.118 7 0.412 0-1-0 0 1-1 0
9 Perales, Valeria 9Perales, Valeria 6 6 349 2 1 5 12 0.167 9 0.750 1-1-0 0 0-0 0
18 Finn, Anna 18Finn, Anna 6 6 382 1 2 4 13 0.077 7 0.538 0-0-0 0 0-0 1
7 Said, Semra 7Said, Semra 6 6 335 1 2 4 6 0.167 4 0.667 1-0-0 1 0-0 0
24 Bonshak, Emma 24Bonshak, Emma 6 6 385 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
22 Smith, Mackenzie 22Smith, Mackenzie 6 3 258 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
13 Biondi, Samantha 13Biondi, Samantha 6 6 292 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Damminger, Ryleigh 20Damminger, Ryleigh 6 6 274 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Connolly, Sam 2Connolly, Sam 5 2 104 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
4 Cox, Liv 4Cox, Liv 5 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 de Cespedes, Martina 11de Cespedes, Martina 5 0 118 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
16 Dunn, RyAnn 16Dunn, RyAnn 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 5 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Geiger, Moira 99Geiger, Moira 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Haas, Jaime 8Haas, Jaime 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hoffman, Hailey 23Hoffman, Hailey 4 1 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Mahmud, Kate 5Mahmud, Kate 5 5 309 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Regnart, Jade 33Regnart, Jade 6 6 382 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Walker, Amanda 6Walker, Amanda 6 1 118 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 6 - 4187 10 9 29 60 0.167 37 0.617 6-3-0 1 1-1 1
Opponent 6 - 4278 21 11 53 117 0.179 67 0.573 8-5-0 5 1-2 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Geiger, Moira 99Geiger, Moira 1 0 15:00 1 4.00 3 0.750 0 0 0 0 4
33 Regnart, Jade 33Regnart, Jade 6 6 369:47 20 3.25 43 0.683 1 5 0 1 75
Total 6 - 384:47 21 3.27 46 0.687 1 5 0 1 79
Opponents 6 - 384:47 10 1.56 27 0.730 0 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Perales, Valeria 9Perales, Valeria 1 1 61 2 0 4 4 0.500 3 0.750 1-0-0 0 0-0 0
10 Normile, Megan 10Normile, Megan 1 1 65 1 1 3 2 0.500 1 0.500 0-1-0 0 1-1 0
13 Biondi, Samantha 13Biondi, Samantha 1 1 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Bonshak, Emma 24Bonshak, Emma 1 1 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Borisow, Ang 1Borisow, Ang 1 1 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Connolly, Sam 2Connolly, Sam 1 1 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Cox, Liv 4Cox, Liv 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Damminger, Ryleigh 20Damminger, Ryleigh 1 1 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 de Cespedes, Martina 11de Cespedes, Martina 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Finn, Anna 18Finn, Anna 1 1 65 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hoffman, Hailey 23Hoffman, Hailey 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Mahmud, Kate 5Mahmud, Kate 1 1 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Regnart, Jade 33Regnart, Jade 1 1 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Said, Semra 7Said, Semra 1 1 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Smith, Mackenzie 22Smith, Mackenzie 1 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Walker, Amanda 6Walker, Amanda 1 0 23 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 1 - 698 3 1 7 9 0.333 6 0.667 6-3-0 0 1-1 0
Opponent 1 - 693 4 1 9 10 0.400 8 0.800 8-5-0 1 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Regnart, Jade 33Regnart, Jade 1 1 64:47 4 3.70 4 0.500 0 1 0 0 9
Total 1 - 64:47 4 3.70 4 0.500 0 1 0 0 9
Opponents 1 - 64:47 3 2.78 3 0.500 0 8

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Colgate W 3-0 (1-0, 0-0) 0-0 0 SAID, Semra (0) (BIONDI, Samantha)
SMITH, Mackenzie (0) (DAMMINGER, Ryleigh)
BORISOW, Ang (0) (FINN, Anna)
9/5/2025 at Hofstra L 2-3 (1-1, 0-0) 0-0 309 NORMILE, Megan (1) (BORISOW, Ang)
BORISOW, Ang (2) (SAID, Semra , FINN, Anna)
9/7/2025 at Monmouth University L 1-7 (1-2) 0 BONSHAK, Emma (0)
9/12/2025 at Drexel L 0-5 (1-3) 0
9/19/2025 vs Stonehill L 3-4 (1-4) 337 PERALES, Valeria (0) (NORMILE, Megan)
PERALES, Valeria (0)
NORMILE, Megan (0)
9/21/2025 at Towson L 1-2 (1-5) 108 FINN, Anna (0) (SAID, Semra , PERALES, Valeria)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Colgate 3-0 3 3 9 16 0.188 11 0.688 1-0-0 1 0-0 702 0
9/5/2025 at Hofstra 2-3 2 3 7 16 0.125 11 0.688 3-2-0 0 0-0 790 1
9/7/2025 at Monmouth University 1-7 1 0 2 8 0.125 2 0.250 0-0-0 0 0-0 660 0
9/12/2025 at Drexel 0-5 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 677 0
9/19/2025 vs Stonehill 3-4 3 1 7 9 0.333 6 0.667 1-1-0 0 1-1 698 0
9/21/2025 at Towson 1-2 1 2 4 7 0.143 4 0.571 1-0-0 0 0-0 660 0
Total 10-21 10 9 29 60 0.167 37 0.617 6-3-0 1 1-1 4187 1
Opponent - 21 11 53 118 0.178 68 0.576 8-5-0 5 - 4278 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Colgate 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2025 Hofstra 2-3 80:00 3 1.29 13 0.813 0 1 0 0 26
9/7/2025 Monmouth University 1-7 60:00 7 3.00 12 0.632 0 1 0 0 19
9/12/2025 Drexel 0-5 60:00 5 3.46 10 0.667 0 1 0 0 15
9/19/2025 Stonehill 3-4 64:47 4 3.51 4 0.500 0 1 0 0 9
9/21/2025 Towson 1-2 60:00 2 3.27 7 0.778 0 1 0 0 9
Totals - 384 21 3.27 47 0.691 1 5 0 1 79
Opponent - 384:47 10 1.56 27 0.730 5 1 0 - 44

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Colgate 0-3 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 792 0
9/5/2025 Hofstra 3-2 3 2 8 25 0.120 16 0.640 2-5-0 1 0-0 806 0
9/7/2025 Monmouth University 7-1 7 5 19 32 0.219 19 0.594 1-0-0 1 0-1 660 0
9/12/2025 Drexel 5-0 5 3 13 26 0.192 15 0.577 0-0-0 1 0-0 727 0
9/19/2025 Stonehill 4-3 4 1 9 10 0.400 8 0.800 2-0-0 1 1-1 693 0
9/21/2025 Towson 2-1 2 0 4 19 0.105 9 0.474 2-0-0 1 0-0 600 0
Total 21-10 21 11 53 118 0.178 68 0.576 8-5-0 5 1-2 4278 0
Rider - 10 9 29 60 0.167 37 0.617 6-3-0 1 - 4187 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Colgate 0-3 60:00 3 3.00 8 0.727 0 1 0 0 11
9/5/2025 Hofstra 3-2 80:00 2 2.14 9 0.818 1 0 0 0 16
9/7/2025 Monmouth University 7-1 60:00 1 1.80 1 0.500 1 0 0 0 2
9/12/2025 Drexel 5-0 60:00 0 1.38 3 1.000 1 0 0 1 3
9/19/2025 Stonehill 4-3 64:47 3 1.66 3 0.500 1 0 0 0 8
9/21/2025 Towson 2-1 60:00 1 1.56 3 0.750 1 0 0 0 4
Totals - 384 10 1.56 27 0.730 5 1 0 1 44
Rider - 384:47 21 3.27 47 0.691 1 5 0 1 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Colgate 3-0 3/0 3/0 16/6 11/1 8/4 1/1 0/0 0/0
9/5/2025 at Hofstra 2-3 2/3 3/2 16/25 11/16 10/10 3/2 2/5 0/0
9/7/2025 at Monmouth University 1-7 1/7 0/5 8/32 2/19 6/10 0/1 0/0 0/0
9/12/2025 at Drexel 0-5 0/5 0/3 4/26 3/15 3/9 0/0 0/0 0/0
9/19/2025 vs Stonehill 3-4 3/4 1/1 9/10 6/8 6/7 1/2 1/0 0/0
9/21/2025 at Towson 1-2 1/2 2/0 7/19 4/9 5/8 1/2 0/0 0/0
Totals 10/21 9/11 60/118 37/68 38/48 6/8 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Colgate (8/29/2025)
GOALS 3 Colgate (8/29/2025)
Stonehill (9/19/2025)
ASSISTS 3 Colgate (8/29/2025)
Hofstra (9/5/2025)
SHOTS 16 Colgate (8/29/2025)
Hofstra (9/5/2025)
SHOTS ON GOAL 11 Colgate (8/29/2025)
Hofstra (9/5/2025)
SAVES 13 Hofstra (9/5/2025)
FOULS 53 Stonehill (9/19/2025)
PENALTY CORNERS 10 Hofstra (9/5/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Monmouth University (9/7/2025)
GOALS 7 Monmouth University (9/7/2025)
ASSISTS 5 Monmouth University (9/7/2025)
SHOTS 32 Monmouth University (9/7/2025)
SHOTS ON GOAL 19 Monmouth University (9/7/2025)
SAVES 9 Hofstra (9/5/2025)
FOULS 47 Stonehill (9/19/2025)
PENALTY CORNERS 10 Hofstra (9/5/2025)
Monmouth University (9/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monmouth University (9/7/2025)
GOALS 1 Monmouth University (9/7/2025)
Towson (9/21/2025)
ASSISTS 1 Stonehill (9/19/2025)
SHOTS 4 Drexel (9/12/2025)
Towson (9/21/2025)
SHOTS ON GOAL 2 Monmouth University (9/7/2025)
Drexel (9/12/2025)
SAVES 1 Colgate (8/29/2025)
Stonehill (9/19/2025)
FOULS 3 Drexel (9/12/2025)
PENALTY CORNERS 3 Drexel (9/12/2025)
Towson (9/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Towson (9/21/2025)
GOALS 2 Towson (9/21/2025)
ASSISTS 1 Stonehill (9/19/2025)
SHOTS 6 Colgate (8/29/2025)
Stonehill (9/19/2025)
SHOTS ON GOAL 1 Colgate (8/29/2025)
Stonehill (9/19/2025)
SAVES 1 Monmouth University (9/7/2025)
Drexel (9/12/2025)
Stonehill (9/19/2025)
Towson (9/21/2025)
FOULS 7 Drexel (9/12/2025)
PENALTY CORNERS 4 Colgate (8/29/2025)
Stonehill (9/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stonehill (9/19/2025)
GOALS 2 Stonehill (9/19/2025)
ASSISTS 1 Colgate (8/29/2025)
Hofstra (9/5/2025)
Stonehill (9/19/2025)
Towson (9/21/2025)
SHOTS 6 Colgate (8/29/2025)
SHOTS ON GOAL 4 Colgate (8/29/2025)
Hofstra (9/5/2025)
SAVES 12 Hofstra (9/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Colgate (8/29/2025)
GOALS 3 Colgate (8/29/2025)
Stonehill (9/19/2025)
ASSISTS 3 Colgate (8/29/2025)
Hofstra (9/5/2025)
SHOTS 16 Colgate (8/29/2025)
Hofstra (9/5/2025)
SHOTS ON GOAL 11 Colgate (8/29/2025)
Hofstra (9/5/2025)
SAVES 13 Hofstra (9/5/2025)
FOULS 53 Stonehill (9/19/2025)
PENALTY CORNERS 10 Hofstra (9/5/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 PERALES, Valeria
Stonehill (9/19/2025)
GOALS 2 PERALES, Valeria
Stonehill (9/19/2025)
ASSISTS 1 BIONDI, Samantha
BORISOW, Ang
NORMILE, Megan
SAID, Semra
Colgate (8/29/2025)
Hofstra (9/5/2025)
Stonehill (9/19/2025)
Towson (9/21/2025)
SHOTS 6 NORMILE, Megan
Colgate (8/29/2025)
SHOTS ON GOAL 4 NORMILE, Megan
FINN, Anna
Colgate (8/29/2025)
Hofstra (9/5/2025)
SAVES 12 REGNART, Jade
Hofstra (9/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Borisow, Ang 5
Normile, Megan 5
Perales, Valeria 5
Finn, Anna 4
Said, Semra 4
Team Leaders: Goals
Player High
Goals
Borisow, Ang 2
Normile, Megan 2
Perales, Valeria 2
Finn, Anna 1
Said, Semra 1
Team Leaders: Assists
Player High
Assists
Finn, Anna 2
Said, Semra 2
Borisow, Ang 1
Normile, Megan 1
Perales, Valeria 1
Team Leaders: Shots
Player High
Shots
Normile, Megan 17
Finn, Anna 13
Perales, Valeria 12
Said, Semra 6
Borisow, Ang 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perales, Valeria 9
Normile, Megan 7
Finn, Anna 7
Said, Semra 4
Borisow, Ang 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Said, Semra 1