Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026 Field Hockey Cumulative Statistics

Team (5-13, 4-4)

Overall Team Statistics
Statistic Rider Opponents
Shots
Goals 30 49
Goals Per Game 1.67 2.72
Shots 155 339
Shots Per Game 8.6 18.8
Shots Percentage 0.194 0.145
Shots On Goal 96-155 217-339
Shots On Goal Percentage 0.619 0.640
Penalties
Green Cards 14 15
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 21 35
Saves 169 66
Fouls 590 593
Penalty Corners 103 159
Penalty Strokes: Goals-Attempts 0-1 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Bonshak, Emma 18 18 930 4 5 13 37 0.108 18 0.486 1-2-0 2 0-0 0
4 Cox, Liv 16 10 572 6 1 13 13 0.462 12 0.923 1-0-0 0 0-0 0
20 Damminger, Ryleigh 18 17 1011 5 3 13 15 0.333 11 0.733 1-0-0 1 0-0 0
1 Borisow, Ang 18 16 850 6 0 12 22 0.273 14 0.636 5-0-0 1 0-1 0
9 Mauer, Caroline 17 14 806 2 4 8 14 0.143 7 0.500 0-1-0 0 0-0 0
6 Walker, Amanda 18 9 510 3 0 6 12 0.250 8 0.667 0-0-0 1 0-0 0
21 Mahdaoui, Eja-Maylin 17 6 435 2 1 5 10 0.200 7 0.700 1-1-0 0 0-0 0
7 Lewis, Ella 18 15 806 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
2 Connolly, Sam 18 5 467 1 0 2 9 0.111 7 0.778 1-0-0 0 0-0 0
23 Hoffman, Hailey 16 11 721 0 2 2 4 0.000 0 0.000 2-1-0 0 0-0 3
22 Smith, Mackenzie 16 2 372 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Biondi, Samantha 18 9 751 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 0
11 Cespedes, Martina de 3 2 77 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0  
00 Fitzpatrick, Sarah 4 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Goins, Alexandra 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Goins, Alexandria 4 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Haas, Jaime 4 1 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Mack, Delaney 7 1 101 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Mahmud, Kate 13 11 617 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 McConnell, Addison 16 12 644 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 2
12 Miller, Lainey 17 6 409 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Prybyla, Ahleah 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Regnart, Jade 18 18 984 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Scott, Moorea 2 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Zumas, Julianna 18 12 615 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 18 - 11894 30 21 81 157 0.191 96 0.611 14-6-0 5 0-1 6
Opponent 18 - 11989 48 35 131 338 0.142 216 0.639 15-7-0 11 3-6 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fitzpatrick, Sarah 4 0 105:00 9 5.14 13 0.591 0 1 0 0 22
33 Regnart, Jade 18 18 986:22 39 2.37 150 0.794 5 12 0 2 193
Total 18 - 1091:22 48 2.64 163 0.773 5 13 0 4 215
Opponents 18 - 1103:40 30 1.63 63 0.677 5 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Damminger, Ryleigh 8 8 428 5 3 13 12 0.417 10 0.833 1-0-0 1 0-0 0
4 Cox, Liv 7 5 236 5 1 11 10 0.500 9 0.900 1-0-0 0 0-0 0
24 Bonshak, Emma 8 8 423 2 3 7 29 0.069 12 0.414 0-0-0 1 0-0 0
1 Borisow, Ang 8 7 344 3 0 6 12 0.250 8 0.667 2-0-0 1 0-0 0
9 Mauer, Caroline 8 5 362 2 2 6 5 0.400 4 0.800 0-0-0 0 0-0 0
21 Mahdaoui, Eja-Maylin 8 3 193 2 1 5 9 0.222 7 0.778 0-1-0 0 0-0 0
6 Walker, Amanda 8 5 219 2 0 4 10 0.200 7 0.700 0-0-0 1 0-0 0
2 Connolly, Sam 8 3 198 1 0 2 8 0.125 7 0.875 1-0-0 0 0-0 0
23 Hoffman, Hailey 7 7 357 0 2 2 3 0.000 0 0.000 1-1-0 0 0-0 2
7 Lewis, Ella 8 7 312 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
22 Smith, Mackenzie 6 0 138 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Biondi, Samantha 8 3 235 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
00 Fitzpatrick, Sarah 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Goins, Alexandra 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Haas, Jaime 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Mack, Delaney 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Mahmud, Kate 8 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 McConnell, Addison 7 4 218 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
12 Miller, Lainey 7 2 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Prybyla, Ahleah 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Regnart, Jade 8 8 399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Scott, Moorea 2 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Zumas, Julianna 8 6 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 8 - 4870 23 15 61 113 0.204 73 0.646 14-6-0 4 0-0 3
Opponent 8 - 4833 14 8 36 99 0.141 63 0.636 15-7-0 2 2-2 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fitzpatrick, Sarah 2 0 45:00 1 1.33 3 0.750 0 0 0 0 4
33 Regnart, Jade 8 8 446:16 13 1.75 43 0.768 4 4 0 1 56
Total 8 - 491:16 14 1.71 46 0.767 4 4 0 3 60
Opponents 8 - 495:00 23 2.79 47 0.671 1 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Hofstra L 1-2 (0-1) 227 Emma Bonshak (1) (Martina de Cespedes)
8/30/2026 at Colgate L 1-4 (0-2, 0-0) 0-0 348 Amanda Walker (0) (Caroline Mauer , Emma Bonshak)
9/4/2026 at Monmouth University L 0-8 (0-3, 0-0) 0-0 199
9/6/2026 at Towson L 0-1 (0-4) 231
9/11/2026 at Lafayette L 0-3 (0-5, 0-0 NEC) 0-0 NEC 413
9/13/2026 at Temple L 0-5 (0-6, 0-0) 0-0 283
9/18/2026 at LIU W 4-0 () 78 Ryleigh Damminger () (Caroline Mauer)
Liv Cox () (Caroline Mauer)
Emma Bonshak ()
Eja-Maylin Mahdaoui ()
9/20/2026 vs Georgetown L 1-2 (1-7) 287 Ang Borisow (0) (Emma Bonshak)
9/25/2026 at New Haven W 4-1 (2-7, 2-0) 2-0 67 Amanda Walker (0) (Ryleigh Damminger)
Ryleigh Damminger (0)
Ella Lewis (0)
Liv Cox (0) (Eja-Maylin Mahdaoui , Hailey Hoffman)
9/27/2026 at Quinnipiac L 1-5 (2-8, 2-1) 2-1 126 Caroline Mauer (0) (Samantha Biondi)
10/2/2026 vs Merrimack W 3-2 (4-7, 3-1) 3-1 0 Sam Connolly (0) (Emma Bonshak)
Caroline Mauer (0)
Ang Borisow (0) (Liv Cox)
10/4/2026 at Lock Haven L 2-3 (3-9) 202 COX, Liv (0) (LEWIS, Ella)
BORISOW, Ang (0)
10/9/2026 vs Mercyhurst W 7-0 (4-9, 4-1) 4-1 342 Emma Bonshak (0)
Liv Cox (0)
Ryleigh Damminger (0)
Amanda Walker (0)
Eja-Maylin Mahdaoui (0) (Mackenzie Smith)
Ryleigh Damminger (0) (Mackenzie Smith)
Ang Borisow (0) (Ryleigh Damminger)
10/11/2026 vs Davidson W 1-0 (5-9) 0 Emma Bonshak (1) (Caroline Mauer)
10/16/2026 vs Wagner L 1-2 (5-10, 4-2) 4-2 347 Liv Cox (0) (Ryleigh Damminger)
10/18/2026 vs Sacred Heart L 2-3 (5-11, 4-3) 4-3 245 Liv Cox (1) (Hailey Hoffman)
Ang Borisow (1) (Emma Bonshak)
10/23/2026 at Stonehill L 1-2 (5-11, 4-3) 4-3 314 Ryleigh Damminger (0) (Emma Bonshak)
10/25/2026 at Columbia L 1-6 (5-13, 4-4) 4-4 196 Ang Borisow (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Hofstra 1-2 1 1 3 5 0.200 2 0.400 1-0-0 0 0-1 697 1
8/30/2026 at Colgate 1-4 1 2 4 7 0.143 6 0.857 3-1-0 0 0-0 718 0
9/4/2026 at Monmouth University 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 701 0
9/6/2026 at Towson 0-1 0 0 0 2 0.000 0 0.000 0-2-0 0 0-0 759 0
9/11/2026 at Lafayette 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 686 1
9/13/2026 at Temple 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 746 0
9/18/2026 at LIU 4-0 4 2 10 20 0.200 18 0.900 0-0-0 1 0-0 0 0
9/20/2026 vs Georgetown 1-2 1 1 3 6 0.167 2 0.333 1-1-0 0 0-0 709 0
9/25/2026 at New Haven 4-1 4 3 11 17 0.235 9 0.529 1-1-0 1 0-0 660 0
9/27/2026 at Quinnipiac 1-5 1 1 3 9 0.111 6 0.667 1-1-0 0 0-0 672 0
10/2/2026 vs Merrimack 3-2 3 2 8 15 0.200 7 0.467 1-0-0 1 0-0 635 1
10/4/2026 at Lock Haven 2-3 2 1 5 12 0.167 9 0.750 1-0-0 0 0-0 649 0
10/9/2026 vs Mercyhurst 7-0 7 3 17 25 0.280 18 0.720 0-0-0 1 0-0 661 0
10/11/2026 vs Davidson 1-0 1 1 3 5 0.200 2 0.400 1-0-0 1 0-0 686 1
10/16/2026 vs Wagner 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 655 0
10/18/2026 vs Sacred Heart 2-3 2 2 6 7 0.286 4 0.571 2-0-0 0 0-0 659 2
10/23/2026 at Stonehill 1-2 1 1 3 12 0.083 7 0.583 1-0-0 0 0-0 928 0
10/25/2026 at Columbia 1-6 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 673 0
Total 30-49 30 21 81 155 0.194 96 0.619 14-6-0 5 0-1 11894 6
Opponent - 48 35 131 339 0.142 217 0.640 15-7-0 13 - 11989 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Hofstra 1-2 60:00 2 2.00 5 0.714 0 1 0 0 7
8/30/2026 Colgate 1-4 60:00 4 3.00 14 0.778 0 1 0 0 18
9/4/2026 Monmouth University 0-8 60:00 8 4.67 12 0.600 0 1 0 0 20
9/6/2026 Towson 0-1 69:08 1 3.61 15 0.938 0 1 0 0 16
9/11/2026 Lafayette 0-3 60:00 3 3.49 16 0.842 0 1 0 0 19
9/13/2026 Temple 0-5 60:00 5 3.74 13 0.722 0 1 0 0 18
9/18/2026 LIU 4-0 60:00 0 3.22 7 1.000 1 0 0 1 7
9/20/2026 Georgetown 1-2 60:00 2 3.07 9 0.818 0 1 0 0 11
9/25/2026 New Haven 4-1 60:00 1 2.84 6 0.857 1 0 0 0 7
9/27/2026 Quinnipiac 1-5 60:00 5 3.05 4 0.444 0 1 0 0 9
10/2/2026 Merrimack 3-2 60:00 2 2.96 3 0.600 1 0 0 0 5
10/4/2026 Lock Haven 2-3 60:00 3 2.96 6 0.667 0 1 0 0 13
10/9/2026 Mercyhurst 7-0 60:00 0 2.74 2 1.000 1 0 0 1 2
10/11/2026 Davidson 1-0 60:00 0 2.54 19 1.000 1 0 0 1 19
10/16/2026 Wagner 1-2 60:00 2 2.51 6 0.750 0 1 0 0 8
10/18/2026 Sacred Heart 2-3 60:00 3 2.54 11 0.786 0 1 0 0 14
10/23/2026 Stonehill 1-2 75:00 1 2.41 7 0.875 0 1 0 1 8
10/25/2026 Columbia 1-6 60:00 6 2.61 8 0.571 0 1 0 0 14
Totals - 1104 48 2.61 163 0.773 5 13 0 4 215
Opponent - 1103:40 30 1.63 63 0.677 13 5 0 5 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Hofstra 2-1 2 4 8 16 0.125 8 0.500 2-0-0 1 0-0 714 0
8/30/2026 Colgate 4-1 4 3 11 23 0.174 18 0.783 0-2-0 1 0-2 695 0
9/4/2026 Monmouth University 8-0 8 6 22 34 0.235 20 0.588 0-0-0 1 0-0 714 0
9/6/2026 Towson 1-0 1 1 3 29 0.034 16 0.552 1-0-0 1 0-0 759 0
9/11/2026 Lafayette 3-0 3 3 9 36 0.083 20 0.556 0-0-0 1 1-1 714 0
9/13/2026 Temple 5-0 5 3 13 27 0.185 18 0.667 0-0-0 1 0-0 730 0
9/18/2026 LIU 0-4 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 0 3
9/20/2026 Georgetown 2-1 2 2 6 13 0.154 11 0.846 1-1-0 1 0-0 715 0
9/25/2026 New Haven 1-4 1 0 2 12 0.083 7 0.583 1-0-0 0 0-0 660 3
9/27/2026 Quinnipiac 5-1 5 4 14 16 0.313 9 0.563 2-0-0 1 1-1 666 0
10/2/2026 Merrimack 2-3 2 1 5 8 0.250 6 0.750 1-0-0 0 0-0 641 0
10/4/2026 Lock Haven 3-2 3 3 9 13 0.231 9 0.692 2-1-0 1 0-0 649 0
10/9/2026 Mercyhurst 0-7 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 674 0
10/11/2026 Davidson 0-1 0 0 0 26 0.000 20 0.769 1-1-0 0 0-1 779 0
10/16/2026 Wagner 2-1 2 1 5 11 0.182 8 0.727 2-2-0 1 0-0 662 0
10/18/2026 Sacred Heart 3-2 3 2 8 20 0.150 16 0.800 0-0-0 1 0-0 661 0
10/23/2026 Stonehill 2-1 1 0 2 17 0.059 8 0.471 0-0-0 1 1-1 869 0
10/25/2026 Columbia 6-1 6 2 14 23 0.261 14 0.609 0-0-0 1 0-0 687 0
Total 49-30 48 35 131 339 0.142 217 0.640 15-7-0 13 3-6 11989 6
Rider - 30 21 81 155 0.194 96 0.619 14-6-0 5 - 11894 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Hofstra 2-1 60:00 1 1.00 1 0.500 1 0 0 0 2
8/30/2026 Colgate 4-1 60:00 1 1.00 5 0.833 1 0 0 0 6
9/4/2026 Monmouth University 8-0 60:00 0 0.67 0 0.00 1 0 0 1 0
9/6/2026 Towson 1-0 69:08 0 0.48 0 0.00 1 0 0 1 0
9/11/2026 Lafayette 3-0 60:00 0 0.39 0 0.00 1 0 0 1 0
9/13/2026 Temple 5-0 59:32 0 0.33 1 1.000 1 0 0 1 1
9/18/2026 LIU 0-4 60:00 4 0.84 14 0.778 0 1 0 0 18
9/20/2026 Georgetown 2-1 60:00 1 0.86 1 0.500 1 0 0 0 2
9/25/2026 New Haven 1-4 60:00 4 1.20 2 0.333 0 1 0 0 6
9/27/2026 Quinnipiac 5-1 60:00 1 1.18 5 0.833 1 0 0 0 6
10/2/2026 Merrimack 2-3 60:00 3 1.35 4 0.571 0 1 0 0 7
10/4/2026 Lock Haven 3-2 60:00 2 1.40 7 0.778 1 0 0 0 12
10/9/2026 Mercyhurst 0-7 60:00 7 1.83 11 0.611 0 1 0 0 18
10/11/2026 Davidson 0-1 60:00 1 1.77 1 0.500 0 1 0 0 2
10/16/2026 Wagner 2-1 60:00 1 1.72 3 0.750 1 0 0 0 4
10/18/2026 Sacred Heart 3-2 60:00 2 1.73 2 0.500 1 0 0 0 4
10/23/2026 Stonehill 2-1 75:00 1 1.67 6 0.857 1 0 0 1 7
10/25/2026 Columbia 6-1 60:00 1 1.63 0 0.000 1 0 0 0 1
Totals - 1103 30 1.63 63 0.677 13 5 0 5 96
Rider - 1104:08 48 2.61 163 0.773 5 13 0 4 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Hofstra 1-2 1/2 1/4 5/16 2/8 3/9 1/2 0/0 0/0
8/30/2026 at Colgate 1-4 1/4 2/3 7/23 6/18 7/11 3/0 1/2 0/0
9/4/2026 at Monmouth University 0-8 0/8 0/6 0/34 0/20 0/14 1/0 0/0 0/0
9/6/2026 at Towson 0-1 0/1 0/1 2/29 0/16 2/10 0/1 2/0 0/0
9/11/2026 at Lafayette 0-3 0/3 0/3 1/36 0/20 0/14 0/0 0/0 0/0
9/13/2026 at Temple 0-5 0/5 0/3 4/27 1/18 3/10 0/0 0/0 0/0
9/18/2026 at LIU 4-0 4/0 2/0 20/10 18/7 10/2 0/1 0/0 0/0
9/20/2026 vs Georgetown 1-2 1/2 1/2 6/13 2/11 8/5 1/1 1/1 0/0
9/25/2026 at New Haven 4-1 4/1 3/0 17/12 9/7 8/8 1/1 1/0 0/0
9/27/2026 at Quinnipiac 1-5 1/5 1/4 9/16 6/9 10/7 1/2 1/0 0/0
10/2/2026 vs Merrimack 3-2 3/2 2/1 15/8 7/6 7/8 1/1 0/0 0/0
10/4/2026 at Lock Haven 2-3 2/3 1/3 12/13 9/9 5/11 1/2 0/1 0/0
10/9/2026 vs Mercyhurst 7-0 7/0 3/0 25/5 18/2 14/1 0/1 0/0 0/0
10/11/2026 vs Davidson 1-0 1/0 1/0 5/26 2/20 6/14 1/1 0/1 0/0
10/16/2026 vs Wagner 1-2 1/2 1/1 6/11 4/8 3/7 0/2 0/2 0/0
10/18/2026 vs Sacred Heart 2-3 2/3 2/2 7/20 4/16 7/15 2/0 0/0 0/0
10/23/2026 at Stonehill 1-2 1/1 1/0 12/17 7/8 10/10 1/0 0/0 0/0
10/25/2026 at Columbia 1-6 1/6 0/2 2/23 1/14 0/3 0/0 0/0 0/0
Totals 30/48 21/35 155/339 96/217 103/159 14/15 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Mercyhurst (10/9/2026)
GOALS 7 Mercyhurst (10/9/2026)
ASSISTS 3 New Haven (9/25/2026)
Mercyhurst (10/9/2026)
SHOTS 25 Mercyhurst (10/9/2026)
SHOTS ON GOAL 18 LIU (9/18/2026)
Mercyhurst (10/9/2026)
SAVES 19 Davidson (10/11/2026)
FOULS 67 Merrimack (10/2/2026)
PENALTY CORNERS 14 Mercyhurst (10/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Monmouth University (9/4/2026)
GOALS 8 Monmouth University (9/4/2026)
ASSISTS 6 Monmouth University (9/4/2026)
SHOTS 36 Lafayette (9/11/2026)
SHOTS ON GOAL 20 Monmouth University (9/4/2026)
Lafayette (9/11/2026)
Davidson (10/11/2026)
SAVES 14 LIU (9/18/2026)
FOULS 75 Georgetown (9/20/2026)
PENALTY CORNERS 15 Sacred Heart (10/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Columbia (10/25/2026)
GOALS 1 Hofstra (8/28/2026)
Colgate (8/30/2026)
Georgetown (9/20/2026)
Quinnipiac (9/27/2026)
Davidson (10/11/2026)
Wagner (10/16/2026)
Stonehill (10/23/2026)
Columbia (10/25/2026)
ASSISTS 1 Hofstra (8/28/2026)
Georgetown (9/20/2026)
Quinnipiac (9/27/2026)
Lock Haven (10/4/2026)
Davidson (10/11/2026)
Wagner (10/16/2026)
Stonehill (10/23/2026)
SHOTS 1 Lafayette (9/11/2026)
SHOTS ON GOAL 1 Temple (9/13/2026)
Columbia (10/25/2026)
SAVES 2 Merrimack (10/2/2026)
Mercyhurst (10/9/2026)
FOULS 8 Columbia (10/25/2026)
PENALTY CORNERS 2 Towson (9/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Haven (9/25/2026)
Stonehill (10/23/2026)
GOALS 1 Towson (9/6/2026)
New Haven (9/25/2026)
Stonehill (10/23/2026)
ASSISTS 1 Towson (9/6/2026)
Merrimack (10/2/2026)
Wagner (10/16/2026)
SHOTS 5 Merrimack (10/2/2026)
Mercyhurst (10/9/2026)
SHOTS ON GOAL 2 Merrimack (10/2/2026)
Mercyhurst (10/9/2026)
SAVES 1 Hofstra (8/28/2026)
Temple (9/13/2026)
Georgetown (9/20/2026)
Davidson (10/11/2026)
FOULS 10 Columbia (10/25/2026)
PENALTY CORNERS 1 LIU (9/18/2026)
Mercyhurst (10/9/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mercyhurst (10/9/2026)
GOALS 2 Mercyhurst (10/9/2026)
ASSISTS 2 LIU (9/18/2026)
Mercyhurst (10/9/2026)
SHOTS 7 New Haven (9/25/2026)
SHOTS ON GOAL 3 Colgate (8/30/2026)
LIU (9/18/2026)
Quinnipiac (9/27/2026)
Lock Haven (10/4/2026)
Mercyhurst (10/9/2026)
SAVES 19 Davidson (10/11/2026)
FOULS 64 Merrimack (10/2/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Mercyhurst (10/9/2026)
GOALS 7 Mercyhurst (10/9/2026)
ASSISTS 3 New Haven (9/25/2026)
Mercyhurst (10/9/2026)
SHOTS 25 Mercyhurst (10/9/2026)
SHOTS ON GOAL 18 LIU (9/18/2026)
Mercyhurst (10/9/2026)
SAVES 19 Davidson (10/11/2026)
FOULS 67 Merrimack (10/2/2026)
PENALTY CORNERS 14 Mercyhurst (10/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ryleigh Damminger
Mercyhurst (10/9/2026)
GOALS 2 Ryleigh Damminger
Mercyhurst (10/9/2026)
ASSISTS 2 Caroline Mauer
Mackenzie Smith
LIU (9/18/2026)
Mercyhurst (10/9/2026)
SHOTS 7 Emma Bonshak
New Haven (9/25/2026)
SHOTS ON GOAL 3 Caroline Mauer
Amanda Walker
Emma Bonshak
BONSHAK, Emma
Liv Cox
Colgate (8/30/2026)
LIU (9/18/2026)
Quinnipiac (9/27/2026)
Lock Haven (10/4/2026)
Mercyhurst (10/9/2026)
SAVES 19 Jade Regnart
Davidson (10/11/2026)
FOULS 64 Team
Merrimack (10/2/2026)

Leaders

Team Leaders: Points
Player High
Points
Bonshak, Emma 13
Cox, Liv 13
Damminger, Ryleigh 13
Borisow, Ang 12
Mauer, Caroline 8
Team Leaders: Goals
Player High
Goals
Cox, Liv 6
Borisow, Ang 6
Damminger, Ryleigh 5
Bonshak, Emma 4
Walker, Amanda 3
Team Leaders: Assists
Player High
Assists
Bonshak, Emma 5
Mauer, Caroline 4
Damminger, Ryleigh 3
Hoffman, Hailey 2
Smith, Mackenzie 2
Team Leaders: Shots
Player High
Shots
Bonshak, Emma 37
Borisow, Ang 22
Damminger, Ryleigh 15
Mauer, Caroline 14
Cox, Liv 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bonshak, Emma 18
Borisow, Ang 14
Cox, Liv 12
Damminger, Ryleigh 11
Walker, Amanda 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bonshak, Emma 2
Damminger, Ryleigh 1
Borisow, Ang 1
Walker, Amanda 1