Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Field Hockey Cumulative Statistics

Team (5-5, 3-1)

Overall Team Statistics
Statistic RIDER Opponents
Shots
Goals 25 26
Goals Per Game 2.50 2.60
Shots 137 160
Shots Per Game 13.7 16.0
Shots Percentage 0.182 0.163
Shots On Goal 92-137 97-160
Shots On Goal Percentage 0.672 0.606
Penalties
Green Cards 12 12
Yellow Cards 9 7
Red Cards 0 0
Miscellaneous
Assists 17 13
Saves 71 67
Fouls 281 242
Penalty Corners 71 78
Penalty Strokes: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Perales, Valeria 9Perales, Valeria 10 10 510 8 2 18 28 0.286 19 0.679 2-2-0 2 0-0 0
18 Finn, Anna 18Finn, Anna 10 10 607 5 3 13 26 0.192 16 0.615 0-1-0 1 0-0 2
10 Normile, Megan 10Normile, Megan 10 10 625 3 3 9 28 0.107 14 0.500 1-1-0 0 2-2 0
7 Said, Semra 7Said, Semra 10 10 472 3 3 9 20 0.150 12 0.600 2-1-0 2 0-0 0
1 Borisow, Ang 1Borisow, Ang 10 10 571 2 3 7 11 0.182 10 0.909 2-0-0 0 0-0 0
24 Bonshak, Emma 24Bonshak, Emma 10 10 639 2 1 5 3 0.667 3 1.000 1-3-0 0 0-0 0
22 Smith, Mackenzie 22Smith, Mackenzie 9 4 360 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
6 Walker, Amanda 6Walker, Amanda 10 3 235 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
13 Biondi, Samantha 13Biondi, Samantha 10 10 395 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
20 Damminger, Ryleigh 20Damminger, Ryleigh 10 6 395 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
2 Connolly, Sam 2Connolly, Sam 9 2 240 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
4 Cox, Liv 4Cox, Liv 7 0 42 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 de Cespedes, Martina 11de Cespedes, Martina 9 0 186 0 0 0 5 0.000 4 0.800 0-1-0 0 0-0 0
16 Dunn, RyAnn 16Dunn, RyAnn 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 8 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Geiger, Moira 99Geiger, Moira 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Haas, Jaime 8Haas, Jaime 5 0 39 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Hoffman, Hailey 23Hoffman, Hailey 8 4 213 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Mahmud, Kate 5Mahmud, Kate 9 9 563 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
33 Regnart, Jade 33Regnart, Jade 10 10 622 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6853 25 17 67 137 0.182 92 0.672 12-9-0 5 2-2 2
Opponent 10 - 6808 26 13 65 159 0.164 96 0.604 12-7-0 5 2-3 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 1 0 15:00 1 4.00 1 0.500 0 0 0 0 2
99 Geiger, Moira 99Geiger, Moira 1 0 15:00 1 4.00 3 0.750 0 0 0 0 4
33 Regnart, Jade 33Regnart, Jade 10 10 608:45 24 2.37 65 0.730 4 5 0 2 113
Total 10 - 638:45 26 2.44 69 0.726 4 5 0 2 119
Opponents 10 - 634:26 25 2.36 60 0.706 0 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Perales, Valeria 9Perales, Valeria 4 4 178 6 1 13 13 0.462 9 0.692 2-0-0 1 0-0 0
18 Finn, Anna 18Finn, Anna 4 4 230 4 1 9 15 0.267 10 0.667 0-0-0 1 0-0 1
10 Normile, Megan 10Normile, Megan 4 4 245 1 3 5 8 0.125 5 0.625 1-1-0 0 1-1 0
24 Bonshak, Emma 24Bonshak, Emma 4 4 245 1 1 3 2 0.500 2 1.000 0-2-0 0 0-0 0
7 Said, Semra 7Said, Semra 4 4 169 1 1 3 11 0.091 5 0.455 1-0-0 1 0-0 0
1 Borisow, Ang 1Borisow, Ang 4 4 204 0 2 2 5 0.000 5 1.000 0-0-0 0 0-0 0
6 Walker, Amanda 6Walker, Amanda 4 1 109 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
13 Biondi, Samantha 13Biondi, Samantha 4 4 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Connolly, Sam 2Connolly, Sam 4 1 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Cox, Liv 4Cox, Liv 3 0 22 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Damminger, Ryleigh 20Damminger, Ryleigh 4 1 138 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
11 de Cespedes, Martina 11de Cespedes, Martina 4 0 83 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 4 2 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Haas, Jaime 8Haas, Jaime 2 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hoffman, Hailey 23Hoffman, Hailey 4 2 114 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Mahmud, Kate 5Mahmud, Kate 4 4 245 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
33 Regnart, Jade 33Regnart, Jade 4 4 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Smith, Mackenzie 22Smith, Mackenzie 3 1 100 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2706 14 9 37 64 0.219 45 0.703 12-9-0 3 1-1 1
Opponent 4 - 2553 6 2 14 39 0.154 30 0.769 12-7-0 1 2-2 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 1 0 15:00 1 4.00 1 0.500 0 0 0 0 2
33 Regnart, Jade 33Regnart, Jade 4 4 229:47 5 1.31 22 0.815 2 1 0 1 34
Total 4 - 244:47 6 1.47 23 0.793 2 1 0 1 36
Opponents 4 - 240:28 14 3.49 26 0.650 0 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Colgate W 3-0 (1-0, 0-0) 0-0 0 SAID, Semra (0) (BIONDI, Samantha)
SMITH, Mackenzie (0) (DAMMINGER, Ryleigh)
BORISOW, Ang (0) (FINN, Anna)
9/5/2025 at Hofstra L 2-3 (1-1, 0-0) 0-0 309 NORMILE, Megan (1) (BORISOW, Ang)
BORISOW, Ang (2) (SAID, Semra , FINN, Anna)
9/7/2025 at Monmouth University L 1-7 (1-2) 0 BONSHAK, Emma (0)
9/12/2025 at Drexel L 0-5 (1-3) 0
9/19/2025 vs Stonehill L 3-4 (1-4) 337 PERALES, Valeria (0) (NORMILE, Megan)
PERALES, Valeria (0)
NORMILE, Megan (0)
9/21/2025 at Towson L 1-2 (1-5) 108 FINN, Anna (0) (SAID, Semra , PERALES, Valeria)
9/26/2025 vs New Haven W 4-0 (2-5, 1-1 NEC) 1-1 NEC 231 FINN, Anna (2) (BORISOW, Ang)
FINN, Anna (3)
BONSHAK, Emma (0) (NORMILE, Megan)
PERALES, Valeria (3) (NORMILE, Megan)
9/28/2025 vs Sacred Heart W 2-1 (3-5, 2-1 NEC) 2-1 NEC 287 PERALES, Valeria (0) (SAID, Semra)
FINN, Anna (4) (PERALES, Valeria)
10/3/2025 at Mercyhurst W 5-1 (4-5, 3-1) 3-1 0 SAID, Semra (0) (FINN, Anna)
PERALES, Valeria (0)
WALKER, Amanda (0)
FINN, Anna (0) (BORISOW, Ang)
PERALES, Valeria (0) (BONSHAK, Emma)
10/5/2025 at LAS W 4-3 (5-5) 109 NORMILE, Megan (0)
SAID, Semra (0)
PERALES, Valeria (0)
PERALES, Valeria (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Colgate 3-0 3 3 9 16 0.188 11 0.688 1-0-0 1 0-0 702 0
9/5/2025 at Hofstra 2-3 2 3 7 16 0.125 11 0.688 3-2-0 0 0-0 790 1
9/7/2025 at Monmouth University 1-7 1 0 2 8 0.125 2 0.250 0-0-0 0 0-0 660 0
9/12/2025 at Drexel 0-5 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 677 0
9/19/2025 vs Stonehill 3-4 3 1 7 9 0.333 6 0.667 1-1-0 0 1-1 698 0
9/21/2025 at Towson 1-2 1 2 4 7 0.143 4 0.571 1-0-0 0 0-0 660 0
9/26/2025 vs New Haven 4-0 4 3 11 21 0.190 12 0.571 2-0-0 1 0-0 651 0
9/28/2025 vs Sacred Heart 2-1 2 2 6 6 0.333 3 0.500 3-2-0 1 0-0 660 1
10/3/2025 at Mercyhurst 5-1 5 3 13 28 0.179 24 0.857 1-0-0 1 0-0 697 0
10/5/2025 at LAS 4-3 4 0 8 22 0.182 16 0.727 0-4-0 1 1-1 658 0
Total 25-26 25 17 67 137 0.182 92 0.672 12-9-0 5 2-2 6853 2
Opponent - 26 13 65 160 0.163 97 0.606 12-7-0 5 - 6808 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Colgate 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2025 Hofstra 2-3 80:00 3 1.29 13 0.813 0 1 0 0 26
9/7/2025 Monmouth University 1-7 60:00 7 3.00 12 0.632 0 1 0 0 19
9/12/2025 Drexel 0-5 60:00 5 3.46 10 0.667 0 1 0 0 15
9/19/2025 Stonehill 3-4 64:47 4 3.51 4 0.500 0 1 0 0 9
9/21/2025 Towson 1-2 60:00 2 3.27 7 0.778 0 1 0 0 9
9/26/2025 New Haven 4-0 60:00 0 2.83 1 1.000 1 0 0 1 2
9/28/2025 Sacred Heart 2-1 60:00 1 2.61 15 0.938 1 0 0 0 20
10/3/2025 Mercyhurst 5-1 60:00 1 2.44 4 0.800 1 0 0 0 5
10/5/2025 LAS 4-3 73:58 3 2.44 4 0.571 1 0 0 0 13
Totals - 637 26 2.44 71 0.732 5 5 0 2 119
Opponent - 638:45 25 2.35 62 0.713 5 5 0 - 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Colgate 0-3 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 792 0
9/5/2025 Hofstra 3-2 3 2 8 25 0.120 16 0.640 2-5-0 1 0-0 806 0
9/7/2025 Monmouth University 7-1 7 5 19 32 0.219 19 0.594 1-0-0 1 0-1 660 0
9/12/2025 Drexel 5-0 5 3 13 26 0.192 15 0.577 0-0-0 1 0-0 727 0
9/19/2025 Stonehill 4-3 4 1 9 10 0.400 8 0.800 2-0-0 1 1-1 693 0
9/21/2025 Towson 2-1 2 0 4 19 0.105 9 0.474 2-0-0 1 0-0 600 0
9/26/2025 New Haven 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 663 0
9/28/2025 Sacred Heart 1-2 1 0 2 21 0.048 16 0.762 2-1-0 0 1-1 652 0
10/3/2025 Mercyhurst 1-5 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 545 5
10/5/2025 LAS 3-4 3 1 7 13 0.231 7 0.538 0-1-0 0 0-0 670 2
Total 26-25 26 13 65 160 0.163 97 0.606 12-7-0 5 2-3 6808 7
RIDER - 25 17 67 137 0.182 92 0.672 12-9-0 5 - 6853 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Colgate 0-3 60:00 3 3.00 8 0.727 0 1 0 0 11
9/5/2025 Hofstra 3-2 80:00 2 2.14 9 0.818 1 0 0 0 16
9/7/2025 Monmouth University 7-1 60:00 1 1.80 1 0.500 1 0 0 0 2
9/12/2025 Drexel 5-0 60:00 0 1.38 3 1.000 1 0 0 1 3
9/19/2025 Stonehill 4-3 64:47 3 1.66 3 0.500 1 0 0 0 8
9/21/2025 Towson 2-1 60:00 1 1.56 3 0.750 1 0 0 0 4
9/26/2025 New Haven 0-4 60:00 4 1.89 8 0.667 0 1 0 0 21
9/28/2025 Sacred Heart 1-2 60:00 2 1.90 1 0.333 0 1 0 0 6
10/3/2025 Mercyhurst 1-5 60:00 5 2.23 14 0.737 0 1 0 0 19
10/5/2025 LAS 3-4 73:58 4 2.35 12 0.750 0 1 0 0 21
Totals - 637 25 2.35 62 0.713 5 5 0 1 111
RIDER - 638:45 26 2.44 71 0.732 5 5 0 2 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Colgate 3-0 3/0 3/0 16/6 11/1 8/4 1/1 0/0 0/0
9/5/2025 at Hofstra 2-3 2/3 3/2 16/25 11/16 10/10 3/2 2/5 0/0
9/7/2025 at Monmouth University 1-7 1/7 0/5 8/32 2/19 6/10 0/1 0/0 0/0
9/12/2025 at Drexel 0-5 0/5 0/3 4/26 3/15 3/9 0/0 0/0 0/0
9/19/2025 vs Stonehill 3-4 3/4 1/1 9/10 6/8 6/7 1/2 1/0 0/0
9/21/2025 at Towson 1-2 1/2 2/0 7/19 4/9 5/8 1/2 0/0 0/0
9/26/2025 vs New Haven 4-0 4/0 3/0 21/2 12/1 11/4 2/1 0/0 0/0
9/28/2025 vs Sacred Heart 2-1 2/1 2/0 6/21 3/16 4/15 3/2 2/1 0/0
10/3/2025 at Mercyhurst 5-1 5/1 3/1 28/6 24/5 11/7 1/1 0/0 0/0
10/5/2025 at LAS 4-3 4/3 0/1 22/13 16/7 7/4 0/0 4/1 0/0
Totals 25/26 17/13 137/160 92/97 71/78 12/12 9/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mercyhurst (10/3/2025)
GOALS 5 Mercyhurst (10/3/2025)
ASSISTS 3 Colgate (8/29/2025)
Hofstra (9/5/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
SHOTS 28 Mercyhurst (10/3/2025)
SHOTS ON GOAL 24 Mercyhurst (10/3/2025)
SAVES 15 Sacred Heart (9/28/2025)
FOULS 53 Stonehill (9/19/2025)
PENALTY CORNERS 11 New Haven (9/26/2025)
Mercyhurst (10/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Monmouth University (9/7/2025)
GOALS 7 Monmouth University (9/7/2025)
ASSISTS 5 Monmouth University (9/7/2025)
SHOTS 32 Monmouth University (9/7/2025)
SHOTS ON GOAL 19 Monmouth University (9/7/2025)
SAVES 14 Mercyhurst (10/3/2025)
FOULS 47 Stonehill (9/19/2025)
PENALTY CORNERS 15 Sacred Heart (9/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monmouth University (9/7/2025)
GOALS 1 Monmouth University (9/7/2025)
Towson (9/21/2025)
ASSISTS 1 Stonehill (9/19/2025)
SHOTS 4 Drexel (9/12/2025)
Sacred Heart (9/28/2025)
SHOTS ON GOAL 2 Monmouth University (9/7/2025)
Drexel (9/12/2025)
Sacred Heart (9/28/2025)
SAVES 1 Colgate (8/29/2025)
Stonehill (9/19/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
LAS (10/5/2025)
FOULS 3 Drexel (9/12/2025)
PENALTY CORNERS 3 Drexel (9/12/2025)
Sacred Heart (9/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacred Heart (9/28/2025)
GOALS 1 Sacred Heart (9/28/2025)
Mercyhurst (10/3/2025)
ASSISTS 1 Stonehill (9/19/2025)
Mercyhurst (10/3/2025)
LAS (10/5/2025)
SHOTS 2 Colgate (8/29/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
SHOTS ON GOAL 1 Colgate (8/29/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
SAVES 1 Monmouth University (9/7/2025)
Drexel (9/12/2025)
Stonehill (9/19/2025)
Towson (9/21/2025)
Sacred Heart (9/28/2025)
FOULS 7 Drexel (9/12/2025)
PENALTY CORNERS 4 Colgate (8/29/2025)
Stonehill (9/19/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
LAS (10/5/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stonehill (9/19/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
LAS (10/5/2025)
GOALS 2 Stonehill (9/19/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
LAS (10/5/2025)
ASSISTS 2 New Haven (9/26/2025)
SHOTS 7 Mercyhurst (10/3/2025)
LAS (10/5/2025)
SHOTS ON GOAL 4 Colgate (8/29/2025)
Hofstra (9/5/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
LAS (10/5/2025)
SAVES 14 Sacred Heart (9/28/2025)
FOULS 6 Mercyhurst (10/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Mercyhurst (10/3/2025)
GOALS 5 Mercyhurst (10/3/2025)
ASSISTS 3 Colgate (8/29/2025)
Hofstra (9/5/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
SHOTS 28 Mercyhurst (10/3/2025)
SHOTS ON GOAL 24 Mercyhurst (10/3/2025)
SAVES 15 Sacred Heart (9/28/2025)
FOULS 53 Stonehill (9/19/2025)
PENALTY CORNERS 11 New Haven (9/26/2025)
Mercyhurst (10/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 PERALES, Valeria
FINN, Anna
PERALES, Valeria
PERALES, Valeria
Stonehill (9/19/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
LAS (10/5/2025)
GOALS 2 PERALES, Valeria
FINN, Anna
PERALES, Valeria
PERALES, Valeria
Stonehill (9/19/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
LAS (10/5/2025)
ASSISTS 2 NORMILE, Megan
New Haven (9/26/2025)
SHOTS 7 SAID, Semra
PERALES, Valeria
Mercyhurst (10/3/2025)
LAS (10/5/2025)
SHOTS ON GOAL 4 NORMILE, Megan
FINN, Anna
FINN, Anna
BORISOW, Ang
PERALES, Valeria
Colgate (8/29/2025)
Hofstra (9/5/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
LAS (10/5/2025)
SAVES 14 REGNART, Jade
Sacred Heart (9/28/2025)
FOULS 6 FINN, Anna
Mercyhurst (10/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Perales, Valeria 18
Finn, Anna 13
Normile, Megan 9
Said, Semra 9
Borisow, Ang 7
Team Leaders: Goals
Player High
Goals
Perales, Valeria 8
Finn, Anna 5
Normile, Megan 3
Said, Semra 3
Borisow, Ang 2
Team Leaders: Assists
Player High
Assists
Finn, Anna 3
Normile, Megan 3
Said, Semra 3
Borisow, Ang 3
Perales, Valeria 2
Team Leaders: Shots
Player High
Shots
Perales, Valeria 28
Normile, Megan 28
Finn, Anna 26
Said, Semra 20
Borisow, Ang 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perales, Valeria 19
Finn, Anna 16
Normile, Megan 14
Said, Semra 12
Borisow, Ang 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perales, Valeria 2
Said, Semra 2
Finn, Anna 1