Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Field Hockey Cumulative Statistics

Team (7-9, 4-4)

Overall Team Statistics
Statistic Rider Opponents
Shots
Goals 38 45
Goals Per Game 2.38 2.81
Shots 220 258
Shots Per Game 13.8 16.1
Shots Percentage 0.173 0.174
Shots On Goal 142-220 173-258
Shots On Goal Percentage 0.645 0.671
Penalties
Green Cards 21 21
Yellow Cards 12 9
Red Cards 0 0
Miscellaneous
Assists 25 25
Saves 128 104
Fouls 455 409
Penalty Corners 135 130
Penalty Strokes: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Perales, Valeria 9Perales, Valeria 16 16 858 11 6 28 48 0.229 33 0.688 4-3-0 3 0-0 0
7 Said, Semra 7Said, Semra 15 15 739 7 5 19 26 0.269 17 0.654 3-1-0 3 0-0 0
24 Bonshak, Emma 24Bonshak, Emma 16 16 987 5 3 13 12 0.417 9 0.750 3-3-0 0 0-0 0
18 Finn, Anna 18Finn, Anna 16 16 947 5 3 13 40 0.125 23 0.575 0-1-0 1 0-0 2
10 Normile, Megan 10Normile, Megan 16 16 981 4 3 11 42 0.095 22 0.524 2-1-0 0 2-2 0
1 Borisow, Ang 1Borisow, Ang 16 16 931 3 3 9 18 0.167 13 0.722 4-0-0 0 0-0 0
20 Damminger, Ryleigh 20Damminger, Ryleigh 15 10 671 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 0
22 Smith, Mackenzie 22Smith, Mackenzie 15 6 476 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
6 Walker, Amanda 6Walker, Amanda 16 4 304 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
13 Biondi, Samantha 13Biondi, Samantha 14 12 498 0 1 1 4 0.000 2 0.500 0-1-0 0 0-0 0
2 Connolly, Sam 2Connolly, Sam 14 2 320 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 0
4 Cox, Liv 4Cox, Liv 11 1 80 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
11 de Cespedes, Martina 11de Cespedes, Martina 15 4 482 0 0 0 6 0.000 5 0.833 1-1-0 0 0-0 0
16 Dunn, RyAnn 16Dunn, RyAnn 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 12 2 162 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Geiger, Moira 99Geiger, Moira 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Haas, Jaime 8Haas, Jaime 8 0 63 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Hoffman, Hailey 23Hoffman, Hailey 14 8 415 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Mahmud, Kate 3Mahmud, Kate 15 15 920 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
33 Regnart, Jade 33Regnart, Jade 16 16 981 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10834 38 25 101 220 0.173 142 0.645 21-12-0 7 2-2 2
Opponent 16 - 10824 45 25 115 257 0.175 172 0.669 21-9-0 9 2-4 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 1 0 15:00 1 4.00 1 0.500 0 0 0 0 2
99 Geiger, Moira 99Geiger, Moira 1 0 15:00 1 4.00 3 0.750 0 0 0 0 4
33 Regnart, Jade 33Regnart, Jade 16 16 974:13 43 2.65 122 0.739 6 9 0 2 193
Total 16 - 1004:13 45 2.69 126 0.737 6 9 0 2 199
Opponents 16 - 1007:22 38 2.26 92 0.708 1 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Perales, Valeria 9Perales, Valeria 7 7 344 9 4 22 22 0.409 15 0.682 4-1-0 2 0-0 0
24 Bonshak, Emma 24Bonshak, Emma 7 7 416 4 2 10 8 0.500 7 0.875 0-2-0 0 0-0 0
18 Finn, Anna 18Finn, Anna 7 7 408 4 1 9 23 0.174 13 0.565 0-0-0 1 0-0 1
7 Said, Semra 7Said, Semra 6 6 268 2 3 7 12 0.167 6 0.500 1-0-0 1 0-0 0
10 Normile, Megan 10Normile, Megan 7 7 424 1 3 5 11 0.091 7 0.636 2-1-0 0 1-1 0
1 Borisow, Ang 1Borisow, Ang 7 7 384 0 2 2 7 0.000 7 1.000 1-0-0 0 0-0 0
6 Walker, Amanda 6Walker, Amanda 7 2 164 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
13 Biondi, Samantha 13Biondi, Samantha 7 6 223 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0
2 Connolly, Sam 2Connolly, Sam 7 1 178 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Cox, Liv 4Cox, Liv 5 0 37 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Damminger, Ryleigh 20Damminger, Ryleigh 7 4 306 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
11 de Cespedes, Martina 11de Cespedes, Martina 7 1 200 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 6 2 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Haas, Jaime 8Haas, Jaime 4 0 57 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Hoffman, Hailey 23Hoffman, Hailey 7 4 170 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Mahmud, Kate 5Mahmud, Kate 7 7 425 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
33 Regnart, Jade 33Regnart, Jade 7 7 425 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Smith, Mackenzie 22Smith, Mackenzie 6 2 158 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4710 21 15 57 98 0.214 66 0.673 21-12-0 4 1-1 1
Opponent 7 - 4593 17 9 43 91 0.187 72 0.791 21-9-0 3 2-3 9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 1 0 15:00 1 4.00 1 0.500 0 0 0 0 2
33 Regnart, Jade 33Regnart, Jade 7 7 409:47 16 2.34 53 0.768 3 3 0 1 80
Total 7 - 424:47 17 2.40 54 0.761 3 3 0 1 82
Opponents 7 - 420:28 21 3.00 36 0.632 1 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Colgate W 3-0 (1-0, 0-0) 0-0 0 SAID, Semra (0) (BIONDI, Samantha)
SMITH, Mackenzie (0) (DAMMINGER, Ryleigh)
BORISOW, Ang (0) (FINN, Anna)
9/5/2025 at Hofstra L 2-3 (1-1, 0-0) 0-0 309 NORMILE, Megan (1) (BORISOW, Ang)
BORISOW, Ang (2) (SAID, Semra , FINN, Anna)
9/7/2025 at Monmouth University L 1-7 (1-2) 0 BONSHAK, Emma (0)
9/12/2025 at Drexel L 0-5 (1-3) 0
9/19/2025 vs Stonehill L 3-4 (1-4) 337 PERALES, Valeria (0) (NORMILE, Megan)
PERALES, Valeria (0)
NORMILE, Megan (0)
9/21/2025 at Towson L 1-2 (1-5) 108 FINN, Anna (0) (SAID, Semra , PERALES, Valeria)
9/26/2025 vs New Haven W 4-0 (2-5, 1-1 NEC) 1-1 NEC 231 FINN, Anna (2) (BORISOW, Ang)
FINN, Anna (3)
BONSHAK, Emma (0) (NORMILE, Megan)
PERALES, Valeria (3) (NORMILE, Megan)
9/28/2025 vs Sacred Heart W 2-1 (3-5, 2-1 NEC) 2-1 NEC 287 PERALES, Valeria (0) (SAID, Semra)
FINN, Anna (4) (PERALES, Valeria)
10/3/2025 at Mercyhurst W 5-1 (4-5, 3-1) 3-1 0 SAID, Semra (0) (FINN, Anna)
PERALES, Valeria (0)
WALKER, Amanda (0)
FINN, Anna (0) (BORISOW, Ang)
PERALES, Valeria (0) (BONSHAK, Emma)
10/5/2025 at LAS W 4-3 (5-5) 109 NORMILE, Megan (0)
SAID, Semra (0)
PERALES, Valeria (0)
PERALES, Valeria (0)
10/10/2025 vs Saint Francis L 0-2 (5-6, 3-2 NEC) 3-2 NEC 432
10/12/2025 at Georgetown W 4-3 (6-6) 267 BORISOW, Ang (0) (BONSHAK, Emma)
DAMMINGER, Ryleigh (1)
SAID, Semra (0)
SAID, Semra (0)
10/17/2025 vs LIU W 6-2 (7-6, 4-2 NEC) 4-2 NEC 326 PERALES, Valeria (0) (SAID, Semra)
PERALES, Valeria (0)
BONSHAK, Emma (0) (PERALES, Valeria)
SAID, Semra (0) (BONSHAK, Emma)
BONSHAK, Emma (0) (PERALES, Valeria)
PERALES, Valeria (0) (SAID, Semra)
10/19/2025 at Fairfield L 1-7 (7-7, 4-3) 4-3 277 BONSHAK, Emma (0) (PERALES, Valeria)
10/24/2025 at Merrimack L 1-3 (7-8, 4-4) 4-4 88 SAID, Semra (0)
10/26/2025 at Lehigh L 1-2 (7-9) 296 NORMILE, Megan (0) (PERALES, Valeria)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Colgate 3-0 3 3 9 16 0.188 11 0.688 1-0-0 1 0-0 702 0
9/5/2025 at Hofstra 2-3 2 3 7 16 0.125 11 0.688 3-2-0 0 0-0 790 1
9/7/2025 at Monmouth University 1-7 1 0 2 8 0.125 2 0.250 0-0-0 0 0-0 660 0
9/12/2025 at Drexel 0-5 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 677 0
9/19/2025 vs Stonehill 3-4 3 1 7 9 0.333 6 0.667 1-1-0 0 1-1 698 0
9/21/2025 at Towson 1-2 1 2 4 7 0.143 4 0.571 1-0-0 0 0-0 660 0
9/26/2025 vs New Haven 4-0 4 3 11 21 0.190 12 0.571 2-0-0 1 0-0 651 0
9/28/2025 vs Sacred Heart 2-1 2 2 6 6 0.333 3 0.500 3-2-0 1 0-0 660 1
10/3/2025 at Mercyhurst 5-1 5 3 13 28 0.179 24 0.857 1-0-0 1 0-0 697 0
10/5/2025 at LAS 4-3 4 0 8 22 0.182 16 0.727 0-4-0 1 1-1 658 0
10/10/2025 vs Saint Francis 0-2 0 0 0 11 0.000 7 0.636 2-1-0 0 0-0 659 0
10/12/2025 at Georgetown 4-3 4 1 9 12 0.333 10 0.833 0-0-0 1 0-0 803 0
10/17/2025 vs LIU 6-2 6 5 17 17 0.353 12 0.706 2-0-0 1 0-0 647 0
10/19/2025 at Fairfield 1-7 1 1 3 6 0.167 2 0.333 1-1-0 0 0-0 698 0
10/24/2025 at Merrimack 1-3 1 0 2 22 0.045 12 0.545 4-1-0 0 0-0 527 0
10/26/2025 at Lehigh 1-2 1 1 3 15 0.067 7 0.467 0-0-0 0 0-0 647 0
Total 38-45 38 25 101 220 0.173 142 0.645 21-12-0 7 2-2 10834 2
Opponent - 45 25 115 258 0.174 173 0.671 21-9-0 9 - 10824 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Colgate 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2025 Hofstra 2-3 80:00 3 1.29 13 0.813 0 1 0 0 26
9/7/2025 Monmouth University 1-7 60:00 7 3.00 12 0.632 0 1 0 0 19
9/12/2025 Drexel 0-5 60:00 5 3.46 10 0.667 0 1 0 0 15
9/19/2025 Stonehill 3-4 64:47 4 3.51 4 0.500 0 1 0 0 9
9/21/2025 Towson 1-2 60:00 2 3.27 7 0.778 0 1 0 0 9
9/26/2025 New Haven 4-0 60:00 0 2.83 1 1.000 1 0 0 1 2
9/28/2025 Sacred Heart 2-1 60:00 1 2.61 15 0.938 1 0 0 0 20
10/3/2025 Mercyhurst 5-1 60:00 1 2.44 4 0.800 1 0 0 0 5
10/5/2025 LAS 4-3 73:58 3 2.44 4 0.571 1 0 0 0 13
10/10/2025 Saint Francis 0-2 60:00 2 2.40 9 0.818 0 1 0 0 14
10/12/2025 Georgetown 4-3 72:56 3 2.41 17 0.850 1 0 0 0 20
10/17/2025 LIU 6-2 60:00 2 2.38 7 0.778 1 0 0 0 10
10/19/2025 Fairfield 1-7 60:00 7 2.69 15 0.682 0 1 0 0 22
10/24/2025 Merrimack 1-3 60:00 3 2.71 2 0.400 0 1 0 0 5
10/26/2025 Lehigh 1-2 58:34 2 2.67 7 0.778 0 1 0 0 9
Totals - 1007 45 2.67 128 0.740 7 9 0 2 199
Opponent - 1011:41 38 2.25 98 0.721 9 7 0 1 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Colgate 0-3 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 792 0
9/5/2025 Hofstra 3-2 3 2 8 25 0.120 16 0.640 2-5-0 1 0-0 806 0
9/7/2025 Monmouth University 7-1 7 5 19 32 0.219 19 0.594 1-0-0 1 0-1 660 0
9/12/2025 Drexel 5-0 5 3 13 26 0.192 15 0.577 0-0-0 1 0-0 727 0
9/19/2025 Stonehill 4-3 4 1 9 10 0.400 8 0.800 2-0-0 1 1-1 693 0
9/21/2025 Towson 2-1 2 0 4 19 0.105 9 0.474 2-0-0 1 0-0 600 0
9/26/2025 New Haven 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 663 0
9/28/2025 Sacred Heart 1-2 1 0 2 21 0.048 16 0.762 2-1-0 0 1-1 652 0
10/3/2025 Mercyhurst 1-5 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 545 5
10/5/2025 LAS 3-4 3 1 7 13 0.231 7 0.538 0-1-0 0 0-0 670 2
10/10/2025 Saint Francis 2-0 2 0 4 14 0.143 11 0.786 2-0-0 1 0-0 660 2
10/12/2025 Georgetown 3-4 3 3 9 26 0.115 20 0.769 1-0-0 0 0-0 803 0
10/17/2025 LIU 2-6 2 1 5 10 0.200 9 0.900 3-2-0 0 0-0 645 2
10/19/2025 Fairfield 7-1 7 6 20 28 0.250 22 0.786 1-0-0 1 0-1 735 0
10/24/2025 Merrimack 3-1 3 1 7 7 0.429 5 0.714 2-0-0 1 0-0 521 0
10/26/2025 Lehigh 2-1 2 1 5 13 0.154 9 0.692 0-0-0 1 0-0 652 1
Total 45-38 45 25 115 258 0.174 173 0.671 21-9-0 9 2-4 10824 12
Rider - 38 25 101 220 0.173 142 0.645 21-12-0 7 - 10834 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Colgate 0-3 60:00 3 3.00 8 0.727 0 1 0 0 11
9/5/2025 Hofstra 3-2 80:00 2 2.14 9 0.818 1 0 0 0 16
9/7/2025 Monmouth University 7-1 60:00 1 1.80 1 0.500 1 0 0 0 2
9/12/2025 Drexel 5-0 60:00 0 1.38 3 1.000 1 0 0 1 3
9/19/2025 Stonehill 4-3 64:47 3 1.66 3 0.500 1 0 0 0 8
9/21/2025 Towson 2-1 60:00 1 1.56 3 0.750 1 0 0 0 4
9/26/2025 New Haven 0-4 60:00 4 1.89 8 0.667 0 1 0 0 21
9/28/2025 Sacred Heart 1-2 60:00 2 1.90 1 0.333 0 1 0 0 6
10/3/2025 Mercyhurst 1-5 60:00 5 2.23 14 0.737 0 1 0 0 19
10/5/2025 LAS 3-4 73:58 4 2.35 12 0.750 0 1 0 0 21
10/10/2025 Saint Francis 2-0 60:00 0 2.15 7 1.000 1 0 0 1 11
10/12/2025 Georgetown 3-4 72:56 4 2.25 6 0.600 0 1 0 0 10
10/17/2025 LIU 2-6 60:00 6 2.52 6 0.500 0 1 0 0 17
10/19/2025 Fairfield 7-1 60:00 1 2.42 1 0.500 1 0 0 0 2
10/24/2025 Merrimack 3-1 60:00 1 2.33 11 0.917 1 0 0 0 12
10/26/2025 Lehigh 2-1 60:00 1 2.25 5 0.833 1 0 0 0 6
Totals - 1009 38 2.25 98 0.721 9 7 0 2 169
Rider - 1010:15 45 2.67 128 0.740 7 9 0 2 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Colgate 3-0 3/0 3/0 16/6 11/1 8/4 1/1 0/0 0/0
9/5/2025 at Hofstra 2-3 2/3 3/2 16/25 11/16 10/10 3/2 2/5 0/0
9/7/2025 at Monmouth University 1-7 1/7 0/5 8/32 2/19 6/10 0/1 0/0 0/0
9/12/2025 at Drexel 0-5 0/5 0/3 4/26 3/15 3/9 0/0 0/0 0/0
9/19/2025 vs Stonehill 3-4 3/4 1/1 9/10 6/8 6/7 1/2 1/0 0/0
9/21/2025 at Towson 1-2 1/2 2/0 7/19 4/9 5/8 1/2 0/0 0/0
9/26/2025 vs New Haven 4-0 4/0 3/0 21/2 12/1 11/4 2/1 0/0 0/0
9/28/2025 vs Sacred Heart 2-1 2/1 2/0 6/21 3/16 4/15 3/2 2/1 0/0
10/3/2025 at Mercyhurst 5-1 5/1 3/1 28/6 24/5 11/7 1/1 0/0 0/0
10/5/2025 at LAS 4-3 4/3 0/1 22/13 16/7 7/4 0/0 4/1 0/0
10/10/2025 vs Saint Francis 0-2 0/2 0/0 11/14 7/11 10/9 2/2 1/0 0/0
10/12/2025 at Georgetown 4-3 4/3 1/3 12/26 10/20 8/16 0/1 0/0 0/0
10/17/2025 vs LIU 6-2 6/2 5/1 17/10 12/9 13/9 2/3 0/2 0/0
10/19/2025 at Fairfield 1-7 1/7 1/6 6/28 2/22 4/4 1/1 1/0 0/0
10/24/2025 at Merrimack 1-3 1/3 0/1 22/7 12/5 18/3 4/2 1/0 0/0
10/26/2025 at Lehigh 1-2 1/2 1/1 15/13 7/9 11/11 0/0 0/0 0/0
Totals 38/45 25/25 220/258 142/173 135/130 21/21 12/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 LIU (10/17/2025)
GOALS 6 LIU (10/17/2025)
ASSISTS 5 LIU (10/17/2025)
SHOTS 28 Mercyhurst (10/3/2025)
SHOTS ON GOAL 24 Mercyhurst (10/3/2025)
SAVES 17 Georgetown (10/12/2025)
FOULS 66 LIU (10/17/2025)
PENALTY CORNERS 18 Merrimack (10/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Fairfield (10/19/2025)
GOALS 7 Monmouth University (9/7/2025)
Fairfield (10/19/2025)
ASSISTS 6 Fairfield (10/19/2025)
SHOTS 32 Monmouth University (9/7/2025)
SHOTS ON GOAL 22 Fairfield (10/19/2025)
SAVES 14 Mercyhurst (10/3/2025)
FOULS 67 LIU (10/17/2025)
PENALTY CORNERS 16 Georgetown (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monmouth University (9/7/2025)
Merrimack (10/24/2025)
GOALS 1 Monmouth University (9/7/2025)
Towson (9/21/2025)
Fairfield (10/19/2025)
Merrimack (10/24/2025)
Lehigh (10/26/2025)
ASSISTS 1 Stonehill (9/19/2025)
Georgetown (10/12/2025)
Fairfield (10/19/2025)
Lehigh (10/26/2025)
SHOTS 4 Drexel (9/12/2025)
Sacred Heart (9/28/2025)
Fairfield (10/19/2025)
SHOTS ON GOAL 2 Monmouth University (9/7/2025)
Drexel (9/12/2025)
Sacred Heart (9/28/2025)
Fairfield (10/19/2025)
SAVES 1 Colgate (8/29/2025)
New Haven (9/26/2025)
Merrimack (10/24/2025)
FOULS 3 Drexel (9/12/2025)
PENALTY CORNERS 3 Drexel (9/12/2025)
Sacred Heart (9/28/2025)
Fairfield (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacred Heart (9/28/2025)
GOALS 1 Sacred Heart (9/28/2025)
Mercyhurst (10/3/2025)
ASSISTS 1 Stonehill (9/19/2025)
Mercyhurst (10/3/2025)
LAS (10/5/2025)
LIU (10/17/2025)
Merrimack (10/24/2025)
Lehigh (10/26/2025)
SHOTS 2 Colgate (8/29/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
SHOTS ON GOAL 1 Colgate (8/29/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
Merrimack (10/24/2025)
SAVES 1 Monmouth University (9/7/2025)
Drexel (9/12/2025)
Stonehill (9/19/2025)
Towson (9/21/2025)
Sacred Heart (9/28/2025)
Fairfield (10/19/2025)
FOULS 7 Drexel (9/12/2025)
PENALTY CORNERS 3 Colgate (8/29/2025)
New Haven (9/26/2025)
LAS (10/5/2025)
Fairfield (10/19/2025)
Merrimack (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 LIU (10/17/2025)
GOALS 3 LIU (10/17/2025)
ASSISTS 2 New Haven (9/26/2025)
LIU (10/17/2025)
SHOTS 8 Merrimack (10/24/2025)
SHOTS ON GOAL 5 Georgetown (10/12/2025)
SAVES 17 Georgetown (10/12/2025)
FOULS 6 Mercyhurst (10/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 LIU (10/17/2025)
GOALS 6 LIU (10/17/2025)
ASSISTS 5 LIU (10/17/2025)
SHOTS 28 Mercyhurst (10/3/2025)
SHOTS ON GOAL 24 Mercyhurst (10/3/2025)
SAVES 17 Georgetown (10/12/2025)
FOULS 66 LIU (10/17/2025)
PENALTY CORNERS 18 Merrimack (10/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 PERALES, Valeria
LIU (10/17/2025)
GOALS 3 PERALES, Valeria
LIU (10/17/2025)
ASSISTS 2 NORMILE, Megan
SAID, Semra
New Haven (9/26/2025)
LIU (10/17/2025)
SHOTS 8 NORMILE, Megan
Merrimack (10/24/2025)
SHOTS ON GOAL 5 PERALES, Valeria
Georgetown (10/12/2025)
SAVES 17 REGNART, Jade
Georgetown (10/12/2025)
FOULS 6 FINN, Anna
Mercyhurst (10/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Perales, Valeria 28
Said, Semra 19
Bonshak, Emma 13
Finn, Anna 13
Normile, Megan 11
Team Leaders: Goals
Player High
Goals
Perales, Valeria 11
Said, Semra 7
Bonshak, Emma 5
Finn, Anna 5
Normile, Megan 4
Team Leaders: Assists
Player High
Assists
Perales, Valeria 6
Said, Semra 5
Bonshak, Emma 3
Finn, Anna 3
Normile, Megan 3
Team Leaders: Shots
Player High
Shots
Perales, Valeria 48
Normile, Megan 42
Finn, Anna 40
Said, Semra 26
Borisow, Ang 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perales, Valeria 33
Finn, Anna 23
Normile, Megan 22
Said, Semra 17
Borisow, Ang 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perales, Valeria 3
Said, Semra 3
Finn, Anna 1