Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Field Hockey Cumulative Statistics

Team (8-10, 5-4)

Overall Team Statistics
Statistic Rider Opponents
Shots
Goals 42 50
Goals Per Game 2.33 2.78
Shots 234 287
Shots Per Game 13.0 15.9
Shots Percentage 0.179 0.174
Shots On Goal 150-234 188-287
Shots On Goal Percentage 0.641 0.655
Penalties
Green Cards 25 24
Yellow Cards 13 10
Red Cards 0 0
Miscellaneous
Assists 27 29
Saves 138 108
Fouls 484 435
Penalty Corners 141 143
Penalty Strokes: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Perales, Valeria 9Perales, Valeria 18 18 996 13 6 32 53 0.245 38 0.717 4-3-0 4 0-0 0
7 Said, Semra 7Said, Semra 17 16 793 7 5 19 29 0.241 17 0.586 5-1-0 3 0-0 0
24 Bonshak, Emma 24Bonshak, Emma 18 18 1124 6 3 15 13 0.462 10 0.769 3-4-0 0 0-0 0
18 Finn, Anna 18Finn, Anna 18 18 1084 5 4 14 41 0.122 24 0.585 1-1-0 1 0-0 2
10 Normile, Megan 10Normile, Megan 18 18 1118 4 4 12 42 0.095 22 0.524 3-1-0 0 2-2 0
1 Borisow, Ang 1Borisow, Ang 18 18 1017 3 3 9 18 0.167 13 0.722 4-0-0 0 0-0 0
20 Damminger, Ryleigh 20Damminger, Ryleigh 17 10 793 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 0
11 de Cespedes, Martina 11de Cespedes, Martina 17 6 614 1 0 2 7 0.143 6 0.857 1-1-0 0 0-0 0
22 Smith, Mackenzie 22Smith, Mackenzie 17 8 596 1 0 2 7 0.143 1 0.143 0-0-0 0 0-0 0
6 Walker, Amanda 6Walker, Amanda 18 4 373 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
13 Biondi, Samantha 13Biondi, Samantha 15 12 519 0 1 1 4 0.000 2 0.500 0-1-0 0 0-0 0
2 Connolly, Sam 2Connolly, Sam 14 2 319 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 0
4 Cox, Liv 4Cox, Liv 11 1 80 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Dunn, RyAnn 16Dunn, RyAnn 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 12 2 176 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Geiger, Moira 99Geiger, Moira 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Haas, Jaime 8Haas, Jaime 8 0 62 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Hoffman, Hailey 23Hoffman, Hailey 16 10 428 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Mahmud, Kate 5Mahmud, Kate 17 17 1057 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
33 Regnart, Jade 33Regnart, Jade 18 18 1098 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12266 42 27 111 234 0.179 150 0.641 25-13-0 8 2-2 2
Opponent 18 - 12462 50 29 129 286 0.175 187 0.654 24-10-0 10 2-4 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 1 0 14:02 1 4.28 1 0.500 0 0 0 0 2
99 Geiger, Moira 99Geiger, Moira 1 0 15:00 1 4.00 3 0.750 0 0 0 0 4
33 Regnart, Jade 33Regnart, Jade 18 18 1106:11 48 2.60 132 0.733 8 10 0 2 209
Total 18 - 1135:13 50 2.64 136 0.731 8 10 0 2 215
Opponents 18 - 1142:48 42 2.21 96 0.696 2 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Perales, Valeria 9Perales, Valeria 8 8 422 11 4 26 27 0.407 20 0.741 4-1-0 3 0-0 0
24 Bonshak, Emma 24Bonshak, Emma 8 8 493 5 2 12 9 0.556 8 0.889 0-2-0 0 0-0 0
18 Finn, Anna 18Finn, Anna 8 8 485 4 2 10 24 0.167 14 0.583 0-0-0 1 0-0 1
7 Said, Semra 7Said, Semra 7 6 272 2 3 7 15 0.133 6 0.400 2-0-0 1 0-0 0
10 Normile, Megan 10Normile, Megan 8 8 501 1 4 6 11 0.091 7 0.636 3-1-0 0 1-1 0
1 Borisow, Ang 1Borisow, Ang 8 8 410 0 2 2 7 0.000 7 1.000 1-0-0 0 0-0 0
11 de Cespedes, Martina 11de Cespedes, Martina 8 2 277 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 0
6 Walker, Amanda 6Walker, Amanda 8 2 223 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
13 Biondi, Samantha 13Biondi, Samantha 7 6 223 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0
2 Connolly, Sam 2Connolly, Sam 7 1 177 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Cox, Liv 4Cox, Liv 5 0 37 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Damminger, Ryleigh 20Damminger, Ryleigh 8 4 373 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 6 2 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Haas, Jaime 8Haas, Jaime 4 0 56 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Hoffman, Hailey 23Hoffman, Hailey 8 5 178 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Mahmud, Kate 5Mahmud, Kate 8 8 502 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
33 Regnart, Jade 33Regnart, Jade 8 8 488 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Smith, Mackenzie 22Smith, Mackenzie 7 3 227 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5481 25 17 67 112 0.223 74 0.661 25-13-0 5 1-1 1
Opponent 8 - 5489 20 11 51 103 0.194 80 0.777 24-10-0 3 2-3 9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Fitzpatrick, Sarah 21Fitzpatrick, Sarah 1 0 14:02 1 4.28 1 0.500 0 0 0 0 2
33 Regnart, Jade 33Regnart, Jade 8 8 487:18 19 2.34 58 0.753 5 3 0 1 89
Total 8 - 501:20 20 2.39 59 0.747 5 3 0 1 91
Opponents 8 - 495:54 25 3.02 40 0.615 1 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Colgate W 3-0 (1-0, 0-0) 0-0 0 SAID, Semra (0) (BIONDI, Samantha)
SMITH, Mackenzie (0) (DAMMINGER, Ryleigh)
BORISOW, Ang (0) (FINN, Anna)
9/5/2025 at Hofstra L 2-3 (1-1, 0-0) 0-0 309 NORMILE, Megan (1) (BORISOW, Ang)
BORISOW, Ang (2) (SAID, Semra , FINN, Anna)
9/7/2025 at Monmouth University L 1-7 (1-2) 0 BONSHAK, Emma (0)
9/12/2025 at Drexel L 0-5 (1-3) 0
9/19/2025 vs Stonehill L 3-4 (1-4) 337 PERALES, Valeria (0) (NORMILE, Megan)
PERALES, Valeria (0)
NORMILE, Megan (0)
9/21/2025 at Towson L 1-2 (1-5) 108 FINN, Anna (0) (SAID, Semra , PERALES, Valeria)
9/26/2025 vs New Haven W 4-0 (2-5, 1-1 NEC) 1-1 NEC 231 FINN, Anna (2) (BORISOW, Ang)
FINN, Anna (3)
BONSHAK, Emma (0) (NORMILE, Megan)
PERALES, Valeria (3) (NORMILE, Megan)
9/28/2025 vs Sacred Heart W 2-1 (3-5, 2-1 NEC) 2-1 NEC 287 PERALES, Valeria (0) (SAID, Semra)
FINN, Anna (4) (PERALES, Valeria)
10/3/2025 at Mercyhurst W 5-1 (4-5, 3-1) 3-1 0 SAID, Semra (0) (FINN, Anna)
PERALES, Valeria (0)
WALKER, Amanda (0)
FINN, Anna (0) (BORISOW, Ang)
PERALES, Valeria (0) (BONSHAK, Emma)
10/5/2025 at LAS W 4-3 (5-5) 109 NORMILE, Megan (0)
SAID, Semra (0)
PERALES, Valeria (0)
PERALES, Valeria (0)
10/10/2025 vs Saint Francis L 0-2 (5-6, 3-2 NEC) 3-2 NEC 432
10/12/2025 at Georgetown W 4-3 (6-6) 267 BORISOW, Ang (0) (BONSHAK, Emma)
DAMMINGER, Ryleigh (1)
SAID, Semra (0)
SAID, Semra (0)
10/17/2025 vs LIU W 6-2 (7-6, 4-2 NEC) 4-2 NEC 326 PERALES, Valeria (0) (SAID, Semra)
PERALES, Valeria (0)
BONSHAK, Emma (0) (PERALES, Valeria)
SAID, Semra (0) (BONSHAK, Emma)
BONSHAK, Emma (0) (PERALES, Valeria)
PERALES, Valeria (0) (SAID, Semra)
10/19/2025 at Fairfield L 1-7 (7-7, 4-3) 4-3 277 BONSHAK, Emma (0) (PERALES, Valeria)
10/24/2025 at Merrimack L 1-3 (7-8, 4-4) 4-4 88 SAID, Semra (0)
10/26/2025 at Lehigh L 1-2 (7-9) 296 NORMILE, Megan (0) (PERALES, Valeria)
10/31/2025 at Wagner W 4-3 (8-9, 5-4) 5-4 105 PERALES, Valeria (0)
BONSHAK, Emma (0) (FINN, Anna)
DE CESPEDES, Martina (0)
PERALES, Valeria (0) (NORMILE, Megan)
11/6/2025 at Fairfield L 0-2 (8-10) 270

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Colgate 3-0 3 3 9 16 0.188 11 0.688 1-0-0 1 0-0 702 0
9/5/2025 at Hofstra 2-3 2 3 7 16 0.125 11 0.688 3-2-0 0 0-0 790 1
9/7/2025 at Monmouth University 1-7 1 0 2 8 0.125 2 0.250 0-0-0 0 0-0 660 0
9/12/2025 at Drexel 0-5 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 677 0
9/19/2025 vs Stonehill 3-4 3 1 7 9 0.333 6 0.667 1-1-0 0 1-1 698 0
9/21/2025 at Towson 1-2 1 2 4 7 0.143 4 0.571 1-0-0 0 0-0 660 0
9/26/2025 vs New Haven 4-0 4 3 11 21 0.190 12 0.571 2-0-0 1 0-0 651 0
9/28/2025 vs Sacred Heart 2-1 2 2 6 6 0.333 3 0.500 3-2-0 1 0-0 660 1
10/3/2025 at Mercyhurst 5-1 5 3 13 28 0.179 24 0.857 1-0-0 1 0-0 685 0
10/5/2025 at LAS 4-3 4 0 8 22 0.182 16 0.727 0-4-0 1 1-1 658 0
10/10/2025 vs Saint Francis 0-2 0 0 0 11 0.000 7 0.636 2-1-0 0 0-0 659 0
10/12/2025 at Georgetown 4-3 4 1 9 12 0.333 10 0.833 0-0-0 1 0-0 803 0
10/17/2025 vs LIU 6-2 6 5 17 17 0.353 12 0.706 2-0-0 1 0-0 647 0
10/19/2025 at Fairfield 1-7 1 1 3 6 0.167 2 0.333 1-1-0 0 0-0 698 0
10/24/2025 at Merrimack 1-3 1 0 2 22 0.045 12 0.545 4-1-0 0 0-0 527 0
10/26/2025 at Lehigh 1-2 1 1 3 15 0.067 7 0.467 0-0-0 0 0-0 647 0
10/31/2025 at Wagner 4-3 4 2 10 14 0.286 8 0.571 2-0-0 1 0-0 783 0
11/6/2025 at Fairfield 0-2 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 661 0
Total 42-50 42 27 111 234 0.179 150 0.641 25-13-0 8 2-2 12266 2
Opponent - 50 29 129 287 0.174 188 0.655 24-10-0 10 - 12462 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Colgate 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2025 Hofstra 2-3 80:00 3 1.29 13 0.813 0 1 0 0 26
9/7/2025 Monmouth University 1-7 60:00 7 3.00 12 0.632 0 1 0 0 19
9/12/2025 Drexel 0-5 60:00 5 3.46 10 0.667 0 1 0 0 15
9/19/2025 Stonehill 3-4 64:47 4 3.51 4 0.500 0 1 0 0 9
9/21/2025 Towson 1-2 60:00 2 3.27 7 0.778 0 1 0 0 9
9/26/2025 New Haven 4-0 60:00 0 2.83 1 1.000 1 0 0 1 2
9/28/2025 Sacred Heart 2-1 60:00 1 2.61 15 0.938 1 0 0 0 20
10/3/2025 Mercyhurst 5-1 59:02 1 2.45 4 0.800 1 0 0 0 6
10/5/2025 LAS 4-3 73:58 3 2.45 4 0.571 1 0 0 0 13
10/10/2025 Saint Francis 0-2 60:00 2 2.41 9 0.818 0 1 0 0 14
10/12/2025 Georgetown 4-3 72:56 3 2.41 17 0.850 1 0 0 0 20
10/17/2025 LIU 6-2 60:00 2 2.38 7 0.778 1 0 0 0 10
10/19/2025 Fairfield 1-7 60:00 7 2.69 15 0.682 0 1 0 0 22
10/24/2025 Merrimack 1-3 60:00 3 2.71 2 0.400 0 1 0 0 5
10/26/2025 Lehigh 1-2 58:34 2 2.68 7 0.778 0 1 0 0 9
10/31/2025 Wagner 4-3 77:31 3 2.65 5 0.625 1 0 0 0 8
11/6/2025 Fairfield 0-2 60:00 2 2.62 5 0.714 0 1 0 0 7
Totals - 1143 50 2.62 138 0.734 8 10 0 2 215
Opponent - 1148:14 42 2.19 107 0.718 10 8 0 2 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Colgate 0-3 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 792 0
9/5/2025 Hofstra 3-2 3 2 8 25 0.120 16 0.640 2-5-0 1 0-0 806 0
9/7/2025 Monmouth University 7-1 7 5 19 32 0.219 19 0.594 1-0-0 1 0-1 660 0
9/12/2025 Drexel 5-0 5 3 13 26 0.192 15 0.577 0-0-0 1 0-0 727 0
9/19/2025 Stonehill 4-3 4 1 9 10 0.400 8 0.800 2-0-0 1 1-1 693 0
9/21/2025 Towson 2-1 2 0 4 19 0.105 9 0.474 2-0-0 1 0-0 600 0
9/26/2025 New Haven 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 663 0
9/28/2025 Sacred Heart 1-2 1 0 2 21 0.048 16 0.762 2-1-0 0 1-1 652 0
10/3/2025 Mercyhurst 1-5 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 595 5
10/5/2025 LAS 3-4 3 1 7 13 0.231 7 0.538 0-1-0 0 0-0 670 2
10/10/2025 Saint Francis 2-0 2 0 4 14 0.143 11 0.786 2-0-0 1 0-0 660 2
10/12/2025 Georgetown 3-4 3 3 9 26 0.115 20 0.769 1-0-0 0 0-0 803 0
10/17/2025 LIU 2-6 2 1 5 10 0.200 9 0.900 3-2-0 0 0-0 645 2
10/19/2025 Fairfield 7-1 7 6 20 28 0.250 22 0.786 1-0-0 1 0-1 735 0
10/24/2025 Merrimack 3-1 3 1 7 7 0.429 5 0.714 2-0-0 1 0-0 521 0
10/26/2025 Lehigh 2-1 2 1 5 13 0.154 9 0.692 0-0-0 1 0-0 652 1
10/31/2025 Wagner 3-4 3 2 8 12 0.250 8 0.667 1-0-0 0 0-0 846 0
11/6/2025 Fairfield 2-0 2 2 6 17 0.118 7 0.412 2-1-0 1 0-0 742 0
Total 50-42 50 29 129 287 0.174 188 0.655 24-10-0 10 2-4 12462 12
Rider - 42 27 111 234 0.179 150 0.641 25-13-0 8 - 12266 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Colgate 0-3 60:00 3 3.00 8 0.727 0 1 0 0 11
9/5/2025 Hofstra 3-2 80:00 2 2.14 9 0.818 1 0 0 0 16
9/7/2025 Monmouth University 7-1 60:00 1 1.80 1 0.500 1 0 0 0 2
9/12/2025 Drexel 5-0 60:00 0 1.38 3 1.000 1 0 0 1 3
9/19/2025 Stonehill 4-3 64:47 3 1.66 3 0.500 1 0 0 0 8
9/21/2025 Towson 2-1 60:00 1 1.56 3 0.750 1 0 0 0 4
9/26/2025 New Haven 0-4 60:00 4 1.89 8 0.667 0 1 0 0 21
9/28/2025 Sacred Heart 1-2 60:00 2 1.90 1 0.333 0 1 0 0 6
10/3/2025 Mercyhurst 1-5 59:02 5 2.23 19 0.792 0 1 0 0 28
10/5/2025 LAS 3-4 73:58 4 2.35 12 0.750 0 1 0 0 21
10/10/2025 Saint Francis 2-0 60:00 0 2.15 7 1.000 1 0 0 1 11
10/12/2025 Georgetown 3-4 72:56 4 2.26 6 0.600 0 1 0 0 10
10/17/2025 LIU 2-6 60:00 6 2.53 6 0.500 0 1 0 0 17
10/19/2025 Fairfield 7-1 60:00 1 2.43 1 0.500 1 0 0 0 2
10/24/2025 Merrimack 3-1 60:00 1 2.34 11 0.917 1 0 0 0 12
10/26/2025 Lehigh 2-1 60:00 1 2.26 5 0.833 1 0 0 0 6
10/31/2025 Wagner 3-4 77:31 4 2.32 4 0.500 0 1 0 0 8
11/6/2025 Fairfield 2-0 60:00 0 2.19 0 0.00 1 0 0 1 0
Totals - 1145 42 2.19 107 0.718 10 8 0 3 186
Rider - 1146:48 50 2.62 138 0.734 8 10 0 2 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Colgate 3-0 3/0 3/0 16/6 11/1 8/4 1/1 0/0 0/0
9/5/2025 at Hofstra 2-3 2/3 3/2 16/25 11/16 10/10 3/2 2/5 0/0
9/7/2025 at Monmouth University 1-7 1/7 0/5 8/32 2/19 6/10 0/1 0/0 0/0
9/12/2025 at Drexel 0-5 0/5 0/3 4/26 3/15 3/9 0/0 0/0 0/0
9/19/2025 vs Stonehill 3-4 3/4 1/1 9/10 6/8 6/7 1/2 1/0 0/0
9/21/2025 at Towson 1-2 1/2 2/0 7/19 4/9 5/8 1/2 0/0 0/0
9/26/2025 vs New Haven 4-0 4/0 3/0 21/2 12/1 11/4 2/1 0/0 0/0
9/28/2025 vs Sacred Heart 2-1 2/1 2/0 6/21 3/16 4/15 3/2 2/1 0/0
10/3/2025 at Mercyhurst 5-1 5/1 3/1 28/6 24/5 11/7 1/1 0/0 0/0
10/5/2025 at LAS 4-3 4/3 0/1 22/13 16/7 7/4 0/0 4/1 0/0
10/10/2025 vs Saint Francis 0-2 0/2 0/0 11/14 7/11 10/9 2/2 1/0 0/0
10/12/2025 at Georgetown 4-3 4/3 1/3 12/26 10/20 8/16 0/1 0/0 0/0
10/17/2025 vs LIU 6-2 6/2 5/1 17/10 12/9 13/9 2/3 0/2 0/0
10/19/2025 at Fairfield 1-7 1/7 1/6 6/28 2/22 4/4 1/1 1/0 0/0
10/24/2025 at Merrimack 1-3 1/3 0/1 22/7 12/5 18/3 4/2 1/0 0/0
10/26/2025 at Lehigh 1-2 1/2 1/1 15/13 7/9 11/11 0/0 0/0 0/0
10/31/2025 at Wagner 4-3 4/3 2/2 14/12 8/8 5/7 2/1 0/0 0/0
11/6/2025 at Fairfield 0-2 0/2 0/2 0/17 0/7 1/6 2/2 1/1 0/0
Totals 42/50 27/29 234/287 150/188 141/143 25/24 13/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 LIU (10/17/2025)
GOALS 6 LIU (10/17/2025)
ASSISTS 5 LIU (10/17/2025)
SHOTS 28 Mercyhurst (10/3/2025)
SHOTS ON GOAL 24 Mercyhurst (10/3/2025)
SAVES 17 Georgetown (10/12/2025)
FOULS 66 LIU (10/17/2025)
PENALTY CORNERS 18 Merrimack (10/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Fairfield (10/19/2025)
GOALS 7 Monmouth University (9/7/2025)
Fairfield (10/19/2025)
ASSISTS 6 Fairfield (10/19/2025)
SHOTS 32 Monmouth University (9/7/2025)
SHOTS ON GOAL 22 Fairfield (10/19/2025)
SAVES 19 Mercyhurst (10/3/2025)
FOULS 67 LIU (10/17/2025)
PENALTY CORNERS 16 Georgetown (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monmouth University (9/7/2025)
Merrimack (10/24/2025)
GOALS 1 Monmouth University (9/7/2025)
Towson (9/21/2025)
Fairfield (10/19/2025)
Merrimack (10/24/2025)
Lehigh (10/26/2025)
ASSISTS 1 Stonehill (9/19/2025)
Georgetown (10/12/2025)
Fairfield (10/19/2025)
Lehigh (10/26/2025)
SHOTS 4 Drexel (9/12/2025)
SHOTS ON GOAL 2 Monmouth University (9/7/2025)
Fairfield (10/19/2025)
SAVES 1 Colgate (8/29/2025)
New Haven (9/26/2025)
Merrimack (10/24/2025)
FOULS 3 Drexel (9/12/2025)
PENALTY CORNERS 1 Drexel (9/12/2025)
Fairfield (11/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacred Heart (9/28/2025)
GOALS 1 Sacred Heart (9/28/2025)
Mercyhurst (10/3/2025)
ASSISTS 1 Stonehill (9/19/2025)
Mercyhurst (10/3/2025)
LAS (10/5/2025)
LIU (10/17/2025)
Merrimack (10/24/2025)
Lehigh (10/26/2025)
SHOTS 2 Colgate (8/29/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
SHOTS ON GOAL 1 Colgate (8/29/2025)
New Haven (9/26/2025)
Mercyhurst (10/3/2025)
Merrimack (10/24/2025)
SAVES 1 Monmouth University (9/7/2025)
Sacred Heart (9/28/2025)
Fairfield (10/19/2025)
FOULS 7 Drexel (9/12/2025)
PENALTY CORNERS 3 Colgate (8/29/2025)
New Haven (9/26/2025)
LAS (10/5/2025)
Fairfield (10/19/2025)
Merrimack (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 LIU (10/17/2025)
GOALS 3 LIU (10/17/2025)
ASSISTS 2 New Haven (9/26/2025)
LIU (10/17/2025)
SHOTS 8 Merrimack (10/24/2025)
SHOTS ON GOAL 5 Georgetown (10/12/2025)
Wagner (10/31/2025)
SAVES 17 Georgetown (10/12/2025)
FOULS 6 Mercyhurst (10/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 LIU (10/17/2025)
GOALS 6 LIU (10/17/2025)
ASSISTS 5 LIU (10/17/2025)
SHOTS 28 Mercyhurst (10/3/2025)
SHOTS ON GOAL 24 Mercyhurst (10/3/2025)
SAVES 17 Georgetown (10/12/2025)
FOULS 66 LIU (10/17/2025)
PENALTY CORNERS 18 Merrimack (10/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 PERALES, Valeria
LIU (10/17/2025)
GOALS 3 PERALES, Valeria
LIU (10/17/2025)
ASSISTS 2 NORMILE, Megan
SAID, Semra
New Haven (9/26/2025)
LIU (10/17/2025)
SHOTS 8 NORMILE, Megan
Merrimack (10/24/2025)
SHOTS ON GOAL 5 PERALES, Valeria
PERALES, Valeria
Georgetown (10/12/2025)
Wagner (10/31/2025)
SAVES 17 REGNART, Jade
Georgetown (10/12/2025)
FOULS 6 FINN, Anna
Mercyhurst (10/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Perales, Valeria 32
Said, Semra 19
Bonshak, Emma 15
Finn, Anna 14
Normile, Megan 12
Team Leaders: Goals
Player High
Goals
Perales, Valeria 13
Said, Semra 7
Bonshak, Emma 6
Finn, Anna 5
Normile, Megan 4
Team Leaders: Assists
Player High
Assists
Perales, Valeria 6
Said, Semra 5
Finn, Anna 4
Normile, Megan 4
Bonshak, Emma 3
Team Leaders: Shots
Player High
Shots
Perales, Valeria 53
Normile, Megan 42
Finn, Anna 41
Said, Semra 29
Borisow, Ang 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perales, Valeria 38
Finn, Anna 24
Normile, Megan 22
Said, Semra 17
Borisow, Ang 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perales, Valeria 4
Said, Semra 3
Finn, Anna 1