Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-9-2, 3-8-1)

Overall Team Statistics
Statistic Rider Opponents
Shots
Goals 14 27
Goals Per Game 0.93 1.80
Shots 141 258
Shots Per Game 9.4 17.2
Shots Percentage 0.099 0.105
Shots On Goal 63-141 115-258
Shots On Goal Percentage 0.447 0.446
Penalties
Yellow Cards 14 7
Red Cards 0 0
Miscellaneous
Assists 9 31
Saves 88 49
Fouls 132 125
Corner Kicks 40 83
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 DeGeorge, Ava 15 14 1126 3 1 7 19 0.158 10 0.526 0-0 1 0-0
27 Small, Annie 15 15 1120 2 3 7 13 0.154 5 0.385 1-0 0 0-0
9 Ferrie, Tess 15 12 1039 3 0 6 44 0.068 21 0.477 3-0 1 0-0
10 Friedel, Cali 14 14 1128 2 1 5 15 0.133 5 0.333 0-0 0 0-0
19 Carter, Courtney 15 15 1329 2 0 4 9 0.222 7 0.778 2-0 1 1-1
3 Baumgardt, Ella 15 15 1250 1 0 2 3 0.333 2 0.667 1-0 1 0-0
14 Marcell, Leah 15 15 1297 0 2 2 2 0.000 0 0.000 2-0 0 0-0
6 Morgan, Bethie 15 15 1346 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Ferrie, Ava 15 15 1263 0 1 1 18 0.000 7 0.389 2-0 0 0-0
26 Joy, Elaine 7 0 80 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Barresi, Sophia 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Black, Lauren 4 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Brennan, Ella 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gudmundsdottir, Karitas 10 1 395 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Harris, Cara 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Harris, CJ 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ibrahim , Sophie 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Laidlaw, Macy 4 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Mays, Taylor 6 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Menzing, Noa 12 3 383 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Moore, Ashley 15 15 1330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ovares, Isis 15 15 1280 0 0 0 5 0.000 1 0.200 2-0 0 0-0
7 Racines Romero, Leila 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14850 14 9 37 140 0.100 62 0.443 14-0 4 1-1
Opponent 15 - 14832 27 31 85 258 0.105 115 0.446 7-0 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brennan, Ella 1 0 20:02 0 0.00 0 0 0 0 0 0 0
00 Moore, Ashley 15 15 1329:58 27 1.83 86 0.761 4 9 2 2 258
Total 15 - 1350:00 27 1.80 86 0.761 4 9 2 2 258
Opponents 15 - 1350:00 14 0.93 48 0.774 6 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Small, Annie 12 12 992 2 3 7 13 0.154 5 0.385 1-0 0 0-0
20 DeGeorge, Ava 12 11 873 3 0 6 16 0.188 9 0.563 0-0 1 0-0
9 Ferrie, Tess 12 11 851 3 0 6 37 0.081 18 0.486 2-0 1 0-0
19 Carter, Courtney 12 12 1060 2 0 4 7 0.286 5 0.714 2-0 1 1-1
10 Friedel, Cali 11 11 866 1 1 3 14 0.071 4 0.286 0-0 0 0-0
16 Ferrie, Ava 12 12 993 0 1 1 18 0.000 7 0.389 2-0 0 0-0
14 Marcell, Leah 12 12 1051 0 1 1 2 0.000 0 0.000 2-0 0 0-0
12 Barresi, Sophia 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Baumgardt, Ella 12 12 996 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Black, Lauren 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brennan, Ella 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gudmundsdottir, Karitas 8 1 289 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Harris, CJ 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ibrahim , Sophie 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Joy, Elaine 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Laidlaw, Macy 4 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Mays, Taylor 6 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Menzing, Noa 9 1 303 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Moore, Ashley 12 12 1060 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Morgan, Bethie 12 12 1076 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Ovares, Isis 12 12 1028 0 0 0 4 0.000 0 0.000 2-0 0 0-0
7 Racines Romero, Leila 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11881 11 6 28 122 0.090 52 0.426 14-0 3 1-1
Opponent 12 - 11863 24 27 75 208 0.115 93 0.447 7-0 8 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brennan, Ella 1 0 20:02 0 0.00 0 0 0 0 0 0 0
00 Moore, Ashley 12 12 1059:58 24 2.04 67 0.736 3 8 1 1 208
Total 12 - 1080:00 24 2.00 67 0.736 3 8 1 1 208
Opponents 12 - 1080:00 11 0.92 41 0.788 6 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Wagner W 1-0 (1-0-0, 0-0-0) 0-0-0 328 Ella Baumgardt (1) (Leah Marcell)
08/16/2026 at NJIT T 1-1 (1-0-1, 0-0-0) 0-0-0 301 Bethie Morgan (1)
08/27/2026 vs Temple L 1-2 (1-1-1, 0-0-0) 0-0-0 134 Cali Friedel (1) (Elaine Joy , Ava DeGeorge)
09/05/2026 at Fairfield L 0-3 (1-2-1, 0-1-0) 0-1-0 639
09/12/2026 vs Siena L 0-6 (1-3-1, 0-2-0) 0-2-0 137
09/19/2026 at Canisius L 0-1 (1-4-1, 0-3-0) 0-3-0 163
09/23/2026 vs Mount St. Mary's L 1-2 (1-5-1, 0-4-0) 0-4-0 250 Courtney Carter (0)
09/30/2026 at Merrimack W 2-1 (2-5-1, 1-4-0) 1-4-0 130 Ava DeGeorge (2) (Annie Small)
Ava DeGeorge (2) (Ava Ferrie)
10/03/2026 vs Iona W 2-0 (3-5-1, 2-4-0) 2-4-0 300 Tess Ferrie (1) (Annie Small)
Annie Small (1) (Leah Marcell)
10/07/2026 at Manhattan L 0-1 (3-6-1, 2-5-0) 2-5-0 178
10/13/2026 at Saint Peter's W 4-2 (4-6-1, 3-5-0) 3-5-0 98 Annie Small (2)
Ava DeGeorge (3)
Courtney Carter (2)
Cali Friedel (2) (Annie Small)
10/17/2026 vs Quinnipiac L 0-1 (4-7-1, 3-6-0) 3-6-0 275
10/21/2026 vs Sacred Heart L 1-4 (4-8-1, 3-7-0) 3-7-0 275 Tess Ferrie (2) (Cali Friedel)
10/24/2026 at Marist L 0-2 (4-9-1, 3-8-0) 3-8-0 212
10/31/2026 vs Niagara T 1-1 (4-9-2, 3-8-1) 3-8-1 230 Tess Ferrie (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Wagner 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 989
08/16/2026 at NJIT 1-1 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
08/27/2026 vs Temple 1-2 1 2 4 6 0.167 5 0.833 0-0 0 0-1 990
09/05/2026 at Fairfield 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
09/12/2026 vs Siena 0-6 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/19/2026 at Canisius 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/23/2026 vs Mount St. Mary's 1-2 1 0 2 23 0.043 7 0.304 2-0 0 1-1 990
09/30/2026 at Merrimack 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/03/2026 vs Iona 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/07/2026 at Manhattan 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/13/2026 at Saint Peter's 4-2 4 1 9 17 0.235 8 0.471 1-0 1 0-0 990
10/17/2026 vs Quinnipiac 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/21/2026 vs Sacred Heart 1-4 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/24/2026 at Marist 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/31/2026 vs Niagara 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
Total 14-27 14 9 37 141 0.099 63 0.447 14-0 4 1-2 14850
Opponent - 27 31 85 258 0.105 115 0.446 7-0 9 - 14832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Wagner 1-0 90:00 0 0.00 5 1.000 1 0 0 1 15
08/16/2026 NJIT 1-1 90:00 1 0.50 8 0.889 0 0 1 0 19
08/27/2026 Temple 1-2 90:00 2 1.00 6 0.750 0 1 0 0 16
09/05/2026 Fairfield 0-3 90:00 3 1.50 8 0.727 0 1 0 0 43
09/12/2026 Siena 0-6 90:00 6 2.40 7 0.538 0 1 0 0 22
09/19/2026 Canisius 0-1 90:00 1 2.17 3 0.750 0 1 0 0 11
09/23/2026 Mount St. Mary's 1-2 90:00 2 2.14 4 0.667 0 1 0 0 16
09/30/2026 Merrimack 2-1 90:00 1 2.00 3 0.750 1 0 0 0 12
10/03/2026 Iona 2-0 90:00 0 1.78 6 1.000 1 0 0 1 15
10/07/2026 Manhattan 0-1 90:00 1 1.70 7 0.875 0 1 0 0 22
10/13/2026 Saint Peter's 4-2 90:00 2 1.73 3 0.600 1 0 0 0 9
10/17/2026 Quinnipiac 0-1 90:00 1 1.67 6 0.857 0 1 0 0 13
10/21/2026 Sacred Heart 1-4 90:00 4 1.85 8 0.667 0 1 0 0 19
10/24/2026 Marist 0-2 90:00 2 1.86 3 0.600 0 1 0 0 13
10/31/2026 Niagara 1-1 90:00 1 1.80 9 0.900 0 0 1 0 13
Totals - 1350 27 1.80 86 0.761 4 9 2 2 258
Opponent - 1350:00 14 0.93 48 0.774 9 4 2 6 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Wagner 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 989
08/16/2026 NJIT 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
08/27/2026 Temple 2-1 2 3 7 16 0.125 8 0.500 1-0 1 0-0 990
09/05/2026 Fairfield 3-0 3 3 9 43 0.070 13 0.302 1-0 1 0-0 990
09/12/2026 Siena 6-0 6 9 21 22 0.273 13 0.591 0-0 1 0-0 989
09/19/2026 Canisius 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
09/23/2026 Mount St. Mary's 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
09/30/2026 Merrimack 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 973
10/03/2026 Iona 0-2 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/07/2026 Manhattan 1-0 1 1 3 22 0.045 8 0.364 1-0 1 0-0 990
10/13/2026 Saint Peter's 2-4 2 1 5 9 0.222 5 0.556 0-0 0 1-1 990
10/17/2026 Quinnipiac 1-0 1 2 4 13 0.077 7 0.538 0-0 1 0-0 991
10/21/2026 Sacred Heart 4-1 4 4 12 19 0.211 12 0.632 0-0 1 1-1 990
10/24/2026 Marist 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/31/2026 Niagara 1-1 1 1 3 13 0.077 10 0.769 1-0 0 0-1 990
Total 27-14 27 31 85 258 0.105 115 0.446 7-0 9 2-3 14832
Rider - 14 9 37 141 0.099 63 0.447 14-0 4 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Wagner 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
08/16/2026 NJIT 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
08/27/2026 Temple 2-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/05/2026 Fairfield 3-0 90:00 0 0.75 2 1.000 1 0 0 1 3
09/12/2026 Siena 6-0 90:00 0 0.60 3 1.000 1 0 0 1 8
09/19/2026 Canisius 1-0 90:00 0 0.50 3 1.000 1 0 0 1 9
09/23/2026 Mount St. Mary's 2-1 90:00 1 0.57 6 0.857 1 0 0 0 23
09/30/2026 Merrimack 1-2 90:00 2 0.75 5 0.714 0 1 0 0 12
10/03/2026 Iona 0-2 90:00 2 0.89 3 0.600 0 1 0 0 12
10/07/2026 Manhattan 1-0 90:00 0 0.80 1 1.000 1 0 0 1 3
10/13/2026 Saint Peter's 2-4 90:00 4 1.09 4 0.500 0 1 0 0 17
10/17/2026 Quinnipiac 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
10/21/2026 Sacred Heart 4-1 90:00 1 1.00 1 0.500 1 0 0 0 5
10/24/2026 Marist 2-0 90:00 0 0.93 3 1.000 1 0 0 1 5
10/31/2026 Niagara 1-1 90:00 1 0.93 6 0.857 0 0 1 0 15
Totals - 1350 14 0.93 48 0.774 9 4 2 6 141
Rider - 1350:00 27 1.80 86 0.761 4 9 2 2 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Wagner 1-0 1/0 1/0 7/15 3/5 2/7 0/0 0/0
08/16/2026 at NJIT 1-1 1/1 0/1 6/19 3/9 1/6 1/0 0/0
08/27/2026 vs Temple 1-2 1/2 2/3 6/16 5/8 2/5 0/1 0/0
09/05/2026 at Fairfield 0-3 0/3 0/3 3/43 2/13 0/12 0/1 0/0
09/12/2026 vs Siena 0-6 0/6 0/9 8/22 3/13 2/3 2/0 0/0
09/19/2026 at Canisius 0-1 0/1 0/1 9/11 3/4 5/3 1/1 0/0
09/23/2026 vs Mount St. Mary's 1-2 1/2 0/2 23/16 7/6 9/1 2/0 0/0
09/30/2026 at Merrimack 2-1 2/1 2/1 12/12 7/4 6/3 0/0 0/0
10/03/2026 vs Iona 2-0 2/0 2/0 12/15 5/6 1/4 1/2 0/0
10/07/2026 at Manhattan 0-1 0/1 0/1 3/22 1/8 1/6 1/1 0/0
10/13/2026 at Saint Peter's 4-2 4/2 1/1 17/9 8/5 3/4 1/0 0/0
10/17/2026 vs Quinnipiac 0-1 0/1 0/2 10/13 4/7 4/9 2/0 0/0
10/21/2026 vs Sacred Heart 1-4 1/4 1/4 5/19 2/12 2/8 0/0 0/0
10/24/2026 at Marist 0-2 0/2 0/2 5/13 3/5 1/6 2/0 0/0
10/31/2026 vs Niagara 1-1 1/1 0/1 15/13 7/10 1/6 1/1 0/0
Totals 14/27 9/31 141/258 63/115 40/83 14/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Saint Peter's (10/13/2026)
GOALS 4 Saint Peter's (10/13/2026)
ASSISTS 2 Temple (08/27/2026)
Merrimack (09/30/2026)
Iona (10/03/2026)
SHOTS 23 Mount St. Mary's (09/23/2026)
SHOTS ON GOAL 8 Saint Peter's (10/13/2026)
SAVES 9 Niagara (10/31/2026)
FOULS 13 Canisius (09/19/2026)
CORNER KICKS 9 Mount St. Mary's (09/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Siena (09/12/2026)
GOALS 6 Siena (09/12/2026)
ASSISTS 9 Siena (09/12/2026)
SHOTS 43 Fairfield (09/05/2026)
SHOTS ON GOAL 13 Fairfield (09/05/2026)
Siena (09/12/2026)
SAVES 6 Mount St. Mary's (09/23/2026)
Niagara (10/31/2026)
FOULS 16 Iona (10/03/2026)
CORNER KICKS 12 Fairfield (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NJIT (08/16/2026)
Mount St. Mary's (09/23/2026)
Niagara (10/31/2026)
GOALS 1 Wagner (08/13/2026)
NJIT (08/16/2026)
Temple (08/27/2026)
Mount St. Mary's (09/23/2026)
Sacred Heart (10/21/2026)
Niagara (10/31/2026)
ASSISTS 1 Wagner (08/13/2026)
Saint Peter's (10/13/2026)
Sacred Heart (10/21/2026)
SHOTS 3 Fairfield (09/05/2026)
Manhattan (10/07/2026)
Sacred Heart (10/21/2026)
Marist (10/24/2026)
SHOTS ON GOAL 1 Fairfield (09/05/2026)
Manhattan (10/07/2026)
Sacred Heart (10/21/2026)
SAVES 3 Canisius (09/19/2026)
Mount St. Mary's (09/23/2026)
Merrimack (09/30/2026)
Saint Peter's (10/13/2026)
Marist (10/24/2026)
FOULS 5 Temple (08/27/2026)
Manhattan (10/07/2026)
Marist (10/24/2026)
CORNER KICKS 1 NJIT (08/16/2026)
Iona (10/03/2026)
Manhattan (10/07/2026)
Marist (10/24/2026)
Niagara (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 NJIT (08/16/2026)
Canisius (09/19/2026)
Merrimack (09/30/2026)
Manhattan (10/07/2026)
Niagara (10/31/2026)
GOALS 1 NJIT (08/16/2026)
Canisius (09/19/2026)
Merrimack (09/30/2026)
Manhattan (10/07/2026)
Quinnipiac (10/17/2026)
Niagara (10/31/2026)
ASSISTS 1 NJIT (08/16/2026)
Canisius (09/19/2026)
Merrimack (09/30/2026)
Manhattan (10/07/2026)
Saint Peter's (10/13/2026)
Niagara (10/31/2026)
SHOTS 9 Canisius (09/19/2026)
Saint Peter's (10/13/2026)
SHOTS ON GOAL 4 Wagner (08/13/2026)
Canisius (09/19/2026)
Merrimack (09/30/2026)
Saint Peter's (10/13/2026)
Marist (10/24/2026)
SAVES 1 Wagner (08/13/2026)
NJIT (08/16/2026)
Fairfield (09/05/2026)
Manhattan (10/07/2026)
Sacred Heart (10/21/2026)
FOULS 4 Fairfield (09/05/2026)
Saint Peter's (10/13/2026)
Niagara (10/31/2026)
CORNER KICKS 1 Siena (09/12/2026)
Canisius (09/19/2026)
Mount St. Mary's (09/23/2026)
Merrimack (09/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Merrimack (09/30/2026)
GOALS 2 Merrimack (09/30/2026)
ASSISTS 1 Wagner (08/13/2026)
Temple (08/27/2026)
Merrimack (09/30/2026)
Iona (10/03/2026)
Saint Peter's (10/13/2026)
Sacred Heart (10/21/2026)
SHOTS 8 Niagara (10/31/2026)
SHOTS ON GOAL 5 Niagara (10/31/2026)
SAVES 9 Niagara (10/31/2026)
FOULS 5 Sacred Heart (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Saint Peter's (10/13/2026)
GOALS 4 Saint Peter's (10/13/2026)
ASSISTS 2 Temple (08/27/2026)
Merrimack (09/30/2026)
Iona (10/03/2026)
SHOTS 23 Mount St. Mary's (09/23/2026)
SHOTS ON GOAL 8 Saint Peter's (10/13/2026)
SAVES 9 Niagara (10/31/2026)
FOULS 13 Canisius (09/19/2026)
CORNER KICKS 9 Mount St. Mary's (09/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 DeGeorge, Ava
Merrimack (09/30/2026)
GOALS 2 DeGeorge, Ava
Merrimack (09/30/2026)
ASSISTS 1 Marcell, Leah
DeGeorge, Ava
Ferrie, Ava
Marcell, Leah
Small, Annie
Friedel, Cali
Wagner (08/13/2026)
Temple (08/27/2026)
Merrimack (09/30/2026)
Iona (10/03/2026)
Saint Peter's (10/13/2026)
Sacred Heart (10/21/2026)
SHOTS 8 Ferrie, Tess
Niagara (10/31/2026)
SHOTS ON GOAL 5 Ferrie, Tess
Niagara (10/31/2026)
SAVES 9 Moore, Ashley
Niagara (10/31/2026)
FOULS 5 Ferrie, Tess
Sacred Heart (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
DeGeorge, Ava 7
Small, Annie 7
Ferrie, Tess 6
Friedel, Cali 5
Carter, Courtney 4
Team Leaders: Goals
Player High
Goals
DeGeorge, Ava 3
Ferrie, Tess 3
Small, Annie 2
Friedel, Cali 2
Carter, Courtney 2
Team Leaders: Assists
Player High
Assists
Small, Annie 3
Marcell, Leah 2
DeGeorge, Ava 1
Friedel, Cali 1
Ferrie, Ava 1
Team Leaders: Shots
Player High
Shots
Ferrie, Tess 44
DeGeorge, Ava 19
Ferrie, Ava 18
Friedel, Cali 15
Small, Annie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferrie, Tess 21
DeGeorge, Ava 10
Carter, Courtney 7
Ferrie, Ava 7
Small, Annie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeGeorge, Ava 1
Ferrie, Tess 1
Carter, Courtney 1
Baumgardt, Ella 1