Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Niegocki, Jessie .365 .827 48-48 159 22 58 7 1 0 10 67 .421 9 2 12 1 .406 0 2 1-1
24 Stoeckel, Fallyn .346 .837 41-32 81 9 28 2 0 1 8 33 .407 12 0 13 1 .430 0 5 0-0
6 Gardner, Kristyn .324 .889 45-36 111 12 36 10 0 3 22 55 .495 11 3 16 0 .394 2 2 0-0
8 Merrill, Jadeyn .321 .747 43-35 109 9 35 8 0 0 19 43 .394 3 3 12 1 .353 1 1 0-1
28 Buchanan, Kiersten .315 .799 47-46 127 15 40 10 2 0 16 54 .425 11 1 23 0 .374 0 2 3-3
35 Reda-Fehsal, Kendall .284 .845 50-50 141 17 40 10 1 5 28 67 .475 17 4 28 0 .370 3 1 0-0
26 Luedtke, Maddie .279 .915 48-43 129 31 36 7 2 7 21 68 .527 18 5 25 0 .388 0 1 4-4
66 Wren, Tristen .210 .559 43-31 81 10 17 3 0 0 4 20 .247 10 2 15 0 .312 0 7 0-0
16 Burroughs, Olivia .170 .487 48-40 112 6 19 5 0 0 5 24 .214 12 4 23 0 .273 0 2 0-0
22 Bell, Asiah .296 .700 22-9 27 5 8 1 0 0 0 9 .333 3 0 10 0 .367 0 1 0-0
18 Cruz, Abby .250 .630 31-24 60 3 15 1 0 1 6 19 .317 6 0 7 0 .313 1 1 0-0
12 Dyer, Shelby .189 .457 46-42 37 3 7 0 0 0 3 7 .189 3 1 16 0 .268 0 4 1-2
27 Harsche, Julia .148 .392 16-11 27 2 4 1 0 0 4 5 .185 2 0 8 0 .207 0 1 0-0
19 Cooper, Amanda .147 .341 20-10 34 8 5 0 0 0 0 5 .147 2 0 13 0 .194 0 1 2-2
3 Smith, Olivia .136 .376 34-9 22 11 3 0 0 0 1 3 .136 3 0 8 1 .240 0 2 2-3
11 Wright, Laneya .134 .347 37-17 67 4 9 2 0 0 5 11 .164 3 1 12 0 .183 0 0 0-0
33 Schmierer, Kathryn .000 .000 16-8 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .271 .714 51-51 1326 167 360 67 6 17 152 490 .370 125 26 243 4 .344 7 33 13-16
Opponents .260 .740 51-51 1313 203 341 65 13 31 179 525 .400 116 50 227 3 .340 10 32 46-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Niegocki, Jessie 2.33 1.11 4-4 18-10 3 1-0 0 63.0 48 23 21 22 61 11 1 5 234 .205 1 4 0 3 5
13 Groskritz, Anna-Marie 3.10 1.36 8-7 25-18 6 2-0 3 101.2 99 53 45 39 75 16 3 10 397 .249 3 13 0 1 6
33 Schmierer, Kathryn 3.43 1.34 6-5 16-8 5 0-0 1 63.1 68 42 31 17 33 12 5 7 256 .266 2 11 0 1 9
24 Stoeckel, Fallyn 3.74 1.53 3-10 24-12 6 0-0 0 86.0 113 72 46 19 45 21 4 8 358 .316 2 18 0 5 12
8 Merrill, Jadeyn 3.32 1.68 2-2 8-3 0 0-0 0 19.0 13 13 9 19 13 5 0 1 68 .191 3 4 0 0 0
Totals 3.20 1.37 23-28 91-51 20 3 4 333.0 341 203 152 116 227 65 13 31 1313 .260 11 50 0 10 32
Opponents 2.67 1.46 28-23 96-51 17 11 4 333.1 360 167 127 125 243 67 6 17 1326 .271 18 26 0 7 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Smith, Olivia 46 43 3 0 1.000 3 0 0 0 0
22 Bell, Asiah 10 10 0 0 1.000 0 0 0 0 0
8 Merrill, Jadeyn 2 1 1 0 1.000 0 2 0 0 0
6 Gardner, Kristyn 104 99 4 1 .990 0 13 1 0 0
35 Reda-Fehsal, Kendall 261 242 14 5 .981 6 6 4 2 0
66 Wren, Tristen 67 47 18 2 .970 2 0 0 0 0
26 Luedtke, Maddie 71 67 1 3 .958 0 0 0 0 0
24 Stoeckel, Fallyn 48 30 16 2 .958 0 13 4 0 0
12 Dyer, Shelby 92 87 1 4 .957 0 0 0 0 0
27 Harsche, Julia 20 9 10 1 .950 1 0 0 0 0
11 Wright, Laneya 37 33 2 2 .946 0 0 0 0 0
1 Niegocki, Jessie 164 89 66 9 .945 5 4 1 0 0
18 Cruz, Abby 129 105 16 8 .938 0 27 10 1 0
33 Schmierer, Kathryn 15 2 12 1 .933 0 10 5 0 0
13 Groskritz, Anna-Marie 23 7 14 2 .913 0 17 6 0 0
16 Burroughs, Olivia 111 37 61 13 .883 3 0 0 0 0
19 Cooper, Amanda 16 14 0 2 .875 0 0 0 0 0
28 Buchanan, Kiersten 156 77 56 23 .853 4 0 0 0 0
Totals 1372 999 295 78 .943 11 92 31 3 0
Opponents 1455 996 413 46 .968 16 26 6 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Stoeckel, Fallyn .490 1.162 21-18 51 9 25 2 0 1 6 30 .588 10 0 8 0 .574 0 4 0-0
1 Niegocki, Jessie .408 .919 20-20 71 12 29 3 1 0 3 34 .479 4 0 5 0 .440 0 1 0-0
28 Buchanan, Kiersten .384 .978 23-23 73 11 28 8 2 0 15 40 .548 5 1 10 0 .430 0 1 2-2
8 Merrill, Jadeyn .316 .746 16-11 38 2 12 4 0 0 9 16 .421 0 1 5 0 .325 1 1 0-1
6 Gardner, Kristyn .313 .878 22-21 64 9 20 6 0 2 14 32 .500 5 3 9 0 .378 2 1 0-0
35 Reda-Fehsal, Kendall .294 .903 23-23 68 8 20 4 1 3 15 35 .515 10 1 12 0 .388 1 1 0-0
26 Luedtke, Maddie .290 .968 23-23 69 21 20 4 1 4 10 38 .551 11 4 12 0 .417 0 0 4-4
16 Burroughs, Olivia .250 .699 23-22 60 4 15 5 0 0 4 20 .333 9 2 12 0 .366 0 2 0-0
22 Bell, Asiah .250 .583 7-2 8 2 2 0 0 0 0 2 .250 1 0 4 0 .333 0 0 0-0
18 Cruz, Abby .226 .591 14-12 31 1 7 1 0 0 3 8 .258 5 0 4 0 .333 0 0 0-0
11 Wright, Laneya .167 .419 16-6 30 2 5 1 0 0 4 6 .200 1 1 4 0 .219 0 0 0-0
12 Dyer, Shelby .167 .417 22-20 18 1 3 0 0 0 2 3 .167 1 1 8 0 .250 0 2 0-1
66 Wren, Tristen .147 .370 18-14 34 3 5 1 0 0 1 6 .176 1 1 5 0 .194 0 4 0-0
27 Harsche, Julia .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Smith, Olivia .000 .167 16-2 5 7 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 1-2
19 Cooper, Amanda .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
33 Schmierer, Kathryn .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .808 23-23 629 93 191 39 5 10 86 270 .429 64 15 104 0 .379 4 17 7-10
Opponents .231 .626 23-23 575 65 133 23 4 7 56 185 .322 47 16 108 2 .304 7 20 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Niegocki, Jessie 0.83 .78 3-2 8-6 3 1-0 0 33.2 16 4 4 10 35 3 0 0 111 .144 0 1 0 2 4
13 Groskritz, Anna-Marie 1.70 1.10 6-2 13-8 4 0-0 3 57.2 42 20 14 21 44 2 1 3 214 .196 2 6 0 1 3
33 Schmierer, Kathryn 2.39 1.26 3-1 7-2 1 0-0 1 26.1 26 14 9 7 13 8 0 1 103 .252 2 3 0 0 4
24 Stoeckel, Fallyn 3.19 1.46 3-2 11-6 3 0-0 0 37.1 47 24 17 7 16 9 3 2 144 .326 1 6 0 4 9
8 Merrill, Jadeyn 31.50 20.00 0-1 3-1 0 0-0 0 0.2 2 3 3 2 0 1 0 1 3 .667 1 0 0 0 0
Totals 2.11 1.16 15-8 42-23 11 1 4 155.2 133 65 47 47 108 23 4 7 575 .231 6 16 0 7 20
Opponents 3.52 1.69 8-15 46-23 6 3 1 151.1 191 93 76 64 104 39 5 10 629 .304 9 15 0 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Dyer, Shelby 49 49 0 0 1.000 0 0 0 0 0
26 Luedtke, Maddie 39 38 1 0 1.000 0 0 0 0 0
66 Wren, Tristen 23 19 4 0 1.000 0 0 0 0 0
3 Smith, Olivia 10 9 1 0 1.000 2 0 0 0 0
33 Schmierer, Kathryn 6 1 5 0 1.000 0 3 1 0 0
19 Cooper, Amanda 4 4 0 0 1.000 0 0 0 0 0
22 Bell, Asiah 3 3 0 0 1.000 0 0 0 0 0
1 Niegocki, Jessie 67 40 26 1 .985 1 1 1 0 0
6 Gardner, Kristyn 47 44 2 1 .979 0 4 0 0 0
35 Reda-Fehsal, Kendall 122 111 7 4 .967 3 2 2 0 0
24 Stoeckel, Fallyn 25 17 7 1 .960 0 4 3 0 0
18 Cruz, Abby 71 58 9 4 .944 0 12 5 1 0
28 Buchanan, Kiersten 69 36 29 4 .942 1 0 0 0 0
13 Groskritz, Anna-Marie 16 6 9 1 .938 0 10 2 0 0
16 Burroughs, Olivia 66 20 38 8 .879 3 0 0 0 0
11 Wright, Laneya 14 11 1 2 .857 0 0 0 0 0
27 Harsche, Julia 3 1 1 1 .667 0 0 0 0 0
8 Merrill, Jadeyn 0 0 0 0 .000 0 0 0 0 0
Totals 634 467 140 27 .957 10 36 14 1 0
Opponents 656 450 185 21 .968 12 14 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 vs N.C. Central W 10-4 34 10 13 10 4 0 0 3 0 0 0 0 2 0 0 3 21 5 2 .382
2/24/2024 vs N.C. Central W 5-1 26 5 8 4 0 0 0 2 0 0 0 1 0 0 1 3 21 5 3 .308
2/24/2024 at East Carolina L 1-9 17 1 3 1 1 0 0 3 0 0 0 0 1 0 0 8 13 4 3 .176
2/25/2024 vs Towson W 3-2 31 3 8 2 1 0 0 2 0 0 0 0 0 0 0 5 24 5 2 .258
2/25/2024 vs Towson L 2-3 28 2 8 2 3 0 0 2 0 0 0 1 1 0 0 2 21 10 0 .286
3/1/2024 at UNC L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 13 4 3 .059
3/1/2024 vs Campbell L 3-4 30 3 9 3 0 0 1 2 0 0 0 1 0 0 0 10 18 4 4 .300
3/2/2024 Lafayette W 8-5 27 8 11 8 1 0 1 3 0 1 0 0 1 2 0 3 21 1 3 .407
3/3/2024 vs Rutgers L 2-10 19 2 5 1 0 0 1 2 0 0 0 0 0 0 0 2 15 5 3 .263
3/9/2024 vs Valparaiso L 5-6 24 5 6 5 1 0 1 3 0 0 0 0 2 0 0 2 18 7 4 .250
3/10/2024 at Omaha L 0-4 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 7 18 8 1 .000
3/10/2024 vs Kansas City W 6-0 27 6 10 4 3 0 0 5 0 2 0 0 0 0 0 6 21 8 2 .370
3/11/2024 Northern Colorado L 2-12 18 2 3 2 0 0 0 3 0 0 0 2 0 0 0 8 15 8 2 .167
3/11/2024 at Omaha L 0-3 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 2 0 .130
3/13/2024 at Creighton L 0-8 19 0 3 0 0 0 0 0 0 0 0 1 0 0 0 9 14 3 0 .158
3/13/2024 at Creighton L 2-7 25 2 6 2 2 0 0 1 0 0 0 1 1 0 0 5 18 4 1 .240
3/16/2024 Army West Point W 3-0 25 3 5 3 0 0 0 0 0 0 0 0 0 0 0 3 21 2 1 .200
3/16/2024 Army West Point L 2-5 29 2 6 1 1 0 0 1 0 0 0 0 1 0 0 6 21 12 5 .207
3/19/2024 Seton Hall L 0-3 22 0 3 0 1 0 0 5 0 0 0 2 2 0 0 12 21 4 1 .136
3/19/2024 Seton Hall L 0-6 25 0 6 0 1 0 0 1 0 0 0 0 1 0 2 3 21 6 1 .240
3/22/2024 Saint Peter's W 4-3 23 4 8 4 2 1 0 3 0 0 0 1 1 1 0 3 21 4 0 .348
3/22/2024 Saint Peter's L 7-9 33 7 15 7 2 0 1 0 0 2 0 0 1 0 0 3 21 5 2 .455
3/26/2024 at Princeton L 3-6 26 3 6 3 1 0 1 3 0 0 0 0 1 0 0 3 18 6 1 .231
3/26/2024 at Princeton L 0-7 25 0 5 0 1 0 0 3 0 0 0 0 0 0 0 5 18 10 2 .200
3/29/2024 Canisius W 4-1 24 4 9 4 4 0 1 1 0 0 0 0 3 0 0 9 21 5 0 .375
3/29/2024 Canisius W 8-4 29 8 14 7 1 0 1 1 0 0 0 0 0 1 0 3 21 7 0 .483
3/30/2024 Canisius L 3-5 31 3 11 3 2 0 0 3 0 0 0 0 1 0 0 7 21 5 0 .355
4/5/2024 at Manhattan L 2-3 31 2 6 2 1 1 1 5 0 0 0 0 0 0 0 8 22 8 0 .194
4/5/2024 at Manhattan W 5-3 28 5 8 5 0 0 3 1 0 0 0 1 1 0 0 2 21 13 2 .286
4/6/2024 at Manhattan W 3-2 31 3 9 3 2 0 1 4 0 0 0 1 0 0 0 4 21 5 0 .290
4/9/2024 at Iona L 4-5 29 4 10 4 2 0 0 3 0 0 0 2 3 0 0 3 20 6 2 .345
4/9/2024 at Iona W 7-5 33 7 11 6 1 0 1 3 0 1 0 2 1 0 0 5 21 6 1 .333
4/10/2024 at Iona L 1-3 24 1 5 1 0 0 0 0 0 1 0 1 1 1 0 7 18 0 0 .208
4/13/2024 Siena L 0-6 28 0 7 0 1 0 0 1 0 0 0 2 0 0 0 4 21 8 3 .250
4/13/2024 Siena L 0-8 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 15 9 2 .167
4/14/2024 Siena W 3-1 23 3 6 3 1 0 0 4 0 0 0 1 0 0 0 1 21 6 1 .261
4/17/2024 at Morgan State L 0-4 24 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 18 6 1 .125
4/17/2024 at Morgan State W 3-1 31 3 8 1 2 0 0 3 0 1 0 0 0 0 0 6 21 3 2 .258
4/20/2024 Fairfield W 7-1 30 7 11 6 3 0 1 4 0 0 0 0 0 0 0 0 21 2 1 .367
4/20/2024 Fairfield W 2-1 21 2 4 2 0 0 1 2 0 0 0 1 1 0 0 3 21 10 1 .190
4/21/2024 Fairfield W 4-3 28 4 9 4 2 1 0 4 0 0 0 0 0 0 0 5 21 6 5 .321
4/23/2024 Mount St. Mary's W 8-0 29 8 12 8 5 0 0 2 0 1 0 0 1 0 0 1 18 2 1 .414
4/23/2024 Mount St. Mary's W 6-4 30 6 11 5 3 0 0 3 0 0 0 0 1 0 0 7 21 5 2 .367
4/24/2024 Mount St. Mary's W 6-2 24 6 6 5 1 0 0 5 0 1 0 0 1 0 0 1 21 7 1 .250
4/26/2024 at Niagara L 0-1 23 0 4 0 1 0 0 2 0 0 1 0 2 0 0 7 20 3 0 .174
4/26/2024 at Niagara W 4-1 32 4 11 3 1 0 0 1 0 0 0 1 0 1 0 8 21 7 0 .344
5/3/2024 at Quinnipiac L 1-2 24 1 5 1 0 1 0 4 0 0 0 1 1 0 0 8 18 5 2 .208
5/4/2024 at Quinnipiac W 6-3 29 6 9 6 2 2 0 5 0 3 0 0 0 1 0 5 21 8 3 .310
5/4/2024 at Quinnipiac W 9-1 30 9 10 8 6 0 0 5 0 0 2 2 0 0 0 4 21 7 0 .333
5/8/2024 vs Siena L 1-5 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 2 21 6 1 .160
5/8/2024 Iona L 2-3 23 2 3 2 1 0 0 6 0 0 0 0 0 0 1 3 21 8 1 .130
Total 167-203 1326 167 360 152 67 6 17 125 0 13 3 26 33 7 4 243 999 295 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 vs N.C. Central W 10-4 7.0 8 4 4 3 8 1 0 2 0 0 2 0 1 0 0 4.00
2/24/2024 vs N.C. Central W 5-1 7.0 2 1 0 2 4 0 0 0 0 0 0 0 2 0 0 0.00
2/24/2024 at East Carolina L 1-9 4.1 13 9 4 3 2 4 0 0 0 0 2 0 2 1 0 6.46
2/25/2024 vs Towson W 3-2 8.0 6 2 1 5 10 2 0 1 2 0 0 0 3 1 0 0.88
2/25/2024 vs Towson L 2-3 7.0 9 3 2 3 2 1 0 0 0 0 3 0 3 2 0 2.00
3/1/2024 at UNC L 0-8 4.1 11 8 6 2 0 2 0 1 1 0 0 0 3 3 0 9.69
3/1/2024 vs Campbell L 3-4 6.0 7 4 3 0 3 2 1 0 0 0 0 0 3 4 0 3.50
3/2/2024 Lafayette W 8-5 7.0 6 5 1 4 8 2 0 0 0 0 3 0 4 4 0 1.00
3/3/2024 vs Rutgers L 2-10 5.0 11 10 9 2 1 2 2 2 0 0 3 0 4 5 0 12.60
3/9/2024 vs Valparaiso L 5-6 6.0 9 6 3 0 3 1 0 1 0 0 0 0 4 6 0 3.50
3/10/2024 at Omaha L 0-4 6.0 8 4 4 1 6 2 0 0 0 0 0 0 4 7 0 4.67
3/10/2024 vs Kansas City W 6-0 7.0 5 0 0 4 4 1 0 0 0 0 1 0 5 7 0 0.00
3/11/2024 Northern Colorado L 2-12 5.0 6 12 7 3 3 2 0 2 0 0 3 0 5 8 0 9.80
3/11/2024 at Omaha L 0-3 6.0 5 3 3 1 4 0 1 2 0 0 1 0 5 9 0 3.50
3/13/2024 at Creighton L 0-8 4.2 11 8 8 4 2 3 0 3 0 0 0 0 5 10 0 12.00
3/13/2024 at Creighton L 2-7 6.0 7 7 7 5 4 3 0 2 0 0 3 0 5 11 0 8.17
3/16/2024 Army West Point W 3-0 7.0 2 0 0 3 10 1 0 0 0 0 0 0 6 11 0 0.00
3/16/2024 Army West Point L 2-5 7.0 10 5 3 1 5 1 0 0 0 0 0 0 6 12 0 3.00
3/19/2024 Seton Hall L 0-3 7.0 7 3 2 4 4 3 0 1 0 0 0 0 6 13 0 2.00
3/19/2024 Seton Hall L 0-6 7.0 8 6 5 6 3 0 0 2 0 0 0 0 6 14 0 5.00
3/22/2024 Saint Peter's W 4-3 7.0 12 3 3 1 4 4 0 0 1 0 0 0 7 14 0 3.00
3/22/2024 Saint Peter's L 7-9 7.0 11 9 7 2 5 1 0 1 0 0 1 0 7 15 0 7.00
3/26/2024 at Princeton L 3-6 6.0 8 6 5 3 3 0 3 0 0 0 3 0 7 16 0 5.83
3/26/2024 at Princeton L 0-7 6.0 7 7 5 3 3 3 0 0 0 0 4 0 7 17 0 5.83
3/29/2024 Canisius W 4-1 7.0 3 1 1 0 6 0 0 1 0 0 0 0 8 17 0 1.00
3/29/2024 Canisius W 8-4 7.0 5 4 4 0 3 3 0 1 0 0 2 0 9 17 0 4.00
3/30/2024 Canisius L 3-5 7.0 4 5 5 5 6 0 0 2 2 0 2 0 9 18 0 5.00
4/5/2024 at Manhattan L 2-3 7.1 7 3 3 5 5 0 0 1 0 0 0 0 9 19 0 2.86
4/5/2024 at Manhattan W 5-3 7.0 8 3 0 2 2 1 0 0 0 0 1 0 10 19 0 0.00
4/6/2024 at Manhattan W 3-2 7.0 4 2 2 2 6 1 0 1 0 0 0 0 11 19 1 2.00
4/9/2024 at Iona L 4-5 6.2 10 5 4 0 6 1 2 0 0 0 1 0 11 20 0 4.20
4/9/2024 at Iona W 7-5 7.0 8 5 4 2 4 1 0 0 0 0 4 0 12 20 1 4.00
4/10/2024 at Iona L 1-3 6.0 8 3 3 2 7 3 0 0 0 0 0 0 12 21 0 3.50
4/13/2024 Siena L 0-6 7.0 7 6 0 3 3 2 0 0 1 0 1 0 12 22 0 0.00
4/13/2024 Siena L 0-8 5.0 11 8 6 1 2 2 0 0 1 0 1 0 12 23 0 8.40
4/14/2024 Siena W 3-1 7.0 7 1 1 3 5 1 0 0 0 0 0 0 13 23 1 1.00
4/17/2024 at Morgan State L 0-4 6.0 6 4 4 0 5 1 1 0 0 0 1 0 13 24 0 4.67
4/17/2024 at Morgan State W 3-1 7.0 3 1 1 1 6 0 0 1 0 0 0 0 14 24 0 1.00
4/20/2024 Fairfield W 7-1 7.0 3 1 1 1 7 0 0 0 0 0 0 0 15 24 0 1.00
4/20/2024 Fairfield W 2-1 7.0 6 1 1 1 2 1 1 0 0 0 0 0 16 24 1 1.00
4/21/2024 Fairfield W 4-3 7.0 5 3 1 1 5 0 0 0 0 0 0 0 17 24 0 1.00
4/23/2024 Mount St. Mary's W 8-0 6.0 1 0 0 2 8 0 0 0 0 0 0 0 18 24 0 0.00
4/23/2024 Mount St. Mary's W 6-4 7.0 5 4 3 4 8 1 0 0 1 0 2 0 19 24 0 3.00
4/24/2024 Mount St. Mary's W 6-2 7.0 5 2 2 3 3 2 0 0 0 0 1 0 20 24 0 2.00
4/26/2024 at Niagara L 0-1 6.2 3 1 1 4 6 1 0 0 0 0 1 0 20 25 0 1.05
4/26/2024 at Niagara W 4-1 7.0 7 1 1 1 3 1 0 1 0 0 0 0 21 25 0 1.00
5/3/2024 at Quinnipiac L 1-2 6.0 6 2 2 1 3 1 0 0 0 0 0 0 21 26 0 2.33
5/4/2024 at Quinnipiac W 6-3 7.0 5 3 1 3 4 0 1 0 0 0 0 0 22 26 0 1.00
5/4/2024 at Quinnipiac W 9-1 7.0 5 1 1 1 4 1 0 0 1 0 0 0 23 26 0 1.00
5/8/2024 vs Siena L 1-5 7.0 5 5 5 1 4 0 1 1 0 0 3 0 23 27 0 5.00
5/8/2024 Iona L 2-3 7.0 5 3 3 2 3 0 0 2 1 0 1 0 23 28 0 3.00
Total 167-203 333.0 341 203 152 116 227 65 13 31 11 0 50 0 23 28 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 N.C. Central (2/23/2024)
RUNS SCORED 10 N.C. Central (2/23/2024)
HITS 15 Saint Peter's (3/22/2024)
RBIS 10 N.C. Central (2/23/2024)
DOUBLES 6 Quinnipiac (5/4/2024)
TRIPLES 2 Quinnipiac (5/4/2024)
HOME RUNS 3 Manhattan (4/5/2024)
WALKS 6 Iona (5/8/2024)
STRIKEOUTS 12 Seton Hall (3/19/2024)
SAC HITS 3 Canisius (3/29/2024); Iona (4/9/2024)
SAC FLIES 2 Lafayette (3/2/2024)
STOLEN BASES 3 Quinnipiac (5/4/2024)
HIT BY PITCH 2 Northern Colorado (3/11/2024); Seton Hall (3/19/2024); Siena (4/13/2024); Iona (4/9/2024); Iona (4/9/2024)
CAUGHT STEALING 2 Quinnipiac (5/4/2024)
HIT INTO DP 2 N.C. Central (2/24/2024); Seton Hall (3/19/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Towson (2/25/2024)
RUNS ALLOWED 12 Northern Colorado (3/11/2024)
EARNED RUNS 9 Rutgers (3/3/2024)
WALKS ALLOWED 6 Seton Hall (3/19/2024)
STRIKEOUTS 10 Army West Point (3/16/2024); Towson (2/25/2024)
HITS ALLOWED 13 East Carolina (2/24/2024)
DOUBLES ALLOWED 4 Saint Peter's (3/22/2024); East Carolina (2/24/2024)
TRIPLES ALLOWED 3 Princeton (3/26/2024)
HOME RUNS ALLOWED 3 Creighton (3/13/2024)
WILD PITCHES 2 Canisius (3/30/2024); Towson (2/25/2024)
HIT BATTERS 4 Princeton (3/26/2024); Iona (4/9/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Towson (2/25/2024)
ASSISTS 13 Manhattan (4/5/2024)
ERRORS 5 Army West Point (3/16/2024); Fairfield (4/21/2024)
PASSED BALLS 1 Towson (2/25/2024); Army West Point (3/16/2024); Siena (4/13/2024)
DPS TURNED 2 Fairfield (4/20/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Niegocki, Jessie Quinnipiac (5/4/2024)
RUNS SCORED 3 Niegocki, Jessie; Stoeckel, Fallyn Lafayette (3/2/2024); Quinnipiac (5/4/2024)
HITS 3 Niegocki, Jessie; Stoeckel, Fallyn Lafayette (3/2/2024); Saint Peter's (3/22/2024); Canisius (3/29/2024); Canisius (3/30/2024); Siena (4/13/2024)
RBIS 4 Reda-Fehsal, Kendall Lafayette (3/2/2024)
DOUBLES 2 Reda-Fehsal, Kendall; Luedtke, Maddie; Buchanan, Kiersten; Niegocki, Jessie; Gardner, K. Kansas City (3/10/2024); Canisius (3/29/2024); Mount St. Mary's (4/23/2024); N.C. Central (2/23/2024); Morgan State (4/17/2024)
TRIPLES 1 Luedtke, Maddie; Buchanan, Kiersten; M. Luedtke; Reda-Fehsal, Kendall; Niegocki, Jessie Saint Peter's (3/22/2024); Fairfield (4/21/2024); Manhattan (4/5/2024); Quinnipiac (5/3/2024); Quinnipiac (5/4/2024)
HOME RUNS 1 Luedtke, Maddie; Cruz, Abby; Reda-Fehsal, Kendall Lafayette (3/2/2024); Rutgers (3/3/2024); Saint Peter's (3/22/2024); Canisius (3/29/2024); Canisius (3/29/2024)
WALKS 3 Reda-Fehsal, Kendall; O. Burroughs Siena (4/14/2024); Manhattan (4/5/2024)
STRIKEOUTS 3 Luedtke, Maddie Quinnipiac (5/3/2024)
SAC HITS 2 Dyer, Shelby Canisius (3/29/2024)
SAC FLIES 1 Reda-Fehsal, Kendall; Merrill, Jadeyn; Gardner, Kristyn; Gardner, K. Lafayette (3/2/2024); Saint Peter's (3/22/2024); Canisius (3/29/2024); Iona (4/10/2024); Niagara (4/26/2024)
STOLEN BASES 2 Luedtke, Maddie Quinnipiac (5/4/2024)
HIT BY PITCH 1 Merrill, Jadeyn; Burroughs, Olivia; Wren, Tristen; Niegocki, Jessie N.C. Central (2/24/2024); Towson (2/25/2024); Northern Colorado (3/11/2024); Seton Hall (3/19/2024); Saint Peter's (3/22/2024)
CAUGHT STEALING 1 Smith, O.; Merrill, Jadeyn Niagara (4/26/2024); Quinnipiac (5/4/2024)
HIT INTO DP 1 Niegocki, Jessie; Luedtke, Maddie; Dyer, Shelby; Stoeckel, Fallyn; Wright, Laneya N.C. Central (2/24/2024); Rutgers (3/3/2024); Kansas City (3/10/2024); Seton Hall (3/19/2024); Saint Peter's (3/22/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Schmierer, Kathryn; Groskritz, Anna-Mari; Groskritz, A; Stoeckel, Fallyn N.C. Central (2/24/2024); Kansas City (3/10/2024); Army West Point (3/16/2024); Army West Point (3/16/2024); Canisius (3/29/2024)
RUNS ALLOWED 10 Schmierer, Kathryn Rutgers (3/3/2024)
EARNED RUNS 9 Schmierer, Kathryn Rutgers (3/3/2024)
WALKS ALLOWED 6 Merrill, Jadeyn Seton Hall (3/19/2024)
STRIKEOUTS 10 Groskritz, A Army West Point (3/16/2024)
