Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2019-20 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barry, william 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Clark, Griffin 2-7 1-7 1-0 0-4  —   —  0-1  —  1-4 0-2 L 6 2-7 0-0 0-0
Concannon, sam 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Franks, Thomas 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Jones, matthew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Klumb, collin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Komosinski, Peter 3-8 0-8 3-0 0-4  —   —  0-3 0-3 0-2  —  L 8 2-8 0-0 0-0
Krishnan, pranav 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lovallo, nash 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Martinez, daniel 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Martinez, ricky 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Melendez, Javier 3-5 3-5 0-0 1-3 0-1 3-4  —   —   —   —  L 4 3-5 0-0 0-0
Mo, jun 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pawlowicz, michael 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Salar Carrera, Pablo 2-6 2-6 0-0 1-3 2-5 0-1  —   —   —   —  L 5 2-6 0-0 0-0
Salazar, Nicholas 1-2 0-2 1-0 0-2  —   —   —   —   —  0-2 L 2 1-2 0-0 0-0
Schaeffer, beekman 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Suarez, stefan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Tauber, Benjamin 2-4 1-4 1-0 0-2  —   —   —  0-1 0-1 1-2 L 4 2-4 0-0 0-0
Thompson, ryan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Tsui, adrian 2-7 1-7 1-0 0-4  —   —  0-4 1-3  —   —  L 6 2-7 0-0 0-0
Umen, aaron 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Yan, kevin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 29-41 8-40 21-1 2-22 2-6 3-5 0-8 1-7 1-7 1-7 0-0 0-0
Percentage .414 .167 .955 .083 .250 .375 .000 .125 .125 .125 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clark, Griffin / Komosinski, Peter Komosinski, Peter 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Clark, Griffin / Melendez, Javier Melendez, Javier 1-3 1-3 0-0 0-1  —  1-2 0-1 L 3 1-3 0-0 0-0
Clark, Griffin / Salazar, Nicholas Salazar, Nicholas 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Clark, Griffin / Tauber, Benjamin Tauber, Benjamin 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Clark, Griffin / Tsui, adrian Tsui, adrian 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Franks, Thomas / Tauber, Benjamin Tauber, Benjamin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Komosinski, Peter / Melendez, Javier Melendez, Javier 1-1 1-1 0-0 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Komosinski, Peter / Salazar, Nicholas Salazar, Nicholas 2-4 1-4 1-0 0-2  —  0-1 1-3 L 3 2-4 0-0 0-0
Salazar, Nicholas / Tauber, Benjamin Tauber, Benjamin 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Salar Carrera, Pablo / Tsui, adrian Tsui, adrian 3-5 3-5 0-0 1-3 3-5  —   —  L 4 3-5 0-0 0-0
Barry, william / Kramer, daniel Kramer, daniel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Concannon, sam / Umen, aaron Umen, aaron 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Elliott, zack / Wang, harry Wang, harry 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jones, matthew / Suarez, stefan Suarez, stefan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Klumb, collin / Martinez, daniel Martinez, daniel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krishnan, pranav / Yan, kevin Yan, kevin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lovallo, nash / Thompson, ryan Thompson, ryan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Martinez, ricky / Melendez, Javier Melendez, Javier 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mo, jun / Nallapareddy, abhina Nallapareddy, abhina 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 17-19 6-18 11-1 2-10 3-5 2-6 1-7 0-0 0-0
Percentage .472 .250 .917 .167 .375 .250 .125 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clark, Griffin 2-6 1-6 1-0 0-3  —  1-4 0-2 L 5 2-6 0-0 0-0
Franks, Thomas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Komosinski, Peter 3-6 2-6 1-0 1-3  —  1-3 1-3 L 2 3-6 0-0 0-0
Melendez, Javier 2-5 2-5 0-0 1-2  —  2-3 0-2 L 2 2-5 0-0 0-0
Salazar, Nicholas 2-6 1-6 1-0 0-4  —  0-1 1-5 L 5 2-6 0-0 0-0
Tauber, Benjamin 0-3 0-2 0-1 0-2  —  0-1 0-1 L 3 0-3 0-0 0-0
Salar Carrera, Pablo 3-5 3-5 0-0 1-3 3-5  —   —  L 4 3-5 0-0 0-0
Barry, william 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Concannon, sam 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Elliott, zack 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jones, matthew 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Klumb, collin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kramer, daniel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krishnan, pranav 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lovallo, nash 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Martinez, daniel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Martinez, ricky 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mo, jun 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nallapareddy, abhina 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Suarez, stefan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Thompson, ryan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tsui, adrian 4-5 3-5 1-0 1-3 3-5  —   —  L 4 4-5 0-0 0-0
Umen, aaron 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wang, harry 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Yan, kevin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 16-19 6-18 10-1 2-10 3-5 2-6 1-7 0-0 0-0
Percentage .457 .250 .909 .167 .375 .250 .125 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Clark, Griffin 0-4  —   —   —   —  0-3 0-1 L 4 0-4 0-0 0-0
Komosinski, Peter 0-4  —   —  0-1 0-2 0-1  —  L 4 0-4 0-0 0-0
Melendez, Javier 1-3  —  1-3  —   —   —   —  L 3 1-3 0-0 0-0
Salar Carrera, Pablo 1-3 1-3  —   —   —   —   —  L 3 1-3 0-0 0-0
Salazar, Nicholas 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Tauber, Benjamin 0-2  —   —   —  0-1  —  0-1 L 2 0-2 0-0 0-0
Tsui, adrian 0-4  —   —  0-3 0-1  —   —  L 4 0-4 0-0 0-0
Total 2-22 1-3 1-3 0-4 0-4 0-4 0-4 0-0 0-0
Percentage .083 .250 .250 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clark, Griffin / Melendez, Javier Melendez, Javier 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Clark, Griffin / Salazar, Nicholas Salazar, Nicholas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Clark, Griffin / Tauber, Benjamin Tauber, Benjamin 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Komosinski, Peter / Melendez, Javier Melendez, Javier 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Komosinski, Peter / Salazar, Nicholas Salazar, Nicholas 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Salazar, Nicholas / Tauber, Benjamin Tauber, Benjamin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Salar Carrera, Pablo / Tsui, adrian Tsui, adrian 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Total 2-10 1-3 1-3 0-4 0-0 0-0
Percentage .167 .250 .250 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clark, Griffin 0-3  —  0-2 0-1 L 3 0-3 0-0 0-0
Komosinski, Peter 1-3  —  1-1 0-2 L 1 1-3 0-0 0-0
Melendez, Javier 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Salazar, Nicholas 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Tauber, Benjamin 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Salar Carrera, Pablo 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Tsui, adrian 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Total 2-10 1-3 1-3 0-4 0-0 0-0
Percentage .167 .250 .250 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/15/19 Villanova Invitational - Villanova, PA
9/21/19 at Niagara University L 2-5 W W L L L L W L L
9/25/19 Lafayette W 5-2 L W L Wr W W L W W
9/28/19 Holy Cross L 1-6 W L L L L L W L L
10/1/19 St. Francis Brooklyn L 1-6 L W L L L L W L L
10/5/19 at Fairfield L 0-7 L L L L L L L L L
10/12/19 at Siena L 0-7 L L L L L L L W L
10/13/19 Marist L 0-7 L L L L L L L L L
10/18/19 ITA Northeast Regionals - Philadelphia, PA
3/1/20 at Delaware L 0-7 L L L L L L L L L