Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Skettini, Brian .313 .864 56-56 214 46 67 17 0 4 49 96 .449 25 16 32 5 .415 5 1 4-4
10 Volpe, John .298 .772 56-56 235 47 70 12 2 2 34 92 .391 26 8 45 3 .381 4 1 19-25
15 Winsett, Jack .289 .733 57-57 204 30 59 9 0 1 46 71 .348 31 2 23 3 .385 2 2 3-4
99 Lesch, Luke .269 .819 57-57 212 47 57 12 0 8 43 93 .439 39 2 58 3 .380 5 0 3-4
16 Shaw, Scott .267 .836 57-57 225 56 60 14 1 8 43 100 .444 31 16 47 0 .392 1 2 11-15
13 Bardatsos, Socrates .256 .687 57-57 219 36 56 9 0 2 28 71 .324 34 4 40 3 .363 2 0 1-2
1 Erbe, Jordan .255 .730 48-46 165 32 42 13 0 3 25 64 .388 19 4 24 4 .342 2 1 4-5
25 O'Donnell, Brendan .244 .881 57-57 213 51 52 13 2 14 53 111 .521 26 13 65 3 .360 1 0 1-3
8 Sica, Richie .202 .545 52-38 114 14 23 4 0 0 6 27 .237 14 4 26 1 .308 1 4 2-2
3 Hartmann, Erich .302 .728 28-9 43 4 13 4 0 0 14 17 .395 1 1 11 0 .333 0 0 0-0
19 Shepherd, Matt .267 .713 10-3 15 3 4 2 0 0 1 6 .400 1 0 4 0 .313 0 0 0-0
22 Paskell, Anthony .194 .647 29-8 31 5 6 1 0 1 6 10 .323 4 2 4 1 .324 0 1 1-1
2 Gallagher, Will .175 .420 28-11 40 7 7 2 0 0 2 9 .225 1 0 9 1 .195 0 0 0-1
4 Plunkett, Brady .167 .334 9-0 6 4 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
11 Labrusciano, AJ .000 .286 8-1 5 2 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0
29 Fischer, Chase .000 .286 9-0 4 1 0 0 0 0 1 0 .000 1 1 2 1 .286 1 0 0-0
5 Ulisse, Ryan .000 .000 4-0 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .265 .761 57-57 1948 387 517 112 5 43 352 768 .394 254 74 399 28 .367 24 12 49-66
Opponents .264 .768 57-57 1865 286 492 91 15 43 262 742 .398 265 61 423 32 .370 21 20 57-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Doelling, Frank 3.72 1.43 6-2 15-15 0 0-2 0 72.2 74 35 30 30 58 13 3 3 279 .265 1 7 0 3 2
28 Heine, Dylan 5.37 1.73 4-4 15-14 0 0-0 0 68.2 100 47 41 19 48 17 2 7 285 .351 2 4 0 3 6
6 Young, Brian 5.53 1.61 6-6 15-14 0 0-2 0 70.0 86 50 43 27 57 18 2 5 283 .304 7 6 1 2 1
20 Quijano, Kenny 0.00 2.00 0-0 1-0 0 0-0 0 2.0 1 0 0 3 2 0 0 0 6 .167 0 0 0 0 0
26 Alloway, Gavin 1.23 1.50 0-0 4-0 0 0-0 0 7.1 8 2 1 3 4 0 0 1 27 .296 2 2 0 0 0
88 Winzinger, Aaron 2.08 .92 0-0 3-0 0 0-0 0 4.1 3 1 1 1 3 0 0 1 16 .188 0 0 0 0 0
12 Kirwin, Danny 2.32 1.23 7-2 25-0 0 0-2 14 50.1 26 17 13 36 67 2 1 2 171 .152 10 10 0 2 2
24 Sachais, Alec 3.07 1.74 4-2 22-1 0 0-1 3 29.1 27 18 10 24 29 7 1 4 106 .255 4 4 1 1 0
14 Poliey, Clayton 4.12 1.33 3-1 22-0 0 0-2 0 43.2 32 26 20 26 43 6 4 4 154 .208 2 5 0 3 2
7 Aiello, Christian 4.46 1.76 1-1 23-0 0 0-0 2 36.1 34 22 18 30 39 9 0 4 140 .243 1 6 3 1 2
27 Hawkes, Gavin 4.50 1.60 1-0 9-0 0 0-0 0 10.0 11 5 5 5 6 4 0 0 38 .289 1 3 0 1 0
35 Greenzang, Jared 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 0 0 0 8 .250 1 2 0 0 0
2 Gallagher, Will 4.85 1.19 1-2 11-0 0 0-0 0 26.0 22 14 14 9 18 5 0 3 95 .232 2 1 0 2 2
21 Craig, PJ 5.28 1.37 3-1 13-10 0 0-0 0 46.0 39 27 27 24 34 5 0 6 168 .232 7 7 1 2 2
23 McNeely, Colby 7.36 2.45 0-0 5-0 0 0-0 0 3.2 4 3 3 5 1 0 0 0 12 .333 1 1 0 1 0
18 Montone, Chris 7.78 2.24 0-0 10-3 0 0-0 0 19.2 23 18 17 21 13 5 2 3 77 .299 2 3 0 0 1
Totals 4.39 1.54 36-21 195-57 0 4 19 492.0 492 286 240 265 423 91 15 43 1865 .264 43 61 6 21 20
Opponents 5.72 1.56 21-36 242-57 0 0 12 493.2 517 387 314 254 399 112 5 43 1948 .265 61 74 7 24 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Sica, Richie 94 93 1 0 1.000 0 0 0 0 0
22 Paskell, Anthony 23 22 1 0 1.000 0 0 0 0 0
3 Hartmann, Erich 22 21 1 0 1.000 1 0 0 0 0
21 Craig, PJ 12 4 8 0 1.000 0 5 2 0 0
11 Labrusciano, AJ 8 3 5 0 1.000 1 0 0 0 0
18 Montone, Chris 6 2 4 0 1.000 0 6 1 0 0
19 Shepherd, Matt 5 4 1 0 1.000 1 0 0 0 0
24 Sachais, Alec 4 1 3 0 1.000 0 4 5 0 0
29 Fischer, Chase 4 4 0 0 1.000 0 0 0 0 0
27 Hawkes, Gavin 3 2 1 0 1.000 0 0 0 0 0
7 Aiello, Christian 2 0 2 0 1.000 0 8 0 0 0
20 Quijano, Kenny 1 1 0 0 1.000 1 0 0 0 0
99 Lesch, Luke 420 390 29 1 .998 41 0 0 0 0
13 Bardatsos, Socrates 137 133 3 1 .993 1 9 2 3 0
2 Gallagher, Will 67 29 37 1 .985 10 2 1 0 0
16 Shaw, Scott 120 118 0 2 .983 0 0 0 0 0
17 Skettini, Brian 329 303 20 6 .982 1 48 12 5 0
15 Winsett, Jack 125 40 81 4 .968 7 0 0 0 0
10 Volpe, John 229 106 115 8 .965 31 0 0 0 0
25 O'Donnell, Brendan 135 124 6 5 .963 1 0 0 0 0
6 Young, Brian 22 4 17 1 .955 0 2 2 0 0
1 Erbe, Jordan 181 64 105 12 .934 21 0 0 0 0
28 Heine, Dylan 22 5 14 3 .864 1 8 3 0 0
48 Doelling, Frank 20 1 14 5 .750 0 6 1 0 0
12 Kirwin, Danny 8 1 5 2 .750 0 3 0 0 0
14 Poliey, Clayton 6 1 2 3 .500 0 13 1 0 0
23 McNeely, Colby 0 0 0 0 .000 0 0 0 0 0
26 Alloway, Gavin 0 0 0 0 .000 0 0 0 0 0
35 Greenzang, Jared 0 0 0 0 .000 0 0 0 0 0
4 Plunkett, Brady 0 0 0 0 .000 0 0 0 0 0
5 Ulisse, Ryan 0 0 0 0 .000 0 0 0 0 0
88 Winzinger, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 2005 1476 475 54 .973 47 114 30 8 0
Opponents 2081 1481 522 78 .963 38 97 32 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Hartmann, Erich .500 1.333 8-0 6 0 3 2 0 0 2 5 .833 0 0 0 0 .500 0 0 0-0
25 O'Donnell, Brendan .372 1.187 21-21 78 24 29 8 1 5 26 54 .692 14 5 15 2 .495 0 0 1-3
10 Volpe, John .337 .823 21-21 95 20 32 3 1 1 12 40 .421 7 4 16 3 .402 1 0 8-11
22 Paskell, Anthony .300 1.062 11-2 10 3 3 0 0 1 4 6 .600 2 1 2 0 .462 0 0 0-0
15 Winsett, Jack .297 .728 21-21 74 10 22 2 0 0 18 24 .324 12 2 5 1 .404 1 1 1-1
17 Skettini, Brian .295 .881 20-20 88 22 26 7 0 4 19 45 .511 6 5 16 3 .370 1 0 1-1
16 Shaw, Scott .289 .875 21-21 83 23 24 7 0 2 16 37 .446 15 6 19 0 .429 1 1 5-6
99 Lesch, Luke .288 .836 21-21 73 19 21 5 0 1 10 29 .397 21 1 20 0 .439 3 0 1-1
2 Gallagher, Will .280 .640 12-7 25 5 7 2 0 0 2 9 .360 0 0 4 0 .280 0 0 0-1
13 Bardatsos, Socrates .250 .699 21-21 84 15 21 5 0 1 17 29 .345 12 2 15 3 .354 1 0 0-0
19 Shepherd, Matt .250 .641 6-3 12 3 3 1 0 0 1 4 .333 1 0 3 0 .308 0 0 0-0
1 Erbe, Jordan .235 .759 14-14 51 9 12 4 0 2 12 22 .431 5 2 5 2 .328 0 0 2-2
8 Sica, Richie .200 .485 20-17 55 5 11 1 0 0 3 12 .218 3 2 10 0 .267 0 0 0-0
11 Labrusciano, AJ .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
4 Plunkett, Brady .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Fischer, Chase .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .820 21-21 739 160 214 47 2 17 142 316 .428 99 30 132 14 .392 8 2 19-26
Opponents .282 .788 21-21 702 111 198 30 11 13 98 289 .412 85 26 166 10 .376 9 11 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Craig, PJ 0.00 .31 0-0 1-0 0 0-0 0 3.2 0 0 0 1 5 0 0 0 12 .000 0 1 0 0 0
24 Sachais, Alec 1.29 1.71 1-0 6-0 0 0-0 1 7.0 7 1 1 5 8 1 1 0 24 .292 2 3 0 0 0
12 Kirwin, Danny 1.31 .84 2-0 8-0 0 0-1 6 20.2 6 4 3 11 29 1 1 1 67 .090 6 5 0 0 0
26 Alloway, Gavin 1.69 1.37 0-0 2-0 0 0-0 0 5.1 6 2 1 1 2 0 0 1 20 .300 1 2 0 0 0
88 Winzinger, Aaron 2.70 .97 0-0 2-0 0 0-0 0 3.1 2 1 1 1 3 0 0 1 12 .167 0 0 0 0 0
14 Poliey, Clayton 3.86 1.57 0-1 7-0 0 0-0 0 14.0 9 9 6 13 15 1 2 1 49 .184 0 1 0 0 1
18 Montone, Chris 4.50 1.17 0-0 2-0 0 0-0 0 6.0 4 4 3 3 5 0 1 0 22 .182 1 0 0 0 1
48 Doelling, Frank 4.63 1.69 2-1 7-7 0 0-0 0 35.0 42 22 18 17 28 8 3 2 138 .304 0 3 0 2 2
6 Young, Brian 5.09 1.54 4-2 7-7 0 0-1 0 35.1 43 24 20 11 33 6 1 3 143 .301 5 3 1 1 1
28 Heine, Dylan 5.46 1.77 3-3 7-7 0 0-0 0 31.1 47 24 19 8 23 7 2 3 129 .364 1 3 0 3 3
7 Aiello, Christian 5.79 2.42 1-0 6-0 0 0-0 1 9.1 11 8 6 11 7 2 0 0 36 .306 0 4 1 1 2
27 Hawkes, Gavin 7.36 2.81 1-0 4-0 0 0-0 0 3.2 9 3 3 0 3 3 0 0 18 .500 0 1 0 1 0
2 Gallagher, Will 7.71 1.57 0-0 3-0 0 0-0 0 7.0 9 6 6 2 5 1 0 1 28 .321 1 0 0 1 1
23 McNeely, Colby 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 0 0 0 4 .750 0 0 0 0 0
Totals 4.40 1.55 14-7 63-21 0 1 8 182.0 198 111 89 85 166 30 11 13 702 .282 17 26 2 9 11
Opponents 6.34 1.74 7-14 76-21 0 0 4 180.1 214 160 127 99 132 47 2 17 739 .290 24 30 3 8 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Lesch, Luke 153 141 12 0 1.000 13 0 0 0 0
13 Bardatsos, Socrates 55 54 1 0 1.000 0 3 1 1 0
16 Shaw, Scott 46 46 0 0 1.000 0 0 0 0 0
8 Sica, Richie 43 42 1 0 1.000 0 0 0 0 0
15 Winsett, Jack 32 10 22 0 1.000 2 0 0 0 0
22 Paskell, Anthony 12 12 0 0 1.000 0 0 0 0 0
19 Shepherd, Matt 5 4 1 0 1.000 1 0 0 0 0
11 Labrusciano, AJ 3 1 2 0 1.000 0 0 0 0 0
18 Montone, Chris 2 0 2 0 1.000 0 1 0 0 0
27 Hawkes, Gavin 2 2 0 0 1.000 0 0 0 0 0
24 Sachais, Alec 1 0 1 0 1.000 0 1 2 0 0
7 Aiello, Christian 1 0 1 0 1.000 0 3 0 0 0
17 Skettini, Brian 124 118 4 2 .984 0 15 3 1 0
2 Gallagher, Will 44 21 22 1 .977 6 0 0 0 0
10 Volpe, John 83 41 39 3 .964 9 0 0 0 0
6 Young, Brian 16 1 14 1 .938 0 0 0 0 0
25 O'Donnell, Brendan 40 35 2 3 .925 0 0 0 0 0
1 Erbe, Jordan 56 17 33 6 .893 4 0 0 0 0
28 Heine, Dylan 12 1 8 3 .750 1 4 3 0 0
48 Doelling, Frank 14 0 10 4 .714 0 4 1 0 0
12 Kirwin, Danny 3 0 2 1 .667 0 2 0 0 0
14 Poliey, Clayton 4 0 2 2 .500 0 3 0 0 0
21 Craig, PJ 0 0 0 0 .000 0 0 0 0 0
23 McNeely, Colby 0 0 0 0 .000 0 0 0 0 0
26 Alloway, Gavin 0 0 0 0 .000 0 0 0 0 0
29 Fischer, Chase 0 0 0 0 .000 0 0 0 0 0
3 Hartmann, Erich 0 0 0 0 .000 0 0 0 0 0
4 Plunkett, Brady 0 0 0 0 .000 0 0 0 0 0
5 Ulisse, Ryan 0 0 0 0 .000 0 0 0 0 0
88 Winzinger, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 751 546 179 26 .965 36 36 10 2 0
Opponents 752 541 180 31 .959 50 38 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Gardner-Webb L 1-4 33 1 6 1 0 0 0 3 0 0 0 1 0 0 0 11 24 11 1 .182
2/18/2023 at Gardner-Webb W 2-0 27 2 7 2 0 0 1 3 0 0 0 0 0 0 2 6 21 8 0 .259
2/18/2023 at Gardner-Webb W 7-3 31 7 9 7 3 0 0 6 0 0 0 2 1 2 0 4 27 9 0 .290
2/19/2023 at Gardner-Webb W 17-2 44 17 19 16 3 0 2 7 0 0 0 2 0 1 1 7 27 10 0 .432
2/24/2023 at Oklahoma W 6-3 35 6 9 6 0 0 0 2 0 0 1 1 0 0 0 4 27 8 1 .257
2/25/2023 at Oklahoma L 2-7 34 2 6 2 1 0 0 1 0 0 0 0 0 0 1 7 24 7 0 .176
2/26/2023 at Oklahoma L 1-11 24 1 2 1 0 0 1 2 0 0 0 0 0 0 0 7 19 9 0 .083
3/1/2023 Lafayette W 4-3 35 4 8 4 2 0 0 10 1 3 0 4 0 0 0 6 30 5 0 .229
3/4/2023 at Delaware W 7-6 36 7 11 7 4 0 0 7 1 0 2 1 0 0 1 8 27 11 1 .306
3/4/2023 at Delaware W 10-2 32 10 12 9 5 0 0 4 0 2 0 1 0 1 0 9 21 4 1 .375
3/5/2023 at Delaware L 2-13 24 2 5 2 2 0 0 0 0 0 0 4 1 1 0 8 18 5 1 .208
3/8/2023 at Fairleigh Dickinson W 7-6 31 7 8 6 2 0 0 8 0 3 0 1 0 2 0 7 27 9 1 .258
3/10/2023 at Richmond W 18-7 43 18 14 16 5 0 1 8 0 1 0 3 0 0 0 14 27 7 1 .326
3/11/2023 at Richmond W 9-6 45 9 12 9 2 0 2 2 0 2 0 0 0 0 0 10 30 8 3 .267
3/12/2023 at Richmond L 4-9 29 4 1 4 0 0 1 7 0 0 0 1 0 0 0 7 24 9 3 .034
3/15/2023 at Radford W 5-3 32 5 5 4 1 0 0 5 0 0 0 2 0 0 0 1 27 12 0 .156
3/17/2023 at Villanova L 6-7 37 6 8 6 1 0 1 3 0 4 1 1 0 0 0 11 27 8 0 .216
3/18/2023 at Villanova W 11-3 32 11 13 10 1 0 3 6 0 1 0 1 0 1 1 7 21 8 1 .406
3/18/2023 at Villanova W 4-0 32 4 5 3 0 0 2 2 0 1 0 1 0 0 1 4 27 11 0 .156
3/20/2023 at Rutgers L 2-4 31 2 5 2 0 1 1 2 0 0 1 0 0 0 1 11 24 9 2 .161
3/24/2023 Quinnipiac W 11-3 38 11 16 9 3 0 1 4 0 0 0 2 0 0 3 7 27 9 1 .421
3/26/2023 Quinnipiac W 8-2 36 8 13 7 4 0 0 3 0 3 0 0 0 1 0 6 27 8 0 .361
3/26/2023 Quinnipiac L 2-12 31 2 7 2 0 1 0 3 0 0 0 2 0 0 3 8 27 9 3 .226
3/28/2023 Delaware State W 5-1 30 5 7 4 1 1 0 6 0 1 1 0 0 0 1 6 27 10 0 .233
3/31/2023 Niagara W 5-1 31 5 8 4 3 0 1 2 0 0 1 1 0 0 1 6 27 15 1 .258
4/2/2023 Niagara W 13-3 40 13 18 9 1 0 2 3 0 0 0 0 0 0 1 3 21 5 0 .450
4/2/2023 Niagara W 13-6 34 13 11 12 2 0 0 10 0 1 0 2 0 1 0 8 27 15 0 .324
4/4/2023 at Villanova W 11-7 34 11 9 10 5 0 0 8 0 3 0 5 1 1 0 11 27 5 1 .265
4/7/2023 at Siena L 1-3 30 1 5 1 0 0 1 2 0 0 2 0 0 0 0 9 24 13 1 .167
4/7/2023 at Siena W 7-2 37 7 9 5 0 0 0 5 0 5 0 1 1 0 1 6 27 10 2 .243
4/8/2023 at Siena W 7-4 36 7 9 7 1 0 3 2 0 0 1 1 0 0 0 4 27 7 0 .250
4/11/2023 NJIT L 6-7 36 6 9 4 2 0 0 3 0 0 1 0 0 1 0 10 27 7 0 .250
4/14/2023 Canisius L 2-10 30 2 4 2 0 0 1 7 0 0 0 4 0 0 0 7 27 6 2 .133
4/16/2023 Canisius W 2-1 29 2 6 2 2 0 0 4 0 1 0 0 0 0 1 9 27 7 1 .207
4/16/2023 Canisius W 8-6 34 8 11 7 0 0 1 7 0 1 0 0 0 1 0 7 27 7 2 .324
4/18/2023 vs Delaware W 8-3 38 8 13 7 4 1 0 3 0 0 1 2 0 1 0 6 27 5 1 .342
4/19/2023 Princeton L 6-9 33 6 10 6 0 0 2 5 0 0 0 4 1 0 2 3 27 4 1 .303
4/21/2023 at Saint Peter's W 22-10 47 22 19 19 7 0 2 8 0 1 0 4 0 0 1 9 27 9 0 .404
4/22/2023 at Saint Peter's W 12-5 38 12 14 12 4 0 3 5 0 4 0 2 0 1 0 2 27 8 1 .368
4/23/2023 at Saint Peter's L 5-6 35 5 9 5 1 1 0 5 0 1 0 0 0 0 1 3 24 10 3 .257
4/25/2023 Seton Hall L 1-3 31 1 5 0 1 0 0 3 0 1 0 1 0 0 2 5 27 7 1 .161
4/26/2023 Penn W 4-1 27 4 3 3 1 0 0 5 0 2 0 2 0 1 0 7 27 10 0 .111
5/5/2023 at Iona University W 9-2 30 9 8 8 2 0 0 6 0 0 2 4 0 2 0 6 27 9 0 .267
5/6/2023 at Iona L 8-11 38 8 11 8 4 0 0 6 1 1 0 3 0 1 1 7 24 6 2 .289
5/7/2023 at Iona W 9-7 38 9 13 9 6 0 1 6 0 1 0 3 1 0 0 7 27 5 3 .342
5/9/2023 at Duke W 2-1 30 2 4 2 1 0 1 3 0 0 0 0 1 0 0 12 27 6 0 .133
5/10/2023 at Duke L 3-4 32 3 7 3 1 0 1 2 0 1 1 0 1 0 0 13 24 10 1 .219
5/18/2023 at Manhattan L 8-12 40 8 11 7 3 0 0 6 0 0 1 1 0 1 1 4 24 6 2 .275
5/19/2023 at Manhattan L 1-5 32 1 4 1 0 0 0 1 0 0 0 0 0 0 0 7 24 7 1 .125
5/19/2023 at Manhattan W 7-0 35 7 8 6 4 0 1 4 0 0 0 0 0 0 0 7 27 8 1 .229
5/25/2023 vs Quinnipiac W 8-0 34 8 10 8 2 0 1 3 0 2 0 0 2 1 0 5 27 8 1 .294
5/26/2023 vs Fairfield W 6-3 34 6 10 5 4 0 0 4 0 1 0 0 1 1 0 6 27 15 1 .294
5/27/2023 vs Fairfield L 7-8 37 7 10 7 2 0 2 7 0 1 0 0 0 0 0 3 26 7 0 .270
5/27/2023 vs Fairfield W 18-4 41 18 18 17 3 0 4 5 0 0 1 1 0 1 0 3 27 10 0 .439
6/2/2023 at Coastal Carolina W 11-10 41 11 12 11 2 0 0 6 0 1 0 1 1 0 0 14 30 11 3 .293
6/3/2023 vs Duke L 1-2 30 1 4 1 1 0 0 3 0 0 0 1 0 1 0 9 27 6 0 .133
6/4/2023 at Coastal Carolina L 5-13 34 5 7 5 3 0 0 1 0 0 0 1 0 0 1 5 27 7 2 .206
Total 387-286 1948 387 517 352 112 5 43 254 3 49 17 74 12 24 28 399 1476 475 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Gardner-Webb L 1-4 8.0 4 4 1 6 7 1 0 0 2 0 1 0 0 1 0 1.13
2/18/2023 at Gardner-Webb W 2-0 7.0 4 0 0 3 7 1 0 0 0 0 0 0 1 1 1 0.00
2/18/2023 at Gardner-Webb W 7-3 9.0 3 3 3 3 7 0 0 1 0 0 3 0 2 1 0 3.00
2/19/2023 at Gardner-Webb W 17-2 9.0 8 2 2 3 9 3 0 0 0 0 3 0 3 1 0 2.00
2/24/2023 at Oklahoma W 6-3 9.0 11 3 3 7 10 1 0 0 0 0 0 0 4 1 1 3.00
2/25/2023 at Oklahoma L 2-7 8.0 9 7 7 7 4 1 1 0 1 0 2 0 4 2 0 7.88
2/26/2023 at Oklahoma L 1-11 6.1 11 11 11 6 2 4 1 2 0 1 0 0 4 3 0 15.63
3/1/2023 Lafayette W 4-3 10.0 8 3 3 6 7 3 0 0 1 1 1 1 5 3 0 2.70
3/4/2023 at Delaware W 7-6 9.0 13 6 5 3 5 1 0 1 0 0 0 0 6 3 1 5.00
3/4/2023 at Delaware W 10-2 7.0 4 2 2 3 13 1 1 0 0 0 0 0 7 3 0 2.57
3/5/2023 at Delaware L 2-13 6.0 10 13 7 9 4 3 0 1 3 0 1 0 7 4 0 10.50
3/8/2023 at Fairleigh Dickinson W 7-6 9.0 6 6 4 3 13 1 0 1 3 0 3 0 8 4 0 4.00
3/10/2023 at Richmond W 18-7 9.0 16 7 6 2 7 3 0 2 0 0 1 0 9 4 0 6.00
3/11/2023 at Richmond W 9-6 10.0 8 6 6 4 8 2 0 2 0 0 0 0 10 4 0 5.40
3/12/2023 at Richmond L 4-9 8.0 12 9 4 7 7 5 0 0 3 0 1 0 10 5 0 4.50
3/15/2023 at Radford W 5-3 9.0 9 3 3 4 3 1 0 2 0 0 1 0 11 5 1 3.00
3/17/2023 at Villanova L 6-7 9.0 12 7 6 2 10 4 0 2 0 0 2 1 11 6 0 6.00
3/18/2023 at Villanova W 11-3 7.0 6 3 3 5 5 0 0 0 0 0 0 0 12 6 0 3.86
3/18/2023 at Villanova W 4-0 9.0 8 0 0 2 6 2 0 0 0 0 0 0 13 6 1 0.00
3/20/2023 at Rutgers L 2-4 8.0 8 4 4 5 6 3 0 1 1 0 0 1 13 7 0 4.50
3/24/2023 Quinnipiac W 11-3 9.0 9 3 3 4 10 0 0 0 0 0 2 0 14 7 0 3.00
3/26/2023 Quinnipiac W 8-2 9.0 7 2 2 3 8 3 0 2 0 0 2 0 15 7 1 2.00
3/26/2023 Quinnipiac L 2-12 9.0 12 12 7 10 10 1 1 2 1 0 3 1 15 8 0 7.00
3/28/2023 Delaware State W 5-1 9.0 3 1 1 4 5 0 0 1 1 0 0 0 16 8 1 1.00
3/31/2023 Niagara W 5-1 9.0 4 1 0 2 8 0 0 0 1 0 1 0 17 8 1 0.00
4/2/2023 Niagara W 13-3 7.0 5 3 3 4 8 2 0 0 1 0 0 0 18 8 0 3.86
4/2/2023 Niagara W 13-6 9.0 10 6 5 9 6 1 1 0 0 0 2 0 19 8 0 5.00
4/4/2023 at Villanova W 11-7 9.0 4 7 7 10 13 0 1 0 0 1 1 0 20 8 0 7.00
4/7/2023 at Siena L 1-3 8.0 10 3 3 4 6 1 0 1 2 0 0 0 20 9 0 3.38
4/7/2023 at Siena W 7-2 9.0 10 2 2 4 10 2 0 0 0 0 1 0 21 9 1 2.00
4/8/2023 at Siena W 7-4 9.0 5 4 4 3 7 1 0 1 0 0 3 0 22 9 1 4.00
4/11/2023 NJIT L 6-7 9.0 7 7 7 10 9 1 0 2 1 0 3 0 22 10 0 7.00
4/14/2023 Canisius L 2-10 9.0 13 10 9 5 6 3 1 1 1 0 1 0 22 11 0 9.00
4/16/2023 Canisius W 2-1 9.0 2 1 1 8 10 0 0 0 2 0 2 1 23 11 0 1.00
4/16/2023 Canisius W 8-6 9.0 12 6 3 0 9 2 1 0 1 0 2 0 24 11 1 3.00
4/18/2023 vs Delaware W 8-3 9.0 6 3 3 9 11 0 0 0 1 0 0 0 25 11 1 3.00
4/19/2023 Princeton L 6-9 9.0 12 9 9 6 4 3 0 3 0 1 1 1 25 12 0 9.00
4/21/2023 at Saint Peter's W 22-10 9.0 17 10 10 2 6 3 1 2 1 0 2 0 26 12 0 10.00
4/22/2023 at Saint Peter's W 12-5 9.0 8 5 3 3 10 0 1 0 2 0 2 0 27 12 0 3.00
4/23/2023 at Saint Peter's L 5-6 8.0 10 6 3 5 5 2 0 1 1 0 0 0 27 13 0 3.38
4/25/2023 Seton Hall L 1-3 9.0 6 3 3 4 5 1 0 0 1 0 1 0 27 14 0 3.00
4/26/2023 Penn W 4-1 9.0 8 1 1 3 7 4 0 0 0 0 0 0 28 14 1 1.00
5/5/2023 at Iona University W 9-2 9.0 10 2 2 1 5 4 0 0 0 0 0 0 29 14 1 2.00
5/6/2023 at Iona L 8-11 8.0 14 11 10 3 10 4 2 1 0 0 0 0 29 15 0 11.25
5/7/2023 at Iona W 9-7 9.0 10 7 6 4 9 0 2 0 1 1 2 0 30 15 0 6.00
5/9/2023 at Duke W 2-1 9.0 5 1 1 9 12 2 0 1 1 0 1 1 31 15 1 1.00
5/10/2023 at Duke L 3-4 8.0 8 4 2 3 6 1 0 0 0 0 1 0 31 16 0 2.25
5/18/2023 at Manhattan L 8-12 8.0 16 12 9 6 5 0 0 1 1 1 1 0 31 17 0 10.13
5/19/2023 at Manhattan L 1-5 8.0 9 5 4 3 6 0 1 1 0 0 0 0 31 18 0 4.50
5/19/2023 at Manhattan W 7-0 9.0 5 0 0 2 12 1 0 0 2 0 0 0 32 18 1 0.00
5/25/2023 vs Quinnipiac W 8-0 9.0 5 0 0 1 6 1 0 0 0 0 1 0 33 18 0 0.00
5/26/2023 vs Fairfield W 6-3 9.0 7 3 2 0 5 1 0 1 0 0 2 0 34 18 1 2.00
5/27/2023 vs Fairfield L 7-8 8.2 10 8 8 8 5 1 0 1 2 0 0 1 34 19 0 8.31
5/27/2023 vs Fairfield W 18-4 9.0 8 4 4 4 6 2 0 1 2 0 1 0 35 19 1 4.00
