Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Bermudez, David 27 Bermudez, David .305 .853 32-31 95 15 29 8 0 1 12 40 .421 13 9 16 1 .432 1 1 2-3
16 Shaw, Scott 16 Shaw, Scott .255 .739 33-29 102 19 26 5 0 3 15 40 .392 9 6 20 1 .347 1 0 2-5
99 Lesch, Luke 99 Lesch, Luke .254 .714 41-41 126 26 32 6 0 2 18 44 .349 18 4 30 2 .365 0 2 3-3
4 Priolo, Lou 4 Priolo, Lou .254 .629 35-34 114 16 29 6 0 1 17 38 .333 5 3 12 2 .296 3 0 2-3
1 Erbe, Jordan 1 Erbe, Jordan .242 .559 34-33 99 14 24 2 0 0 9 26 .263 5 3 16 3 .296 1 1 0-0
17 Skettini, Brian 17 Skettini, Brian .234 .684 34-26 94 18 22 2 0 2 10 30 .319 12 8 15 2 .365 1 1 0-0
7 McGeehan, Sean 7 McGeehan, Sean .229 .754 41-41 140 26 32 10 1 5 32 59 .421 19 4 24 1 .333 2 1 12-13
2 Barbiere, Jake 2 Barbiere, Jake .314 .813 25-25 86 17 27 4 1 0 9 33 .384 14 4 14 0 .429 1 1 4-5
10 Volpe, John 10 Volpe, John .300 .810 25-21 60 11 18 3 1 0 15 23 .383 11 3 9 2 .427 1 1 1-1
25 O'Donnell, Brendan 25 O'Donnell, Brendan .265 .772 21-10 34 3 9 4 0 0 4 13 .382 5 2 15 0 .390 0 0 0-0
5 Johnson, Kyle 5 Johnson, Kyle .246 .816 19-19 65 14 16 6 1 2 8 30 .462 9 3 15 0 .354 2 1 5-6
13 Bardatsos, Socrates 13 Bardatsos, Socrates .230 .799 25-21 74 12 17 6 2 3 16 36 .486 8 1 14 3 .313 0 0 0-0
21 Stockwell, Tyler 21 Stockwell, Tyler .207 .540 20-18 58 5 12 3 0 0 8 15 .259 6 0 14 1 .281 0 0 0-0
6 Winsett, Jack 6 Winsett, Jack .191 .487 24-14 47 8 9 0 0 0 3 9 .191 6 1 11 2 .296 0 0 1-1
29 Diamantis, Alex 29 Diamantis, Alex .115 .439 19-6 26 7 3 0 0 0 5 3 .115 8 0 10 0 .324 0 2 1-1
15 Williamson, Sebastian 15 Williamson, Sebastian .000 .000 9-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 DelGuercio, Frank 23 DelGuercio, Frank .000 .000 13-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .250 .712 41-41 1220 212 305 65 6 19 181 439 .360 148 51 235 20 .352 13 12 33-41
Opponents .274 .754 41-41 1231 195 337 48 12 23 176 478 .388 137 52 277 18 .366 17 19 24-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Doelling, Frank 48Doelling, Frank 3.30 1.31 5-3 10-10 4 1-0 0 57.1 46 25 21 29 56 6 3 3 213 .216 4 6 0 1 3
32 Soporowski, Pete 32Soporowski, Pete 3.86 1.24 6-3 11-10 5 3-0 0 60.2 59 32 26 16 59 12 0 4 238 .248 2 6 1 1 2
8 Eiser, Colin 8Eiser, Colin 2.08 1.62 0-0 5-0 0 0-0 0 4.1 5 1 1 2 4 0 0 0 18 .278 2 2 0 0 0
11 Stalzer, Cal 11Stalzer, Cal 3.08 1.41 0-1 16-1 0 0-1 6 26.1 33 14 9 4 15 5 0 4 106 .311 3 2 0 2 1
3 Smith, Kyle 3Smith, Kyle 3.21 1.21 1-0 7-1 0 0-0 0 14.0 13 7 5 4 8 0 0 1 53 .245 1 4 0 2 1
15 Williamson, Sebastian 15Williamson, Sebastian 3.63 1.39 2-1 8-1 0 0-0 1 22.1 20 9 9 11 20 2 0 3 83 .241 0 2 0 0 1
35 Waxler, Ben 35Waxler, Ben 3.68 1.77 0-0 3-0 0 0-0 0 7.1 7 3 3 6 3 1 0 1 24 .292 1 2 0 0 1
41 Papeo, Joe 41Papeo, Joe 4.67 1.53 4-2 9-5 0 0-0 1 34.2 45 23 18 8 35 3 2 3 144 .313 3 3 1 2 2
23 DelGuercio, Frank 23DelGuercio, Frank 4.85 1.77 0-1 11-1 0 0-0 0 13.0 12 7 7 11 9 2 0 0 45 .267 1 3 0 3 1
33 Andrey, Jake 33Andrey, Jake 5.84 1.62 2-2 5-2 0 0-0 0 12.1 14 11 8 6 6 3 2 2 47 .298 3 4 0 2 1
20 Quijano, Kenny 20Quijano, Kenny 6.61 1.88 1-5 8-8 0 0-1 0 31.1 41 27 23 18 29 5 2 2 130 .315 1 3 0 1 3
12 Kirwin, Danny 12Kirwin, Danny 6.86 1.76 2-0 12-0 0 0-0 0 21.0 25 22 16 12 23 5 2 0 84 .298 8 9 0 1 2
28 Harding, Liam 28Harding, Liam 7.04 2.09 0-0 5-0 0 0-0 0 7.2 11 6 6 5 8 1 1 0 32 .344 0 3 1 1 1
22 Hartshorn, Matt 22Hartshorn, Matt 18.00 3.00 0-0 2-2 0 0-0 0 3.0 6 7 6 3 2 3 0 0 14 .429 2 3 0 1 0
26 Buchner, McCormick 26Buchner, McCormick 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.54 1.50 23-18 113-41 9 5 8 315.1 337 195 159 137 277 48 12 23 1231 .274 31 52 3 17 19
Opponents 4.93 1.43 18-23 112-41 9 6 3 316.0 305 212 173 148 235 65 6 19 1220 .250 42 51 2 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Bardatsos, Socrates 13 Bardatsos, Socrates 51 51 0 0 1.000 0 4 0 3 0
16 Shaw, Scott 16 Shaw, Scott 35 34 1 0 1.000 0 0 0 0 0
11 Stalzer, Cal 11 Stalzer, Cal 11 4 7 0 1.000 1 0 0 0 0
29 Diamantis, Alex 29 Diamantis, Alex 8 8 0 0 1.000 0 0 0 0 0
3 Smith, Kyle 3 Smith, Kyle 6 2 4 0 1.000 0 1 0 0 0
48 Doelling, Frank 48 Doelling, Frank 6 3 3 0 1.000 0 3 1 0 0
33 Andrey, Jake 33 Andrey, Jake 5 2 3 0 1.000 0 1 0 0 0
23 DelGuercio, Frank 23 DelGuercio, Frank 4 2 2 0 1.000 0 0 0 0 0
15 Williamson, Sebastian 15 Williamson, Sebastian 3 1 2 0 1.000 0 3 1 0 0
28 Harding, Liam 28 Harding, Liam 1 0 1 0 1.000 0 0 0 0 0
35 Waxler, Ben 35 Waxler, Ben 1 1 0 0 1.000 0 2 1 0 0
17 Skettini, Brian 17 Skettini, Brian 191 177 12 2 .990 2 15 3 4 0
7 McGeehan, Sean 7 McGeehan, Sean 100 94 5 1 .990 3 0 0 0 0
99 Lesch, Luke 99 Lesch, Luke 253 229 21 3 .988 26 0 0 0 0
21 Stockwell, Tyler 21 Stockwell, Tyler 63 58 4 1 .984 1 5 0 5 0
4 Priolo, Lou 4 Priolo, Lou 81 75 4 2 .975 1 0 0 0 0
6 Winsett, Jack 6 Winsett, Jack 40 17 22 1 .975 5 0 0 0 0
5 Johnson, Kyle 5 Johnson, Kyle 30 24 5 1 .967 1 0 0 0 0
25 O'Donnell, Brendan 25 O'Donnell, Brendan 20 17 2 1 .950 1 0 0 0 0
10 Volpe, John 10 Volpe, John 89 37 47 5 .944 11 0 0 0 0
1 Erbe, Jordan 1 Erbe, Jordan 112 34 70 8 .929 17 0 0 0 0
2 Barbiere, Jake 2 Barbiere, Jake 76 34 36 6 .921 8 0 0 0 0
27 Bermudez, David 27 Bermudez, David 84 37 40 7 .917 12 0 0 0 0
20 Quijano, Kenny 20 Quijano, Kenny 9 1 7 1 .889 0 3 0 0 0
41 Papeo, Joe 41 Papeo, Joe 9 2 6 1 .889 0 2 3 0 0
32 Soporowski, Pete 32 Soporowski, Pete 6 2 3 1 .833 0 3 0 0 0
12 Kirwin, Danny 12 Kirwin, Danny 4 0 3 1 .750 0 6 0 0 0
22 Hartshorn, Matt 22 Hartshorn, Matt 0 0 0 0 .000 0 0 0 0 0
26 Buchner, McCormick 26 Buchner, McCormick 0 0 0 0 .000 0 0 0 0 0
8 Eiser, Colin 8 Eiser, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 1298 946 310 42 .968 34 48 9 12 0
Opponents 1334 948 331 55 .959 26 64 15 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Volpe, John 10Volpe, John .304 .830 21-20 56 11 17 3 1 0 13 22 .393 11 3 9 2 .437 1 1 1-1
2 Barbiere, Jake 2Barbiere, Jake .293 .817 18-18 58 11 17 3 1 0 7 22 .379 11 4 11 0 .438 0 1 3-4
27 Bermudez, David 27Bermudez, David .289 .827 25-25 76 14 22 6 0 1 11 31 .408 9 8 14 1 .419 0 1 2-2
25 O'Donnell, Brendan 25O'Donnell, Brendan .273 .794 19-10 33 3 9 4 0 0 4 13 .394 5 2 14 0 .400 0 0 0-0
4 Priolo, Lou 4Priolo, Lou .256 .615 28-27 90 13 23 6 0 0 11 29 .322 4 2 11 1 .293 3 0 2-3
99 Lesch, Luke 99Lesch, Luke .248 .691 34-34 105 23 26 6 0 1 14 35 .333 15 3 26 1 .358 0 1 3-3
17 Skettini, Brian 17Skettini, Brian .243 .686 27-20 70 14 17 2 0 1 6 22 .314 10 5 10 2 .372 1 1 0-0
16 Shaw, Scott 16Shaw, Scott .239 .727 29-27 92 17 22 5 0 3 14 36 .391 9 5 20 1 .336 1 0 2-4
5 Johnson, Kyle 5Johnson, Kyle .222 .787 12-12 36 8 8 2 1 1 6 15 .417 8 1 9 0 .370 1 0 5-5
13 Bardatsos, Socrates 13Bardatsos, Socrates .208 .741 19-16 53 9 11 5 1 2 10 24 .453 6 0 10 1 .288 0 0 0-0
7 McGeehan, Sean 7McGeehan, Sean .202 .699 34-34 114 20 23 7 1 4 23 44 .386 17 2 22 0 .313 1 0 10-11
21 Stockwell, Tyler 21Stockwell, Tyler .200 .503 18-17 55 4 11 2 0 0 5 13 .236 5 0 13 1 .267 0 0 0-0
1 Erbe, Jordan 1Erbe, Jordan .189 .481 27-26 74 10 14 2 0 0 6 16 .216 5 3 12 1 .265 1 1 0-0
6 Winsett, Jack 6Winsett, Jack .174 .457 20-14 46 7 8 0 0 0 3 8 .174 6 1 11 2 .283 0 0 1-1
29 Diamantis, Alex 29Diamantis, Alex .115 .439 16-6 26 5 3 0 0 0 5 3 .115 8 0 10 0 .324 0 2 1-1
Totals .235 .682 34-34 984 169 231 53 5 13 138 333 .338 129 39 202 13 .344 9 8 30-35
Opponents .268 .730 34-34 987 155 265 37 11 14 141 366 .371 108 40 242 16 .359 15 14 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Smith, Kyle 3Smith, Kyle 0.00 .98 1-0 5-1 0 0-0 0 12.2 8 1 0 4 7 0 0 0 44 .182 0 1 0 2 1
8 Eiser, Colin 8Eiser, Colin 2.08 1.71 0-0 5-0 0 0-0 0 4.1 5 1 1 2 4 0 0 0 18 .278 2 2 0 0 0
11 Stalzer, Cal 11Stalzer, Cal 2.76 1.49 0-1 12-1 0 0-1 3 16.1 21 10 5 3 10 2 0 1 66 .318 3 1 0 1 0
32 Soporowski, Pete 32Soporowski, Pete 2.85 1.02 5-2 8-7 5 3-0 0 47.1 36 18 15 12 52 7 0 2 176 .205 2 3 1 1 1
15 Williamson, Sebastian 15Williamson, Sebastian 3.21 1.50 1-1 6-1 0 0-0 1 14.0 14 5 5 7 17 1 0 2 52 .269 0 2 0 0 0
48 Doelling, Frank 48Doelling, Frank 3.38 1.25 4-2 7-7 4 1-0 0 40.0 33 19 15 17 43 4 3 2 150 .220 2 4 0 1 2
35 Waxler, Ben 35Waxler, Ben 3.68 1.83 0-0 3-0 0 0-0 0 7.1 7 3 3 6 3 1 0 1 24 .292 1 2 0 0 1
41 Papeo, Joe 41Papeo, Joe 4.88 1.36 2-2 6-4 0 0-0 1 27.2 33 20 15 4 30 3 1 2 115 .287 1 1 1 1 1
23 DelGuercio, Frank 23DelGuercio, Frank 5.11 1.90 0-1 10-1 0 0-0 0 12.1 12 7 7 11 8 2 0 0 43 .279 1 3 0 3 1
33 Andrey, Jake 33Andrey, Jake 5.84 1.65 2-2 5-2 0 0-0 0 12.1 14 11 8 6 6 3 2 2 47 .298 3 4 0 2 1
12 Kirwin, Danny 12Kirwin, Danny 6.50 1.78 2-0 9-0 0 0-0 0 18.0 24 19 13 8 23 5 2 0 76 .316 8 8 0 1 2
20 Quijano, Kenny 20Quijano, Kenny 6.61 1.90 1-5 8-8 0 0-1 0 31.1 41 27 23 18 29 5 2 2 130 .315 1 3 0 1 3
28 Harding, Liam 28Harding, Liam 7.04 2.22 0-0 5-0 0 0-0 0 7.2 11 6 6 5 8 1 1 0 32 .344 0 3 1 1 1
22 Hartshorn, Matt 22Hartshorn, Matt 18.00 3.00 0-0 2-2 0 0-0 0 3.0 6 7 6 3 2 3 0 0 14 .429 2 3 0 1 0
26 Buchner, McCormick 26Buchner, McCormick 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.35 1.47 18-16 92-34 9 5 5 254.1 265 155 123 108 242 37 11 14 987 .268 26 40 3 15 14
Opponents 4.58 1.41 16-18 89-34 8 6 3 255.2 231 169 130 129 202 53 5 13 984 .235 35 39 2 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Bardatsos, Socrates 13 Bardatsos, Socrates 51 51 0 0 1.000 0 4 0 3 0
16 Shaw, Scott 16 Shaw, Scott 35 34 1 0 1.000 0 0 0 0 0
29 Diamantis, Alex 29 Diamantis, Alex 8 8 0 0 1.000 0 0 0 0 0
3 Smith, Kyle 3 Smith, Kyle 5 1 4 0 1.000 0 1 0 0 0
33 Andrey, Jake 33 Andrey, Jake 5 2 3 0 1.000 0 1 0 0 0
11 Stalzer, Cal 11 Stalzer, Cal 4 1 3 0 1.000 1 0 0 0 0
48 Doelling, Frank 48 Doelling, Frank 4 2 2 0 1.000 0 3 1 0 0
23 DelGuercio, Frank 23 DelGuercio, Frank 2 0 2 0 1.000 0 0 0 0 0
32 Soporowski, Pete 32 Soporowski, Pete 2 1 1 0 1.000 0 3 0 0 0
28 Harding, Liam 28 Harding, Liam 1 0 1 0 1.000 0 0 0 0 0
35 Waxler, Ben 35 Waxler, Ben 1 1 0 0 1.000 0 2 1 0 0
17 Skettini, Brian 17 Skettini, Brian 152 139 11 2 .987 2 12 3 4 0
7 McGeehan, Sean 7 McGeehan, Sean 79 74 4 1 .987 2 0 0 0 0
99 Lesch, Luke 99 Lesch, Luke 203 189 11 3 .985 22 0 0 0 0
21 Stockwell, Tyler 21 Stockwell, Tyler 60 55 4 1 .983 0 5 0 5 0
6 Winsett, Jack 6 Winsett, Jack 39 17 21 1 .974 4 0 0 0 0
4 Priolo, Lou 4 Priolo, Lou 57 53 2 2 .965 0 0 0 0 0
25 O'Donnell, Brendan 25 O'Donnell, Brendan 20 17 2 1 .950 1 0 0 0 0
5 Johnson, Kyle 5 Johnson, Kyle 20 14 5 1 .950 1 0 0 0 0
1 Erbe, Jordan 1 Erbe, Jordan 85 22 58 5 .941 13 0 0 0 0
10 Volpe, John 10 Volpe, John 81 32 44 5 .938 11 0 0 0 0
2 Barbiere, Jake 2 Barbiere, Jake 36 15 18 3 .917 4 0 0 0 0
27 Bermudez, David 27 Bermudez, David 71 32 33 6 .915 11 0 0 0 0
20 Quijano, Kenny 20 Quijano, Kenny 9 1 7 1 .889 0 3 0 0 0
41 Papeo, Joe 41 Papeo, Joe 6 2 3 1 .833 0 2 1 0 0
12 Kirwin, Danny 12 Kirwin, Danny 4 0 3 1 .750 0 6 0 0 0
15 Williamson, Sebastian 15 Williamson, Sebastian 0 0 0 0 .000 0 0 1 0 0
22 Hartshorn, Matt 22 Hartshorn, Matt 0 0 0 0 .000 0 0 0 0 0
26 Buchner, McCormick 26 Buchner, McCormick 0 0 0 0 .000 0 0 0 0 0
8 Eiser, Colin 8 Eiser, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 1040 763 243 34 .967 72 42 7 12 0
Opponents 1075 767 256 52 .952 44 59 9 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2021 Niagara W 1-0 21 1 2 1 0 0 0 7 1 0 0 1 1 0 0 4 24 6 2 .095
3/20/2021 Niagara W 11-5 22 11 4 7 0 1 0 8 0 3 0 2 1 2 0 6 21 8 4 .182
3/21/2021 Niagara W 9-0 27 9 11 7 3 0 0 3 0 4 0 2 0 2 0 3 21 3 0 .407
3/21/2021 Niagara L 3-8 31 3 5 2 2 0 0 4 0 0 0 0 0 0 0 7 27 11 3 .161
3/26/2021 Quinnipiac W 2-1 19 2 2 1 1 0 0 2 0 2 0 1 0 0 0 4 21 10 0 .105
3/26/2021 Quinnipiac W 8-5 31 8 7 8 1 1 0 9 0 0 0 5 0 0 0 9 27 5 1 .226
3/27/2021 Quinnipiac W 12-6 33 12 15 12 2 0 1 2 0 5 0 2 0 1 0 6 21 11 3 .455
3/27/2021 Quinnipiac L 5-8 36 5 9 4 1 0 0 3 0 3 0 3 0 0 0 6 27 7 2 .250
4/2/2021 at Manhattan W 10-2 29 10 9 9 4 0 2 11 0 1 0 2 1 0 0 5 21 4 0 .310
4/2/2021 at Manhattan L 1-8 33 1 6 1 3 0 0 9 0 1 0 1 0 0 1 3 24 7 0 .182
4/3/2021 at Manhattan W 6-1 24 6 4 3 1 0 0 5 0 1 1 1 0 0 1 8 21 5 0 .167
4/3/2021 at Manhattan W 9-3 37 9 12 8 4 0 2 4 0 2 1 0 0 1 1 7 27 7 0 .324
4/7/2021 at Monmouth L 1-3 28 1 8 1 1 0 0 1 0 0 0 1 0 0 0 4 18 7 0 .286
4/7/2021 at Monmouth W 13-7 38 13 13 12 2 0 2 8 1 0 0 0 1 1 2 7 27 12 3 .342
4/9/2021 at Fairfield L 3-8 28 3 8 2 1 0 0 4 0 0 0 1 0 0 1 5 18 8 1 .286
4/9/2021 at Fairfield L 0-10 23 0 4 0 0 0 0 1 0 0 0 1 0 0 1 7 19 1 0 .174
4/10/2021 at Fairfield L 0-5 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .125
4/10/2021 at Fairfield L 0-6 29 0 4 0 1 0 0 2 0 0 0 0 0 0 1 7 24 7 0 .138
4/14/2021 at Monmouth W 1-0 23 1 2 1 0 0 1 2 0 0 0 0 0 0 0 5 21 3 0 .087
4/14/2021 at Monmouth L 1-11 25 1 1 1 0 0 1 5 0 1 0 0 0 0 0 7 22 4 2 .040
4/25/2021 at Canisius W 4-3 33 4 9 4 3 0 0 4 0 0 2 0 1 0 0 4 27 5 2 .273
4/25/2021 at Canisius L 0-8 23 0 2 0 1 0 0 1 0 1 0 0 0 0 0 9 18 7 1 .087
4/26/2021 at Canisius L 4-5 32 4 6 4 3 0 0 3 0 0 1 0 1 0 1 6 26 9 1 .188
4/26/2021 at Canisius W 5-2 29 5 8 4 0 0 1 2 0 1 0 2 0 0 0 5 21 11 2 .276
4/28/2021 Marist L 5-8 31 5 7 4 0 0 0 2 0 2 0 0 0 0 1 7 21 8 2 .226
4/28/2021 Marist L 3-10 36 3 11 3 1 0 1 3 0 0 0 3 0 0 3 9 27 6 0 .306
5/1/2021 Saint Peter's W 5-0 24 5 4 3 0 0 0 2 0 0 0 1 1 0 0 4 21 5 0 .167
5/1/2021 Saint Peter's W 12-2 39 12 15 7 7 0 0 4 0 0 0 2 0 0 0 3 24 10 2 .385
5/2/2021 Saint Peter's W 17-3 28 17 12 14 5 2 0 11 0 1 0 2 0 2 0 4 21 4 1 .429
5/2/2021 Saint Peter's W 14-1 37 14 15 12 5 1 1 0 0 1 0 4 0 0 0 6 21 10 1 .405
5/8/2021 at Siena W 1-0 23 1 3 0 0 0 0 0 0 0 0 0 1 0 0 9 21 6 0 .130
5/8/2021 at Siena L 0-3 28 0 1 0 0 0 0 4 0 0 0 2 0 0 0 4 24 14 0 .036
5/9/2021 at Siena L 0-4 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 18 5 0 .043
5/9/2021 at Siena L 3-9 37 3 8 3 1 0 1 2 0 1 0 0 0 0 0 11 24 10 0 .216
5/20/2021 Niagara W 12-4 34 12 16 12 2 0 0 4 0 1 2 3 1 1 0 4 27 14 2 .471
5/20/2021 Niagara W 8-5 34 8 12 8 3 1 1 3 0 1 0 2 1 1 0 3 27 7 0 .353
5/26/2021 vs Monmouth W 9-5 36 9 13 9 3 0 0 3 0 0 0 4 1 2 1 3 27 9 3 .361
5/27/2021 vs Canisius W 4-3 34 4 10 4 1 0 0 5 0 1 0 2 1 0 1 7 27 11 0 .294
5/28/2021 at Fairfield W 7-2 34 7 10 7 0 0 5 3 0 0 1 0 0 0 1 4 27 11 0 .294
6/4/2021 at Louisiana Tech L 2-18 32 2 6 2 0 0 0 1 0 0 0 1 0 0 2 5 24 5 3 .188
6/5/2021 vs Alabama L 1-3 32 1 7 1 3 0 0 0 0 0 0 0 0 0 2 7 24 10 0 .219
Total 212-195 1220 212 305 181 65 6 19 148 2 33 8 51 12 13 20 235 946 310 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2021 Niagara W 1-0 8.0 2 0 0 0 9 0 0 0 0 0 1 0 1 0 0 0.00
3/20/2021 Niagara W 11-5 7.0 7 5 3 2 9 3 0 0 0 0 2 0 2 0 0 3.86
3/21/2021 Niagara W 9-0 7.0 2 0 0 3 8 0 0 0 0 0 0 0 3 0 0 0.00
3/21/2021 Niagara L 3-8 9.0 13 8 4 4 5 1 0 0 1 0 1 0 3 1 0 4.00
3/26/2021 Quinnipiac W 2-1 7.0 7 1 1 0 8 1 0 0 0 0 1 0 4 1 0 1.29
3/26/2021 Quinnipiac W 8-5 9.0 6 5 4 2 7 2 0 0 3 0 1 0 5 1 1 4.00
3/27/2021 Quinnipiac W 12-6 7.0 8 6 5 4 4 0 0 1 0 0 2 0 6 1 1 6.43
3/27/2021 Quinnipiac L 5-8 9.0 12 8 5 5 7 1 0 2 0 0 0 0 6 2 0 5.00
4/2/2021 at Manhattan W 10-2 7.0 3 2 1 1 5 0 0 1 0 0 0 0 7 2 0 1.29
4/2/2021 at Manhattan L 1-8 8.0 13 8 8 4 7 4 1 0 3 1 6 0 7 3 0 9.00
4/3/2021 at Manhattan W 6-1 7.0 8 1 1 3 6 1 1 1 1 0 1 0 8 3 0 1.29
4/3/2021 at Manhattan W 9-3 9.0 9 3 3 5 13 1 0 0 1 0 3 0 9 3 0 3.00
4/7/2021 at Monmouth L 1-3 6.0 6 3 3 1 5 0 2 0 0 0 0 1 9 4 0 4.50
4/7/2021 at Monmouth W 13-7 9.0 10 7 6 2 4 0 0 1 2 0 1 0 10 4 1 6.00
4/9/2021 at Fairfield L 3-8 6.0 9 8 5 5 3 2 1 2 1 0 2 0 10 5 0 7.50
4/9/2021 at Fairfield L 0-10 6.1 14 10 10 5 1 2 1 1 1 1 1 0 10 6 0 14.21
4/10/2021 at Fairfield L 0-5 6.0 8 5 5 4 7 0 0 0 0 0 0 0 10 7 0 7.50
4/10/2021 at Fairfield L 0-6 8.0 10 6 6 3 8 1 0 1 4 0 2 0 10 8 0 6.75
4/14/2021 at Monmouth W 1-0 7.0 3 0 0 1 9 0 0 0 0 0 1 0 11 8 1 0.00
4/14/2021 at Monmouth L 1-11 7.1 17 11 4 1 8 2 1 1 2 1 1 0 11 9 0 4.91
4/25/2021 at Canisius W 4-3 9.0 10 3 2 9 11 3 0 0 1 0 1 1 12 9 1 2.00
4/25/2021 at Canisius L 0-8 6.0 7 8 6 4 7 3 0 0 1 0 0 1 12 10 0 9.00
4/26/2021 at Canisius L 4-5 8.2 14 5 3 0 7 1 1 1 0 0 1 0 12 11 0 3.12
4/26/2021 at Canisius W 5-2 7.0 3 2 0 2 5 0 1 0 0 0 1 0 13 11 0 0.00
4/28/2021 Marist L 5-8 7.0 9 8 8 7 4 1 0 2 0 0 1 1 13 12 0 10.29
4/28/2021 Marist L 3-10 9.0 11 10 10 9 11 1 1 0 2 0 6 1 13 13 0 10.00
5/1/2021 Saint Peter's W 5-0 7.0 3 0 0 2 13 0 0 0 0 0 0 0 14 13 0 0.00
5/1/2021 Saint Peter's W 12-2 8.0 4 2 1 6 6 0 0 0 0 0 0 0 15 13 0 1.13
5/2/2021 Saint Peter's W 17-3 7.0 6 3 2 2 11 0 1 0 0 0 2 0 16 13 0 2.57
5/2/2021 Saint Peter's W 14-1 7.0 6 1 1 0 6 0 0 0 0 0 0 0 17 13 0 1.29
5/8/2021 at Siena W 1-0 7.0 4 0 0 1 8 2 0 0 0 0 0 0 18 13 0 0.00
5/8/2021 at Siena L 0-3 8.0 5 3 3 5 5 0 0 0 1 0 2 0 18 14 0 3.38
5/9/2021 at Siena L 0-4 6.0 6 4 4 2 9 3 0 0 1 0 0 0 18 15 0 6.00
5/9/2021 at Siena L 3-9 8.0 10 9 9 4 6 2 0 0 1 0 0 0 18 16 0 10.13
5/20/2021 Niagara W 12-4 9.0 11 4 4 2 3 3 0 1 0 0 2 0 19 16 0 4.00
5/20/2021 Niagara W 8-5 9.0 13 5 5 1 5 0 0 3 0 0 2 0 20 16 1 5.00
5/26/2021 vs Monmouth W 9-5 9.0 9 5 2 4 5 2 0 0 0 0 1 0 21 16 1 2.00
5/27/2021 vs Canisius W 4-3 9.0 8 3 3 6 8 1 0 0 1 0 2 0 22 16 0 3.00
5/28/2021 at Fairfield W 7-2 9.0 10 2 2 3 8 0 1 1 2 0 0 0 23 16 1 2.00
6/4/2021 at Louisiana Tech L 2-18 8.0 14 18 17 7 4 2 0 3 0 0 3 0 23 17 0 19.13
6/5/2021 vs Alabama L 1-3 8.0 7 3 3 6 2 3 0 1 2 0 2 0 23 18 0 3.38
Total 212-195 315.1 337 195 159 137 277 48 12 23 31 3 52 5 23 18 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Saint Peter's (5/1/2021)
RUNS SCORED 17 Saint Peter's (5/2/2021)
HITS 16 Niagara (5/20/2021)
RBIS 14 Saint Peter's (5/2/2021)
DOUBLES 7 Saint Peter's (5/1/2021)
TRIPLES 2 Saint Peter's (5/2/2021)
HOME RUNS 5 Fairfield (5/28/2021)
WALKS 11 Saint Peter's (5/2/2021); Manhattan (4/2/2021)
STRIKEOUTS 11 Siena (5/9/2021)
SAC HITS 1 Niagara (3/20/2021); Niagara (3/20/2021); Saint Peter's (5/1/2021); Niagara (5/20/2021); Niagara (5/20/2021)
