Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Locklear, James .281 .708 49-49 185 25 52 7 2 2 16 69 .373 12 3 35 4 .335 0 1 12-17
11 Volaski, Mike .280 .703 48-48 164 23 46 9 2 0 20 59 .360 10 6 35 5 .343 1 0 3-5
8 Bender, Jake .265 .665 51-51 196 35 52 9 2 0 16 65 .332 18 3 25 2 .333 2 1 12-15
10 Kaiser, Tyler .263 .754 51-51 190 30 50 15 3 4 24 83 .437 10 5 44 3 .317 0 2 3-5
26 Mihalik, Riley .262 .757 45-38 130 18 34 11 0 4 25 57 .438 10 1 27 5 .319 0 0 2-2
27 Estevez, Christian .255 .627 39-28 102 12 26 6 0 0 11 32 .314 9 0 19 1 .313 1 1 3-4
15 Mayberry, Dalton .244 .697 48-46 156 16 38 8 0 3 20 55 .353 24 0 48 0 .344 0 0 1-4
18 Lipinski, Lee .228 .708 47-44 158 27 36 8 0 5 27 59 .373 21 5 48 2 .335 1 0 0-0
2 McAllister, Brennan .308 .938 15-0 13 1 4 0 0 1 3 7 .538 2 0 3 1 .400 0 0 0-0
14 Finn, Jack .275 .606 28-25 80 12 22 3 0 0 5 25 .313 1 1 16 4 .293 0 1 5-6
28 Tumbelty, Andrew .250 .817 13-2 12 2 3 0 1 0 2 5 .417 3 0 8 0 .400 0 0 0-0
4 Uliana, Brian .226 .513 33-26 84 13 19 1 0 0 6 20 .238 3 3 18 0 .275 1 0 3-6
3 Meenan, Pat .222 .555 10-0 9 0 2 1 0 0 1 3 .333 0 0 2 0 .222 0 0 1-1
6 Tecco, Richie .167 .407 34-11 42 2 7 1 0 0 6 8 .190 3 0 15 0 .217 1 2 0-0
21 Piechnick, Teagan .111 .613 19-5 18 2 2 1 0 1 5 6 .333 3 2 10 0 .280 2 0 1-1
12 Maldonado, Mike .107 .319 18-7 28 1 3 0 0 0 2 3 .107 4 0 9 1 .212 1 0 0-0
22 Murphy, Patrick .098 .331 26-20 61 4 6 2 0 0 5 8 .131 7 1 14 2 .200 1 0 0-0
23 Clark, Dallas .091 .377 33-8 33 6 3 0 0 0 4 3 .091 7 2 11 0 .286 0 1 3-4
Totals .244 .657 51-51 1661 229 405 82 10 20 198 567 .341 147 32 387 30 .316 11 9 49-70
Opponents .303 .789 51-51 1702 323 515 76 13 24 283 689 .405 192 45 303 29 .384 17 36 82-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Margevicius, Nick 2.57 1.31 4-6 14-12 1 0-0 0 77.0 81 36 22 20 67 8 2 3 308 .263 5 6 3 2 4
51 Aiello, Vincenzo 4.61 1.65 4-7 15-13 4 0-0 0 80.0 98 51 41 34 60 16 2 1 312 .314 6 5 2 2 9
33 Kosciolek, Brett 6.10 1.76 3-2 13-11 0 0-0 0 59.0 79 51 40 25 41 11 2 3 243 .325 5 3 0 2 6
20 Hirschy, CJ 7.20 1.80 0-11 14-10 0 0-0 0 55.0 78 48 44 21 27 9 2 4 234 .333 4 7 0 0 2
1 Sparano, Paul 4.41 1.26 3-2 24-1 0 0-0 5 32.2 29 22 16 12 28 2 2 5 122 .238 5 3 1 5 4
7 Sharik, Josh 5.20 1.65 1-1 23-0 0 0-0 1 36.1 41 28 21 19 23 10 1 3 146 .281 7 3 0 1 3
16 Arneth, Anthony 5.57 1.90 0-2 17-0 0 0-0 0 21.0 23 18 13 17 13 5 0 0 83 .277 5 0 1 1 3
28 Tumbelty, Andrew 6.35 2.29 0-0 6-0 0 0-0 0 5.2 10 4 4 3 7 1 0 0 26 .385 1 1 2 0 0
24 Diorio, Mike 6.52 1.81 2-0 18-0 0 0-0 0 19.1 27 14 14 8 12 5 0 3 78 .346 5 0 0 1 1
34 Payesko, Nick 10.22 2.19 0-1 11-2 0 0-0 0 12.1 15 18 14 12 8 4 1 0 54 .278 3 4 1 0 1
19 Simcik, Dylan 10.32 1.94 0-0 12-0 0 0-0 0 11.1 15 14 13 7 6 2 1 1 45 .333 3 4 1 1 3
44 Silverman, Jordan 11.88 2.04 1-1 9-2 0 0-0 0 8.1 9 11 11 8 8 0 0 0 30 .300 2 6 1 1 0
29 Clifford, Tanner 15.00 3.67 0-0 5-0 0 0-0 0 3.0 6 5 5 5 2 3 0 0 14 .429 1 2 1 1 0
15 Mayberry, Dalton 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 0 0 1 7 .571 0 1 0 0 0
Totals 5.57 1.68 18-33 182-51 5 0 6 422.0 515 323 261 192 303 76 13 24 1702 .303 52 45 13 17 36
Opponents 3.78 1.27 33-18 164-51 2 4 13 435.2 405 229 183 147 387 82 10 20 1661 .244 48 32 2 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Piechnick, Teagan 21 21 0 0 1.000 0 0 0 0 0
51 Aiello, Vincenzo 17 8 9 0 1.000 3 11 6 0 0
1 Sparano, Paul 10 4 6 0 1.000 0 6 0 0 0
12 Maldonado, Mike 8 8 0 0 1.000 0 0 0 0 0
19 Simcik, Dylan 4 1 3 0 1.000 0 3 0 0 0
24 Diorio, Mike 4 2 2 0 1.000 0 5 2 0 0
16 Arneth, Anthony 3 0 3 0 1.000 0 7 2 0 0
44 Silverman, Jordan 3 0 3 0 1.000 1 7 1 0 0
18 Lipinski, Lee 328 285 38 5 .985 2 52 19 13 0
17 Locklear, James 96 89 5 2 .979 0 0 0 0 0
26 Mihalik, Riley 264 233 25 6 .977 27 0 0 0 0
14 Finn, Jack 88 79 7 2 .977 0 30 2 4 0
4 Uliana, Brian 66 64 0 2 .970 0 0 0 0 0
27 Estevez, Christian 190 124 59 7 .963 17 0 0 0 0
22 Murphy, Patrick 93 41 48 4 .957 10 0 0 0 0
10 Kaiser, Tyler 39 37 0 2 .949 2 0 0 0 0
33 Kosciolek, Brett 16 5 10 1 .938 0 8 5 0 0
11 Volaski, Mike 120 36 76 8 .933 6 0 0 0 0
15 Mayberry, Dalton 84 74 4 6 .929 0 0 0 0 0
23 Clark, Dallas 26 24 0 2 .923 0 0 0 0 0
8 Bender, Jake 236 78 139 19 .919 31 0 0 0 0
28 Tumbelty, Andrew 12 4 7 1 .917 1 2 0 0 0
6 Tecco, Richie 82 33 39 10 .878 11 0 0 0 0
25 Margevicius, Nick 23 7 11 5 .783 0 12 3 0 0
3 Meenan, Pat 9 3 4 2 .778 0 0 0 0 0
20 Hirschy, CJ 12 4 5 3 .750 0 12 5 0 0
7 Sharik, Josh 12 2 7 3 .750 1 4 2 0 0
34 Payesko, Nick 1 0 0 1 .000 0 5 1 0 0
2 McAllister, Brennan 0 0 0 0 .000 0 0 0 0 0
29 Clifford, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1867 1266 510 91 .951 41 164 48 17 0
Opponents 1869 1307 493 69 .963 40 98 37 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Tumbelty, Andrew .500 2.167 5-0 2 1 1 0 1 0 2 3 1.500 1 0 1 0 .667 0 0 0-0
2 McAllister, Brennan .333 1.262 7-0 6 1 2 0 0 1 1 5 .833 1 0 1 0 .429 0 0 0-0
12 Maldonado, Mike .333 .933 4-0 3 1 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
17 Locklear, James .319 .829 24-24 91 14 29 3 2 2 10 42 .462 6 1 14 4 .367 0 0 4-7
14 Finn, Jack .306 .680 16-15 49 9 15 2 0 0 5 17 .347 1 1 7 4 .333 0 1 4-5
4 Uliana, Brian .306 .639 16-11 36 8 11 0 0 0 4 11 .306 1 1 5 0 .333 1 0 1-4
11 Volaski, Mike .303 .766 23-23 76 10 23 4 1 0 9 29 .382 6 4 15 3 .384 0 0 2-3
26 Mihalik, Riley .300 .926 23-21 70 15 21 7 0 4 14 40 .571 5 1 12 4 .355 0 0 1-1
27 Estevez, Christian .278 .643 19-16 54 7 15 2 0 0 5 17 .315 4 0 8 1 .328 0 0 1-1
6 Tecco, Richie .273 .546 18-5 22 2 6 0 0 0 4 6 .273 0 0 7 0 .273 0 1 0-0
10 Kaiser, Tyler .267 .749 24-24 86 12 23 6 2 1 12 36 .419 5 3 20 2 .330 0 1 2-3
15 Mayberry, Dalton .266 .760 21-19 64 7 17 4 0 2 9 27 .422 7 0 17 0 .338 0 0 0-2
18 Lipinski, Lee .234 .751 23-23 77 14 18 4 0 3 17 31 .403 11 3 23 1 .348 1 0 0-0
3 Meenan, Pat .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
8 Bender, Jake .195 .540 24-24 87 16 17 1 2 0 11 22 .253 10 2 11 1 .287 2 1 6-7
21 Piechnick, Teagan .143 .536 6-2 7 1 1 1 0 0 1 2 .286 1 0 4 0 .250 0 0 0-0
22 Murphy, Patrick .111 .394 9-6 18 2 2 1 0 0 1 3 .167 2 1 3 2 .227 1 0 0-0
23 Clark, Dallas .067 .192 16-3 15 3 1 0 0 0 2 1 .067 1 0 6 0 .125 0 0 1-1
Totals .266 .717 24-24 768 123 204 35 8 13 108 294 .383 64 17 157 22 .334 5 4 22-34
Opponents .305 .764 24-24 791 142 241 34 5 9 123 312 .394 66 19 139 19 .370 5 16 26-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Clifford, Tanner 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
44 Silverman, Jordan 0.00 .75 1-0 4-0 0 0-0 0 4.0 0 0 0 3 3 0 0 0 9 .000 0 1 0 1 0
25 Margevicius, Nick 1.53 1.17 3-2 7-7 1 0-0 0 47.0 48 18 8 7 35 3 1 1 189 .254 2 4 0 1 2
1 Sparano, Paul 2.84 .98 1-0 11-1 0 0-0 5 12.2 9 9 4 3 13 0 1 2 49 .184 3 1 0 0 1
7 Sharik, Josh 3.78 1.48 1-1 9-0 0 0-0 0 16.2 16 10 7 8 12 6 0 1 65 .246 4 2 0 0 1
51 Aiello, Vincenzo 5.11 1.65 2-4 8-8 2 0-0 0 49.1 62 32 28 19 39 7 2 0 190 .326 3 4 0 1 8
24 Diorio, Mike 5.87 1.53 1-0 9-0 0 0-0 0 7.2 8 5 5 3 2 2 0 0 27 .296 4 0 0 1 1
28 Tumbelty, Andrew 7.36 2.81 0-0 4-0 0 0-0 0 3.2 7 3 3 2 4 1 0 0 17 .412 1 1 0 0 0
20 Hirschy, CJ 8.41 2.04 0-5 6-3 0 0-0 0 20.1 34 21 19 7 11 3 0 1 89 .382 2 2 0 0 1
34 Payesko, Nick 9.00 1.00 0-0 3-0 0 0-0 0 2.0 1 2 2 1 1 0 0 0 8 .125 1 1 0 0 0
33 Kosciolek, Brett 9.39 2.09 1-1 6-5 0 0-0 0 23.0 40 28 24 8 9 8 1 3 102 .392 0 2 0 1 2
16 Arneth, Anthony 9.45 2.26 0-1 6-0 0 0-0 0 6.2 10 8 7 4 7 3 0 0 31 .323 3 0 0 0 0
19 Simcik, Dylan 20.25 3.18 0-0 4-0 0 0-0 0 2.2 6 6 6 1 2 1 0 1 14 .429 1 1 0 0 0
Totals 5.19 1.57 10-14 78-24 3 0 5 196.0 241 142 113 66 139 34 5 9 791 .305 24 19 0 5 16
Opponents 4.44 1.35 14-10 61-24 2 4 7 198.2 204 123 98 64 157 35 8 13 768 .266 18 17 1 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 Aiello, Vincenzo 11 6 5 0 1.000 3 8 3 0 0
21 Piechnick, Teagan 9 9 0 0 1.000 0 0 0 0 0
7 Sharik, Josh 5 2 3 0 1.000 1 0 0 0 0
33 Kosciolek, Brett 4 1 3 0 1.000 0 4 3 0 0
1 Sparano, Paul 2 1 1 0 1.000 0 0 0 0 0
24 Diorio, Mike 2 2 0 0 1.000 0 2 1 0 0
28 Tumbelty, Andrew 2 1 1 0 1.000 1 0 0 0 0
44 Silverman, Jordan 2 0 2 0 1.000 1 0 1 0 0
26 Mihalik, Riley 142 127 12 3 .979 17 0 0 0 0
27 Estevez, Christian 91 44 45 2 .978 11 0 0 0 0
17 Locklear, James 43 41 1 1 .977 0 0 0 0 0
18 Lipinski, Lee 154 137 13 4 .974 1 22 10 8 0
4 Uliana, Brian 33 32 0 1 .970 0 0 0 0 0
11 Volaski, Mike 55 18 35 2 .964 3 0 0 0 0
14 Finn, Jack 45 39 4 2 .956 0 4 1 0 0
22 Murphy, Patrick 36 18 16 2 .944 2 0 0 0 0
8 Bender, Jake 116 42 66 8 .931 18 0 0 0 0
10 Kaiser, Tyler 12 11 0 1 .917 1 0 0 0 0
6 Tecco, Richie 39 15 20 4 .897 5 0 0 0 0
15 Mayberry, Dalton 31 25 2 4 .871 0 0 0 0 0
23 Clark, Dallas 13 11 0 2 .846 0 0 0 0 0
25 Margevicius, Nick 9 2 5 2 .778 0 7 0 0 0
3 Meenan, Pat 8 3 3 2 .750 0 0 0 0 0
20 Hirschy, CJ 2 1 0 1 .500 0 3 4 0 0
12 Maldonado, Mike 0 0 0 0 .000 0 0 0 0 0
16 Arneth, Anthony 0 0 0 0 .000 0 2 1 0 0
19 Simcik, Dylan 0 0 0 0 .000 0 0 0 0 0
2 McAllister, Brennan 0 0 0 0 .000 0 0 0 0 0
29 Clifford, Tanner 0 0 0 0 .000 0 0 0 0 0
34 Payesko, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 866 588 237 41 .953 64 52 24 8 0
Opponents 858 596 227 35 .959 69 44 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 at Wofford College L 4-12 34 4 8 3 1 0 0 4 0 0 0 0 0 0 0 13 24 4 1 .235
2/27/2016 vs UNC Asheville L 4-19 39 4 11 4 4 0 0 6 0 2 0 0 0 0 1 9 27 3 1 .282
2/28/2016 at USC Upstate L 3-10 33 3 5 2 3 0 0 4 0 1 0 0 0 0 0 12 24 9 4 .152
3/1/2016 vs Lafayette L 3-6 34 3 6 2 1 0 0 8 0 3 0 0 0 0 1 11 24 12 1 .176
3/4/2016 at Gardner-Webb L 1-6 36 1 9 0 1 0 0 0 0 3 1 0 0 0 1 13 24 12 3 .250
3/5/2016 at Gardner-Webb L 2-8 33 2 6 2 3 0 0 0 0 0 0 1 0 0 0 10 24 17 3 .182
3/5/2016 at Gardner-Webb L 2-6 25 2 6 2 2 0 0 4 0 1 1 0 0 0 0 5 18 9 1 .240
3/6/2016 at Gardner-Webb L 2-3 32 2 5 2 2 0 0 0 0 0 0 0 0 0 1 5 25 14 1 .156
3/11/2016 at High Point L 4-6 35 4 7 3 2 0 0 2 0 1 0 0 0 0 0 9 24 6 2 .200
3/12/2016 at High Point L 2-10 29 2 2 2 0 0 0 8 0 0 0 2 0 0 0 13 24 11 3 .069
3/12/2016 at High Point L 2-4 30 2 4 1 1 0 0 2 0 0 0 0 0 1 0 10 24 11 1 .133
3/15/2016 at Campbell W 11-8 43 11 15 9 1 0 1 4 0 0 0 2 1 0 0 14 27 12 2 .349
3/16/2016 at Campbell L 3-12 32 3 6 3 2 0 0 3 0 0 0 0 0 2 1 10 24 7 3 .188
3/18/2016 at VMI L 2-5 31 2 5 2 3 0 0 2 0 1 0 1 0 0 0 8 24 10 0 .161
3/18/2016 at VMI W 2-1 26 2 7 2 1 1 1 0 0 0 0 0 1 0 0 3 21 11 0 .269
3/20/2016 at VMI L 1-4 30 1 5 1 2 0 0 5 0 0 1 0 0 0 0 6 24 6 3 .167
3/23/2016 Rutgers W 3-2 29 3 7 3 3 0 1 0 0 0 0 2 0 1 1 10 27 7 0 .241
3/25/2016 at Monmouth L 4-8 31 4 7 4 2 0 0 1 0 1 0 1 1 0 2 7 24 8 2 .226
3/26/2016 at Monmouth L 0-6 24 0 4 0 0 0 0 1 0 0 0 0 0 0 2 5 18 12 2 .167
3/26/2016 at Monmouth L 3-5 31 3 9 3 4 0 0 2 0 3 2 0 0 1 2 7 24 11 0 .290
3/29/2016 La Salle University W 5-2 32 5 9 5 0 0 0 4 0 1 2 0 0 0 0 7 27 9 1 .281
3/30/2016 at Delaware State W 11-7 38 11 11 9 5 0 0 6 0 3 0 2 0 0 0 7 27 11 3 .289
4/1/2016 at Fairfield W 6-3 37 6 14 6 1 1 1 1 0 1 1 0 0 0 3 7 27 12 4 .378
4/2/2016 at Fairfield L 1-13 34 1 8 1 2 0 0 0 0 0 0 0 0 0 1 6 24 10 1 .235
4/2/2016 at Fairfield W 7-6 34 7 13 5 2 0 1 3 0 0 0 0 0 0 1 3 21 8 0 .382
4/5/2016 Lehigh University W 10-9 39 10 13 7 1 1 1 2 0 4 2 2 2 1 1 10 30 13 4 .333
4/8/2016 Sacred Heart W 4-1 29 4 10 4 2 0 0 3 0 0 1 0 0 0 1 3 27 8 3 .345
4/10/2016 Sacred Heart W 4-2 29 4 5 4 3 0 0 3 0 0 0 1 0 0 0 8 27 16 3 .172
4/10/2016 Sacred Heart L 4-7 33 4 8 4 1 0 1 2 0 1 0 0 0 0 0 5 27 11 4 .242
4/12/2016 at Lehigh University L 8-9 41 8 13 7 2 0 1 6 0 3 1 1 1 0 0 6 29 13 0 .317
4/16/2016 Canisius College W 5-3 29 5 7 4 2 0 0 5 0 1 0 1 1 0 1 5 27 9 1 .241
4/16/2016 Canisius College L 0-1 22 0 2 0 0 0 0 0 0 0 0 1 0 0 1 2 21 10 3 .091
4/17/2016 Canisius College L 5-15 33 5 7 3 0 1 0 5 0 1 0 1 0 0 2 9 27 10 3 .212
4/20/2016 Princeton University L 2-7 33 2 4 1 0 0 0 3 0 2 0 1 0 0 0 4 27 13 2 .121
4/23/2016 at Niagara University L 0-3 31 0 2 0 1 0 0 1 0 0 0 1 0 0 0 12 24 9 3 .065
4/23/2016 at Niagara University W 9-1 29 9 10 9 2 0 0 9 0 3 0 3 0 1 0 4 21 9 0 .345
4/24/2016 at Niagara University W 14-5 40 14 12 11 2 1 2 5 0 2 1 0 0 1 0 10 27 7 0 .300
4/27/2016 vs Saint Joseph's L 3-5 35 3 8 3 1 0 1 1 0 1 0 0 0 0 0 10 24 10 1 .229
4/29/2016 Siena College L 2-5 34 2 6 2 2 0 0 1 0 0 0 0 0 0 0 4 27 5 4 .176
4/30/2016 Siena College L 0-5 22 0 2 0 1 0 0 3 0 0 1 1 0 0 1 3 21 9 0 .091
4/30/2016 Siena College W 20-7 47 20 22 19 2 1 1 3 0 0 2 1 0 0 1 4 27 11 2 .468
5/7/2016 at Quinnipiac W 3-1 35 3 8 3 0 0 1 4 0 2 0 0 0 0 0 8 27 12 0 .229
5/8/2016 vs Quinnipiac W 5-2 28 5 10 4 1 1 0 1 0 2 0 0 1 0 0 9 21 9 0 .357
5/8/2016 vs Quinnipiac L 8-9 33 8 7 8 1 2 1 4 0 0 1 1 0 0 0 8 24 15 2 .212
5/11/2016 at Seton Hall L 4-10 33 4 6 3 0 0 0 1 0 0 0 0 0 1 0 9 24 8 0 .182
5/14/2016 Marist College L 2-6 32 2 7 2 1 0 2 4 0 1 1 0 0 0 2 8 27 11 3 .219
5/14/2016 Marist College L 4-12 26 4 6 4 3 1 0 5 0 0 0 2 0 0 2 6 21 9 2 .231
5/15/2016 Marist College L 1-4 28 1 2 1 0 0 1 0 0 0 1 1 0 0 0 12 27 12 2 .071
5/19/2016 Saint Peter's W 4-3 40 4 15 2 4 0 0 2 0 1 1 2 1 0 0 6 30 11 1 .375
5/20/2016 Saint Peter's L 7-8 32 7 9 4 1 0 1 2 0 3 0 0 0 2 0 8 24 8 4 .281
5/20/2016 Saint Peter's W 13-11 36 13 15 13 1 0 2 2 0 1 1 1 0 0 1 4 27 10 2 .417
Total 229-323 1661 229 405 198 82 10 20 147 0 49 21 32 9 11 30 387 1266 510 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 at Wofford College L 4-12 8.0 10 12 12 9 8 2 1 0 3 5 3 0 0 1 0 13.50
2/27/2016 vs UNC Asheville L 4-19 9.0 22 19 18 13 11 5 0 3 1 0 2 0 0 2 0 18.00
2/28/2016 at USC Upstate L 3-10 8.0 12 10 8 3 4 3 0 2 2 0 0 0 0 3 0 9.00
3/1/2016 vs Lafayette L 3-6 8.0 9 6 6 9 1 1 0 0 3 1 1 1 0 4 0 6.75
3/4/2016 at Gardner-Webb L 1-6 8.0 12 6 3 3 3 2 0 0 0 0 0 0 0 5 0 3.38
3/5/2016 at Gardner-Webb L 2-8 8.0 10 8 3 6 0 1 1 0 1 0 0 0 0 6 0 3.38
3/5/2016 at Gardner-Webb L 2-6 6.0 11 6 6 3 4 3 0 0 0 0 0 0 0 7 0 9.00
3/6/2016 at Gardner-Webb L 2-3 8.1 9 3 3 3 1 2 0 0 0 0 1 0 0 8 0 3.24
3/11/2016 at High Point L 4-6 8.0 10 6 6 5 8 2 0 0 1 0 1 0 0 9 0 6.75
3/12/2016 at High Point L 2-10 8.0 12 10 6 7 5 5 0 0 0 0 3 0 0 10 0 6.75
3/12/2016 at High Point L 2-4 8.0 7 4 4 2 6 2 0 0 0 0 1 0 0 11 0 4.50
3/15/2016 at Campbell W 11-8 9.0 11 8 6 6 8 2 0 0 1 0 1 0 1 11 0 6.00
3/16/2016 at Campbell L 3-12 8.0 14 12 11 1 4 0 1 1 1 0 3 0 1 12 0 12.38
3/18/2016 at VMI L 2-5 8.0 6 5 5 3 8 2 0 3 0 0 0 0 1 13 0 5.63
3/18/2016 at VMI W 2-1 7.0 5 1 0 2 3 2 0 0 2 0 1 1 2 13 0 0.00
3/20/2016 at VMI L 1-4 8.0 6 4 3 4 5 0 0 1 0 0 1 0 2 14 0 3.38
3/23/2016 Rutgers W 3-2 9.0 5 2 2 3 7 0 1 1 2 0 0 0 3 14 0 2.00
3/25/2016 at Monmouth L 4-8 8.0 13 8 7 2 8 1 0 1 3 0 2 1 3 15 0 7.88
3/26/2016 at Monmouth L 0-6 6.0 11 6 6 5 5 0 0 0 2 0 0 0 3 16 0 9.00
3/26/2016 at Monmouth L 3-5 8.0 12 5 5 4 8 0 0 1 2 0 1 1 3 17 0 5.63
3/29/2016 La Salle University W 5-2 9.0 6 2 1 2 9 0 1 0 0 0 0 0 4 17 0 1.00
3/30/2016 at Delaware State W 11-7 9.0 7 7 4 10 10 1 0 0 4 0 1 0 5 17 0 4.00
4/1/2016 at Fairfield W 6-3 9.0 9 3 2 3 3 0 1 0 0 0 0 0 6 17 1 2.00
4/2/2016 at Fairfield L 1-13 8.0 17 13 12 3 6 2 0 0 2 0 2 0 6 18 0 13.50
4/2/2016 at Fairfield W 7-6 7.0 8 6 6 5 5 1 0 0 2 0 0 0 7 18 1 7.71
4/5/2016 Lehigh University W 10-9 10.0 10 9 6 8 14 3 0 1 1 1 0 0 8 18 0 5.40
4/8/2016 Sacred Heart W 4-1 9.0 5 1 0 2 13 0 0 0 0 0 1 0 9 18 1 0.00
4/10/2016 Sacred Heart W 4-2 9.0 6 2 1 1 7 1 0 0 0 2 0 0 10 18 0 1.00
4/10/2016 Sacred Heart L 4-7 9.0 14 7 6 4 3 2 1 1 2 0 1 1 10 19 0 6.00
4/12/2016 at Lehigh University L 8-9 9.2 17 9 9 4 8 0 1 1 2 0 0 1 10 20 0 8.38
4/16/2016 Canisius College W 5-3 9.0 9 3 2 0 11 0 0 1 1 0 3 0 11 20 1 2.00
4/16/2016 Canisius College L 0-1 7.0 3 1 0 1 7 0 0 0 0 0 2 0 11 21 0 0.00
4/17/2016 Canisius College L 5-15 9.0 20 15 14 4 8 4 0 0 1 0 2 1 11 22 0 14.00
4/20/2016 Princeton University L 2-7 9.0 11 7 5 4 6 1 0 1 1 0 3 0 11 23 0 5.00
4/23/2016 at Niagara University L 0-3 8.0 7 3 1 0 6 1 0 0 0 0 0 0 11 24 0 1.13
4/23/2016 at Niagara University W 9-1 7.0 6 1 1 1 4 1 0 0 0 0 1 0 12 24 0 1.29
4/24/2016 at Niagara University W 14-5 9.0 8 5 5 4 6 4 0 0 1 0 1 0 13 24 0 5.00
4/27/2016 vs Saint Joseph's L 3-5 8.0 10 5 4 3 3 0 1 0 0 0 0 1 13 25 0 4.50
4/29/2016 Siena College L 2-5 9.0 7 5 0 4 4 0 0 0 0 0 0 0 13 26 0 0.00
4/30/2016 Siena College L 0-5 7.0 10 5 5 1 3 1 1 0 0 0 0 0 13 27 0 6.43
4/30/2016 Siena College W 20-7 9.0 10 7 6 5 4 5 0 0 3 0 0 0 14 27 0 6.00
5/7/2016 at Quinnipiac W 3-1 9.0 3 1 1 2 11 0 0 0 0 0 0 0 15 27 1 1.00
5/8/2016 vs Quinnipiac W 5-2 7.0 8 2 2 3 6 0 0 0 0 0 1 0 16 27 1 2.57
5/8/2016 vs Quinnipiac L 8-9 8.0 13 9 8 2 1 3 0 1 1 0 1 0 16 28 0 9.00
5/11/2016 at Seton Hall L 4-10 8.0 17 10 10 6 5 0 0 0 1 4 2 0 16 29 0 11.25
5/14/2016 Marist College L 2-6 9.0 10 6 4 3 7 3 0 1 2 0 1 1 16 30 0 4.00
5/14/2016 Marist College L 4-12 7.0 14 12 9 5 7 4 0 1 0 0 0 0 16 31 0 11.57
5/15/2016 Marist College L 1-4 9.0 10 4 4 1 2 0 1 2 1 0 1 0 16 32 0 4.00
5/19/2016 Saint Peter's W 4-3 10.0 8 3 3 0 8 1 1 0 0 0 0 0 17 32 0 2.70
5/20/2016 Saint Peter's L 7-8 8.0 11 8 4 4 5 1 0 0 1 0 0 1 17 33 0 4.50
5/20/2016 Saint Peter's W 13-11 9.0 14 11 6 4 4 2 1 1 2 0 1 0 18 33 0 6.00
Total 229-323 422.0 515 323 261 192 303 76 13 24 52 13 45 10 18 33 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Siena College (4/30/2016)
RUNS SCORED 20 Siena College (4/30/2016)
HITS 22 Siena College (4/30/2016)
RBIS 19 Siena College (4/30/2016)
DOUBLES 5 Delaware State (3/30/2016)
TRIPLES 2 Quinnipiac (5/8/2016)
HOME RUNS 2 Marist College (5/14/2016); Saint Peter's (5/20/2016); Niagara University (4/24/2016)
WALKS 9 Niagara University (4/23/2016)
STRIKEOUTS 14 Campbell (3/15/2016)
SAC HITS 2 Lehigh University (4/5/2016)
SAC FLIES 2 Saint Peter's (5/20/2016); Campbell (3/16/2016)
STOLEN BASES 4 Lehigh University (4/5/2016)
HIT BY PITCH 3 Niagara University (4/23/2016)
CAUGHT STEALING 2 La Salle University (3/29/2016); Lehigh University (4/5/2016); Siena College (4/30/2016); Monmouth (3/26/2016)
HIT INTO DP 3 Fairfield (4/1/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lehigh University (4/5/2016); Saint Peter's (5/19/2016)
RUNS ALLOWED 19 UNC Asheville (2/27/2016)
EARNED RUNS 18 UNC Asheville (2/27/2016)
WALKS ALLOWED 13 UNC Asheville (2/27/2016)
STRIKEOUTS 14 Lehigh University (4/5/2016)
