Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

Long Course Records Women

50 FREESTYLE 50 BACKSTROKE
1 Brianna Burns 28.04 2010 1 Taylor Stalnaker 30.72 2015
2 Kellyanne Tomasula 28.13 2006 2 Taylor Shelley 33.22 2012
3 Melissa Michalov 28.63 2002 3 Addison Oswald 33.79 2009
4 Addison Oswald 28.66 2009 4 Courtney Reed 36.40 2013
5 Natalie Carter 28.76 2016 5
51 FREESTYLE 51 BACKSTROKE
6 Brianna Burns 28.04 2013.1 6 Taylor Stalnaker 30.73 2007
7 Kellyanne Tomasula 28.13 2014.6 7 Taylor Shelley 33.136 2011
8 Melissa Michalov 28.63 2016.1 8 Addison Oswald 33.193 2009
9 Addison Oswald 28.86 2017.6 9 Courtney Reed 36.41 2015
10 Natalie Carter 28.96 2019.1 10 2016
52 FREESTYLE 52 BACKSTROKE
11 Brianna Burns 28.04 2020.6 11 Taylor Stalnaker 30.74 2011
12 Kellyanne Tomasula 28.13 2022.1 12 Taylor Shelley 33.250 2009
13 Melissa Michalov 28.63 2023.6 13 Addison Oswald 33.307 2011
14 Addison Oswald 29.06 2025.1 14 Courtney Reed 36.42 2016
15 Natalie Carter 29.16 2026.6 15 2012
400 FREESTYLE 50 BREASTSTROKE
1 Melanie Leonhard 4:29.63 2010 1 Julianna Runk 34.45 2016
2 Addison Oswald 4:34.93 2011 2 Heather Good 36.88 2011
3 Carlee Oswald 4:35.70 2011 3 Morgan Kandrac 37.55 2011
4 Lovette Leonhard 4:38.48 2006 4
5 Hannah Bayer 4:40.77 2014 5
800 FREESTYLE 100 BREASTSTROKE
1 Melanie Leonhard 9:13.17 2010 1 Julianna Runk 1:15.37 2016
2 Lovette Leonhard 9:32.58 2006 2 Heather Good 1:20.18 2011
3 Kelly O'Connor 9:36.66 2009 3 Tara Maniace 1:20.62 2016
4 Hannah Bayer 9:37.77 2014 4 Lauren Urbanski 1:20.73 2006
5 Carlee Oswald 9:50.84 2011 5 Morgan Kandrac 1:21.50 2011
1500 FREESTYLE 200 BREASTSTROKE
1 Melanie Leonhard 17:32.37 2010 1 Julianna Runk 2:49.77 2014
2 Lovette Leonhard 18:19.49 2006 2 Heather Good 2:51.42 2011
3 Hannah Bayer 18:41.41 2014 3 Tara Maniace 2:53.32 2014
4 Kelly O'Connor 19:21.93 2009 4 Morgan Kandrac 2:54.64 2011
5 Ericka Kriedel 20:16.94 2005 5 Jenni Sullivan 2:57.01 2007
50 BUTTERFLY 200 INDIVIDUAL MEDLEY
1 Courtney Reed 34.44 2013 1 Priscilla Modrov 2:26.05 2006
2 2 Natalie Carter 2:28.35 2016
3 3 Julianna Runk 2:28.88 2014
4 4 Addison Oswald 2:29.67 2010
5 5 Kori Kraus 2:29.85 2008
100 BUTTERFLY 400 INDIVIDUAL MEDLEY
1 Melissa Berkay 1:05.14 2009 1 Kelly O'Connor 5:07.64 2009
2 Natalie Carter 1:05.74 2016 2 Priscilla Modrov 5:13.09 2006
3 Lauren Urbanski 1:06.12 2006 3 Melissa Berkay 5:14.64 2010
4 Kaitlyn O'Connor 1:07.22 2012 4 Melanie Leonhard 5:16.87 2010
5 Kelly O'Connor 1:07.66 2009 5 Natalie Carter 5:18.67 2016
200 BUTTERFLY
1 Kelly O'Connor 2:19.60 2012
2 Melissa Berkay 2:21.40 2009
3 Lauren Urbanski 2:25.12 2006
4 Priscilla Modrov 2:25.37 2008
5 Kaitlyn O'Connor 2:28.88 2012