Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

Long Course Records Men

50 FREESTYLE 50 BACKSTROKE
1 Drew Modrov 22.80 2009 1 Johnny Funk 28.89 2012
2 Scott Player 23.45 2009 2 Peter Starr 28.78 2004
3 Zachary Molloy 23.47 2014 3 Matthew Mitchell 29.53 2010
4 Vincent Gibbons 23.88 2016 4 Brian Molloy 30.20 2009
5 Matthan-Matthew Martir 23.99 2016 5 Luke Musselman 30.22 2016
100 FREESTYLE 100 BACKSTROKE
1 Zachary Molloy 50.96 2014 1 Justin Carey 59.81 2016
2 Drew Modrov 51.23 2009 2 Andrew Peterson 1:00.06 2011
3 Scott Player/Brian Molloy 52.19 2009/2012 3 Sam Engle 1:00.25 2002
4 Vincent Gibbons 52.64 2015 4 Josh Rosenbluth 1:00.56 2005
5 Matthan-Matthew Martir 53.17 2015 5 Luke Musselman 1:01.63 2016
200 FREESTYLE 200 BACKSTROKE
1 Zachary Molloy 1:51.14 2014 1 Luke Musselman 2:09.35 2016
2 Andrew Peterson 1:54.47 2012 2 Andrew Peterson 2:11.29 2011
3 William Molloy 1:54.67 2016 3 Justin Carey 2:11.38 2016
4 Brian Molloy 1:55.61 2012 4 Sam Engle 2:11.42 2003
5 Justin Carey 1:55.91 2016 5 Johnny Funk 2:11.59 2009
400 FREESTYLE 50 BREASTSTROKE
1 Andrew Peterson 4:02.63 2012 1 A. Phillips/Z. Mabin 30.90 2016/2013
2 Zachary Molloy 4:04.51 2015 3 Brandon Ewer 31.65 2015
3 Samuel Cramer 4:06.46 2013 4 Sebastian Oberndorfer 37.02 2014
4 Vincent Gibbons 4:09.61 2015 4
5 Zach Mabin 4:09.72 2013 5
800 FREESTYLE 100 BREASTSTROKE
1 Samuel Cramer 8:30.60 2013 1 Adam Phillips 1:05.81 2016
2 Brian Molloy 8:48.84 2008 2 Daniel Andronov 1:06.64 2013
3 Vincent Gibbons 8:48.92 2015 3 Julien Hensen 1:06.68 2012
4 Leonard Paccione 8:49.05 2008 4 Zach Mabin 1:06.92 2013
5 Zach Mabin 8:54.52 2013 5 Mike Tubb 1:07.12 2012
1500 FREESTYLE 200 BREASTSTROKE
1 Samuel Cramer 16:23.91 2013 1 Zach Mabin 2:24.21 2013
2 Leonard Paccione 16:44.52 2008 2 Daniel Andronov 2:29.39 2013
3 Griffin Hutton 17:00.60 2015 3 Porter Barnes 2:30.34 2016
4 Jessse Miara 17:10.82 2011 4 Tim Rappold 2:31.35 2010
5 Andy French 17:20.32 2005 5 Evan Paules 2:33.95 2013
50 BUTTERFLY 200 INDIVIDUAL MEDLEY
1 Zachary Molloy 25.87 2014 1 Andrew Peterson 2:06.03 2012
2 Benjamin Smith 26.30 2014 2 Johnny Funk 2:06.95 2012
3 Matthan Martir 26.37 2016 3 Justin Carey 2:11.03 2016
4 Ryan Nelthropp 27.08 2007 4 Josh Rosenbluth 2:13.96 2005
5 Griffin Hutton 28.23 2016 5 Porter Barnes 2:14.18 2015
100 BUTTERFLY 400 INDIVIDUAL MEDLEY
1 Zachary Molloy 55.40 2014 1 Andrew Peterson 4:27.99 2011
2 Justin Carey 56.50 2016 2 Griffin Hutton 4:41.57 2015
3 Benjamin Smith 56.84 2014 3 Justin Carey 4:42.46 2016
4 Scott Player 56.93 2009 4 Johnny Funk 4:45.32 2010
5 Matthan-Matthew Martir 57.06 2015 5 Andy French 4:51.19 2003
200 BUTTERFLY
1 Griffin Hutton 2:04.75 2015
2 Justin Carey 2:05.67 2016
3 Andrew Peterson 2:07.45 2011
4 Benjamin Smith 2:09.04 2014
5 Ryan Nelthropp 2:09.19 2007