Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

Rider All Time Top 10 Times (scy)

Top Ten Rider Times - Men (as of June 1, 2019)
(scy)

50 FREESTYLE 1000 FREESTYLE
1 Zack Molloy 19.66 2018 1 Sam Cramer 9:13.67 2017
2 Drew Modrov 19.73 2009 2 Zack Molloy 9:18.46 2014
3 Vincent Gibbons 19.82 2019 3 CJ Kohner 9:24.80 2009
4 Matthan-Matthew Martir 20.18 2016 4 Griffin Hutton 9:26.21 2016
5 Scott Player 20.60 2009 5 Brad Lacey 9:31.33 2005
6

Daniel Bonge

20.75 2018 6 Brian Molloy 9:33.08 2010
8 Jack Schwerzler / 
Brett Pedersen
20.80 1991/2012 7 Arthur Arciszewski 9:35.94 2011
9 Dan Burgess 20.81 2006 8 Zach Mabin 9:36.07 2015
10 Jeffrey Prichard 20.82 2016 9 Michael Regan 9:36.55 2016
10 Brandon Modrov 9:37.09 2005
100 FREESTYLE 1650 FREESTYLE
1 Zack Molloy 43.10 2018 1 Sam Cramer 15:27.72 2017
2 Drew Modrov 44.26 2009 2 Zack Molloy 15:28.11 2015
3 Vincent Gibbons 44.27 2019 3 Kyle Iorizzo 15:33.64 2019
4 Justin Carey 44.64 2019 4 Zachary Mabin 15:53.91 2014
5 Matthan-Matthew Martir 45.03 2016 5 CJ Kohner 15:54.55 2009
6 William Molloy 45.21 2016 6 Brad Lacey 15:55.39 2004
7 Jack Schwerzler 45.30 1991 7 Arthur Arciszewski 15:57.79 2011
8 Brian Molloy 45.32 2012 8 Brian Molloy 15:59:51 2010
9 Scott Player 45.39 2009 9 Griffin Hutton 16:03.14 2015
10  Brett Pedersen 45.51 2012 10 Andy French 16:04.91 2006
200 FREESTYLE 100 BACKSTROKE
1 Zack Molloy 1:34.75 2017 1 Justin Carey 47.40 2018
2 William Molloy 1:37.42 2016 2 Joshua Rosenbluth 48.90 2008
3 Vincent Gibbons 1:39.03 2016 3 Luke Musselman 49.11 2019
4 Drew Modrov 1:39.07 2009 4 Ricards Fortels 49.74 2019
5 Sam Cramer 1:39.16 2017 5 Sam Engle 49.84 2012
6 Brian Molloy 1:39.31 2012 6 Johnny Funk 50.21 2012
7 Dan Burgess 1.39.41 2006 7 Daniel Bonge 50.55 2018
8 Jack Schwerzler 1:39.50 1991 8 Peter Starr 51.11 2008
9 Brett Pedersen 1:40.56 2012 9 Zack Molloy 51.28 2015
10 Andrew Peterson 1:40.61 2011 10 Maciej Paz 51.39 2017
500 FREESTYLE 200 BACKSTROKE
1 Zack Molloy 4:22.74 2015 1 Luke Musselman 1:45.88 2019
2 William Molloy 4:28.30 2016 2 Joshua Rosenbluth 1.46.29 2008
3 Sam Cramer 4:28.42 2015 3 Sam Engle 1:47.75 2002
4 Andrew Peterson 4:29.65 2012 4 Johnny Funk 1:47.90 2012
5 Brian Molloy 4:30.07 2012 5 Justin Carey 1:48.13 2017
6 CJ Kohner 4:32.35 2009 6 Ricards Fortels 1:48.88 2019
7 Michael Regan 4:33.28 2017 7 Jeffrey Prichard 1:49.26 2014
8 Kyle Iorizzo 4:33.64 2019 8 Webster Bozzo 1.49.72 2019
9 Zachary Mabin 4:35.79 2013 9 Inaki Campos-Goenaga 1:51.70 2011
10 Vincent Gibbons 4:35.96 2016 10 Peter Starr 1.52.45 2008
100 BREASTSTROKE 200 BUTTERFLY
1 Adam Phillips 55.02 2016 1 Cole May 1:47.22 2019
2 Julien Hensen 55.90 2012 2 Daniel Bonge 1:47.86 2018
3 Porter Barnes 56.07 2019 3 Griffin Hutton 1:49.94 2016
4 Brandon Modrov 56.29 2007 4 Shane Tubb 1:50.42 2013
5 Carter Paules 56.36 2019 5 Ryan Nelthropp 1:50.54 2011
6 David Cooper 56.75 2019 6 Andrew Petersen 1:50.71 2012
7 Dan Andronov 57.22 2014 7 Dimitri Maldonado 1.50.81 2019
8 Zachary Mabin 57.23 2017 8 Ben Smith 1:51.03 2017
9 Mike Tubb 57.30 2012 9 Bobby DeSandre 1.51.41 2003
10 Jeremy Chaudet 57.68 2010 10 Justin Carey 1:51.78 2018
200 BREASTSTROKE 200 INDIVIDUAL MEDLEY
1 Porter Barnes 2:01.89 2019 1 Johnny Funk 1:47.56 2012
2 Julien Hensen 2:02.51 2013 2 Luke Musselman 1:47.59 2019
3 Brandon Modrov 2:03.16 2007 3 Joshua Rosenbluth 1:49.15 2009
4 Zachary Mabin 2:03.22 2016 4 Brandon Modrov 1:51.20 2007
5 Adam Phillips 2:03.38 2015 5 Andrew Peterson 1:51.42 2012
6 Carter Paules 2:04.06 2016 6 Justin Carey 1:51.62 2017
7 David Cooper 2:04.67 2019 7 Julien Hensen 1:51.96 2012
8 Cliff Young 2:05.20 2003 8 Ian Flynn /
Cole May
1:52.51 2014/2019
9 Mike Tubb 2:05.38 2012 10 Carter Paules 1:52.64 2016
10 Dan Andronov 2:05.61 2014
100 BUTTERFLY 400 INDIVIDUAL MEDLEY
1 Justin Carey 47.43 2019 1 Luke Musselman 3:51.42 2019
2 Cole May 48.17 2019 2 Andrew Peterson 3:54.11 2012
3 Matthan-Matthew Martir 48.34 2016 3 Brandon Modrov 3:59.75 2006
4 Ricards Fortels 48.64 2019 4 Johnny Funk 4:00.34 2011
5 Daniel Bonge 48.72 2018 5 David Cooper 4:01.16 2019
6 Maciej Paz 49.08 2017 6 Ryan Nelthropp 4:01.36 2009
7 Shane Tubb 49.51 2014 7 Griffin Hutton 4:02.43 2016
8 Vincent Gibbons 49.54 2018 8 Andy French 4.03.84 2005
9 Scott Player 49.63 2008 9 Bobby DeSandre 4:04.18 2004
10 Ben Smith 49.89 2017 10 Carter Paules 4:05.31 2015
50 BACKSTROKE 50 BUTTERFLY
1 Justin Carey 21.95 2019 1 Ricards Fortels 22.23 2019
2 Joshua Rosenbluth 23.05 2008 2 Cole May 22.85 2019
3 Matthan-Matthew Martir 23.29 2015
4 Luke Musselman 23.31 2016 100 INDIVIDUAL MEDLEY
5 Sam Engle 23.42 2005 1 Ricards Fortels 52.02 2019
6 Johnny Funk 23.72 2012
7 Peter Starr 23.86 2006
8 Ricards Fortels 24.33 2017
9 Inaki Campos-Goenaga 24.54 2011
10 Matt Mitchell 24.92 2013

Top Ten Rider Times - Women (as of June 1, 2019)
(scy)

50 FREESTYLE 1000 FREESTYLE
1 Priscilla Modrov 23.55 2009 1 Melanie Leonhard 10:15.65 2011
2 Victoria Evans 23.76 2018 2 Courtney Clark 10:19.89 2005
4 Brianna Burns /
Ariana Palmer
23.85 2010/17 3 Lovette Leonhard 10:20.52 2009
5 Taylor Byerly 23.97 2012 4 Priscilla Modrov 10:24.31 2006
7 Kaitlyn Andrews /
Jacquelynn Parker
24.02 2013/2014 5 Jen Cancro 10.24.33 2001
8 Olivia Iswalt 24.03 2019 6 Carlee Oswald 10:25.11 2012
9 Victoria Evans 24.05 2019 7 Addison Oswald 10:27.24 2010
10 Maeve Lersch 24.06 2018 8 Madeline Luma 10.31.51 2000
   9 Becky Sanbower 10:37.30 2007
10 Kristin Mund 10.37.41 1992
100 FREESTYLE 1650 FREESTYLE
1 Priscilla Modrov 50.88 2009 1 Melanie Leonhard 17:05.51 2011
2 Brianna Burns 51.57 2010 2 Lovette Leonhard 17:12.57 2009
3 Addison Oswald 51.76 2011 3 Courtney Clark 17:17.19 2005
4 Jacquelynn Parker 52.15 2014 4 Madeline Luma 17.28.96 2000
5 Melissa Michalov 52.28 2003 5 Jen Cancro 17.38.49 2001
6 Carlee Oswald 52.43 2014 6 Becky Sanbower 17:41.46 2008
7 Ariana Palmer 52.49 2017 7 Rosanne Schaeffer 17.44.19 1992
8 Jen O'Reilly 52.56 1998 8 Megan Mullaney 17:46.99 2012
9 Gessica Charniga 52.64 2013 9 Lindsay O'Shea 17:49.52 2004
10 Kellyanne Tomasula 52.65 2007 10 Kelsey Tokar 17:52.25 2006
200 FREESTYLE 100 BACKSTROKE
1 Priscilla Modrov 1:49.33 2009 1 Kellyanne Tomasula 55.54 2009
2 Addison Oswald 1:50.28 2012 2 Kayla May 55.77 2019
3 Brianna Burns 1:50.65 2010 3 Taylor Stalnaker 56.05 2019
4 Carlee Oswald 1:52.39 2014 4 Maeve Lersch 56.70 2019
5 Jen O'Reilly/Kelly O'Connor 1.53.99 2000/2012 5 Kori Kraus 57.51 2009
7 Casey Wrabley 1:54.51 2017 6 Ericka Kriedel 57.57 2009
8 Lovette Leonhard 1.54.63 2009 7 Addison Oswald 57.65 2013
9 Madeline Luma 1:54.96 2000 8 Carlee Oswald 57.77 2014
10 Melanie Leonhard 1:54.98 2010 9 Natalie Carter 57.92 2017
10 Olivia Cann 58.14 2019
500 FREESTYLE 200 BACKSTROKE
1 Addison Oswald 4:56.96 2011 1 Kellyanne Tomasula 1:59.60 2010
2 Melanie Leonhard 4:58.35 2011 2 Addison Oswald 2:00.33 2012
3 Priscilla Modrov 4:58.78 2008 3 Carlee Oswald 2:02.34 2014
4 Courtney Clark 5:00.02 2005 4 Kelly O'Connor 2:02.93 2011
5 Carlee Oswald 5:00.47 2014 5 Kayla May 2:03.66 2019
6 Lovette Leonhard 5:01.52 2009 6 Kori Kraus 2:04.19 2009
7 Madeline Luma 5.02.92 2000 7 Taylor Stalnaker 2:04.51 2015
8 Jen Cancro 5.06.34 2001 8 Natalie Carter 2:04.66 2017
9 Rebecca Sanbower 5:06.80 2008 9 Ericka Kriedel 2:05.07 2009
10 Casey Wrabley 5.07.31 2017 10 Danielle Warwick 2:05.10 2012
100 BREASTSTROKE 200 BUTTERFLY
1 Julianna Runk 1:04.54 2016 1 Priscilla Modrov 1:58.82 2009
2 Kyra Schwerzler 1:05.03 2019 2 Kelly O'Connor 2:02.12 2013
3 Caylie Cardona 1:05.13 2018 3 Melissa Berkay 2:03.86 2010
4 Tara Maniace 1.05.37 2018 4 Lauren Urbanski 2:04.31 2006
5 Kristin Enoch 1:05.43 2003 5 Rachel Brooker 2:05.14 2012
6 Taylor Shelley 1:06.01 2014 6 Kristin Mund 2.06.55 1992
7 Juliet Lancaster 1:06.03 1997 7 Kylie McMahon 2:07.29 2018
8 Heather Good 1.06.27 2013 8 Casey Wrabley 2:07.88 2017
9 Morgan Kandrac 1.06.49 2012 9 Erin Westcott 2.08.02 2014
10 Melissa Morrissy 1:06.55 2004 10 Kaitlyn O'Connor 2:08.39 2013
200 BREASTSTROKE 200 INDIVIDUAL MEDLEY
1 Caylie Cardona 2:22.27 2018 1 Priscilla Modrov 2:01.60 2009
2 Melissa Morrissy 2:22.36 2004 2 Kellyanne Tomasula 2:05.44 2009
3 Julianna Runk 2:22.96 2016 3 Kelly O'Connor 2:06.43 2013
4 Tara Maniace 2:23.12 2017 4 Alicia Fimple 2:06.52 2011
5 Kyra Schwerzler 2:23.30 2019 5 Julianna Runk 2:06.63 2016
6 Morgan Kandrac 2.23.60 2012 6 Kayla May 2:06.85 2019
7 Priscilla Modrov 2:23.76 2007 7 Anastasia Aleksandrova 2:08.66 2018
8 Kristen Enoch 2:23.87 2003 8 Lauren Urbanski 2:08.95 2005
9 Juliet Lancaster 2:24.24 1997 9 Leeanna Cass 2:09.04 2016
10 Jennifer Sullivan 2.24.57 2009 10 Taylor Shelley 2:09.15 2013
100 BUTTERFLY 400 INDIVIDUAL MEDLEY
1 Priscilla Modrov 56.03 2008 1 Priscilla Modrov 4:17.40 2009
2 Kelly O'Connor 56.73 2013 2 Kelly O'Connor 4:25.54 2012
3 Rachel Brooker 56.82 2012 3 Alicia Fimple 4:29.73 2011
4 Lauren Urbanski 57.12 2006 4 Taylor Shelley 4.33.61 2014
5 Ericka Kriedel 57.24 2009 5 Kelly Fleagle 4:34.67 2012
6 Kylie McMahon 57.33 2019 6 Julianna Runk 4:34.88 2015
7 Kristin Mund 57.67 1992 7 Megan Huhn 4.35.58 2002
8 Melissa Berkay 57.88 2010 8 Anastasia Aleksandrova 4:35.71 2018
9 Ariana Palmer 57.89 2017 9 Jenni Sullivan 4:36.56 2009
10 Taylor Stalnaker 57.91 2019 10 Hannah Bayer 4.37.43 2017
50 BACKSTROKE
1 Taylor Stalnaker 26.40 2017
2 Kellyanne Tomasula 26.62 2008
3 Melissa Michalov 26.84 2003
4 Stephanie Kraml 27.30 2004
5 Kori Kraus 27.38 2012
6 Carlee Oswald 27.57 2015
7 Kelly O'Connor 27.59 2011
8 Addison Oswald 27.66 2013
9 Ericka Kriedel 28.05 2006
10 Leanna DeMarco 28.29 2017