Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

Rider Men's and Women's All-Time Top Times (lc)

Rider Men's Swimming - Top Times - Long Course
August 26, 2014

50 FREESTYLE 400 FREESTYLE
1 Drew Modrov 22.80 2009 1 Andrew Peterson 4:02.63 2012
2 Scott Player 23.45 2009 2 Samuel Cramer 4:06.46 2013
3 Zachary Molloy 23.47 2014 3 Zach Mabin 4:09.72 2013
4 Matthan-Matthew Martir 24.05 2014 4 Brian Molloy 4:13.10 2012
5 Andrew Peterson 24.68 2011 5 Leonard Paccione 4:16.44 2008
100 FREESTYLE 800 FREESTYLE
1 Zachary Molloy 50.96 2014 1 Samuel Cramer 8:30.60 2013
2 Drew Modrov 51.23 2009 2 Brian Molloy 8:48.84 2008
3 Scott Player/Brian Molloy 52.19 2009/2012 3 Leonard Paccione 8:49.05 2008
4 Brett Pedersen 53.42 2012 4 Zach Mabin 8:54.52 2013
5 Andrew Peterson 53.50 2011 5 Michael Regan 8:55.46 2014
200 FREESTYLE 1500 FREESTYLE
1 Zachary Molloy 1:51.14 2014 1 Samuel Cramer 16:23.91 2013
2 Andrew Peterson 1:54.47 2012 2 Leonard Paccione 16:44.52 2008
3 Brian Molloy 1:55.61 2012 3 Jessse Miara 17:10.82 2011
4 Samuel Cramer 1:56.28 2013 4 Andy French 17:20.32 2005
5 Sean Newhouse 1:57.89 2012 5 Denny Atkinson 17:21.84 2014
100 BACKSTROKE 200 BACKSTROKE
1 Andrew Peterson 1:00.06 2011 1 Andrew Peterson 2:11.29 2011
2 Sam Engle 1:00.25 2002 2 Sam Engle 2:11.42 2003
3 Josh Rosenbluth 1:00.56 2005 3 Johnny Funk 2:11.59 2009
4 Ryan Nelthropp 1:01.69 2009 4 Jeffrey Prichard 2:12.41 2012
5 Inaki Campos-Goenaga 1:01.89 2012 5 Josh Rosenbluth 2:13.05 2007
100 BREASTSTROKE 200 BREASTSTROKE
1 Daniel Andronov 1:06.64 2013 1 Zach Mabin 2:24.21 2013
2 Julien Hensen 1:06.68 2012 2 Daniel Andronov 2:29.39 2013
3 Zach Mabin 1:06.92 2013 3 Tim Rappold 2:31.35 2010
4 Mike Tubb 1:07.12 2012 4 Evan Paules 2:33.95 2013
5 Jeremy Chaudet 1:07.99 2009 5 Julien Hensen 2:34.47 2009
100 BUTTERFLY 200 BUTTERFLY
1 Zachary Molloy 55.40 2014 1 Andrew Peterson 2:07.45 2011
2 Benjamin Smith 56.84 2014 2 Benjamin Smith 2:09.04 2014
3 Scott Player 56.93 2009 3 Ryan Nelthropp 2:09.19 2007
4 Johnny Funk 57.20 2012 4 David Farfan 2:10.41 2007
5 Andrew Peterson 57.47 2011 5 Cameron Hoyh 2:12.13 2013
200 INDIVIDUAL MEDLEY 400 INDIVIDUAL MEDLEY
1 Andrew Peterson 2:06.03 2012 1 Andrew Peterson 4:27.99 2011
2 Johnny Funk 2:06.95 2012 2 Johnny Funk 4:45.32 2010
3 Josh Rosenbluth 2:13.96 2005 3 Andy French 4:51.19 2003
4 Julien Hensen 2:14.43 2009 4 Cameron Hoyh 4:51.75 2013
5 Sam Engle 2:14.92 2003 5 Ian Flynn 4:54.41 2014
50 BACKSTROKE 50 BUTTERFLY
1 Johny Funk 28.89 2012 1 Benjamin Smith 26.30 2014
2 Peter Starr 28.78 2004 2 Ryan Nelthropp 27.08 2007
3 Matthew Mitchell 29.53 2010 3 Sean Newhouse 29.63 2011
4 Brian Molloy 30.20 2009 4 Sebastian Oberndorfer 29.82 2014
5 Jeffrey Prichard 31.02 2012 5
50 BREASTSTROKE
1 Zachary Mabin 30.90 2013
2 Sebastian Oberndorfer 37.02 2014
3
4
5

Rider Women's Swimming - Top Times - Long Course
August 26, 2014

50 FREESTYLE 400 FREESTYLE
1 Brianna Burns 28.04 2010 1 Melanie Leonhard 4:29.63 2010
2 Kellyanne Tomasula 28.13 2006 2 Addison Oswald 4:34.93 2011
3 Melissa Michalov 28.63 2002 3 Carlee Oswald 4:35.70 2011
4 Addison Oswald 28.66 2009 4 Lovette Leonhard 4:38.48 2006
5 Jacquelynn Parker 28.88 2013 5 Hannah Bayer 4:40.77 2014
100 FREESTYLE 800 FREESTYLE
1 Priscilla Modrov 1:00.03 2006 1 Melanie Leonhard 9:13.17 2010
2 Briana Burns 1:00.07 2010 2 Lovette Leonhard 9:32.58 2006
3 Kellyanne Tomasula 1:00.41 2006 3 Kelly O'Connor 9:36.66 2009
4 Addison Oswald 1:01.27 2010 4 Hannah Bayer 9:37.77 2014
5 Melanie Leonhard 1:02.81 2010 5 Carlee Oswald 9:50.84 2011
200 FREESTYLE 1500 FREESTYLE
1 Carlee Oswald 2:08.88 2011 1 Melanie Leonhard 17:32.37 2010
2 Brianna Burns 2:09.97 2010 2 Lovette Leonhard 18:19.49 2006
3 Addison Oswald 2:10.36 2010 3 Hannah Bayer 18:41.41 2014
4 Melanie Leonhard 2:10.62 2010 4 Kelly O'Connor 19:21.93 2009
5 Lovette Leonhard 2:12.55 2006 5 Ericka Kriedel 20:16.94 2005
100 BACKSTROKE 200 BACKSTROKE
1 Kellyanne Tomasula 1:06.60 2007 1 Addison Oswald 2:21.46 2011
2 Carlee Oswald 1:06.69 2011 2 Kelly O'Connor 2:21.81 2009
3 Kelly O'Connor 1:06.70 2009 3 Carlee Oswald 2:22.17 2011
4 Addison Oswald 1:08.84 2010 4 Danielle Warwick 2:27.62 2012
5 Danielle Warwick 1:08.85 2012 5 Kori Kraus 2:29.78 2008
100 BREASTSTROKE 200 BREASTSTROKE
1 Julianna Runk 1:17.19 2014 1 Julianna Runk 2:49.77 2014
2 Heather Good 1:20.18 2011 2 Heather Good 2:51.42 2011
3 Lauren Urbanski 1:20.73 2006 3 Tara Maniace 2:53.32 2014
4 Tara Maniace 1:21.21 2014 4 Morgan Kandrac 2:54.64 2011
5 Morgan Kandrac 1:21.50 2011 5 Jenni Sullivan 2:57.01 2007
100 BUTTERFLY 200 BUTTERFLY
1 Melissa Berkay 1:05.14 2009 1 Kelly O'Connor 2:19.60 2012
2 Lauren Urbanski 1:06.12 2006 2 Melissa Berkay 2:21.40 2009
3 Kaitlyn O'Connor 1:07.22 2012 3 Lauren Urbanski 2:25.12 2006
4 Kelly O'Connor 1:07.66 2009 4 Priscilla Modrov 2:25.37 2008
5 Priscilla Modrov 1:08.47 2006 5 Kaitlyn O'Connor 2:28.88 2012
200 INDIVIDUAL MEDLEY 400 INDIVIDUAL MEDLEY
1 Priscilla Modrov 2:26.05 2006 1 Kelly O'Connor 5:07.64 2009
2 Julianna Runk 2:28.88 2014 2 Priscilla Modrov 5:13.09 2006
3 Addison Oswald 2:29.67 2010 3 Melissa Berkay 5:14.64 2010
4 Kori Kraus 2:29.85 2008 4 Melanie Leonhard 5:16.87 2010
5 Melissa Berkay 2:30.30 2011 5 Kaitlyn O'Connor 5:20.76 2012
50 BACKSTROKE 50 BUTTERFLY
1 Taylor Shelley 33.22 2012 1 Courtney Reed 34.44 2013
2 Addison Oswald 33.79 2009 2
3 Courtney Reed 36.40 2013 3
4 4
5 5
50 BREASTSTROKE
1 Heather Good 36.88 2011
2 Morgan Kandrac 37.55 2011
3
4
5