Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (10-21, 6-14)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 1848 2083
Points Per Game 59.6 67.2
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 670-1644 769-1829
FG: Percentage .408 .420
FG: Per Game 21.6 24.8
3PT: Made-Attempted 207-664 216-621
3PT: Percentage .312 .348
3PT: Per Game 6.7 7.0
FT: Made-Attempted 301-405 329-499
FT: Percentage .743 .659
FT: Per Game 9.7 10.6
Rebounding
Total 966 1127
Per Game 31.2 36.4
Margin -5.2 --
Assists
Total 454 452
Per Game 14.6 14.6
Turnovers
Total 547 447
Per Game 17.6 14.4
Margin -3.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 10.6 18.6
Steals
Total 192 278
Per Game 6.2 9.0
Blocks
Total 96 82
Per Game 3.1 2.6
Attendance
Total 9796 7284
Per Game 13-754 14-520

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Firebaugh, Makayla 31 31 1072 34.6 154 432 .356 64 225 .284 72 95 .758 444 14.3 28 117 145 4.7 73 60 98 32 9
13 Toussaint, Raphaela 28 28 854 30.5 128 296 .432 19 75 .253 69 82 .841 344 12.3 46 117 163 5.8 80 22 53 21 15
44 Toomey, Victoria 31 31 859 27.7 115 217 .530 0 0 .000 50 65 .769 280 9.0 44 96 140 4.5 105 56 82 25 34
55 Schiffer, Jessika 31 30 997 32.2 91 259 .351 59 178 .331 15 15 1.000 256 8.3 6 56 62 2.0 55 47 60 28 3
03 Mobley, Amanda 31 31 1098 35.4 74 170 .435 27 83 .325 39 57 .684 214 6.9 11 116 127 4.1 65 195 115 49 14
02 Blanford, ToniRenee 13 0 200 15.4 27 47 .574 1 1 1.000 19 33 .576 74 5.7 18 27 45 3.5 27 4 23 5 4
31 Strunk, Emily 21 0 184 8.8 25 53 .472 5 12 .417 13 18 .722 68 3.2 11 23 34 1.6 13 10 7 2 7
05 Hyacienth, Maya 31 1 349 11.3 24 72 .333 14 34 .412 9 18 .500 71 2.3 7 37 44 1.4 33 10 28 7 3
10 Lynch, Molly 31 1 477 15.4 20 61 .328 14 42 .333 6 10 .600 60 1.9 9 49 58 1.9 20 41 45 16 3
14 Bruintjes, Sofie 21 2 171 8.1 9 26 .346 3 11 .273 8 10 .800 29 1.4 7 18 25 1.2 12 6 12 2 4
12 Wentz, Daja 10 0 31 3.1 2 8 .250 1 2 .500 0 0 .000 5 0.5 1 2 3 0.3 4 0 2 2 0
32 Johnson, Madison 12 0 33 2.8 1 3 .333 0 1 .000 1 2 .500 3 0.3 1 2 3 0.3 2 3 1 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 68 117 3.8 0 0 21 0 0  
Total 31 6325 204.0 670 1644 .408 207 664 .312 301 405 .743 1848 59.61 238 728 966 31.2 489 454 547 192 96
Opponents 31 6325 204.0 769 1829 .420 216 621 .348 329 499 .659 2083 67.19 373 754 1127 36.4 464 452 447 278 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Firebaugh, Makayla 20 20 719 36.0 95 279 .341 32 138 .232 52 68 .765 274 13.7 23 78 101 5.1 42 39 2.0 63 24 4
13 Toussaint, Raphaela 19 19 567 29.8 90 205 .439 11 44 .250 52 59 .881 243 12.8 32 81 113 5.9 51 16 0.8 38 16 9
44 Toomey, Victoria 20 20 567 28.4 78 149 .523 0 0 .000 27 38 .711 183 9.2 31 61 92 4.6 66 38 1.9 52 13 24
55 Schiffer, Jessika 20 19 642 32.1 59 171 .345 40 116 .345 4 4 1.000 162 8.1 4 33 37 1.9 32 29 1.5 35 16 1
03 Mobley, Amanda 20 20 722 36.1 46 106 .434 16 53 .302 23 31 .742 131 6.6 5 68 73 3.7 41 129 6.5 71 36 11
02 Blanford, ToniRenee 4 0 55 13.8 9 15 .600 0 0 .000 5 8 .625 23 5.8 1 8 9 2.3 8 1 0.3 5 1 0
31 Strunk, Emily 15 0 149 9.9 20 42 .476 4 8 .500 13 18 .722 57 3.8 11 17 28 1.9 9 8 0.5 5 2 6
10 Lynch, Molly 20 1 352 17.6 17 45 .378 11 27 .407 6 10 .600 51 2.6 4 34 38 1.9 16 30 1.5 26 14 2
05 Hyacienth, Maya 20 1 187 9.4 11 36 .306 4 14 .286 1 8 .125 27 1.4 4 21 25 1.3 20 3 0.2 18 4 1
14 Bruintjes, Sofie 14 0 100 7.1 5 15 .333 1 6 .167 3 4 .750 14 1.0 6 9 15 1.1 9 3 0.2 9 1 0
12 Wentz, Daja 5 0 16 3.2 2 4 .500 1 1 1.000 0 0 .000 5 1.0 0 2 2 0.4 2 0 0.0 1 1 0
32 Johnson, Madison 8 0 24 3.0 1 3 .333 0 1 .000 1 2 .500 3 0.4 0 2 2 0.3 2 3 0.4 0 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 38 71 3.6 0 0 0.0 16 0 0  
Total 20 4100 205.0 433 1070 .405 120 408 .294 187 250 .748 1173 58.65 154 452 606 30.3 298 299 15.0 339 130 58
Opponents 20 4100 205.0 489 1158 .422 153 403 .380 199 301 .661 1330 66.50 234 487 721 36.1 301 293 14.7 309 176 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Firebaugh, Makayla 31 31 1072 154 432 .356 64 225 .284 72 95 .758 444 14.3
13 Toussaint, Raphaela 28 28 854 128 296 .432 19 75 .253 69 82 .841 344 12.3
44 Toomey, Victoria 31 31 859 115 217 .530 0 0 .000 50 65 .769 280 9.0
55 Schiffer, Jessika 31 30 997 91 259 .351 59 178 .331 15 15 1.000 256 8.3
03 Mobley, Amanda 31 31 1098 74 170 .435 27 83 .325 39 57 .684 214 6.9
02 Blanford, ToniRenee 13 0 200 27 47 .574 1 1 1.000 19 33 .576 74 5.7
31 Strunk, Emily 21 0 184 25 53 .472 5 12 .417 13 18 .722 68 3.2
05 Hyacienth, Maya 31 1 349 24 72 .333 14 34 .412 9 18 .500 71 2.3
14 Bruintjes, Sofie 21 2 171 9 26 .346 3 11 .273 8 10 .800 29 1.4
10 Lynch, Molly 31 1 477 20 61 .328 14 42 .333 6 10 .600 60 1.9
32 Johnson, Madison 12 0 33 1 3 .333 0 1 .000 1 2 .500 3 0.3
12 Wentz, Daja 10 0 31 2 8 .250 1 2 .500 0 0 .000 5 0.5
Total 31 6325 670 1644 .408 207 664 .312 301 405 .743 1848 59.61
Opponents 31 6325 769 1829 .420 216 621 .348 329 499 .659 2083 67.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Firebaugh, Makayla 31 34.6 .356 .284 .758 0.9 3.8 4.7 1.9 1.0 0.3 14.3
13 Toussaint, Raphaela 28 30.5 .432 .253 .841 1.6 4.2 5.8 0.8 0.8 0.5 12.3
44 Toomey, Victoria 31 27.7 .530 .000 .769 1.4 3.1 4.5 1.8 0.8 1.1 9.0
55 Schiffer, Jessika 31 32.2 .351 .331 1.000 0.2 1.8 2.0 1.5 0.9 0.1 8.3
03 Mobley, Amanda 31 35.4 .435 .325 .684 0.4 3.7 4.1 6.3 1.6 0.5 6.9
02 Blanford, ToniRenee 13 15.4 .574 1.000 .576 1.4 2.1 3.5 0.3 0.4 0.3 5.7
31 Strunk, Emily 21 8.8 .472 .417 .722 0.5 1.1 1.6 0.5 0.1 0.3 3.2
05 Hyacienth, Maya 31 11.3 .333 .412 .500 0.2 1.2 1.4 0.3 0.2 0.1 2.3
14 Bruintjes, Sofie 21 8.1 .346 .273 .800 0.3 0.9 1.2 0.3 0.1 0.2 1.4
10 Lynch, Molly 31 15.4 .328 .333 .600 0.3 1.6 1.9 1.3 0.5 0.1 1.9
32 Johnson, Madison 12 2.8 .333 .000 .500 0.1 0.2 0.3 0.3 0.3 0.0 0.3
12 Wentz, Daja 10 3.1 .250 .500 .000 0.1 0.2 0.3 0.0 0.2 0.0 0.5
Total 31 204.0 .408 .312 .743 7.7 23.5 31.2 14.6 6.2 3.1 59.61
Opponents 31 204.0 .420 .348 .659 12.0 24.3 36.4 14.6 9.0 2.6 67.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NJIT 11/07/22 60-68 L 19-47 .404 4-12 .333 18-26 .692 7 18 25 25.0 22 7 17 9 8 60 60.0
at Drexel 11/10/22 58-84 L 22-53 .415 6-24 .250 8-8 1.000 10 20 30 27.5 13 15 17 2 1 58 59.0
at St. Francis Brooklyn 11/13/22 71-70 W 26-63 .413 8-27 .296 11-17 .647 9 25 34 29.7 21 21 14 0 8 71 63.0
vs North Florida 11/18/22 76-67 W 23-53 .434 11-26 .423 19-28 .679 10 30 40 32.3 21 13 21 4 5 76 66.3
at Eastern Ky. 11/19/22 64-85 L 22-48 .458 11-27 .407 9-9 1.000 4 24 28 31.4 20 14 21 3 6 64 65.8
vs Lehigh 11/30/22 67-81 L 26-60 .433 12-31 .387 3-7 .429 5 22 27 30.7 15 15 12 2 8 67 66.0
at Navy 12/03/22 59-43 W 19-53 .358 7-25 .280 14-17 .824 7 32 39 31.9 17 13 14 3 3 59 65.0
vs Saint Joseph's 12/07/22 53-60 L 21-48 .438 7-21 .333 4-6 .667 6 24 30 31.6 16 16 20 4 3 53 63.5
at Seton Hall 12/09/22 40-78 L 15-48 .313 5-18 .278 5-8 .625 8 27 35 32.0 15 7 30 3 4 40 60.9
at Canisius 12/17/22 67-74 L 25-59 .424 6-18 .333 11-15 .733 8 20 28 31.6 18 18 10 2 2 67 61.5
at Niagara 12/19/22 67-74 L 23-43 .535 5-13 .385 16-18 .889 6 17 23 30.8 24 19 25 2 8 67 62.0
vs Siena 12/29/22 44-68 L 15-65 .231 2-22 .091 12-15 .800 14 24 38 31.4 10 10 15 4 5 44 60.5
at Saint Peter's 12/31/22 87-52 W 33-51 .647 13-23 .565 8-12 .667 5 24 29 31.2 21 25 16 4 8 87 62.5
vs Iona 01/05/23 44-68 L 16-53 .302 5-23 .217 7-7 1.000 11 22 33 31.4 10 9 17 3 5 44 61.2
at Mount St. Mary's 01/07/23 52-74 L 18-60 .300 6-24 .250 10-12 .833 9 22 31 31.3 12 14 14 0 8 52 60.6
vs Canisius 01/12/23 61-56 W 21-49 .429 6-19 .316 13-18 .722 7 27 34 31.5 10 17 14 5 5 61 60.6
vs Niagara 01/14/23 55-67 L 20-49 .408 3-17 .176 12-20 .600 8 23 31 31.5 17 14 32 6 10 55 60.3
at Iona 01/19/23 62-90 L 25-49 .510 7-15 .467 5-7 .714 9 12 21 30.9 11 19 16 1 7 62 60.4
vs Fairfield 01/21/23 61-64 L 20-58 .345 7-24 .292 14-18 .778 6 25 31 30.9 20 13 20 5 9 61 60.4
at Siena 01/26/23 63-94 L 24-56 .429 6-21 .286 9-11 .818 8 19 27 30.7 14 14 20 0 6 63 60.6
at Quinnipiac 02/02/23 42-59 L 15-48 .313 8-19 .421 4-6 .667 6 21 27 30.5 14 9 18 3 6 42 59.7
at Fairfield 02/04/23 49-62 L 19-46 .413 6-18 .333 5-9 .556 4 22 26 30.3 14 12 15 0 6 49 59.2
at Marist 02/09/23 60-54 W 23-52 .442 5-20 .250 9-11 .818 9 29 38 30.7 14 10 17 0 6 60 59.2
vs Manhattan 02/12/23 56-71 L 21-51 .412 4-18 .222 10-14 .714 7 19 26 30.5 19 16 17 3 7 56 59.1
vs Saint Peter's 02/16/23 63-53 W 25-51 .490 8-24 .333 5-7 .714 8 19 27 30.3 9 19 13 3 10 63 59.2
vs Quinnipiac 02/18/23 54-59 L 22-45 .489 6-17 .353 4-7 .571 5 21 26 30.2 14 16 19 1 5 54 59.0
vs Mount St. Mary's 02/23/23 68-59 W 24-66 .364 4-25 .160 16-21 .762 8 38 46 30.7 14 14 10 8 5 68 59.4
at Manhattan 03/02/23 52-69 L 19-54 .352 8-26 .308 6-10 .600 7 17 24 30.5 16 15 18 3 7 52 59.1
vs Marist 03/04/23 66-63 W 25-65 .385 5-22 .227 11-12 .917 9 31 40 30.8 17 16 13 5 5 66 59.3
at Marist 03/07/23 63-50 W 22-56 .393 8-28 .286 11-14 .786 8 29 37 31.0 14 17 14 3 10 63 59.5
at Niagara 03/08/23 64-67 L 22-45 .489 8-17 .471 12-15 .800 10 25 35 31.2 17 17 28 5 6 64 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NJIT 11/07/22 68-60 W 22-50 .440 7-18 .389 17-22 .773 12 26 38 38.0 22 17 19 6 6 68 68.0
Drexel 11/10/22 84-58 W 34-61 .557 7-16 .438 9-13 .692 9 21 30 34.0 10 18 7 1 13 84 76.0
St. Francis Brooklyn 11/13/22 70-71 L 25-57 .439 8-21 .381 12-21 .571 8 30 38 35.3 17 18 16 2 4 70 74.0
North Florida 11/18/22 67-76 L 25-62 .403 5-21 .238 12-24 .500 13 25 38 36.0 24 11 19 0 13 67 72.3
Eastern Ky. 11/19/22 85-64 W 30-66 .455 6-21 .286 19-23 .826 15 21 36 36.0 14 12 7 1 10 85 74.8
Lehigh 11/30/22 81-67 W 31-61 .508 11-27 .407 8-9 .889 8 30 38 36.3 6 20 11 2 1 81 75.8
Navy 12/03/22 43-59 L 14-55 .255 4-24 .167 11-22 .500 13 28 41 37.0 16 9 12 3 6 43 71.1
Saint Joseph's 12/07/22 60-53 W 23-58 .397 4-17 .235 10-14 .714 11 21 32 36.4 7 15 9 4 6 60 69.8
Seton Hall 12/09/22 78-40 W 30-64 .469 3-15 .200 15-19 .789 9 26 35 36.2 11 12 10 4 17 78 70.7
Canisius 12/17/22 74-67 W 25-54 .463 7-24 .292 17-19 .895 10 28 38 36.4 14 13 12 1 3 74 71.0
Niagara 12/19/22 74-67 W 22-56 .393 11-19 .579 19-32 .594 13 12 25 35.4 21 19 15 1 13 74 71.3
Siena 12/29/22 68-44 W 27-66 .409 7-16 .438 7-9 .778 16 37 53 36.8 18 15 20 4 8 68 71.0
Saint Peter's 12/31/22 52-87 L 16-52 .308 8-19 .421 12-24 .500 16 16 32 36.5 15 9 20 0 6 52 69.5
Iona 01/05/23 68-44 W 27-57 .474 10-25 .400 4-9 .444 9 24 33 36.2 10 10 9 5 10 68 69.4
Mount St. Mary's 01/07/23 74-52 W 30-55 .545 12-27 .444 2-6 .333 5 32 37 36.3 16 20 18 4 6 74 69.7
Canisius 01/12/23 56-61 L 21-64 .328 8-30 .267 6-10 .600 17 23 40 36.5 20 9 11 3 4 56 68.9
Niagara 01/14/23 67-55 W 25-65 .385 6-22 .273 11-19 .579 18 22 40 36.7 19 15 24 2 16 67 68.8
Iona 01/19/23 90-62 W 36-57 .632 16-18 .889 2-4 .500 11 15 26 36.1 11 24 13 2 8 90 69.9
Fairfield 01/21/23 64-61 W 22-61 .361 7-20 .350 13-18 .722 11 35 46 36.6 18 12 23 3 11 64 69.6
Siena 01/26/23 94-63 W 35-63 .556 11-24 .458 13-18 .722 12 23 35 36.6 14 25 15 4 13 94 70.9
Quinnipiac 02/02/23 59-42 W 24-62 .387 5-21 .238 6-6 1.000 13 26 39 36.7 10 13 11 3 7 59 70.3
Fairfield 02/04/23 62-49 W 26-56 .464 6-19 .316 4-9 .444 10 24 34 36.5 14 19 14 2 9 62 69.9
Marist 02/09/23 54-60 L 17-52 .327 5-18 .278 15-18 .833 7 22 29 36.2 13 9 12 2 10 54 69.2
Manhattan 02/12/23 71-56 W 23-55 .418 9-17 .529 16-25 .640 15 25 40 36.4 18 14 15 1 11 71 69.3
Saint Peter's 02/16/23 53-63 L 21-50 .420 7-17 .412 4-6 .667 10 19 29 36.1 13 13 17 1 9 53 68.6
Quinnipiac 02/18/23 59-54 W 22-50 .440 4-16 .250 11-18 .611 11 15 26 35.7 13 19 15 2 9 59 68.3
Mount St. Mary's 02/23/23 59-68 L 21-65 .323 6-21 .286 11-16 .688 7 35 42 35.9 12 6 13 3 2 59 67.9
Manhattan 03/02/23 69-52 W 26-56 .464 4-13 .308 13-18 .722 15 27 42 36.1 17 18 21 9 13 69 68.0
Marist 03/04/23 63-66 L 23-62 .371 4-17 .235 13-17 .765 8 27 35 36.1 15 11 11 3 8 63 67.8
Marist 03/07/23 50-63 L 18-59 .305 4-19 .211 10-14 .714 12 26 38 36.2 16 14 15 3 8 50 67.2
Niagara 03/08/23 67-64 W 28-78 .359 4-19 .211 7-17 .412 29 13 42 36.4 20 13 13 1 18 67 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NJIT 11/07/22 60-68 -8 19-47/22-50 .404/.440 4-12/7-18 .333/.389 18-26/17-22 .692-.773 25/38 -13 7/17 17/19 9/6 8/6 22/22
Drexel 11/10/22 58-84 -26 22-53/34-61 .415/.557 6-24/7-16 .250/.438 8-8/9-13 1.000-.692 30/30 0 15/18 17/7 2/1 1/13 13/10
St. Francis Brooklyn 11/13/22 71-70 1 26-63/25-57 .413/.439 8-27/8-21 .296/.381 11-17/12-21 .647-.571 34/38 -4 21/18 14/16 0/2 8/4 21/17
North Florida 11/18/22 76-67 9 23-53/25-62 .434/.403 11-26/5-21 .423/.238 19-28/12-24 .679-.500 40/38 2 13/11 21/19 4/0 5/13 21/24
Eastern Ky. 11/19/22 64-85 -21 22-48/30-66 .458/.455 11-27/6-21 .407/.286 9-9/19-23 1.000-.826 28/36 -8 14/12 21/7 3/1 6/10 20/14
Lehigh 11/30/22 67-81 -14 26-60/31-61 .433/.508 12-31/11-27 .387/.407 3-7/8-9 .429-.889 27/38 -11 15/20 12/11 2/2 8/1 15/6
Navy 12/03/22 59-43 16 19-53/14-55 .358/.255 7-25/4-24 .280/.167 14-17/11-22 .824-.500 39/41 -2 13/9 14/12 3/3 3/6 17/16
Saint Joseph's 12/07/22 53-60 -7 21-48/23-58 .438/.397 7-21/4-17 .333/.235 4-6/10-14 .667-.714 30/32 -2 16/15 20/9 4/4 3/6 16/7
Seton Hall 12/09/22 40-78 -38 15-48/30-64 .313/.469 5-18/3-15 .278/.200 5-8/15-19 .625-.789 35/35 0 7/12 30/10 3/4 4/17 15/11
Canisius 12/17/22 67-74 -7 25-59/25-54 .424/.463 6-18/7-24 .333/.292 11-15/17-19 .733-.895 28/38 -10 18/13 10/12 2/1 2/3 18/14
Niagara 12/19/22 67-74 -7 23-43/22-56 .535/.393 5-13/11-19 .385/.579 16-18/19-32 .889-.594 23/25 -2 19/19 25/15 2/1 8/13 24/21
Siena 12/29/22 44-68 -24 15-65/27-66 .231/.409 2-22/7-16 .091/.438 12-15/7-9 .800-.778 38/53 -15 10/15 15/20 4/4 5/8 10/18
Saint Peter's 12/31/22 87-52 35 33-51/16-52 .647/.308 13-23/8-19 .565/.421 8-12/12-24 .667-.500 29/32 -3 25/9 16/20 4/0 8/6 21/15
Iona 01/05/23 44-68 -24 16-53/27-57 .302/.474 5-23/10-25 .217/.400 7-7/4-9 1.000-.444 33/33 0 9/10 17/9 3/5 5/10 10/10
Mount St. Mary's 01/07/23 52-74 -22 18-60/30-55 .300/.545 6-24/12-27 .250/.444 10-12/2-6 .833-.333 31/37 -6 14/20 14/18 0/4 8/6 12/16
Canisius 01/12/23 61-56 5 21-49/21-64 .429/.328 6-19/8-30 .316/.267 13-18/6-10 .722-.600 34/40 -6 17/9 14/11 5/3 5/4 10/20
Niagara 01/14/23 55-67 -12 20-49/25-65 .408/.385 3-17/6-22 .176/.273 12-20/11-19 .600-.579 31/40 -9 14/15 32/24 6/2 10/16 17/19
Iona 01/19/23 62-90 -28 25-49/36-57 .510/.632 7-15/16-18 .467/.889 5-7/2-4 .714-.500 21/26 -5 19/24 16/13 1/2 7/8 11/11
Fairfield 01/21/23 61-64 -3 20-58/22-61 .345/.361 7-24/7-20 .292/.350 14-18/13-18 .778-.722 31/46 -15 13/12 20/23 5/3 9/11 20/18
Siena 01/26/23 63-94 -31 24-56/35-63 .429/.556 6-21/11-24 .286/.458 9-11/13-18 .818-.722 27/35 -8 14/25 20/15 0/4 6/13 14/14
Quinnipiac 02/02/23 42-59 -17 15-48/24-62 .313/.387 8-19/5-21 .421/.238 4-6/6-6 .667-1.000 27/39 -12 9/13 18/11 3/3 6/7 14/10
Fairfield 02/04/23 49-62 -13 19-46/26-56 .413/.464 6-18/6-19 .333/.316 5-9/4-9 .556-.444 26/34 -8 12/19 15/14 0/2 6/9 14/14
Marist 02/09/23 60-54 6 23-52/17-52 .442/.327 5-20/5-18 .250/.278 9-11/15-18 .818-.833 38/29 9 10/9 17/12 0/2 6/10 14/13
Manhattan 02/12/23 56-71 -15 21-51/23-55 .412/.418 4-18/9-17 .222/.529 10-14/16-25 .714-.640 26/40 -14 16/14 17/15 3/1 7/11 19/18
Saint Peter's 02/16/23 63-53 10 25-51/21-50 .490/.420 8-24/7-17 .333/.412 5-7/4-6 .714-.667 27/29 -2 19/13 13/17 3/1 10/9 9/13
Quinnipiac 02/18/23 54-59 -5 22-45/22-50 .489/.440 6-17/4-16 .353/.250 4-7/11-18 .571-.611 26/26 0 16/19 19/15 1/2 5/9 14/13
Mount St. Mary's 02/23/23 68-59 9 24-66/21-65 .364/.323 4-25/6-21 .160/.286 16-21/11-16 .762-.688 46/42 4 14/6 10/13 8/3 5/2 14/12
Manhattan 03/02/23 52-69 -17 19-54/26-56 .352/.464 8-26/4-13 .308/.308 6-10/13-18 .600-.722 24/42 -18 15/18 18/21 3/9 7/13 16/17
Marist 03/04/23 66-63 3 25-65/23-62 .385/.371 5-22/4-17 .227/.235 11-12/13-17 .917-.765 40/35 5 16/11 13/11 5/3 5/8 17/15
Marist 03/07/23 63-50 13 22-56/18-59 .393/.305 8-28/4-19 .286/.211 11-14/10-14 .786-.714 37/38 -1 17/14 14/15 3/3 10/8 14/16
Niagara 03/08/23 64-67 -3 22-45/28-78 .489/.359 8-17/4-19 .471/.211 12-15/7-17 .800-.412 35/42 -7 17/13 28/13 5/1 6/18 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Saint Peter's (12/31/22)
FIELD GOALS MADE 33 Saint Peter's (12/31/22)
FIELD GOAL ATTEMPTS 66 Mount St. Mary's (02/23/23)
3 PT FIELD GOALS MADE 13 Saint Peter's (12/31/22)
3 PT FG ATTEMPTS 31 Lehigh (11/30/22)
FREE THROWS MADE 19 North Florida (11/18/22)
FREE THROW ATTEMPTS 28 North Florida (11/18/22)
REBOUNDS 46 Mount St. Mary's (02/23/23)
ASSISTS 25 Saint Peter's (12/31/22)
STEALS 10 Niagara (01/14/23); Saint Peter's (02/16/23); Marist (03/07/23)
BLOCKED SHOTS 9 NJIT (11/07/22)
TURNOVERS 32 Niagara (01/14/23)
FOULS 24 Niagara (12/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Firebaugh,Makayla Niagara (03/08/23)
FIELD GOALS MADE 10 Firebaugh,Makayla Niagara (03/08/23)
FIELD GOAL ATTEMPTS 20 Firebaugh,Makayla Siena (12/29/22); Mount St. Mary's (02/23/23); Canisius (12/17/22)
3 PT FIELD GOALS MADE 6 Firebaugh,Makayla North Florida (11/18/22); St. Francis Brooklyn (11/13/22)
3 PT FG ATTEMPTS 12 Firebaugh,Makayla Fairfield (01/21/23); St. Francis Brooklyn (11/13/22)
FREE THROWS MADE 8 Mobley,Amanda North Florida (11/18/22)
FREE THROW ATTEMPTS 12 Mobley,Amanda North Florida (11/18/22)
REBOUNDS 13 Toussaint,Raphaela North Florida (11/18/22)
ASSISTS 13 Mobley,Amanda Manhattan (02/12/23)
STEALS 5 Mobley,Amanda St. Francis Brooklyn (11/13/22)
BLOCKED SHOTS 4 Toomey,Victoria Mount St. Mary's (02/23/23)
TURNOVERS 10 Firebaugh,Makayla Niagara (03/08/23)
FOULS 5 Toomey,Victoria; Toussaint,Raphaela; Mobley,Amanda Saint Joseph's (12/07/22); Fairfield (01/21/23); Manhattan (02/12/23); Saint Peter's (02/16/23); Drexel (11/10/22); St. Francis Brooklyn (11/13/22); Niagara (12/19/22); Quinnipiac (02/02/23); Fairfield (02/04/23); Niagara (03/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Firebaugh, Makayla 31 444 14.3
#13 Toussaint, Raphaela 28 344 12.3
#44 Toomey, Victoria 31 280 9.0
#55 Schiffer, Jessika 31 256 8.3
#03 Mobley, Amanda 31 214 6.9
#02 Blanford, ToniRenee 13 74 5.7
#05 Hyacienth, Maya 31 71 2.3
#31 Strunk, Emily 21 68 3.2
#10 Lynch, Molly 31 60 1.9
#14 Bruintjes, Sofie 21 29 1.4
#12 Wentz, Daja 10 5 0.5
#32 Johnson, Madison 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Firebaugh, Makayla 31 154 432 .356 5.0 13.9
#13 Toussaint, Raphaela 28 128 296 .432 4.6 10.6
#44 Toomey, Victoria 31 115 217 .530 3.7 7.0
#55 Schiffer, Jessika 31 91 259 .351 2.9 8.4
#03 Mobley, Amanda 31 74 170 .435 2.4 5.5
#02 Blanford, ToniRenee 13 27 47 .574 2.1 3.6
#31 Strunk, Emily 21 25 53 .472 1.2 2.5
#05 Hyacienth, Maya 31 24 72 .333 0.8 2.3
#10 Lynch, Molly 31 20 61 .328 0.6 2.0
#14 Bruintjes, Sofie 21 9 26 .346 0.4 1.2
#12 Wentz, Daja 10 2 8 .250 0.2 0.8
#32 Johnson, Madison 12 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Firebaugh, Makayla 31 64 225 .284 2.1 7.3
#55 Schiffer, Jessika 31 59 178 .331 1.9 5.7
#03 Mobley, Amanda 31 27 83 .325 0.9 2.7
#13 Toussaint, Raphaela 28 19 75 .253 0.7 2.7
#05 Hyacienth, Maya 31 14 34 .412 0.5 1.1
#10 Lynch, Molly 31 14 42 .333 0.5 1.4
#31 Strunk, Emily 21 5 12 .417 0.2 0.6
#14 Bruintjes, Sofie 21 3 11 .273 0.1 0.5
#02 Blanford, ToniRenee 13 1 1 1.000 0.1 0.1
#12 Wentz, Daja 10 1 2 .500 0.1 0.2
#32 Johnson, Madison 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Firebaugh, Makayla 31 72 95 .758 2.3 3.1
#13 Toussaint, Raphaela 28 69 82 .841 2.5 2.9
#44 Toomey, Victoria 31 50 65 .769 1.6 2.1
#03 Mobley, Amanda 31 39 57 .684 1.3 1.8
#02 Blanford, ToniRenee 13 19 33 .576 1.5 2.5
#55 Schiffer, Jessika 31 15 15 1.000 0.5 0.5
#31 Strunk, Emily 21 13 18 .722 0.6 0.9
#05 Hyacienth, Maya 31 9 18 .500 0.3 0.6
#14 Bruintjes, Sofie 21 8 10 .800 0.4 0.5
#10 Lynch, Molly 31 6 10 .600 0.2 0.3
