Skip To Main Content

Rider University Athletics

2014 Men's Soccer Cumulative Statistics - Rider University Athletics

2014 Men's Soccer Cumulative Statistics

Team (9-7-2, 6-4)

Overall Team Statistics
Statistic Rider University Opponents
Shots
Goals 40 23
Goals Per Game 2.22 1.28
Shots 244 229
Shots Per Game 13.6 12.7
Shots Percentage 0.164 0.100
Shots On Goal 122-244 97-229
Shots On Goal Percentage 0.500 0.424
Penalties
Yellow Cards 25 26
Red Cards 2 3
Miscellaneous
Assists 26 24
Saves 74 82
Fouls 246 211
Corner Kicks 92 84
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Flath, Christian 18 18 1302 9 4 22 30 0.300 18 0.600 1-0 2 4-4
22 Valot, Florian 18 18 1334 7 4 18 45 0.156 26 0.578 0-0 2 1-1
11 Bond, Zach 18 8 705 6 3 15 22 0.273 12 0.545 2-0 2 0-0
19 Morinigo, Jose 18 11 1211 3 5 11 21 0.143 11 0.524 0-0 1 0-0  
16 Veltri, Justin 18 8 729 4 1 9 17 0.235 9 0.529 0-0 0 0-0
24 Holmes, Warren 17 16 1390 3 0 6 9 0.333 5 0.556 6-1 0 0-0
14 Halliday, Sonimi 17 17 1442 2 1 5 13 0.154 4 0.308 5-0 0 0-0
8 Huss, Adrien 18 18 1489 2 1 5 30 0.067 12 0.400 3-0 0 0-0
25 Walsh, Ryan 18 17 1043 2 1 5 16 0.125 8 0.500 1-0 2 0-0
23 Duffy, Rory 8 0 136 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Kroschwitz, Robert 9 0 191 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 Nardiello, Rob 18 18 1493 0 2 2 14 0.000 5 0.357 2-0 0 0-0
5 Gregory, Justin 17 13 1052 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Iich, Adil 8 0 138 0 1 1 5 0.000 1 0.200 1-0 0 0-0
21 Nitti, Travis 14 0 247 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Stephan, Dean 10 0 126 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Baird, Ryan 5 1 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bischoff, Jude 8 0 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Centurion, Federico 7 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Downs, Devon 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Freeman, Aaron 18 6 817 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Fryc, Matt 17 12 1072 0 0 0 6 0.000 3 0.500 3-1 0 0-0
26 Hilliard, Vontez 4 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Hilliard, Wendell 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Miller, Chris 14 0 309 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Oakley, Todd 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pastuna, David 17 17 1386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Quilter, Jimmy 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18143 40 26 106 244 0.164 122 0.500 25-2 9 5-5
Opponent 18 - 17928 23 24 70 229 0.100 97 0.424 26-3 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Baird, Ryan 5 1 226:13 4 1.59 10 0.714 0 1 0 0/1 33
0 Downs, Devon 3 0 21:54 0 0.00 3 1.000 0 0 0 0/2 5
1 Pastuna, David 17 17 1386:51 19 1.23 56 0.747 9 6 2 3/3 180
42 Quilter, Jimmy 1 0 25:02 0 0.00 5 1.000 0 0 0 0/0 9
Total 18 - 1660:00 23 1.25 74 0.763 9 7 2 6 227
Opponents 18 - 1660:00 40 2.17 80 0.667 5 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bond, Zach 10 6 385 4 2 10 13 0.308 7 0.538 2-0 1 0-0
19 Morinigo, Jose 10 8 691 3 4 10 11 0.273 6 0.545 0-0 1 0-0  
17 Flath, Christian 10 10 731 4 1 9 15 0.267 8 0.533 1-0 2 3-3
22 Valot, Florian 10 10 732 4 1 9 25 0.160 14 0.560 0-0 1 0-0
16 Veltri, Justin 10 4 416 2 1 5 10 0.200 6 0.600 0-0 0 0-0
14 Halliday, Sonimi 9 9 725 1 1 3 4 0.250 1 0.250 3-0 0 0-0
8 Huss, Adrien 10 10 812 1 1 3 15 0.067 5 0.333 0-0 0 0-0
25 Walsh, Ryan 10 9 576 1 1 3 11 0.091 5 0.455 0-0 1 0-0
23 Duffy, Rory 7 0 130 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Holmes, Warren 9 8 685 1 0 2 4 0.250 2 0.500 4-1 0 0-0
20 Kroschwitz, Robert 8 0 164 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Iich, Adil 5 0 52 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Nardiello, Rob 10 10 797 0 1 1 7 0.000 2 0.286 0-0 0 0-0
00 Baird, Ryan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bischoff, Jude 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Centurion, Federico 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Downs, Devon 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Freeman, Aaron 10 5 538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fryc, Matt 9 5 506 0 0 0 3 0.000 2 0.667 1-1 0 0-0
5 Gregory, Justin 10 6 441 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Hilliard, Vontez 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Miller, Chris 8 0 163 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Nitti, Travis 7 0 127 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Oakley, Todd 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pastuna, David 10 10 832 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Quilter, Jimmy 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stephan, Dean 6 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9815 23 14 60 128 0.180 63 0.492 25-2 6 3-3
Opponent 10 - 9819 11 15 37 138 0.080 55 0.399 26-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Baird, Ryan 2 0 30:35 1 2.94 1 0.500 0 0 0 0/0 10
0 Downs, Devon 1 0 11:46 0 0.00 2 1.000 0 0 0 0/1 3
1 Pastuna, David 10 10 832:37 10 1.08 36 0.783 6 4 0 3/1 116
42 Quilter, Jimmy 1 0 25:02 0 0.00 5 1.000 0 0 0 0/0 9
Total 10 - 900:00 11 1.10 44 0.800 6 4 0 4 138
Opponents 10 - 900:00 23 2.30 40 0.635 2 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2014 at Robert Morris L 0-3 (0-1-0) 327
9/5/2014 at Saint Joseph's T 1-1 (0-1-1) 306 Veltri, Justin (0)
9/10/2014 at LIU Brooklyn W 5-2 (1-1-1) 345 Flath, Christian (0)
Flath, Christian (0)
Walsh, Ryan (0) (Nardiello, Rob)
Halliday, Sonimi (0) (Flath, Christian)
Holmes, Warren (0) (Valot, Florian)
9/14/2014 vs Bryant University W 3-0 (2-1-1) 251 Bond, Zach (0) (Valot, Florian)
Flath, Christian (0)
Huss, Adrien (0) (Valot, Florian)
9/21/2014 vs Saint Bonaventure W 5-0 (3-1-1) 219 Valot, Florian (0) (Gregory, Justin)
Bond, Zach (0) (Flath, Christian)
Flath, Christian (0)
Flath, Christian (0) (Morinigo, Jose , Nitti, Travis)
Valot, Florian (0) (Stephan, Dean)
9/24/2014 at NJIT T 3-3 (3-1-2) 514 Holmes, Warren (2) (Flath, Christian)
Valot, Florian (3)
Veltri, Justin (2) (Bond, Zach)
9/27/2014 at St. Francis Brooklyn L 0-2 (3-2-2) 300
10/1/2014 vs Fairfield University W 3-0 (4-2-2, 1-0 MAAC) 1-0 MAAC 410 Morinigo, Jose (1)
Huss, Adrien (1) (Walsh, Ryan)
Flath, Christian (6)
10/4/2014 vs Iona College L 0-1 (4-3-2, 1-1 MAAC) 1-1 MAAC 264
10/8/2014 at Canisius L 1-4 (4-4-2, 1-2-0 MAAC) 1-2-0 MAAC 141 Valot, Florian (4) (Bond, Zach)
10/11/2014 at Quinnipiac L 1-2 (4-5-2 (1-3-0)) 225 Bond, Zach (0)
10/15/2014 vs Niagara University W 5-2 (5-5-2, 2-3 MAAC) 2-3 MAAC 115 Valot, Florian (5) (Morinigo, Jose)
Flath, Christian (7)
Flath, Christian (8)
Kroschwitz, Robert (1) (Veltri, Justin)
Duffy, Rory (1) (Iich, Adil)
10/18/2014 at Manhattan W 1-0 (6-5-2, 3-3-0 MAAC) 3-3-0 MAAC 348 Flath, Christian (9)
10/22/2014 vs Saint Peter's W 4-0 (7-5-2, 4-3 MAAC) 4-3 MAAC 122 Bond, Zach (4)
Valot, Florian (6) (Halliday, Sonimi)
Bond, Zach (0) (Huss, Adrien)
Bond, Zach (0) (Morinigo, Jose)
10/25/2014 vs Siena College W 6-1 (8-5-2, 5-3 MAAC) 5-3 MAAC 251 Morinigo, Jose (0) (Bond, Zach)
Valot, Florian (0) (Nardiello, Rob)
Halliday, Sonimi (0) (Flath, Christian)
Veltri, Justin (0) (Valot, Florian)
Holmes, Warren (0) (Morinigo, Jose)
Morinigo, Jose (0)
10/29/2014 at Monmouth L 0-1 (8-6-2 (5-4-0 MAAC)) 370
11/1/2014 at Marist W 2-0 (8-6-2,5-4-0 MAAC) 5-4-0 MAAC 347 Walsh, Ryan (0)
Veltri, Justin (0) (Morinigo, Jose)
11/8/2014 vs Fairfield University L 0-1 (9-7-2) 408

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 at Robert Morris 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0 980
9/5/2014 at Saint Joseph's 1-1 1 0 2 19 0.053 4 0.211 2-0 0 0-0 1227
9/10/2014 at LIU Brooklyn 5-2 5 3 13 16 0.313 12 0.750 2-0 1 0-0 990
9/14/2014 vs Bryant University 3-0 3 2 8 11 0.273 4 0.364 1-0 1 1-1 988
9/21/2014 vs Saint Bonaventure 5-0 5 5 15 18 0.278 11 0.611 0-0 1 0-0 966
9/24/2014 at NJIT 3-3 3 2 8 13 0.231 8 0.615 4-0 0 1-1 1217
9/27/2014 at St. Francis Brooklyn 0-2 0 0 0 18 0.000 8 0.444 2-0 0 0-0 981
10/1/2014 vs Fairfield University 3-0 3 1 7 13 0.231 4 0.308 0-0 1 1-1 989
10/4/2014 vs Iona College 0-1 0 0 0 16 0.000 9 0.563 2-0 0 0-0 989
10/8/2014 at Canisius 1-4 1 1 3 9 0.111 5 0.556 3-1 0 0-0 928
10/11/2014 at Quinnipiac 1-2 1 0 2 21 0.048 6 0.286 4-1 0 0-0 961
10/15/2014 vs Niagara University 5-2 5 3 13 15 0.333 11 0.733 0-0 1 1-1 991
10/18/2014 at Manhattan 1-0 1 0 2 8 0.125 1 0.125 0-0 1 1-1 991
10/22/2014 vs Saint Peter's 4-0 4 3 11 8 0.500 7 0.875 0-0 1 0-0 990
10/25/2014 vs Siena College 6-1 6 5 17 13 0.462 8 0.615 3-0 1 0-0 989
10/29/2014 at Monmouth 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 996
11/1/2014 at Marist 2-0 2 1 5 13 0.154 8 0.615 0-0 1 0-0 991
11/8/2014 vs Fairfield University 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 979
Total 40-23 40 26 106 244 0.164 122 0.500 25-2 9 5-5 18143
Opponent - 23 24 70 229 0.100 97 0.424 26-3 7 - 17928

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 Robert Morris 0-3 90:00 3 3.00 7 0.700 0 1 0 0 16
9/5/2014 Saint Joseph's 1-1 110:00 1 1.80 4 0.800 0 0 1 0 15
9/10/2014 LIU Brooklyn 5-2 90:00 2 1.86 6 0.750 1 0 0 0 13
9/14/2014 Bryant University 3-0 90:00 0 1.42 1 1.000 1 0 0 1 4
9/21/2014 Saint Bonaventure 5-0 90:00 0 1.15 3 1.000 1 0 0 1 8
9/24/2014 NJIT 3-3 110:00 3 1.40 4 0.571 0 0 1 0 13
9/27/2014 St. Francis Brooklyn 0-2 90:00 2 1.48 3 0.600 0 1 0 0 11
10/1/2014 Fairfield University 3-0 90:00 0 1.30 2 1.000 1 0 0 1 3
10/4/2014 Iona College 0-1 90:00 1 1.27 10 0.909 0 1 0 0 18
10/8/2014 Canisius 1-4 90:00 4 1.53 12 0.750 0 1 0 0 29
10/11/2014 Quinnipiac 1-2 90:00 2 1.57 0 0.000 0 1 0 0 5
10/15/2014 Niagara University 5-2 90:00 2 1.61 4 0.667 1 0 0 0 14
10/18/2014 Manhattan 1-0 90:00 0 1.49 5 1.000 1 0 0 1 14
10/22/2014 Saint Peter's 4-0 90:00 0 1.38 6 1.000 1 0 0 1 18
10/25/2014 Siena College 6-1 90:00 1 1.36 2 0.667 1 0 0 0 9
10/29/2014 Monmouth 0-1 90:00 1 1.34 1 0.500 0 1 0 0 13
11/1/2014 Marist 2-0 90:00 0 1.26 2 1.000 1 0 0 1 15
11/8/2014 Fairfield University 0-1 90:00 1 1.25 2 0.667 0 1 0 0 9
Totals - 1660 23 1.25 74 0.763 9 7 2 6 227
Opponent - 1660:00 40 2.17 82 0.672 7 9 2 5 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 Robert Morris 3-0 3 3 9 17 0.176 10 0.588 3-0 1 1-1 990
9/5/2014 Saint Joseph's 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 1210
9/10/2014 LIU Brooklyn 2-5 2 1 5 14 0.143 8 0.571 2-0 0 1-1 986
9/14/2014 Bryant University 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/21/2014 Saint Bonaventure 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
9/24/2014 NJIT 3-3 3 2 8 13 0.231 7 0.538 2-0 0 0-0 1211
9/27/2014 St. Francis Brooklyn 2-0 2 2 6 11 0.182 5 0.455 0-1 1 0-0 772
10/1/2014 Fairfield University 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
10/4/2014 Iona College 1-0 1 1 3 18 0.056 11 0.611 4-0 1 0-0 990
10/8/2014 Canisius 4-1 4 7 15 29 0.138 16 0.552 1-0 1 0-0 990
10/11/2014 Quinnipiac 2-1 2 2 6 5 0.400 2 0.400 3-1 1 0-0 960
10/15/2014 Niagara University 2-5 2 2 6 14 0.143 6 0.429 0-0 0 0-0 991
10/18/2014 Manhattan 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 982
10/22/2014 Saint Peter's 0-4 0 0 0 18 0.000 6 0.333 1-0 0 0-0 990
10/25/2014 Siena College 1-6 1 1 3 9 0.111 3 0.333 1-1 0 0-0 946
10/29/2014 Monmouth 1-0 1 2 4 13 0.077 2 0.154 1-0 1 0-0 990
11/1/2014 Marist 0-2 0 0 0 15 0.000 2 0.133 1-0 0 0-0 989
11/8/2014 Fairfield University 1-0 1 0 2 9 0.111 3 0.333 2-0 1 0-0 960
Total 23-40 23 24 70 229 0.100 97 0.424 26-3 7 2-2 17928
Rider University - 40 26 106 244 0.164 122 0.500 25-2 9 - 18143

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 Robert Morris 3-0 90:00 0 0.00 6 1.000 1 0 0 1 8
9/5/2014 Saint Joseph's 1-1 110:00 1 0.45 3 0.750 0 0 1 0 19
9/10/2014 LIU Brooklyn 2-5 90:00 5 1.86 7 0.583 0 1 0 0 16
9/14/2014 Bryant University 0-3 90:00 3 2.13 1 0.250 0 1 0 0 10
9/21/2014 Saint Bonaventure 0-5 90:00 5 2.68 6 0.545 0 1 0 0 18
9/24/2014 NJIT 3-3 110:00 3 2.64 5 0.625 0 0 1 0 11
9/27/2014 St. Francis Brooklyn 2-0 90:00 0 2.28 8 1.000 1 0 0 1 18
10/1/2014 Fairfield University 0-3 90:00 3 2.37 1 0.250 0 1 0 0 12
10/4/2014 Iona College 1-0 90:00 0 2.12 9 1.000 1 0 0 1 16
10/8/2014 Canisius 4-1 90:00 1 2.01 4 0.800 1 0 0 0 9
10/11/2014 Quinnipiac 2-1 90:00 1 1.92 5 0.833 1 0 0 0 21
10/15/2014 Niagara University 2-5 90:00 5 2.17 6 0.545 0 1 0 0 14
10/18/2014 Manhattan 0-1 90:00 1 2.08 0 0.000 0 1 0 0 7
10/22/2014 Saint Peter's 0-4 90:00 4 2.22 3 0.429 0 1 0 0 8
10/25/2014 Siena College 1-6 90:00 6 2.46 2 0.250 0 1 0 0 13
10/29/2014 Monmouth 1-0 90:00 0 2.31 4 1.000 1 0 0 1 12
11/1/2014 Marist 0-2 90:00 2 2.29 6 0.750 0 1 0 0 13
11/8/2014 Fairfield University 1-0 90:00 0 2.17 6 1.000 1 0 0 1 12
Totals - 1660 40 2.17 82 0.672 7 9 2 5 237
Rider University - 1660:00 23 1.25 74 0.763 9 7 2 6 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2014 at Robert Morris 0-3 0/3 0/3 9/17 6/10 10/2 1/3 0/0
9/5/2014 at Saint Joseph's 1-1 1/1 0/1 19/15 4/5 12/4 2/0 0/0
9/10/2014 at LIU Brooklyn 5-2 5/2 3/1 16/14 12/8 5/8 2/2 0/0
9/14/2014 vs Bryant University 3-0 3/0 2/0 11/4 4/1 3/6 1/1 0/0
9/21/2014 vs Saint Bonaventure 5-0 5/0 5/0 18/8 11/3 7/3 0/2 0/0
9/24/2014 at NJIT 3-3 3/3 2/2 13/13 8/7 6/4 4/2 0/0
9/27/2014 at St. Francis Brooklyn 0-2 0/2 0/2 18/11 8/5 5/1 2/0 0/1
10/1/2014 vs Fairfield University 3-0 3/0 1/0 13/3 4/2 6/2 0/1 0/0
10/4/2014 vs Iona College 0-1 0/1 0/1 16/18 9/11 4/4 2/4 0/0
10/8/2014 at Canisius 1-4 1/4 1/7 9/29 5/16 4/7 3/1 1/0
10/11/2014 at Quinnipiac 1-2 1/2 0/2 21/5 6/2 6/2 4/3 1/1
10/15/2014 vs Niagara University 5-2 5/2 3/2 15/14 11/6 6/6 0/0 0/0
10/18/2014 at Manhattan 1-0 1/0 0/0 8/14 1/5 1/9 0/1 0/0
10/22/2014 vs Saint Peter's 4-0 4/0 3/0 8/18 7/6 2/7 0/1 0/0
10/25/2014 vs Siena College 6-1 6/1 5/1 13/9 8/3 1/6 3/1 0/1
10/29/2014 at Monmouth 0-1 0/1 0/2 12/13 4/2 4/10 0/1 0/0
11/1/2014 at Marist 2-0 2/0 1/0 13/15 8/2 4/1 0/1 0/0
11/8/2014 vs Fairfield University 0-1 0/1 0/0 12/9 6/3 6/2 1/2 0/0
Totals 40/23 26/24 244/229 122/97 92/84 25/26 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Siena College (10/25/2014)
GOALS 6 Siena College (10/25/2014)
ASSISTS 5 Saint Bonaventure (9/21/2014)
Siena College (10/25/2014)
SHOTS 21 Quinnipiac (10/11/2014)
SHOTS ON GOAL 12 LIU Brooklyn (9/10/2014)
SAVES 12 Canisius (10/8/2014)
FOULS 21 NJIT (9/24/2014)
CORNER KICKS 12 Saint Joseph's (9/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Canisius (10/8/2014)
GOALS 4 Canisius (10/8/2014)
ASSISTS 7 Canisius (10/8/2014)
SHOTS 29 Canisius (10/8/2014)
SHOTS ON GOAL 16 Canisius (10/8/2014)
SAVES 9 Iona College (10/4/2014)
FOULS 18 Bryant University (9/14/2014)
CORNER KICKS 10 Monmouth (10/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Joseph's (9/5/2014)
Quinnipiac (10/11/2014)
Manhattan (10/18/2014)
GOALS 1 Saint Joseph's (9/5/2014)
Canisius (10/8/2014)
Quinnipiac (10/11/2014)
Manhattan (10/18/2014)
ASSISTS 1 Fairfield University (10/1/2014)
Canisius (10/8/2014)
Marist (11/1/2014)
SHOTS 8 Robert Morris (8/31/2014)
Canisius (10/8/2014)
Manhattan (10/18/2014)
Saint Peter's (10/22/2014)
SHOTS ON GOAL 1 Saint Joseph's (9/5/2014)
Bryant University (9/14/2014)
Fairfield University (10/1/2014)
Manhattan (10/18/2014)
Monmouth (10/29/2014)
SAVES 1 Bryant University (9/14/2014)
Monmouth (10/29/2014)
FOULS 7 St. Francis Brooklyn (9/27/2014)
Monmouth (10/29/2014)
CORNER KICKS 1 Manhattan (10/18/2014)
Saint Peter's (10/22/2014)
Siena College (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairfield University (11/8/2014)
GOALS 1 Saint Joseph's (9/5/2014)
Iona College (10/4/2014)
Siena College (10/25/2014)
Monmouth (10/29/2014)
Fairfield University (11/8/2014)
ASSISTS 1 Saint Joseph's (9/5/2014)
LIU Brooklyn (9/10/2014)
Iona College (10/4/2014)
Siena College (10/25/2014)
SHOTS 3 Bryant University (9/14/2014)
Fairfield University (10/1/2014)
SHOTS ON GOAL 1 Bryant University (9/14/2014)
Fairfield University (10/1/2014)
Quinnipiac (10/11/2014)
Monmouth (10/29/2014)
Marist (11/1/2014)
SAVES 1 Bryant University (9/14/2014)
Fairfield University (10/1/2014)
FOULS 5 Canisius (10/8/2014)
Siena College (10/25/2014)
CORNER KICKS 1 Robert Morris (8/31/2014)
St. Francis Brooklyn (9/27/2014)
Fairfield University (10/1/2014)
Quinnipiac (10/11/2014)
Marist (11/1/2014)
Fairfield University (11/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Peter's (10/22/2014)
GOALS 3 Saint Peter's (10/22/2014)
ASSISTS 2 Bryant University (9/14/2014)
SHOTS 6 LIU Brooklyn (9/10/2014)
SHOTS ON GOAL 4 LIU Brooklyn (9/10/2014)
Niagara University (10/15/2014)
Saint Peter's (10/22/2014)
SAVES 10 Iona College (10/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Siena College (10/25/2014)
GOALS 6 Siena College (10/25/2014)
ASSISTS 5 Saint Bonaventure (9/21/2014)
Siena College (10/25/2014)
SHOTS 21 Quinnipiac (10/11/2014)
SHOTS ON GOAL 12 LIU Brooklyn (9/10/2014)
SAVES 12 Canisius (10/8/2014)
FOULS 21 NJIT (9/24/2014)
CORNER KICKS 12 Saint Joseph's (9/5/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bond, Zach
Saint Peter's (10/22/2014)
GOALS 3 Bond, Zach
Saint Peter's (10/22/2014)
ASSISTS 2 Valot, Florian
Bryant University (9/14/2014)
SHOTS 6 Flath, Christian
LIU Brooklyn (9/10/2014)
SHOTS ON GOAL 4 Flath, Christian
Valot, Florian
Bond, Zach
LIU Brooklyn (9/10/2014)
Niagara University (10/15/2014)
Saint Peter's (10/22/2014)
SAVES 10 Pastuna, David
Iona College (10/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Flath, Christian 22
Valot, Florian 18
Bond, Zach 15
Morinigo, Jose 11
Veltri, Justin 9
Team Leaders: Goals
Player High
Goals
Flath, Christian 9
Valot, Florian 7
Bond, Zach 6
Veltri, Justin 4
Morinigo, Jose 3
Team Leaders: Assists
Player High
Assists
Morinigo, Jose 5
Flath, Christian 4
Valot, Florian 4
Bond, Zach 3
Nardiello, Rob 2
Team Leaders: Shots
Player High
Shots
Valot, Florian 45
Flath, Christian 30
Huss, Adrien 30
Bond, Zach 22
Morinigo, Jose 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Valot, Florian 26
Flath, Christian 18
Bond, Zach 12
Huss, Adrien 12
Morinigo, Jose 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Flath, Christian 2
Valot, Florian 2
Bond, Zach 2
Walsh, Ryan 2
Morinigo, Jose 1

Copyright © 2026 Rider University Athletics