Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics
MAAC All-Time Standings - Volleyball

MAAC All-Time Standings - Volleyball

wvball //

MAAC Volleyball Standings (1997-2023)

2023

TEAM MAAC CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Fairfield *^# 16-2 .889 23-7 .767 12-2 10-4 1-1 L1
Quinnipiac *^ 14-4 .778 20-10 .667 8-1 7-6 5-3 L1
Marist * 12-6 .667 14-16 .467 7-2 5-9 2-5 L1
Niagara * 12-6 .667 13-14 .481 8-3 5-5 0-6 L1
Rider * 10-8 .556 12-17 .414 5-5 6-9 1-3 L1
Iona * 10-8 .556 15-16 .484 8-6 4-7 3-3 L1
Canisius 8-10 .444 10-16 .385 3-8 5-8 2-0 W1
Manhattan 6-12 .333 9-22 .290 5-7 4-10 0-5 L5
Siena 2-16 .111 2-26 .071 1-8 1-12 0-6 L12
Saint Peter's 0-18 .000 0-30 .000 0-10 0-14 0-6 L30

* = Team has made the Postseason
# = Clinched Regular Season Title
^ = Team has Clinched Championship First Round bye



2022

TEAM MAAC CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Fairfield *# 17-1 .944 26-7 .788 10-4 10-1 6-2 L1
Marist * 14-4 .778 18-10 .643 6-3 9-4 3-3 W6
Iona * 12-6 .667 17-11 .607 9-3 6-7 2-1 W1
Canisius * 11-7 .611 13-15 .464 6-6 6-6 1-3 L2
Siena * 10-8 .556 13-17 .433 4-6 6-7 3-4 L1
Quinnipiac * 10-8 .556 11-14 .440 5-4 5-7 1-3 W4
Rider * 7-11 .389 9-19 .321 4-5 4-10 1-4 L2
Niagara * 7-11 .389 9-20 .310 5-4 2-13 2-3 L1
Saint Peter's * 1-17 .056 1-31 .031 1-8 0-16 0-7 L8
Manhattan * 1-17 .056 1-28 .034 1-9 0-15 0-4 L18

# - Regular Season Champions
^ - Tournament Champions
* - Clinched Playoff Berth

2021

TEAM MAAC CPCT. OVERALL PCT. HOME AWAY NEUTRAL STREAK
Fairfield *#^ 16-2 .889 24-9 .727 11-3 8-4 5-2 L1
Rider * 14-4 .778 19-12 .613 8-1 7-7 4-4 L1
Marist * 12-6 .667 17-13 .567 9-3 5-6 3-4 L3
Niagara * 10-8 .556 13-15 .464 8-1 3-9 2-5 L2
Canisius * 10-8 .556 11-18 .379 6-5 4-12 1-1 L1
Quinnipiac * 9-9 .500 11-17 .393 5-4 4-9 2-4 L1
Iona * 8-10 .444 10-18 .357 5-4 3-9 2-5 L1
Siena * 7-11 .389 7-23 .233 4-9 3-9 0-5 L1
Saint Peter's 2-16 .111 3-27 .100 2-7 0-15 1-5 W1
Manhattan 2-16 .111 2-20 .091 2-7 0-11 0-2 L6

# - Regular Season Champions
^ - Tournament Champions
* - Clinched Playoff Berth

2020-21

TEAM MAAC OVERALL Winning %
Fairfield *# 9-1 9-1 0.900
Canisius * 7-3 9-4 0.692
Niagara 4-3 5-4 0.556
Rider * 4-4 7-5 0.583
Manhattan * 4-6 4-7 0.364
Iona * 3-6 3-7 0.300
Quinnipiac * 3-4 3-5 0.375
Marist ! 1-3 1-3 0.250
Siena & 1-6 1-7 0.125
Saint Peter's 0-0 0-0 0.000

*-Clinched Postseason Berth
! - Unable to Participate in 2020-21 MAAC VB Championship
& - Participating in 2020-21 MAAC VB Championship
#-Regular Season Champion



2019

SCHOOL          MAAC           OVERALL     PCT.  
Fairfield *^#   17-1             24-5             0.828 
Canisius *^    12-6             15-16            0.484 
Rider *          12-6             15-16            0.484 
Marist *         12-6             15-15            0.500 
Niagara *      12-6             13-16            0.448 
Quinnipiac *  8-10             14-16            0.467 
Siena            6-12             11-18            0.379 
Iona              5-13             5-23             0.179 
Manhattan    5-13             8-23             0.258 
Saint Peter's 1-17             3-27             0.100 
 
* - Clinched Postseason Berth
^ - Clinched Bye into Semifinals of Championship
# - Regular Season Champion


2018

TEAM MAAC OVERALL Winning %
Iona ^# 16-2 20-7 0.741
Canisius ^ 14-4 17-12 0.586
Rider 12-6 19-11 0.633
Fairfield 11-7 14-16 0.467
Marist 11-7 14-15 0.483
Niagara 9-9 9-19 0.321
Quinnipiac 7-11 9-21 0.300
Saint Peter's 5-13 9-25 0.265
Manhattan 3-15 5-27 0.156
Siena 2-16 4-28 0.125

^-Clinched Bye into Semifinals of Championship
#-Regular Season Champion

 


2017

TEAM MAAC Record MAAC Winning % Overall Winning %
Fairfield *^#& 18-0 1.000 25-6 0.806
Niagara *^ 14-4 0.778 18-10 0.643
Iona * 11-7 0.611 16-18 0.471
Marist * 11-7 0.611 15-16 0.484
Rider * 10-8 0.556 17-15 0.531
Quinnipiac * 9-9 0.500 10-22 0.313
Canisius 8-10 0.444 10-18 0.357
Siena 7-11 0.389 7-22 0.241
Manhattan 2-16 0.111 2-29 0.065
Saint Peter's 0-18 0.000 0-30 0.000

* = Team has made the Postseason
# = Clinched Regular Season Title
^ = Team has Clinched Championship First Round bye
& = Team is Tournament Champion

2016

MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^&Fairfield 18-0 1.000 9-0 9-0 0-0 W18 28-5 .848 13-2 11-1 4-2 W22
*^Marist 12-6 .667 7-2 5-4 0-0 L1 13-17 .433 7-3 6-7 0-7 L2
*Quinnipiac 11-7 .611 7-2 4-5 0-0 L3 21-13 .618 9-3 5-9 7-1 L1
*Rider 11-7 .611 7-2 4-5 0-0 W4 17-14 .548 9-3 4-8 4-3 L1
*Siena 10-8 .556 6-3 4-5 0-0 W1 12-18 .400 6-4 5-9 1-5 L1
*Niagara 10-8 .556 6-3 4-5 0-0 W1 12-19 .387 7-3 5-8 0-8 L1
Manhattan 8-10 .444 6-3 2-7 0-0 W2 12-20 .375 7-3 3-11 2-6 W2
Canisius 5-13 .278 4-5 1-8 0-0 L2 7-20 .259 4-5 2-10 1-5 L2
Iona 5-13 .278 4-5 1-8 0-0 L1 7-24 .226 6-7 1-12 0-5 L1
Saint Peter's 0-18 .000 0-9 0-9 0-0 L18 0-23 .000 0-9 0-12 0-2 L23
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = Team is Tournament Champion

2015

MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^&Fairfield 14-4 .778 8-1 6-3 0-0 W9 21-9 .700 11-2 6-5 4-2 W12
*^Marist 13-5 .722 7-2 6-3 0-0 W3 21-10 .677 11-2 7-6 3-2 L1
*Manhattan 12-6 .667 6-3 6-3 0-0 W1 20-14 .588 7-4 7-7 6-3 L1
*Siena 12-6 .667 8-1 4-5 0-0 L2 16-13 .552 8-1 6-8 2-4 L3
*Rider 11-7 .611 7-2 4-5 0-0 L3 16-17 .485 7-2 5-9 4-6 L4
*Niagara 9-9 .500 6-3 3-6 0-0 W2 13-17 .433 6-3 4-8 3-6 L1
Canisius 9-9 .500 6-3 3-6 0-0 W2 11-19 .367 7-4 3-9 1-6 W2
Iona 7-11 .389 5-4 2-7 0-0 L1 10-20 .333 5-4 3-11 2-5 L1
Saint Peter's 2-16 .111 1-8 1-8 0-0 L3 4-24 .143 2-9 1-13 1-2 L3
Quinnipiac 1-17 .056 1-8 0-9 0-0 L13 3-28 .097 1-10 1-13 1-5 L8
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = Team is Tournament Champion

2014

MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#^Marist 15-3 .833 8-1 7-2 0-0 W3 25-6 .806 11-2 9-3 5-1 L1
*^&Siena 14-4 .778 6-3 8-1 0-0 W6 19-15 .559 8-5 9-5 2-5 L1
*Manhattan 13-5 .722 7-2 6-3 0-0 W5 21-13 .618 10-4 7-5 4-4 L2
*Fairfield 13-5 .722 7-2 6-3 0-0 W2 19-12 .613 8-2 7-6 4-4 W1
*Rider 10-8 .556 6-3 4-5 0-0 L3 17-17 .500 9-4 5-8 3-5 L5
*Niagara 9-9 .500 5-4 4-5 0-0 W1 14-18 .438 8-6 4-10 2-2 L1
*Canisius 8-10 .444 4-5 4-5 0-0 L1 12-20 .375 6-5 6-9 0-6 W3
*Iona 5-13 .278 3-6 2-7 0-0 L1 10-24 .294 7-8 3-11 0-5 L1
*Saint Peter's 3-15 .167 2-7 1-8 0-0 L6 6-23 .207 3-7 2-14 1-2 L8
*Quinnipiac 0-18 .000 0-9 0-9 0-0 L18 2-31 .061 0-11 1-15 1-5 L20
* = Team Has Made the Post-season
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = Team is Tournament Champion

2013

MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Marist 14-4 .778 7-2 7-2 0-0 W7 21-9 .700 11-2 9-5 1-2 L1
*#&Fairfield 14-4 .778 7-2 7-2 0-0 W2 19-13 .594 10-3 7-3 2-7 L1
*Manhattan 13-5 .722 7-2 6-3 0-0 L1 20-13 .606 9-3 8-7 3-3 L2
*Iona 13-5 .722 8-1 5-4 0-0 W3 16-14 .533 9-1 6-8 1-5 L1
Siena 13-5 .722 7-2 6-3 0-0 W4 14-14 .500 7-6 7-8 0-0 W4
Canisius 9-9 .500 5-4 4-5 0-0 L1 11-18 .379 6-12 5-6 0-0 L1
Rider 6-12 .333 3-6 3-6 0-0 L2 15-14 .517 5-6 5-8 5-0 L2
Quinnipiac 3-15 .167 2-7 1-8 0-0 L4 5-26 .161 2-10 1-13 2-3 L4
Niagara 3-15 .167 1-8 2-7 0-0 W1 4-25 .138 1-13 3-12 0-0 W1
Saint Peter's 2-16 .111 1-8 1-8 0-0 L6 4-28 .125 2-9 1-14 1-5 L6
* = Team Has Made the Post-season
# = clinched regular season title
& = team is Tournament Champion

2012

  MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#&Fairfield 15-3 .833 9-0 6-3 0-0 W8 22-9 .710 12-0 7-6 3-3 L1
*Siena 14-4 .778 8-1 6-3 0-0 W5 21-11 .656 9-2 6-8 6-1 L1
*Canisius 13-5 .722 7-2 6-3 0-0 L2 16-13 .552 7-2 6-6 3-5 L3
*Niagara 12-6 .667 7-2 5-4 0-0 L3 15-14 .517 7-2 6-8 2-4 L4
Manhattan 10-8 .556 7-2 3-6 0-0 W2 15-15 .500 8-2 5-9 2-4 W2
Marist 8-10 .444 4-5 4-5 0-0 W2 12-16 .429 6-7 4-7 2-2 W2
Iona 7-10 .412 6-2 1-8 0-0 W3 10-19 .345 8-2 1-12 1-5 W3
Loyola 6-11 .353 3-6 3-5 0-0 L5 13-15 .464 6-6 3-8 4-1 L5
Rider 4-14 .222 3-6 1-8 0-0 L7 11-17 .393 6-6 3-11 2-0 L6
Saint Peter's 0-18 .000 0-9 0-9 0-0 L18 1-31 .031 1-12 0-15 0-4 L30
* = school had made the Playoffs  # = clinched regular season title  & = team is Tournament Champion

2011

Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#&Niagara 17-1 .944 8-1 9-0 0-0 W3 25-9 .735 9-1 11-4 5-4 L1
Fairfield 16-2 .889 8-1 8-1 0-0 W7 20-10 .667 8-1 9-3 3-6 L1
Siena 11-7 .611 5-4 6-3 0-0 W2 13-15 .464 5-5 6-7 2-3 L1
Canisius 10-8 .556 5-4 5-4 0-0 W6 15-15 .500 6-5 6-6 3-4 L1
Marist 10-8 .556 6-3 4-5 0-0 W2 13-15 .464 6-3 5-9 2-3 W2
Manhattan 9-9 .500 5-4 4-5 0-0 L2 16-15 .516 8-5 6-7 2-3 L2
Iona 9-9 .500 5-4 4-5 0-0 L2 12-14 .462 5-4 6-6 1-4 L2
Loyola 5-13 .278 3-6 2-7 0-0 L2 8-23 .258 3-8 4-9 1-6 L2
Rider 3-15 .167 2-7 1-8 0-0 L5 5-25 .167 2-9 2-12 1-4 L5
Saint Peter's 0-18 .000 0-9 0-9 0-0 L18 0-31 .000 0-12 0-13 0-6 L31

# = clinched regular season title & = team is Tournament Champion

2010

  MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#&Niagara 17-1 .944 9-0 8-1 0-0 W16 25-9 .735 10-4 10-3 5-2 L1
Iona 12-6 .667 7-2 5-4 0-0 W1 20-11 .645 7-2 7-6 6-3 L1
Manhattan 11-7 .611 6-3 5-4 0-0 W6 20-14 .588 7-3 8-8 5-3 W2
Canisius 11-7 .611 6-3 5-4 0-0 L2 16-17 .485 8-4 6-7 2-6 L2
Fairfield 10-8 .556 7-2 3-6 0-0 L2 13-20 .394 7-2 3-11 3-7 W1
Marist 8-10 .444 4-5 4-5 0-0 L1 15-19 .441 8-6 4-6 3-7 L1
Loyola 8-10 .444 4-5 4-5 0-0 L1 14-20 .412 5-7 5-9 4-4 L3
Siena 8-10 .444 5-4 3-6 0-0 W3 10-21 .323 5-5 3-10 2-6 L2
Saint Peter's 3-15 .167 3-6 0-9 0-0 W1 7-24 .226 4-6 3-11 0-7 L2
Rider 2-16 .111 2-7 0-9 0-0 L3 5-27 .156 2-8 0-13 3-6 L1

# = clinched regular season title & = team is Tournament Champion

2009

  MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#Fairfield 16-2 .889 9-0 7-2 0-0 W5 19-12 .613 10-1 7-5 2-6 L1
&Niagara 14-4 .778 8-1 6-3 0-0 W1 23-9 .719 11-2 9-7 3-0 L1
Siena 13-5 .722 8-1 5-4 0-0 W6 15-13 .536 8-2 6-8 1-3 L1
Marist 11-7 .611 5-4 6-3 0-0 W1 18-13 .581 8-4 7-6 3-3 L1
Loyola 10-8 .556 5-4 5-4 0-0 W3 15-18 .455 6-6 6-7 3-5 W3
Iona 9-9 .500 5-4 4-5 0-0 L1 12-16 .429 5-4 4-9 3-3 L1
Canisius 8-10 .444 4-5 4-5 0-0 L4 11-18 .379 4-6 6-6 1-6 L4
Saint Peter's 5-13 .278 3-6 2-7 0-0 L3 8-22 .267 3-7 5-9 0-6 L3
Manhattan 3-15 .167 2-7 1-8 0-0 L7 8-23 .258 4-10 2-10 2-3 L2
Rider 1-17 .056 1-8 0-9 0-0 L14 3-26 .103 2-8 0-13 1-5 L14

# = clinched regular season title & = team is Tournament Champion

2008

  MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#Fairfield 16-2 .889 9-0 7-2 0-0 W5 20-13 .606 11-0 8-8 1-5 L1
&Siena 15-3 .833 8-1 7-2 0-0 W2 20-13 .606 12-2 8-6 0-5 L1
Canisius 12-6 .667 9-0 3-6 0-0 W1 17-11 .607 9-1 6-7 2-3 L1
Iona 11-7 .611 7-2 4-5 0-0 W2 19-12 .613 10-2 5-8 4-2 L1
Manhattan 10-8 .556 7-2 3-6 0-0 L1 11-17 .393 7-3 4-12 0-2 L1
Marist 9-9 .500 5-4 4-5 0-0 L2 14-17 .452 6-5 5-8 3-4 L2
Saint Peter's 7-11 .389 4-5 3-6 0-0 L2 13-19 .406 8-7 4-8 1-4 L2
Loyola 4-14 .222 3-6 1-8 0-0 W1 8-25 .242 4-7 3-13 1-5 W1
Niagara 4-14 .222 2-7 2-7 0-0 L1 6-24 .200 4-10 2-10 0-4 L1
Rider 2-16 .111 1-8 1-8 0-0 L9 9-19 .321 2-8 2-9 5-2 L9

# = clinched regular season title & = team is Tournament Champion

2007

MAAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
&Siena 17-1 .944 9-0 8-1 0-0 W5 24-8 .750 9-1 9-6 6-1 L1
Fairfield 17-1 .944 9-0 8-1 0-0 W16 21-13 .618 10-1 9-6 2-6 L3
Loyola 13-5 .722 7-2 6-3 0-0 W3 22-12 .647 10-3 8-5 4-4 L1
Iona 10-8 .556 5-4 5-4 0-0 L2 13-19 .406 7-7 5-8 1-4 L3
Canisius 10-8 .556 6-3 4-5 0-0 W3 12-17 .414 7-3 4-7 1-7 W3
Saint Peter's 6-12 .333 3-7 2-5 1-0 L3 13-22 .371 3-7 6-9 4-6 L3
Marist 6-12 .333 4-5 2-7 0-0 L5 10-20 .333 6-6 2-11 2-3 L5
Niagara 6-12 .333 4-5 2-7 0-0 W1 8-19 .296 5-7 3-9 0-3 W1
Manhattan 5-13 .278 3-5 2-8 0-0 L1 6-24 .200 3-10 3-12 0-2 L1
Rider 0-18 .000 0-8 0-9 0-1 L18 2-26 .071 1-8 0-13 1-5 L6

& = team is Tournament Champion

2006

  MAAC Overall
Team Record Pct Record Pct Home Away Neutral Streak
#Fairfield 18-0 1.000 24-8 .750 11-1 11-1 2-6 L1
&Siena 15-3 .833 22-13 .629 9-2 8-5 5-6 L1
Canisius 14-4 .778 22-10 .688 8-4 9-4 5-2 W1
Manhattan 9-9 .500 13-21 .382 6-7 4-10 3-4 L2
Marist 8-10 .444 11-19 .367 9-6 2-9 0-4 L2
Loyola 7-11 .389 10-26 .278 5-7 3-12 2-7 L1
Saint Peter's 6-12 .333 15-24 .385 7-9 4-9 4-6 L1
Rider 6-12 .333 8-21 .276 3-6 3-10 2-5 L2
Iona 5-13 .278 11-21 .344 3-6 2-12 6-3 W3
Niagara 2-16 .111 4-23 .148 3-10 1-9 0-4 L8

# = clinched regular season title & = team is Tournament Champion

2005

  MAAC Overall
Team Record Pct Record Pct
#Fairfield 8-1 .889 18-15 .545
&Siena 7-2 .778 20-12 .625
Iona 6-3 .667 11-19 .367
Niagara 6-3 .667 16-10 .615
Saint Peter's 5-4 .556 16-13 .552
Manhattan 5-4 .556 17-16 .515
Canisius 3-6 .333 9-17 .346
Rider 2-7 .222 10-19 .345
Marist 2-7 .222 8-20 .286
Loyola 1-8 .111 7-25 .219

# = clinched regular season title & = team is Tournament Champion

2004

  MAAC Overall
Team Record Pct Record Pct
#Fairfield 8-1 .889 22-12 .647
&Iona 8-1 .889 19-16 .543
Rider 6-3 .667 15-13 .536
Saint Peter's 5-4 .556 8-20 .286
Niagara 5-4 .556 7-17 .292
Canisius 4-5 .444 11-15 .423
Loyola 3-6 .333 10-18 .357
Marist 2-7 .222 12-16 .429
Manhattan 2-7 .222 6-24 .200
Siena 2-7 .222 9-17 .346

# = clinched regular season title & = team is Tournament Champion

2003

  MAAC Overall
Team Record Pct Record Pct
#&Manhattan 8-1 .889 21-14 .600
Iona 7-2 .778 19-13 .594
Saint Peter's 7-2 .778 10-21 .323
Fairfield 5-4 .556 7-23 .233
Canisius 5-4 .556 16-13 .552
Marist 4-5 .444 14-21 .400
Niagara 4-5 .444 8-20 .286
Loyola 3-6 .333 5-24 .172
Siena 2-7 .222 5-20 .200
Rider 0-9 .000 10-18 .357

# = clinched regular season title & = team is Tournament Champion

2002

  MAAC Overall
Team Record Pct Record Pct
#&Manhattan 8-1 .889 30-4 .882
Iona 8-1 .889 25-12 .676
Fairfield 8-1 .889 19-15 .559
Saint Peter's 7-2 .778 10-21 .323
Loyola 5-4 .556 18-16 .529
Canisius 5-4 .556 11-19 .367
Niagara 3-6 .333 7-25 .219
Marist 3-6 .333 10-25 .286
Siena 2-7 .222 8-22 .267
Rider 0-9 .000 6-24 .200

# = clinched regular season title & = team is Tournament Champion

2001

  MAAC Overall
Team Record Pct Record Pct
#Saint Peter's 9-0 1.000 22-6 .786
&Fairfield 8-1 .889 19-13 .594
Siena 7-2 .778 17-11 .607
Manhattan 6-3 .667 13-17 .433
Niagara 5-4 .556 9-11 .450
Iona 4-5 .444 14-13 .519
Rider 2-7 .222 10-16 .385
Loyola 2-7 .222 7-23 .233
Canisius 2-7 .222 4-17 .190
Marist 0-9 .000 3-23 .115

# = clinched regular season title & = team is Tournament Champion

2000

  MAAC Overall
Team Record Pct Record Pct
#&Fairfield 9-0 1.000 26-6 .813
Saint Peter's 8-1 .889 15-14 .517
Manhattan 7-2 .778 23-11 .676
Siena 6-3 .667 14-15 .483
Loyola 5-4 .556 14-17 .452
Canisius 3-6 .333 6-20 .231
Iona 3-6 .333 16-13 .552
Niagara 3-6 .333 7-15 .318
Marist 1-8 .111 1-24 .040
Rider 0-9 .000 1-25 .038

# = clinched regular season title & = team is Tournament Champion

1999

  MAAC Overall
Team Record Pct Record Pct
#&Fairfield 9-0 1.000 30-3 .909
Saint Peter's 8-1 .889 21-8 .724
Manhattan 7-2 .778 19-11 .633
Siena 6-3 .667 12-14 .462
Niagara 4-5 .444 8-21 .276
Rider 4-5 .444 5-18 .217
Loyola 3-6 .333 8-25 .242
Marist 2-7 .222 5-22 .185
Iona 2-7 .222 12-18 .400
Canisius 0-9 .000 4-25 .138

# = clinched regular season title & = team is Tournament Champion

1998

  MAAC Overall
Team Record Pct Record Pct
#&Fairfield 9-0 1.000 35-1 .972
Saint Peter's 8-1 .889 27-7 .794
Iona 6-3 .667 16-12 .571
Manhattan 4-5 .444 10-26 .278
Loyola 4-5 .444 8-22 .267
Rider 3-6 .333 10-15 .400
Niagara 3-6 .333 10-23 .303
Canisius 3-6 .333 11-22 .333
Siena 3-6 .333 15-20 .429
Marist 2-7 .222 14-19 .424

# = clinched regular season title & = team is Tournament Champion

1997

  MAAC Overall
Team Record Pct Record Pct
#&Fairfield 9-0 1.000 25-10 .714
Saint Peter's 8-1 .889 19-14 .576
Loyola 6-3 .667 14-21 .400
Siena 5-4 .556 18-23 .439
Manhattan 5-4 .556 17-15 .531
Iona 4-5 .444 13-14 .481
Canisius 3-6 .333 17-13 .567
Rider 3-6 .333 8-12 .400
Marist 1-8 .111 5-20 .200
Niagara 1-8 .111 9-21 .300

# = clinched regular season title & = team is Tournament Champion

Print Friendly Version